Marlins Swim Team All-Time NAG Top 16 Rankings
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Relay | 11-12 Boys | 200 | yd | Freestyle | 1:44.55 | 7th |
Hunter Lewis, Craig DiRuzzo, Scott Grayson, Marc Lener |
||||||
| Relay | 11-12 Boys | 200 | yd | Medley | 1:58.98 | 14th |
| Marc Lener, Craig DiRuzzo, Scott Grayson, Hunter Lewis | ||||||
| Andrew Chadeayne | 10-U Boys | 50 | yd | Backstroke | 31.79 | 12th |
| Marc Lener | 11-12 Boys | 50 | yd | Backstroke | 28.75 | 12th |
| Marc Lener | 11-12 Boys | 50 | yd | Freestyle | 24.36 | 14th |
| Marc Lener | 11-12 Boys | 50 | yd | Freestyle | 23.82 | 10th |
| Marc Lener | 11-12 Boys | 50 | yd | Backstroke | 28.20 | 13th |
| Marc Lener | 11-12 Boys | 50 | yd | Butterfly | 26.43 | 14th |
| Marc Lener | 11-12 Boys | 100 | yd | Individual Medley | 1:00.53 | 14th |
| Andrew Chadeayne | 11-12 Boys | 100 | yd | Backstroke | 57.60 | 2nd |
| Andrew Chadeayne | 11-12 Boys | 50 | yd | Backstroke | 26.92 | 3rd |
| Andrew Chadeayne | 11-12 Boys | 100 | yd | Freestyle | 52.90 | 16th |
| Travis French | 10-U Boys | 50 | yd | Freestyle | 26.77 | 4th |
| Travis French | 10-U Boys | 100 | yd | Freestyle | 58.82 | 10th |
| Eric Mitchell | 11-12 Boys | 200 | yd | Freestyle | 1:55.06 | 15th |
| Eric Mitchell | 11-12 Boys | 500 | yd | Freestyle | 5:07.57 | 14th |
| Scott Grayson | 15-16 Boys | 100 | yd | Breaststroke | 58.18 | 9th |
| Scott Grayson | 15-16 Boys | 100 | M | Breaststroke | 1:07.20 | 5th |
| Andrew Chadeayne | 13-14 Boys | 100 | yd | Backstroke | 53.37 | 6th |
| Andrew Chadeayne | 13-14 Boys | 200 | yd | Backstroke | 1:55.54 | 6th |
| Scott Grayson | 17-18 Boys | 100 | yd | Breaststroke | 56.64 | 7th |
| Eric Mitchell | 13-14 Boys | 200 | yd | Individual Medley | 1:58.04 | 5th |
| Eric Mitchell | 13-14 Boys | 200 | yd | Freestyle | 1:44.76 | 6th |
| Eric Mitchell | 13-14 Boys | 400 | yd | Individual Medley | 4:11.16 | 7th |
| Eric Mitchell | 13-14 Boys | 500 | yd | Freestyle | 4:44.37 | 15th |
| Joanne Paleo | 11-12 Girls | 50 | M | Freestyle | 28.17 | 7th |
| Eric Mitchell | 13-14 Boys | 200 | M | Individual Medley | 2:16.27 | 10th |
| Lowell Byers | 10-U Boys | 50 | yd | Butterfly | 29.56 | 11th |
| Andrew Chadeayne | 15-16 Boys | 200 | yd | Backstroke | 1:52.59 | 16th |
| Rebecca Grove | 11-12 Girls | 50 | yd | Backstroke | 27.87 | 1st |
| Rebecca Grove | 11-12 Girls | 100 | yd | Backstroke | 59.58 | 3rd |
| Rebecca Grove | 11-12 Girls | 100 | yd | Freestyle | 54.48 | 15th |
| Relay | 17-18 Boys | 200 | yd | Freestyle | 1:29.27 | 13th |
| Rob Gilliam, David Santacroce, David Haverly, Andrew Chadeayne | ||||||
| Rebecca Grove | 11-12 Girls | 50 | M | Backstroke | 32.59 | 10th |
| Eric Mitchell | 15-16 Boys | 200 | M | Individual Medley | 2:11.74 | 13th |
| Rebecca Grove | 11-12 Girls | 50 | yd | Backstroke | 28.27 | 7th |
| Rebecca Grove | 11-12 Girls | 100 | yd | Backstroke | 59.56 | 5th |
| Simon Hammer | 10-U Boys | 50 | yd | Breaststroke | 34.68 | 8th |
| Simon Hammer | 10-U Boys | 100 | yd | Breaststroke | 1:17.48 | 16th |
| Bradley Mitchell | 10-U Boys | 50 | yd | Breaststroke | 35.26 | 14th |
| Bradley Mitchell | 10-U Boys | 100 | yd | Breaststroke | 1:17.24 | 15th |
| Relay | 10-U Boys | 200 | yd | Medley | 2:10.31 | 5th |
| Max Cassidy, Bradley Mitchell, Michael Kelton, Simon Hammer | ||||||
| Relay | 17-18 Boys | 200 | yd | Freestyle | 1:28.86 | 14th |
| Eric Mitchell, Thomas Volper, Taylor French, David Haverly | ||||||
| Bradley Mitchell | 10-U Boys | 50 | M | Breaststroke | 40.15 | 13th |
1999 - SHORT COURSE
| Anthony Simco | 10-U Boys | 50 | yd | Breaststroke | 34.45 | 10th |
| Anthony Simco | 10-U Boys | 100 | yd | Breaststroke | 1:15.45 | 8th |
| Anthony Simco | 10-U Boys | 100 | yd | Butterfly | 1:06.45 | 14th |
| Daniel Simco | 10-U Boys | 50 | yd | Breaststroke | 34.20 | 8th |
| Daniel Simco | 10-U Boys | 100 | yd | Individual Medley | 1:07.60 | 14th |
| Casey O'Meara | 13-14 Boys | 100 | yd | Breaststroke | 1:01.18 | 15th |
| Relay | 10-U Boys | 200 | yd | Medley | 2:10.91 | 9th |
| Tristan Hastings, Anthony Simco, Daniel Simco, Chris Munson | ||||||
| Relay | 15-16 Boys | 200 | yd | Freestyle | 1:31.46 | 12th |
| Casey O'Meara, Justin Roberts, Chris Harder, Travis French | ||||||
1999 - LONG COURSE
| Rebecca Grove | 13-14 Girls | 100 | M | Backstroke | 1:06.96 | 12th |
2000 - SHORT COURSE
| Daniel Simco | 10-U Boys | 100 | yd | Backstroke | 1:04.00 | 1st |
| Daniel Simco | 10-U Boys | 50 | yd | Backstroke | 29.78 | 2nd |
| Daniel Simco | 10-U Boys | 100 | yd | Individual Medley | 1:04.46 | 2nd |
| Daniel Simco | 10-U Boys | 200 | yd | Individual Medley | 2:18.51 | 2nd |
| Daniel Simco | 10-U Boys | 50 | yd | Breaststroke | 33.31 | 2nd |
| Daniel Simco | 10-U Boys | 100 | yd | Butterfly | 1:03.56 | 4th |
| Daniel Simco | 10-U Boys | 50 | yd | Butterfly | 29.18 | 5th |
| Daniel Simco | 10-U Boys | 100 | yd | Breaststroke | 1:13.91 | 7th |
| Daniel Simco | 10-U Boys | 50 | yd | Freestyle | 26.78 | 8th |
| Daniel Simco | 10-U Boys | 100 | yd | Freestyle | 59.22 | 16th |
| Anthony Simco | 10-U Boys | 50 | yd | Butterfly | 28.40 | 2nd |
| Anthony Simco | 10-U Boys | 100 | yd | Butterfly | 1:02.83 | 2nd |
| Anthony Simco | 10-U Boys | 50 | yd | Breaststroke | 33.43 | 3rd |
| Anthony Simco | 10-U Boys | 100 | yd | Breaststroke | 1:12.73 | 4th |
| Anthony Simco | 10-U Boys | 100 | yd | Individual Medley | 1:05.92 | 4th |
| Anthony Simco | 10-U Boys | 200 | yd | Individual Medley | 2:25.94 | 12th |
| Anthony Simco | 10-U Boys | 50 | yd | Freestyle | 26.98 | 13th |
| Tristan Hastings | 10-U Boys | 100 | yd | Breaststroke | 1:13.72 | 5th |
| Tristan Hastings | 10-U Boys | 100 | yd | Individual Medley | 1:08.03 | 9th |
| Tristan Hastings | 10-U Boys | 50 | yd | Breaststroke | 34.71 | 10th |
| Tristan Hastings | 10-U Boys | 100 | yd | Backstroke | 1:07.79 | 16th |
| Relay | 10-U Boys | 200 | yd | Medley | 2:04.38 | 1st |
| Daniel Simco, Drew Polhill, Anthony Simco, Tristan Hastings | ||||||
| Relay | 10-U Boys | 200 | yd | Freestyle | 1:53.30 | 2nd |
| Daniel Simco, Tristan Hastings, Drew Polhill, Anthony Simco | ||||||
| Simon Hammer | 11-12 Boys | 100 | yd | Breaststroke | 1:04.29 | 3rd |
| Simon Hammer | 11-12 Boys | 50 | yd | Breaststroke | 29.62 | 5th |
| Simon Hammer | 11-12 Boys | 100 | yd | Individual Medley | 59.50 | 11th |
| Simon Hammer | 11-12 Boys | 50 | yd | Freestyle | 23.93 | 14th |
| Simon Hammer | 11-12 Boys | 100 | yd | Freestyle | 52.32 | 15th |
| Simon Hammer | 11-12 Boys | 200 | yd | Individual Medley | 2:09.31 | 16th |
| Bradley Mitchell | 11-12 Boys | 100 | yd | Breaststroke | 1:06.17 | 11th |
| Bradley Mitchell | 11-12 Boys | 50 | yd | Breaststroke | 30.37 | 12th |
| Relay | 11-12 Boys | 200 | yd | Medley | 1:55.75 | 13th |
| Max Cassidy, Bradley Mitchell, Simon Hammer, Patrick O'Gara (Josh Goldfarb) | ||||||
| Relay | 11-12 Boys | 400 | yd | Medley | 4:15.93 | 9th |
| Max Cassidy, Bradley Mitchell, Simon Hammer, Patrick O'Gara | ||||||
| Rebecca Grove | 13-14 Girls | 100 | yd | Backstroke | 57.01 | 5th |
| Rebecca Grove | 13-14 Girls | 200 | yd | Backstroke | 2:04.95 | 15th |
| Lowell Byers | 13-14 Boys | 50 | yd | Freestyle | 22.26 | 15th |
| Relay | 13-14 Boys | 200 | yd | Medley | 1:44.79 | 6th |
| Ryan McKenna, Clifton Cazes, Lowell Byers, Erik Johnson | ||||||
| Relay | 13-14 Boys | 200 | yd | Freestyle | 1:34.62 | 11th |
| Ryan McKenna, Clifton Cazes, Lowell Byers, Erik Johnson | ||||||
| Relay | 13-14 Boys | 400 | yd | Medley | 3:48.66 | 12th |
| Ryan McKenna, Clifton Cazes, Lowell Byers, Erik Johnson | ||||||
2000 - LONG COURSE
| Anthony Simco | 10-U Boys | 50 | M | Breaststroke | 40.49 | 15th |
2001 - SHORT COURSE
| Rebecca Grove | 15-16 Girls | 200 | yd | Backstroke | 2:01.52 | 13th |
| Relay | 11-12 Boys | 200 | yd | Freestyle | 1:45.11 | 15th |
| Anthony Simco, Daniel Simco, Colby McKenna, Tristan Hastings | ||||||
| Relay | 11-12 Boys | 400 | yd | Medley | 4:18.12 | 10th |
| Daniel Simco, Tristan Hastings, Anthony Simco, Colby McKenna | ||||||
| Relay | 13-14 Boys | 200 | yd | Freestyle | 1:33.96 | 9th |
| Brad Thornton, Simon Hammer, Bradley Mitchell, Erik Johnson | ||||||
| Relay | 13-14 Boys | 200 | yd | Medley | 1:45.47 | 9th |
| Erik Johnson, Bradley Mitchell, Brad Thornton, Simon Hammer | ||||||
| Relay | 13-14 Boys | 400 | yd | Medley | 3:47.93 | 9th |
| Max Cassidy, Bradley Mitchell, Brad Thornton, Simon Hammer | ||||||
| Relay | 15-16 Boys | 200 | yd | Freestyle | 1:31.70 | 11th |
| Lowell Byers, Tim Herr, Clifton Cazes, Kyle Thornton | ||||||
| Relay | 15-16 Boys | 800 | yd | Freestyle | 7:22.88 | 10th |
| Kyle Thornton, Ryan McKenna, Clifton Cazes, Lowell Byers | ||||||
| Relay | 15-16 Boys | 200 | yd | Medley | 1:40.31 | 5th |
| Tim Herr, Casey O'Meara, Lowell Byers, Kyle Thornton | ||||||
| Relay | 15-16 Boys | 400 | yd | Medley | 3:40.60 | 8th |
| Tim Herr, Clifton Cazes, Lowell Byers, Kyle Thornton | ||||||
2002 - SHORT COURSE
| Tristan Hastings | 11-12 Boys | 50 | yd | Backstroke | 26.68 | 4th |
| Tristan Hastings | 11-12 Boys | 100 | yd | Backstroke | 56.70 | 2nd |
| Tristan Hastings | 11-12 Boys | 200 | yd | Backstroke | 2:00.39 | 2nd |
| Tristan Hastings | 11-12 Boys | 200 | yd | Breaststroke | 2:24.61 | 10th |
| Tristan Hastings | 11-12 Boys | 200 | yd | Individual Medley | 2:07.06 | 7th |
| Tristan Hastings | 11-12 Boys | 400 | yd | Individual Medley | 4:36.21 | 12th |
| Bradley Mitchell | 13-14 Boys | 100 | yd | Breaststroke | 58.93 | 3rd |
| Bradley Mitchell | 13-14 Boys | 200 | yd | Breaststroke | 2:09.45 | 5th |
| Bradley Mitchell | 13-14 Boys | 200 | yd | Individual Medley | 1:57.77 | 9th |
| Bradley Mitchell | 13-14 Boys | 400 | yd | Individual Medley | 4:13.34 | 16th |
| Simon Hammer | 13-14 Boys | 100 | yd | Breaststroke | 1:00.62 | 9th |
| Simon Hammer | 13-14 Boys | 200 | yd | Breaststroke | 2:12.68 | 13th |
| Relay | 11-12 Boys | 200 | yd | Freestyle | 1:42.34 | 6th |
| Daniel Simco, Adam Powell, Anthony Simco, Tristan Hastings | ||||||
| Relay | 11-12 Boys | 200 | yd | Medley | 1:52.48 | 4th |
| Adam Powell, Tristan Hastings, Anthony Simco, Daniel Simco | ||||||
| Relay | 11-12 Boys | 400 | yd | Medley | 4:09.94 | 4th |
| Daniel Simco, Tristan Hastings, Anthony Simco, Adam Powell | ||||||
2003 - SHORT COURSE
| Alexandra Gorki | 10-U Girls | 50 | yd | Breaststroke | 34.75 | 13th |
| Alexandra Gorki | 10-U Girls | 100 | yd | Breaststroke | 1:15.90 | 16th |
| Noah Hammer | 10-U Boys | 50 | yd | Butterfly | 29.70 | 13th |
| Bradley Mitchell | 15-16 Boys | 100 | yd | Breaststroke | 58.27 | 13th |
| Relay | 10-U Girls | 200 | yd | Medley | 2:07.81 | 3rd |
|
Kim Holden, Alexandra Gorki, Ali Polhill, Christina Quaranta |
||||||
| Tristan Hastings | 13-14 Boys | 200 | m | Backstroke | 2:15.53 | 12th |
2004 - SHORT COURSE
| Maddy Berkman | 10-Under Girls | 100 | yd | Butterfly | 1:07.09 | 16th |
| Relay | 10-Under Girls | 200 | yd | Medley | 2:11.47 | 12th |
|
Maddy Berkman, Caroline Weston, Danielle Sims, Taylor Scilufo |
||||||
| Matthew Karle | 10-Under Boys | 50 | yd | Breaststroke | 34.81 | 9th |
| Matthew Karle | 10-Under Boys | 100 | yd | Breaststroke | 1:14.99 | 4th |
| Caren Guyett | 13-14 Girls | 1000 | yd | Freestyle | 10:07.02 | 16th |
| Caren Guyett | 13-14 Boys | 1650 | yd | Freestyle | 16:54.35 | 13th |
| Tristan Hastings | 13-14 Boys | 200 | yd | Freestyle | 1:44.79 | 14th |
| Tristan Hastings | 13-14 Boys | 100 | yd | Backstroke | 52.82 | 3rd |
| Tristan Hastings | 13-14 Boys | 200 | yd | Backstroke | 1:53.82 | 2nd |
| Tristan Hastings | 13-14 Boys | 200 | yd | Individual Medley | 1:56.41 | 5th |
| Relay | 13-14 Boys | 200 | yd | Freestyle | 1:33.71 | 14th |
| Adam Powell, Anthony Simco, Daniel Simco, Tristan Hastings, | ||||||
| Relay | 13-14 Boys | 400 | yd | Freestyle | 3:24.47 | 12th |
| Adam Powell, Daniel Simco, Anthony Simco, Tristan Hastings | ||||||
| Relay | 13-14 Boys | 200 | yd | Medley | 1:42.42 | 3rd |
| Tristan Hastings, Anthony Simco, Daniel Simco, Adam Powell | ||||||
| Relay | 13-14 Boys | 400 | yd | Medley | 3:43.31 | 5th |
| Tristan Hastings, Anthony Simco, Daniel Simco, Adam Powell | ||||||
| Bradley Mitchell | 15-16 Boys | 100 | yd | Breaststroke | 57.37 | 8th |
| Bradley Mitchell | 15-16 Boys | 200 | yd | Breaststroke | 2:04.39 | 6th |
2005 - SHORT COURSE
| Kim Holden | 11-12 Girls | 50 | yd | Backstroke | 28.04 | 10th |
| Relay | 11-12 Girls | 200 | yd | Medley | 1:56.60 | 9th |
|
Kim Holden, Alexandra Gorki, Maddy Berkman, Ali Polhill |
||||||
| Bradley Mitchell | 17-18 Boys | 100 | yd | Breaststroke | 56.12 | 7th |
| Bradley Mitchell | 17-18 Boys | 200 | yd | Breaststroke | 2:01.69 | 5th |
| Relay | 15-18 Boys | 400 | yd | Medley | 3:27.65 | 15th |
|
Daniel Simco, Bradley Mitchell, David Ballinger, Tristan Hastings |
||||||
2006 - SHORT COURSE
| Adam Powell | 15-16 Boys | 50 | yd | Freestyle | 21.15 | 16th |
| Anthony Simco | 15-16 Boys | 100 | yd | Butterfly | 50.34 | 16th |