•
![]()
2007
Short Course Nationals
Qualifiers
Season
2007-2008
(as of
January 1, 2007)
| Women | Kim Holden | 100 back |
| Steffi Niessl | 50 free, 100 back, 200 back, 100 fly | |
| Ali Polhill | 100 fly | |
| Men | ||
USA-Swimming
Summer Junior Nationals Qualifiers
Season
2007-2008
(as of
July 1, 2007)
| Women | Steffi Niessl | 50 free, 100 fly |
| Kim Holden | 100 back, 200 back, 100 fly | |
| 400 Medley Relay | Kim Holden, Alexandra Gorki, Steffi Niessl, Ali Polhill | |
| Men | ||
![]()
NCSA Junior National Qualifiers
Season
2007-2008
(as of
January 1, 2007 - based on the 2007 time standards)
| Women | Kim Holden | 50 back, 100 back, 200 back, 50 fly, 100 fly |
| Steffi Niessl | 50 back, 100 back, 200 back, 50 fly, 100 fly, 200 fly, 50 free | |
| Ali Polhill | 50 back, 100 back, 50 fly, 100 fly, 200 fly, 200 IM, 50 free | |
| Dani Sims | 50 fly, 100 fly, 200 back | |
| Melissa Trail | 50 fly, 100 fly | |
| Sammie Cooper | 200 fly | |
| Alexandra Gorki | 200 IM, 100 breast, 200 breast | |
| Maddy Berkman | 100 fly | |
| 200 Free Relay | Betsy Weston, Steffi Niessl, Sammie Cooper, Ali Polhill | |
| 400 Free Relay | Betsy Weston, Steffi Niessl, Sammie Cooper, Ali Polhill | |
| 200 Medley Relay | Kim Holden, Alexandra Gorki, Steffi Niessl, Ali Polhill, Micah Sims | |
| 200 Medley Relay | Dani Sims, Racquel Giner, Maddy Berkman, Betsy Weston | |
| 400 Medley Relay | Kim Holden, Alexandra Gorki, Steffi Niessl, Ali Polhill, Micah Sims | |
| 400 Medley Relay | Dani Sims, Racquel Giner, Maddy Berkman, Betsy Weston | |
| Men | Drew Polhill | 200 IM |
| Casey Powers | 400 IM |
![]()
Sectionals
"Speedo Champions Series"
Qualifiers
Season
2007-2008
(as of
January 1, 2007)
| Women | Maddy Berkman | 100 breast, 100 fly, 200 fly |
| Sammie Cooper | 100 fly, 200 fly | |
| Racquel Giner | 100 breast, 200 breast | |
| Alexandra Gorki | 100 breast, 200 breast, 200 IM, 400 IM, 1650 free | |
| Kim Holden | 100 fly, 200 fly, 100 back, 200 back | |
| Steffi Niessl | 100 fly, 200 fly, 100 back, 200 back, 50 free, 100 free, 200 IM, 400 IM | |
| Ali Polhill | 50 free, 100 free, 200 free, 100 back, 200 back, 100 breast, 100 fly, 200 fly, 200 IM | |
| Danielle Sims | 100 back, 200 back, 100 fly, 100 free, 200 free | |
| Micah Sims | 200 back | |
| Betsy Weston | 100 free | |
| Melissa Trail | 100 fly, 200 fly | |
| Caroline Weston | 100 breast | |
| Men | Kazu Asaga | 100 back, 200 back, 100 fly, 200 fly |
| Nick Charriez | 100 back, 200 back, 100 fly | |
| Braden Clarke | 100 back, 200 back, 100 free, 100 fly | |
| James Karle | 100 fly, 200 fly, 100 free, 200 free, 200 IM | |
| Matthew Karle | 100 breast, 200 breast, 200 fly | |
| Evan Palumbo | 100 breast, 200 breast | |
| Drew Polhill | 50 free, 100 breast, 200 breast, 100 fly, 200 fly, 100 back, 200 back, 200 IM | |
| Casey Powers | 200 free, 500 free, 1000 free, 1650 free, 200 fly, 200 IM, 400 IM | |
| Josh Saccurato | 200 back, 400 IM |
![]()
Metropolitan Records - Season 2007-2008
| 8-under girls |
25 |
yd |
Butterfly |
15.17 |
Jamie Lee |
|
100 |
yd |
Medley Relay |
1:10.33 |
Margaux Weiner Jamie Lee Cate Sawkins Caitlin Lane |
|
| 15-18 girls |
200 |
yd |
Medley Relay |
1:46.02 |
Kim Holden Alexandra Gorki Steffi Niessl Ali Polhill |
|
400 |
yd |
Medley Relay |
3:50.64 |
Kim Holden Alexandra Gorki Steffi Niessl Ali Polhill |
|
| boys | |||||
![]()
Team Records - Season
2007-2008
| 8-under girls | 25 | yd | Freestyle | 14.57 | Jamie Lee |
| 50 | yd | Freestyle | 32.01 | Cate Sawkins | |
| 100 | yd | Freestyle | 1:10.59 | Cate Sawkins | |
| 100 | m | Freestyle | 1:20.46L | Cate Sawkins | |
| 200 | yd | Freestyle | 2:31.66 | Cate Sawkins | |
| 200 | m | Freestyle | 2:55.33L | Cate Sawkins | |
| 25 | yd | Backstroke | 16.97 | Cate Sawkins | |
| 50 | m | Backstroke | 41.26L | Cate Sawkins | |
| 100 | yd | Backstroke | 1:15.98 | Cate Sawkins | |
| 100 | m | Backstroke | 1:28.84L | Cate Sawkins | |
| 25 | yd | Breaststroke | 17.98 | Jamie Lee | |
| 50 | yd | Breaststroke | 39.52 | Jamie Lee | |
| 100 | yd | Breaststroke | 1:29.58 | Jamie Lee | |
| 25 | yd | Butterfly | 15.17 | Jamie Lee | |
| 50 | yd | Butterfly | 34.82 | Cate Sawkins | |
| 50 | m | Butterfly | 39.61L | Cate Sawkins | |
| 100 | yd | Butterfly | 1:20.13 | Cate Sawkins | |
| 100 | yd | Individual Medley | 1:18.78 | Jamie Lee | |
| 200 | yd | Individual Medley | 2:48.99 | Cate Sawkins | |
| 200 | m | Individual Medley | 3:14.11L | Cate Sawkins | |
|
100 |
yd |
Medley Relay |
1:10.33 |
Margaux Weiner Jamie Lee Cate Sawkins Caitlin Lane |
|
|
200 |
yd |
Medley Relay |
2:35.68 |
Margaux Weiner Jamie Lee Cate Sawkins Julia Ruggiero |
|
| 8-under boys | |||||
| 9-10 girls | 50 | m | Backstroke | 38.89L | Mary Fitzsimmons |
| 9-10 boys | 1000 | yd | Freestyle | 13:47.29 | Marcel Legros |
| 1650 | yd | Freestyle | 22:58.74 | Marcel Legros | |
| 11-12 girls | 400 | m | Freestyle | 4:59.39L | Emma Grace Housman |
| 800 | m | Freestyle | 10:21.32L | Emma Grace Housman | |
| 200 | m | Backstroke | 2:35.21L | Emma Grace Housman | |
| 11-12 boys | 100 | yd | Freestyle | 51.40 | Alex Rosen |
| 200 | yd | Freestyle | 1:53.36 | Alex Rosen | |
| 400 | yd | Freestyle Relay | 3:51.03 | Risten Clarke Alex Smith Ruan Zorgman Alex Rosen |
|
| 13-14 girls | 50 | yd | Breaststroke | 31.58 | Maddy Berkman |
| 100 | yd | Breaststroke | 1:07.14 | Maddy Berkman | |
| 50 | yd | Butterfly | 26.47 | Melissa Trail | |
| 50 | m | Butterfly | 30.06 | Danielle Sims | |
| 100 | yd | Butterfly | 58.01 | Melissa Trail | |
| 200 | yd | Butterfly | 2:10.11 | Melissa Trail | |
| 200 | m | Individual Medley | 2:29.17L | Danielle Sims | |
| 400 | yd | Freestyle Relay | 3:42.92 | Maddy Berkman Dani Sims Caroline Weston Melissa Trail |
|
| 13-14 boys | 50 | m | Breaststroke | 34.21L | Matthew Karle |
| Open Girls | 50 | yd | Freestyle | 23.83 | Steffi Niessl |
| 50 | yd | Backstroke | 26.35 | Kim Holden | |
| 50 | m | Backstroke | 29.58L | Kim Holden | |
| 100 | yd | Backstroke | 55.97 | Kim Holden | |
| 100 | m | Backstroke | 1:04.91L | Kim Holden | |
| 200 | m | Backstroke | 2:20.26L | Kim Holden | |
| 200 | m | Breaststroke | 2:47.86L | Alexandra Gorki | |
| 50 | yd | Butterfly | 25.52 | Steffi Niessl | |
| 50 | m | Butterfly | 28.52L | Kim Holden | |
| 100 | yd | Butterfly | 55.84 | Steffi Niessl | |
| 100 | m | Butterfly | 1:03.18L | Kim Holden | |
| 200 | m | Butterfly | 2:26.38L | Sammie Cooper | |
| 400 | yd | Freestyle Relay | 3:34.38 | Betsy Weston Steffi Niessl Sammie Cooper Ali Polhill |
|
| 800 | yd | Freestyle Relay | 7:51.12 | Steffi Niessl Alexandra Gorki Micah Sims Ali Polhill |
|
| 800 | m | Freestyle Relay | 9:07.64L | Ali Polhill Steffi Niessl Alexandra Gorki Sammie Cooper |
|
|
200 |
yd |
Medley Relay |
1:46.02 |
Kim Holden Alexandra Gorki Steffi Niessl Ali Polhill |
|
| 200 | m | Medley Relay | 2:04.59L | Kim Holden Alexandra Gorki Steffi Niessl Ali Polhill |
|
| 400 | yd | Medley Relay | 3:50.64 | Kim Holden Alexandra Gorki Steffi Niessl Ali Polhill |
|
| 400 | m | Medley Relay | 4:23.84L | Kim Holden Alexandra Gorki Steffi Niessl Ali Polhill |
|
| Open Boys | 50 | m | Backstroke | 28.99L | Nick Charriez |
| 400 | m | Freestyle Relay | 3:53.83L | Mark Cereste Drew Polhill Braden Clarke Casey Powers |
|
| 800 | m | Freestyle Relay | 8:29.34L | Mark Cereste Drew Polhill James Karle Casey Powers |
|
| 200 | m | Medley Relay | 1:56.07L | Nick Charriez Drew Polhill Casey Powers Mark Cereste |
|