Season 2003-2004
| US Open Qualifiers | Junior National Qualifiers | Speedo Series Qualifiers |
| Top 16 Reportable | Metro Records | Team Records |
| Season 2001-02 | Season 2002-03 |
![]()
2004 Spring
Nationals &
US Open Qualifiers
Season
2003-2004
| Women | Caren Guyett |
1000 free, 1650 free |
| Men | Bradley Mitchell | 100 Breaststroke, 200 Breaststroke |
| 400 Medley Relay | Tristan Hastings-Bradley Mitchell-Brad Thornton-Lowell Byers |
![]()
NCSA
Junior National Qualifiers
Season
2003-2004
| Women | Caren Guyett |
200 free, 500 free, 1000 free, 1650 free, 200 IM, 400 IM |
| Christine Tartaglia | 100 breast | |
| Sarah Guyett | 100 back | |
| Meredith Bannon | 100 breast | |
| 400 Medley Relay | Sarah Guyett-Christine Tartaglia-Alyssa Potter-Caren Guyett | |
| Men | Bradley Mitchell |
200 IM, 100 breast, 200 breast |
| Brad Thornton | 50 free | |
| Lowell Byers | 50 free, 100 free | |
| Simon Hammer | 200 breast | |
| Tristan Hastings | 100 back, 200 back | |
| 400 Free Relay | Bradley Mitchell-Brad Thornton-Simon Hammer-Lowell Byers | |
| 400 Medley Relay | Tristan Hastings-Bradley Mitchell-Brad Thornton-Lowell Byers |
![]()
Sectionals
"Speedo Champions Series"
Qualifiers
Season
2003-2004
| Women | Sarah Guyett |
100 back, 200 back, 200 IM |
| Caren Guyett | 50 free. 100 free, 200 free, 500 free, 1000 free, 1650 free, 100 breast, 200 breast, 100 fly, 200 IM, 400 IM | |
| Meredith Bannon | 100 breast, 200 breast | |
| Tara Flaherty | 50 free | |
| Christine Tartaglia | 100 breast, 200 breast | |
| 400 Free Relay | Brittany Potter-Alyssa Potter-Steffi Niessl-Caren Guyett | |
| 400 Medley Relay | Sarah Guyett-Christine Tartaglia-Alyssa Potter-Caren Guyett | |
| Men | Bradley Mitchell |
50 free, 100 free, 100 breast, 200 breast, 200 IM, 400 IM |
| Brad Thornton | 50 free, 100 free, 200 free, 100 breast, 100 fly, 200 IM, 400 IM | |
| Lowell Byers | 50 free, 100 free, 200 free, 100 back, 100 fly | |
| Simon Hammer | 50 free, 100 breast, 200 breast | |
| Tristan Hastings | 200 free, 100 back, 200 back, 200 IM, 400 IM | |
| Daniel Simco | 100 back | |
| 400 Free Relay | Bradley Mitchell-Brad Thornton-Simon Hammer-Lowell Byers | |
| 400 Medley Relay | Tristan Hastings-Bradley Mitchell-Brad Thornton-Lowell Byers | |
| 800 Freestyle Relay | Brad Mitchell-Tristan Hastings-David Ballinger-Brad Thornton |
![]()
National
Age Group Top 16 Reportable Times
Season 2003-2004
| 9-10 girls | 100 | Yd | Butterfly | 1:07.09 | Maddy Berkman |
| 100 | m | Butterfly | 1:17.47L | Maddy Berkman | |
| 200 | Yd | Freestyle Relay | 1:58.68 | Taylor Scilufo Melissa Trail Danielle Sims Maddy Berkman |
|
| 200 | Yd | Medley Relay | 2:11.47 | Maddy Berkman Caroline Weston Danielle Sims Taylor Scilufo |
|
| 9-10 boys | 50 | Yd | Breaststroke | 34.81 | Matthew Karle |
| 100 | Yd | Breaststroke | 1:14.99 | Matthew Karle | |
| 200 | Yd | Medley Relay | 2:13.13 | Charlie Carr Matthew Karle Will Rappaport Taegan Clarke |
|
| 11-12 girls | 200 | Yd | Breaststroke | 2:31.41 | Alexandra Gorki |
| 200 | yd | Medley Relay | 1:58.66 | Kim Holden Alexandra Gorki Ali Polhill Betsy Weston |
|
| 13-14 girls | 200 | Yd | Freestyle | 1:53.55 | Caren Guyett |
| 500 | Yd | Freestyle | 4:58.46 | Caren Guyett | |
| 1000 | Yd | Freestyle | 10:07.02 | Caren Guyett | |
| 1650 | Yd | Freestyle | 16:54.35 | Caren Guyett | |
| 200 | Yd | Medley Relay | 1:53.97 | Brittany Potter Alyssa Potter Steffi Niessl Caren Guyett |
|
| 13-14 boys | 200 | Yd | Freestyle | 1:44.79 | Tristan Hastings |
| 100 | Yd | Backstroke | 52.82 | Tristan Hastings | |
| 100 | Yd | Backstroke | 54.23 | Daniel Simco | |
| 200 | Yd | Backstroke | 1:53.82 | Tristan Hastings | |
| 200 | Yd | Backstroke | 1:58.34 | Daniel Simco | |
| 200 | Yd | Individual Medley | 1:56.41 | Tristan Hastings | |
| 400 | Yd | Individual Medley | 4:12.59 | Tristan Hastings | |
| 200 | Yd | Freestyle Relay | 1:33.75 | Adam Powell Anthony Simco Daniel Simco Tristan Hastings |
|
| 400 | Yd | Freestyle Relay | 3:24.47 | Adam Powell Daniel Simco Anthony Simco Tristan Hastings |
|
| 200 | Yd | Medley Relay | 1:42.42 | Tristan Hastings Anthony Simco Daniel Simco Adam Powell |
|
| 400 | Yd | Medley Relay | 3:43.31 | Tristan Hastings Anthony Simco Daniel Simco Adam Powell |
|
| 15-18 girls | |||||
| 15-18 boys | 100 | Yd | Freestyle | 46.90 | Lowell Byers |
| 100 | Yd | Breaststroke | 57.37 | Bradley Mitchell | |
| 200 | Yd | Breaststroke | 2:04.39 | Bradley Mitchell | |
![]()
Metropolitan Records - Season 2003-2004
| girls | |||||
| 8-Under boys | 25 | Yd | Backstroke | 16.29 | Aaron Blacker |
| 200 | Yd | Medley Relay | 2:37.64 | Sean Lyons Alex Rosen Aaron Blacker Risten Clarke |
|
| 13-14 boys | 200 | Yd | Medley Relay | 1:42.42 | Tristan Hastings Anthony Simco Daniel Simco Adam Powell |
| 400 | Yd | Medley Relay | 3:43.31 | Tristan Hastings Anthony Simco Daniel Simco Adam Powell |
|
![]()
Team Records - Season 2003-2004
| 8-under girls | |||||
| 8-under boys | 500 | yd | Freestyle | 7:29.35 | Aaron Blacker |
| 25 | yd | Backstroke | 16.29 | Aaron Blacker | |
| 200 | yd | Freestyle Relay | 2:19.56 | Alex Rosen Sean Lyons Risten Clarke Aaron Blacker |
|
| 200 | Yd | Medley Relay | 2:37.64 | Sean Lyons Alex Rosen Aaron Blacker Risten Clarke |
|
| 9-10 girls | 100 | m | Freestyle | 1:11.12L | Taylor Scilufo |
| 200 | m | Freestyle | 2:35.67L | Taylor Scilufo | |
| 500 | Yd | Freestyle | 6:04.15 | Maddy Berkman | |
| 100 | yd | Backstroke | 1:09.34 | Melissa Trail | |
| 50 | m | Breaststroke | 41.27L | Caroline Weston | |
| 100 | m | Breaststroke | 1:30.57L | Caroline Weston | |
| 50 | m | Butterfly | 34.34L | Maddy Berkman | |
| 100 | yd | Butterfly | 1:07.09 | Maddy Berkman | |
| 100 | m | Butterfly | 1:17.47L | Maddy Berkman | |
| 200 | yd | Butterfly | 2:47.66 | Maddy Berkman | |
| 200 | Yd | Individual Medley | 2:29.06 | Maddy Berkman | |
| 200 | m | Individual Medley | 2:54.29L | Maddy Berkman | |
| 200 | Yd | Freestyle Relay | 1:58.68 | Taylor Scilufo Melissa Trail Danielle Sims Maddy Berkman |
|
| 400 | Yd | Freestyle Relay | 4:21.17 | Taylor Scilufo Melissa Trail Danielle Sims Maddy Berkman |
|
| 9-10 boys | |||||
| 11-12 girls | 1650 | yd | Freestyle | 19:55.05 | Kim Tracey |
| 50 | m | Breaststroke | 38.88L | Alexandra Gorki | |
| 100 | yd | Breaststroke | 1:10.67 | Alexandra Gorki | |
| 200 | yd | Breaststroke | 2:31.41 | Alexandra Gorki | |
| 200 | m | Breaststroke | 3:08.79L | Haruka Tanaka | |
| 100 | yd | Butterfly | 1:04.45 | Steffi Niessl | |
| 200 | m | Butterfly | 3:05.82L | Ali Polhill | |
| 200 | yd | Medley Relay | 1:58.66 | Kim Holden Alexandra Gorki Ali Polhill Betsy Weston |
|
| 400 | yd | Medley Relay | 4:24.25 | Kim Holden Alexandra Gorki Ali Polhill Betsy Weston |
|
| 11-12 boys | 200 | m | Backstroke | 2:44.72L | Nick Charriez |
| 200 | m | Butterfly | 2:55.15L | Nick Charriez | |
| 13-14 girls | 100 | yd | Freestyle | 53.27 | Caren Guyett |
| 200 | yd | Freestyle | 1:53.55 | Caren Guyett | |
| 400 | m | Freestyle | 4:39.19L | Caren Guyett | |
| 500 | yd | Freestyle | 4:58.46 | Caren Guyett | |
| 1000 | yd | Freestyle | 10:07.02 | Caren Guyett | |
| 1650 | yd | Freestyle | 16:54.35 | Caren Guyett | |
|
5K Open Water |
5000 | m | Freestyle | 1:09:24.00L | Caren Guyett |
| 100 | yd | Breaststroke | 1:07.74 | Caren Guyett | |
| 100 | m | Breaststroke | 1:21.74L | Caren Guyett | |
| 200 | yd | Breaststroke | 2:26.90 | Caren Guyett | |
| 200 | m | Breaststroke | 2:49.95L | Caren Guyett | |
| 100 | yd | Butterfly | 59.98 | Caren Guyett | |
| 200 | yd | Butterfly | 2:12.82 | Alyssa Potter | |
| 200 | yd | Individual Medley | 2:08.86 | Caren Guyett | |
| 400 | yd | Individual Medley | 4:31.61 | Caren Guyett | |
| 200 | Yd | Freestyle Relay | 1:42.75 | Steffi Niessl Kim Tracey Alyssa Potter Caren Guyett |
|
| 400 | Yd | Freestyle Relay | 3:43.94 | Brittany Potter Alyssa Potter Steffi Niessl Caren Guyett |
|
| 200 | Yd | Medley Relay | 1:53.97 | Brittany Potter Alyssa Potter Steffi Niessl Caren Guyett |
|
| 400 | Yd | Medley Relay | 4:06.96 | Kim Tracey Alyssa Potter Brittany Potter Caren Guyett |
|
| 13-14 boys | 50 | Yd | Backstroke | 25.56 | Daniel Simco |
| 100 | Yd | backstroke | 52.82 | Tristan Hastings | |
| 200 | Yd | Backstroke | 1:53.82 | Tristan Hastings | |
| 200 | Yd | Individual Medley | 1:56.41 | Tristan Hastings | |
| 200 | Yd | Freestyle Relay | 1:33.75 | Adam Powell Anthony Simco Daniel Simco Tristan Hastings |
|
| 400 | Yd | Freestyle Relay | 3:24.47 | Adam Powell Daniel Simco Anthony Simco Tristan Hastings |
|
| 200 | Yd | Medley Relay | 1:42.42 | Tristan Hastings Anthony Simco Daniel Simco Adam Powell |
|
| 400 | Yd | Medley Relay | 3:43.31 | Tristan Hastings Anthony Simco Daniel Simco Adam Powell |
|
| Open Girls | 200 | m | Freestyle | 2:10.33L | Caren Guyett |
| 400 | m | Freestyle | 4:31.72L | Caren Guyett | |
| 800 | m | Freestyle | 9:10.03L | Caren Guyett | |
| 1500 | m | Freestyle | 17:38.86L | Caren Guyett | |
| 50 | yd | Backstroke | 27.85 | Sarah Guyett | |
| 50 | yd | Breaststroke | 30.63 | Christine Tartaglia | |
| 50 | m | Breaststroke | 35.60L | Meredith Bannon | |
| 100 | yd | Breaststroke | 1:06.35 | Christine Tartaglia | |
| 100 | m | Breaststroke | 1:17.96L | Meredith Bannon | |
| 200 | yd | Breaststroke | 2:25.83 | Meredith Bannon | |
| 200 | m | Breaststroke | 2:50.61L | Meredith Bannon | |
| 100 | m | Butterfly | 1:07.61L | Caren Guyett | |
| 200 | m | Individual Medley | 2:28.93L | Caren Guyett | |
| 400 | m | Individual Medley | 5:08.20L | Caren Guyett | |
| 200 | yd | Medley Relay | 1:53.27 | Sarah Guyett Meredith Bannon Tara Flaherty Christine Tartaglia |
|
| 400 | yd | Medley Relay | 3:58.61 | Sarah Guyett Christine Tartaglia Alyssa Potter Caren Guyett |
|
| Open Boys | 50 | Yd | Freestyle | 21.17 | Lowell Byers |
| 50 | m | Freestyle | 24.97L | Lowell Byers | |
| 100 | Yd | Freestyle | 46.90 | Lowell Byers | |
| 800 | m | Freestyle | 9:33.14L | Tristan Hastings | |
| 1500 | m | Freestyle | 18:01.13L | Tristan Hastings | |
| 50 | Yd | Backstroke | 24.58 | Lowell Byers | |
| 50 | m | Breaststroke | 31.32L | Bradley Mitchell | |
| 200 | Yd | Breaststroke | 2:04.39 | Bradley Mitchell | |
| 200 | m | Breaststroke | 2:27.91L | Bradley Mitchell | |
| 50 | Yd | Butterfly | 23.85 | Lowell Byers | |
| 200 | m | Butterfly | 2:17.66L | David Ballinger | |
| 200 | yd | Freestyle Relay | 1:26.21 | Simon Hammer Brad Thornton Bradley Mitchell Lowell Byers |
|
| 400 | yd | Freestyle Relay | 3:10.94 | Bradley Mitchell Brad Thornton Simon Hammer Lowell Byers |
|
| 200 | yd | Medley Relay | 1:36.15 | Tristan Hastings Bradley Mitchell Lowell Byers Brad Thornton |
|
| 400 | yd | Medley Relay |
3:29.29
|
Tristan Hastings Bradley Mitchell Brad Thornton Lowell Byers |