![]()
2007
Spring
Nationals &
2006 US Open Qualifiers
Season
2006-2007
(as of
January 1, 2006)
| Women | Caren Guyett |
400 IM (US Open), 800 free (US Open) |
| Steffi Niessl | 100 fly, 200 back (US Open) | |
| Kim Holden | 100 back | |
| 400 Free Relay | Betsy Weston, Steffi Niessl, Ali Polhill, Caren Guyett | |
| 400 Medley Relay | Kim Holden, Alexandra Gorki, Steffi Niessl, Caren Guyett | |
| Men | Anthony Simco | 100 fly |
| Adam Powell | 50 free | |
| Daniel Simco | 100 Back (US Open) | |
| 400 Medley Relay | Daniel Simco, Tristan Hastings, Anthony Simco, Adam Powell (US Open) |
![]()
NCSA
Junior National Qualifiers
Season
2006-2007
(as of
January 1, 2006)
| Women | Kim Holden | 50 back, 100 back, 200 back, 50 fly, 100 fly |
| Steffi Niessl | 50 free, 50 back, 100 back, 200 back, 50 fly, 100 fly, 200 fly | |
| Caren Guyett | 200 free, 500 free, 1000 free, 1650 free, 50 back, 100 back, 50 fly, 100 fly, 200 fly, 200 IM, 400 IM | |
| Ali Polhill | 50 free, 50 fly, 100 fly | |
| 400 Free Relay | Betsy Weston, Steffi Niessl, Ali Polhill, Caren Guyett | |
| 400 Medley Relay | Kim Holden, Alexandra Gorki, Steffi Niessl, Caren Guyett | |
| Men | Adam Powell | 50 free, 100 free, 50 back, 100 back |
| Tristan Hastings | 200 breast | |
| Anthony Simco | 50 free, 50 fly, 100 fly, 100 breast | |
| Daniel Simco | 50 back, 100 back, 200 back, 50 fly, 100 fly, 100 breast | |
| 400 Medley Relay | Daniel Simco, Tristan Hastings, Anthony Simco, Adam Powell (James Karle) | |
| 400 Free Relay | Anthony Simco, James Karle, Daniel Simco, Adam Powell (Tristan Hastings) |
![]()
Sectionals
"Speedo Champions Series"
Qualifiers
Season
2006-2007
(as of
January 1, 2006)
| Women | Kim Holden | 100 back, 200 back, 100 fly |
| Steffi Niessl | 50 free, 100 free, 100 back, 200 back, 100 fly, 200 fly, 400 IM | |
| Caren Guyett | 50 free, 100 free, 200 free, 500 free, 1000 free, 1650 free, 100 back, 200 back, 100 fly, 200 fly, 200 IM, 400 IM | |
| Maddy Berkman | 100 breast | |
| Ali Polhill | 50 free, 100 fly, 200 fly | |
| Alexandra Gorki | 200 breast | |
| 400 Free Relay + 200 FR | Betsy Weston, Steffi Niessl, Ali Polhill, Caren Guyett | |
| 400 Free Relay + 200 FR | Micah Sims, Sammie Cooper, Alexandra Gorki, Kim Holden | |
| 800 Free Relay | Betsy Weston, Steffi Niessl, Ali Polhill, Caren Guyett | |
| 400 Medley Relay + 200 MR | Kim Holden, Alexandra Gorki, Steffi Niessl, Caren Guyett | |
| 400 Medley Relay + 200 MR | Micah Sims, Racquel Giner, Maddy Berkman, Ali Polhill | |
| Men | Tristan Hastings | 50 free, 100 free, 200 free, 500 free, 100 back, 100 breast, 200 breast, 200 fly, 200 IM, 400 IM |
| Kazu Asaga | 100 back, 200 back | |
| Adam Powell | 50 free, 100 free, 100 back | |
| Drew Polhill | 100 breast, 200 breast, 200 IM, 100 fly, 200 fly | |
| Casey Powers | 200 free, 500 free, 1000 free, 1650 free, 200 fly, 200 IM, 400 IM | |
| Anthony Simco | 50 free, 100 free, 100 back, 100 breast, 100 fly, 200 fly, 200 breast, 200 IM | |
| Daniel Simco | 100 free, 100 back, 200 back, 100 breast, 100 fly, 200 IM | |
| 400 Free Relay + 200 FR | Daniel Simco, Anthony Simco, Tristan Hastings, Adam Powell (James Karle) | |
| 800 Free Relay | Tristan Hastings, Daniel Simco, James Karle, Casey Powers | |
| 400 Medley Relay + 200 MR | Daniel Simco, Tristan Hastings, Anthony Simco, Adam Powell, (James Karle) | |
| 400 Medley Relay + 200 MR | Kazu Asaga, Drew Polhill, Jared Blacker, Casey Powers |
![]()
National
Age Group Top 16 Reportable Times
Season 2006-2007
| 9-10 girls | |||||
| 9-10 boys | |||||
| 11-12 girls | |||||
| 11-12 boys | |||||
| 13-14 girls | 100 | yd | Backstroke | 57.06 |
Kim Holden |
| 13-14 boys | |||||
| 15-16 girls | 50 |
m |
Freestyle | 26.92L | Steffi Niessl |
| 100 |
m |
Butterfly | 1:03.53L | Steffi Niessl | |
| 15-16 boys | |||||
| 17-18 girls | |||||
| 17-18 boys | 50 |
yd |
Freestyle |
20.58 |
Adam Powell |
| 15-18 girls | 200 | yd | Medley Relay | 1:48.08 | Kim Holden Alexandra Gorki Steffi Niessl Caren Guyett |
| 15-16 boys | |||||
| 15-18 boys | 200 | yd | Freestyle Relay | 1:25.00 | Tristan Hastings Daniel Simco Anthony Simco Adam Powell |
| 200 | yd | Medley Relay | 1:33.64 | Daniel Simco Tristan Hastings Anthony Simco Adam Powell |
|
| 400 | yd | Medley Relay | 3:27.25 | Daniel Simco Tristan Hastings Anthony Simco Adam Powell |
![]()
Metropolitan Records - Season 2006-2007
| girls | |||||
| boys |
50 |
yd |
Freestyle |
20.58 |
Adam Powell |
|
200 |
yd | Freestyle Relay | 1:25.00 | Tristan Hastings Daniel Simco Anthony Simco Adam Powell |
|
|
200 |
yd | Medley Relay | 1:33.64 | Daniel Simco Tristan Hastings Anthony Simco Adam Powell |
|
![]()
Team Records - Season
2006-2007
(as of
May 1, 2007)
| 8-under girls | 100 | m | Backstroke | 1:36.62L | Cate Sawkins |
| 8-under boys | 100 | m | Breaststroke | 1:49.44L | Mark McLaughlin |
| 200 | m | Freestyle Relay | 3:06.04L | Scott Weston Trevor Trail Jei-Ming Ang Mark McLaughlin |
|
| 9-10 girls | 50 | m | Freestyle | 31.67L | Genna McLaughlin |
| 100 | m | Freestyle | 1:09.13L | Genna McLaughlin | |
| 200 | yd | Freestyle | 2:13.00 | Genna McLaughlin | |
|
200 |
m |
Freestyle |
2:29.88L |
Genna McLaughlin | |
|
400 |
m |
Freestyle |
5:22.80L |
Genna McLaughlin | |
|
100 |
m |
Backstroke |
1:19.66L |
Genna McLaughlin | |
|
200 |
m |
Individual Medley |
2:52.44L |
Genna McLaughlin | |
|
400 |
m |
Individual Medley |
6:20.27L |
Genna McLaughlin | |
|
200 |
m |
Freestyle Relay |
2:17.47L |
Genna McLaughlin Raquel Wasserman Kristina Barry Emma Sawkins |
|
| 400 | m | Freestyle Relay | 5:08.66L | Simone Kelly Raquel Wasserman Erica Silverman Genna McLaughlin |
|
| 9-10 boys | 50 | m | Freestyle | 32.69L | Daniel DiGiacomo |
| 100 | m | Freestyle | 1:11.25L | Daniel DiGiacomo | |
| 200 | m | Freestyle | 2:30.29L | Daniel DiGiacomo | |
| 400 | m | Freestyle | 5:15.39L | Daniel DiGiacomo | |
|
200 |
m |
Freestyle Relay |
2:27.70L |
Marcel Legros Robby Purvis Mark McLaughlin Daniel DiGiacomo |
|
|
400 |
m |
Freestyle Relay |
5:21.03L |
Robby Purvis Mark McLaughlin Daniel DiGiacomo Marcel Legros |
|
|
200 |
m |
Medley Relay |
2:45.92L |
Michael Lyons Felipe Carvao Daniel DiGiacomo Robby Purvis |
|
| 11-12 girls | 1500 | m | Freestyle | 22:16.86L | Emma Grace Housman |
| 11-12 boys | 1000 | yd | Freestyle | 12:01.39 | Charlie Carr |
| 200 | m | Backstroke | 2:42.68L | Will Rappaport | |
| 200 | m | Breaststroke | 3:09.67L | Will Rappaport | |
| 100 | m | Butterfly | 1:11.74L | Evan Olin | |
| 200 | m | Butterfly | 2:40.71L | Will Rappaport | |
| 400 | m | Individual Medley | 6:09.19L | Jared Krosser | |
| 400 | m | Freestyle Relay | 4:56.14L | Ian Cooper Michael Baudinet Liam Hackett Taylor Palumbo |
|
| 200 | m | Medley Relay | 2:31.07L | James McLaughlin Sam Johnson Aaron Blacker Stephen Shine |
|
| 400 | m | Medley Relay | 5:34.72L | Michael Baudinet Sam Johnson Ian Cooper Stephen Shine |
|
| 13-14 girls | 50 | yd | Freestyle | 24.55 | Ali Polhill |
| 50 | yd | Backstroke | 27.17 | Kimberly Holden | |
| 50 | yd | Breaststroke | 31.75 | Maddy Berkman | |
| 50 | m | Breaststroke | 36.60L | Alexandra Gorki | |
| 100 | m | Breaststroke | 1:18.31L | Caroline Weston | |
| 200 | yd | Butterfly | 2:11.43 | Ali Polhill | |
| 200 | m | Butterfly | 2:26.70L | Ali Polhill | |
| 200 | m | Individual medley | 2:31.13L | Ali Polhill | |
| 200 | m | Freestyle Relay | 2:00.73L | Melissa Trail Meghan Brooks Racquel Giner Danielle Sims |
|
| 400 | m | Freestyle Relay | 4:21.90L | Melissa Trail Racquel Giner Meghan Brooks Danielle Sims |
|
| 800 | yd | Freestyle Relay | 8:08.77 | Alexandra Gorki Micah Sims Kim Holden Sammie Cooper |
|
| 200 | m | Medley Relay | 2:13.36L | Melissa Trail Racquel Giner Danielle Sims Meghan Brooks |
|
| 400 | yd | Medley Relay | 4:02.80 | Micah Sims Racquel Giner Maddy Berkman Ali Polhill |
|
| 400 | m | Medley Relay | 4:51.44L | Danielle Sims Racquel Giner Melissa Trail Meghan Brooks |
|
| 13-14 boys | 400 | m | Freestyle Relay | 4:29.71L | Will Rappaport Benjamin Gebauer Evan Olin Charlie Carr |
| Open Girls | 50 | yd | Freestyle | 24.21 | Steffi Niessl |
| 50 | m | Freestyle | 26.92L | Steffi Niessl | |
| 50 | yd | Backstroke | 27.14 | Kim Holden | |
| 200 | m | Backstroke | 2:24.07L | Steffi Niessl | |
| 100 | yd | Butterfly | 56.09 | Steffi Niessl | |
| 100 | m | Butterfly | 1:03.79L | Steffi Niessl | |
| 200 | yd | Butterfly | 2:05.40 | Steffi Niessl | |
| 200 | m | Butterfly | 2:34.15L | Sammie Cooper | |
| 200 | yd | Freestyle Relay | 1:38.40 | Betsy Weston Steffi Niessl Ali Polhill Caren Guyett |
|
| 400 | yd | Freestyle Relay | 3:35.65 | Betsy Weston Steffi Niessl Ali Polhill Caren Guyett |
|
| 400 | m | Freestyle Relay | 4:09.00L | Steffi Niessl Caren Guyett Betsy Weston Ali Polhill |
|
| Open Boys | 50 | yd | Freestyle | 20.58 | Adam Powell |
| 100 | yd | Freestyle | 46.06 | Adam Powell | |
| 50 | yd | Backstroke | 23.86 | Daniel Simco | |
| 100 | yd | Backstroke | 51.21 | Daniel Simco | |
| 50 | yd | Butterfly | 23.01 | Anthony Simco | |
| 50 | m | Butterfly | 26.65L | Anthony Simco/Daniel Simco | |
| 100 | yd | Butterfly | 49.63 | Anthony Simco | |
| 100 | m | Butterfly | 57.60L | Anthony Simco | |
| 200 | yd |
Freestyle Relay |
1:25.00 | Tristan Hastings Daniel Simco Anthony Simco Adam Powell |
|
| 400 | yd | Freestyle Relay | 3:10.54 | Anthony Simco James Karle Daniel Simco Adam Powell |
|
| 200 | yd |
Medley Relay |
1:33.64 | Daniel Simco Tristan Hastings Anthony Simco Adam Powell |
|
| 200 | m |
Medley Relay |
2:02.90L | Kazu Asaga Mark Cereste Jared Blacker Connor White |
|
| 400 | yd |
Medley Relay |
3:27.25 | Daniel Simco Tristan Hastings Anthony Simco Adam Powell |
|
| 400 | m |
Medley Relay |
4:33.26L | Kazu Asaga David Sorensen Connor White Adam Weiner |