![]()
...THEY DID IT ...
Last updated
07/03/2008
On this page, Marlins will see their accomplishments
during the 2007-08 season.
We will name: all swimmers that earned "motivational" bars,
all swimmers that break the 30 seconds mark in the 50 free for the first time
all swimmers that break the 1 minute mark in the 100 free for the first time.
|
They Broke The "30 seconds" mark In The 50 Yd Free For The First Time! |
|||
| Anne Baudinet | 29.52 | Colleen Powers | 29.71 |
| Raquel Wasserman | 29.81 | Taylor Palumbo | 27.99 |
| Michael Baudinet | 29.31 | Daniel DiGiacomo | 28.71 |
| Daniel Fulop | 29.96 | Kaitlyn Guttridge | 29.84 |
| Alex Besen | 29.31 | Roxy Rappaport | 29.79 |
| Marcel Legros | 29.74 | Melissa Whelan | 29.40 |
| Maria Trujillo | 29.63 | Josh Hymowitz | 29.94 |
| Corie Levine | 29.89 | Lauren Perschetz | 29.94 |
| Simone Kelly | 29.96 | Erica Silverman | 29.44 |
|
They broke the minute mark in the 100 yd free for the first time! |
|||
| Josh Tesser | 59.26 | Dean Silverman | 59.14 |
| Henry Simon | 58.20 | Benjamin Gebauer | 58.60 |
| Alec Sherman | 58.99 | Evan Olin | 59.99 |
| Meghan Brooks | 59.54 | Wendy Woeckener | 59.04 |
| Taylor Palumbo | 59.73 | Jared Krosser | 58.81 |
| Kurt Wasserman | 59.61 | Alex Smith | 59.55 |
| Genna McLaughlin | 59.69 | ||
![]()