VIKING CLASSIC 2000
November 3-5, 2000

                           
       Meet Results for Session 1 -FRIDAY EVENING, NOVEMBER 3, 2000 -Yards
 
 
Event 1  Women Open  500  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  3     1150       GUYETT, SARAH          14  BGNW MR        5:32.21        4  
  4     1272       HEINZ, SUSANNA         13  BGNW MR        5:41.34        3  
 18     1296       GULLO, CHRISTINA       14  BGNW MR        6:14.86        -  
 20     1124       O'GARA, KATHLEEN       17  BGNW MR        6:18.54        -  
 22     1208       MELLARS, PAIGE         13  BGNW MR        6:20.70        -  
 29     1239       GIBBS, ALEX            13  BGNW MR        6:35.45        -  
 32     1152       FANELLI, KIMBERLY      14  BGNW MR        7:14.51        -  
 
Event 2  Men Open  500  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  5     1126       MCKENNA, RYAN          15  BGNW MR        5:15.68        2  
 10     1214       CAZES, CLIFTON         15  BGNW MR        5:22.15        -  
 14     1185       ASHE, COREY            15  BGNW MR        5:50.69        -  
 16     1145       JOHNSON, ERIK          14  BGNW MR        5:51.62        -  
 25     1155       KATZ, ALEXANDER        13  BGNW MR        6:57.02        -  
 
Event 3  Women 11-12  200  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  2     1274       FLAHERTY, TARA         11  BGNW MR        2:11.03        5  
  4     1179       GUYETT, CAREN          11  BGNW MR        2:13.86        3  
  6     1200       CLUNE, MEAGHAN         11  BGNW MR        2:18.68        1  
  8     1170       MITCHELL, CORA         12  BGNW MR        2:22.50        -  
  9     1198       POWERS, TARA           12  BGNW MR        2:22.56        -  
 10     1164       FRANK, JESSICA         12  BGNW MR        2:24.05        -  
 11     1262       BAUMANN, MARY KATE     12  BGNW MR        2:24.93        -  
 12     1149       PERELMAN, HAYLEY       12  BGNW MR        2:25.10        -  
 16     1163       CECCHETELLI, ALYSSA    11  BGNW MR        2:29.24        -  
 17     1261       LIAN, MICHELLE         12  BGNW MR        2:30.28        -  
 18     1238       FITZGIBBONS, HANNAH    11  BGNW MR        2:30.76        -  
 21     1151       LYONS, DEIRDRE         12  BGNW MR        2:31.59        -  
 22     1302       WILLHOFT, LAURA        12  BGNW MR        2:32.99        -  
 25     1187       LIGHT, SHEILA          11  BGNW MR        2:34.12        -  
 29     1226       FELSENTHAL, ALLI       11  BGNW MR        2:36.70        -  
 35     1248       DIEFFENBACH, MEGAN     11  BGNW MR        2:51.66        -  
 36     1169       LUCCHESE, JESSICA      11  BGNW MR        2:59.63        -  
 
Event 4  Men 11-12  200  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1147       SIMCO, DANIEL          11  BGNW MR        2:07.11        7  
  2     1168       HASTINGS, TRISTAN      11  BGNW MR        2:08.50        5  
  4     1148       SIMCO, ANTHONY         11  BGNW MR        2:13.94        3  
  9     1140       MCKENNA, COLBY         12  BGNW MR        2:17.20        -  
 11     1273       POWELL, ADAM           11  BGNW MR        2:20.86        -  
 13     1222       HERR, BOB              12  BGNW MR        2:23.26        -  
 16     1171       MORRIS, DYLAN          11  BGNW MR        2:33.33        -  
 17     1246       COLANGELO, TYLER       11  BGNW MR        2:33.61        -  
 21     1143       ZIMINSKY, MARK         12  BGNW MR        2:43.22        -  
 
Event 5  Women 9-10  200  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1217       CASEY, KERRY           10  BGNW MR        2:22.38        7  
  3     1236       NIESSL, STEFF          10  BGNW MR        2:29.62        4  
  5     1177       WESTON, BETSY           9  BGNW MR        2:39.29        2  
  8     1194       HORNER, MICHELLE       10  BGNW MR        2:44.59        -  
 11     1277       SIMON, MOLLY            9  BGNW MR        2:52.82        -  
 13     1193       GIORDANO, KAELI         9  BGNW MR        2:56.96        -  
 
Event 6  Men 9-10  200  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  2     1184       POLHILL, DREW          10  BGNW MR        2:27.32        5  
  4     1197       POWERS, CASEY          10  BGNW MR        2:28.24        3  
  5     1159       BLACKER, JARED         10  BGNW MR        2:38.75        2  
  8     1243       BUSH, DAVID             9  BGNW MR        2:51.19        -  
  9     1244       MANGIERI, GREGORY       9  BGNW MR        2:51.62        -  
 11     1206       LYONS, BRIAN            9  BGNW MR        2:53.74        -  
 12     1295       LUBOJA, CHRIS          10  BGNW MR        2:54.14        -  
 13     1253       MATTA, JORGE           10  BGNW MR        2:55.68        -  
 
Event 7  Women Open  400  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  4     1150       GUYETT, SARAH          14  BGNW MR        4:55.00        3  
 12     1165       GIORDANO, CHELSEA      13  BGNW MR        5:29.53        -  
 16     1153       SULLIVAN, KATHRYN      14  BGNW MR        5:39.34        -  
 
Event 8  Men Open  400  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  4     1214       CAZES, CLIFTON         15  BGNW MR        4:40.47        3  
  8     1126       MCKENNA, RYAN          15  BGNW MR        4:58.03        -  
 12     1185       ASHE, COREY            15  BGNW MR        5:10.54        -  
 13     1154       BALLINGER, DAVID       13  BGNW MR        5:13.45        -  
 14     1145       JOHNSON, ERIK          14  BGNW MR        5:20.84        -  
 
Event 9  Women 11-12  200  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  5     1179       GUYETT, CAREN          11  BGNW MR        2:33.53        2  
  6     1274       FLAHERTY, TARA         11  BGNW MR        2:33.86        1  
 10     1200       CLUNE, MEAGHAN         11  BGNW MR        2:39.52        -  
 11     1149       PERELMAN, HAYLEY       12  BGNW MR        2:39.56        -  
 12     1198       POWERS, TARA           12  BGNW MR        2:40.86        -  
 14     1170       MITCHELL, CORA         12  BGNW MR        2:41.21        -  
 15     1164       FRANK, JESSICA         12  BGNW MR        2:42.00        -  
 17     1262       BAUMANN, MARY KATE     12  BGNW MR        2:42.47        -  
 21     1261       LIAN, MICHELLE         12  BGNW MR        2:47.60        -  
 24     1238       FITZGIBBONS, HANNAH    11  BGNW MR        2:49.95        -  
 25     1187       LIGHT, SHEILA          11  BGNW MR        2:50.04        -  
 32     1163       CECCHETELLI, ALYSSA    11  BGNW MR        2:52.42        -  
 33     1302       WILLHOFT, LAURA        12  BGNW MR        2:52.84        -  
 35     1226       FELSENTHAL, ALLI       11  BGNW MR        2:56.61        -  
 37     1151       LYONS, DEIRDRE         12  BGNW MR        3:00.97        -  
 38     1248       DIEFFENBACH, MEGAN     11  BGNW MR        3:06.20        -  
 40     1169       LUCCHESE, JESSICA      11  BGNW MR        3:13.26        -  
 
Event 10  Men 11-12  200  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1147       SIMCO, DANIEL          11  BGNW MR        2:19.40        7  
  2     1168       HASTINGS, TRISTAN      11  BGNW MR        2:22.12        5  
  4     1148       SIMCO, ANTHONY         11  BGNW MR        2:26.24        3  
  8     1140       MCKENNA, COLBY         12  BGNW MR        2:35.82        -  
 13     1273       POWELL, ADAM           11  BGNW MR        2:42.95        -  
 18     1171       MORRIS, DYLAN          11  BGNW MR        2:50.63        -  
 21     1143       ZIMINSKY, MARK         12  BGNW MR        3:02.51        -  
  -     1222       HERR, BOB              12  BGNW MR            DQ         -  
 
Event 11  Women 9-10  200  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  2     1217       CASEY, KERRY           10  BGNW MR        2:37.73        5  
  5     1236       NIESSL, STEFF          10  BGNW MR        2:52.07        2  
  9     1177       WESTON, BETSY           9  BGNW MR        3:03.25        -  
 11     1194       HORNER, MICHELLE       10  BGNW MR        3:06.53        -  
 13     1232       FANELLI, MELISSA        9  BGNW MR        3:11.77        -  
 15     1277       SIMON, MOLLY            9  BGNW MR        3:14.81        -  
 17     1193       GIORDANO, KAELI         9  BGNW MR        3:22.70        -  
 
Event 12  Men 9-10  200  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  2     1184       POLHILL, DREW          10  BGNW MR        2:41.92        5  
  4     1197       POWERS, CASEY          10  BGNW MR        2:49.96        3  
  5     1159       BLACKER, JARED         10  BGNW MR        2:50.41        2  
  8     1253       MATTA, JORGE           10  BGNW MR        3:10.89        -  
  9     1243       BUSH, DAVID             9  BGNW MR        3:11.15        -  
 10     1206       LYONS, BRIAN            9  BGNW MR        3:17.21        -  
 13     1244       MANGIERI, GREGORY       9  BGNW MR        3:21.59        -  
 14     1295       LUBOJA, CHRIS          10  BGNW MR        3:25.31        -  
 
Event 13  Women Open  1000  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  2     1272       HEINZ, SUSANNA         13  BGNW MR       11:35.98        5  
 
Event 14  Men Open  1000  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  3     1210       ZIMINSKY, JOEY         15  BGNW MR       12:14.01        4