METROPOLITAN LONG COURSE
JUNIOR OLYMPICS
July 27-29, 2001
Lehman College APEX, Bronx, NY

 

Friday  Saturday  Sunday 
Team Scores High Points

 

Team Rankings - Through Event 120
10 & Under Combined Team Scores
Place Team Points
1 Ywca Middies YMID 685
2 Flushing YMCA FLY 502 . 50
3 Connetquot Swim Club CSC 447
4 Team Suffolk TS 405
5 Long Island Aquatic Club LIAC 355
6 LaGuardia Aquatic Club LGAC 354
7 Three Village Swim Club TVSC 314 . 50
8 Asphalt Green Unified Aq. AGUA 286
9 Aqua Gems Swim Team AG 244
10 Badger Swim Club BSC 236 . 50
11 Bgnw Marlins BGNW 159
12 Blue Arrow Swim Club BASC 114
13 Newburgh Sharks NBS 110
14 Islip Aquatics IA 104
14 Unatached Connequot UNCSC 104
16 Long Island Express LIE 80 . 50
17 Marist Swim Club MSC 76
18 Long Beach Aquatics LBA 58 . 50
19 West Islip Swim Club WISC 34 . 50
20 Staten Island Aquatics SIA 29
21 West Point Swim Club WPSC 13
22 Suffern Sea Lions SSL 4
23 Huntington Y.M.C.A. HYB 1
 
 
11-12 Combined Team Scores
Place Team Points
1 Ywca Middies YMID 1,148 . 50
2 Asphalt Green Unified Aq. AGUA 899
3 Long Island Aquatic Club LIAC 621 . 50
4 Flushing YMCA FLY 617
5 Team Suffolk TS 520
6 Three Village Swim Club TVSC 391
7 Long Island Express LIE 274 . 50
8 Badger Swim Club BSC 238 . 50
9 Bgnw Marlins BGNW 204 . 50
10 Connetquot Swim Club CSC 172
11 Marist Swim Club MSC 134
12 LaGuardia Aquatic Club LGAC 120
13 Aqua Gems Swim Team AG 64
14 Staten Island Aquatics SIA 41
15 Harbor Seals HS 22 . 50
16 Old Westbury Aquatics OWA 21
17 Blue Arrow Swim Club BASC 20
18 West Point Swim Club WPSC 19
19 Brookyn Seals BS 18
20 Suffern Sea Lions SSL 8
20 Apex Swim Club APEX 8
20 Brooklyn Seahawks BSAC 8
 
 
13-14 Combined Team Scores
Place Team Points
1 Ywca Middies YMID 1,364 . 50
2 Team Suffolk TS 1,049
3 Badger Swim Club BSC 850
4 Long Island Aquatic Club LIAC 458 . 50
5 Three Village Swim Club TVSC 407
6 LaGuardia Aquatic Club LGAC 177
7 Staten Island Aquatics SIA 166
8 Asphalt Green Unified Aq. AGUA 150
9 West Islip Swim Club WISC 125
10 Bgnw Marlins BGNW 91
11 Connetquot Swim Club CSC 85
12 Farmingdale Swim Club FSC 73
12 Long Island Express LIE 73
14 Condors Swim Club COND 65
15 Newburgh Sharks NBS 61
16 Suffern Sea Lions SSL 60
17 West Point Swim Club WPSC 52
18 University Swimming UNIV 31 . 50
19 Islip Aquatics IA 29
20 Apex Swim Club APEX 26
21 Viking Aquatic Club VAC 24
22 Pine Bush Aquatic Club PBAC 23
23 Flushing YMCA FLY 21
24 Old Westbury Aquatics OWA 2 . 50
25 Marist Swim Club MSC 1
25 Long Beach Aquatics LBA 1
 
 


Back To Top

Individual Rankings - Through Event 120
10 & Under Female Individual Scores
Place Name Age Team Points
1 Bunster, Kelly 10 CSC 187
2 Larkin, Kate 10 TS 147
3 Hoppe, Tina 10 AGUA 121
4 Malone, Becky 10 NBS 110
5 Taddeo, Marisa 9 UNCSC 104
6 Niessl, Steff 10 BGNW 98
7 Shiota, Lili 10 AGUA 95
8 Gaffey, Melanie 9 CSC 74
9 Forrester, Alexandra 9 BSC 69 50 .
10 Yeager, Keira 10 TS 59
10 Berg, Shea 10 MSC 59
12 Tracey, Kim 10 BGNW 57
13 Hill, Daniella 10 FLY 40
14 Marynowski, Ryan 10 YMID 32
15 Arana, Priscilla 10 FLY 30
16 Wetter, Margaret 10 TS 28
17 Brown, Shannon 10 BSC 24
18 Giberson, Kari 10 BASC 23
19 Palais, Elizabeth 10 YMID 21
20 Suzuka, Yuka 10 YMID 17
20 Knight, Ashley 10 FLY 17
22 Wang, Diana 10 MSC 16
22 Fenn, Meaghan 10 BSC 16
22 Chapman, Mary 9 YMID 16
25 Jakubek, Anna 10 WPSC 13
26 Birkmire, Jenna 9 TVSC 11
26 Barnwell, Brittany 10 BSC 11
28 Clifton, Meghan 10 TVSC 10 50 .
29 Ponzo, Victoria 10 FLY 9
30 Kelly, Emily 9 LBA 6
31 Purdy, Deirdre 10 YMID 5
32 Yoo, Andrea 10 FLY 4 50 .
33 Teng, Rebecca 9 AGUA 4
34 Dwyer, Brianne 10 LIE 3 50 .
35 Drew, Kimberly 10 YMID 3
35 Weston, Betsy 10 BGNW 3
37 Bruder, Kristi 10 IA 2
38 Pai, Christina 9 MSC 1
38 Hamel, Katie 10 CSC 1
38 Drucker, Amanda 10 BASC 1
41 Accardi, Liana 10 LBA 50 .
41 Geddrie, Jade 10 WISC 50 .
10 & Under Male Individual Scores
Place Name Age Team Points
1 Kim, Kenny 9 FLY 119
2 Lee, Aaron 10 LIAC 114
3 Andrews, Ayman 10 AG 105
4 Catano, AL 10 IA 102
5 Polanco, Jose 10 LGAC 100
6 Yanez, Gabriel 10 LGAC 91
7 Chang, One June 10 FLY 84
8 Windler, Andrew 10 TS 81
9 Mollema, Ivor 10 YMID 78
10 Chang, Adam 9 LIAC 76
11 Smit, Kevin 10 TVSC 75
12 Minowitz, Mark 10 YMID 67
13 Huff, Andrew 10 YMID 57
14 Schwab, Taylor 10 UN-NS 45
15 Brennan, Austin 10 TVSC 43
16 Alejandro, Steffan 10 LIAC 42
17 Saccurato, Joshua 10 YMID 37
18 Collazo, Jason 10 SIA 29
19 Caputo, Michael 10 BASC 26
20 Ghanim, Ayman 9 LGAC 23
20 Marks, Sean 10 AG 23
22 Ellman, Andrew 10 YMID 21
23 Greer, Shaun 10 AG 20
24 Dornan, Robert 10 CSC 13
25 Khedr, Omar 10 LGAC 12
26 Hallinan, James 9 CSC 10
27 Skerritt, Austin 10 TVSC 9
28 Sacoto, Maxwell 9 LGAC 8
29 Staszewski, Alec 10 LIE 5
29 NG, Justin 10 FLY 5
29 Crafa, James 10 LIAC 5
32 Runco, John 9 LBA 4
32 Gustafson, Peter 9 UN-NS 4
32 Katz, Andrew 10 SSL 4
35 O'Neill, Brian 9 LIE 3
35 Alexander, Craig 10 YMID 3
37 Nammacher, Luke 10 YMID 2
37 Panzarino, Michael 10 YMID 2
39 Morrissey, Teddy 9 BGNW 1
39 Hoey, Chris 10 HYB 1
39 Derlath, Jonathan 9 LIE 1
11-12 Female Individual Scores
Place Name Age Team Points
1 Akerfelds, Aleksa 11 YMID 167
2 Staskiewicz, Sophie 12 AGUA 164 50 .
3 Setoguchi, Seika 11 AGUA 154 50 .
4 Festa, Natalia 12 LIE 116 50 .
4 Molano, Jayne 12 TVSC 116 50 .
6 D'Ambrosia, Janie 12 AGUA 115
7 Clifton, Christy 12 TVSC 70
8 Degrazia, Kristen 11 TS 57
9 Anderson, Jacqueline 12 AGUA 55
9 Akerfelds, Dana 12 YMID 55
11 Stroh, Caitlin 12 TVSC 52
12 Brodt, Christina 12 LIAC 48 50 .
13 Goldson, Elizabeth 12 LIAC 44
14 Smith, Devin 12 CSC 41
15 Naughton, Meredith 12 BSC 38
16 Leonard, Cara 12 YMID 36
17 Tyznar, Tina 11 LIAC 34
17 Hodis, Kelly 12 AGUA 34
19 Casey, Kerry 11 BGNW 33
20 Lee, Katherine 12 SIA 28
21 Burke, Becky 11 MSC 23
22 Maldonado, Luisa Jane 11 HS 22 50 .
23 Ryan, Meghan 12 TS 20
24 Tomasula, Kellyanne 12 AG 16
25 Flaherty, Tara 12 BGNW 15 50 .
26 Kaliades, Dena 12 LIAC 13
26 Minowitz, Amy 12 YMID 13
26 Cosentino, Christina 12 SIA 13
29 Wong, Bethany 12 LGAC 12
29 Buckley, Sam 12 TS 12
31 Adams, Kimberly 11 YMID 11
32 McComiskey, Beth 11 BASC 9
33 Siegel, Erika 11 AGUA 8
33 Ciccone, Amanda 12 SSL 8
33 McCluskey, Maureen 12 BSAC 8
36 Veccia, Samantha 11 TS 7
37 Sanchez, Rocio 12 FLY 6
38 Alejandro, Tricia 11 LIAC 5
39 Martinez, Bianca 11 FLY 4
39 Strassberg, Amy 12 YMID 4
39 Pomerantz, Jojo 11 YMID 4
39 Lang, Kelly 12 TVSC 4
43 Vogel, Julia 11 LIAC 3
44 Baconcini, Kellyn 11 LIE 2
45 Hyland, Allison 11 BSC 1 50 .
46 Grossetto, Janine 12 CSC 1
11-12 Male Individual Scores
Place Name Age Team Points
1 Pfeifer, Gregory 12 FLY 187
2 Hastings, Tristan 12 BGNW 156
3 Kashiwagi, Yoshihiko 12 YMID 127 50 .
4 Kim, Kevin 12 FLY 120
5 Davies, Phillip 12 BSC 117
6 Bailey, Michael 12 YMID 115
7 Wang, Vinson 12 MSC 111
8 Yeager, Kyle 12 TS 110
9 Payabyab, Paul 12 FLY 105
10 Smith, Bobby 12 LIAC 92
10 Yate, Jasper 12 LIAC 92
12 Saccurato, Matthew 12 YMID 52
13 Pazmino, Mauro 11 LGAC 42
14 Eyckmans, Robert 11 YMID 25
15 Damato, Brett 12 TS 24
16 D'Errico, John 12 OWA 21
17 Morrissey, Sean 12 YMID 20 50 .
18 Jakubek, Kramer 12 WPSC 19
19 Andrey, Kopot 12 BS 18
19 Lantin, Peter 12 YMID 18
21 Nam, Timothy 11 FLY 17
22 Gao, Simon 11 TVSC 12 50 .
23 Gaffey, Eric 11 CSC 12
24 Caputo, Danny 12 BASC 11
24 Finnegan, Chris 11 LIAC 11
24 Troy, Derek 12 AGUA 11
27 Kim, Richard 12 LIAC 9
27 Branthover, Pearce 11 YMID 9
29 Rhall, Thomas 11 YMID 7
30 Johnson, Andrew 11 YMID 6 50 .
31 Gonzalez, Cliff 11 YMID 6
31 Anderson, Chris 11 AGUA 6
33 Robertson, Brian 12 TS 4
33 Jacobson, Matt 11 BSC 4
35 Maynard, Phil 12 AGUA 3
36 Lindsey, Kevin 12 TS 2
37 O'Neill, Thomas 11 LIE 1
37 Corrigan, Timmy 11 LIE 1
13-14 Female Individual Scores
Place Name Age Team Points
1 Modrov, Priscilla 13 TS 147
2 Wilde, Joy 14 TS 133
3 Zollo, Ann Marie 14 YMID 104
4 Fuchs, Lauren 14 TVSC 85
4 Yamamoto, Tokina 13 BSC 85
6 Heinz, Susanna 14 BGNW 78
7 Puca, Savannah 14 TS 73
8 McGuire, Mary 13 BSC 71
9 Jorgensen, Dana 14 YMID 66
10 Mueller, Mary 13 YMID 64
11 Jennings, Heather 14 TS 58
12 Skelos, Daphne 13 LIAC 54
13 Miller, Rachael 14 WPSC 52
14 Cosentino, Stephanie 14 SIA 48
15 Chapman, Hope 13 YMID 44
16 Kane, Kandra 13 TVSC 43
17 Pandolfo, Julia 13 YMID 40
18 Bui, Tiffany 13 COND 35
19 Tartaglione, Erin 14 YMID 33
20 Kelly, Katie 14 IA 29
20 Cooper, Maggie 14 UNIV 29
22 Campo, Jamie 13 TVSC 26
22 Cholakis, Gena 14 LIAC 26
24 Papish, Carly 14 TVSC 24
24 Amerigo, Kristina 14 LIAC 24
26 Magnusson, Cecilia 13 AGUA 23
26 Kevins, Caitlin 14 TVSC 23
28 Dolinar, Ann 13 WISC 22
29 Goff, Sara 13 YMID 21
29 Dwyer, Caitlin 13 BSC 21
31 Cruise, Mallory 14 LGAC 20
32 Bertoncini, Dana 13 WISC 19
32 Feinberg, Lindsey 13 AGUA 19
34 Schiano, Marie 14 SIA 17
34 Ewanich, Katrice 13 VAC 17
36 Evans, Kathleen 14 TS 15
37 Faber, Meaghan 13 WISC 14
37 Boehm, Stacey 13 LIAC 14
37 Felch, Kristen 14 PBAC 14
40 Miata, Julianne 14 YMID 13
41 Costello, Marygrace 14 LIAC 10
42 Ruggiero, Lisa 13 PBAC 9
43 Huff, Alissa 13 YMID 8 50 .
44 Kwa, Carolyn 14 AGUA 8
44 Mutschler, Erica 14 TVSC 8
46 Trent, Alaina 13 VAC 7
46 Crane, Francesca 13 AGUA 7
48 Troy, Marisa 14 YMID 6
49 Ogrosso, Nicole 14 SIA 5
49 Berlin, Jill 13 BSC 5
51 Bonagura, Christine 13 LIE 4
51 O'Loughlin, Sarah 14 BGNW 4
51 Delio, Toni Ann 14 LIAC 4
51 Tisch, Meredith 14 TVSC 4
51 Wollner, Margaret 13 AGUA 4
56 Dwyer, Caitlin 13 LIE 2
56 Lohrer, Jaclyn 14 TS 2
58 Sibigtroth, Alisha 14 OWA 1 50 .
59 Gordon, Megan 13 TS 1
59 Rudolph, Marisa 13 LBA 1
59 Ryu, Rachel 13 AGUA 1
13-14 Male Individual Scores
Place Name Age Team Points
1 Scott, Norman 14 BSC 197
2 Gorski, John 14 TS 145
3 Emanuel, Ryan 13 BSC 132
4 Civetta, Alex 14 YMID 109
5 Gerlach, Matthew 14 LIAC 100
6 Batson, James 14 YMID 76
7 Jablonski, Greg 14 FSC 73
8 Zamora, John 14 BSC 72
9 Tusup, Shane 13 TS 67
10 Johnson, Richard 14 YMID 66
11 Kashiwagi, Masayuki 14 YMID 65
12 MC Laughlin, Jason 13 YMID 60
12 Smith, Chris 14 SSL 60
14 Caines, Matthew 13 TS 54
15 Veselovsky, Joseph 14 TS 53
16 Mirinov, Anthony 13 BSC 42
17 Coombs, Ryan 13 NBS 38
18 Morrissey, Peter 13 YMID 35
18 Wursthorn, Michael 14 TS 35
20 Strassberg, Matthew 13 YMID 30
20 Pullen, Thomas 14 COND 30
22 Song, Andrew 14 LIAC 25
23 Coombs, Justin 13 NBS 23
24 Kim, Charles 14 FLY 21
25 Wong, Louis 14 LGAC 17
26 Parlow, Edmund 13 LIAC 15
27 Lew, Michael 13 BSC 13
28 Liberatori, Daniel 13 YMID 10
28 Vanderplas, Ricky 14 AGUA 10
30 Palumbo, Andrew 14 BGNW 9
30 Peyser, David 14 TVSC 9
32 Weil, Thomas 14 CSC 7
32 Ramos, Elias 13 TVSC 7
34 Meaney, Brad 13 SIA 6
34 Pall, Barrett 13 TVSC 6
36 Slavashevich, Konstantin 14 APEX 4
37 Wakefield, Kevin 13 LIE 3
38 Russo, Matt 14 UNIV 2 50 .
38 Yashiro, Yusuke 13 LIAC 2 50 .
40 LI, Jeffrey 14 LGAC 2
41 Rutigliano, Aaron 14 MSC 1
41 D'Errico, Angelo 13 OWA 1
15-18 Female Individual Scores
Place Name Age Team Points
1 Herdman, Selina 15 TS 171
2 Claud, Jessica 17 WISC 118
3 Daly, Shannon 17 TS 112
4 Daly, Britt 15 TS 109
5 Sweeney, Nicole 15 TS 105
6 Ruggiero, Elizabeth 15 YMID 91
7 Egan, Emily 17 YMID 76
8 Chapman, Emily 15 YMID 75
9 Jones, Jackie 16 YMID 70
10 Snydstrup, Adriana 16 CSC 64
11 Pfeifer, Christine 15 FLY 50
12 Columbus, Mikki 17 BSC 45
13 Twombly, Kerry 15 UNIV 39
14 Rakoczy, Katherine 17 YMID 38
15 Hanley, Danielle 17 TS 34
15 Hanley, Kaitlin 15 TS 34
17 Liberatori, Lauren 15 YMID 33
17 Skelos, Alexis 16 LIAC 33
19 Tucker, Erica 15 TS 30
20 Besabe, Elissa 16 BASC 29
20 Rakoczy, Maggie 15 YMID 29
22 Krause, Kaitlin 17 TS 28
23 Klaber, Maaret 16 APEX 26
23 Adler, Katherine 15 LIAC 26
25 Mitchell, Caitlin 15 MSC 25
26 Lam, Sarah 15 TS 24
27 Nasser, Helen 15 TS 22
28 Giunta, Jeanine 17 TS 14
29 Porteus, Rebecca 15 WPSC 13
30 Simon, Kaitlin 16 LIE 11
30 Faiella, Danielle 15 UNIV 11
32 Kosits, Kristen 15 YMID 9
33 Gaffey, Megan 16 CSC 7
34 Bulzomi, Jessica 16 UNIV 5
35 Morgan, Adriana 15 MSC 3
35 Palmquist, Janna 15 LIE 3
37 Howell, Jennie 15 HYB 2
37 Jiang, Jessica 15 TVSC 2
39 Plusch, Tara 15 UNIV 1
39 Mumford, Jenna 15 WPSC 1
15-18 Male Individual Scores
Place Name Age Team Points
1 Damato, Aaron 15 TS 131
2 Glazer, Jeffery 15 TS 112
3 Sorice, Matthew 17 SSL 111
4 Goldson, Brian 16 LIE 104
5 Bullock, Perry 15 WPSC 97
6 Wilde, John 16 TS 91
7 Modrov, Brandon 15 TS 87
7 Hicks, Patrick 15 TS 87
9 Silas, James 16 LIE 80
10 Olsen, Ryan 15 AG 64
11 Tartaglione, Robert 17 YMID 55
12 Scappaticci, Tom 16 YMID 35
13 Curiale, Daniel 17 FSC 34
14 Vova, Fedoseev 16 BS 28
14 Young, James 17 BSC 28
16 Britvan, Michael 15 YMID 21
17 Berman, Todd 15 OWA 16
18 Levine, Peter 16 LIAC 14
18 Collins, Rachard 17 APEX 14
20 Werner, Stephen 16 LBA 13
21 Partridge, Dustin 16 SSL 12