Newburgh Sharks Blue & Gold Meet
January 6-7, 2001

Results of BGNW Marlins Only
Complete meet results can be found on the Host Web Site

Saturday AM Saturday PM Sunday AM Sunday PM
Team Scores High Points

 

Team Rankings - Through Event 86
Combined Team Scores
Place Team Points
1 Bgnw Marlins BGNW-MR 3,936 . 50
2 Newburgh Sharks NBS 1,866 . 50
3 Aqua Gems Swim Team AG-MR 752
4 Marist Swim Club MSC-MR 674
5 Northern Dutchess Aquatic NDAC-MR 453
6 Viking Aquatic Club VAC-MR 427 . 50
7 University Swimming UNIV-MR 205 . 50
8 Fairview Aquatics Swim Team FAST-MR 87
9 Washingtonville Seahawks WSSC-MR 81
10 Monroe-Woodbury Swim Club MWSC-MR 11
Female Team Scores
Place Team Points
1 Bgnw Marlins BGNW-MR 1,985 . 50
2 Newburgh Sharks NBS 915 . 50
3 Viking Aquatic Club VAC-MR 401 . 50
4 Northern Dutchess Aquatic NDAC-MR 358
5 Marist Swim Club MSC-MR 342
6 Aqua Gems Swim Team AG-MR 311
7 University Swimming UNIV-MR 130 . 50
8 Fairview Aquatics Swim Team FAST-MR 62
9 Washingtonville Seahawks WSSC-MR 57
Male Team Scores
Place Team Points
1 Bgnw Marlins BGNW-MR 1,951
2 Newburgh Sharks NBS 951
3 Aqua Gems Swim Team AG-MR 441
4 Marist Swim Club MSC-MR 332
5 Northern Dutchess Aquatic NDAC-MR 95
6 University Swimming UNIV-MR 75
7 Viking Aquatic Club VAC-MR 26
8 Fairview Aquatics Swim Team FAST-MR 25
9 Washingtonville Seahawks WSSC-MR 24
10 Monroe-Woodbury Swim Club MWSC-MR 11

Back To Top

Individual Rankings - Through Event 86
8 & Under Female Individual Scores
Place Name Age Team Points
1 Polhill, Ali C 8 BGNW-MR 90
2 Holden, Kim B 8 BGNW-MR 77
3 Wyatt, Allison B 8 MSC-MR 76
4 Ferlo, Emily E 8 AG-MR 58
5 Ehret, Jane M 8 AG-MR 57
6 Jaquith, Aly L 8 BGNW-MR 41
7 Gorki, Alexandra G 8 BGNW-MR 33
8 Berkman, Madeline R 7 BGNW-MR 28
9 Powers, Deirdre E 8 BGNW-MR 20
10 Blacker, Sara P 7 BGNW-MR 13
11 Baldwin, Emma C 8 AG-MR 12
12 Marks, Hannah B 7 BGNW-MR 9 50 .
13 Weston, Caroline L 7 BGNW-MR 9
14 Joseph, Jamela 8 FAST-MR 7
15 Woeckener, Emma R 8 BGNW-MR 5 50 .
16 Parodi, Ellen 8 AG-MR 5
17 Olsen, Ashley E 7 AG-MR 4
17 Cioffi, Nicole 8 WSSC-MR 4
19 Olsen, Emily 8 AG-MR 3
19 Scilufo, Taylor 7 BGNW-MR 3
19 Klein, Morganne 8 VAC-MR 3
9-10 Female Individual Scores
Place Name Age Team Points
1 Casey, Kerry L 10 BGNW-MR 96
2 Tracey, Kim L 10 BGNW-MR 68
3 Ross, Brittany A 10 NDAC-MR 66
4 Malone, Becky 9 NBS 57
5 Cleary, Allison 10 VAC-MR 56
6 Cweibel, Rebecca L 10 BGNW-MR 34
7 Weston, Betsy F 9 BGNW-MR 29
8 Shaw, Lauren M 10 AG-MR 22
9 Kloepfer, Diana M 10 UNIV-MR 19
10 Horner, Michelle L 10 BGNW-MR 17
11 Still, Hailey 10 FAST-MR 15
12 Fanelli, Melissa R 9 BGNW-MR 12
13 Fasulo, Lindsay M 10 AG-MR 11
14 Weissman, Vanessa 10 AG-MR 9
15 Simon, Molly J 9 BGNW-MR 8
15 Duffy, Jennifer M 10 BGNW-MR 8
17 Moreno, Sandra M 10 BGNW-MR 7
17 Ricci, Katie 10 NBS 7
19 Santiago, Ariel 9 WSSC-MR 6
20 Schuyler, Stephanie A 10 VAC-MR 5
21 Horner, Marissa R 9 BGNW-MR 3
22 Ryan, Brienne 9 WSSC-MR 2
23 Halbohn, Colleen 9 UNIV-MR 1
11-12 Female Individual Scores
Place Name Age Team Points
1 Light, Jaymi D 12 BGNW-MR 80
2 Ewanich, Katrice 12 VAC-MR 66
3 Perillo, Alex F 12 NBS 54 50 .
4 Paige, Jillian Z 12 NBS 51
5 Guyett, Caren E 11 BGNW-MR 50
6 Toth, Lauren E 11 VAC-MR 33
7 Fasulo, Samantha L 12 NBS 32
7 Mitchell, Cora F 12 BGNW-MR 32
9 Baumann, Mary Kate 12 BGNW-MR 27
10 Perelman, Hayley E 12 BGNW-MR 23 50 .
11 Wacyk, Roxy 12 BGNW-MR 17
12 Powers, Tara K 12 BGNW-MR 15
12 Bannon, Meredith L 12 BGNW-MR 15
14 Tomasula, Kellyanne M 12 AG-MR 13
15 Light, Sheila J 11 BGNW-MR 12
16 Jones, Peyton W 12 BGNW-MR 11
17 Lukasik, Brittany G 12 AG-MR 10
18 Lupinetti, Amelia J 11 AG-MR 6
19 Huerta, Kateri 12 VAC-MR 3
20 Miller, Anastasia J 12 VAC-MR 2
20 Willhoft, Laura M 12 BGNW-MR 2
22 Burns, Jayme R 12 UNIV-MR 1
22 Arsenault, Hayley 12 VAC-MR 1
22 Clune, Meaghan E 12 BGNW-MR 1
13-14 Female Individual Scores
Place Name Age Team Points
1 Guyett, Sarah A 14 BGNW-MR 76
2 Koronowicz, Kierstin Z 14 NBS 75
3 Maer, Allison 14 NBS 56
4 LaPERLE, Stephanie K 14 NBS 54
5 Burud, Sarah E 14 NDAC-MR 53
6 Larkin, Jennifer E 14 NBS 39
7 Gartman, Amy 14 WSSC-MR 25
8 Heinz, Susanna K 13 BGNW-MR 20
9 Savoury, Megan M 13 NDAC-MR 19
10 Twombly, Kerry A 14 UNIV-MR 16
11 Trent, Alaina E 13 VAC-MR 14
12 Mellars, Paige L 13 BGNW-MR 13
12 Morgan, Adriana Z 14 MSC-MR 13
14 Cooper, Maggie 14 UNIV-MR 12
15 Johnson, Laura E 14 NDAC-MR 11
16 O'Loughlin, Sarah E 14 BGNW-MR 10
17 Coratti, Marissa L 14 MSC-MR 9
18 Mullaney, Christine M 14 BGNW-MR 7
19 Fitzsimons, Shannon R 13 NDAC-MR 6
20 Mitchell, Caitlin M 14 MSC-MR 5
20 Ulanowski, Danielle M 14 BGNW-MR 5
22 Esposito, Katelyn 14 AG-MR 4
23 NG, Christina 13 UNIV-MR 3
23 Skeats, Jennifer A 14 NDAC-MR 3
25 Karle, Stephanie A 13 BGNW-MR 2
25 Morrissey, Kerianne 13 BGNW-MR 2
25 Lupinetti, Samantha E 14 AG-MR 2
25 Gibbs, Alex L 14 BGNW-MR 2
29 Fitzgerald, Shannan L 13 AG-MR 1
29 Herman, Julia R 13 BGNW-MR 1

Back To Top

8 & Under Male Individual Scores
Place Name Age Team Points
1 Hammer, Noah R 8 BGNW-MR 81
2 Gordon, Dakota J 8 BGNW-MR 73
3 Stuart, Alex P 8 AG-MR 62
4 White, Connor D 8 BGNW-MR 54
5 Carr, John P 8 BGNW-MR 51
6 Mitchell, Jamie J 8 BGNW-MR 45
7 Halbohn, Kyle W 7 UNIV-MR 39
8 Karle, Matthew I 7 BGNW-MR 38
9 Russo, Cameron J 8 UNIV-MR 30
10 Schneider, Ian M 8 BGNW-MR 29
11 Wolin, Seth 8 FAST-MR 11
11 McCann, Matt Z 8 MWSC-MR 11
13 Bell, Aidan S 8 NBS 7
14 Perelman, Cory E 8 BGNW-MR 1
9-10 Male Individual Scores
Place Name Age Team Points
1 Polhill, Drew B 10 BGNW-MR 90
2 Andrews, Ayman C 9 AG-MR 71
3 Luboja, Chris 10 BGNW-MR 61
4 Powers, Casey D 10 BGNW-MR 57
5 Marks, Sean M 9 AG-MR 44
6 Bush, David R 9 BGNW-MR 36
7 Greer, Shaun W 9 AG-MR 33
7 Caiola, Mark D 9 BGNW-MR 33
9 Matta, Jorge A 10 BGNW-MR 24
10 Fasulo, Chris M 10 NBS 23
11 Clarke, Braden J 9 BGNW-MR 16
12 Brown, Keron 9 FAST-MR 13
13 Wing, William T 10 NDAC-MR 11
14 Mangieri, Gregory J 9 BGNW-MR 10
15 Lyons, Brian L 9 BGNW-MR 7
15 Berard, Garek J 9 BGNW-MR 7
15 Mullaney, Gregory T 9 BGNW-MR 7
18 Karle, James M 10 BGNW-MR 5
18 Carroll, James 10 VAC-MR 5
20 Hadley, Matthew J 9 BGNW-MR 4
21 Chow, Kyle 10 FAST-MR 1
11-12 Male Individual Scores
Place Name Age Team Points
1 Hastings, Tristan L 11 BGNW-MR 83
2 Yates, Matt 12 NBS 82
3 Simco, Daniel P 11 BGNW-MR 68
4 Simco, Anthony J 11 BGNW-MR 64
5 Morgan, Geoff Z 12 NBS 40
6 Williams, Zach M 12 NBS 37
6 Coombs, Ryan Z 12 NBS 37
8 Coombs, Justin Z 12 NBS 31
9 Politi, Nathan D 11 NBS 27
10 Coenen, Eben S 12 NDAC-MR 18
11 Gartman, David 12 WSSC-MR 17
12 McKenna, Colby M 12 BGNW-MR 16
13 Marks, Danny J 12 AG-MR 9
14 Herr, Bob J 12 BGNW-MR 7
14 Clark, Jeffrey 12 VAC-MR 7
16 Powell, Adam C 11 BGNW-MR 5
17 Didonato, Mike 12 UNIV-MR 4
18 Bell, Dylan S 12 NBS 3
19 Roeder, Tucker V 11 NDAC-MR 2
20 Morris, Dylan W 11 BGNW-MR 1
13-14 Male Individual Scores
Place Name Age Team Points
1 Olsen, Ryan M 14 AG-MR 77
2 Hammer, Simon D 13 BGNW-MR 75
3 Hudson, Henry Z 14 MSC-MR 63
4 Mitchell, Brad E 13 BGNW-MR 52
5 Branagan, Timothy J 13 AG-MR 43
5 Politi, Colin J 14 NBS 43
7 Carfora, Joseph Z 14 NBS 35
8 Abner, Kyle J 14 NBS 32
8 Moore, Nat L 14 NBS 32
10 Dabroski, Chris Z 14 NBS 16
10 Palumbo, Andrew S 13 BGNW-MR 16
12 Cassidy, Max O 13 BGNW-MR 15
13 O'Gara, Patrick R 13 BGNW-MR 14
14 Goldfarb, Josh A 13 BGNW-MR 12
15 Zuckerman, Justin B 14 NBS 7
15 Milkovich, Kevin Z 13 NBS 7
17 Nunes, Kieron V 14 BGNW-MR 5
17 Santiago, Aaron 14 WSSC-MR 5
19 Ballinger, David B 13 BGNW-MR 4
20 LaSusa, Adam J 13 NDAC-MR 3
21 Cozens, Martin H 13 AG-MR 1
21 Russo, Matt J 13 UNIV-MR 1

Back To Top