2002 Metropolitan 8-Under Championships
March 2-3, 2002
Hosted By Connetquot Swim Club
at Connetquot High School, Bohemia, Long Island


Girls Events Boys Events
Individual High Points
Girls 6 Girls 7 Girls 8 Boys 6 Boys 7 Boys 8

6 & Under Female Individual Scores
Place Name Age Team Points
1 Barry, Amanda E 6 WISC-MR 108
2 Hutchinson-Maddox, Isla E 6 AGUA-MR 101
3 Carissimo, Daniella M 6 COND-CT 78 . 50
4 Woeckener, Wendy O 6 BGNW-MR 78
5 Stamatos, Maria C 6 HYB-MR 57
6 Gibbons, Courtney 6 BASC-MR 43
7 Cuiffo, Andie M 6 WISC-MR 38 . 50
8 Fidan, Cagla 6 LGAC-MR 37
9 Winkoff, Kaylee E 6 TS-HH-MR 34
10 Barrett, Janae J 6 NFS-MR 30
11 Bailey, Brittany 6 BAD-MR 27
12 Carey, Kelly 6 LBA-MR 26
13 Chzanowski, Jacquelen 6 WPSC-MR 23
14 Attner, Lauren T 6 TS-HH-MR 22
15 Zolotarev, Ellie 6 OWA-MR 21
16 Herbold, Emma K 6 BAD-MR 18
17 Lydon, Breann N 6 OWA-MR 16
18 Coombs, Jessica Z 6 HAA-MR 15
19 Perrone, Amanda J 5 SSC-MR 5
20 Stagnari, Katie 5 OWA-MR 3
6 & Under Male Individual Scores
Place Name Age Team Points
1 Blacker, Aaron M 6 BGNW-MR 133
2 Lyons, Sean P 6 BGNW-MR 112
3 Broderick, Joseph S 6 WISC-MR 71
4 Taddeo, Matthew C 6 CSC-MR 56
5 Rookwood, William 6 HS-MR 54
6 Kunze, Colin J 6 AGUA-MR 52
7 Marino, Peter 6 HAA-MR 50
8 Shellhammer, Matthew S 6 SSC-MR 46
9 Hilboldt, Charlie 6 YFD-MR 32
10 Salgado, Daniel E 6 LGAC-MR 27
11 Burstein, Jonah 6 YFD-MR 26
12 Buckley, Liam 6 YFD-MR 16
13 Warren, Colin J 6 LIE-MR 12
13 Nangle, Ryan T 5 COND-CT 12
15 Murray, Xavier G 6 NFS-MR 11
16 Arjuro, Kyle P 6 CSC-MR 10
17 Jacinth, Tyler 6 WISC-MR 7
18 Kunze, Aidan J 4 AGUA-MR 5
19 Dempsey, Andrew 6 BAD-MR 4
7 Year Olds Female Individual Scores
Place Name Age Team Points
1 Zhu, Annie 7 LGAC-MR 160
2 Gaffey, Mikaila M 7 CSC-MR 133
3 Mannix, Christine A 7 GAEL-MR 122
4 Dematteo, Rose A 7 CSC-MR 121
5 Poleway, Monica J 7 COND-CT 109
6 Merz, Wendy A 7 HYB-MR 101
7 Baker, Lauren A 7 GAEL-MR 88
8 Longley, Kelsey L 7 CSC-MR 66 . 50
8 Raccioppi, Paige 7 WPSC-MR 66 . 50
10 Murray, Devin 7 LBA-MR 58
11 Kelly, Hannah 7 LBA-MR 45
12 Wyckoff, Vanessa D 7 LIE-MR 41
13 Greco, Emily A 7 TS-LI-MR 39
14 Jattan, Lindsay A 7 COND-CT 34
15 Gibbons, Jenna 7 BASC-MR 32
16 Burrell, Stephanie N 7 GAEL-MR 30
17 Bradley, Carley 7 LBA-MR 28
18 Doherty, Julia G 7 GAEL-MR 27
18 Buckley, Taylor A 7 SSC-MR 27
20 Pepe, Amy P 7 GAEL-MR 26
21 McCloud, Megan A 7 TS-LI-MR 25
21 Ouzounian, Jacklyn 7 NS-MR 25
23 Powers, Colleen 7 BGNW-MR 24
24 Fufidio, Andrea 7 BAD-MR 22
25 Fenn, Kerry 7 BAD-MR 16
26 Donnelly, Alexandra H 7 NS-MR 13
27 Gibbons, Nicolette L 7 HYB-MR 12
28 Haft, Kerin 7 WISC-MR 10
29 Murray, Brigid N 7 CSC-MR 9
29 Stagnari, Jackie 7 OWA-MR 9
31 Tierney, Emily 7 OWA-MR 7
32 Lanham, Erika 7 BASC-MR 6
33 Morselli, Morgan W 7 HYB-MR 4
34 Reynoso, Jessica M 7 AGUA-MR 3
34 Trinidad-Ventura, Salena B 7 BAM-MR 3
34 Despins, Isabelle M 7 GAEL-MR 3
37 Millman, Meredith 7 LIE-MR 2
7 Year Olds Male Individual Scores
Place Name Age Team Points
1 Caiola, Danny R 7 BGNW-MR 151
2 Rappaport, Will L 7 BGNW-MR 137
3 Volkov, Sasha 7 BAD-MR 136
4 Malkin, Charles C 7 NS-MR 125
5 Pineau, Dane L 7 BAD-MR 115
6 Nangle, JT T 7 COND-CT 88
7 Kupersmith, Connor E 7 BAD-MR 68
8 Salcedo, Matthew T 7 BAM-MR 62
9 O'Hagan, Chris M 7 GAEL-MR 61
9 Simon, Henry 7 BGNW-MR 61
11 Shields, Brandon 7 WPSC-MR 59
12 Dalton, Beau R 7 GAEL-MR 57
13 Regueiro, Nicholas M 7 TS-HH-MR 54
14 Qiao, Andrew 7 LIE-MR 42
15 Landi, Joseph B 7 CSC-MR 38
16 Purdy, Evan S 7 TVSC-MR 26
16 Kelkar, Oshwan 7 OWA-MR 26
18 Schoenherr, Mark J 7 GAEL-MR 22
19 Coughlin, Connor C 7 GAEL-MR 19
20 Fleischer, Ryan 7 BAM-MR 16
21 McDonnaugh, Elijah 7 NFS-MR 14
22 Sidrasky, Jake 7 YFD-MR 13
23 Bell, Benjamin D 7 BGNW-MR 12
24 Hannan, Sean P 7 FSC-MR 11
25 Franz, Zachary A 7 HYB-MR 10
26 Podniesinski, Peter F 7 TS-HH-MR 7
27 Clossey, David 7 YFD-MR 6
27 Vingan, Isaac 7 TS-HH-MR 6
29 Gagliano, Travis Z 7 CSC-MR 5
30 Pollack, Jack 7 BAD-MR 4
30 Harasym, James M 7 TVSC-MR 4
32 Anderson, Joshua J 7 NFS-MR 3
33 Johns, Nicholas 7 LIAC-MR 1
8 Year Olds Female Individual Scores
Place Name Age Team Points
1 Brennan, Alyssa M 8 TVSC-MR 157
2 Berkman, Madeline R 8 BGNW-MR 137
3 Simonetti, Christina 8 TVSC-MR 126 . 50
4 McGuire, Christine C 8 BAD-MR 117
5 McGowan, Casey 8 WISC-MR 114
6 Scilufo, Taylor 8 BGNW-MR 102 . 50
7 Evans, Jesse E 8 BAD-MR 86 . 50
8 DaSilva, Taylor A 8 TVSC-MR 82 . 50
9 Krey, Laura 8 BAD-MR 62
10 Blacker, Sara P 8 BGNW-MR 59
11 Futterman, Kale 8 AGUA-MR 54
12 Caputo, Krista 8 BASC-MR 42
13 Green, Christy O 8 BGNW-MR 38
14 Bouzarouata, Sarah 8 LGAC-MR 36
15 Sherard, Ashley 8 NFS-MR 35
16 Salerno, Danielle 8 TVSC-MR 26
16 Jonson, Heidi M 8 WPSC-MR 26
18 Weston, Caroline L 8 BGNW-MR 24
19 Shiota, Lena 8 AGUA-MR 22
20 Sears, Nicole 8 BAD-MR 21
21 Norman, Samantha M 8 TS-LI-MR 20
22 Daly, Bronagh 8 HS-MR 16
22 Groccia, Adrienne D 8 GAEL-MR 16
24 Fischer, Sarah G 8 COND-CT 15
24 Davies, Annie 8 BAD-MR 15
26 Nolan, MaryKate 8 HS-MR 14
26 O'Neill, Kelly S 8 BAD-MR 14
26 Francomano, Ashley 8 BASC-MR 14
29 Benincasa, Amanda E 8 BAD-MR 11
30 Bloom, Liana L 8 NS-MR 10
31 Wade, Zoey A 8 HYB-MR 8
32 Oliveira, Kerry C 8 BAD-MR 6
33 Guaman, Kelly C 8 LGAC-MR 4
33 Gspurning, Sonja 8 BGNW-MR 4
35 Landi, Gabriella M 8 CSC-MR 3
35 Sims, Danielle 8 BGNW-MR 3
35 MU, Isabella Z 8 LIAC-MR 3
35 Rappaport, Roxy S 8 BGNW-MR 3
39 Kaplan, Alexis H 8 BGNW-MR 1
39 Krause, Morgan C 8 HYB-MR 1
39 Stern, Courtney A 8 BGNW-MR 1
8 Year Olds Male Individual Scores
Place Name Age Team Points
1 Lyons, Christopher 8 BAD-MR 151
2 Karle, Matthew I 8 BGNW-MR 145
3 Bajuz, Micheal 8 NYCC-MR 114
4 Stillwagon, Jack W 8 GAEL-MR 107 . 50
5 Potter, Justin E 8 BGNW-MR 106 . 50
6 Goldstein, Jake P 8 HYB-MR 90 . 50
7 Kunze, Ian M 8 AGUA-MR 82 . 50
8 Ng, Kevin 8 OWA-MR 72
9 Haynes, Eric M 8 TS-HH-MR 63 . 50
10 Degrazia, Michael V 8 TS-HH-MR 62
11 Clarke, Taegan M 8 BGNW-MR 60
12 Dempsey, Lukas A 8 AGUA-MR 52
13 Gatto, Alex G 8 BGNW-MR 49 . 50
14 Deblasio, Matthew M 8 TS-HH-MR 39 . 50
15 Goetz, Matthew J 8 WISC-MR 39
16 McIlvain, Patrick R 8 CSC-MR 34
17 Magendzo, Alan 8 AGUA-MR 32
18 Zimmerman, Harry G 8 BGNW-MR 28
19 Edris, Taher 8 LGAC-MR 25
20 Cohen, Drew 8 LBA-MR 24
21 Gebauer, Benjamin A 8 BGNW-MR 23
22 Donaghy, Daniel P 8 SSC-MR 19
23 Neter, Andrew A 8 HYB-MR 18
24 Yeager, Christian P 8 TS-HH-MR 17
25 Stern, Ryan S 8 BGNW-MR 16
26 Lathrop, Spencer T 8 BGNW-MR 15
27 Kupersmith, Corey A 8 BAD-MR 14 . 50
28 Sullivan, Sean P 8 HYB-MR 14
29 Corey, Alexi 8 WPSC-MR 8
30 Shavitz, Benjamin 8 YFD-MR 6
31 Kuo, Theodore 8 LIE-MR 5
31 Galan, Bryan 8 SSC-MR 5
33 Mattone, Carl 8 LIAC-MR 3
33 Fisher, Alexander R 8 CSC-MR 3
35 Sack, Danny 8 OWA-MR 2
35 Woodhead, Bryan 8 IA-MR 2
37 Herrmann, Charles 8 TS-HH-MR 1
37 Bralich, John M 8 CSC-MR 1