Licensed to Mt. Kisco Marlins Hy-Tek's Meet Manager 11/17/02 05:03 PM
BGNW Marlins Distance Meet 2002 - 11/17/02
Sanction #: 021104
Results
Event 8 Boys 1650 Yard Freestyle
===============================================================================
Pool: # 16:46.74 10/24/99 Travis French, BGNW Marlins
16:43.99 SECT
18:19.99 METS
Name Age Team Seed Finals
===============================================================================
1 Smit, Michael W 16 TVSC-MR 16:48.76 16:37.07#SECT
26.27 54.95 (28.68) 1:24.26 (29.31) 1:53.89 (29.63) 2:23.33 (29.44) 2:53.12 (29.79) 3:23.07 (29.95) 3:52.96 (29.89)
4:23.13 (30.17) 4:53.07 (29.94) 5:23.26 (30.19) 5:53.55 (30.29) 6:23.92 (30.37) 6:54.09 (30.17) 7:24.23 (30.14) 7:54.57 (30.34)
8:24.91 (30.34) 8:55.71 (30.80) 9:26.22 (30.51) 9:56.78 (30.56) 10:27.23 (30.45) 10:57.98 (30.75) 11:28.57 (30.59) 11:59.46 (30.89)
12:30.19 (30.73) 13:00.96 (30.77) 13:31.85 (30.89) 14:02.94 (31.09) 14:33.85 (30.91) 15:04.75 (30.90) 15:35.44 (30.69) 16:06.33 (30.89)
16:37.07 (30.74)
2 Stoyanov, Victor 17 LBA-MR 16:50.00 16:44.74#METS
26.39 54.79 (28.40) 1:24.40 (29.61) 1:54.23 (29.83) 2:23.95 (29.72) 2:53.59 (29.64) 3:23.54 (29.95) 3:53.45 (29.91)
4:23.77 (30.32) 4:53.72 (29.95) 5:24.29 (30.57) 5:54.45 (30.16) 6:25.56 (31.11) 6:55.81 (30.25) 7:26.69 (30.88) 7:57.71 (31.02)
8:28.24 (30.53) 8:59.58 (31.34) 9:30.44 (30.86) 10:01.95 (31.51) 10:33.42 (31.47) 11:04.62 (31.20) 11:36.03 (31.41) 12:07.38 (31.35)
12:38.49 (31.11) 13:09.90 (31.41) 13:41.25 (31.35) 14:12.37 (31.12) 14:43.20 (30.83) 15:14.78 (31.58) 15:46.15 (31.37) 16:15.72 (29.57)
16:44.74 (29.02)
3 McKenna, Ryan K 17 Bgnw Marlins-MR 17:12.28 17:39.33 METS
26.83 55.64 (28.81) 1:25.61 (29.97) 1:56.24 (30.63) 2:27.40 (31.16) 2:58.80 (31.40) 3:30.33 (31.53) 4:02.25 (31.92)
4:34.29 (32.04) 5:06.47 (32.18) 5:38.84 (32.37) 6:11.48 (32.64) 6:44.31 (32.83) 7:16.96 (32.65) 7:50.26 (33.30) 8:23.33 (33.07)
8:56.54 (33.21) 9:29.42 (32.88) 10:01.69 (32.27) 10:34.22 (32.53) 11:06.64 (32.42) 11:39.37 (32.73) 12:12.42 (33.05) 12:45.30 (32.88)
13:18.65 (33.35) 13:51.85 (33.20) 14:24.66 (32.81) 14:57.34 (32.68) 15:30.36 (33.02) 16:02.89 (32.53) 16:35.12 (32.23) 17:07.95 (32.83)
17:39.33 (31.38)
4 Hastings, Tristan L 13 Bgnw Marlins-MR 18:15.00 17:49.23 METS
28.48 59.19 (30.71) 1:30.47 (31.28) 2:02.54 (32.07) 2:34.50 (31.96) 3:06.47 (31.97) 3:38.79 (32.32) 4:11.21 (32.42)
4:43.19 (31.98) 5:15.18 (31.99) 5:47.84 (32.66) 6:20.62 (32.78) 6:53.32 (32.70) 7:25.96 (32.64) 7:59.13 (33.17) 8:32.19 (33.06)
9:05.41 (33.22) 9:38.81 (33.40) 10:11.80 (32.99) 10:44.89 (33.09) 11:18.04 (33.15) 11:51.37 (33.33) 12:24.08 (32.71) 12:56.89 (32.81)
13:30.02 (33.13) 14:03.22 (33.20) 14:36.49 (33.27) 15:09.26 (32.77) 15:41.89 (32.63) 16:14.19 (32.30) 16:46.93 (32.74) 17:18.66 (31.73)
17:49.23 (30.57)
5 Brennan, Travis J 16 TVSC-MR 18:06.64 17:58.50 METS
28.30 59.51 (31.21) 1:31.56 (32.05) 2:04.36 (32.80) 2:36.89 (32.53) 3:09.76 (32.87) 3:42.53 (32.77) 4:15.82 (33.29)
4:49.04 (33.22) 5:22.45 (33.41) 5:55.70 (33.25) 6:28.68 (32.98) 7:01.62 (32.94) 7:34.77 (33.15) 8:08.01 (33.24) 8:40.86 (32.85)
9:13.85 (32.99) 9:46.89 (33.04) 10:19.94 (33.05) 10:52.98 (33.04) 11:25.82 (32.84) 11:58.87 (33.05) 12:31.92 (33.05) 13:04.99 (33.07)
13:38.10 (33.11) 14:11.30 (33.20) 14:44.32 (33.02) 15:17.01 (32.69) 15:49.87 (32.86) 16:22.65 (32.78) 16:55.13 (32.48) 17:27.31 (32.18)
17:58.50 (31.19)
6 Thornton, Brad A 16 Bgnw Marlins-MR 18:16.00 18:09.99 METS
27.78 58.99 (31.21) 1:31.00 (32.01) 2:03.22 (32.22) 2:35.49 (32.27) 3:08.12 (32.63) 3:40.73 (32.61) 4:13.58 (32.85)
4:46.14 (32.56) 5:18.92 (32.78) 5:51.49 (32.57) 6:24.23 (32.74) 6:57.29 (33.06) 7:30.35 (33.06) 8:03.63 (33.28) 8:36.79 (33.16)
9:09.80 (33.01) 9:43.04 (33.24) 10:16.57 (33.53) 10:49.96 (33.39) 11:23.44 (33.48) 11:57.03 (33.59) 12:31.08 (34.05) 13:05.10 (34.02)
13:39.26 (34.16) 14:13.55 (34.29) 14:47.57 (34.02) 15:21.38 (33.81) 15:55.09 (33.71) 16:28.99 (33.90) 17:02.95 (33.96) 17:36.98 (34.03)
18:09.99 (33.01)
7 Fortin, William J 16 TVSC-MR 18:00.79 18:17.54 METS
28.51 1:00.17 (31.66) 1:32.67 (32.50) 2:05.09 (32.42) 2:37.02 (31.93) 3:09.10 (32.08) 3:41.98 (32.88) 4:15.16 (33.18)
4:48.51 (33.35) 5:21.88 (33.37) 5:55.76 (33.88) 6:29.37 (33.61) 7:03.16 (33.79) 7:36.73 (33.57) 8:10.44 (33.71) 8:44.35 (33.91)
9:18.19 (33.84) 9:52.43 (34.24) 10:26.49 (34.06) 11:00.75 (34.26) 11:34.72 (33.97) 12:08.32 (33.60) 12:41.99 (33.67) 13:15.86 (33.87)
13:49.68 (33.82) 14:22.83 (33.15) 14:57.30 (34.47) 15:31.20 (33.90) 16:04.31 (33.11) 16:38.28 (33.97) 17:12.17 (33.89) 17:46.14 (33.97)
18:17.54 (31.40)
8 Cedo, Kurt E 18 WAC-MR 17:48.77 18:19.21 METS
27.85 58.93 (31.08) 1:30.51 (31.58) 2:02.04 (31.53) 2:33.82 (31.78) 3:05.73 (31.91) 3:38.33 (32.60) 4:10.66 (32.33)
4:43.55 (32.89) 5:16.51 (32.96) 5:50.20 (33.69) 6:23.76 (33.56) 6:58.03 (34.27) 7:32.20 (34.17) 8:06.49 (34.29) 8:40.33 (33.84)
9:14.44 (34.11) 9:48.49 (34.05) 10:23.06 (34.57) 10:57.22 (34.16) 11:31.93 (34.71) 12:06.04 (34.11) 12:40.63 (34.59) 13:15.20 (34.57)
13:49.23 (34.03) 14:23.50 (34.27) 14:57.40 (33.90) 15:31.53 (34.13) 16:06.01 (34.48) 16:40.06 (34.05) 17:13.52 (33.46) 17:47.15 (33.63)
18:19.21 (32.06)
9 Mitchell, Brad E 15 Bgnw Marlins-MR 19:33.01 18:27.85
29.06 1:01.31 (32.25) 1:33.73 (32.42) 2:06.59 (32.86) 2:39.50 (32.91) 3:12.53 (33.03) 3:45.56 (33.03) 4:18.83 (33.27)
4:52.73 (33.90) 5:25.82 (33.09) 5:59.83 (34.01) 6:33.40 (33.57) 7:07.53 (34.13) 7:42.30 (34.77) 8:16.40 (34.10) 8:50.86 (34.46)
9:25.16 (34.30) 9:59.72 (34.56) 10:33.82 (34.10) 11:08.69 (34.87) 11:43.50 (34.81) 12:17.64 (34.14) 12:52.22 (34.58) 13:25.59 (33.37)
13:59.08 (33.49) 14:33.19 (34.11) 15:08.09 (34.90) 15:42.84 (34.75) 16:17.70 (34.86) 16:51.90 (34.20) 17:26.09 (34.19) 17:58.22 (32.13)
18:27.85 (29.63)
10 Gitman, Robert S 13 WAC-MR 19:56.78 18:36.12
30.01 1:03.32 (33.31) 1:37.09 (33.77) 2:11.90 (34.81) 2:46.54 (34.64) 3:21.16 (34.62) 3:55.29 (34.13) 4:29.63 (34.34)
5:03.69 (34.06) 5:38.04 (34.35) 6:12.50 (34.46) 6:46.51 (34.01) 7:20.43 (33.92) 7:55.15 (34.72) 8:28.12 (32.97) 9:01.20 (33.08)
9:35.28 (34.08) 10:09.47 (34.19) 10:43.23 (33.76) 11:17.78 (34.55) 11:51.70 (33.92) 12:26.02 (34.32) 13:00.05 (34.03) 13:33.89 (33.84)
14:07.58 (33.69) 14:41.61 (34.03) 15:15.79 (34.18) 15:50.19 (34.40) 16:25.13 (34.94) 16:58.30 (33.17) 17:31.88 (33.58) 18:05.33 (33.45)
18:36.12 (30.79)
11 Cazes, Clifton C 17 Bgnw Marlins-MR 18:16.93 19:12.81
29.34 1:01.35 (32.01) 1:33.75 (32.40) 2:07.17 (33.42) 2:40.04 (32.87) 3:13.17 (33.13) 3:47.05 (33.88) 4:20.51 (33.46)
4:54.16 (33.65) 5:28.67 (34.51) 6:03.03 (34.36) 6:38.86 (35.83) 7:16.61 (37.75) 7:52.34 (35.73) 8:27.88 (35.54) 9:03.67 (35.79)
9:40.55 (36.88) 10:17.77 (37.22) 10:56.52 (38.75) 11:34.35 (37.83) 12:08.89 (34.54) 12:43.99 (35.10) 13:20.81 (36.82) 13:57.25 (36.44)
14:33.00 (35.75) 15:09.79 (36.79) 15:44.59 (34.80) 16:22.08 (37.49) 16:58.24 (36.16) 17:32.42 (34.18) 18:07.98 (35.56) 18:42.07 (34.09)
19:12.81 (30.74)
12 McKenna, Colby M 14 Bgnw Marlins-MR 19:42.96 19:12.93
30.17 1:03.16 (32.99) 1:37.68 (34.52) 2:12.02 (34.34) 2:46.32 (34.30) 3:21.43 (35.11) 3:56.16 (34.73) 4:31.55 (35.39)
5:07.23 (35.68) 5:42.86 (35.63) 6:18.34 (35.48) 6:53.08 (34.74) 7:28.43 (35.35) 8:03.45 (35.02) 8:39.01 (35.56) 9:14.02 (35.01)
9:49.56 (35.54) 10:24.64 (35.08) 11:00.02 (35.38) 11:35.30 (35.28) 12:10.96 (35.66) 12:45.03 (34.07) 13:20.36 (35.33) 13:56.30 (35.94)
14:32.20 (35.90) 15:09.64 (37.44) 15:45.59 (35.95) 16:21.83 (36.24) 16:58.21 (36.38) 17:32.84 (34.63) 18:06.37 (33.53) 18:41.16 (34.79)
19:12.93 (31.77)
13 Mongan, Kevin M 13 Sachem-MR 19:56.00 19:18.30
31.13 1:05.40 (34.27) 1:40.63 (35.23) 2:15.77 (35.14) 2:50.91 (35.14) 3:26.15 (35.24) 4:01.77 (35.62) 4:37.75 (35.98)
5:13.43 (35.68) 5:49.59 (36.16) 6:24.98 (35.39) 7:00.57 (35.59) 7:35.63 (35.06) 8:11.78 (36.15) 8:47.61 (35.83) 9:23.38 (35.77)
9:57.94 (34.56) 10:34.00 (36.06) 11:09.67 (35.67) 11:45.28 (35.61) 12:20.69 (35.41) 12:55.25 (34.56) 13:30.27 (35.02) 14:05.73 (35.46)
14:40.78 (35.05) 15:16.62 (35.84) 15:52.23 (35.61) 16:27.62 (35.39) 17:03.08 (35.46) 17:38.44 (35.36) 18:12.37 (33.93) 18:46.00 (33.63)
19:18.30 (32.30)
14 Capsuto, Ian R 16 Bgnw Marlins-MR 20:08.52 19:27.94
31.47 1:05.87 (34.40) 1:40.91 (35.04) 2:16.05 (35.14) 2:51.45 (35.40) 3:26.77 (35.32) 4:02.58 (35.81) 4:38.01 (35.43)
5:14.14 (36.13) 5:49.81 (35.67) 6:25.39 (35.58) 7:00.72 (35.33) 7:36.25 (35.53) 8:12.06 (35.81) 8:48.02 (35.96) 9:23.62 (35.60)
9:58.41 (34.79) 10:33.88 (35.47) 11:09.70 (35.82) 11:45.17 (35.47) 12:20.86 (35.69) 12:55.80 (34.94) 13:30.62 (34.82) 14:06.07 (35.45)
14:41.77 (35.70) 15:17.76 (35.99) 15:53.62 (35.86) 16:29.73 (36.11) 17:06.08 (36.35) 17:41.77 (35.69) 18:17.16 (35.39) 18:52.83 (35.67)
19:27.94 (35.11)
15 Palumbo, Andrew S 15 Bgnw Marlins-MR 18:32.62 19:34.47
29.84 1:03.61 (33.77) 1:38.15 (34.54) 2:13.39 (35.24) 2:48.70 (35.31) 3:24.28 (35.58) 4:00.63 (36.35) 4:36.51 (35.88)
5:12.88 (36.37) 5:48.80 (35.92) 6:24.54 (35.74) 7:01.24 (36.70) 7:38.02 (36.78) 8:13.71 (35.69) 8:50.52 (36.81) 9:25.67 (35.15)
10:02.16 (36.49) 10:38.23 (36.07) 11:14.59 (36.36) 11:50.63 (36.04) 12:26.44 (35.81) 13:02.40 (35.96) 13:38.73 (36.33) 14:14.98 (36.25)
14:51.24 (36.26) 15:26.69 (35.45) 16:03.65 (36.96) 16:39.42 (35.77) 17:14.67 (35.25) 17:50.47 (35.80) 18:25.55 (35.08) 19:00.77 (35.22)
19:34.47 (33.70)
16 Krompinger, Timothy J 13 Aqua Flyers-CT 25:04.99 19:49.97
31.91 1:06.88 (34.97) 1:42.99 (36.11) 2:19.42 (36.43) 2:56.11 (36.69) 3:32.76 (36.65) 4:09.37 (36.61) 4:45.08 (35.71)
5:21.33 (36.25) 5:57.97 (36.64) 6:35.41 (37.44) 7:11.87 (36.46) 7:47.43 (35.56) 8:23.57 (36.14) 8:59.36 (35.79) 9:35.21 (35.85)
10:11.15 (35.94) 10:47.28 (36.13) 11:23.10 (35.82) 12:00.17 (37.07) 12:37.88 (37.71) 13:14.19 (36.31) 13:50.47 (36.28) 14:27.07 (36.60)
15:03.82 (36.75) 15:40.04 (36.22) 16:16.64 (36.60) 16:51.56 (34.92) 17:27.93 (36.37) 18:04.19 (36.26) 18:40.66 (36.47) 19:16.32 (35.66)
19:49.97 (33.65)
17 Gufarotti, David J 15 Bgnw Marlins-MR 19:10.22 20:20.78
29.40 1:02.22 (32.82) 1:35.83 (33.61) 2:10.80 (34.97) 2:45.86 (35.06) 3:21.68 (35.82) 3:56.92 (35.24) 4:33.21 (36.29)
5:10.00 (36.79) 5:47.60 (37.60) 6:24.88 (37.28) 7:01.80 (36.92) 7:39.15 (37.35) 8:17.18 (38.03) 8:54.34 (37.16) 9:32.81 (38.47)
10:11.22 (38.41) 10:49.08 (37.86) 11:28.17 (39.09) 12:06.88 (38.71) 12:44.45 (37.57) 13:22.40 (37.95) 14:01.43 (39.03) 14:40.56 (39.13)
15:18.89 (38.33) 15:57.61 (38.72) 16:35.62 (38.01) 17:14.93 (39.31) 17:53.46 (38.53) 18:31.21 (37.75) 19:08.23 (37.02) 19:44.88 (36.65)
20:20.78 (35.90)
18 Luckie, Anthony P 15 TVSC-MR 22:00.00 20:22.24
30.58 1:05.24 (34.66) 1:41.18 (35.94) 2:17.76 (36.58) 2:55.15 (37.39) 3:31.18 (36.03) 4:08.21 (37.03) 4:45.07 (36.86)
5:24.26 (39.19) 6:02.33 (38.07) 6:38.43 (36.10) 7:16.72 (38.29) 7:54.77 (38.05) 8:32.95 (38.18) 9:10.54 (37.59) 9:48.16 (37.62)
10:26.30 (38.14) 11:03.93 (37.63) 11:42.07 (38.14) 12:20.30 (38.23) 12:57.96 (37.66) 13:36.37 (38.41) 14:11.77 (35.40) 14:49.93 (38.16)
15:26.86 (36.93) 16:03.35 (36.49) 16:42.00 (38.65) 17:19.54 (37.54) 17:57.96 (38.42) 18:35.47 (37.51) 19:12.52 (37.05) 19:48.68 (36.16)
20:22.24 (33.56)
19 Goldfarb, Josh A 15 Bgnw Marlins-MR 20:30.00 20:23.45
29.90 1:03.91 (34.01) 1:40.12 (36.21) 2:17.07 (36.95) 2:53.93 (36.86) 3:31.56 (37.63) 4:08.66 (37.10) 4:46.48 (37.82)
5:24.83 (38.35) 6:03.35 (38.52) 6:41.54 (38.19) 7:19.52 (37.98) 7:57.84 (38.32) 8:36.50 (38.66) 9:14.79 (38.29) 9:53.10 (38.31)
10:30.68 (37.58) 11:08.81 (38.13) 11:46.89 (38.08) 12:24.75 (37.86) 13:02.23 (37.48) 13:39.58 (37.35) 14:16.48 (36.90) 14:53.79 (37.31)
15:30.82 (37.03) 16:08.25 (37.43) 16:45.76 (37.51) 17:23.57 (37.81) 18:01.21 (37.64) 18:38.18 (36.97) 19:14.22 (36.04) 19:49.79 (35.57)
20:23.45 (33.66)
20 Polhill, Drew B 12 Bgnw Marlins-MR 22:00.00 20:39.98
33.15 1:10.03 (36.88) 1:47.21 (37.18) 2:24.87 (37.66) 3:02.52 (37.65) 3:40.72 (38.20) 4:18.44 (37.72) 4:56.65 (38.21)
5:34.28 (37.63) 6:11.96 (37.68) 6:49.18 (37.22) 7:26.40 (37.22) 8:04.44 (38.04) 8:42.10 (37.66) 9:20.52 (38.42) 9:58.53 (38.01)
10:36.15 (37.62) 11:13.64 (37.49) 11:51.95 (38.31) 12:29.26 (37.31) 13:06.75 (37.49) 13:44.81 (38.06) 14:23.22 (38.41) 15:00.82 (37.60)
15:38.94 (38.12) 16:16.88 (37.94) 16:54.71 (37.83) 17:32.66 (37.95) 18:11.03 (38.37) 18:49.27 (38.24) 19:27.18 (37.91) 20:04.71 (37.53)
20:39.98 (35.27)
21 Hunt, Jason B 15 Sachem-MR 22:10.69 20:58.01
31.61 1:08.37 (36.76) 1:45.42 (37.05) 2:22.68 (37.26) 3:00.29 (37.61) 3:37.45 (37.16) 4:14.46 (37.01) 4:51.69 (37.23)
5:29.36 (37.67) 6:07.14 (37.78) 6:45.14 (38.00) 7:22.75 (37.61) 8:00.71 (37.96) 8:38.89 (38.18) 9:16.97 (38.08) 9:55.49 (38.52)
10:33.90 (38.41) 11:12.62 (38.72) 11:50.85 (38.23) 12:29.15 (38.30) 13:07.45 (38.30) 13:45.91 (38.46) 14:25.96 (40.05) 15:05.11 (39.15)
15:44.87 (39.76) 16:23.41 (38.54) 17:03.32 (39.91) 17:43.81 (40.49) 18:23.48 (39.67) 19:03.13 (39.65) 19:42.94 (39.81) 20:22.46 (39.52)
20:58.01 (35.55)
22 Blacker, Jared A 12 Bgnw Marlins-MR 23:00.00 21:17.90
33.97 1:11.87 (37.90) 1:50.26 (38.39) 2:29.11 (38.85) 3:08.42 (39.31) 3:47.53 (39.11) 4:26.69 (39.16) 5:05.38 (38.69)
5:45.41 (40.03) 6:24.18 (38.77) 7:03.17 (38.99) 7:40.42 (37.25) 8:18.78 (38.36) 8:57.29 (38.51) 9:35.35 (38.06) 10:13.47 (38.12)
10:51.77 (38.30) 11:28.89 (37.12) 12:07.11 (38.22) 12:43.86 (36.75) 13:25.42 (41.56) 14:05.47 (40.05) 14:46.18 (40.71) 15:26.57 (40.39)
16:06.38 (39.81) 16:46.51 (40.13) 17:26.11 (39.60) 18:05.86 (39.75) 18:45.76 (39.90) 19:24.47 (38.71) 20:03.21 (38.74) 20:42.10 (38.89)
21:17.90 (35.80)
23 Powers, Casey D 12 Bgnw Marlins-MR 21:45.00 21:25.08
33.69 1:11.46 (37.77) 1:50.61 (39.15) 2:30.20 (39.59) 3:09.65 (39.45) 3:49.50 (39.85) 4:29.71 (40.21) 5:08.97 (39.26)
5:48.29 (39.32) 6:28.39 (40.10) 7:07.38 (38.99) 7:47.18 (39.80) 8:26.88 (39.70) 9:06.29 (39.41) 9:45.09 (38.80) 10:24.45 (39.36)
11:04.16 (39.71) 11:42.10 (37.94) 12:21.16 (39.06) 13:01.18 (40.02) 13:39.01 (37.83) 14:17.69 (38.68) 14:56.92 (39.23) 15:35.76 (38.84)
16:14.62 (38.86) 16:54.36 (39.74) 17:33.82 (39.46) 18:13.91 (40.09) 18:54.37 (40.46) 19:33.09 (38.72) 20:12.40 (39.31) 20:49.85 (37.45)
21:25.08 (35.23)
24 McDonough, Ian W 13 Aqua Flyers-CT 25:50.99 21:29.50
32.51 1:09.63 (37.12) 1:47.48 (37.85) 2:25.49 (38.01) 3:03.79 (38.30) 3:42.49 (38.70) 4:22.80 (40.31)
5:42.64 ( ) 6:22.66 (40.02) 7:02.57 (39.91) 7:41.33 (38.76) 9:00.18 ( ) 10:18.73 ( )
10:58.31 (39.58) 11:37.92 (39.61) 12:17.43 (39.51) 12:56.93 (39.50) 13:36.37 (39.44) 14:16.36 (39.99) 14:56.68 (40.32) 15:37.39 (40.71)
16:16.91 (39.52) 16:57.02 (40.11) 17:36.38 (39.36) 18:15.99 (39.61) 18:55.81 (39.82) 19:35.70 (39.89) 20:15.27 (39.57) 20:53.83 (38.56)
21:29.50 (35.67)
25 Collazo, Jason 11 WAC-MR 22:34.56 22:57.76
33.05 1:12.00 (38.95) 1:52.54 (40.54) 2:33.83 (41.29) 3:15.77 (41.94) 3:57.97 (42.20) 4:39.18 (41.21) 5:20.87 (41.69)
6:03.68 (42.81) 6:46.37 (42.69) 7:29.87 (43.50) 8:11.80 (41.93) 8:54.19 (42.39) 9:36.34 (42.15) 10:18.11 (41.77) 11:00.00 (41.89)
11:43.12 (43.12) 12:24.93 (41.81) 13:07.82 (42.89) 13:51.80 (43.98) 14:33.03 (41.23) 15:15.82 (42.79) 15:57.96 (42.14) 16:40.46 (42.50)
17:21.42 (40.96) 18:04.28 (42.86) 18:46.21 (41.93) 19:29.04 (42.83) 20:12.20 (43.16) 20:55.34 (43.14) 21:37.27 (41.93) 22:20.02 (42.75)
22:57.76 (37.74)