Senior Metropolitan Short Course Championships
February 21-24, 2002
Lehman College, Bronx, NY


Thursday Friday Saturday Sunday

Time Trials Scores High Points

 

2002 Senior Metropolitan Short Course Champs. - 2/21/02 to 2/24/02
Team Rankings - Through Event 34
Combined Team Scores
Place Team Points
1 Badger Swim Club BAD-MR 2,339 . 50
2 Long Island Aquatic Club LIAC-MR 2,338 . 50
3 Asphalt Green Unified Aq. AGUA-MR 1,559
4 NewYork Athletic Club NYAC-MR 1,525
5 Ywca Middies YMID-MR 1,520
6 Marist Swim Club MSC-MR 876
7 Team Suffolk@half Hollow Hills TS-HH-MR 721
8 Bgc-N. Westchester Marlins BGNW-MR 646 . 50
9 Three Village Swim Club TVSC-MR 613
10 Newburgh Sharks NBS-MR 527
11 Staten Island Aquatics SIA-MR 278
12 Long Island Express LIE-MR 257 . 50
13 North Shore Swimming NS-MR 242
14 Long Beach Aquatics LBA-MR 87
15 Old Westbury Aquatics OWA-MR 50
16 Northern Dutchess Aquatic NDAC-MR 32
16 Blue Arrow Swim Club BASC-MR 32
18 Flushing YMCA FLY-MR 28
19 Huntington Y.M.C.A. HYB-MR 27
20 Sachem Swim Club SSC-MR 18
20 Washingtonville Seahawks WSSC-MR 18
22 Viking Aquatic Club VAC-MR 15
23 Farmingdale Swim Club FSC-MR 5
 
 
Female Team Scores
Place Team Points
1 Long Island Aquatic Club LIAC-MR 1,392 . 50
2 Ywca Middies YMID-MR 1,297
3 Badger Swim Club BAD-MR 1,157
4 Asphalt Green Unified Aq. AGUA-MR 593
5 Newburgh Sharks NBS-MR 464
5 Team Suffolk@half Hollow Hills TS-HH-MR 464
7 Three Village Swim Club TVSC-MR 366
8 Marist Swim Club MSC-MR 293
9 Long Island Express LIE-MR 257 . 50
10 Bgc-N. Westchester Marlins BGNW-MR 193 . 50
11 NewYork Athletic Club NYAC-MR 183
12 Staten Island Aquatics SIA-MR 89
13 North Shore Swimming NS-MR 64 . 50
14 Flushing YMCA FLY-MR 28
15 Northern Dutchess Aquatic NDAC-MR 26
16 Sachem Swim Club SSC-MR 18
16 Washingtonville Seahawks WSSC-MR 18
18 Viking Aquatic Club VAC-MR 15
19 Farmingdale Swim Club FSC-MR 5
 
 
Male Team Scores
Place Team Points
1 NewYork Athletic Club NYAC-MR 1,342
2 Badger Swim Club BAD-MR 1,182 . 50
3 Asphalt Green Unified Aq. AGUA-MR 966
4 Long Island Aquatic Club LIAC-MR 946
5 Marist Swim Club MSC-MR 583
6 Bgc-N. Westchester Marlins BGNW-MR 453
7 Team Suffolk@half Hollow Hills TS-HH-MR 257
8 Three Village Swim Club TVSC-MR 247
9 Ywca Middies YMID-MR 223
10 Staten Island Aquatics SIA-MR 189
11 North Shore Swimming NS-MR 177 . 50
12 Long Beach Aquatics LBA-MR 87
13 Newburgh Sharks NBS-MR 63
14 Old Westbury Aquatics OWA-MR 50
15 Blue Arrow Swim Club BASC-MR 32
16 Huntington Y.M.C.A. HYB-MR 27
17 Northern Dutchess Aquatic NDAC-MR 6
 
 


Back To Top


2002 Senior Metropolitan Short Course Champs. - 2/21/02 to 2/24/02
Individual Rankings - Through Event 34
Female Individual Scores
Place Name Age Team Points
1 Kelly, Kim E 15 BAD-MR 170
2 O'Connor, Bridget 15 BAD-MR 153
3 Smit, Julia E 14 TVSC-MR 150
3 O'Reilly, Kara Z 16 LIAC-MR 150
5 Daly, Sarah Z 16 LIAC-MR 149
6 Illescas, Jennifer P 14 AGUA-MR 144
7 Daly, Shannon L 18 TS-HH-MR 137
8 Ferguson, Kaitlyn R 14 YMID-MR 133
9 Walotsky, Kyle P 16 YMID-MR 130
10 Sprague, Whitney C 15 BAD-MR 129 . 50
11 Voels, Coryn Z 16 LIAC-MR 127 . 50
12 Berg, Corey C 17 MSC-MR 122
13 Koronowicz, Kierstin A 15 NBS-MR 121
14 Schulman, Lauren P 17 YMID-MR 115
15 Mantey, Annie T 17 MSC-MR 108
16 Duguet, Paola 14 BAD-MR 103
17 Lewis, Kerby 16 BAD-MR 97
18 Tolan, Meagan A 13 LIAC-MR 85
18 Nelson, Tory 16 BAD-MR 85
20 Lepore, Angela Z 14 SIA-MR 82
21 Dryden, Nikki E 26 NYAC-MR 80
22 Guven, Aylin E 15 LIE-MR 79
23 Fiorentino, Kendel Z 16 LIAC-MR 78
24 Pangilinan, Jackie M 15 YMID-MR 75
25 Matzner-Gore, Greta N 18 AGUA-MR 73
26 Straub, Jaime M 16 YMID-MR 72
27 Kofol, Caroline J 15 YMID-MR 71
28 Ryan, Michelle Z 16 LIAC-MR 68
29 Haley, Crissy E 16 YMID-MR 66
30 Malloy, Tara L 16 YMID-MR 65
30 LaPerle, Stephanie A 15 NBS-MR 65
32 Fitzsimons, Keriann 17 MSC-MR 63
33 Modrov, Priscilla A 14 NS-MR 62 . 50
34 Paradine, Juliet Z 16 LIAC-MR 59 . 50
35 Braun, Jenny E 16 YMID-MR 57
36 Masterson, Keri Z 13 LIAC-MR 55
37 Illescas, Andrea 17 AGUA-MR 54
38 Ahern, Taryn M 15 LIE-MR 52 . 50
39 Jachno, Stephanie Z 16 LIAC-MR 52
40 Nicholson, Amanda S 14 YMID-MR 51
41 Nucci, Jennifer Z 17 LIAC-MR 50
42 Grass, Vanessa I 18 BAD-MR 46
43 Fealey, Alison R 23 NYAC-MR 45
44 Ferris, Emily Z 18 LIAC-MR 44
45 Grove, Rebecca A 17 BGNW-MR 43
46 Herdman, Selina N 16 TS-HH-MR 39
47 Rohrs, Lisa M 15 YMID-MR 38
47 Narus, Christa D 15 TVSC-MR 38
49 Haigney, Kate P 16 YMID-MR 36
50 Daly, Britt A 15 TS-HH-MR 32
51 Staskiewicz, Sophie D 12 AGUA-MR 31
52 Chapman, Hope B 14 YMID-MR 30
53 Lyon, Courtney A 16 NDAC-MR 26
53 Coombs, Michelle A 16 NBS-MR 26
53 Kiernan, Marilee 14 BAD-MR 26
56 Munson, Kat D 16 BGNW-MR 24
57 Wojcik, Olga Z 17 LIAC-MR 23
57 McGovern, Sherin 17 NBS-MR 23
59 Wilde, Joy A 15 TS-HH-MR 22
60 Neligan, Brittany Z 15 LIAC-MR 21
60 Krause, Kaitlin A 17 TS-HH-MR 21
62 Goldson, Liz Z 13 LIAC-MR 20
62 Guyett, Sarah A 15 BGNW-MR 20
64 Rooney, Alice K 17 BAD-MR 19
64 Ward, Anneka M 16 AGUA-MR 19
66 Larkin, Jennifer E 16 NBS-MR 17
67 Rakoczy, Joanna D 13 YMID-MR 16
67 Sytnyk, Laura M 16 YMID-MR 16
69 Ewanich, Katrice 13 VAC-MR 15
69 Esposito, Jennifer Z 14 LIAC-MR 15
69 Friedlander, Lauren T 14 TS-HH-MR 15
72 Gerber, Stefanie J 17 FLY-MR 14
72 Tellekamp, Karen Z 17 LIAC-MR 14
72 Skelos, Daphne Z 13 LIAC-MR 14
75 Neligan, Kerry Z 16 LIAC-MR 13 . 50
76 McKenna, Clare Z 14 LIAC-MR 13
76 Gartman, Amy 15 WSSC-MR 13
76 Gray, Ellen 16 BAD-MR 13
79 Goff, Sara L 13 YMID-MR 12
80 Hopkins, Siobhan C 17 YMID-MR 11
81 Reynolds, Colleen C 18 YMID-MR 10
82 Akerfelds, Aleksa M 12 YMID-MR 9
82 DaSilva, Nicole A 14 TVSC-MR 9
82 Maer, Allison R 15 NBS-MR 9
82 Coleman, Hayley K 16 AGUA-MR 9
86 Green-Washington, Nyisha M 16 NBS-MR 7
86 Saad, Jackie A 13 LIAC-MR 7
86 Diaz, Justine M 15 SIA-MR 7
86 Kempton, Kristalynn Z 15 LIAC-MR 7
90 Zollo, Ann Marie 15 YMID-MR 6
91 Heath, Keira 14 BAD-MR 5
91 Harris, Kim 17 FSC-MR 5
91 McGuire, Mary Z 14 BAD-MR 5
91 Colton, Kristin 14 WSSC-MR 5
95 Liu, Lucy X 14 AGUA-MR 4
95 Faiella, Gabrielle A 15 LIAC-MR 4
95 Leonard, Cara M 13 YMID-MR 4
95 Pandolfo, Julia R 13 YMID-MR 4
95 Hsia, Valerie 16 BAD-MR 4
100 Berlin, Jill Z 14 BAD-MR 3 . 50
101 Skelos, Alexis Z 17 LIAC-MR 3
101 Mango, Magdalena 16 AGUA-MR 3
101 Egan, Emily C 18 YMID-MR 3
101 Monahan, K.C. C 16 YMID-MR 3
101 Fong, Abigail J 14 AGUA-MR 3
106 Fleckenstein, Karen A 17 TVSC-MR 2
106 Espinal, Maria A 16 AGUA-MR 2
106 Kenny, Bevin Y 17 NS-MR 2
106 Fuchs, Lauren D 15 TVSC-MR 2
106 Kevins, Caitlin G 15 TVSC-MR 2
111 Hunter, Brittany M 16 BGNW-MR 1 . 50
112 Napoli, Caitlin A 13 TVSC-MR 1
112 Bannon, Meredith L 13 BGNW-MR 1
112 Kushner, Louise E 17 AGUA-MR 1
Male Individual Scores
Place Name Age Team Points
1 Weir, Paul S 16 BAD-MR 166
2 Tully, Tim 18 BAD-MR 158
3 Bugayev, Yuriy 18 AGUA-MR 156
4 Wollner, Sam B 16 AGUA-MR 146
5 Hudson, Henry Z 15 MSC-MR 137
6 Gray, Billy F 17 BAD-MR 132 . 50
7 Puretz, Henry H 17 MSC-MR 126
8 Harrell, Ryan D 17 BAD-MR 120
9 Hagerty, Edward F 18 AGUA-MR 116
10 Pai, Christophr C 16 MSC-MR 114
11 Mugavin, Patrick Z 17 LIAC-MR 110
12 Smit, Michael W 16 TVSC-MR 102
13 Shaw, Brad F 26 NYAC-MR 99
14 Salayka, George Z 16 LIAC-MR 96
15 Davidoff, Joe 27 NYAC-MR 93
16 Williams, Steve 25 NYAC-MR 88
17 Gahn, Chris J 17 LIAC-MR 86
18 Woo, Bryan H 18 AGUA-MR 79
19 Blaze, Cliff 31 NYAC-MR 75
20 Byers, Lowell A 16 BGNW-MR 72
21 Wilkinson, Jon P 30 BAD-MR 69
22 Robledo, Christian Z 15 LIAC-MR 64
22 Hinds, Howard G 24 LIAC-MR 64
24 Foschi, Christian Z 18 LIAC-MR 63
25 Emanuel, Chase R 16 BAD-MR 62
26 Doherty, Gered C 23 NYAC-MR 60
26 Frame, Patrick B 17 AGUA-MR 60
28 Modrov, Brandon A 16 NS-MR 59 . 50
29 Callahan, Fletcher 29 NYAC-MR 59
30 Gerlach, Matt Z 14 LIAC-MR 55
30 Swinteck, Brian 24 NYAC-MR 55
30 Carroll, Adam T 30 NYAC-MR 55
33 Scott, Norman 14 BAD-MR 54
33 Miele, Trevor 24 NYAC-MR 54
33 Trokhan, Shawn 27 NYAC-MR 54
33 Gorski, John H 14 TS-HH-MR 54
33 Kahn, David R 18 NS-MR 54
38 Wilde, Buck A 17 TS-HH-MR 53
39 Williamson, John M 26 NYAC-MR 51
39 Tusup, Shane R 13 TS-HH-MR 51
41 Petrzela, Michal 27 NYAC-MR 50
42 Brocki, Michael J 16 NS-MR 48
43 Cazes, Clifton C 16 BGNW-MR 47
44 Sirringhaus, Denis 25 NYAC-MR 45
44 Schnitzer, David 16 BAD-MR 45
44 Lindstrom, Par A 31 NYAC-MR 45
47 Pflug, Bryan Z 17 LIAC-MR 42
48 Harris, Sloan 17 BAD-MR 41
48 Driwinga, Chris M 22 BAD-MR 41
48 Acquavito, Nick A 16 LIAC-MR 41
51 Abner, Kyle J 15 NBS-MR 40
51 D'Ambrosia, Chris 15 AGUA-MR 40
53 Olivo, Robert E 18 MSC-MR 39
54 Smith, Kerner 25 NYAC-MR 38
55 Wisniewski, Bob W 33 YMID-MR 36
56 Mitchell, Brad E 14 BGNW-MR 34
56 Seery, Rob Z 15 LIAC-MR 34
58 Civetta, Alex J 14 YMID-MR 33
59 Osborn, Erik C 33 NYAC-MR 32
60 Thornton, Kyle P 17 BGNW-MR 31
60 O'Meara, Casey E 18 BGNW-MR 31
60 Powers, David R 34 NYAC-MR 31
63 Hammer, Simon D 14 BGNW-MR 30
64 Hasty, William G 15 AGUA-MR 29
64 Newhouse, Jack 23 NYAC-MR 29
66 Cedo, Kurt 17 SIA-MR 28
66 Young, Jace 18 BAD-MR 28
66 Cohen, Matt H 17 AGUA-MR 28
69 Kretzer, Mark J 18 HYB-MR 27
70 Armstrong, Shaun R 15 TVSC-MR 25
71 McLaughlin, Matthew C 18 MSC-MR 24
72 Osgood, Emory D 30 NYAC-MR 23
72 Townsend, Christian R 23 NBS-MR 23
74 Gofman, Gennady 27 BASC-MR 21
75 MC Laughlin, Jason O 13 YMID-MR 19
76 Itskovich, Gary Z 17 SIA-MR 16
76 Gaffney, Christophe M 17 SIA-MR 16
76 Donlevy, Kevin J 16 NS-MR 16
79 Kessler, Aaron B 17 AGUA-MR 15
79 Hinkel, Adam C 17 MSC-MR 15
79 Crimes, Jonathan M 16 AGUA-MR 15
82 Escobedo, Miguel A 17 SIA-MR 14
83 Perlman, David 17 OWA-MR 12
83 Hastings, Tristan L 12 BGNW-MR 12
83