Boys Section One
Swimming And Diving Championships
February 11-13, 2003
at Mark Twain Middle School
Yonkers, New York


Prelims Diving Finals

Team Scores                 Individual Scores


 

2003 Section One Boys Swimming Championships
February 11-13, 2003

 
Team Rankings - Through Event 12
Male Team Scores
Place School Points
1 B.Hills/Pleastvl/Valh/Westlake BPVW 207 . 50
2 Suffern SUFF 199
3 John Jay Cross River JJCR 190
4 Ardsley/Hastings/Woodlands A/H/W 168
5 Rye High School RYE 166
6 Scarsdale High School SHS 156
7 Wappingers WAPP 154
8 Tappan Zee TZ 136
9 Horace Greeley High School HG 122
10 White Plains High School WP 113 . 50
11 New Rochelle High School NRHS 98 . 50
12 North Rockland NROCK 92
13 East Ramapo ERAM 86
14 Clarkstown South High School CLARK 77
15 Keio Academy of New York KEIO 76
16 Yorktown High School YORK 54
17 Mamaroneck MMK 51
18 Lakeland/Panas LK/PN 40
19 Somers High School SOMRS 30
20 Arlington ARL 24
21 Our Lady Of Lourdes OLL 18
22 Beacon High School BCON 17
23 Dobbs Ferry DF 10
24 Putnam Valley PV 9
24 Yonkers High School YKS 9
26 Edgemont High School EHS 6 . 50
27 Peekskill High School PKL 4

   
 
Individual Rankings - Through Event 12
Male Individual Scores
Place Name Year School Points
1 Weir, Paul 12 SHS 40
1 Byers, Lowell 11 HG 40
3 Pullen, Thomas 10 CLARK 36
3 Thornton, Brad 11 A/H/W 36
3 Cazes, Cliff 12 BPVW 36
6 Harris, Sloan 12 A/H/W 34
6 McKenna, Ryan 12 BPVW 34
8 Kashiwagi, Yoshi 8 RYE 33
8 Kaplan, Adam 12 RYE 33
10 Hammer, Simon 10 JJCR 31
10 Alban, Doug 11 WAPP 31
12 McLaughlin, Jason 9 WP 30 50 .
13 Sutton, Rashad 10 ERAM 30
13 Takeshita, Daichi 12 KEIO 30
13 Mitchell, Brad 10 SOMRS 30
16 Archibald, Henry 12 NRHS 29 50 .
17 Malinak, Andrew 11 WAPP 28
17 Koczo, Andrew 12 SUFF 28
17 Koizim, Brian 12 WP 28
20 Scudder, Richard 10 MMK 27
21 Wright, Maurice 10 ERAM 26
21 Alaimo, John 10 TZ 26
23 Ballinger, Dave 10 BPVW 25
24 Hellman, Matt 11 TZ 24
24 Buyes, Michael 11 WAPP 24
26 Partridge, Dustin 12 SUFF 23
26 Civetta, Alex 10 SHS 23
28 Johnson, Erik 11 JJCR 22
29 Palumbo, Andrew 10 YORK 21
29 Simco, Daniel 8 JJCR 21
31 Korn, Dylan 11 BPVW 20
31 Johnson, Richard 10 HG 20
33 Connolly, Patrick 12 LK/PN 19
34 Mikulka, J.T. 12 SUFF 18
34 Smith, Chris 10 SUFF 18
36 Callara, Donnie 11 SHS 17
37 Santos, Jesus 11 NROCK 16
38 Hinkel, Adam 12 OLL 14
38 Katz, Mitchell 9 BCON 14
40 Wang, Vinson 9 ARL 13
40 Mastrangelo, Scott 12 BPVW 13
40 Batson, James 11 JJCR 13
40 Brownstein, Matt 12 NRHS 13
40 Kashiwagi, Masa 10 RYE 13
45 McKenna, Colby 9 BPVW 12 50 .
46 Regan, Andy 12 MMK 12
47 An, James 11 YORK 11
47 Rupinski, Darin 11 NROCK 11
47 Wilson, Steve 12 TZ 11
47 Quevedo, John 9 NROCK 11
47 Powell, Adam 8 JJCR 11
52 Mc Govern, John 8 DF 10
52 O'Donnell, John 11 TZ 10
54 Cedolin, Bradley 11 PV 9
54 Rohrs, Eric 9 CLARK 9
54 DiMartino, Dan 11 SHS 9
57 Southern, Dan 9 SUFF 8
57 Ono, Shotaro 8 RYE 8
57 Kwiatkowski, Bryan 11 NROCK 8
60 Goldfarb, Josh 10 JJCR 7
60 Lew, Michael 9 SHS 7
60 Funatsu, Kentaro 8 A/H/W 7
60 Coulter, Marten 10 WP 7
64 Jacobson, Matt 7 EHS 6 50 .
65 Villar, Juan 12 YKS 6
65 Zamora, Jon 11 NRHS 6
65 Penny, Ryan 10 SUFF 6
65 Murakami, Eisuke 11 KEIO 6
65 McKean, Julien 8 SUFF 6
70 Lenergan, Daniel 9 RYE 5
70 Atkins, Eric 12 WAPP 5
70 Mastrangelo, Matt 12 BPVW 5
70 Zakierski, Joe 12 SHS 5
74 Langworthy, Christopher PKL 4
74 McClintock, Craig 10 BPVW 4
74 Karp, Matthew 11 WP 4
74 Hulbert, Jon 10 WP 4
74 Lentini, Anthony 12 LK/PN 4
79 William, James 11 YKS 3
79 Molloy, Sean 10 ARL 3
79 Thornton, Lance 9 A/H/W 3
79 Roeser, Jim 10 SUFF 3
79 Herr, Bob 9 JJCR 3
79 Buckett, Trevor 11 BCON 3
85 Robins, Jamie 10 HG 2
85 Capsuto, Ian 11 YORK 2
85 Nunes, Jesse 11 YORK 2
88 Park, John 11 SHS 1
88 Lentini, Alex 12 LK/PN 1
88 Umbrino, Phil 12 TZ 1
88 Nest, Kevin 12 SUFF 1