Licensed to Mt. Kisco Marlins         Hy-Tek's Meet Manager 11/14/2004 04:17 PM
                    2004-MR-BGNW Distance Meet - 11/14/2004                    
                                    Results                                    
 
Event 7  Girls 11-12 1650 Yard Freestyle
===============================================================================
  11-12 Pool: # 18:51.94  11/18/2001 Kristen Degrazia, TS-HH-MR                
                19:09.99  11-12 METS
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gorki, Alexandra G        12 Bgnw Marlins-MR     22:00.00   19:31.83        
                  29.68     1:03.16 (33.48)     1:38.45 (35.29)     2:13.34 (34.89)
        2:48.35 (35.01)     3:23.72 (35.37)     3:59.15 (35.43)     4:34.65 (35.50)
        5:10.30 (35.65)     5:45.63 (35.33)     6:21.17 (35.54)     6:57.27 (36.10)
        7:34.23 (36.96)     8:09.87 (35.64)     8:46.21 (36.34)     9:22.29 (36.08)
        9:58.45 (36.16)    10:35.02 (36.57)    11:11.41 (36.39)    11:47.95 (36.54)
       12:24.11 (36.16)    13:01.16 (37.05)    13:36.70 (35.54)    14:12.96 (36.26)
       14:48.72 (35.76)    15:25.51 (36.79)    16:02.54 (37.03)    16:38.30 (35.76)
       17:14.52 (36.22)    17:49.90 (35.38)    18:25.62 (35.72)    19:00.80 (35.18)
       19:31.83 (31.03)
  2 Polhill, Ali C            12 Bgnw Marlins-MR     22:30.00   20:36.59        
                  30.71     1:06.30 (35.59)     1:42.91 (36.61)     2:20.48 (37.57)
        2:58.09 (37.61)     3:35.70 (37.61)     4:13.70 (38.00)     4:51.65 (37.95)
        5:29.65 (38.00)     6:07.50 (37.85)     6:45.21 (37.71)     7:23.05 (37.84)
        8:01.08 (38.03)     8:38.67 (37.59)     9:16.12 (37.45)     9:52.92 (36.80)
       10:30.33 (37.41)    11:07.85 (37.52)    11:45.94 (38.09)    12:23.40 (37.46)
       13:01.24 (37.84)    13:39.57 (38.33)    14:17.55 (37.98)    14:56.23 (38.68)
       15:33.79 (37.56)    16:12.97 (39.18)    16:51.54 (38.57)    17:30.25 (38.71)
       18:08.66 (38.41)    18:46.63 (37.97)    19:24.52 (37.89)    20:01.30 (36.78)
       20:36.59 (35.29)
  3 Sims, Micah               12 Bgnw Marlins-MR     22:30.00   20:44.90        
                  32.74     1:08.30 (35.56)     1:45.36 (37.06)     2:23.03 (37.67)
        3:00.83 (37.80)     3:38.08 (37.25)     4:15.44 (37.36)     4:53.14 (37.70)
        5:30.17 (37.03)     6:07.62 (37.45)     6:45.20 (37.58)     7:23.12 (37.92)
        8:01.02 (37.90)     8:38.74 (37.72)     9:16.25 (37.51)     9:54.63 (38.38)
       10:32.48 (37.85)    11:10.75 (38.27)    11:49.34 (38.59)    12:28.19 (38.85)
       13:07.13 (38.94)    13:45.97 (38.84)    14:24.97 (39.00)    15:03.91 (38.94)
       15:42.26 (38.35)    16:20.83 (38.57)    16:59.60 (38.77)    17:38.07 (38.47)
       18:16.16 (38.09)    18:54.06 (37.90)    19:32.65 (38.59)    20:10.44 (37.79)
       20:44.90 (34.46)
  4 Holmes, Sabine B          12 Bgnw Marlins-MR     22:30.00   21:25.41        
                  33.32     1:09.81 (36.49)     1:47.55 (37.74)     2:26.32 (38.77)
        3:05.61 (39.29)     3:44.84 (39.23)     4:24.11 (39.27)     5:03.50 (39.39)
        5:42.58 (39.08)     6:22.13 (39.55)     7:02.10 (39.97)     7:40.88 (38.78)
        8:20.29 (39.41)     8:59.46 (39.17)     9:37.98 (38.52)    10:15.35 (37.37)
       10:54.58 (39.23)    11:34.71 (40.13)    12:14.44 (39.73)    12:53.68 (39.24)
       13:34.01 (40.33)    14:13.58 (39.57)    14:53.82 (40.24)    15:33.97 (40.15)
       16:13.95 (39.98)    16:53.76 (39.81)    17:34.04 (40.28)    18:13.37 (39.33)
       18:53.76 (40.39)    19:33.02 (39.26)    20:12.28 (39.26)    20:49.85 (37.57)
       21:25.41 (35.56)
  5 Scilufo, Taylor           11 Bgnw Marlins-MR     22:30.00   21:25.56        
                  34.24     1:11.68 (37.44)     1:49.11 (37.43)     2:27.35 (38.24)
        3:06.19 (38.84)     3:45.04 (38.85)     4:24.62 (39.58)     5:03.90 (39.28)
        5:43.31 (39.41)     6:23.22 (39.91)     7:03.05 (39.83)     7:42.52 (39.47)
        8:22.47 (39.95)     9:01.65 (39.18)     9:40.04 (38.39)    10:19.78 (39.74)
       10:59.17 (39.39)    11:39.07 (39.90)    12:18.43 (39.36)    12:58.42 (39.99)
       13:38.44 (40.02)    14:18.34 (39.90)    14:58.26 (39.92)    15:38.14 (39.88)
       16:17.90 (39.76)    16:57.50 (39.60)    17:36.93 (39.43)    18:16.01 (39.08)
       18:55.50 (39.49)    19:33.75 (38.25)    20:12.17 (38.42)    20:49.67 (37.50)
       21:25.56 (35.89)
  6 Trail, Melissa L          11 Bgnw Marlins-MR     22:45.00   22:09.37        
                  34.54     1:14.62 (40.08)     1:54.71 (40.09)     2:36.50 (41.79)
        3:16.64 (40.14)     3:56.78 (40.14)     4:38.02 (41.24)     5:18.79 (40.77)
        6:00.15 (41.36)     6:41.52 (41.37)     7:21.84 (40.32)     8:03.49 (41.65)
        8:45.34 (41.85)     9:27.55 (42.21)    10:08.54 (40.99)    10:50.73 (42.19)
       11:31.64 (40.91)    12:12.26 (40.62)    12:53.61 (41.35)    13:34.20 (40.59)
       14:14.31 (40.11)    14:53.87 (39.56)    15:34.03 (40.16)    16:14.73 (40.70)
       16:54.42 (39.69)    17:36.54 (42.12)    18:16.59 (40.05)    18:55.81 (39.22)
       19:36.35 (40.54)    20:17.29 (40.94)    20:56.43 (39.14)    21:35.47 (39.04)
       22:09.37 (33.90)
  7 Brooks, Meghan E          11 Bgnw Marlins-MR     23:00.00   22:45.00        
                  34.12     1:14.19 (40.07)     1:54.53 (40.34)     2:36.10 (41.57)
        3:17.21 (41.11)     3:57.40 (40.19)     4:38.42 (41.02)     5:20.22 (41.80)
        6:01.69 (41.47)     6:43.44 (41.75)     7:25.11 (41.67)     8:06.59 (41.48)
        8:49.00 (42.41)     9:31.58 (42.58)    10:13.20 (41.62)    10:55.59 (42.39)
                               12:18.50 ( )    13:01.52 (43.02)    13:43.19 (41.67)
       14:25.56 (42.37)    15:08.03 (42.47)    15:51.51 (43.48)    16:34.34 (42.83)
       17:17.78 (43.44)    18:00.87 (43.09)    18:41.70 (40.83)    19:24.06 (42.36)
       20:06.10 (42.04)    20:48.65 (42.55)    21:30.58 (41.93)    22:09.45 (38.87)
       22:45.00 (35.55)
 
Event 7  Girls 13-14 1650 Yard Freestyle
===============================================================================
  13-14 Pool: # 17:06.94  11/17/2002 Julia E Smit, TVSC                        
                19:09.99  13-14 METS
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Weston, Betsy F           13 Bgnw Marlins-MR     20:30.00   19:47.83        
                  32.16     1:07.20 (35.04)     1:42.89 (35.69)     2:18.60 (35.71)
        2:54.07 (35.47)     3:30.52 (36.45)     4:07.17 (36.65)     4:43.20 (36.03)
        5:19.10 (35.90)     5:55.96 (36.86)     6:32.58 (36.62)     7:08.90 (36.32)
        7:45.27 (36.37)     8:21.91 (36.64)     8:57.93 (36.02)     9:34.04 (36.11)
       10:10.73 (36.69)    10:47.29 (36.56)    11:24.23 (36.94)    12:00.42 (36.19)
       12:36.98 (36.56)    13:13.91 (36.93)    13:50.57 (36.66)    14:26.89 (36.32)
       15:03.59 (36.70)    15:40.28 (36.69)    16:16.95 (36.67)    16:53.96 (37.01)
       17:30.46 (36.50)    18:05.79 (35.33)    18:41.40 (35.61)    19:16.04 (34.64)
       19:47.83 (31.79)
  2 Horner, Michelle L        14 Bgnw Marlins-MR     20:24.34   20:19.29        
                  31.78     1:07.18 (35.40)     1:42.90 (35.72)     2:19.10 (36.20)
        2:55.17 (36.07)     3:31.62 (36.45)     4:08.27 (36.65)     4:45.14 (36.87)
        5:21.89 (36.75)     5:58.48 (36.59)     6:35.34 (36.86)     7:12.37 (37.03)
        7:49.32 (36.95)     8:26.04 (36.72)     9:03.08 (37.04)     9:40.81 (37.73)
       10:18.21 (37.40)    10:55.74 (37.53)    11:32.67 (36.93)    12:09.91 (37.24)
       12:47.00 (37.09)    13:24.67 (37.67)    14:02.41 (37.74)    14:40.12 (37.71)
       15:18.05 (37.93)    15:56.10 (38.05)    16:34.13 (38.03)    17:12.17 (38.04)
       17:50.37 (38.20)    18:27.81 (37.44)    19:06.04 (38.23)    19:43.15 (37.11)
       20:19.29 (36.14)
  3 Tracey, Kim L             13 Bgnw Marlins-MR     19:55.05   20:27.66        
                  31.55     1:07.25 (35.70)     1:42.99 (35.74)     2:18.84 (35.85)
        2:55.42 (36.58)     3:32.65 (37.23)     4:09.92 (37.27)     4:47.11 (37.19)
        5:24.92 (37.81)     6:02.68 (37.76)     6:41.06 (38.38)     7:18.94 (37.88)
        7:57.07 (38.13)     8:35.54 (38.47)     9:14.24 (38.70)     9:52.26 (38.02)
       10:30.02 (37.76)    11:07.84 (37.82)    11:45.24 (37.40)    12:23.13 (37.89)
       13:01.34 (38.21)    13:38.85 (37.51)    14:16.38 (37.53)    14:53.95 (37.57)
       15:31.62 (37.67)    16:09.58 (37.96)    16:46.72 (37.14)    17:24.31 (37.59)
       18:01.76 (37.45)    18:38.74 (36.98)    19:15.50 (36.76)    19:52.32 (36.82)
       20:27.66 (35.34)
  4 Green, Alexa K            13 Bgnw Marlins-MR     22:30.00   21:21.48        
                  33.92     1:10.35 (36.43)     1:47.88 (37.53)     2:26.01 (38.13)
        3:04.33 (38.32)     3:42.98 (38.65)     4:21.67 (38.69)     5:01.38 (39.71)
        5:40.12 (38.74)     6:18.94 (38.82)     6:57.91 (38.97)     7:36.68 (38.77)
        8:15.87 (39.19)     8:55.10 (39.23)     9:34.69 (39.59)    10:13.92 (39.23)
       10:52.59 (38.67)    11:31.95 (39.36)    12:11.07 (39.12)    12:50.41 (39.34)
       13:29.55 (39.14)    14:08.96 (39.41)    14:48.53 (39.57)    15:28.27 (39.74)
       16:08.14 (39.87)    16:48.03 (39.89)    17:27.70 (39.67)    18:07.65 (39.95)
       18:47.53 (39.88)    19:27.13 (39.60)    20:05.83 (38.70)    20:44.76 (38.93)
       21:21.48 (36.72)
 
Event 7  Girls 15 & Over 1650 Yard Freestyle
===============================================================================
   15&O Pool: # 17:43.93  11/14/2004 Caren E Guyett, BGNW Marlins              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Guyett, Caren E           15 Bgnw Marlins-MR     16:54.35   17:43.93#       
                  28.06       58.93 (30.87)     1:30.53 (31.60)     2:02.14 (31.61)
        2:33.91 (31.77)     3:06.06 (32.15)     3:37.89 (31.83)     4:09.97 (32.08)
        4:41.76 (31.79)     5:13.16 (31.40)     5:45.24 (32.08)     6:17.71 (32.47)
        6:50.22 (32.51)     7:23.02 (32.80)     7:55.32 (32.30)     8:27.29 (31.97)
        9:00.07 (32.78)     9:32.24 (32.17)    10:04.87 (32.63)    10:37.39 (32.52)
       11:10.13 (32.74)    11:43.62 (33.49)    12:16.31 (32.69)    12:48.67 (32.36)
       13:21.79 (33.12)    13:54.54 (32.75)    14:27.21 (32.67)    15:00.31 (33.10)
       15:33.29 (32.98)    16:06.04 (32.75)    16:39.08 (33.04)    17:12.31 (33.23)
       17:43.93 (31.62)
  2 Buckley, Samantha M       16 Sachem-MR           18:36.43   18:35.76        
                  30.38     1:04.07 (33.69)     1:37.97 (33.90)     2:11.65 (33.68)
        2:45.45 (33.80)     3:19.06 (33.61)     3:53.00 (33.94)     4:26.94 (33.94)
        5:01.15 (34.21)     5:34.99 (33.84)     6:08.80 (33.81)     6:42.78 (33.98)
        7:16.88 (34.10)     7:50.33 (33.45)     8:24.78 (34.45)     8:58.70 (33.92)
        9:32.51 (33.81)    10:06.39 (33.88)    10:41.03 (34.64)    11:15.10 (34.07)
       11:49.44 (34.34)    12:23.74 (34.30)    12:58.14 (34.40)    13:32.26 (34.12)
       14:06.74 (34.48)    14:40.11 (33.37)    15:14.71 (34.60)    15:48.35 (33.64)
       16:22.60 (34.25)    16:56.77 (34.17)    17:30.62 (33.85)    18:03.41 (32.79)
       18:35.76 (32.35)
  3 Bannon, Meredith L        16 Bgnw Marlins-MR     19:47.46   19:36.08        
                  31.24     1:07.21 (35.97)     1:43.81 (36.60)     2:20.83 (37.02)
        2:57.46 (36.63)     3:34.63 (37.17)     4:11.56 (36.93)     4:48.41 (36.85)
        5:25.65 (37.24)     6:02.09 (36.44)     6:38.30 (36.21)     7:14.85 (36.55)
        7:51.48 (36.63)     8:27.62 (36.14)     9:03.17 (35.55)     9:39.32 (36.15)
       10:15.34 (36.02)    10:49.74 (34.40)    11:24.47 (34.73)    11:59.93 (35.46)
       12:36.50 (36.57)    13:13.21 (36.71)    13:49.60 (36.39)    14:24.12 (34.52)
       14:59.37 (35.25)    15:34.42 (35.05)    16:09.16 (34.74)    16:43.97 (34.81)
       17:18.73 (34.76)    17:53.86 (35.13)    18:28.63 (34.77)    19:03.09 (34.46)
       19:36.08 (32.99)
  4 Baumann, Mary Kate K      16 Bgnw Marlins-MR     20:22.90   19:41.53        
                  31.49     1:06.32 (34.83)     1:42.28 (35.96)     2:17.81 (35.53)
        2:53.73 (35.92)     3:29.41 (35.68)     4:05.24 (35.83)                    
            5:16.60 ( )     5:52.77 (36.17)     6:28.59 (35.82)     7:04.47 (35.88)
        7:40.32 (35.85)     8:15.55 (35.23)     8:51.56 (36.01)     9:28.09 (36.53)
       10:04.25 (36.16)    10:41.15 (36.90)    11:18.15 (37.00)    11:55.11 (36.96)
       12:30.45 (35.34)    13:07.16 (36.71)    13:43.52 (36.36)    14:19.64 (36.12)
       14:55.01 (35.37)    15:30.46 (35.45)    16:05.88 (35.42)                    
           17:17.34 ( )    17:52.89 (35.55)    18:28.44 (35.55)    19:06.53 (38.09)
       19:41.53 (35.00)
  5 Powers, Tara K            16 Bgnw Marlins-MR     18:58.28   19:43.13        
                  30.75     1:04.57 (33.82)     1:39.74 (35.17)     2:14.87 (35.13)
        2:50.57 (35.70)     3:25.96 (35.39)     4:02.05 (36.09)     4:37.93 (35.88)
        5:14.05 (36.12)     5:49.93 (35.88)     6:25.82 (35.89)     7:01.51 (35.69)
        7:37.44 (35.93)     8:13.40 (35.96)     8:49.60 (36.20)     9:25.85 (36.25)
       10:02.16 (36.31)    10:38.30 (36.14)    11:14.79 (36.49)    11:51.42 (36.63)
       12:27.70 (36.28)    13:04.31 (36.61)    13:40.94 (36.63)    14:17.55 (36.61)
       14:53.48 (35.93)    15:29.77 (36.29)    16:05.87 (36.10)    16:42.14 (36.27)
       17:18.58 (36.44)    17:55.09 (36.51)    18:31.41 (36.32)    19:07.73 (36.32)
       19:43.13 (35.40)
  6 Perelman, Hayley E        16 Bgnw Marlins-MR     20:08.30   19:57.03        
                  32.01     1:06.09 (34.08)     1:40.99 (34.90)     2:16.54 (35.55)
        2:52.13 (35.59)     3:27.83 (35.70)     4:03.54 (35.71)     4:39.81 (36.27)
        5:16.18 (36.37)     5:52.79 (36.61)     6:28.95 (36.16)     7:05.67 (36.72)
        7:42.21 (36.54)     8:18.66 (36.45)     8:55.10 (36.44)     9:32.11 (37.01)
       10:08.83 (36.72)    10:45.19 (36.36)    11:21.49 (36.30)    11:58.26 (36.77)
       12:35.55 (37.29)    13:12.46 (36.91)    13:49.52 (37.06)    14:27.07 (37.55)
       15:04.26 (37.19)    15:40.69 (36.43)    16:17.71 (37.02)    16:54.66 (36.95)
       17:31.50 (36.84)    18:08.58 (37.08)    18:45.27 (36.69)    19:21.64 (36.37)
       19:57.03 (35.39)
  7 Yergeau, Sarah E          16 Bgnw Marlins-MR     20:36.19   20:13.42        
                  32.11     1:07.23 (35.12)     1:43.07 (35.84)     2:19.48 (36.41)
        2:55.34 (35.86)     3:31.43 (36.09)     4:07.85 (36.42)     4:44.50 (36.65)
        5:21.24 (36.74)     5:57.83 (36.59)     6:34.53 (36.70)     7:11.19 (36.66)
        7:48.18 (36.99)     8:25.29 (37.11)     9:02.26 (36.97)     9:39.33 (37.07)
       10:16.62 (37.29)    10:53.71 (37.09)    11:31.01 (37.30)    12:08.09 (37.08)
       12:45.03 (36.94)    13:22.25 (37.22)    13:59.59 (37.34)    14:37.08 (37.49)
       15:14.37 (37.29)    15:51.74 (37.37)    16:29.47 (37.73)    17:07.12 (37.65)
       17:44.73 (37.61)    18:22.53 (37.80)    19:00.01 (37.48)    19:37.52 (37.51)
       20:13.42 (35.90)
  8 Flaherty, Tara E          16 Bgnw Marlins-MR     19:58.01   20:25.17        
                  31.19     1:06.09 (34.90)     1:42.32 (36.23)     2:19.17 (36.85)
        2:56.01 (36.84)     3:32.44 (36.43)     4:09.29 (36.85)     4:45.56 (36.27)
        5:22.61 (37.05)     5:59.52 (36.91)     6:36.54 (37.02)     7:13.22 (36.68)
        7:50.46 (37.24)     8:27.21 (36.75)     9:04.06 (36.85)     9:41.29 (37.23)
       10:17.73 (36.44)    10:54.97 (37.24)    11:32.57 (37.60)    12:10.82 (38.25)
       12:48.18 (37.36)    13:26.83 (38.65)    14:04.87 (38.04)    14:42.84 (37.97)
       15:20.73 (37.89)    15:59.64 (38.91)    16:38.10 (38.46)    17:16.81 (38.71)
       17:54.75 (37.94)    18:32.60 (37.85)    19:11.02 (38.42)    19:48.72 (37.70)
       20:25.17 (36.45)
  9 Kutner, Maxine J          15 Bgnw Marlins-MR     21:42.91   21:28.88        
                  33.36     1:10.14 (36.78)     1:48.26 (38.12)     2:26.63 (38.37)
        3:04.76 (38.13)     3:43.24 (38.48)     4:22.30 (39.06)     5:01.68 (39.38)
        5:40.52 (38.84)     6:19.87 (39.35)     6:59.27 (39.40)     7:39.46 (40.19)
        8:18.94 (39.48)     8:58.83 (39.89)     9:39.13 (40.30)    10:18.98 (39.85)
       10:58.73 (39.75)    11:38.60 (39.87)    12:18.83 (40.23)    12:58.22 (39.39)
       13:38.40 (40.18)    14:18.39 (39.99)    14:58.60 (40.21)    15:38.78 (40.18)
       16:18.31 (39.53)    16:58.21 (39.90)    17:37.59 (39.38)    18:16.45 (38.86)
       18:55.82 (39.37)    19:34.82 (39.00)    20:13.65 (38.83)    20:52.09 (38.44)
       21:28.88 (36.79)
 10 Cecchetelli, Alyssa D     15 Bgnw Marlins-MR     21:39.91   21:32.84        
                  32.50     1:08.84 (36.34)     1:46.77 (37.93)     2:25.19 (38.42)
        3:03.86 (38.67)     3:42.74 (38.88)     4:21.60 (38.86)     5:00.68 (39.08)
        5:40.39 (39.71)     6:19.77 (39.38)     6:59.26 (39.49)     7:38.61 (39.35)
        8:17.73 (39.12)     8:57.16 (39.43)     9:36.39 (39.23)    10:16.14 (39.75)
       10:55.56 (39.42)    11:35.04 (39.48)    12:15.20 (40.16)    12:55.31 (40.11)
       13:35.46 (40.15)    14:15.62 (40.16)    14:55.55 (39.93)    15:35.63 (40.08)
       16:15.95 (40.32)    16:56.29 (40.34)    17:36.85 (40.56)    18:16.21 (39.36)
       18:56.29 (40.08)    19:36.05 (39.76)    20:15.62 (39.57)    20:55.21 (39.59)
       21:32.84 (37.63)
 11 Willhoft, Laura M         16 Bgnw Marlins-MR     21:48.98   21:43.10        
                  33.33     1:10.39 (37.06)     1:48.87 (38.48)     2:27.68 (38.81)
        3:06.22 (38.54)     3:45.02 (38.80)     4:23.59 (38.57)     5:02.65 (39.06)
        5:42.02 (39.37)     6:21.37 (39.35)     7:00.97 (39.60)     7:40.40 (39.43)
        8:20.26 (39.86)     9:00.04 (39.78)     9:40.17 (40.13)    10:19.97 (39.80)
       11:00.06 (40.09)    11:40.30 (40.24)    12:20.54 (40.24)    13:00.50 (39.96)
       13:40.73 (40.23)    14:21.52 (40.79)    15:01.96 (40.44)    15:42.36 (40.40)
       16:23.09 (40.73)    17:03.83 (40.74)    17:43.99 (40.16)    18:23.99 (40.00)
       19:04.60 (40.61)    19:44.37 (39.77)    20:23.85 (39.48)    21:03.70 (39.85)
       21:43.10 (39.40)
 12 Felsenthal, Alli N        15 Bgnw Marlins-MR     21:45.00   21:52.29        
                  33.42     1:09.95 (36.53)     1:47.69 (37.74)     2:26.05 (38.36)
        3:05.09 (39.04)     3:43.77 (38.68)     4:22.95 (39.18)     5:02.69 (39.74)
        5:42.43 (39.74)     6:22.37 (39.94)     7:02.17 (39.80)     7:42.13 (39.96)
        8:22.20 (40.07)     9:02.52 (40.32)     9:42.75 (40.23)    10:23.28 (40.53)
       11:03.78 (40.50)    11:44.02 (40.24)    12:24.75 (40.73)    13:05.26 (40.51)
       13:46.40 (41.14)    14:26.57 (40.17)    15:07.34 (40.77)    15:48.01 (40.67)
       16:28.62 (40.61)    17:09.73 (41.11)    17:50.17 (40.44)    18:31.46 (41.29)
       19:12.16 (40.70)    19:52.37 (40.21)    20:32.71 (40.34)    21:12.81 (40.10)
       21:52.29 (39.48)
 13 Lam, Rebecca I            16 Bgnw Marlins-MR     21:55.32   23:03.11        
                  35.03     1:12.57 (37.54)     1:51.56 (38.99)     2:29.22 (37.66)
        3:08.89 (39.67)     3:48.94 (40.05)     4:29.78 (40.84)     5:10.60 (40.82)
        5:51.96 (41.36)     6:34.10 (42.14)     7:16.56 (42.46)     7:57.92 (41.36)
        8:41.31 (43.39)     9:24.91 (43.60)    10:08.59 (43.68)    10:52.58 (43.99)
       11:35.58 (43.00)    12:17.42 (41.84)                            13:43.68 ( )
       14:26.17 (42.49)    15:08.73 (42.56)    15:55.46 (46.73)    16:39.38 (43.92)
       17:23.55 (44.17)    18:06.54 (42.99)    18:49.80 (43.26)    19:32.92 (43.12)
       20:15.90 (42.98)    20:59.76 (43.86)    21:41.98 (42.22)    22:24.41 (42.43)
       23:03.11 (38.70)
 14 Moreno, Laura S           15 Bgnw Marlins-MR     23:30.00   24:25.55        
                  34.94     1:14.76 (39.82)     1:54.90 (40.14)     2:36.36 (41.46)
        3:17.96 (41.60)     3:59.91 (41.95)     4:42.90 (42.99)     5:27.44 (44.54)
        6:11.64 (44.20)     6:56.63 (44.99)     7:41.82 (45.19)     8:26.61 (44.79)
        9:11.25 (44.64)     9:56.28 (45.03)    10:41.66 (45.38)    11:27.20 (45.54)
       12:12.00 (44.80)    12:57.33 (45.33)    13:44.01 (46.68)    14:29.91 (45.90)
       15:15.46 (45.55)    16:00.56 (45.10)    16:45.52 (44.96)    17:32.41 (46.89)
       18:18.36 (45.95)    19:05.83 (47.47)    19:52.40 (46.57)    20:39.67 (47.27)
       21:25.17 (45.50)    22:12.08 (46.91)    22:57.41 (45.33)    23:41.42 (44.01)
       24:25.55 (44.13)