Event 101 Girls 10 & Under 50 LC Meter Backstroke
=========================================================================
Meet Record: M 33.06 8/13/2004 Elizabeth Pelton, Connecticut-CT
N.A.G Record: ! 32.88 2004 Elizabeth Pelton CT
NAG Rprtble: + 36.19
Name Age Team Seed Finals Points
=========================================================================
1 Zhu, Annie 10 MR ZONE 34.22 34.99+ 9
2 D'Innocenzo, Ma 10 NE ZONE 36.73 36.50 7
3 Cho, Rachel 10 MR ZONE 36.46 36.55 6
4 Friese, Brittan 10 MR ZONE 38.82 36.72 5
5 Neal, Lia 10 MR ZONE 38.81 36.85 4
6 Chromik, Caroli 10 VA ZONE 36.11 36.90 3
7 Sun, Angela 10 MR ZONE 36.87 37.01 2
8 HU, Janet 9 PV ZONE 36.81 37.02 1
9 Moss, KC 10 CT ZONE 37.87 37.37
10 Buonaiuto, Kels 10 MR ZONE 37.56 37.45
11 Moffitt, Hellen 10 PV ZONE 37.45 37.76
12 Gray, Nicole 10 VA ZONE 37.33 38.36
13 Campbell, Olivi 10 MD ZONE 38.51 38.51
14 Greco, Christia 10 NE ZONE 38.74 38.56
15 Dowling, Morgan 10 VA ZONE 37.97 38.59
16 Swarts, Rachel 10 PV ZONE 38.21 38.75
17 Kolodgie, Kaia 10 MD ZONE 38.56 38.96
18 Nunes, Annie 10 MA ZONE 38.45 38.99
19 Hemmer, Zoe 9 PV ZONE 38.79 39.05
19 HU, Karen 10 VA ZONE 39.63 39.05
21 Keough, Mary 10 NE ZONE 38.44 39.33
22 Loud, Shannon 10 VA ZONE 40.00 39.35
23 Bernstein, Aria 10 MD ZONE 39.47 39.45
24 Lopresti, Miche 10 NJ ZONE 39.46 39.55
25 Geiser, Caleigh 10 MA ZONE 38.59 39.66
26 Kligys, Sydney 10 MD ZONE 39.89 39.78
27 O'Donnell, Tara 10 AD ZONE 40.18 39.87
28 Anderson, Megan 10 PV ZONE 40.17 39.95
28 Smith, Haley 10 VA ZONE 38.90 39.95
30 Krohner, Gavrie 10 AM ZONE 39.84 40.13
31 Hyrkas, Christi 10 MD ZONE 39.06 40.15
32 Jordan, Maggie 10 AD ZONE 40.00 40.19
33 Dieterich, Sara 10 MR ZONE 40.05 40.26
34 Fulenwider, Mel 10 MR ZONE 40.19 40.35
35 Harper, Shannon 10 PV ZONE 39.39 40.48
36 Jordan, Bridget 10 MD ZONE 39.50 40.53
37 Manalo, Kimi 10 NJ ZONE 39.93 40.58
38 Pia, Emily 10 AM ZONE 39.77 40.69
39 Meyer, Charlott 10 PV ZONE 39.59 40.84
40 Frediani, Cathe 10 MD ZONE 39.77 40.90
41 Golic, Sydney 10 CT ZONE 38.91 41.01
42 Craig, Rebecca 10 CT ZONE 40.00 41.11
43 McCorkel, Heath 10 MD ZONE 40.16 41.15
44 Dominach, Natal 10 NI ZONE 44.99 41.62
45 Toback, Gabbie 10 MR ZONE 40.15 41.73
46 Kuzniewski, Kay 10 MR ZONE 39.99 41.88
47 Cirillo, Caroli 10 VA ZONE 39.97 41.91
48 Proper, Daniell 10 NI ZONE 42.07 41.93
Event 102 Boys 10 & Under 50 LC Meter Backstroke
=========================================================================
Meet Record: M 34.18 8/1998 David Walters-VA
N.A.G Record: ! 33.24 1995 KRIS HUMPHRIES MN
NAG Rprtble: + 36.39
Name Age Team Seed Finals Points
=========================================================================
1 Mo, Samuel 10 MR ZONE 35.03 34.79+ 9
2 Mehring, Hunter 10 NJ ZONE 35.87 35.91+ 7
3 HU, Phillip 10 PV ZONE 37.60 36.48 6
4 Sherwood, Ian 10 MA ZONE 36.05 36.82 5
5 Copeland, Taylo 10 VA ZONE 35.80 36.97 4
6 Lindell, Jack 10 ME ZONE 39.39 37.04 3
7 Kolovich, Evan 10 MD ZONE 36.33 37.09 2
8 Hoke, Chad 10 MD ZONE 37.24 37.27 1
9 Marston, Geoff 10 VA ZONE 36.93 37.53
10 Silverman, Ian 9 MD ZONE 37.57 37.63
11 Bassett, Henry 10 VA ZONE 38.07 37.73
12 Hibbert, Joseph 10 NE ZONE 37.85 37.89
13 Haberman, Micha 10 AM ZONE 38.91 38.06
13 Gardner, Christ 10 MA ZONE 39.34 38.06
15 Blacker, Aaron 10 MR ZONE 38.15 38.26
16 Doss, Austin 10 MA ZONE 36.64 38.29
17 Kelly, Brian 9 NJ ZONE 39.44 38.61
18 Montes DE Oca, 10 VA ZONE 38.74 38.63
19 Kawka, Filip 9 VA ZONE 39.63 38.71
20 Winslow, Jack 10 CT ZONE 37.67 38.79
21 Yang, William 10 MD ZONE 38.42 38.82
22 MO, Daniel 9 MR ZONE 39.71 38.91
23 Hubbard, Antony 10 NE ZONE 38.37 39.08
24 Delise, Sam 9 CT ZONE 40.21 39.67
25 Smith, Alex 10 MD ZONE 39.98 39.78
26 McNally, Mac 10 VA ZONE 39.34 39.93
27 Lynch, Sam 10 NJ ZONE 40.29 40.04
28 MacDonald, Seth 10 AD ZONE 41.30 40.21
29 Klugo, Mike 10 NI ZONE 42.71 40.27
30 Cosgarea, Alec 10 MD ZONE 40.16 40.28
31 Warren, Matt 10 VA ZONE 39.36 40.48
32 Werden, Alex 10 NJ ZONE 39.75 40.49
33 Ledford, Sean 10 NI ZONE 39.25 40.50
34 Kang, Phillip 10 NJ ZONE 39.35 40.53
35 Smagula, Nichol 10 NJ ZONE 40.10 40.66
36 Eaton, Michael 9 AM ZONE 40.59 40.73
37 Salcedo, Matt 10 MR ZONE 39.48 40.91
38 Kiehl, Joshua 10 PV ZONE 39.89 41.05
39 Skibniewski, Mi 9 NJ ZONE 39.91 42.02
-- Barriss, Christ 10 CT ZONE 40.16 NS
Event 103 Girls 10 & Under 400 LC Meter Freestyle
=========================================================================
Meet Record: M 5:02.90 8/8/2003 Sara Giberson, Metro
N.A.G Record: ! 4:42.40 2003 ELISABETH BEISEL NE
NAG Rprtble: + 5:13.69
Name Age Team Seed Finals Points
=========================================================================
1 Kessler, Rachel 10 MR ZONE 5:04.10 4:59.37M 9
33.75 1:10.68 (36.93)
1:48.46 (37.78) 2:26.71 (38.25)
3:04.93 (38.22) 3:43.59 (38.66)
4:21.97 (38.38) 4:59.37 (37.40)
2 Jones, Kaitlyn 10 MA ZONE 5:05.01 5:01.44M 7
33.25 1:09.67 (36.42)
1:47.45 (37.78) 2:26.51 (39.06)
3:04.62 (38.11) 3:43.73 (39.11)
4:22.93 (39.20) 5:01.44 (38.51)
3 Morris, Camryne 10 MA ZONE 5:05.75 5:04.86+ 6
33.63 1:11.22 (37.59)
1:49.57 (38.35) 2:28.46 (38.89)
3:07.30 (38.84) 3:46.90 (39.60)
4:26.32 (39.42) 5:04.86 (38.54)
4 Carbaugh, Amand 10 NI ZONE 5:16.15 5:13.24+ 5
36.19 1:14.16 (37.97)
1:53.61 (39.45) 2:34.11 (40.50)
3:14.63 (40.52) 3:55.25 (40.62)
4:35.14 (39.89) 5:13.24 (38.10)
5 McElfresh, Erin 10 NI ZONE 5:18.18 5:14.05 4
37.14 1:17.23 (40.09)
1:57.46 (40.23) 2:37.29 (39.83)
3:17.79 (40.50) 3:58.00 (40.21)
4:37.39 (39.39) 5:14.05 (36.66)
6 Runk, Gabrielle 10 MD ZONE 5:24.02 5:14.68 3
35.97 1:15.06 (39.09)
1:56.82 (41.76) 2:36.53 (39.71)
3:17.68 (41.15) 3:57.69 (40.01)
4:38.19 (40.50) 5:14.68 (36.49)
7 Lyons, Emily 10 MA ZONE 5:15.87 5:15.03 2
35.34 1:13.66 (38.32)
1:54.13 (40.47) 2:33.66 (39.53)
3:14.40 (40.74) 3:54.66 (40.26)
4:35.81 (41.15) 5:15.03 (39.22)
8 Nuzzo, Emma 10 NE ZONE 5:05.09 5:17.18 1
34.86 1:13.57 (38.71)
1:54.13 (40.56) 2:34.57 (40.44)
3:16.90 (42.33) 3:57.38 (40.48)
4:38.04 (40.66) 5:17.18 (39.14)
9 Summa, Athena 10 VA ZONE 5:18.36 5:18.48
35.69 1:15.48 (39.79)
1:56.79 (41.31) 2:38.15 (41.36)
3:19.33 (41.18) 3:59.63 (40.30)
4:40.27 (40.64) 5:18.48 (38.21)
10 Gray, Nicole 10 VA ZONE 5:23.24 5:19.99
36.74 1:17.09 (40.35)
1:58.41 (41.32) 2:39.44 (41.03)
3:19.07 (39.63) 3:59.98 (40.91)
4:40.38 (40.40) 5:19.99 (39.61)
11 Cho, Rachel 10 MR ZONE 5:17.36 5:20.43
36.08 1:14.38 (38.30)
1:54.50 (40.12) 2:35.58 (41.08)
3:18.16 (42.58) 3:59.94 (41.78)
4:41.69 (41.75) 5:20.43 (38.74)
12 Ambrozej, Monic 10 CT ZONE 5:20.14 5:22.69
35.84 1:16.34 (40.50)
1:57.54 (41.20) 2:39.22 (41.68)
3:19.83 (40.61) 4:02.11 (42.28)
4:44.06 (41.95) 5:22.69 (38.63)
13 Hamilton, Carol 10 MD ZONE 5:21.87 5:25.54
37.13 1:17.46 (40.33)
1:59.04 (41.58) 2:40.44 (41.40)
3:22.51 (42.07) 4:03.92 (41.41)
4:46.06 (42.14) 5:25.54 (39.48)
14 Cameron, Emily 10 MA ZONE 5:24.27 5:26.09
36.00 1:16.94 (40.94)
1:58.68 (41.74) 2:41.19 (42.51)
3:23.26 (42.07) 4:06.12 (42.86)
4:46.94 (40.82) 5:26.09 (39.15)
15 Egress, Emily 10 VA ZONE 5:35.21 5:28.20
36.81 1:17.82 (41.01)
1:59.94 (42.12) 2:42.98 (43.04)
3:24.98 (42.00) 4:07.08 (42.10)
4:47.98 (40.90) 5:28.20 (40.22)
16 Smith, Haley 10 VA ZONE 5:35.41 5:30.54
36.60 1:16.61 (40.01)
1:58.99 (42.38) 2:41.07 (42.08)
3:24.32 (43.25) 4:07.67 (43.35)
4:49.79 (42.12) 5:30.54 (40.75)
17 Whatley, Madiso 10 CT ZONE 5:33.41 5:31.54
38.22 1:19.34 (41.12)
2:01.80 (42.46) 2:43.21 (41.41)
3:26.04 (42.83) 4:08.80 (42.76)
4:51.14 (42.34) 5:31.54 (40.40)
18 Tocco, Jenna 10 AD ZONE 5:30.48 5:32.99
36.95 1:18.33 (41.38)
1:59.88 (41.55) 2:43.14 (43.26)
3:25.52 (42.38) 4:08.85 (43.33)
4:51.26 (42.41) 5:32.99 (41.73)
19 Viohl, Megan 10 MD ZONE 5:37.20 5:33.16
38.15 1:20.05 (41.90)
2:02.28 (42.23) 2:45.22 (42.94)
3:28.06 (42.84) 4:10.05 (41.99)
4:53.01 (42.96) 5:33.16 (40.15)
20 Warhol, Maryeli 10 VA ZONE 5:36.28 5:33.70
37.94 1:20.31 (42.37)
2:03.45 (43.14) 2:47.01 (43.56)
3:29.44 (42.43) 4:11.70 (42.26)
4:54.12 (42.42) 5:33.70 (39.58)
21 Hall, Bailey 10 VA ZONE 5:30.34 5:36.04
38.45 1:20.36 (41.91)
2:03.75 (43.39) 2:46.48 (42.73)
3:29.72 (43.24) 4:12.13 (42.41)
4:55.25 (43.12) 5:36.04 (40.79)
22 Callahan, Colle 10 MA ZONE 5:35.69 5:36.81
37.93 1:20.76 (42.83)
2:04.38 (43.62) 2:48.22 (43.84)
3:31.69 (43.47) 4:13.85 (42.16)
4:56.09 (42.24) 5:36.81 (40.72)
23 Cason, Molly 10 PV ZONE 5:37.50 5:37.87
37.54 1:19.33 (41.79)
2:02.20 (42.87) 2:45.70 (43.50)
3:28.70 (43.00) 4:12.79 (44.09)
4:55.85 (43.06) 5:37.87 (42.02)
24 Murslack, Allis 10 AM ZONE 5:47.60 5:37.88
38.65 1:20.39 (41.74)
2:03.12 (42.73) 2:45.70 (42.58)
3:29.25 (43.55) 4:12.38 (43.13)
4:55.97 (43.59) 5:37.88 (41.91)
25 Harkins, Jaclyn 10 MA ZONE 5:39.81 5:38.34
37.99 1:20.46 (42.47)
2:03.79 (43.33) 2:47.41 (43.62)
3:31.27 (43.86) 4:14.76 (43.49)
4:57.98 (43.22) 5:38.34 (40.36)
26 Kaulius, Kara 10 AM ZONE 5:36.56 5:41.07
37.69 1:20.06 (42.37)
2:02.61 (42.55) 2:45.82 (43.21)
3:29.69 (43.87) 4:13.88 (44.19)
4:58.23 (44.35) 5:41.07 (42.84)
27 Beckerman, Emma 10 VA ZONE 5:36.09 5:45.70
38.39 1:20.67 (42.28)
2:05.19 (44.52) 2:49.39 (44.20)
3:34.30 (44.91) 4:18.69 (44.39)
5:03.55 (44.86) 5:45.70 (42.15)
28 Goldstein, Rach 10 VA ZONE 5:37.06 5:46.05
38.47 1:22.22 (43.75)
2:06.55 (44.33) 2:51.23 (44.68)
3:34.86 (43.63) 4:19.25 (44.39)
5:03.69 (44.44) 5:46.05 (42.36)
29 Sarman, Ann 10 PV ZONE 5:44.37 5:50.31
39.50 1:22.93 (43.43)
2:08.35 (45.42) 2:52.13 (43.78)
3:37.58 (45.45) 4:21.68 (44.10)
5:07.09 (45.41) 5:50.31 (43.22)
30 Smachlo, Julia 10 AD ZONE 5:54.78 5:50.43
39.31 1:23.10 (43.79)
2:08.30 (45.20) 2:54.11 (45.81)
3:38.47 (44.36) 4:23.58 (45.11)
5:08.51 (44.93) 5:50.43 (41.92)
31 Giorgio, Avery 10 CT ZONE 5:39.70 5:53.24
39.88 1:24.63 (44.75)
2:10.51 (45.88) 2:54.89 (44.38)
3:41.10 (46.21) 4:25.07 (43.97)
5:11.63 (46.56) 5:53.24 (41.61)
32 NG, Kristine 10 NJ ZONE 6:07.24 5:53.28
39.77 1:24.56 (44.79)
2:09.39 (44.83) 2:54.68 (45.29)
3:39.84 (45.16) 4:25.25 (45.41)
5:11.10 (45.85) 5:53.28 (42.18)
33 Lopresti, Miche 10 NJ ZONE 6:58.23 6:50.62
42.12 1:32.35 (50.23)
2:25.83 (53.48) 3:18.89 (53.06)
4:13.89 (55.00) 5:07.03 (53.14)
6:00.84 (53.81) 6:50.62 (49.78)
Event 104 Boys 10 & Under 400 LC Meter Freestyle
=========================================================================
Meet Record: M 5:00.88 8/13/2004 Christian Vivadelli, Virginia-VA
N.A.G Record: ! 4:36.22 2004 ADAM HINSHAW PC
NAG Rprtble: + 5:10.29
Name Age Team Seed Finals Points
=========================================================================
1 Johnson, Grant 10 MR ZONE 5:07.09 5:10.93 9
34.53 1:13.91 (39.38)
1:54.00 (40.09) 2:33.82 (39.82)
3:14.12 (40.30) 3:53.90 (39.78)
4:33.32 (39.42) 5:10.93 (37.61)
2 Wachenfeld, Bra 10 NJ ZONE 5:25.00 5:15.12 7
35.33 1:16.39 (41.06)
1:56.14 (39.75) 2:36.83 (40.69)
3:17.06 (40.23) 3:57.93 (40.87)
4:37.08 (39.15) 5:15.12 (38.04)
3 Alvarez, Lucas 10 VA ZONE 5:20.28 5:15.44 6
35.91 1:15.66 (39.75)
1:55.81 (40.15) 2:36.20 (40.39)
3:16.67 (40.47) 3:57.16 (40.49)
4:37.26 (40.10) 5:15.44 (38.18)
4 Tobey, Kevin 10 NI ZONE 5:19.50 5:16.40 5
35.65 1:15.80 (40.15)
1:55.90 (40.10) 2:36.27 (40.37)
3:17.18 (40.91) 3:58.06 (40.88)
4:37.98 (39.92) 5:16.40 (38.42)
5 Wolf, Eric 10 VA ZONE 5:19.74 5:16.46 4
35.39 1:14.47 (39.08)
1:55.65 (41.18) 2:36.10 (40.45)
3:17.30 (41.20) 3:57.93 (40.63)
4:39.24 (41.31) 5:16.46 (37.22)
6 Silverman, Ian 9 MD ZONE 5:25.50 5:18.32 3
35.98 1:16.07 (40.09)
1:56.34 (40.27) 2:37.61 (41.27)
3:18.74 (41.13) 4:00.15 (41.41)
4:41.95 (41.80) 5:18.32 (36.37)
7 MacDonald, Seth 10 AD ZONE 5:30.14 5:18.47 2
36.65 1:16.96 (40.31)
1:57.67 (40.71) 2:38.61 (40.94)
3:19.39 (40.78) 4:00.46 (41.07)
4:41.17 (40.71) 5:18.47 (37.30)
8 Kiehl, Joshua 10 PV ZONE 5:18.44 5:21.55 1
36.03 1:16.95 (40.92)
1:59.37 (42.42) 2:40.08 (40.71)
3:21.56 (41.48) 4:03.14 (41.58)
4:43.81 (40.67) 5:21.55 (37.74)
9 Ritchie, Greg 10 MA ZONE 5:28.18 5:23.65
36.91 1:17.20 (40.29)
1:59.46 (42.26) 2:41.12 (41.66)
3:23.07 (41.95) 4:05.20 (42.13)
4:45.65 (40.45) 5:23.65 (38.00)
10 Kolovich, Evan 10 MD ZONE 5:17.52 5:23.77
35.95 1:17.07 (41.12)
1:58.28 (41.21) 2:39.53 (41.25)
3:20.46 (40.93) 4:02.85 (42.39)
4:44.04 (41.19) 5:23.77 (39.73)
11 Klugo, Mike 10 NI ZONE 5:21.28 5:26.04
36.85 1:16.75 (39.90)
1:58.92 (42.17) 2:40.47 (41.55)
3:23.12 (42.65) 4:04.48 (41.36)
4:46.82 (42.34) 5:26.04 (39.22)
12 Smagula, Nichol 10 NJ ZONE 5:32.16 5:27.54
37.10 1:17.76 (40.66)
1:59.74 (41.98) 2:42.09 (42.35)
3:24.05 (41.96) 4:06.62 (42.57)
4:47.31 (40.69) 5:27.54 (40.23)
13 Gardner, Christ 10 MA ZONE 5:26.94 5:28.65
34.10 1:12.92 (38.82)
1:55.18 (42.26) 2:37.08 (41.90)
3:20.12 (43.04) 4:03.75 (43.63)
4:47.23 (43.48) 5:28.65 (41.42)
14 Tialios, Kristi 10 AD ZONE 5:36.81 5:29.29
36.62 1:17.55 (40.93)
2:00.92 (43.37) 2:42.92 (42.00)
3:25.51 (42.59) 4:07.37 (41.86)
4:49.10 (41.73) 5:29.29 (40.19)
15 Dudding, Gates 9 VA ZONE 5:33.49 5:33.44
36.83 1:19.46 (42.63)
2:01.49 (42.03) 2:44.15 (42.66)
3:28.36 (44.21) 4:10.62 (42.26)
4:53.48 (42.86) 5:33.44 (39.96)
16 Hine, Trevor 9 MA ZONE 5:31.14 5:33.73
37.87 1:19.55 (41.68)
2:02.11 (42.56) 2:43.75 (41.64)
3:27.37 (43.62) 4:10.86 (43.49)
4:54.48 (43.62) 5:33.73 (39.25)
17 Doss, Austin 10 MA ZONE 5:36.14 5:33.89
38.27 1:21.31 (43.04)
2:04.94 (43.63) 2:47.74 (42.80)
3:29.99 (42.25) 4:13.64 (43.65)
4:55.14 (41.50) 5:33.89 (38.75)
18 Derflinger, Dan 10 MD ZONE 5:36.57 5:34.65
35.62 1:16.74 (41.12)
2:03.28 (46.54) 2:44.86 (41.58)
3:29.55 (44.69) 4:11.18 (41.63)
4:55.80 (44.62) 5:34.65 (38.85)
19 Louie, Ethan 10 NJ ZONE 5:38.70 5:38.54
37.58 1:20.78 (43.20)
2:05.50 (44.72) 2:48.81 (43.31)
3:32.52 (43.71) 4:15.58 (43.06)
4:58.93 (43.35) 5:38.54 (39.61)
20 Klobucher, Andr 10 NE ZONE 5:30.72 5:40.54
38.52 1:20.41 (41.89)
2:04.23 (43.82) 2:48.52 (44.29)
3:33.83 (45.31) 4:17.06 (43.23)
5:00.39 (43.33) 5:40.54 (40.15)
21 Ahlberg, Joey 9 CT ZONE 5:30.88 5:40.78
37.74 1:21.21 (43.47)
2:04.76 (43.55) 2:48.97 (44.21)
3:32.17 (43.20) 4:15.78 (43.61)
4:59.44 (43.66) 5:40.78 (41.34)
22 Zabelsky, Alex 10 AM ZONE NT 5:45.62
38.07 1:21.75 (43.68)
2:06.94 (45.19) 2:51.39 (44.45)
3:35.85 (44.46) 4:20.50 (44.65)
5:04.21 (43.71) 5:45.62 (41.41)
23 Lynch, Sam 10 NJ ZONE 5:39.63 5:47.05
38.22 1:22.07 (43.85)
2:06.21 (44.14) 2:51.40 (45.19)
3:36.20 (44.80) 4:21.45 (45.25)
5:05.75 (44.30) 5:47.05 (41.30)
24 Fierro Joyce, B 10 MR ZONE 5:59.09 5:56.37
39.38 1:23.76 (44.38)
2:08.48 (44.72) 2:54.28 (45.80)
3:39.14 (44.86) 4:26.17 (47.03)
5:11.32 (45.15) 5:56.37 (45.05)
25 Chavez, Daniel 10 PV ZONE 6:23.85 6:01.72
38.94 1:22.58 (43.64)
2:08.17 (45.59) 2:53.48 (45.31)
3:39.52 (46.04) 4:27.09 (47.57)
5:15.26 (48.17) 6:01.72 (46.46)
26 Murslack, Natha 10 AM ZONE 7:04.63 6:50.03
40.21 1:29.77 (49.56)