Licensed to Apex Aquatic Center - Site License            Hy-Tek's Meet Manager
              2006 MR 8&Under Metro Champs - 3/4/2006 to 3/5/2006              
                              Sanction #: 060309                               
                                    Results                                    
 
Event 21  Boys 6 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McAlpine, Michael          6 UNHES-MR               47.00      43.80        
  2 Simone, James              6 BADGER-MR              51.93      43.91        
  3 McLaughlin, Mark           6 BGNW MARLINS-MR        49.67      44.27        
  4 Boyko, Jason               6 MSC-MR                 49.99      46.50        
  5 Graham, Joseph             6 EXPRESS SWIMMING-MR    58.02      48.10        
  6 Freeman, John              6 GAEL-MR                52.69      49.38        
  7 Lam, Alexander             6 COND-MR                59.78      49.93        
  8 Gansrow, Bo                6 CSC-MR                 58.52      51.73        
  9 Nixon, Kenneth             6 BADGER-MR              50.22      51.74        
 10 Gorbounov, Julian          6 UNAT-MR                48.55      52.67        
 11 Fitzpatrick, Connor        6 HYB-MR               1:02.94      56.03        
 12 Cannon, Matthew            6 LBA-MR                 50.75      56.09        
 13 Lavin, Matt                5 LIND-MR              1:00.91      57.13        
 14 Martusciello, James        6 HAA-MR               1:01.12    1:01.09        
 15 Egan, Brendan              5 BADGER-MR                 NT    1:01.87        
 16 Broderick, John            6 WISC-MR              1:09.56    1:05.11        
 17 Galbraith, Buz             6 GAEL-MR              1:24.37    1:24.44        
 
Event 24  Boys 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McAlpine, Michael          6 UNHES-MR               25.26      22.71        
  2 Simone, James              6 BADGER-MR              24.80      23.28        
  3 Boyko, Jason               6 MSC-MR                 22.60      23.65        
  4 McLaughlin, Mark           6 BGNW MARLINS-MR        27.05      23.78        
  5 Freeman, John              6 GAEL-MR                28.64      24.92        
  6 Nixon, Kenneth             6 BADGER-MR              26.55      25.62        
  7 Gansrow, Bo                6 CSC-MR                 27.81      26.83        
  8 Cannon, Matthew            6 LBA-MR                 29.01      28.17        
  9 Broderick, John            6 WISC-MR                30.82      28.67        
 10 Lavin, Matt                5 LIND-MR                31.29      30.32        
 11 Fitzpatrick, Connor        6 HYB-MR                 27.83      30.55        
 12 Martusciello, James        6 HAA-MR                 28.84      30.72        
 13 Egan, Brendan              5 BADGER-MR              33.31      31.69        
 14 Graham, Joseph             6 EXPRESS SWIMMING-MR    24.89      33.31        
 15 Aventuro, Matthew          6 BADGER-MR              33.77      35.28        
 16 Baker, Kevin               6 GAEL-MR                39.00      39.54        
 17 Galbraith, Buz             6 GAEL-MR                38.14      42.27        
 -- Gorbounov, Julian          6 UNAT-MR                23.50         DQ        
 
Event 27  Boys 6 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McLaughlin, Mark           6 BGNW MARLINS-MR        28.92      25.14        
  2 Lam, Alexander             6 COND-MR                26.35      26.31        
  3 Simone, James              6 BADGER-MR              31.45      28.64        
  4 McAlpine, Michael          6 UNHES-MR               32.25      29.24        
  5 Gorbounov, Julian          6 UNAT-MR                24.00      29.27        
  6 Cannon, Matthew            6 LBA-MR                 38.90      30.72        
  7 Nixon, Kenneth             6 BADGER-MR              29.47      33.18        
  8 Gansrow, Bo                6 CSC-MR                 45.00      33.45        
  9 Graham, Joseph             6 EXPRESS SWIMMING-MR    35.00      34.85        
 10 Aventuro, Matthew          6 BADGER-MR              36.53      37.79        
 11 Broderick, John            6 WISC-MR                37.68      42.07        
 12 Martusciello, James        6 HAA-MR                 30.25      42.17        
 -- Boyko, Jason               6 MSC-MR                 29.38         DQ        
 -- Egan, Brendan              5 BADGER-MR              31.09         DQ