Licensed to Apex Aquatic Center - Site License            Hy-Tek's Meet Manager
              2006 MR 8&Under Metro Champs - 3/4/2006 to 3/5/2006              
                              Sanction #: 060309                               
                                    Results                                    
 
Event 4  Girls 6 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sawkins, Cate              6 GAEL-MR                39.00      40.16        
  2 Zawatson, Cassidy          6 LIAC-MR                49.71      43.36        
  3 Mannix, Katherine          6 GAEL-MR                52.59      47.34        
  4 Drew, Sami                 6 GAEL-MR                51.79      47.36        
  5 Panitz, Georgia            6 BADGER-MR              48.55      47.37        
  6 Sohr, Alison               6 GAEL-MR                49.25      50.60        
  7 Wang, Sunnie               6 TWISTERS-MR            54.13      51.38        
  8 Weiner, Margaux            6 BGNW MARLINS-MR        55.21      53.75        
  9 Harrington, Brooke         6 LBA-MR               1:06.28      54.10        
 10 Lee, Jamie                 6 PACE-MR                53.11      54.64        
 11 Polanco, Kayla             5 TWISTERS-MR          1:02.00      56.01        
 12 Truter, Samantha           6 NFS-MR               1:02.00      56.20        
 13 Buyukerkan, Ece            6 TWISTERS-MR          1:06.00      58.06        
 14 Tsuei, Angela              6 COND-MR              1:01.58      59.71        
 15 Johnson, Kate              6 BADGER-MR            1:12.59    1:00.43        
 16 Shutowich, Emily           6 TVSC-MR              1:07.88    1:02.73        
 17 Solis, Gabriela            6 LBA-MR               1:25.00    1:03.39        
 18 Yun, Jena                  6 TWISTERS-MR            58.70    1:08.53        
 19 Bouzarouata, Jasmin        5 TWISTERS-MR          1:01.00    1:11.29        
 20 Katz, Ryann                6 TMSUFFOLK-MR         1:20.61    1:14.86        
 21 Ostrander, Bethany         6 TVSC-MR              1:21.46    1:20.60        
 
Event 7  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sawkins, Cate              6 GAEL-MR                20.78      20.31        
  2 Zawatson, Cassidy          6 LIAC-MR                24.23      23.76        
  3 Wang, Sunnie               6 TWISTERS-MR            36.71      24.33        
  4 Drew, Sami                 6 GAEL-MR                26.38      24.34        
  5 Lee, Jamie                 6 PACE-MR                24.95      24.53        
  6 Mannix, Katherine          6 GAEL-MR                29.29      25.47        
  7 Scanteianu, Adriana        6 CFA-MR                 27.71      26.41        
  8 Harrington, Brooke         6 LBA-MR                 25.45      26.81        
  9 Panitz, Georgia            6 BADGER-MR              27.45      27.02        
 10 Johnson, Kate              6 BADGER-MR              28.56      27.37        
 11 Tsuei, Angela              6 COND-MR                27.73      27.82        
 12 Beaven, Meg                6 GAEL-MR                26.26      28.24        
 13 Buyukerkan, Ece            6 TWISTERS-MR            36.00      28.34        
 14 Weiner, Margaux            6 BGNW MARLINS-MR        26.49      28.70        
 15 Truter, Samantha           6 NFS-MR                 32.60      28.77        
 16 Sohr, Alison               6 GAEL-MR                26.38      28.98        
 17 Hartigan, Maddie           5 GAEL-MR                32.75      29.18        
 18 Ostrander, Bethany         6 TVSC-MR                29.26      29.43        
 19 Solis, Gabriela            6 LBA-MR                 35.17      29.47        
 20 Shutowich, Emily           6 TVSC-MR                29.91      30.20        
 21 Polanco, Kayla             5 TWISTERS-MR            30.00      30.46        
 22 Bouzarouata, Jasmin        5 TWISTERS-MR            34.00      35.81        
 23 Ortof, Natalie             5 EXPRESS SWIMMING-MR    38.00      49.87        
 24 Lanclos, Janelle           5 NFS-MR                 55.00      54.91        
 -- Katz, Ryann                6 TMSUFFOLK-MR           45.11         DQ        
 -- Yun, Jena                  6 TWISTERS-MR            32.00         NS        
 
Event 10  Girls 6 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sawkins, Cate              6 GAEL-MR                19.35      18.76        
  2 Lee, Jamie                 6 PACE-MR                28.07      24.42        
  3 Zawatson, Cassidy          6 LIAC-MR                23.40      24.66        
  4 Scanteianu, Adriana        6 CFA-MR                 29.89      28.22        
  5 Drew, Sami                 6 GAEL-MR                29.25      28.39        
  6 Sohr, Alison               6 GAEL-MR                25.16      29.70        
  7 Mannix, Katherine          6 GAEL-MR                32.61      29.96        
  8 Yun, Jena                  6 TWISTERS-MR            31.00      30.38        
  9 Harrington, Brooke         6 LBA-MR                 47.28      30.81        
 10 Weiner, Margaux            6 BGNW MARLINS-MR        30.63      31.14        
 11 Beaven, Meg                6 GAEL-MR                29.40      31.40        
 12 Johnson, Kate              6 BADGER-MR              52.28      37.55        
 13 Tsuei, Angela              6 COND-MR                35.00      40.75        
 -- Panitz, Georgia            6 BADGER-MR              30.28         DQ        
 -- Hartigan, Maddie           5 GAEL-MR                38.37         DQ