Licensed to Apex Aquatic Center - Site License            Hy-Tek's Meet Manager
              2006 MR 8&Under Metro Champs - 3/4/2006 to 3/5/2006              
                              Sanction #: 060309                               
                                    Results                                    
 
Event 56  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Simone, James              6 BADGER-MR              21.20      19.44        
  2 McAlpine, Michael          6 UNHES-MR               19.46      19.90        
  3 McLaughlin, Mark           6 BGNW MARLINS-MR        22.78      20.12        
  4 Graham, Joseph             6 EXPRESS SWIMMING-MR    22.97      20.39        
  5 Lam, Alexander             6 COND-MR                30.71      20.78        
  6 Boyko, Jason               6 MSC-MR                 20.91      20.96        
  7 Cannon, Matthew            6 LBA-MR                 22.48      21.68        
  8 Freeman, John              6 GAEL-MR                21.99      21.79        
  9 Gansrow, Bo                6 CSC-MR                 23.17      22.20        
 10 O'Sullivan, Thomas         5 BGNW MARLINS-MR        26.00      22.63        
 11 Nixon, Kenneth             6 BADGER-MR              23.05      23.50        
 12 Gorbounov, Julian          6 UNAT-MR                23.00      23.81        
 13 Martusciello, James        6 HAA-MR                 28.32      24.06        
 14 Fitzpatrick, Connor        6 HYB-MR                 26.83      24.23        
 15 Lavin, Matt                5 LIND-MR                26.84      25.65        
 16 Broderick, John            6 WISC-MR                27.48      26.69        
 17 Egan, Brendan              5 BADGER-MR              29.61      27.53        
 18 Baker, Kevin               6 GAEL-MR                32.81      30.13        
 19 Aventuro, Matthew          6 BADGER-MR              30.20      32.12        
 -- Galbraith, Buz             6 GAEL-MR                33.62         NS        
 
Event 58  Boys 6 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Simone, James              6 BADGER-MR              58.44      51.86        
  2 McAlpine, Michael          6 UNHES-MR               58.00      52.80        
  3 Boyko, Jason               6 MSC-MR                 59.43      53.40        
  4 McLaughlin, Mark           6 BGNW MARLINS-MR        55.00      54.10        
  5 Freeman, John              6 GAEL-MR              1:01.31      54.26        
  6 Lam, Alexander             6 COND-MR              1:05.00      56.18        
  7 Gansrow, Bo                6 CSC-MR               1:02.77      57.70        
  8 Martusciello, James        6 HAA-MR               1:05.45    1:06.30        
  9 Graham, Joseph             6 EXPRESS SWIMMING-MR  1:04.56    1:06.79        
 10 Broderick, John            6 WISC-MR              1:23.03    1:14.85        
 -- Nixon, Kenneth             6 BADGER-MR              59.88         DQ        
 -- Lavin, Matt                5 LIND-MR              1:21.28         DQ        
 -- Fitzpatrick, Connor        6 HYB-MR               1:02.40         DQ        
 -- Gorbounov, Julian          6 UNAT-MR                49.00         DQ        
 -- Galbraith, Buz             6 GAEL-MR              1:26.51         NS        
 
Event 61  Boys 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McLaughlin, Mark           6 BGNW MARLINS-MR        28.93      25.06        
  2 McAlpine, Michael          6 UNHES-MR               39.00      28.11        
  3 Simone, James              6 BADGER-MR              31.16      29.26        
  4 Lam, Alexander             6 COND-MR              1:17.47      31.35        
  5 Cannon, Matthew            6 LBA-MR                 40.00      32.51        
  6 Martusciello, James        6 HAA-MR                 32.02      34.70        
  7 Freeman, John              6 GAEL-MR                34.19      35.19        
  8 Broderick, John            6 WISC-MR                   NT      40.28        
 -- Egan, Brendan              5 BADGER-MR              40.55         DQ        
 -- Graham, Joseph             6 EXPRESS SWIMMING-MR    39.97         DQ        
 -- Nixon, Kenneth             6 BADGER-MR              33.77         DQ        
 -- Aventuro, Matthew          6 BADGER-MR              32.53         DQ        
 -- Galbraith, Buz             6 GAEL-MR                45.03         NS