Licensed to Apex Aquatic Center - Site License            Hy-Tek's Meet Manager
              2006 MR 8&Under Metro Champs - 3/4/2006 to 3/5/2006              
                              Sanction #: 060309                               
                                    Results                                    
 
Event 39  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sawkins, Cate              6 GAEL-MR                18.44      17.87        
  2 Lee, Jamie                 6 PACE-MR                24.26      20.28        
  3 Drew, Sami                 6 GAEL-MR                22.04      20.36        
  4 Panitz, Georgia            6 BADGER-MR              21.41      20.93        
  5 Yi, Morgan                 6 LIAC-MR                25.45      22.48        
  6 Weiner, Margaux            6 BGNW MARLINS-MR        27.34      22.85        
  7 Beaven, Meg                6 GAEL-MR                24.37      23.01        
  8 Harrington, Brooke         6 LBA-MR                 21.90      23.59        
  9 Scanteianu, Adriana        6 CFA-MR                 22.76      24.11        
 10 Polanco, Kayla             5 TWISTERS-MR            26.00      24.21        
 11 Shutowich, Emily           6 TVSC-MR                25.80      24.32        
 12 Thantu, Madison            6 CFA-MR                 27.28      24.78        
 13 Mannix, Katherine          6 GAEL-MR                23.44      24.83        
 14 Hartigan, Maddie           5 GAEL-MR                26.50      25.04        
 15 Wang, Sunnie               6 TWISTERS-MR            39.84      25.21        
 16 Tsuei, Angela              6 COND-MR                27.64      25.29        
 17 Sohr, Alison               6 GAEL-MR                22.13      25.73        
 18 Johnson, Kate              6 BADGER-MR              27.94      25.82        
 19 Solis, Gabriela            6 LBA-MR                 24.81      26.94        
 20 Buyukerkan, Ece            6 TWISTERS-MR            29.00      26.97        
 21 Yun, Jena                  6 TWISTERS-MR            28.00      27.21        
 22 Shelton, Merritt           5 CFA-MR                 33.44      30.94        
 23 Katz, Ryann                6 TMSUFFOLK-MR           33.16      31.30        
 24 Broder, Amber              6 TVSC-MR                32.71      31.44        
 25 Bouzarouata, Jasmin        5 TWISTERS-MR            28.00      32.26        
 26 Ostrander, Bethany         6 TVSC-MR                31.50      33.26        
 27 Zawatson, Cassidy          6 LIAC-MR                20.19      38.23        
 28 Ortof, Natalie             5 EXPRESS SWIMMING-MR    35.00      40.67        
 
Event 41  Girls 6 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sawkins, Cate              6 GAEL-MR                46.04      47.26        
  2 Lee, Jamie                 6 PACE-MR                   NT      53.49        
  3 Wang, Sunnie               6 TWISTERS-MR            50.47      56.00        
  4 Drew, Sami                 6 GAEL-MR                54.79      56.18        
  5 Johnson, Kate              6 BADGER-MR            1:07.92      57.61        
  6 Beaven, Meg                6 GAEL-MR                57.38      58.50        
  7 Mannix, Katherine          6 GAEL-MR              1:03.15      59.98        
  8 Harrington, Brooke         6 LBA-MR               1:10.66    1:00.18        
  9 Sohr, Alison               6 GAEL-MR              1:13.42    1:00.25        
 10 Scanteianu, Adriana        6 CFA-MR                 59.43    1:01.23        
 11 Thantu, Madison            6 CFA-MR               1:05.84    1:01.35        
 12 Tsuei, Angela              6 COND-MR                58.51    1:02.20        
 13 Panitz, Georgia            6 BADGER-MR            1:05.22    1:02.77        
 14 Yun, Jena                  6 TWISTERS-MR          1:04.00    1:05.80        
 15 Yi, Morgan                 6 LIAC-MR              1:05.11    1:08.51        
 16 Bouzarouata, Jasmin        5 TWISTERS-MR          1:07.00    1:11.87        
 17 Katz, Ryann                6 TMSUFFOLK-MR         1:46.90    1:25.69        
 18 Broder, Amber              6 TVSC-MR              1:32.57    1:30.09        
 -- Shelton, Merritt           5 CFA-MR               1:15.67         DQ        
 -- Zawatson, Cassidy          6 LIAC-MR                50.19         NS        
 
Event 44  Girls 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wang, Sunnie               6 TWISTERS-MR            39.35      26.22        
  2 Sawkins, Cate              6 GAEL-MR                27.31      26.49        
  3 Lee, Jamie                 6 PACE-MR                28.50      27.58        
  4 Panitz, Georgia            6 BADGER-MR              35.22      28.72        
  5 Polanco, Kayla             5 TWISTERS-MR            32.00      28.97        
  6 Sohr, Alison               6 GAEL-MR                28.59      30.40        
  7 Thantu, Madison            6 CFA-MR                 32.66      31.08        
  8 Weiner, Margaux            6 BGNW MARLINS-MR        30.66      31.10        
  9 Yi, Morgan                 6 LIAC-MR                40.00      31.51        
 10 Beaven, Meg                6 GAEL-MR                34.19      32.08        
 11 Mannix, Katherine          6 GAEL-MR                31.81      33.12        
 12 Tsuei, Angela              6 COND-MR                34.59      33.92        
 13 Scanteianu, Adriana        6 CFA-MR                 33.11      37.75        
 14 Bouzarouata, Jasmin        5 TWISTERS-MR            37.00      38.24        
 15 Katz, Ryann                6 TMSUFFOLK-MR           45.37      40.92        
 -- Yun, Jena                  6 TWISTERS-MR            36.00         DQ        
 -- Buyukerkan, Ece            6 TWISTERS-MR            35.00         DQ        
 -- Johnson, Kate              6 BADGER-MR              40.11         DQ        
 -- Drew, Sami                 6 GAEL-MR                29.44         DQ        
 -- Shelton, Merritt           5 CFA-MR                 39.78         DQ        
 -- Hartigan, Maddie           5 GAEL-MR                34.40         DQ        
 -- Harrington, Brooke         6 LBA-MR                    NT         DQ        
 -- Solis, Gabriela            6 LBA-MR                 40.15         DQ        
 -- Zawatson, Cassidy          6 LIAC-MR                30.00         NS