Licensed to Apex Aquatic Center - Site License Hy-Tek's Meet Manager
2006 MR 8&Under Metro Champs - 3/4/2006 to 3/5/2006
Sanction #: 060309
Results
Event 52 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 BADGER SWIM CLUB-MR 'A' 1:01.96 1:02.69
1) Kessler, Michael 8 2) Bidwell, Ian 8
3) Varshisky, Samuel 8 4) Egan, Liam 8
32.04 1:02.69 (30.65)
2 LONG ISLAND EXPRESS-MR 'A' 1:16.00 1:13.42
1) Hagemann, Alex 8 2) Searson, Jimmy 8
3) Ortof, Harry 7 4) Zoll, Christopher 8
36.33 1:13.42 (37.09)
3 LONG ISLAND AQUATIC CLUB-MR 'A' 1:28.60 1:13.58
1) VanManen, Dylan 7 2) Mawae, Kirkland 8
3) Husch, Michael 8 4) Spinella, Conor 8
37.23 1:13.58 (36.35) 1:13.58 ( )
4 GAEL AQUATIC CLUB-MR 'A' 1:13.09 1:14.27
1) Merone, Kyle 8 2) Deverna, Kyle 8
3) Allen, Rory 8 4) Sohr, Brian 8
46.16 1:14.27 (28.11)
5 BGC-N. WESTCHESTER MARLINS-MR 'A' 1:20.00 1:15.61
1) Blair, Graham 8 2) Kleinsmith, Charlie 8
3) Purvis, Robert 8 4) Ruggiero, Joseph 8
39.35 1:15.61 (36.26) 1:15.61 ( )
6 CONNETQUOT SWIM CLUB-MR 'A' 1:18.75 1:17.42
1) McDougall, Robert 8 2) Poblano, Christian 8
3) Mora, Christopher 8 4) Sullivan, Raymond 7
41.20 1:17.42 (36.22)
7 HYB - ALL GROUPS-MR 'A' 1:15.93 1:22.04
1) Palo, Brett 8 2) Towers, Zachary 8
3) Lesser, Larry 8 4) Marr, George 8
42.47 1:22.04 (39.57)
8 WEST ISLIP SWIM CLUB-MR 'A' 1:19.04 1:22.63
1) Hausmann, Daniel 8 2) Broderick, John 6
3) Galeto, Nicholas 7 4) Whalen, Chris 8
44.24 1:25.12 (40.88) 1:22.63 ( )
9 TEAM SUFFOLK-MR 'A' 1:17.81 1:24.09
1) Zitelny, Tamir 7 2) Penrose, Sean 8
3) Hinds, Jabari 8 4) Mahabadi, Armin 8
36.43 1:24.09 (47.66)
10 ASPHALT GREEN UNIFIED AQUATICS-MR 'A' 1:34.92 1:24.16
1) Quinones, Christopher 8 2) Schmitt, Benjamin 7
3) O'Connor, Michael 8 4) Feldmann, Axel 8
43.94 1:24.10 (40.16) 1:24.16 (0.06)
-- THREE VILLAGE SWIM CLUB-MR 'A' 1:15.00 DQ
1) Torrico, Shane 7 2) Winston, Ben 8
3) Bertini, Justin 7 4) Kaplan, Zachary 8
45.34 DQ (46.06)
-- HAUPPAUGE-MR 'A' 1:10.05 DQ
1) Cowden, Luke 8 2) Devito, Matthew 8
3) Martusciello, Gerard 8 4) Wendland, Brian 8
32.25 DQ (37.44)
Event 54 Boys 8 Year Olds 100 Yard IM
===============================================================================
1:20.89 ZQ
1:21.99 JO
1:31.59 SILV
Name Age Team Seed Finals
===============================================================================
1 Egan, Liam 8 BADGER-MR 1:23.63 1:22.62 SILV
38.08 1:22.62 (44.54)
2 Kessler, Michael 8 BADGER-MR 1:27.72 1:23.11 SILV
39.95 1:23.11 (43.16)
3 Cowden, Luke 8 HAA-MR 1:33.42 1:27.63 SILV
41.33 1:27.63 (46.30)
4 Bidwell, Ian 8 BADGER-MR 1:32.39 1:27.73 SILV
40.28 1:27.73 (47.45)
5 Devito, Matthew 8 HAA-MR 1:33.69 1:30.12 SILV
44.21 1:30.12 (45.91)
6 Kunze, Aidan 8 NYCC-MR 1:31.32 1:30.49 SILV
41.79 1:30.49 (48.70)
7 LaRue, Paul 8 MSC-MR 1:35.40 1:30.99 SILV
42.63 1:30.99 (48.36)
8 Snyder, Andrew 8 PACE-MR 1:38.92 1:37.42
45.07 1:37.42 (52.35)
9 Towers, Zachary 8 HYB-MR 1:46.84 1:40.84
47.41 1:40.84 (53.43)
10 Spinella, Conor 8 LIAC-MR 1:44.87 1:41.52
47.10 1:41.52 (54.42)
11 Mahabadi, Armin 8 TMSUFFOLK-MR 1:39.83 1:41.78
49.11 1:41.78 (52.67)
12 Chermukha, Leonid 8 DOLPHIN SWIM CLU-MR 1:39.00 1:42.16
47.43 1:42.16 (54.73)
13 Merone, Kyle 8 GAEL-MR 1:49.93 1:45.37
49.95 1:45.37 (55.42)
14 Ruggiero, Joseph 8 BGNW MARLINS-MR 1:50.79 1:46.22
54.25 1:46.22 (51.97)
15 Husch, Michael 8 LIAC-MR 1:45.00 1:48.07
50.28 1:48.07 (57.79)
16 McCloy, Wilson 8 BGNW MARLINS-MR 1:55.00 1:52.43
49.27 1:52.43 (1:03.16)
17 Blair, Graham 8 BGNW MARLINS-MR 2:19.15 2:09.40
1:01.86 2:09.40 (1:07.54)
-- Purvis, Robert 8 BGNW MARLINS-MR 1:43.78 DQ
50.08 DQ (57.13)
-- Martusciello, Gerard 8 HAA-MR 1:51.22 DQ
48.63 DQ (1:06.85)
-- Langaman, Michael 8 HS-MR 1:54.08 NS
-- Marr, George 8 HYB-MR 2:02.35 NS
Event 57 Boys 8 Year Olds 50 Yard Backstroke
===============================================================================
36.99 ZQ
37.99 JO
44.39 SILV
Name Age Team Seed Finals
===============================================================================
1 Varshisky, Samuel 8 BADGER-MR 38.29 38.05 SILV
2 Vargas, Anthony 8 REDTAILS-MR 44.75 39.98 SILV
3 Bidwell, Ian 8 BADGER-MR 44.55 40.79 SILV
4 LaRue, Paul 8 MSC-MR 42.98 41.41 SILV
5 Hausmann, Daniel 8 WISC-MR 42.47 41.96 SILV
6 Collins, Jack 8 BADGER-MR 49.50 43.01 SILV
7 Mahabadi, Armin 8 TMSUFFOLK-MR 42.96 43.46 SILV
8 Devito, Matthew 8 HAA-MR 44.51 43.54 SILV
9 Kleinsmith, Charlie 8 BGNW MARLINS-MR 46.53 43.63 SILV
10 Hagemann, Alex 8 EXPRESS SWIMMING-MR 42.23 44.42
11 Zoll, Christopher 8 EXPRESS SWIMMING-MR 44.82 44.45
12 Burke, Ryan 8 TVSC-MR 1:00.21 44.75
13 Campanella, Noah 8 TVSC-MR 48.94 45.16
14 Purvis, Robert 8 BGNW MARLINS-MR 46.98 45.46
15 Spinella, Conor 8 LIAC-MR 46.77 46.27
16 Deverna, Kyle 8 GAEL-MR 52.17 46.47
17 Mawae, Kirkland 8 LIAC-MR 49.04 47.35
18 Sohr, Brian 8 GAEL-MR 46.22 47.44
19 McDougall, Robert 8 CSC-MR 47.03 47.48
20 Wachnik, Anthony 8 SMC-MR 49.24 47.69
21 Andjelic, Nikola 8 COND-MR 52.34 47.82
22 Burke, Liam 8 NY SHARKS-MR 50.08 48.23
23 Whalen, Chris 8 WISC-MR 47.50 49.35
24 Tsuei, Andrew 8 COND-MR 54.41 49.38
25 Poblano, Christian 8 CSC-MR 52.68 49.52
26 Wendland, Brian 8 HAA-MR 49.11 49.62
27 Hinds, Jabari 8 TMSUFFOLK-MR 52.45 49.71
28 Allen, Rory 8 GAEL-MR 50.02 49.82
29 Martusciello, Gerard 8 HAA-MR 47.48 49.84
30 McCloy, Wilson 8 BGNW MARLINS-MR 55.00 49.86
31 Karagulian, Leon 8 AQUAFLAMES-MR 49.99 50.85
32 Carey, Eddie 8 TVSC-MR 51.33 52.60
33 Husch, Michael 8 LIAC-MR 50.00 52.87
34 YU, Dominic 8 TWISTERS-MR 56.05 52.94
35 Marr, George 8 HYB-MR 1:02.09 53.10
36 Cooke, Christopher 8 HYB-MR 1:01.16 53.39
37 Quinones, Christopher 8 AGUA SWIM TEAM-MR 54.07 53.70
38 Lesser, Larry 8 HYB-MR 1:01.94 54.31
39 Picone, Erik 8 SMC-MR 1:04.70 54.70
40 Blair, Graham 8 BGNW MARLINS-MR 58.13 57.48
41 Winston, Ben 8 TVSC-MR 56.67 58.01
42 Mora, Christopher 8 CSC-MR 1:03.26 59.13
43 Feldmann, Axel 8 AGUA SWIM TEAM-MR 1:18.32 1:00.60
44 Penrose, Sean 8 TMSUFFOLK-MR 1:05.87 1:01.23
45 O'Connor, Michael 8 AGUA SWIM TEAM-MR 1:06.85 1:07.09
46 Zykov, Erik 8 DOLPHIN SWIM CLU-MR 1:05.00 1:12.59
47 Messner, Peter 8 CFA-MR 1:15.59 1:13.89
48 Messner, William 8 CFA-MR 1:25.31 1:22.43
-- Saakyants, Ben 8 UNAT-MR 58.55 DQ
-- Lee, Tresten 8 PACE-MR 51.59 DQ
-- Chernyshev, Yegor 8 DOLPHIN SWIM CLU-MR 1:04.00 DQ
-- Palo, Brett 8 HYB-MR 1:24.31 DQ
-- Mattone, Michael 8 EXPRESS SWIMMING-MR 1:02.46 NS
Event 60 Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kessler, Michael 8 BADGER-MR 22.01 20.00
2 Varshisky, Samuel 8 BADGER-MR 21.89 20.72
3 Cowden, Luke 8 HAA-MR 22.19 20.80
4 Vargas, Anthony 8 REDTAILS-MR 23.85 21.77
5 Andjelic, Nikola 8 COND-MR 23.72 21.79
6 LaRue, Paul 8 MSC-MR 25.79 21.82
7 Kleinsmith, Charlie 8 BGNW MARLINS-MR 22.89 21.96
8 Towers, Zachary 8 HYB-MR 22.58 22.53
9 Collins, Jack 8 BADGER-MR 27.90 22.72
10 Mawae, Kirkland 8 LIAC-MR 25.19 23.10
11 Chermukha, Leonid 8 DOLPHIN SWIM CLU-MR 27.00 23.47
12 Deverna, Kyle 8 GAEL-MR 22.72 24.15
13 Ruggiero, Joseph 8 BGNW MARLINS-MR 26.63 24.18
14 Quinones, Christopher 8 AGUA SWIM TEAM-MR 27.17 24.37
15 Zoll, Christopher 8 EXPRESS SWIMMING-MR 23.17 24.47
16 Kaplan, Zachary 8 TVSC-MR 27.48 24.78
17 Snyder, Andrew 8 PACE-MR 22.96 24.81
18 Allen, Rory 8 GAEL-MR 25.68 24.89
19 Lee, Tresten 8 PACE-MR 26.54 24.97
20 Cooke, Christopher 8 HYB-MR 24.78 25.39
21 Campanella, Noah 8 TVSC-MR 27.82 25.46
22 Langaman, Michael 8 HS-MR 28.72 25.89
23 Wachnik, Anthony 8 SMC-MR 27.51 26.51
24 Lesser, Larry 8 HYB-MR 27.79 26.84
25 Picone, Erik 8 SMC-MR 32.11 27.20
26 Hinds, Jabari 8 TMSUFFOLK-MR 30.65 27.22
27 Tsuei, Andrew 8 COND-MR 31.25 27.49
28 Morgan, Ed 8 HS-MR 37.07 27.65
29 Burke, Liam 8 NY SHARKS-MR 32.00 28.25
30 YU, Dominic 8 TWISTERS-MR 34.47 28.48
31 Husch, Michael 8 LIAC-MR 26.00 28.64
32 Wendland, Brian 8 HAA-MR 30.51 28.69
33 Carey, Eddie 8 TVSC-MR 30.48 29.45
34 Searson, Jimmy 8 EXPRESS SWIMMING-MR 35.04 29.54
35 O'Connor, Michael 8 AGUA SWIM TEAM-MR 28.04 29.58
36 Penrose, Sean 8 TMSUFFOLK-MR 30.10 29.63
37 Burke, Ryan 8 TVSC-MR 35.81 30.47
38 Mora, Christopher 8 CSC-MR 45.00 37.57
39 Messner, William 8 CFA-MR 39.91 39.37
-- Feldmann, Axel 8 AGUA SWIM TEAM-MR 30.54 DQ
-- Messner, Peter 8 CFA-MR 38.96 DQ
-- Mattone, Michael 8 EXPRESS SWIMMING-MR 24.74 NS
Event 63 Boys 8 Year Olds 50 Yard Butterfly
===============================================================================
36.39 ZQ
36.79 JO
45.39 SILV
Name Age Team Seed Finals
===============================================================================
1 Egan, Liam 8 BADGER-MR 40.78 38.39 SILV
2 Hausmann, Daniel 8 WISC-MR 40.14 39.20 SILV
3 Bidwell, Ian 8 BADGER-MR 41.37 41.01 SILV
4 Devito, Matthew 8 HAA-MR 43.17 44.18 SILV
5 Kunze, Aidan 8 NYCC-MR 48.83 45.46
6 Sohr, Brian 8 GAEL-MR 52.61 46.19
7 Whalen, Chris 8 WISC-MR 47.34 46.66
8 Langaman, Michael 8 HS-MR 49.92 47.06
9 Kaplan, Zachary 8 TVSC-MR 55.00 47.89
10 Hagemann, Alex 8 EXPRESS SWIMMING-MR 48.45 48.49
11 Poblano, Christian 8 CSC-MR 56.20 48.75
12 McDougall, Robert 8 CSC-MR 47.81 50.28
13 Merone, Kyle 8 GAEL-MR 55.42 54.29
14 Palo, Brett 8 HYB-MR 58.75 1:00.96
15 Searson, Jimmy 8 EXPRESS SWIMMING-MR 1:14.75 1:03.32
-- Saakyants, Ben 8 UNAT-MR 58.99 DQ
Event 65 Boys 8 Year Olds 50 Yard Freestyle
===============================================================================
31.49 ZQ
32.09 JO
36.69 SILV
Name Age Team Seed Finals
===============================================================================
1 Egan, Liam 8 BADGER-MR 33.11 32.88 SILV
2 Varshisky, Samuel 8 BADGER-MR 34.07 33.02 SILV
3 Vargas, Anthony 8 REDTAILS-MR 35.61 33.21 SILV
4 Kessler, Michael 8 BADGER-MR 33.96 33.26 SILV
5 Hausmann, Daniel 8 WISC-MR 33.82 33.62 SILV
6 Cowden, Luke 8 HAA-MR 35.10 34.94 SILV
7 Kunze, Aidan 8 NYCC-MR 35.72 35.20 SILV
8 McDougall, Robert 8 CSC-MR 38.12 36.19 SILV
9 Zoll, Christopher 8 EXPRESS SWIMMING-MR 36.67 36.86
10 Kaplan, Zachary 8 TVSC-MR 38.81 37.30
11 Collins, Jack 8 BADGER-MR 42.50 37.57
12 Kleinsmith, Charlie 8 BGNW MARLINS-MR 39.85 37.70
13 Sohr, Brian 8 GAEL-MR 40.02 37.74
14 Lee, Tresten 8 PACE-MR 39.97 37.89
15 Campanella, Noah 8 TVSC-MR 37.86 38.03
16 Spinella, Conor 8 LIAC-MR 38.84 38.21
17 Snyder, Andrew 8 PACE-MR 37.60 38.80
18 Mahabadi, Armin 8 TMSUFFOLK-MR 37.38 38.96
19 Purvis, Robert 8 BGNW MARLINS-MR 40.37 39.57
20 Martusciello, Gerard 8 HAA-MR 41.36 39.59
21 Hagemann, Alex 8 EXPRESS SWIMMING-MR 39.51 39.70
22 Towers, Zachary 8 HYB-MR 42.36 40.64
23 Mawae, Kirkland 8 LIAC-MR 41.16 40.78
24 Wendland, Brian 8 HAA-MR 41.81 40.89
25 Merone, Kyle 8 GAEL-MR 41.28 40.94
26 Ruggiero, Joseph 8 BGNW MARLINS-MR 44.53 41.99
27 Poblano, Christian 8 CSC-MR 44.37 42.04
28 Wachnik, Anthony 8 SMC-MR 43.27 42.27
29 Andjelic, Nikola 8 COND-MR 45.00 42.66
30 Burke, Liam 8 NY SHARKS-MR 42.52 42.76
31 Burke, Ryan 8 TVSC-MR 45.64 43.27
32 Whalen, Chris 8 WISC-MR 43.05 43.58
32 Chermukha, Leonid 8 DOLPHIN SWIM CLU-MR 42.00 43.58
34 Allen, Rory 8 GAEL-MR 44.89 43.69
35 Morgan, Ed 8 HS-MR 47.78 43.70
36 Tsuei, Andrew 8 COND-MR 43.01 43.75
37 Searson, Jimmy 8 EXPRESS SWIMMING-MR 41.22 43.82
38 Palo, Brett 8 HYB-MR 48.18 44.28
39 YU, Dominic 8 TWISTERS-MR 41.89 44.59
40 Quinones, Christopher 8 AGUA SWIM TEAM-MR 45.12 44.83
41 McCloy, Wilson 8 BGNW MARLINS-MR 44.30 45.25
42 Cooke, Christopher 8 HYB-MR 46.45 45.41
43 Carey, Eddie 8 TVSC-MR 42.52 45.46
44 O'Connor, Michael 8 AGUA SWIM TEAM-MR 51.90 45.49
45 Hinds, Jabari 8 TMSUFFOLK-MR 45.62 46.70
46 Lesser, Larry 8 HYB-MR 46.58 47.28
47 Picone, Erik 8 SMC-MR NT 48.32
48 Karagulian, Leon 8 AQUAFLAMES-MR 43.76 48.87
49 Winston, Ben 8 TVSC-MR 53.40 49.52
50 Deverna, Kyle 8 GAEL-MR 45.36 50.10
51 Mora, Christopher 8 CSC-MR 53.05 51.27
52 Marr, George 8 HYB-MR 47.27 51.29
53 Feldmann, Axel 8 AGUA SWIM TEAM-MR 1:08.34 51.38
54 Saakyants, Ben 8 UNAT-MR 53.55 51.98
55 Blair, Graham 8 BGNW MARLINS-MR 52.61 52.09
56 Chernyshev, Yegor 8 DOLPHIN SWIM CLU-MR 53.00 53.82
57 Penrose, Sean 8 TMSUFFOLK-MR 57.75 58.35
58 Zykov, Erik 8 DOLPHIN SWIM CLU-MR 52.00 1:00.73
59 Messner, Peter 8 CFA-MR 59.76 1:02.21
60 Messner, William 8 CFA-MR 1:30.36 1:23.16
-- Mattone, Michael 8 EXPRESS SWIMMING-MR 53.56 NS
Event 67 Boys 8 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 BADGER SWIM CLUB-MR 'A' 2:39.69 2:37.54
1) Varshisky, Samuel 8 2) Kessler, Michael 8
3) Bidwell, Ian 8 4) Egan, Liam 8
40.56 1:25.75 (45.19) 2:04.43 (38.68) 2:37.54 (33.11)
2 HAUPPAUGE-MR 'A' 3:00.67 2:59.91
1) Martusciello, Gerard 8 2) Cowden, Luke 8
3) Devito, Matthew 8 4) Wendland, Brian 8
49.66 1:36.83 (47.17) 2:19.27 (42.44) 2:59.91 (40.64)
3 BGC-N. WESTCHESTER MARLINS-MR 'A' 3:09.00 3:14.00
1) Purvis, Robert 8 2) Ruggiero, Joseph 8
3) Kleinsmith, Charlie 8 4) Blair, Graham 8
46.18 1:37.72 (51.54) 2:24.31 (46.59) 3:14.00 (49.69)
4 LONG ISLAND AQUATIC CLUB-MR 'A' 3:27.69 3:18.77
1) Mawae, Kirkland 8 2) VanManen, Dylan 7
3) Spinella, Conor 8 4) Husch, Michael 8
49.71 1:48.82 (59.11) 2:37.92 (49.10) 3:18.77 (40.85)
5 THREE VILLAGE SWIM CLUB-MR 'A' 3:06.79 3:21.39
1) Burke, Ryan 8 2) Campanella, Noah 8
3) Kaplan, Zachary 8 4) Carey, Eddie 8
45.74 1:48.83 (1:03.09) 2:37.22 (48.39) 3:21.39 (44.17)
6 HYB - ALL GROUPS-MR 'A' 3:01.38 3:26.80
1) Lesser, Larry 8 2) Towers, Zachary 8
3) Meyers, Tyler 7 4) McCormack, Cade 7
1:03.71 1:50.38 (46.67) 2:36.54 (46.16) 3:26.80 (50.26)
7 GAEL AQUATIC CLUB-MR 'A' 3:17.81 3:29.38
1) Allen, Rory 8 2) Merone, Kyle 8
3) Sohr, Brian 8 4) Deverna, Kyle 8
52.88 1:58.59 (1:05.71) 2:40.99 (42.40) 3:29.38 (48.39)
8 DOLPHIN SWIMMING CLUB-MR 'A' NT 3:35.69
1) Chermukha, Leonid 8 2) Khrystenko, Anton 7
3) Lomeyko, Konstantin 7 4)
55.07 1:50.03 (54.96) 2:45.53 (55.50) 3:35.69 (50.16)
-- WEST ISLIP SWIM CLUB-MR 'A' 3:38.28 DQ
1) Broderick, John 6 2) Hausmann, Daniel 8
3) Whalen, Chris 8 4) Galeto, Nicholas 7
1:29.09 2:15.97 (46.88) 3:04.15 (48.18) DQ (56.41)
-- CONNETQUOT SWIM CLUB-MR 'A' 3:34.49 DQ
1) Sullivan, Raymond 7 2) McDougall, Robert 8
3) Poblano, Christian 8 4) Mora, Christopher 8
1:09.68 2:03.08 (53.40) 2:57.17 (54.09) DQ (45.91)