Licensed To: Mt. Kisco Marlins Page 1
BGNW - MARLINS SWIMMING - MT. KISCO
Boys/Girls Club Of Northern Westchester
Individual Meet Results
2006 MR Age Group Championships 24-Mar-06 to 26-Mar-06 Yards
Location: Valley Central High School Natatorium
Time F/P/S Event Place Points Improv
Balter, Lizzy (12) F
6:34.25Y BB F # 3 Female 11-12 500 Free BGNW-MR 6 --- -16.96
1:11.39Y AA F # 37 Female 11-12 100 Back BGNW-MR 2 --- -1.48
28.46Y AA F # 41 Female 11-12 50 Free BGNW-MR 3 --- -0.25
1:28.20Y BB F # 45 Female 11-12 100 Breast BGNW-MR 18 --- 2.82
1:02.81Y A F # 77 Female 11-12 100 Free BGNW-MR 4 --- -1.29
39.63Y BB F # 85 Female 11-12 50 Breast BGNW-MR 6 --- 0.43
1:23.81Y B F # 89 Female 11-12 100 Fly BGNW-MR 11 --- -1.52
1:14.15Y BB F # 93 Female 11-12 100 IM BGNW-MR 7 --- 0.50
Baudinet, Anne T (12) F
1:14.58Y A F # 37 Female 11-12 100 Back BGNW-MR 5 --- -0.05
31.59Y BB F # 41 Female 11-12 50 Free BGNW-MR 21 --- ---
1:26.95Y BB F # 45 Female 11-12 100 Breast BGNW-MR 12 --- -2.38
36.90Y B F # 49 Female 11-12 50 Fly BGNW-MR 21 --- 0.54
1:07.98Y BB F # 77 Female 11-12 100 Free BGNW-MR 18 --- -2.53
34.82Y BB F # 81 Female 11-12 50 Back BGNW-MR 8 --- 0.18
40.54Y BB F # 85 Female 11-12 50 Breast BGNW-MR 16 --- -1.64
1:16.48Y BB F # 93 Female 11-12 100 IM BGNW-MR 13 --- -2.37
Brooks, Kayla M (9) F
51.83Y B F # 19 Female 9-10 50 Breast BGNW-MR 8 --- -0.76
37.72Y B F # 23 Female 9-10 50 Free BGNW-MR 10 --- 1.53
1:38.66Y B F # 27 Female 9-10 100 Back BGNW-MR 30 --- -0.32
1:48.87Y B F # 31 Female 9-10 100 Fly BGNW-MR 6 --- 1.92
1:20.15Y BB F # 55 Female 9-10 100 Free BGNW-MR 14 --- -0.01
1:53.82Y B F # 63 Female 9-10 100 Breast BGNW-MR 5 --- 4.22
50.61Y F # 67 Female 9-10 50 Fly BGNW-MR 12 --- 1.26
1:38.94Y B F # 71 Female 9-10 100 IM BGNW-MR 16 --- 1.80
Brooks, Meghan E (13) F
5:26.38Y BB F # 5 Female 13-14 400 IM BGNW-MR 4 --- 3.47
6:07.17Y BB F # 13 Female 13-14 500 Free BGNW-MR 1 --- -3.47
2:20.71Y BB F # 17 Female 13-14 200 Free BGNW-MR 18 --- 4.46
1:02.34Y BB F # 25 Female 13-14 100 Free BGNW-MR 10 --- ---
2:30.57Y BB F # 29 Female 13-14 200 Back BGNW-MR 3 --- -4.80
1:10.22Y BB F # 33 Female 13-14 100 Fly BGNW-MR 2 --- -1.20
2:33.82Y BB F # 53 Female 13-14 200 IM BGNW-MR 7 --- 0.87
28.72Y BB F # 57 Female 13-14 50 Free BGNW-MR 11 --- -0.38
1:11.29Y BB F # 61 Female 13-14 100 Back BGNW-MR 6 --- 0.21
2:40.54Y BB F # 69 Female 13-14 200 Fly BGNW-MR 2 --- -2.54
Brosnan, Lindsey A (10) F
47.07Y BB F # 19 Female 9-10 50 Breast BGNW-MR 12 --- -0.25
39.89Y B F # 23 Female 9-10 50 Free BGNW-MR 19 --- 0.73
1:31.25Y BB F # 27 Female 9-10 100 Back BGNW-MR 16 --- -0.53
1:38.91Y BB F # 31 Female 9-10 100 Fly BGNW-MR 5 --- -4.17
1:23.81Y B F # 55 Female 9-10 100 Free BGNW-MR 7 --- -3.62
42.80Y BB F # 59 Female 9-10 50 Back BGNW-MR 21 --- -0.75
1:43.76Y BB F # 63 Female 9-10 100 Breast BGNW-MR 14 --- 2.12
1:34.14Y BB F # 71 Female 9-10 100 IM BGNW-MR 3 --- -1.68
Carvao, J P (9) M
53.44Y B F # 20 Male 9-10 50 Breast BGNW-MR 9 --- -0.14
39.11Y B F # 24 Male 9-10 50 Free BGNW-MR 10 --- 0.38
1:38.90Y B F # 28 Male 9-10 100 Back BGNW-MR 19 --- -0.57
1:42.21Y DQ F # 32 Male 9-10 100 Fly BGNW-MR --- --- ---
1:29.12Y B F # 56 Male 9-10 100 Free BGNW-MR 13 --- 2.02
1:54.45Y B F # 64 Male 9-10 100 Breast BGNW-MR 2 --- -0.82
45.68Y B F # 68 Male 9-10 50 Fly BGNW-MR 2 --- -0.21
1:39.88Y B F # 72 Male 9-10 100 IM BGNW-MR 13 --- 0.39
Cereste, Mark S (15) M
5:21.50Y A F # 16 Male 15-18 500 Free BGNW-MR 1 --- -12.12
1:54.82Y AA F # 36 Male 15-18 200 Free BGNW-MR 1 --- -2.46
53.12Y A F # 44 Male 15-18 100 Free BGNW-MR 4 --- 0.09
NS F # 52 Male 15-18 200 Fly BGNW-MR --- --- ---
Charriez, Greg (14) M
53.70Y AA F # 26 Male 13-14 100 Free BGNW-MR 1 --- -3.30
Cooper, Ian A (9) M
2:36.37Y BB F # 2 Male 9-10 200 Free BGNW-MR 2 --- -20.91
2:52.79Y A F # 10 Male 9-10 200 IM BGNW-MR 2 --- -7.44
42.92Y BB F # 20 Male 9-10 50 Breast BGNW-MR 1 --- -1.09
33.19Y BB F # 24 Male 9-10 50 Free BGNW-MR 7 --- -0.77
1:13.26Y BB F # 56 Male 9-10 100 Free BGNW-MR 3 --- -1.20
1:32.68Y A F # 64 Male 9-10 100 Breast BGNW-MR 1 --- -3.88
1:22.69Y BB F # 72 Male 9-10 100 IM BGNW-MR 1 --- -1.03
Cooper, Sammie (13) F
5:34.72Y AA F # 13 Female 13-14 500 Free BGNW-MR 1 --- -5.40
D'Amore, Edward A (9) M
52.37Y B F # 20 Male 9-10 50 Breast BGNW-MR 6 --- -0.56
38.07Y B F # 24 Male 9-10 50 Free BGNW-MR 6 --- -0.38
1:26.66Y B F # 56 Male 9-10 100 Free BGNW-MR 9 --- -3.59
42.65Y BB F # 60 Male 9-10 50 Back BGNW-MR 15 --- -0.97
45.58Y B F # 68 Male 9-10 50 Fly BGNW-MR 1 --- 1.98
1:35.87Y B F # 72 Male 9-10 100 IM BGNW-MR 7 --- -3.40
DiChiara, Jennifer R (12) F
1:20.94Y BB F # 37 Female 11-12 100 Back BGNW-MR 24 --- -0.30
31.88Y BB F # 41 Female 11-12 50 Free BGNW-MR 26 --- 0.49
1:28.45Y BB F # 45 Female 11-12 100 Breast BGNW-MR 19 --- -2.53
38.78Y F # 49 Female 11-12 50 Fly BGNW-MR 5 --- -0.02
1:08.96Y B F # 77 Female 11-12 100 Free BGNW-MR 22 --- -0.58
37.34Y B F # 81 Female 11-12 50 Back BGNW-MR 20 --- 0.24
40.73Y BB F # 85 Female 11-12 50 Breast BGNW-MR 17 --- 0.55
1:30.11Y F # 89 Female 11-12 100 Fly BGNW-MR 2 --- -0.72
DiChiara, Lauren A (14) F
2:37.46Y BB F # 53 Female 13-14 200 IM BGNW-MR 11 --- -3.74
28.77Y BB F # 57 Female 13-14 50 Free BGNW-MR 15 --- 0.25
1:15.58Y B F # 61 Female 13-14 100 Back BGNW-MR 16 --- 1.09
3:02.17Y B F # 65 Female 13-14 200 Breast BGNW-MR 11 --- 1.21
DiGiacomo, Daniel (9) M
49.52Y B F # 20 Male 9-10 50 Breast BGNW-MR 6 --- 0.22
37.33Y B F # 24 Male 9-10 50 Free BGNW-MR 5 --- 1.03
1:33.56Y B F # 28 Male 9-10 100 Back BGNW-MR 13 --- 4.83
1:41.17Y B F # 32 Male 9-10 100 Fly BGNW-MR 6 --- 1.66
1:21.81Y B F # 56 Male 9-10 100 Free BGNW-MR 5 --- 2.46
45.01Y B F # 60 Male 9-10 50 Back BGNW-MR 6 --- 1.38
45.80Y B F # 68 Male 9-10 50 Fly BGNW-MR 5 --- 2.90
1:32.58Y B F # 72 Male 9-10 100 IM BGNW-MR 2 --- -0.50
Dominguez, Marco A (11) M
6:28.36Y BB F # 4 Male 11-12 500 Free BGNW-MR 10 --- -18.54
2:28.40Y B F # 12 Male 11-12 200 Free BGNW-MR 6 --- -6.89
1:20.62Y B F # 38 Male 11-12 100 Back BGNW-MR 21 --- 1.38
30.43Y BB F # 42 Male 11-12 50 Free BGNW-MR 13 --- 0.13
1:24.49Y BB F # 46 Male 11-12 100 Breast BGNW-MR 1 --- -0.44
34.95Y BB F # 50 Male 11-12 50 Fly BGNW-MR 11 --- 1.42
1:08.24Y B F # 78 Male 11-12 100 Free BGNW-MR 14 --- 1.63
37.60Y B F # 82 Male 11-12 50 Back BGNW-MR 21 --- 0.43
39.23Y BB F # 86 Male 11-12 50 Breast BGNW-MR 3 --- -0.64
1:24.94Y B F # 90 Male 11-12 100 Fly BGNW-MR 11 --- 3.09
Duncalf, Katie (11) F
6:40.69Y B F # 3 Female 11-12 500 Free BGNW-MR 2 --- -26.55
2:30.98Y BB F # 11 Female 11-12 200 Free BGNW-MR 4 --- -2.19
1:14.62Y A F # 37 Female 11-12 100 Back BGNW-MR 6 --- -1.59
31.73Y BB F # 41 Female 11-12 50 Free BGNW-MR 24 --- -0.52
1:28.88Y BB F # 45 Female 11-12 100 Breast BGNW-MR 23 --- 0.52
35.05Y BB F # 49 Female 11-12 50 Fly BGNW-MR 12 --- 0.10
1:09.13Y B F # 77 Female 11-12 100 Free BGNW-MR 24 --- -0.09
35.53Y BB F # 81 Female 11-12 50 Back BGNW-MR 12 --- 0.04
42.38Y B F # 85 Female 11-12 50 Breast BGNW-MR 33 --- 0.68
1:17.85Y BB F # 93 Female 11-12 100 IM BGNW-MR 16 --- -1.39
Fortier, Julia C (9) F
51.79Y B F # 19 Female 9-10 50 Breast BGNW-MR 7 --- 0.59
37.47Y B F # 23 Female 9-10 50 Free BGNW-MR 8 --- 0.99
1:38.20Y B F # 27 Female 9-10 100 Back BGNW-MR 28 --- -0.25
1:47.44Y B F # 31 Female 9-10 100 Fly BGNW-MR 3 --- -1.81
Frank, Jessica (18) F
2:27.11Y B F # 35 Female 15-18 200 Free BGNW-MR 14 --- 3.91
1:13.40Y B F # 39 Female 15-18 100 Back BGNW-MR 1 --- 5.07
30.03Y BB F # 79 Female 15-18 50 Free BGNW-MR 15 --- 0.71
2:36.39Y B F # 83 Female 15-18 200 Back BGNW-MR 1 --- 7.94
Frawley, Becca (12) F
1:22.14Y B F # 37 Female 11-12 100 Back BGNW-MR 5 --- -2.26
32.69Y B F # 41 Female 11-12 50 Free BGNW-MR 12 --- 0.84
1:35.62Y B F # 45 Female 11-12 100 Breast BGNW-MR 2 --- 0.40
44.80Y F # 49 Female 11-12 50 Fly BGNW-MR 20 --- 5.02
1:11.55Y B F # 77 Female 11-12 100 Free BGNW-MR 1 --- -0.15
39.09Y B F # 81 Female 11-12 50 Back BGNW-MR 29 --- 1.49
43.92Y B F # 85 Female 11-12 50 Breast BGNW-MR 40 --- 0.59
Gebauer, Benjamin (12) M
1:12.32Y BB F # 38 Male 11-12 100 Back BGNW-MR 1 --- -1.08
34.80Y BB F # 50 Male 11-12 50 Fly BGNW-MR 10 --- -1.27
1:02.26Y A F # 78 Male 11-12 100 Free BGNW-MR 1 --- -0.47
33.49Y A F # 82 Male 11-12 50 Back BGNW-MR 2 --- -1.85
1:12.03Y A F # 94 Male 11-12 100 IM BGNW-MR 2 --- -1.63
Guttridge, Kaitlyn B (11) F
6:49.59Y B F # 3 Female 11-12 500 Free BGNW-MR 6 --- -32.04
2:37.04Y B F # 11 Female 11-12 200 Free BGNW-MR 3 --- -11.14
1:23.65Y B F # 37 Female 11-12 100 Back BGNW-MR 8 --- -3.37
33.17Y B F # 41 Female 11-12 50 Free BGNW-MR 4 --- -0.03
1:31.72Y B F # 45 Female 11-12 100 Breast BGNW-MR 30 --- 2.87
36.94Y B F # 49 Female 11-12 50 Fly BGNW-MR 5 --- -0.72
1:13.58Y B F # 77 Female 11-12 100 Free BGNW-MR 6 --- 0.98
38.91Y B F # 81 Female 11-12 50 Back BGNW-MR 5 --- -0.89
41.46Y B F # 85 Female 11-12 50 Breast BGNW-MR 24 --- -0.96
1:19.63Y BB F # 93 Female 11-12 100 IM BGNW-MR 2 --- -7.46
Hartleben, Maya E (9) F
1:05.76Y DQ F # 19 Female 9-10 50 Breast BGNW-MR --- --- ---
51.96Y F # 23 Female 9-10 50 Free BGNW-MR 54 --- 4.77
1:56.95Y F # 27 Female 9-10 100 Back BGNW-MR 18 --- -1.95
1:38.98Y F # 55 Female 9-10 100 Free BGNW-MR 34 --- -7.55
54.39Y F # 59 Female 9-10 50 Back BGNW-MR 42 --- -4.01
1:00.21Y F # 67 Female 9-10 50 Fly BGNW-MR 23 --- -1.06
2:01.37Y F # 71 Female 9-10 100 IM BGNW-MR 36 ---