Licensed to Mt. Kisco Marlins                   Hy-Tek's Meet Manager 5/20/2006
     Boys & Girls Clubs National Swimming Champs - 4/13/2006 to 4/15/2006      
                               Sanction #: A-107                               
                    Individual Rankings - Through Event 130                    
 
                        9-10 Girls - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Admire, Katelyn E                10 TAC              155  
               2 Bukh, Rikke                      10 CVST             135  
               3 Lindenberg, Olivia N             10 BGNW             132  
               4 Woeckener, Wendy O               10 BGNW             128  
               5 McLaughlin, Genna M               9 BGNW             121  
               6 McGetrick, Mary Kate K           10 BGNW             115  
               7 Pierce, Megan L                  10 MD               111  
               8 Perschetz, Lauren A              10 BGNW             105  
               9 Lie, Alison F                     9 MD                74  
              10 Richards, Shantelle L            10 BGCN              67  
              11 DeLeon, Alyssa A                 10 TAC               65  
              12 Davis, Alison D                  10 BGNW              60  
              13 Connelly, Heather C               9 TAC               53  
              14 Stewart, Bailey J                10 TAC               52  
              14 Marks, Sydney B                   9 BGNW              52  
              16 Castro, Tayana                    9 CBGC              47  
              17 Go, Leanne                        9 MD                45  
              18 Lamb, Kasey R                    10 WBGC              39  
              19 Rota, Amanda P                    9 BGNW              33.5
              20 Parish, Emily R                  10 BGNW              32  
              21 Turcotte, Meaghan A              10 BGCN              31  
              22 Kelley, Stephanie M              10 WBGC              27  
              23 Kepner, Emily M                  10 BGCN              25  
              24 Ringler, Samantha L               9 DBGC              24  
              25 Hayes, Brianna                   10 TBGC2             17  
              26 Hughes, Katie                    10 DBGC              16  
              27 McMenemy, Dorian M                9 MD                15.5
              28 Wasserman, Raquel M               9 BGNW              14  
              28 Genovese, Jenny M                10 MD                14  
              30 Daly, Erin B                     10 WBGC              13  
              31 Brosnan, Lindsey A               10 BGNW              11  
              32 Nazareth, Meaghan L              10 BGCN               8  
              33 O'Connell, Kaylie M               9 WBGC               5  
              33 Hayman, Lindsay M                 9 DBGC               5  
              35 Duenas, Mariana                  10 CBGC               4  
              35 Thom, Bridget M                   9 MD                 4  
              37 Kuhn, Abby C                      9 BGNW               2  
              37 Hayman, Tessa M                   9 DBGC               2  
              39 Pruitt, Madison E                 9 DBGC               1  
 
                         9-10 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Clarke, Risten J                 10 BGNW             157  
               2 DeLeon, Nicholas M               10 TAC              134  
               3 Shine, Stephen J                 10 BGNW             130  
               4 Blacker, Aaron M                 10 BGNW             126  
               5 Salzman, Zach Z                  10 BGNW             109  
               6 Ifshin, Alec D                   10 BGNW             105  
               7 Lobien, Brent A                  10 BGNW             102  
               8 Williams, Samuel                  9 CBGC              91  
               9 Cooper, Ian A                     9 BGNW              88  
              10 Duncan, Matthew                  10 TBGC2             78  
              11 Mayer, Chase C                   10 CVST              76  
              11 McGean, Michael B                10 MD                76  
              13 Conceicao, Brandon L              9 BGCN              74  
              14 Goudovitch, Daniel G             10 MD                67  
              15 DiGiacomo, Daniel                 9 BGNW              66  
              16 Vogel, Andre                     10 MD                63  
              17 McGean, Tee E                     9 MD                52  
              18 Scher, Austin D                   9 BGNW              33  
              19 Potenza, Bobby M                  9 BGNW              32  
              20 Qiao, Junging M                   9 WBGC              29  
              21 Carvao, J P D                     9 BGNW              28  
              22 Thom, Evan J                      9 MD                24  
              23 Yergeau, Peter A                 10 BGNW              21  
              24 Mojica, Cristian                  9 RBGC              14  
              24 Eckel, Jonathan R                 9 MD                14  
              26 Saltiel, Troy M                   9 DBGC              13  
              27 Blue, Frank                       9 RBGC               9  
              28 Siegel, Aaron                    10 WABGC              6  
              28 Bliss, Marshall J                 9 TAC                6  
              30 Anderson, Sam T                   9 MD                 5  
              31 Hahn, Eric R                      9 TAC                2  
              31 Dobish, Kevin R                  10 CVST               2