Licensed To: Mt. Kisco Marlins Page 1
BGNW - MARLINS SWIMMING - MT. KISCO
Boys/Girls Club Of Northern Westchester
Individual Meet Results
2006 MR BGNW November 8&Under Meet 18-Nov-06 Yards
Sanction: 061105 Location: Mount Kisco, NY
Time F/P/S Event Place Points Improv
Ang, Jei-Ming (7) M
49.95Y F # 4 Male 7 & Under 50 Free BGNW-MR 8 --- 0.48
29.48Y DQ F # 8 Male 7 & Under 25 Fly BGNW-MR --- --- ---
56.21Y F # 12 Male 7 & Under 50 Back BGNW-MR 6 --- 0.88
33.10Y F # 16 Male 7 & Under 25 Breast BGNW-MR 8 --- -0.71
Berkey, Jack (7) M
51.96Y F # 4 Male 7 & Under 50 Free BGNW-MR 9 --- 2.26
38.57Y F # 8 Male 7 & Under 25 Fly BGNW-MR 9 --- 5.63
1:18.62Y DQ F # 12 Male 7 & Under 50 Back BGNW-MR --- --- ---
26.25Y F # 16 Male 7 & Under 25 Breast BGNW-MR 4 --- -3.33
Boddie, Erin E (8) F
1:27.82Y B F # 5 Female 8-8 100 Free BGNW-MR 2 --- 3.03
47.41Y B F # 9 Female 8-8 50 Fly BGNW-MR 3 --- 1.95
51.11Y B F # 17 Female 8-8 50 Breast BGNW-MR 3 --- 0.26
1:35.51Y B F # 21 Female 8-8 100 IM BGNW-MR 2 --- 0.81
Capelli, Julia C (7) F
59.34Y F # 3 Female 7 & Under 50 Free BGNW-MR 11 --- -0.56
47.86Y DQ F # 7 Female 7 & Under 25 Fly BGNW-MR --- --- ---
1:16.66Y F # 11 Female 7 & Under 50 Back BGNW-MR 11 --- 3.68
46.30Y F # 15 Female 7 & Under 25 Breast BGNW-MR 8 --- 5.67
Carvao, Felipe (8) M
1:25.12Y B F # 6 Male 8-8 100 Free BGNW-MR 4 --- 1.37
45.89Y B F # 10 Male 8-8 50 Fly BGNW-MR 4 --- -2.50
47.91Y BB F # 18 Male 8-8 50 Breast BGNW-MR 1 --- -0.31
1:33.07Y B F # 22 Male 8-8 100 IM BGNW-MR 2 --- -2.38
Corrigan, Jackson P (7) M
40.38Y F # 4 Male 7 & Under 50 Free BGNW-MR 3 --- 0.72
23.66Y F # 8 Male 7 & Under 25 Fly BGNW-MR 3 --- 1.56
51.52Y F # 12 Male 7 & Under 50 Back BGNW-MR 4 --- 0.35
24.61Y F # 16 Male 7 & Under 25 Breast BGNW-MR 2 --- 0.47
DiChiara, Elena M (8) F
2:08.04Y F # 5 Female 8-8 100 Free BGNW-MR 20 --- -0.67
1:02.68Y F # 13 Female 8-8 50 Back BGNW-MR 15 --- 1.86
1:01.16Y F # 17 Female 8-8 50 Breast BGNW-MR 7 --- 1.87
2:19.29Y DQ F # 21 Female 8-8 100 IM BGNW-MR --- --- ---
DiGiacomo, Nicole (8) F
1:26.80Y B F # 5 Female 8-8 100 Free BGNW-MR 1 --- -0.71
54.54Y F # 9 Female 8-8 50 Fly BGNW-MR 6 --- -5.05
45.86Y B F # 13 Female 8-8 50 Back BGNW-MR 2 --- -0.80
58.92Y F # 17 Female 8-8 50 Breast BGNW-MR 6 --- -1.67
Fortier, Ben (8) M
1:21.69Y B F # 6 Male 8-8 100 Free BGNW-MR 2 --- -4.53
48.79Y F # 10 Male 8-8 50 Fly BGNW-MR 5 --- -0.22
54.62Y F # 18 Male 8-8 50 Breast BGNW-MR 3 --- -0.97
1:42.02Y F # 22 Male 8-8 100 IM BGNW-MR 5 --- 0.65
Guglielmo, Kasey E (8) F
2:04.54Y F # 5 Female 8-8 100 Free BGNW-MR 17 --- 6.70
1:03.18Y DQ F # 13 Female 8-8 50 Back BGNW-MR --- --- ---
1:07.09Y F # 17 Female 8-8 50 Breast BGNW-MR 14 --- 7.22
2:22.23Y F # 21 Female 8-8 100 IM BGNW-MR 13 --- ---
Hadley, Emma B (8) F
47.25Y B F # 9 Female 8-8 50 Fly BGNW-MR 1 --- 2.88
43.63Y B F # 13 Female 8-8 50 Back BGNW-MR 1 --- -0.09
50.55Y B F # 17 Female 8-8 50 Breast BGNW-MR 2 --- -0.33
1:36.16Y B F # 21 Female 8-8 100 IM BGNW-MR 3 --- 0.48
Lane, Caitlin M (6) F
1:08.69Y F # 3 Female 7 & Under 50 Free BGNW-MR 15 --- 9.15
34.86Y F # 7 Female 7 & Under 25 Fly BGNW-MR 7 --- ---
1:20.27Y F # 11 Female 7 & Under 50 Back BGNW-MR 12 --- 2.64
43.41Y F # 15 Female 7 & Under 25 Breast BGNW-MR 7 --- 1.87
Mahaney, James W (7) M
1:07.31Y F # 4 Male 7 & Under 50 Free BGNW-MR 11 --- 5.81
44.44Y DQ F # 8 Male 7 & Under 25 Fly BGNW-MR --- --- ---
1:03.50Y F # 12 Male 7 & Under 50 Back BGNW-MR 9 --- ---
40.47Y F # 16 Male 7 & Under 25 Breast BGNW-MR 10 --- 0.09
McLaughlin, Mark W (7) M
39.83Y F # 4 Male 7 & Under 50 Free BGNW-MR 2 --- 2.48
21.47Y F # 8 Male 7 & Under 25 Fly BGNW-MR 1 --- -0.04
44.44Y B F # 12 Male 7 & Under 50 Back BGNW-MR 1 --- 1.16
23.24Y F # 16 Male 7 & Under 25 Breast BGNW-MR 1 --- -0.11
O'Sullivan, Maureen (8) F
1:36.34Y F # 5 Female 8-8 100 Free BGNW-MR 5 --- -7.00
49.87Y F # 9 Female 8-8 50 Fly BGNW-MR 5 --- -0.11
50.83Y F # 13 Female 8-8 50 Back BGNW-MR 6 --- 0.21
1:47.56Y F # 21 Female 8-8 100 IM BGNW-MR 5 --- -0.99
Potenza, Giovanna A (8) F
1:45.85Y F # 5 Female 8-8 100 Free BGNW-MR 9 --- 4.13
55.41Y F # 9 Female 8-8 50 Fly BGNW-MR 7 --- 6.13
50.19Y F # 13 Female 8-8 50 Back BGNW-MR 4 --- 0.76
1:02.97Y F # 17 Female 8-8 50 Breast BGNW-MR 9 --- 3.47
Reichert, Shane S (8) M
2:03.94Y F # 6 Male 8-8 100 Free BGNW-MR 14 --- 5.58
1:06.69Y F # 14 Male 8-8 50 Back BGNW-MR 11 --- 3.08
1:10.79Y F # 18 Male 8-8 50 Breast BGNW-MR 4 --- 3.58
NS F # 22 Male 8-8 100 IM BGNW-MR --- --- ---
Sawkins, Cate J (7) F
37.69Y B F # 3 Female 7 & Under 50 Free BGNW-MR 1 --- 0.61
17.76Y F # 7 Female 7 & Under 25 Fly BGNW-MR 1 --- -1.00
41.92Y BB F # 11 Female 7 & Under 50 Back BGNW-MR 1 --- -1.19
16.91Y F # 19 Female 7 & Under 25 Free BGNW-MR 1 --- -0.09
Shine, Katherine M (8) F
1:41.35Y F # 5 Female 8-8 100 Free BGNW-MR 7 --- -2.92
1:00.06Y F # 9 Female 8-8 50 Fly BGNW-MR 8 --- 5.04
1:02.28Y F # 13 Female 8-8 50 Back BGNW-MR 14 --- 0.18
2:04.99Y F # 21 Female 8-8 100 IM BGNW-MR 10 --- 5.65
Silipigni, Robert A (7) M
43.94Y F # 4 Male 7 & Under 50 Free BGNW-MR 6 --- -0.54
21.73Y F # 8 Male 7 & Under 25 Fly BGNW-MR 2 --- -2.05
50.57Y F # 12 Male 7 & Under 50 Back BGNW-MR 3 --- -1.37
30.56Y F # 16 Male 7 & Under 25 Breast BGNW-MR 7 --- 2.51
Trail, Trevor J (8) M
1:47.36Y F # 6 Male 8-8 100 Free BGNW-MR 11 --- 0.13
1:00.74Y F # 10 Male 8-8 50 Fly BGNW-MR 7 --- 8.76
55.95Y F # 14 Male 8-8 50 Back BGNW-MR 8 --- 2.42
2:11.58Y F # 22 Male 8-8 100 IM BGNW-MR 9 --- 1.66
Weiner, Isabella C (8) F
47.38Y B F # 9 Female 8-8 50 Fly BGNW-MR 2 --- 2.51
50.54Y F # 13 Female 8-8 50 Back BGNW-MR 5 --- 1.55
49.69Y B F # 17 Female 8-8 50 Breast BGNW-MR 1 --- 1.19
1:39.06Y B F # 21 Female 8-8 100 IM BGNW-MR 4 --- 3.86
Weiner, Margaux K (7) F
46.43Y F # 3 Female 7 & Under 50 Free BGNW-MR 7 --- 0.72
25.32Y F # 7 Female 7 & Under 25 Fly BGNW-MR 4 --- -0.09
52.00Y F # 11 Female 7 & Under 50 Back BGNW-MR 4 --- 0.69
19.63Y F # 19 Female 7 & Under 25 Free BGNW-MR 4 --- -0.43
Weiner, Suzy (7) F
49.15Y F # 3 Female 7 & Under 50 Free BGNW-MR 8 --- -2.66
33.60Y F # 7 Female 7 & Under 25 Fly BGNW-MR 6 --- 3.54
1:01.86Y F # 11 Female 7 & Under 50 Back BGNW-MR 8 --- ---
23.15Y F # 19 Female 7 & Under 25 Free BGNW-MR 7 --- 0.49
Weston, Scott A (7) M
42.88Y F # 4 Male 7 & Under 50 Free BGNW-MR 4 --- 0.36
24.98Y F # 8 Male 7 & Under 25 Fly BGNW-MR 5 --- -6.68
55.65Y F # 12 Male 7 & Under 50 Back BGNW-MR 5 --- 1.44
24.98Y F # 16 Male 7 & Under 25 Breast BGNW-MR 3 --- 1.07