Licensed to Mt. Kisco Marlins           Hy-Tek's Meet Manager 6/6/2006 03:51 PM
         2006 MR LIAC Summertime Classic#060605 - 6/3/2006 to 6/4/2006         
                                    Results                                    
 
Event 4  Men 10 & Under 200 LC Meter Freestyle
===============================================================================
        2:44.69  ZONE
        3:09.99  JOS
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kelly, Brian P            10 Wyckoff Sharks-NJ    2:31.66    2:35.70 ZONE   
  2 McNamara, Shane           10 NY Sharks-MR         2:43.17    2:42.82 ZONE   
  3 Durand, Kyle R            10 WBD-NE               2:46.97    2:43.12 ZONE   
  4 Kim, Austin W             10 FLY-MR               2:52.00    2:46.63 JOS    
  5 Domagala, Michael         10 FLY-MR               2:58.00    2:47.83 JOS    
  6 Santoro, Joseph           10 TVSC-MR              2:50.83    2:48.60 JOS    
  7 Zarriello, Kyle D         10 LIAC-MR              3:00.50    2:51.76 JOS    
  8 Darcy, Matthew J          10 Sachem-MR            2:55.25    2:52.52 JOS    
  9 Moon, Jay                 10 FLY-MR               3:03.90    2:55.56 JOS    
 10 Cato, Camren A             9 NFS-MR                    NT    2:56.58 JOS    
 11 McInerney, Andrew H       10 Badger-MR            2:52.14    2:57.20 JOS    
 12 Stenger, Adam              9 LBA-MR               2:55.45    2:58.59 JOS    
 13 Wang, Eric                10 LIAC-MR              3:00.00    2:58.60 JOS    
 14 Damm, Eric R              10 HAA-MR               2:53.97    2:59.95 JOS    
 15 Farrell, Robert J         10 RY-NJ                3:04.96    3:02.30 JOS    
 16 Choi, Hajin               10 Unattached           3:20.00    3:03.02 JOS    
 17 Russell, Travis D         10 NFS-MR                    NT    3:03.81 JOS    
 18 Balkin, Kobi I            10 Wyckoff Sharks-NJ    2:54.72    3:06.23 JOS    
 19 Salzman, Zach Z           10 Bgnw Marlins-MR      3:02.00    3:07.48 JOS    
 20 Penteck, Christopher M    10 Sachem-MR            2:52.35    3:09.68 JOS    
 21 Lee, Brandon              10 RY-NJ                2:51.73    3:10.67        
 22 Han, Gene                 10 Wyckoff Sharks-NJ    3:13.41    3:10.90        
 23 De los Santos, Christian  10 FLY-MR               3:05.00    3:10.92        
 24 Kolodko, Kristoff V       10 Wyckoff Sharks-NJ    3:13.31    3:11.40        
 25 Josiah, Ryan M            10 Aquabears-CT         3:35.49    3:12.42        
 26 Christianson, Keith G     10 HAA-MR               3:26.36    3:14.38        
 27 Tupikin, Lance            10 Basc-MR              3:14.29    3:17.02        
 28 Blesi, Frank J            10 LIAC-MR              3:15.00    3:17.74        
 29 Rookwood Jr., William K   10 HS-MR                3:00.00    3:20.24        
 30 Grippo, Joseph            10 FLY-MR               3:40.00    3:28.54        
 31 Karangekis, Nicholas G    10 Aquabears-CT         3:50.49    3:28.56        
 32 Wendland, Brian C          9 HAA-MR               4:00.25    3:33.38        
 33 Law, Richard Y            10 LIAC-MR              4:00.00    3:34.58        
 34 Gurnett, Clayton R         9 MSC-MR               4:06.99    3:44.48        
 35 LaRue, Paul V              8 MSC-MR               3:34.42    3:45.78        
 36 Scobee, Jack L             7 Aquabears-CT         3:55.49    4:04.22        
 
Event 8  Men 10 & Under 50 LC Meter Butterfly
===============================================================================
          38.19  ZONE
          46.99  JOS
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Plaschka, Justin           9 HAA-MR                 36.31      36.60 ZONE   
  2 Durand, Kyle R            10 WBD-NE                 39.83      37.65 ZONE   
  3 Cato, Camren A             9 NFS-MR                 51.17      37.81 ZONE   
  4 Avila, Derek R            10 IA-MR                  51.60      38.90 JOS    
  5 OM, John L                 9 RY-NJ                  42.43      38.92 JOS    
  6 Damm, Eric R              10 HAA-MR                 39.11      39.56 JOS    
  7 McNamara, Shane           10 NY Sharks-MR           39.67      39.61 JOS    
  8 Charles, Brandon K        10 Tmsuffolk-MR           48.40      39.64 JOS    
  9 Hogan, Colin J            10 Badger-MR              38.81      39.65 JOS    
  9 Russell, Duke             10 Tmsuffolk-MR           47.90      39.65 JOS    
 11 Stenger, Adam              9 LBA-MR                 44.50      39.66 JOS    
 12 DiMaria, Michael J        10 Tmsuffolk-MR           49.68      39.71 JOS    
 13 Lee, Brandon              10 RY-NJ                  45.94      40.26 JOS    
 14 Moon, Jay                 10 FLY-MR                 42.78      40.29 JOS    
 15 Wang, Eric                10 LIAC-MR                43.80      41.13 JOS    
 16 Bidwell, Ian W             8 Badger-MR              46.22      42.14 JOS    
 17 Woo, Brendan              10 Wyckoff Sharks-NJ      46.57      42.47 JOS    
 18 Balkin, Kobi I            10 Wyckoff Sharks-NJ      43.17      43.88 JOS    
 19 Farrell, Robert J         10 RY-NJ                  42.56      44.46 JOS    
 20 Penteck, Christopher M    10 Sachem-MR              52.49      44.65 JOS    
 21 McInerney, Andrew H       10 Badger-MR              39.58      44.70 JOS    
 22 Loverich, Scott T         10 RY-NJ                  46.61      44.74 JOS    
 22 Distler, Max E            10 RY-NJ                  48.46      44.74 JOS    
 24 Kennon, Declan P           9 Badger-MR              43.65      44.95 JOS    
 25 Schwab, Griffin B          9 North Shore-MR         52.00      45.12 JOS    
 26 Morgan, Samuel            10 UNMSC-MR             1:25.75      45.97 JOS    
 27 Dorn, Garry T             10 HAA-MR               1:23.68      46.20 JOS    
 28 DiGiacomo, Daniel          9 Bgnw Marlins-MR        46.00      46.81 JOS    
 29 Delaney, John L           10 North Shore-MR       1:10.00      47.18        
 30 Cosentino, Dante J         9 RY-NJ                  45.01      48.26        
 31 Cowden, Luke S             8 HAA-MR                 46.35      48.85        
 32 Hodosky, Eric J            7 HAA-MR               1:15.25      50.19        
 33 Veccia, James V           10 North Shore-MR         52.99      50.51        
 34 Morgan, Julian             8 MSC-MR               1:05.61      50.66        
 35 Wendland, Brian C          9 HAA-MR               1:00.25      52.79        
 36 Guerci, Andrew J           9 Wyckoff Sharks-NJ      58.32      52.97        
 37 Law, Richard Y            10 LIAC-MR              1:05.00      54.41        
 38 Langaman, Michael B        8 HS-MR                  52.94      54.44        
 39 Gabriele, Stephen J        9 Wyckoff Sharks-NJ      55.20      54.53        
 40 Karangekis, Mitchell S     7 Aquabears-CT         1:02.49      55.23        
 41 Marczinkowski, Ryan M     10 Wyckoff Sharks-NJ      55.92      56.28        
 42 VanManen, Dylan            8 LIAC-MR              1:00.00    1:07.03        
 43 McLaughlin, Mark W         7 Bgnw Marlins-MR      1:09.00    1:08.42        
 44 Lu, Harrison               9 LIAC-MR              1:05.00    1:11.89        
 45 Bidwell, Alec J            7 Badger-MR            1:05.22    1:12.63        
 
Event 12  Men 10 & Under 100 LC Meter Backstroke
===============================================================================
        1:27.19  ZONE
        1:42.99  JOS
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kelly, Brian P            10 Wyckoff Sharks-NJ    1:18.35    1:21.89 ZONE   
  2 Domagala, Michael         10 FLY-MR               1:24.98    1:24.12 ZONE   
  3 Kim, Austin W             10 FLY-MR               1:33.33    1:26.77 ZONE   
  4 Santoro, Joseph           10 TVSC-MR              1:29.55    1:28.19 JOS    
  5 Plaschka, Justin           9 HAA-MR               1:27.07    1:28.43 JOS    
  6 Durand, Kyle R            10 WBD-NE               1:28.21    1:28.56 JOS    
  7 Hogan, Colin J            10 Badger-MR            1:25.63    1:29.19 JOS    
  8 Russell, Duke             10 Tmsuffolk-MR         1:32.95    1:32.30 JOS    
  9 Darcy, Matthew J          10 Sachem-MR            1:31.35    1:32.88 JOS    
 10 Kennon, Declan P           9 Badger-MR            1:31.31    1:36.82 JOS    
 11 James, Gregory A           9 NFS-MR                    NT    1:37.47 JOS    
 12 Varshisky, Samuel M        9 Badger-MR            1:38.11    1:37.59 JOS    
 13 Salzman, Zach Z           10 Bgnw Marlins-MR      1:34.08    1:38.27 JOS    
 14 Tupikin, Lance            10 Basc-MR              1:38.74    1:38.37 JOS    
 15 Stenger, Adam              9 LBA-MR               1:34.81    1:38.42 JOS    
 16 Josiah, Ryan M            10 Aquabears-CT         1:49.49    1:38.46 JOS    
 17 Christianson, Keith G     10 HAA-MR               1:41.41    1:39.72 JOS    
 18 Kolodko, Kristoff V       10 Wyckoff Sharks-NJ    1:34.76    1:39.76 JOS    
 19 Distler, Max E            10 RY-NJ                1:37.96    1:39.85 JOS    
 20 Kahn, Adam A              10 Tmsuffolk-MR         1:36.35    1:40.46 JOS    
 21 Loverich, Scott T         10 RY-NJ                1:37.93    1:40.98 JOS    
 22 Bidwell, Ian W             8 Badger-MR            1:49.35    1:41.12 JOS    
 23 Choi, Hajin               10 Unattached           1:50.00    1:41.75 JOS    
 24 Pawelko, John M           10 Tmsuffolk-MR         1:40.08    1:42.01 JOS    
 25 Mahabadi, Armin B          9 Tmsuffolk-MR         1:41.42    1:42.05 JOS    
 26 Blesi, Frank J            10 LIAC-MR              1:41.38    1:42.35 JOS    
 27 De los Santos, Christian  10 FLY-MR               1:39.70    1:42.38 JOS    
 28 Klimko, Joseph T          10 Wyckoff Sharks-NJ    1:41.58    1:44.72        
 29 Zhu, Joshua               10 Tmsuffolk-MR         1:48.48    1:45.67        
 30 Magee, Dylan P             9 NY Sharks-MR         1:46.83    1:46.64        
 31 Lee, Conner B              9 Aquabears-CT         2:10.49    1:47.94        
 32 Schwab, Griffin B          9 North Shore-MR       1:58.44    1:48.47        
 33 DiMaria, Michael J        10 Tmsuffolk-MR         1:47.39    1:48.59        
 34 Foster, Colby W            9 WBD-NE               1:53.06    1:48.69        
 35 Gurnett, Clayton R         9 MSC-MR               1:52.24    1:49.81        
 36 LaRue, Paul V              8 MSC-MR               2:06.36    1:50.23        
 37 Liu, Alex                 10 Tmsuffolk-MR         1:56.53    1:51.67        
 38 Karangekis, Nicholas G    10 Aquabears-CT         2:05.49    1:53.95        
 39 Spinella, Conor S          9 LIAC-MR              1:56.80    1:54.76        
 40 Beigay, Kyle              10 Sachem-MR            2:08.24    1:55.46        
 41 Stoski, Nicholas          10 LBA-MR               1:58.98    1:55.72        
 42 Ryan, Connor J            10 Tmsuffolk-MR         2:19.50    1:56.81        
 43 Morgan, Samuel            10 UNMSC-MR             2:06.69    1:58.94        
 44 Katz, Andrew               9 Tmsuffolk-MR         1:53.90    1:59.11        
 45 Peskett, Brandon W         9 Tmsuffolk-MR         2:04.50    2:00.31        
 46 O'Connell, Jack            9 Basc-MR                   NT    2:00.41        
 47 Hinds, Jabari A            8 Tmsuffolk-MR         2:02.18    2:01.55        
 48 Siegel, Ethan             10 Tmsuffolk-MR         1:58.99    2:01.57        
 49 Karangekis, Mitchell S     7 Aquabears-CT         2:05.49    2:02.79        
 50 Cyrus, Pasha               8 Tmsuffolk-MR         2:04.72    2:03.14        
 51 Lei, Brandon              10 Basc-MR                   NT    2:04.79        
 52 Gavin, Will                9 Tmsuffolk-MR         2:06.24    2:05.48        
 53 Zitelny, Tamir             8 Tmsuffolk-MR         2:03.59    2:05.71        
 54 Bouzourene, Adam          10 LIAC-MR              2:15.00    2:13.43        
 55 Mahabadi, Arya             7 Tmsuffolk-MR         2:29.20    2:23.99        
 -- Penrose, Sean              8 Tmsuffolk-MR         1:59.90         DQ        
 -- Lee, Max                  10 Tmsuffolk-MR         2:04.90         DQ        
 -- Chan, Brendan             10 LIAC-MR              2:05.00         DQ        
 -- Dorn, Garry T             10 HAA-MR               2:27.46         DQ        
 -- Hansen, Daniel J          10 Tmsuffolk-MR         2:29.74         DQ        
 
Event 16  Men 10 & Under 50 LC Meter Breaststroke
===============================================================================
          45.59  ZONE
          53.99  JOS
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 OM, John L                 9 RY-NJ                  47.29      43.70 ZONE   
  2 McNamara, Shane           10 NY Sharks-MR           43.90      44.07 ZONE   
  3 Kim, Austin W             10 FLY-MR                 51.00      47.06 JOS    
  4 Moon, Jay                 10 FLY-MR                 47.41      47.41 JOS    
  5 Rookwood Jr., William K   10 HS-MR                  45.08      47.48 JOS    
  6 James, Gregory A           9 NFS-MR                 53.57      48.25 JOS    
  7 Darcy, Matthew J          10 Sachem-MR              47.32      48.51 JOS    
  8 Russell, Travis D         10 NFS-MR                    NT      49.53 JOS    
  9 Domagala, Michael         10 FLY-MR                 50.00      50.01 JOS    
 10 Zhu, Joshua               10 Tmsuffolk-MR           55.90      50.22 JOS    
 11 Magee, Dylan P             9 NY Sharks-MR           48.93      50.52 JOS    
 12 Charles, Brandon K        10 Tmsuffolk-MR           58.05      50.94 JOS    
 13 Damm, Eric R              10 HAA-MR                 47.75      51.07 JOS    
 14 Marczinkowski, Ryan M     10 Wyckoff Sharks-NJ      49.21      51.94 JOS    
 15 Woo, Brendan              10 Wyckoff Sharks-NJ      50.92      52.99 JOS    
 16 Veccia, James V           10 North Shore-MR         53.16      54.06        
 17 Ryan, Connor J            10 Tmsuffolk-MR         1:28.50      54.70        
 18 Lee, Conner B              9 Aquabears-CT           57.49      54.94        
 19 Pawelko, John M           10 Tmsuffolk-MR         1:02.07      54.96        
 20 Cowden, Luke S             8 HAA-MR                 52.12      55.03        
 21 Klimko, Joseph T          10 Wyckoff Sharks-NJ      51.96      55.54        
 22 Varshisky, Samuel M        9 Badger-MR              51.95      55.55        
 23 LaRue, Paul V              8 MSC-MR                 53.46      55.96        
 24 Cosentino, Dante J         9 RY-NJ                  52.76      56.55        
 25 Stoski, Nicholas          10 LBA-MR                 58.83      56.76        
 26 Kahn, Adam A              10 Tmsuffolk-MR           59.95      56.85        
 27 Lee, Brandon              10 RY-NJ                  53.88      57.25        
 28 DiGiacomo, Daniel          9 Bgnw Marlins-MR        58.00      57.48        
 29 Schwab, Griffin B          9 North Shore-MR         59.72      57.54        
 30 Chan, Brendan             10 LIAC-MR                59.26      57.69        
 31 Foster, Colby W            9 WBD-NE                 58.77      58.69        
 32 Wendland, Brian C          9 HAA-MR               1:05.66      58.83        
 33 Guerci, Andrew J           9 Wyckoff Sharks-NJ    1:04.23      59.29        
 34 Avila, Derek R            10 IA-MR                1:00.10      59.72        
 35 Siegel, Ethan             10 Tmsuffolk-MR         1:29.45      59.78        
 36 O'Connell, Jack            9 Basc-MR                   NT    1:00.48        
 37 Mejia, David               9 LBA-MR               1:01.47    1:01.92        
 38 Liu, Alex                 10 Tmsuffolk-MR         1:06.33    1:02.00        
 39 Gabriele, Stephen J        9 Wyckoff Sharks-NJ    1:08.10    1:02.19        
 40 Bouzourene, Adam          10 LIAC-MR              1:00.00    1:02.33        
 41 McLaughlin, Mark W         7 Bgnw Marlins-MR      1:09.00    1:02.74        
 42 Spinella, Conor S          9 LIAC-MR              1:03.52    1:02.77        
 43 Langaman, Michael B        8 HS-MR                1:03.90    1:02.79        
 44 Cyrus, Pasha               8 Tmsuffolk-MR         1:32.90    1:03.37        
 45 Grippo, Joseph            10 FLY-MR               1:04.98    1:05.06        
 46 Lee, Max                  10 Tmsuffolk-MR         1:26.90    1:05.53        
 47 Mahabadi, Armin B          9 Tmsuffolk-MR         1:10.90    1:05.88        
 48 Scobee, Jack L             7 Aquabears-CT         1:15.49    1:06.02        
 49 Katz, Andrew               9 Tmsuffolk-MR         1:29.50    1:06.17        
 50 VanManen, Dylan            8 LIAC-MR              1:12.12    1:06.82        
 51 Peskett, Brandon W         9 Tmsuffolk-MR         1:31.50    1:06.94        
 52 Bidwell, Alec J            7 Badger-MR            1:07.67    1:07.05        
 53 Fici, Vincenzo             8 HAA-MR               1:07.00    1:08.60        
 54 Delaney, John L           10 North Shore-MR       1:19.62    1:08.67        
 55 Hinds, Jabari A            8 Tmsuffolk-MR         1:32.50    1:09.51        
 56 Penrose, Sean              8 Tmsuffolk-MR         1:38.50    1:13.59        
 57 Lu, Harrison               9 LIAC-MR              1:15.00    1:14.85        
 58 Zitelny, Tamir             8 Tmsuffolk-MR         1:38.87    1:15.63        
 59 Delahanty, James           8 LBA-MR               1:17.20    1:16.39        
 60 Morgan, Julian             8 MSC-MR               1:20.32    1:16.45        
 61 Gavin, Will                9 Tmsuffolk-MR         1:30.50    1:18.87        
 62 Wengler, Eric              9 LBA-MR               1:15.45    1:19.15        
 63 Marsiello, Patrick         7 Tmsuffolk-MR         1:39.50    1:22.88        
 64 Cannon, Matthew            6 LBA-MR               1:20.50    1:24.17        
 65 Mahabadi, Arya             7 Tmsuffolk-MR         1:45.50    1:27.20        
 66 Hansen, Daniel J          10 Tmsuffolk-MR         1:42.50    1:28.59        
 -- Beigay, Kyle              10 Sachem-MR            1:10.00         DQ        
 
Event 20  Men 10 & Under 50 LC Meter Freestyle
===============================================================================
          33.89  ZONE
          38.99  JOS
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kelly, Brian P            10 Wyckoff Sharks-NJ      32.87      32.72 ZONE   
  2 Plaschka, Justin           9 HAA-MR                 33.01      33.56 ZONE   
  3 OM, John L                 9 RY-NJ                  37.61      34.17 JOS    
  4 Hogan, Colin J            10 Badger-MR              34.91      34.56 JOS    
  5 Russell, Travis D         10 NFS-MR                    NT      34.59 JOS    
  6 Santoro, Joseph           10 TVSC-MR                34.38      34.72 JOS    
  7 Rookwood Jr., William K   10 HS-MR                  33.93      34.84 JOS    
  8 Farrell, Robert J         10 RY-NJ                  35.44      35.10 JOS    
  9 Charles, Brandon K        10 Tmsuffolk-MR           39.58      35.85 JOS    
 10 Cato, Camren A             9 NFS-MR                 38.59      36.49 JOS    
 11 Russell, Duke             10 Tmsuffolk-MR           36.90      36.57 JOS    
 12 McInerney, Andrew H       10 Badger-MR              36.25      36.62 JOS    
 13 DiMaria, Michael J        10 Tmsuffolk-MR           45.04      37.00 JOS    
 14 Kennon, Declan P           9 Badger-MR              36.40      37.05 JOS    
 15 Kolodko, Kristoff V       10 Wyckoff Sharks-NJ      37.94      37.07 JOS    
 16 James, Gregory A           9 NFS-MR                 38.04      37.40 JOS    
 17 Wang, Eric                10 LIAC-MR                42.12      37.64 JOS    
 18 Choi, Hajin               10 Unattached             44.70      37.68 JOS    
 19 Han, Gene                 10 Wyckoff Sharks-NJ      38.51      37.85 JOS    
 20 Josiah, Ryan M            10 Aquabears-CT           39.49      38.51 JOS    
 21 Penteck, Christopher M    10 Sachem-MR              39.05      38.74 JOS    
 22 Cosentino, Dante J         9 RY-NJ                  38.27      38.87 JOS    
 23 Tupikin, Lance            10 Basc-MR                39.08      38.98 JOS    
 24 De los Santos, Christian  10 FLY-MR                 38.18      39.07        
 25 Varshisky, Samuel M        9 Badger-MR              37.45      39.32        
 26 Balkin, Kobi I            10 Wyckoff Sharks-NJ      38.35      39.51        
 27 Distler, Max E            10 RY-NJ                  39.79      39.53        
 28 DiGiacomo, Daniel          9 Bgnw Marlins-MR        42.00      40.11        
 29 Marczinkowski, Ryan M     10 Wyckoff Sharks-NJ      39.59      40.17        
 30 Pawelko, John M           10 Tmsuffolk-MR           42.49      40.43        
 31 Salzman, Zach Z           10 Bgnw Marlins-MR        39.61      40.60        
 32 Blesi, Frank J            10 LIAC-MR                41.76      40.79        
 33 Cowden, Luke S             8 HAA-MR                 39.48      40.90        
 34 Loverich, Scott T         10 RY-NJ                  40.25      41.07        
 35 Bidwell, Ian W             8 Badger-MR              39.34      41.38        
 36 Kahn, Adam A              10 Tmsuffolk-MR           43.10      41.48        
 37 Katz, Andrew               9 Tmsuffolk-MR           50.91      41.70        
 38 Zhu, Joshua               10 Tmsuffolk-MR           43.50      42.06        
 39 Woo, Brendan              10 Wyckoff Sharks-NJ      41.16      42.07        
 40 Karangekis, Nicholas G    10 Aquabears-CT           44.49      42.50        
 41 Avila, Derek R            10 IA-MR                  44.03      42.51        
 42 Klimko, Joseph T          10 Wyckoff Sharks-NJ      40.93      42.69        
 43 Grippo, Joseph            10 FLY-MR                 44.22      42.95        
 44 Foster, Colby W            9 WBD-NE                 39.79      43.10        
 45 Mahabadi, Armin B          9 Tmsuffolk-MR           48.40      43.12        
 46 Magee, Dylan P             9 NY Sharks-MR           37.05      43.27        
 47 Veccia, James V           10 North Shore-MR         44.02      43.71        
 48 Gurnett, Clayton R         9 MSC-MR                 50.43      43.82        
 49 Bouzourene, Adam          10 LIAC-MR                   NT      44.11        
 50 Delaney, John L           10 North Shore-MR       1:00.00      44.31        
 51 Law, Richard Y            10 LIAC-MR                42.48      44.33        
 52 Ryan, Connor J            10 Tmsuffolk-MR           56.90      44.61        
 53 Langaman, Michael B        8 HS-MR                  44.72      45.56        
 54 O'Connell, Jack            9 Basc-MR                   NT      45.73        
 55 Spinella, Conor S          9 LIAC-MR                43.42      46.02        
 56 Beigay, Kyle              10 Sachem-MR              44.12      46.08        
 57 Gabriele, Stephen J        9 Wyckoff Sharks-NJ      46.69      46.33        
 58 Morgan, Samuel            10 UNMSC-MR               50.22      46.37        
 59 Chan, Brendan             10 LIAC-MR                48.60      46.62        
 60 Guerci, Andrew J           9 Wyckoff Sharks-NJ      44.99      46.90        
 61 Stoski, Nicholas          10 LBA-MR                 48.82      47.72        
 62 Mejia, David               9 LBA-MR                 49.88      47.89        
 63 VanManen, Dylan            8 LIAC-MR                46.78      48.15        
 64 Zitelny, Tamir             8 Tmsuffolk-MR           57.04      48.18        
 65 Delahanty, James           8 LBA-MR                 51.13      48.72        
 66 Liu, Alex                 10 Tmsuffolk-MR           49.69      48.88        
 67 Siegel, Ethan             10 Tmsuffolk-MR           58.45      48.98        
 68 Gavin, Will                9 Tmsuffolk-MR           52.90      49.63        
 69 Lee, Conner B              9 Aquabears-CT           53.49      49.69        
 70 Dorn, Garry T             10 HAA-MR               1:00.42      49.83        
 71 Scobee, Jack L             7 Aquabears-CT           54.49      50.42        
 72 McLaughlin, Mark W         7 Bgnw Marlins-MR        53.00      50.51        
 73 Hinds, Jabari A            8 Tmsuffolk-MR           51.50      50.95        
 74 Karangekis, Mitchell S     7 Aquabears-CT           49.49      50.96        
 75 Morgan, Julian             8 MSC-MR                 50.57      51.13        
 76 Peskett, Brandon W         9 Tmsuffolk-MR           51.50      52.00        
 77 Bidwell, Alec J            7 Badger-MR              50.43      52.47        
 78 Cyrus, Pasha               8 Tmsuffolk-MR           54.50      53.18        
 79 Lei, Brandon              10 Basc-MR                   NT      53.59        
 80 Lee, Max                  10 Tmsuffolk-MR           55.90      56.52        
 81 Fici, Vincenzo             8 HAA-MR                 58.05      56.57        
 82 Hansen, Daniel J          10 Tmsuffolk-MR           58.90      56.66        
 83 Cannon, Matthew            6 LBA-MR               1:01.54      59.69        
 84 Lu, Harrison               9 LIAC-MR                55.00    1:00.55        
 85 Mahabadi, Arya             7 Tmsuffolk-MR           59.90    1:01.05        
 86 Penrose, Sean              8 Tmsuffolk-MR         1:01.50    1:01.17        
 87 Hodosky, Eric J            7 HAA-MR               1:06.41    1:07.05        
 88 Marsiello, Patrick         7 Tmsuffolk-MR           59.10    1:09.68        
 
Event 46  Men 10 & Under 200 LC Meter IM
===============================================================================
        3:03.59  ZONE
        3:43.99  JOS
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kim, Austin W             10 FLY-MR               3:04.88    3:04.12 JOS    
  2 Hogan, Colin J            10 Badger-MR            3:03.91    3:08.92 JOS    
  3 Plaschka, Justin           9 HAA-MR               3:17.89    3:09.45 JOS    
  4 Moon, Jay                 10 FLY-MR               3:19.27    3:13.86 JOS    
  5 Stenger, Adam              9 LBA-MR               3:30.45    3:14.91 JOS    
  6 McInerney, Andrew H       10 Badger-MR            3:11.32    3:17.96 JOS    
  7 Russell, Duke             10 Tmsuffolk-MR         2:13.90    3:18.38 JOS    
  8 Zarriello, Kyle D         10 LIAC-MR              3:25.00    3:21.82 JOS    
  9 Han, Gene                 10 Wyckoff Sharks-NJ    3:19.12    3:23.95 JOS    
 10 Kessler, Michael N         9 Badger-MR            3:19.18    3:24.87 JOS    
 11 Lee, Brandon              10 RY-NJ                4:02.53    3:25.05 JOS    
 12 Ifshin, Alec D            10 Bgnw Marlins-MR      3:26.00    3:28.37 JOS    
 13 De los Santos, Christian  10 FLY-MR               3:50.00    3:33.00 JOS    
 14 LaRue, Paul V              8 MSC-MR               4:20.67    3:46.95        
 15 Loverich, Scott T         10 RY-NJ                4:04.83    3:49.63        
 16 Law, Richard Y            10 LIAC-MR              4:15.00    3:56.64        
 17 Blesi, Frank J            10 LIAC-MR              4:00.00    4:03.44        
 18 Gurnett, Clayton R         9 MSC-MR               4:16.88    4:03.70        
 19 Guerci, Andrew J           9 Wyckoff Sharks-NJ    3:49.25    4:04.18        
 20 Gabriele, Stephen J        9 Wyckoff Sharks-NJ    3:49.99    4:17.45        
 -- DiMaria, Michael J        10 Tmsuffolk-MR         3:35.90         DQ        
 
Event 50  Men 10 & Under 100 LC Meter Freestyle
===============================================================================
        1:15.29  ZONE
        1:27.99  JOS
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kelly, Brian P            10 Wyckoff Sharks-NJ    1:11.30    1:10.82 ZONE   
  2 Domagala, Michael         10 FLY-MR               1:15.67    1:11.17 ZONE   
  3 Conaton, Patrick A        10 GAEL-MR              1:13.27    1:15.33 JOS    
  4 OM, John L                 9 RY-NJ                1:16.46    1:17.19 JOS    
  5 Hogan, Colin J            10 Badger-MR            1:16.03    1:18.89 JOS    
  6 Moon, Jay                 10 FLY-MR               1:24.26    1:19.50 JOS    
  7 Rookwood Jr., William K   10 HS-MR                1:21.92    1:21.19 JOS    
  8 Kennon, Declan P           9 Badger-MR            1:20.13    1:22.21 JOS    
  9 Palacios, David D         10 HS-MR                1:26.35    1:22.79 JOS    
 10 McInerney, Andrew H       10 Badger-MR            1:15.15    1:23.07 JOS    
 11 Bidwell, Ian W             8 Badger-MR            1:29.29    1:23.30 JOS    
 12 Kolodko, Kristoff V       10 Wyckoff Sharks-NJ    1:26.00    1:23.59 JOS    
 13 Kessler, Michael N         9 Badger-MR            1:22.24    1:23.64 JOS    
 14 Balkin, Kobi I            10 Wyckoff Sharks-NJ    1:25.29    1:23.88 JOS    
 15 Zarriello, Kyle D         10 LIAC-MR              1:21.84    1:23.93 JOS    
 16 DiGiacomo, Daniel          9 Bgnw Marlins-MR      1:32.00    1:25.27 JOS    
 17 Josiah, Ryan M            10 Aquabears-CT         1:35.49    1:25.73 JOS    
 18 Cosentino, Dante J         9 RY-NJ                1:27.34    1:25.87 JOS    
 19 DiMaria, Michael J        10 Tmsuffolk-MR         1:27.59    1:26.24 JOS    
 20 Distler, Max E            10 RY-NJ                1:25.35    1:26.37 JOS    
 21 Varshisky, Samuel M        9 Badger-MR            1:31.50    1:27.27 JOS    
 22 Pawelko, John M           10 Tmsuffolk-MR         1:31.92    1:28.08        
 23 Christianson, Keith G     10 HAA-MR               1:28.73    1:28.51        
 24 Han, Gene                 10 Wyckoff Sharks-NJ    1:24.56    1:29.58        
 25 Blesi, Frank J            10 LIAC-MR              1:32.66    1:30.60        
 26 Levandoski, Jarret O      10 IA-MR                1:32.97    1:30.78        
 27 Zhu, Joshua               10 Tmsuffolk-MR         1:31.43    1:31.07        
 28 Schwab, Griffin B          9 North Shore-MR       1:32.92    1:31.20        
 29 Tupikin, Lance            10 Basc-MR              1:30.85    1:32.00        
 30 Marczinkowski, Ryan M     10 Wyckoff Sharks-NJ    1:36.53    1:32.14        
 31 Cowden, Luke S             8 HAA-MR               1:26.60    1:32.41        
 32 Avila, Derek R            10 IA-MR                1:34.52    1:32.71        
 33 Wendland, Brian C          9 HAA-MR               1:41.25    1:34.12        
 34 Mahabadi, Armin B          9 Tmsuffolk-MR         1:36.24    1:35.57        
 35 Foster, Colby W            9 WBD-NE               1:53.03    1:36.49        
 36 Karangekis, Nicholas G    10 Aquabears-CT         1:38.49    1:36.93        
 37 Ryan, Connor J            10 Tmsuffolk-MR         2:05.50    1:37.09        
 38 Gurnett, Clayton R         9 MSC-MR               1:48.03    1:39.15        
