Licensed to Mt. Kisco Marlins          Hy-Tek's Meet Manager 5/14/2006 09:08 PM
             2006 MR LIAC Spring Kickoff - 5/13/2006 to 5/14/2006              
                                    Results                                    
 
Men 10 & Under 200 LC Meter IM
===============================================================================
        3:03.59  10&U ZONE
        3:43.99  10&U JOS
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kim, Austin W             10 FLY-MR               3:20.00    3:04.88 JOS    
       44.22  1:28.91  2:31.31  3:04.88                                    
  2 Domagala, Michael         10 FLY-MR               3:17.00    3:05.54 JOS    
              1:25.68  2:33.98  3:05.54                                    
  3 Moon, Jay                 10 FLY-MR               3:19.27    3:20.67 JOS    
       39.67  1:36.12  2:21.99  3:20.67                                    
  4 Rubenstein, Sam M          9 Middies-MR           3:25.95    3:22.84 JOS    
       50.08  1:33.89  2:44.78  3:22.84                                    
  5 Popp, Ryan T               8 Middies-MR                NT    3:32.38 JOS    
              1:41.63  3:32.38                                             
  6 Rodriguez, Raoul J        10 Middies-MR           3:30.00    3:41.94 JOS    
       45.75  1:45.91  2:36.51  3:41.94                                    
  7 Nussbaum, Tyler J          9 LIAC-MR              4:00.00    3:56.41        
       46.59  1:56.27  2:37.91  3:56.41                                    
 
Men 11-12 50 LC Meter Freestyle
===============================================================================
          27.69  NRT
          30.59  ZONE
          32.99  JOS
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yang, Patrick             11 LIAC-MR                29.81      28.21 ZONE   
  2 Hu-Van Wright, En-Wei     11 Agua Swim Team-MR      29.69      29.78 ZONE   
  3 Li, Matthew               12 FLY-MR                 32.51      31.56 JOS    
  4 Lai, Eric C               12 UNMID-MR               32.50      31.82 JOS    
  5 Mercurio, Joseph          11 FLY-MR                 34.63      32.11 JOS    
  6 Carr, Charlie M           12 Bgnw Marlins-MR        34.07      32.34 JOS    
  7 Bleier, Jackson A         12 Bgnw Marlins-MR        32.79      32.41 JOS    
  8 Avidan, Lucas J           12 Middies-MR             32.93      32.58 JOS    
  9 Tesser, Josh D            11 Bgnw Marlins-MR        34.39      32.67 JOS    
 10 Penteck, Stephen          12 Sachem-MR              38.00      33.19        
 11 Sherman, Sammy I          11 Agua Swim Team-MR      33.88      33.39        
 12 Blackburn, John F         11 Middies-MR             33.80      33.74        
 13 Gebauer, Benjamin A       12 Bgnw Marlins-MR        34.66      33.83        
 14 Johnson, Sam H            11 Bgnw Marlins-MR        37.27      34.20        
 15 Yeo, Maxwell Z            11 Agua Swim Team-MR      35.02      34.62        
 16 Kim, Sean Y               11 LIAC-MR                37.44      34.73        
 17 Garcia, Jack A            12 Sachem-MR              40.78      34.79        
 18 Simon, Henry L            11 Bgnw Marlins-MR        35.84      34.82        
 19 McShane, Aidan            12 WISC-MR                36.34      34.86        
 20 McLaughlin, James J       11 Bgnw Marlins-MR        36.28      35.06        
 21 Olin, Evan D              11 Bgnw Marlins-MR        38.08      35.72        
 22 Rueda, Diego C            11 Agua Swim Team-MR      35.12      35.78        
 23 Knight, Jordan            11 FLY-MR                 35.70      36.18        
 24 Rosenbloom, Jake A        12 Bgnw Marlins-MR        38.97      36.51        
 25 Leary, Matthew M          11 LIAC-MR                45.85      36.55        
 26 Wasserman, Kurt M         12 Bgnw Marlins-MR        38.45      36.65        
 27 Wilson, Timothy           11 Sachem-MR              50.00      36.71        
 28 VanManen, Ryan            11 LIAC-MR                43.00      36.89        
 29 Francke, Johnathan        12 WISC-MR                37.14      36.91        
 30 Yan, Jeffrey              12 FLY-MR                 37.00      36.95        
 31 Arana, Anthony Y          12 LIAC-MR                41.02      37.01        
 32 Jakubiak, Patrick         12 Tmsuffolk-MR           45.15      37.06        
 33 Pon, Gregory W            11 Middies-MR             37.96      37.49        
 34 Gray, Connor C            12 HAA-MR                 40.05      37.86        
 35 Attner, Daniel            12 Tmsuffolk-MR           42.16      37.92        
 36 Karavolias, Michael       11 HAA-MR                 38.80      37.93        
 37 Finnegan, Dan P           11 LIAC-MR                38.85      37.97        
 38 Kadirov, Raushan          12 LIAC-MR                45.45      38.08        
 39 Danin, Marc C             11 WISC-MR                40.21      39.28        
 40 Vingan, Isaac             11 Tmsuffolk-MR           43.70      39.31        
 41 Cecchini, David J         11 HAA-MR                 45.14      39.33        
 42 Johns, Nicky A            11 LIAC-MR                38.17      39.60        
 43 Corbisiero, Joe G         12 Sachem-MR              44.40      39.97        
 44 Bingham, Jasper K         11 Agua Swim Team-MR      41.45      40.08        
 45 Lanigan, Ryan             11 Tmsuffolk-MR           47.15      40.21        
 46 Molano, Zachary           11 Tmsuffolk-MR           45.81      40.40        
 47 Cunha, Ricardo F          12 LIAC-MR                55.00      40.60        
 48 Friedman, Daniel T        12 Tmsuffolk-MR           40.43      40.81        
 49 Pahwa, Arjun X            11 Tmsuffolk-MR           43.20      40.85        
 50 Byrnes, Cameron M         11 Sachem-MR              43.34      41.61        
 51 Berger, Max X             11 Tmsuffolk-MR           47.06      41.74        
 52 Hayes, Nolan              11 Tmsuffolk-MR           45.29      41.93        
 53 Qiao, Ronald              11 Tmsuffolk-MR           47.45      43.08        
 54 Giovanniello, Michael     12 LIAC-MR                48.00      43.14        
 55 Gowargy, John A           11 LIAC-MR                43.07      43.15        
 56 Miller, Mark J            11 Sachem-MR              44.25      44.27        
 57 Shannon, Peter J          11 Sachem-MR              45.00      45.34        
 58 Katz, Joseph M            12 LIAC-MR                55.00      46.08        
 59 Reddy, Sunil              11 LIAC-MR                55.00      46.94        
 60 Fondacaro, Nicolas V      11 Tmsuffolk-MR         1:00.97      50.80        
 61 Pae, Alexander M          11 Tmsuffolk-MR         1:00.13      52.62        
 
Men 11-12 100 LC Meter Freestyle
===============================================================================
        1:00.29  NRT
        1:06.79  ZONE
        1:13.99  JOS
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yang, Patrick             11 LIAC-MR              1:07.10    1:02.55 ZONE   
  2 Perley, Timmy J           12 Middies-MR           1:03.88    1:04.89 ZONE   
  3 Dutton, Matthew T         11 HAA-MR               1:06.53    1:05.78 ZONE   
  4 Pagano, Edward S          12 Middies-MR           1:05.33    1:08.38 JOS    
  5 Georgescu, Ronald F       12 Agua Swim Team-MR    1:08.13    1:08.63 JOS    
  6 Lai, Eric C               12 UNMID-MR             1:10.00    1:08.95 JOS    
  7 Rappaport, Will L         11 Bgnw Marlins-MR      1:14.05    1:09.77 JOS    
  8 Shannon, Christopher K    12 Middies-MR           1:08.92    1:09.79 JOS    
  9 Ginsberg, Matthew K       11 Middies-MR           1:07.73    1:09.82 JOS    
 10 Woodhead, Bryan P         12 TVSC-MR              1:08.23    1:10.18 JOS    
 11 Avidan, Lucas J           12 Middies-MR           1:07.94    1:10.36 JOS    
 12 Torres, David             12 FLY-MR               1:12.82    1:11.48 JOS    
 13 KE, Richard M             11 LIAC-MR              1:15.00    1:11.54 JOS    
 14 Muller, Matthew A         12 TVSC-MR              1:19.25    1:12.33 JOS    
 15 Bleier, Jackson A         12 Bgnw Marlins-MR      1:12.99    1:12.50 JOS    
 16 Shiraishi, Sora T         11 Middies-MR           1:12.74    1:12.55 JOS    
 17 Blackburn, John F         11 Middies-MR           1:16.49    1:13.37 JOS    
 18 Yeo, Maxwell Z            11 Agua Swim Team-MR    1:17.65    1:13.64 JOS    
 19 Penteck, Stephen          12 Sachem-MR            1:23.63    1:13.80 JOS    
 20 Kim, Sean Y               11 LIAC-MR              1:18.83    1:14.20        
 21 Tesser, Josh D            11 Bgnw Marlins-MR      1:16.23    1:14.33        
 22 Salcedo, Matt             11 LIAC-MR              1:13.89    1:14.62        
 23 Gebauer, Benjamin A       12 Bgnw Marlins-MR      1:14.71    1:15.83        
 24 Rueda, Diego C            11 Agua Swim Team-MR    1:14.09    1:16.04        
 25 Johnson, Sam H            11 Bgnw Marlins-MR      1:22.07    1:16.83        
 26 McLaughlin, James J       11 Bgnw Marlins-MR      1:18.72    1:17.26        
 27 McShane, Aidan            12 WISC-MR              1:20.32    1:18.00        
 28 Olin, Evan D              11 Bgnw Marlins-MR      1:21.72    1:18.06        
 29 Knight, Jordan            11 FLY-MR               1:21.74    1:19.14        
 30 Purdy, Evan S             11 TVSC-MR              1:30.59    1:19.87        
 31 Harasym, James M          11 TVSC-MR              1:21.17    1:20.26        
 32 Finnegan, Dan P           11 LIAC-MR              1:25.77    1:21.31        
 33 Wasserman, Kurt M         12 Bgnw Marlins-MR      1:24.50    1:22.02        
 34 Rosenbloom, Jake A        12 Bgnw Marlins-MR      1:22.79    1:22.08        
 35 Yan, Jeffrey              12 FLY-MR               1:25.00    1:22.11        
 36 Francke, Johnathan        12 WISC-MR              1:23.71    1:22.20        
 37 Wan, Nicholas J           11 FLY-MR               1:28.00    1:22.37        
 38 Arana, Anthony Y          12 LIAC-MR              1:28.70    1:22.77        
 39 Clark, Ryan T             11 TVSC-MR              1:21.83    1:22.83        
 40 Hesse, Niklas A           11 TVSC-MR              1:28.94    1:23.16        
 41 McLaughlin, Dan P         11 Middies-MR           1:20.15    1:23.36        
 42 VanManen, Ryan            11 LIAC-MR              1:35.00    1:23.42        
 43 Muller, Thomas R          11 TVSC-MR              1:42.80    1:23.59        
 44 Taddeo, Matthew C         11 North Shore-MR       1:25.92    1:24.28        
 45 Finnegan, Matt F          11 LIAC-MR              1:33.02    1:24.66        
 46 Leary, Matthew M          11 LIAC-MR              1:22.19    1:25.84        
 47 Gray, Connor C            12 HAA-MR               1:24.90    1:27.36        
 48 Turcotte, Sawyer A        11 Middies-MR           1:28.82    1:27.99        
 49 Kadirov, Raushan          12 LIAC-MR              2:02.35    1:28.29        
 50 Breland, Zachary          11 Aquaflames-MR             NT    1:31.68        
 51 Spillane, Kyle P          11 TVSC-MR              1:35.68    1:31.73        
 52 Rizzi, Roland E           11 Middies-MR           1:29.57    1:32.80        
 53 Quintana, Mark A          11 TVSC-MR              1:51.29    1:32.91        
 54 Danin, Marc C             11 WISC-MR              1:30.57    1:33.01        
 55 Gowargy, John A           11 LIAC-MR              1:35.33    1:33.91        
 56 Johns, Nicky A            11 LIAC-MR              1:35.13    1:33.92        
 57 Fitzgerald, Ryan          11 TVSC-MR              1:45.67    1:36.70        
 58 Yin, Jonathan W           11 TVSC-MR              1:41.20    1:36.87        
 59 Golant, Jeremy T          11 Aquaflames-MR             NT    1:37.70        
 60 Schnebel, Charles R       11 TVSC-MR              1:42.32    1:37.71        
 61 Cunha, Ricardo F          12 LIAC-MR              2:00.00    1:38.01        
 62 Han, Sean H               12 TVSC-MR              1:45.62    1:41.41        
 63 Reddy, Sunil              11 LIAC-MR              1:55.00    1:42.84        
 64 Eghrari, Ryan C           11 TVSC-MR              1:42.28    1:42.91        
 65 Giovanniello, Michael     12 LIAC-MR              1:50.00    1:44.14        
 
Men 11-12 50 LC Meter Backstroke
===============================================================================
          32.19  NRT
          35.89  ZONE
          39.99  JOS
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hu-Van Wright, En-Wei     11 Agua Swim Team-MR      32.61      33.81 ZONE   
  2 Deblasio, Matthew M       12 Tmsuffolk-MR           36.12      34.13 ZONE   
  3 Rappaport, Will L         11 Bgnw Marlins-MR        38.38      37.03 JOS    
  3 Ginsberg, Matthew K       11 Middies-MR             36.06      37.03 JOS    
  5 Olin, Evan D              11 Bgnw Marlins-MR        39.42      37.64 JOS    
  6 Lai, Eric C               12 UNMID-MR               40.00      37.70 JOS    
  7 Bleier, Jackson A         12 Bgnw Marlins-MR        38.40      37.80 JOS    
  8 Torres, David             12 FLY-MR                 39.61      37.99 JOS    
  9 Tesser, Josh D            11 Bgnw Marlins-MR        39.22      38.07 JOS    
 10 Gebauer, Benjamin A       12 Bgnw Marlins-MR        39.77      38.26 JOS    
 11 Penteck, Stephen          12 Sachem-MR              47.33      38.74 JOS    
 12 McLaughlin, James J       11 Bgnw Marlins-MR        40.28      38.88 JOS    
 13 Leary, Matthew M          11 LIAC-MR                41.90      39.10 JOS    
 14 Avidan, Lucas J           12 Middies-MR             38.26      39.93 JOS    
 15 Cunha, Ricardo F          12 LIAC-MR              1:00.00      39.97 JOS    
 16 Rosenbloom, Jake A        12 Bgnw Marlins-MR        43.63      40.22        
 17 Shannon, Christopher K    12 Middies-MR             38.94      40.31        
 18 Attner, Daniel            12 Tmsuffolk-MR           45.45      40.90        
 19 Yeo, Maxwell Z            11 Agua Swim Team-MR      40.70      40.96        
 20 Johnson, Sam H            11 Bgnw Marlins-MR        44.70      41.14        
 21 Knight, Jordan            11 FLY-MR                 42.18      41.50        
 22 Blackburn, John F         11 Middies-MR             40.90      41.56        
 23 Kim, Sean Y               11 LIAC-MR                47.81      42.04        
 24 Arana, Anthony Y          12 LIAC-MR                45.98      42.27        
 25 Rueda, Diego C            11 Agua Swim Team-MR      42.04      42.47        
 26 Wilson, Timothy           11 Sachem-MR              56.92      42.59        
 27 Jakubiak, Patrick         12 Tmsuffolk-MR           53.35      42.65        
 28 Johns, Nicky A            11 LIAC-MR                44.64      42.92        
 28 Li, Matthew               12 FLY-MR                 42.53      42.92        
 30 Shiraishi, Sora T         11 Middies-MR             41.60      43.40        
 31 Finnegan, Dan P           11 LIAC-MR                47.60      43.61        
 32 Wasserman, Kurt M         12 Bgnw Marlins-MR        44.92      43.65        
 33 Yan, Jeffrey              12 FLY-MR                 43.00      43.72        
 34 Vingan, Isaac             11 Tmsuffolk-MR           50.30      43.95        
 35 Molano, Zachary           11 Tmsuffolk-MR           54.37      44.57        
 36 Danin, Marc C             11 WISC-MR                46.20      45.01        
 37 Bingham, Jasper K         11 Agua Swim Team-MR      50.76      45.75        
 38 VanManen, Ryan            11 LIAC-MR                50.00      45.79        
 39 Karavolias, Michael       11 HAA-MR                 46.48      45.85        
 40 Pon, Gregory W            11 Middies-MR             43.97      45.88        
 41 Finnegan, Matt F          11 LIAC-MR                47.72      46.07        
 42 Corbisiero, Joe G         12 Sachem-MR              50.71      46.60        
 43 Lanigan, Ryan             11 Tmsuffolk-MR         1:00.65      47.18        
 44 Kadirov, Raushan          12 LIAC-MR                50.73      47.22        
 45 Pahwa, Arjun X            11 Tmsuffolk-MR           54.20      47.41        
 46 Reddy, Sunil              11 LIAC-MR              1:05.00      47.98        
 47 Francke, Johnathan        12 WISC-MR                54.37      48.03        
 48 Qiao, Ronald              11 Tmsuffolk-MR           59.08      49.30        
 49 Friedman, Daniel T        12 Tmsuffolk-MR           48.96      49.45        
 50 Berger, Max X             11 Tmsuffolk-MR           51.33      50.28        
 51 Miller, Mark J            11 Sachem-MR              54.51      50.52        
 52 Gowargy, John A           11 LIAC-MR                52.25      50.55        
 53 Hayes, Nolan              11 Tmsuffolk-MR           54.99      50.85        
 54 Byrnes, Cameron M         11 Sachem-MR              50.30      51.49        
 55 Cecchini, David J         11 HAA-MR                 56.70      52.25        
 56 Shannon, Peter J          11 Sachem-MR              50.00      52.87        
 57 Pae, Alexander M          11 Tmsuffolk-MR         1:04.49      55.71        
 58 Katz, Joseph M            12 LIAC-MR              1:05.00      59.72        
 59 Fondacaro, Nicolas V      11 Tmsuffolk-MR         1:17.75    1:00.16        
 60 Giovanniello, Michael     12 LIAC-MR                55.00    1:02.33        
 
Men 11-12 100 LC Meter Backstroke
===============================================================================
        1:09.49  NRT
        1:17.69  ZONE
        1:27.99  JOS
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yang, Patrick             11 LIAC-MR              1:17.51    1:15.76 ZONE   
  2 Perley, Timmy J           12 Middies-MR           1:17.18    1:16.01 ZONE   
  3 Dutton, Matthew T         11 HAA-MR               1:17.98    1:16.74 ZONE   
  4 Ginsberg, Matthew K       11 Middies-MR           1:13.94    1:17.11 ZONE   
  5 Pagano, Edward S          12 Middies-MR           1:14.48    1:17.12 ZONE   
  6 Rappaport, Will L         11 Bgnw Marlins-MR      1:22.76    1:19.34 JOS    
  7 Torres, David             12 FLY-MR               1:23.34    1:19.63 JOS    
  8 Muller, Matthew A         12 TVSC-MR              1:25.87    1:20.24 JOS    
  9 Olin, Evan D              11 Bgnw Marlins-MR      1:24.60    1:20.63 JOS    
 10 Bleier, Jackson A         12 Bgnw Marlins-MR      1:22.54    1:21.29 JOS    
 11 Woodhead, Bryan P         12 TVSC-MR              1:22.25    1:21.42 JOS    
 12 Lai, Eric C               12 UNMID-MR             1:19.00    1:21.93 JOS    
 13 Shannon, Christopher K    12 Middies-MR           1:20.94    1:22.63 JOS    
 14 Avidan, Lucas J           12 Middies-MR           1:23.25    1:22.74 JOS    
 15 Gebauer, Benjamin A       12 Bgnw Marlins-MR      1:25.49    1:23.27 JOS    
 16 Tesser, Josh D            11 Bgnw Marlins-MR      1:26.01    1:23.67 JOS    
 17 McLaughlin, James J       11 Bgnw Marlins-MR      1:26.87    1:24.49 JOS    
 18 Penteck, Stephen          12 Sachem-MR            1:39.85    1:25.85 JOS    
 19 Leary, Matthew M          11 LIAC-MR              1:28.61    1:25.95 JOS    
 20 Salcedo, Matt             11 LIAC-MR              1:22.23    1:26.88 JOS    
 21 Kim, Sean Y               11 LIAC-MR              1:38.11    1:28.42        
 22 Rosenbloom, Jake A        12 Bgnw Marlins-MR      1:28.53    1:28.69        
 23 Blackburn, John F         11 Middies-MR           1:29.18    1:28.81        
 24 Shiraishi, Sora T         11 Middies-MR           1:28.88    1:28.93        
 25 Johnson, Sam H            11 Bgnw Marlins-MR      1:36.58    1:29.94        
 26 Harasym, James M          11 TVSC-MR              1:35.77    1:30.73        
 27 Knight, Jordan            11 FLY-MR               1:37.04    1:31.21        
 28 Purdy, Evan S             11 TVSC-MR              1:35.90    1:31.40        
 29 Arana, Anthony Y          12 LIAC-MR              1:45.51    1:34.34        
 30 Finnegan, Dan P           11 LIAC-MR              1:39.39    1:34.68        
 31 Clark, Ryan T             11 TVSC-MR              1:38.37    1:35.22        
 32 Turcotte, Sawyer A        11 Middies-MR           1:36.45    1:35.23        
 33 Wasserman, Kurt M         12 Bgnw Marlins-MR      1:38.37    1:35.32        
 34 McLaughlin, Dan P         11 Middies-MR           1:38.85    1:37.16        
 35 Spillane, Kyle P          11 TVSC-MR              1:49.76    1:37.31        
 36 Finnegan, Matt F          11 LIAC-MR              1:45.31    1:37.62        
 37 Kadirov, Raushan          12 LIAC-MR              1:55.00    1:37.80        
 38 Yin, Jonathan W           11 TVSC-MR              1:55.65    1:38.85        
 39 Danin, Marc C             11 WISC-MR              1:45.25    1:38.90        
 40 VanManen, Ryan            11 LIAC-MR              1:50.00    1:38.92        
 41 Rizzi, Roland E           11 Middies-MR           1:36.78    1:39.43        
 42 Johns, Nicky A            11 LIAC-MR              1:43.76    1:40.93        
 43 Golant, Jeremy T          11 Aquaflames-MR             NT    1:41.01        
 44 Schnebel, Charles R       11 TVSC-MR              2:12.18    1:41.81        
 45 Francke, Johnathan        12 WISC-MR              1:43.76    1:42.46        
 46 Fitzgerald, Ryan          11 TVSC-MR              1:55.42    1:43.11        
 47 Muller, Thomas R          11 TVSC-MR              2:28.50    1:43.94        
 48 Gray, Connor C            12 HAA-MR               1:52.42    1:44.34        
 49 Reddy, Sunil              11 LIAC-MR              2:10.00    1:45.88        
 50 Han, Sean H               12 TVSC-MR              1:54.66    1:53.05        
 -- Hesse, Niklas A           11 TVSC-MR              1:48.47         DQ        
 -- Taddeo, Matthew C         11 North Shore-MR       1:43.74         DQ        
 -- Cunha, Ricardo F          12 LIAC-MR              2:05.00         DQ        
 -- Quintana, Mark A          11 TVSC-MR              2:09.37         DQ        
 -- Sherman, Sammy I          11 Agua Swim Team-MR    1:30.82         DQ        
 -- Gowargy, John A           11 LIAC-MR              1:52.87         DQ        
 -- Eghrari, Ryan C           11 TVSC-MR              1:58.77         DQ        
 -- Giovanniello, Michael     12 LIAC-MR              2:05.00         DQ        
 
Men 11-12 50 LC Meter Breaststroke
===============================================================================
          35.59  NRT
          39.69  ZONE
          44.59  JOS
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Georgescu, Ronald F       12 Agua Swim Team-MR      38.73      38.14 ZONE   
  2 KE, Richard M             11 LIAC-MR                40.00      39.56 ZONE   
  3 Rappaport, Will L         11 Bgnw Marlins-MR        42.08      40.82 JOS    
  4 Gebauer, Benjamin A       12 Bgnw Marlins-MR        44.81      42.34 JOS    
  5 Shannon, Christopher K    12 Middies-MR             43.24      43.68 JOS    
  6 Ginsberg, Matthew K       11 Middies-MR             45.02      44.77        
  7 Wasserman, Kurt M         12 Bgnw Marlins-MR        46.23      45.30        
  8 Penteck, Stephen          12 Sachem-MR              55.61      45.62        
  9 Knight, Jordan            11 FLY-MR                 46.16      46.48        
 10 Olin, Evan D              11 Bgnw Marlins-MR        48.63      46.58        
 11 McShane, Aidan            12 WISC-MR                48.05      46.90        
 11 Shiraishi, Sora T         11 Middies-MR             48.19      46.90        
 13 Yan, Jeffrey              12 FLY-MR                 48.00      47.09        
 14 McLaughlin, James J       11 Bgnw Marlins-MR        48.24      47.25        
 15 Wilson, Timothy           11 Sachem-MR              55.00      48.02        
 16 Gray, Connor C            12 HAA-MR                 49.99      49.33        
 17 Blackburn, John F         11 Middies-MR             48.97      49.51        
 18 Garcia, Jack A            12 Sachem-MR              59.19      50.64        
 19 Francke, Johnathan        12 WISC-MR                53.14      51.03        
 20 Johns, Nicky A            11 LIAC-MR                55.62      52.12        
 21 Corbisiero, Joe G         12 Sachem-MR            1:06.66      52.66        
 22 Vingan, Isaac             11 Tmsuffolk-MR           58.37      52.76        
 23 Danin, Marc C             11 WISC-MR                52.55      53.04        
 24 Molano, Zachary           11 Tmsuffolk-MR           58.95      53.27        
 25 Cecchini, David J         11 HAA-MR                 56.04      53.69        
 26 Cunha, Ricardo F          12 LIAC-MR              1:15.00      54.04        
 27 Lanigan, Ryan             11 Tmsuffolk-MR         1:06.50      54.63        
 28 Byrnes, Cameron M         11 Sachem-MR              58.18      55.22        
 29 Qiao, Ronald              11 Tmsuffolk-MR         1:03.91      55.23        
 30 Karavolias, Michael       11 HAA-MR                 55.54      56.30        
 31 Jakubiak, Patrick         12 Tmsuffolk-MR         1:07.78      56.50        
 32 Hayes, Nolan              11 Tmsuffolk-MR         1:04.19      57.34        
 33 Pahwa, Arjun X            11 Tmsuffolk-MR         1:02.23      57.39        
 34 Gowargy, John A           11 LIAC-MR                59.53      57.84        
 35 Fondacaro, Nicolas V      11 Tmsuffolk-MR         1:08.00      59.56        
 36 Giovanniello, Michael     12 LIAC-MR              1:00.00      59.61        
 37 Pae, Alexander M          11 Tmsuffolk-MR         1:06.83    1:00.13        
 38 Attner, Daniel            12 Tmsuffolk-MR         1:03.83    1:00.27        
 39 Reddy, Sunil              11 LIAC-MR              1:15.00    1:00.65        
 40 Berger, Max X             11 Tmsuffolk-MR         1:05.50    1:02.04        
 41 Friedman, Daniel T        12 Tmsuffolk-MR         1:01.51    1:03.52        
 42 Katz, Joseph M            12 LIAC-MR              1:10.00    1:12.52        
 -- Shannon, Peter J          11 Sachem-MR              50.00         DQ        
 
Men 11-12 100 LC Meter Breaststroke
===============================================================================
        1:18.59  NRT
        1:27.29  ZONE
        1:36.99  JOS
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Perley, Timmy J           12 Middies-MR           1:20.52    1:23.65 ZONE   
  2 Georgescu, Ronald F       12 Agua Swim Team-MR    1:25.69    1:27.67 JOS    
  3 KE, Richard M             11 LIAC-MR              1:38.00    1:28.87 JOS    
  4 Rappaport, Will L         11 Bgnw Marlins-MR      1:29.87    1:29.60 JOS    
  5 Woodhead, Bryan P         12 TVSC-MR              1:36.58    1:32.14 JOS    
  6 Shannon, Christopher K    12 Middies-MR           1:29.33    1:32.44 JOS    
  7 Pagano, Edward S          12 Middies-MR           1:28.87    1:35.57 JOS    
  8 Gebauer, Benjamin A       12 Bgnw Marlins-MR      1:35.94    1:36.53 JOS    
  9 Ginsberg, Matthew K       11 Middies-MR           1:36.69    1:37.79        
 10 Rueda, Diego C            11 Agua Swim Team-MR    1:36.53    1:38.48        
 11 Wasserman, Kurt M         12 Bgnw Marlins-MR      1:42.95    1:38.49        
 12 Muller, Matthew A         12 TVSC-MR              1:43.65    1:38.72        
 13 Penteck, Stephen          12 Sachem-MR            2:01.60    1:40.68        
 14 Johnson, Sam H            11 Bgnw Marlins-MR      1:44.50    1:41.01        
 15 Knight, Jordan            11 FLY-MR               1:41.33    1:41.31        
 16 Shiraishi, Sora T         11 Middies-MR           1:39.42    1:41.45        
 17 Olin, Evan D              11 Bgnw Marlins-MR      1:46.34    1:41.64        
 18 Salcedo, Matt             11 LIAC-MR              1:41.73    1:41.90        
 19 Hesse, Niklas A           11 TVSC-MR              1:47.46    1:41.99        
 20 McShane, Aidan            12 WISC-MR              1:40.80    1:42.54        
 21 Sherman, Sammy I          11 Agua Swim Team-MR    1:43.99    1:43.09        
 22 Yeo, Maxwell Z            11 Agua Swim Team-MR    1:47.07    1:43.68        
 23 McLaughlin, James J       11 Bgnw Marlins-MR      1:46.22    1:44.54        
 24 Tesser, Josh D            11 Bgnw Marlins-MR      1:45.30    1:46.44        
 25 Yan, Jeffrey              12 FLY-MR               1:45.00    1:46.60        
 26 Rosenbloom, Jake A        12 Bgnw Marlins-MR      1:46.38    1:46.99        
 27 Avidan, Lucas J           12 Middies-MR           1:48.49    1:47.09        
 28 Bleier, Jackson A         12 Bgnw Marlins-MR      1:53.87    1:47.19        
 29 Harasym, James M          11 TVSC-MR              1:51.98    1:47.41        
 30 Arana, Anthony Y          12 LIAC-MR              1:55.81    1:47.64        
 31 Turcotte, Sawyer A        11 Middies-MR           1:49.21    1:47.66        
 32 Blackburn, John F         11 Middies-MR           1:46.83    1:50.03        
 33 Finnegan, Dan P           11 LIAC-MR              2:01.15    1:50.30        
 34 Finnegan, Matt F          11 LIAC-MR              2:00.42    1:50.46        
 35 VanManen, Ryan            11 LIAC-MR              2:00.00    1:51.29        
 36 Taddeo, Matthew C         11 North Shore-MR       1:47.61    1:51.41        
 37 Clark, Ryan T             11 TVSC-MR              1:57.78    1:51.84        
 38 Yin, Jonathan W           11 TVSC-MR              2:01.36    1:51.85        
 39 Leary, Matthew M          11 LIAC-MR              2:03.38    1:51.88        
 40 Gray, Connor C            12 HAA-MR               1:45.25    1:51.99        
 41 Kadirov, Raushan          12 LIAC-MR              2:12.89    1:52.95        
 42 Danin, Marc C             11 WISC-MR              1:56.86    1:53.77        
 43 Johns, Nicky A            11 LIAC-MR              1:59.51    1:54.29        
 44 Muller, Thomas R          11 TVSC-MR              2:29.35    1:59.78        
 45 Gowargy, John A           11 LIAC-MR              2:05.20    1:59.79        
 46 Cunha, Ricardo F          12 LIAC-MR              2:20.00    2:00.96        
 47 McLaughlin, Dan P         11 Middies-MR           2:02.98    2:01.50        
 48 Wan, Nicholas J           11 FLY-MR               1:48.00    2:05.52        
 49 Rizzi, Roland E           11 Middies-MR           2:08.48    2:07.22        
 50 Reddy, Sunil              11 LIAC-MR              2:25.00    2:07.96        
 51 Quintana, Mark A          11 TVSC-MR              2:15.62    2:09.62        
 52 Giovanniello, Michael     12 LIAC-MR              2:05.00    2:09.82        
 53 Eghrari, Ryan C           11 TVSC-MR              2:12.35    2:09.90        
 54 Breland, Zachary          11 Aquaflames-MR             NT    2:10.54        
 55 Schnebel, Charles R       11 TVSC-MR              2:14.69    2:11.09        
 56 Fitzgerald, Ryan          11 TVSC-MR              2:02.36    2:18.95        
 -- Han, Sean H               12 TVSC-MR              2:06.68         DQ        
 -- Francke, Johnathan        12 WISC-MR              1:53.02         DQ        
 
Men 11-12 100 LC Meter Butterfly
===============================================================================
        1:07.19  NRT
        1:25.99  JOS
