Licensed To: Mt. Kisco Marlins 6/26/2006 Page 1
BGNW - MARLINS SWIMMING - MT. KISCO
Boys/Girls Club Of Northern Westchester
Individual Meet Results
2006 MR NY Sharks Summer Sizzler 24-Jun-06 to 25-Jun-06 LC Meters
Sanction: 060603 Location: Felix Festa Pool
Time F/P/S Event Place Points Improv
Asaga, Kazu (15) M
1:03.25L A F # 6 Male Open 100 Free BGNW-MR 14 3 3.57
2:29.35L A F # 10 Male Open 200 Back BGNW-MR 2 17 4.39
2:42.64L BB F # 18 Male Open 200 Fly BGNW-MR 6 13 16.27
Barry, Elizabeth R (11) F
1:24.55L A F # 7 Female 11-12 100 Back BGNW-MR 7 12 -1.13
1:24.36L BB F # 15 Female 11-12 100 Fly BGNW-MR 5 14 0.13
2:38.05L A F # 19 Female 11-12 200 Free BGNW-MR 8 11 -2.72
1:12.92L A F # 47 Female 11-12 100 Free BGNW-MR 9 9 -1.31
37.37L BB F # 59 Female 11-12 50 Fly BGNW-MR 8 11 -1.03
3:01.04L BB F # 63 Female 11-12 200 IM BGNW-MR 8 11 3.69
Blacker, Aaron (11) M
34.47L BB F # 4 Male 11-12 50 Free BGNW-MR 17 --- 0.25
43.73L BB F # 12 Male 11-12 50 Breast BGNW-MR 5 14 0.76
1:31.59L B F # 16 Male 11-12 100 Fly BGNW-MR 11 6 -6.04
1:16.85L BB F # 48 Male 11-12 100 Free BGNW-MR 17 --- -3.65
38.90L BB F # 52 Male 11-12 50 Back BGNW-MR 8 11 0.75
35.62L A F # 60 Male 11-12 50 Fly BGNW-MR 5 14 -0.64
Blacker, Jared (16) M
2:30.92L A F # 2 Male Open 200 IM BGNW-MR 8 11 -14.57
1:19.27L A F # 14 Male Open 100 Breast BGNW-MR 6 13 -7.21
2:49.33L B F # 18 Male Open 200 Fly BGNW-MR 10 7 1.08
2:56.73L BB F # 54 Male Open 200 Breast BGNW-MR 5 14 -12.72
1:08.67L A F # 58 Male Open 100 Fly BGNW-MR 5 14 -0.59
Cereste, Mark S (15) M
2:31.01L A F # 2 Male Open 200 IM BGNW-MR 9 9 -0.92
1:01.33L AA F # 6 Male Open 100 Free BGNW-MR 9 9 -4.21
1:20.52L A F # 14 Male Open 100 Breast BGNW-MR 7 12 1.91
2:16.70L A F # 46 Male Open 200 Free BGNW-MR 9 9 1.80
1:09.55L A F # 50 Male Open 100 Back BGNW-MR 3 16 -5.79
Charriez, Greg (14) M
2:34.71L AA F # 24 Male 13-14 200 IM BGNW-MR 3 16 -2.19
2:40.03L A F # 32 Male 13-14 200 Back BGNW-MR 4 15 6.62
2:36.49L A F # 40 Male 13-14 200 Fly BGNW-MR 3 16 -0.06
1:09.54L AA F # 72 Male 13-14 100 Back BGNW-MR 3 16 1.13
1:08.62L AA F # 80 Male 13-14 100 Fly BGNW-MR 3 16 1.34
5:42.54L A F # 88 Male 13-14 400 IM BGNW-MR 3 16 ---
Charriez, Nick (14) M
2:25.95L AAA F # 24 Male 13-14 200 IM BGNW-MR 1 20 -3.72
2:25.40L AAA F # 32 Male 13-14 200 Back BGNW-MR 1 20 1.04
2:32.87L AA F # 40 Male 13-14 200 Fly BGNW-MR 1 20 4.59
1:06.29L AAA F # 72 Male 13-14 100 Back BGNW-MR 1 20 -0.35
1:04.79L AAA F # 80 Male 13-14 100 Fly BGNW-MR 1 20 0.37
5:26.22L AA F # 88 Male 13-14 400 IM BGNW-MR 1 20 ---
Cooper, Ian A (10) M
36.03L DQ F # 26 Male 10 & Under 50 Free BGNW-MR --- --- ---
48.86L BB F # 34 Male 10 & Under 50 Breast BGNW-MR 4 15 -0.45
1:34.08L A F # 38 Male 10 & Under 100 Fly BGNW-MR 2 17 ---
DiGiacomo, Daniel (9) M
1:37.49L BB F # 30 Male 10 & Under 100 Back BGNW-MR 3 16 ---
1:45.67L BB F # 38 Male 10 & Under 100 Fly BGNW-MR 5 14 ---
3:05.82L BB F # 42 Male 10 & Under 200 Free BGNW-MR 4 15 ---
Duncalf, Katie (11) F
1:24.19L A F # 7 Female 11-12 100 Back BGNW-MR 6 13 -5.09
1:28.49L BB F # 15 Female 11-12 100 Fly BGNW-MR 7 12 -0.48
2:53.33L B F # 19 Female 11-12 200 Free BGNW-MR 19 --- -0.44
1:18.80L BB F # 47 Female 11-12 100 Free BGNW-MR 20 --- -2.21
39.05L A F # 51 Female 11-12 50 Back BGNW-MR 7 12 -2.01
3:03.59L BB F # 63 Female 11-12 200 IM BGNW-MR 10 7 -2.34
Guyett, Caren (16) F
2:33.03L AAA F # 1 Female Open 200 IM BGNW-MR 1 20 4.10
1:03.49L AAA F # 5 Female Open 100 Free BGNW-MR 2 17 2.14
4:48.26L AA F # 21 Female Open 400 Free BGNW-MR 1 20 16.54
2:16.26L AAA F # 45 Female Open 200 Free BGNW-MR 2 17 5.93
1:09.68L AA F # 57 Female Open 100 Fly BGNW-MR 2 17 2.07
30.08L AA F # 61 Female Open 50 Free BGNW-MR 3 16 1.03
Hadley, Matthew (14) M
2:37.13L A F # 24 Male 13-14 200 IM BGNW-MR 4 15 -18.00
2:38.07L A F # 32 Male 13-14 200 Back BGNW-MR 3 16 -4.70
1:24.23L BB F # 36 Male 13-14 100 Breast BGNW-MR 2 17 -0.21
1:12.49L A F # 72 Male 13-14 100 Back BGNW-MR 5 14 -7.73
2:59.28L A F # 76 Male 13-14 200 Breast BGNW-MR 1 20 ---
5:44.96L A F # 88 Male 13-14 400 IM BGNW-MR 4 15 ---
Hammer, Simon (19) M
2:55.15L F # 54 Male Open 200 Breast BGNW-MR 4 15 4.34
1:08.86L F # 58 Male Open 100 Fly BGNW-MR 6 13 -0.04
27.54L F # 62 Male Open 50 Free BGNW-MR 4 15 0.64
Hastings, Tristan (17) M
2:24.36L AA F # 2 Male Open 200 IM BGNW-MR 1 20 5.99
58.13L AA F # 6 Male Open 100 Free BGNW-MR 1 20 2.12
1:18.83L BB F # 14 Male Open 100 Breast BGNW-MR 5 14 4.65
2:07.51L AA F # 46 Male Open 200 Free BGNW-MR 1 20 8.19
1:07.69L A F # 50 Male Open 100 Back BGNW-MR 1 20 4.60
26.86L AA F # 62 Male Open 50 Free BGNW-MR 2 17 0.83
Holden, Kim (14) F
2:40.95L AA F # 23 Female 13-14 200 IM BGNW-MR 3 16 -2.40
2:32.20L DQ F # 31 Female 13-14 200 Back BGNW-MR --- --- ---
2:49.36L A F # 39 Female 13-14 200 Fly BGNW-MR 3 16 ---
1:09.99L AAAA F # 71 Female 13-14 100 Back BGNW-MR 1 20 0.88
1:10.81L AA F # 79 Female 13-14 100 Fly BGNW-MR 2 17 1.06
30.01L AAA F # 83 Female 13-14 50 Free BGNW-MR 1 20 -0.52
Huang, Eileen S (11) F
35.09L BB F # 3 Female 11-12 50 Free BGNW-MR 19 --- -0.40
1:34.32L BB F # 7 Female 11-12 100 Back BGNW-MR 19 --- ---
46.96L B F # 11 Female 11-12 50 Breast BGNW-MR 12 5 -0.14
1:19.13L BB F # 47 Female 11-12 100 Free BGNW-MR 21 --- -2.15
43.28L B F # 51 Female 11-12 50 Back BGNW-MR 17 --- 0.51
43.80L F # 59 Female 11-12 50 Fly BGNW-MR 16 1 -0.53
Ifshin, Alec D (10) M
1:37.94L BB F # 30 Male 10 & Under 100 Back BGNW-MR 5 14 ---
1:46.27L BB F # 38 Male 10 & Under 100 Fly BGNW-MR 6 13 3.30
3:12.08L BB F # 42 Male 10 & Under 200 Free BGNW-MR 5 14 ---
45.89L BB F # 74 Male 10 & Under 50 Back BGNW-MR 4 15 ---
44.97L BB F # 82 Male 10 & Under 50 Fly BGNW-MR 3 16 ---
3:33.15L DQ F # 86 Male 10 & Under 200 IM BGNW-MR --- --- ---
Johnson, Sam (11) M
1:31.93L B F # 8 Male 11-12 100 Back BGNW-MR 16 1 1.99
1:46.27L F # 16 Male 11-12 100 Fly BGNW-MR 17 --- 0.82
2:47.72L BB F # 20 Male 11-12 200 Free BGNW-MR 10 7 -5.38
1:17.32L BB F # 48 Male 11-12 100 Free BGNW-MR 20 --- 0.49
1:41.95L BB F # 56 Male 11-12 100 Breast BGNW-MR 9 9 0.94
3:15.44L B F # 64 Male 11-12 200 IM BGNW-MR 16 1 2.26
Kelly, Simone (9) F
38.89L BB F # 25 Female 10 & Under 50 Free BGNW-MR 16 1 -6.64
1:42.68L BB F # 29 Female 10 & Under 100 Back BGNW-MR 18 --- -3.15
3:20.40L BB F # 41 Female 10 & Under 200 Free BGNW-MR 14 3 ---
1:29.02L BB F # 69 Female 10 & Under 100 Free BGNW-MR 18 --- -4.56
2:04.96L DQ F # 77 Female 10 & Under 100 Breast BGNW-MR --- --- ---
3:50.90L B F # 85 Female 10 & Under 200 IM BGNW-MR 17 --- ---
Levine, Corie T (10) F
1:44.13L BB F # 29 Female 10 & Under 100 Back BGNW-MR 20 --- -10.44
56.20L B F # 33 Female 10 & Under 50 Breast BGNW-MR 25 --- 0.43
3:24.26L B F # 41 Female 10 & Under 200 Free BGNW-MR 15 2 ---
1:30.52L BB F # 69 Female 10 & Under 100 Free BGNW-MR 23 --- -14.96
48.10L BB F # 73 Female 10 & Under 50 Back BGNW-MR 14 3 -0.87
3:37.94L BB F # 85 Female 10 & Under 200 IM BGNW-MR 15 2 ---
McGetrick, Mary Kate (11) F
NS F # 3 Female 11-12 50 Free BGNW-MR --- --- ---
NS F # 7 Female 11-12 100 Back BGNW-MR --- --- ---
NS F # 15 Female 11-12 100 Fly BGNW-MR --- --- ---
McLaughlin, Genna (9) F
1:27.95L AA F # 29 Female 10 & Under 100 Back BGNW-MR 5 14 -2.58
46.79L A F # 33 Female 10 & Under 50 Breast BGNW-MR 4 15 0.27
2:44.48L AA F # 41 Female 10 & Under 200 Free BGNW-MR 3 16 -4.68
1:14.78L AA F # 69 Female 10 & Under 100 Free BGNW-MR 4 15 -3.35
42.60L BB F # 81 Female 10 & Under 50 Fly BGNW-MR 10 7 -1.98
3:10.60L AA F # 85 Female 10 & Under 200 IM BGNW-MR 7 12 -1.79
McLaughlin, James J (11) M
1:24.68L BB F # 8 Male 11-12 100 Back BGNW-MR 9 9 0.19
47.58L B F # 12 Male 11-12 50 Breast BGNW-MR 10 7 0.33
2:44.79L BB F # 20 Male 11-12 200 Free BGNW-MR 7 12 -1.33
1:17.26L BB F # 48 Male 11-12 100 Free BGNW-MR 18 --- ---
39.82L BB F # 52 Male 11-12 50 Back BGNW-MR 9 9 0.94
3:04.96L BB F # 64 Male 11-12 200 IM BGNW-MR 10 7 -4.24
McLaughlin, Mark W (7) M
48.03L F # 26 Male 10 & Under 50 Free BGNW-MR 21 --- -2.48
1:04.26L F # 34 Male 10 & Under 50 Breast BGNW-MR 13 4 1.52
1:45.28L F # 70 Male 10 & Under 100 Free BGNW-MR 16 1 -6.42
56.58L B F # 74 Male 10 & Under 50 Back BGNW-MR 16 1 1.94
1:00.92L F # 82 Male 10 & Under 50 Fly BGNW-MR 10 7 -7.50
Mitchell, Brad (18) M
2:26.91L A F # 2 Male Open 200 IM BGNW-MR 2 17 8.00
59.85L AA F # 6 Male Open 100 Free BGNW-MR 5 14 -0.70
1:13.72L AA F # 14 Male Open 100 Breast BGNW-MR 1 20 5.88
Olin, Evan (12) M
1:22.01L A F # 8 Male 11-12 100 Back BGNW-MR 7 12 1.38
1:27.22L BB F # 16 Male 11-12 100 Fly BGNW-MR 9 9 ---
2:50.25L B F # 20 Male 11-12 200 Free BGNW-MR 11 6 ---
Polhill, Ali (13) F
2:40.71L AA F # 23 Female 13-14 200 IM BGNW-MR 2 17 -8.87
1:24.13L AA F # 35 Female 13-14 100 Breast BGNW-MR 1 20 -3.53
2:56.67L BB F # 39 Female 13-14 200 Fly BGNW-MR 4 15 -9.15
3:00.52L AA F # 75 Female 13-14 200 Breast BGNW-MR 1 20 ---
1:13.06L AA F # 79 Female 13-14 100 Fly BGNW-MR 3 16 -2.81
30.06L AAA F # 83 Female 13-14 50 Free BGNW-MR 2 17 -0.04
Polhill, Drew (15) M
2:28.00L AA F # 2 Male Open 200 IM BGNW-MR 4 15 4.02
2:28.28L A F # 10 Male Open 200 Back BGNW-MR 1 20 0.89
1:16.93L AA F # 14 Male Open 100 Breast BGNW-MR 2 17 -0.48
1:08.59L AA F # 50 Male Open 100 Back BGNW-MR 2 17 0.46
2:52.59L A F # 54 Male Open 200 Breast BGNW-MR 3 16 9.00
5:22.43L A F # 66 Male Open 400 IM BGNW-MR 3 16 10.02
Rota, Alexandra P (12) F
35.09L BB F # 3 Female 11-12 50 Free BGNW-MR 19 --- 1.05