Licensed to Mt. Kisco Marlins Hy-Tek's Meet Manager 2/17/2006
2006 Section One Boys Swimming & Diving Champ - 2/13/2006 to 2/15/2006
Individual Rankings - Through Event 12
Men - Individual Scores - Region not Assigned
Place Name Year School Points
=====================================================================
1 McLaughlin, Jason O 12 WP 40
2 Powell, Adam C 11 JJCR 37
2 Carlucci, Conor A 11 CLARK 37
2 Diaz-Albertini, Craig P 12 SUFF 37
5 Mironov, Anthony D 12 JJCR 36
6 Flannery, Jim J 10 BXVL 34
7 Funatsu, Kentaro 11 KEIO 33
8 Powers, Casey D 10 HG 32
8 Wang, Vinson M 12 ARL 32
10 Preston, Blake L 10 NRHS 31
10 Simco, Daniel P 11 JJCR 31
10 Hastings, Tristan L 11 SOMRS 31
13 Simco, Anthony J 11 JJCR 30
14 Jacobson, Matt A 10 A/E/D 29
15 Ono, Shotaro 11 RYE 28
16 O'Donnell, Pete 12 TZ 27
16 Dorfman, Jake 12 TZ 27
18 Pai, Jonathan 12 OLL 26
19 Hoempler, Erik 10 SUFF 25
20 Rohrs, Eric L 12 CLARK 24
20 Charriez, Nick L 9 LPPV 24
22 Fails, Joe 12 TZ 23
23 Feeley, Ryan J 9 RYE 22
24 Brockunier, Brian 12 YORK 20
24 Saccurrato, Matt G 11 HG 20
24 Alaimo, Thomas J 11 TZ 20
27 Clarke, Braden J 9 HG 19
28 Katz, Andrew 9 SUFF 18
28 Herr, Bobby J 12 JJCR 18
28 Hoempler, Mark 10 SUFF 18
28 Madar, Dave 12 SUFF 18
28 Schaub, Charlie M 10 TZ 18
33 Katz, Mitchell 12 BEAC 17
33 Wright, Edwin P 11 ERAM 17
33 Blacker, Jared A 10 HG 17
36 Svoboda, Noah 10 SUFF 16
36 Molloy, Kyle 10 ARL 16
36 Baum, Nate L 10 OLL 16
36 Karle, James M 10 JJCR 16
36 Gonzalez, Clifford M 10 WP 16
41 Garcia-Morales, Nick 8 SUFF 15
41 Kenny, Greg 12 RYE 15
41 Jin, Chris E 11 A/E/D 15
44 Riganti, Eric E 12 BRW 14
44 Brewer, Chris 11 PMHS 14
46 Mancuso, Ed 11 BPVW 13
46 Charriez, Alec J 11 LPPV 13
48 Palumbo, Evan S 10 YORK 12
48 Greene, Corey 11 CLARK 12
48 Gimblette, Mike 11 YORK 12
48 Charriez, Greg T 9 LPPV 12
52 Polhill, Drew B 10 BRW 11
52 Cereste, Mark S 9 BPVW 11
52 Lukasiewicz, Sean J 12 CLARK 11
52 Asteratakis, Lucas 10 SUFF 11
52 Chrzanowski, Chris H 9 LPPV 11
57 Lavery, Erik 11 TZ 10
57 Chu For, Kahlil T 11 ERAM 10
57 Tatsushima, Hiroyuki 12 KEIO 10
60 Santoriello, Chris D 10 BRW 9
60 Lau, Kevin 12 SHS 9
60 Byrne, Steven 12 HG 9
60 Carmen, Jake E 8 WP 9
64 Attinello, Paul C 10 NRHS 8
64 Rubzin, Scott J 10 CLARK 8
66 Boyle, Thomas 12 CLARK 7
66 Gravina, Mike T 10 SUFF 7
66 Lavery, Brendan 8 TZ 7
69 Hunter, Dan 9 BPVW 6
69 Mason, Daniel J 10 YORK 6
69 Dinces, Jon M 9 SUFF 6
69 Suarez, Mike V 12 YORK 6
73 Contento, Joe A 12 NROCK 5
73 Harrington, Kyle P 12 HG 5
73 McKenna, Colby M 12 BPVW 5
73 Langworthy, Daniel P 12 PKL 5
73 Penny, William M 10 SUFF 5
78 Marchionni, Frank 9 CLARK 4
78 Lester, Chris 11 BPVW 4
78 Burrows, John M 12 HG 4
81 Stadnyk, Alexander 12 HG 3
81 Alphonse, Joe 12 PHS 3
81 Pon, Matthew W 8 HHS 3
81 Nammacher, Luke H 10 WP 3
81 Vaisman, Gus 11 SHS 3
86 Collins, Wyatt C 10 MMK 2
86 Pullen, Phillip K 10 CLARK 2
86 Bennett, Aaron M 7 WP 2
86 Tooker, Shaun 11 ARL 2
90 Hasegawa, Hiroshi 12 KEIO 1
90 Gringer, Steve 10 TZ 1
90 Kapinos, Pete 11 SUFF 1
90 Brown, Ed 10 TZ 1