Licensed to Apex Aquatic Center - Site License Hy-Tek's Meet Manager
2006 MR Senior Mets SC - 2/16/2006 to 2/19/2006
Results
Event 26 Men 1650 Yard Freestyle
===============================================================================
SR.METS: # 15:20.61 2/1984 T. CORBISIERO, GAK
15:41.59 NAT
15:51.49 N-18
15:56.69 JRN
16:13.69 NCSA
16:43.99 SECT
18:19.99 METS
18:29.99 BNUS
Meet Qualifying: 18:19.99
Name Age Team Seed Finals
===============================================================================
1 O'Neill, Tom D 16 LIAC-MR 15:53.00 16:04.05 NCSA
25.99 54.55 (28.56) 1:23.72 (29.17) 1:53.27 (29.55)
2:22.60 (29.33) 2:51.92 (29.32) 3:21.18 (29.26) 3:50.96 (29.78)
4:20.45 (29.49) 4:49.79 (29.34) 5:19.07 (29.28) 5:48.43 (29.36)
6:17.90 (29.47) 6:47.44 (29.54) 7:16.72 (29.28) 7:46.37 (29.65)
8:15.80 (29.43) 8:45.12 (29.32) 9:14.43 (29.31) 9:43.75 (29.32)
10:13.02 (29.27) 10:42.53 (29.51) 11:12.20 (29.67) 11:41.55 (29.35)
12:11.04 (29.49) 12:40.56 (29.52) 13:10.28 (29.72) 13:39.25 (28.97)
14:08.81 (29.56) 14:37.98 (29.17) 15:07.72 (29.74) 15:36.70 (28.98)
16:04.05 (27.35)
2 Windler, Andrew J 15 Tmsuffolk-MR 16:54.75 16:19.32 SECT
26.21 54.98 (28.77) 1:24.76 (29.78) 1:54.84 (30.08)
2:25.02 (30.18) 2:55.02 (30.00) 3:25.10 (30.08) 3:55.24 (30.14)
4:25.39 (30.15) 4:55.56 (30.17) 5:25.45 (29.89) 5:55.31 (29.86)
6:25.38 (30.07) 6:55.52 (30.14) 7:25.72 (30.20) 7:55.88 (30.16)
8:25.89 (30.01) 8:55.56 (29.67) 9:25.66 (30.10) 9:55.45 (29.79)
10:25.02 (29.57) 10:54.79 (29.77) 11:24.41 (29.62) 11:54.17 (29.76)
12:23.89 (29.72) 12:53.70 (29.81) 13:23.28 (29.58) 13:52.98 (29.70)
14:22.59 (29.61) 14:52.34 (29.75) 15:21.91 (29.57) 15:51.12 (29.21)
16:19.32 (28.20)
3 Lane, Sean M 15 LIAC-MR 16:22.85 16:21.88 SECT
27.48 56.65 (29.17) 1:26.59 (29.94) 1:56.54 (29.95)
2:26.05 (29.51) 2:55.74 (29.69) 3:24.85 (29.11) 3:54.55 (29.70)
4:24.70 (30.15) 4:53.87 (29.17) 5:23.43 (29.56) 5:53.40 (29.97)
6:23.44 (30.04) 6:53.28 (29.84) 7:22.62 (29.34) 7:52.68 (30.06)
8:22.60 (29.92) 8:52.70 (30.10) 9:22.09 (29.39) 9:52.27 (30.18)
10:22.34 (30.07) 10:52.13 (29.79) 11:22.18 (30.05) 11:52.30 (30.12)
12:22.41 (30.11) 12:52.92 (30.51) 13:22.69 (29.77) 13:52.79 (30.10)
14:22.86 (30.07) 14:53.07 (30.21) 15:22.98 (29.91) 15:53.06 (30.08)
16:21.88 (28.82)
4 Coombs, Ryan 18 NBS-MR 16:14.45 16:29.31 SECT
25.59 54.44 (28.85) 1:23.81 (29.37) 1:53.41 (29.60)
2:22.93 (29.52) 2:52.42 (29.49) 3:22.28 (29.86) 3:52.47 (30.19)
4:22.82 (30.35) 4:52.90 (30.08) 5:23.26 (30.36) 5:53.82 (30.56)
6:24.45 (30.63) 6:55.04 (30.59) 7:25.48 (30.44) 7:56.18 (30.70)
8:26.80 (30.62) 8:57.63 (30.83) 9:28.25 (30.62) 9:58.77 (30.52)
10:29.29 (30.52) 10:59.92 (30.63) 11:30.20 (30.28) 12:00.32 (30.12)
12:30.80 (30.48) 13:01.13 (30.33) 13:31.44 (30.31) 14:01.49 (30.05)
14:31.39 (29.90) 15:01.34 (29.95) 15:30.98 (29.64) 16:00.65 (29.67)
16:29.31 (28.66)
5 Coombs, Justin 18 NBS-MR 16:20.15 16:29.73 SECT
25.58 54.24 (28.66) 1:23.94 (29.70) 1:53.38 (29.44)
2:23.36 (29.98) 2:53.16 (29.80) 3:23.27 (30.11) 3:53.44 (30.17)
4:23.52 (30.08) 4:53.70 (30.18) 5:24.30 (30.60) 5:54.56 (30.26)
6:25.04 (30.48) 6:55.74 (30.70) 7:26.25 (30.51) 7:56.82 (30.57)
8:27.51 (30.69) 8:58.05 (30.54) 9:28.38 (30.33) 9:59.07 (30.69)
10:29.45 (30.38) 11:00.04 (30.59) 11:30.37 (30.33) 12:00.67 (30.30)
12:31.04 (30.37) 13:01.29 (30.25) 13:31.75 (30.46) 14:01.95 (30.20)
14:31.83 (29.88) 15:01.66 (29.83) 15:31.69 (30.03) 16:01.26 (29.57)
16:29.73 (28.47)
6 Wagner, Jack S 14 LIAC-MR 16:28.00 16:36.04 SECT
26.26 55.33 (29.07) 1:25.51 (30.18) 1:55.06 (29.55)
2:24.92 (29.86) 2:54.64 (29.72) 3:24.50 (29.86) 3:54.55 (30.05)
4:24.66 (30.11) 4:54.59 (29.93) 5:24.77 (30.18) 5:55.01 (30.24)
6:25.25 (30.24) 6:55.54 (30.29) 7:25.94 (30.40) 7:56.23 (30.29)
8:26.74 (30.51) 8:57.18 (30.44) 9:27.57 (30.39) 9:58.09 (30.52)
10:28.66 (30.57) 10:59.48 (30.82) 11:30.02 (30.54) 12:00.69 (30.67)
12:31.56 (30.87) 13:02.37 (30.81) 13:33.50 (31.13) 14:04.52 (31.02)
14:35.55 (31.03) 15:06.23 (30.68) 15:36.58 (30.35) 16:06.93 (30.35)
16:36.04 (29.11)
7 Derlath, Jonathan H 14 LIAC-MR 16:38.50 16:38.95 SECT
27.37 57.04 (29.67) 1:27.36 (30.32) 1:57.91 (30.55)
2:28.12 (30.21) 2:58.44 (30.32) 3:28.86 (30.42) 3:59.30 (30.44)
4:29.59 (30.29) 5:00.12 (30.53) 5:30.57 (30.45) 6:01.07 (30.50)
6:31.62 (30.55) 7:02.24 (30.62) 7:32.71 (30.47) 8:03.24 (30.53)
8:33.78 (30.54) 9:04.07 (30.29) 9:34.67 (30.60) 10:05.14 (30.47)
10:35.81 (30.67) 11:06.20 (30.39) 11:36.67 (30.47) 12:07.13 (30.46)
12:37.74 (30.61) 13:08.39 (30.65) 13:39.14 (30.75) 14:09.47 (30.33)
14:39.99 (30.52) 15:10.26 (30.27) 15:40.60 (30.34) 16:10.65 (30.05)
16:38.95 (28.30)
8 Stathopoulos, Cary A 18 Badger-MR 16:39.80 16:44.51 METS
26.95 56.37 (29.42) 1:26.43 (30.06) 1:56.65 (30.22)
2:26.78 (30.13) 2:57.03 (30.25) 3:27.63 (30.60) 3:58.24 (30.61)
4:28.99 (30.75) 4:59.86 (30.87) 5:30.63 (30.77) 6:01.38 (30.75)
6:32.27 (30.89) 7:02.66 (30.39) 7:33.31 (30.65) 8:04.23 (30.92)
8:34.86 (30.63) 9:05.72 (30.86) 9:36.34 (30.62) 10:07.07 (30.73)
10:38.07 (31.00) 11:08.89 (30.82) 11:39.94 (31.05) 12:10.92 (30.98)
12:42.03 (31.11) 13:12.81 (30.78) 13:43.57 (30.76) 14:14.33 (30.76)
14:45.01 (30.68) 15:15.59 (30.58) 15:46.10 (30.51) 16:16.17 (30.07)
16:44.51 (28.34)
9 Finnegan, Chris M 15 LIAC-MR 16:49.10 16:45.73 METS
27.35 57.21 (29.86) 1:27.19 (29.98) 1:57.23 (30.04)
2:27.14 (29.91) 2:57.29 (30.15) 3:27.71 (30.42) 3:58.12 (30.41)
4:28.97 (30.85) 4:59.93 (30.96) 5:30.77 (30.84) 6:01.30 (30.53)
6:32.31 (31.01) 7:03.53 (31.22) 7:34.80 (31.27) 8:06.00 (31.20)
8:36.90 (30.90) 9:07.97 (31.07) 9:39.06 (31.09) 10:10.12 (31.06)
10:40.92 (30.80) 11:11.72 (30.80) 11:42.60 (30.88) 12:13.80 (31.20)
12:44.41 (30.61) 13:15.04 (30.63) 13:46.23 (31.19) 14:16.89 (30.66)
14:47.75 (30.86) 15:18.17 (30.42) 15:48.70 (30.53) 16:18.21 (29.51)
16:45.73 (27.52)
10 Amato, Nick F 16 LIAC-MR 16:54.49 16:46.98 METS
27.66 57.85 (30.19) 1:28.13 (30.28) 1:58.33 (30.20)
2:28.91 (30.58) 2:59.60 (30.69) 3:30.19 (30.59) 4:00.88 (30.69)
4:31.74 (30.86) 5:02.42 (30.68) 5:33.06 (30.64) 6:03.85 (30.79)
6:34.54 (30.69) 7:05.44 (30.90) 7:36.00 (30.56) 8:06.76 (30.76)
8:37.59 (30.83) 9:08.19 (30.60) 9:39.05 (30.86) 10:09.68 (30.63)
10:40.67 (30.99) 11:11.40 (30.73) 11:42.19 (30.79) 12:12.93 (30.74)
12:43.89 (30.96) 13:14.74 (30.85) 13:45.65 (30.91) 14:16.21 (30.56)
14:47.27 (31.06) 15:18.20 (30.93) 15:48.38 (30.18) 16:18.54 (30.16)
16:46.98 (28.44)
11 Swensen, Dan C 17 LIAC-MR 16:36.11 16:49.84 METS
27.38 57.36 (29.98) 1:27.75 (30.39) 1:58.14 (30.39)
2:28.52 (30.38) 2:58.89 (30.37) 3:29.61 (30.72) 4:00.24 (30.63)
4:31.05 (30.81) 5:01.69 (30.64) 5:32.72 (31.03) 6:03.60 (30.88)
6:34.44 (30.84) 7:05.21 (30.77) 7:35.98 (30.77) 8:06.92 (30.94)
8:37.95 (31.03) 9:08.89 (30.94) 9:39.88 (30.99) 10:10.67 (30.79)
10:41.49 (30.82) 11:12.33 (30.84) 11:43.25 (30.92) 12:14.08 (30.83)
12:44.78 (30.70) 13:15.63 (30.85) 13:46.34 (30.71) 14:17.29 (30.95)
14:47.90 (30.61) 15:18.67 (30.77) 15:49.22 (30.55) 16:19.83 (30.61)
16:49.84 (30.01)
12 Panzarino, Michael J 15 Middies-MR 17:27.04 16:55.11 METS
27.63 57.82 (30.19) 1:28.71 (30.89) 1:59.81 (31.10)
2:31.29 (31.48) 3:02.67 (31.38) 3:34.04 (31.37) 4:04.77 (30.73)
4:35.85 (31.08) 5:06.85 (31.00) 5:37.77 (30.92) 6:08.27 (30.50)
6:39.10 (30.83) 7:09.86 (30.76) 7:40.67 (30.81) 8:11.61 (30.94)
8:42.35 (30.74) 9:13.35 (31.00) 9:44.11 (30.76) 10:14.88 (30.77)
10:45.93 (31.05) 11:16.81 (30.88) 11:48.05 (31.24) 12:18.80 (30.75)
12:49.83 (31.03) 13:20.85 (31.02) 13:51.95 (31.10) 14:22.98 (31.03)
14:54.22 (31.24) 15:25.00 (30.78) 15:55.45 (30.45) 16:25.85 (30.40)
16:55.11 (29.26)
13 Eyckmans, Robert E 15 Middies-MR 17:10.08 17:02.57 METS
27.98 57.76 (29.78) 1:28.28 (30.52) 1:59.06 (30.78)
2:29.96 (30.90) 3:00.85 (30.89) 3:31.59 (30.74) 4:02.47 (30.88)
4:33.30 (30.83) 5:04.39 (31.09) 5:35.39 (31.00) 6:06.73 (31.34)
6:37.87 (31.14) 7:09.14 (31.27) 7:40.23 (31.09) 8:11.43 (31.20)
8:42.57 (31.14) 9:13.78 (31.21) 9:45.11 (31.33) 10:16.31 (31.20)
10:47.64 (31.33) 11:19.00 (31.36) 11:50.27 (31.27) 12:21.32 (31.05)
12:52.86 (31.54) 13:24.34 (31.48) 13:55.89 (31.55) 14:27.60 (31.71)
14:59.22 (31.62) 15:30.54 (31.32) 16:01.72 (31.18) 16:33.05 (31.33)
17:02.57 (29.52)
14 Sagginario, Joseph T 17 CSC-MR 17:19.16 17:05.74 METS
26.67 56.66 (29.99) 1:27.28 (30.62) 1:57.38 (30.10)
2:28.25 (30.87) 2:59.46 (31.21) 3:31.28 (31.82) 4:02.32 (31.04)
4:33.86 (31.54) 5:05.90 (32.04) 5:36.74 (30.84) 6:08.27 (31.53)
6:38.90 (30.63) 7:10.33 (31.43) 7:41.33 (31.00) 8:12.69 (31.36)
8:43.89 (31.20) 9:14.42 (30.53) 9:46.13 (31.71) 10:17.49 (31.36)
10:48.65 (31.16) 11:18.99 (30.34) 11:50.78 (31.79) 12:22.27 (31.49)
12:53.66 (31.39) 13:25.78 (32.12) 13:57.18 (31.40) 14:28.82 (31.64)
15:01.05 (32.23) 15:32.58 (31.53) 16:03.93 (31.35) 16:35.11 (31.18)
17:05.74 (30.63)
15 Caputo, Mike 15 Wac-MR 17:56.70 17:09.14 METS
27.65 58.24 (30.59) 1:29.50 (31.26) 2:00.53 (31.03)
2:31.42 (30.89) 3:02.47 (31.05) 3:33.31 (30.84) 4:04.83 (31.52)
4:36.03 (31.20) 5:07.49 (31.46) 5:38.66 (31.17) 6:10.12 (31.46)
6:41.58 (31.46) 7:13.08 (31.50) 7:44.90 (31.82) 8:15.57 (30.67)
8:46.13 (30.56) 9:17.12 (30.99) 9:48.41 (31.29) 10:19.57 (31.16)
10:50.75 (31.18) 11:22.14 (31.39) 11:53.86 (31.72) 12:25.31 (31.45)
12:57.34 (32.03) 13:29.07 (31.73) 14:00.80 (31.73) 14:32.56 (31.76)
15:04.56 (32.00) 15:36.28 (31.72) 16:07.67 (31.39) 16:38.98 (31.31)
17:09.14 (30.16)
16 Cerra, Nicholas 14 OWA-MR 17:31.39 17:11.18 METS
27.11 57.94 (30.83) 1:29.28 (31.34) 2:01.21 (31.93)
2:32.96 (31.75) 3:04.39 (31.43) 3:36.29 (31.90) 4:07.85 (31.56)
4:39.54 (31.69) 5:11.26 (31.72) 5:43.19 (31.93) 6:14.77 (31.58)
6:46.49 (31.72) 7:17.97 (31.48) 7:49.37 (31.40) 8:20.75 (31.38)
8:52.19 (31.44) 9:23.60 (31.41) 9:55.08 (31.48) 10:26.41 (31.33)
10:57.48 (31.07) 11:28.78 (31.30) 11:59.98 (31.20) 12:31.28 (31.30)
13:02.93 (31.65) 13:34.34 (31.41) 14:05.46 (31.12) 14:37.17 (31.71)
15:08.67 (31.50) 15:39.73 (31.06) 16:10.84 (31.11) 16:41.74 (30.90)
17:11.18 (29.44)
17 Carmen, Jacob E 13 Middies-MR 17:29.27 17:13.51 METS
28.14 58.11 (29.97) 1:29.09 (30.98) 2:00.25 (31.16)
2:31.43 (31.18) 3:02.59 (31.16) 3:34.23 (31.64) 4:05.52 (31.29)
4:36.80 (31.28) 5:08.26 (31.46) 5:39.37 (31.11) 6:10.71 (31.34)
6:41.92 (31.21) 7:13.31 (31.39) 7:44.64 (31.33) 8:16.08 (31.44)
8:47.63 (31.55) 9:19.08 (31.45) 9:50.80 (31.72) 10:22.65 (31.85)
10:54.49 (31.84) 11:26.29 (31.80) 11:58.03 (31.74) 12:29.87 (31.84)
13:01.60 (31.73) 13:33.43 (31.83) 14:05.25 (31.82) 14:37.06 (31.81)
15:08.86 (31.80) 15:40.41 (31.55) 16:12.03 (31.62) 16:43.35 (31.32)
17:13.51 (30.16)
18 Smit, Kevin P 15 TVSC-MR 17:51.94 17:17.57 METS
28.02 58.52 (30.50) 1:29.37 (30.85) 2:00.41 (31.04)
2:31.26 (30.85) 3:02.29 (31.03) 3:33.46 (31.17) 4:04.83 (31.37)
4:35.99 (31.16) 5:07.30 (31.31) 5:38.38 (31.08) 6:10.06 (31.68)
6:41.66 (31.60) 7:13.15 (31.49) 7:44.89 (31.74) 8:16.54 (31.65)
8:47.25 (30.71) 9:18.87 (31.62) 9:50.70 (31.83) 10:21.78 (31.08)
10:53.34 (31.56) 11:25.41 (32.07) 11:57.60 (32.19) 12:30.06 (32.46)
13:01.67 (31.61) 13:33.27 (31.60) 14:05.50 (32.23) 14:37.77 (32.27)
15:10.04 (32.27) 15:42.00 (31.96) 16:14.26 (32.26) 16:45.91 (31.65)
17:17.57 (31.66)
19 Saindon, Brian Z 15 Aqua Gems-MR 18:17.74 17:18.49 METS
26.45 56.25 (29.80) 1:26.83 (30.58) 1:58.05 (31.22)
2:29.42 (31.37) 3:00.63 (31.21) 3:32.21 (31.58) 4:03.41 (31.20)
4:35.30 (31.89) 5:07.14 (31.84) 5:39.22 (32.08) 6:10.82 (31.60)
6:42.71 (31.89) 7:14.76 (32.05) 7:46.68 (31.92) 8:18.65 (31.97)
8:50.85 (32.20) 9:22.78 (31.93) 9:55.03 (32.25) 10:26.86 (31.83)
10:59.01 (32.15) 11:30.68 (31.67) 12:02.71 (32.03) 12:34.42 (31.71)
13:06.07 (31.65) 13:38.01 (31.94) 14:09.75 (31.74) 14:41.73 (31.98)
15:13.77 (32.04) 15:45.30 (31.53) 16:17.11 (31.81) 16:48.63 (31.52)
17:18.49 (29.86)
20 Morrissey, Sean W 16 Badger-MR 16:51.25 17:18.81 METS
27.88 57.94 (30.06) 1:28.80 (30.86) 1:59.67 (30.87)
2:30.74 (31.07) 3:01.74 (31.00) 3:32.80 (31.06) 4:04.00 (31.20)
4:35.15 (31.15) 5:06.41 (31.26) 5:37.88 (31.47) 6:09.20 (31.32)
6:40.66 (31.46) 7:12.13 (31.47) 7:44.04 (31.91) 8:15.92 (31.88)
8:47.80 (31.88) 9:19.56 (31.76) 9:51.34 (31.78) 10:23.34 (32.00)
10:55.45 (32.11) 11:27.29 (31.84) 11:59.19 (31.90) 12:31.18 (31.99)
13:03.32 (32.14) 13:35.59 (32.27) 14:07.77 (32.18) 14:40.01 (32.24)
15:11.89 (31.88) 15:43.86 (31.97) 16:15.90 (32.04) 16:47.61 (31.71)
17:18.81 (31.20)
21 Wisniewski, Bob W 37 Badger-MR 17:11.89 17:19.94 METS
28.63 59.35 (30.72) 1:30.55 (31.20) 2:01.89 (31.34)
2:32.98 (31.09) 3:04.44 (31.46) 3:35.82 (31.38) 4:07.31 (31.49)
4:38.69 (31.38) 5:10.22 (31.53) 5:41.90 (31.68) 6:13.58 (31.68)
6:45.06 (31.48) 7:16.81 (31.75) 7:48.87 (32.06) 8:20.99 (32.12)
8:53.17 (32.18) 9:24.89 (31.72) 9:57.11 (32.22) 10:29.14 (32.03)
11:01.05 (31.91) 11:33.14 (32.09) 12:05.17 (32.03) 12:37.22 (32.05)
13:09.19 (31.97) 13:41.03 (31.84) 14:12.76 (31.73) 14:44.54 (31.78)
15:16.21 (31.67) 15:47.82 (31.61) 16:19.10 (31.28) 16:49.91 (30.81)
17:19.94 (30.03)
22 Rusinak, Derek A 16 Wac-MR 17:55.02 17:26.40 METS
28.21 58.55 (30.34) 1:29.41 (30.86) 2:00.03 (30.62)
2:30.81 (30.78) 3:02.08 (31.27) 3:33.36 (31.28) 4:04.84 (31.48)
4:36.12 (31.28) 5:07.71 (31.59) 5:39.24 (31.53) 6:10.89 (31.65)
6:42.59 (31.70) 7:14.54 (31.95) 7:46.59 (32.05) 8:18.69 (32.10)
8:50.66 (31.97) 9:22.46 (31.80) 9:54.73 (32.27) 10:26.34 (31.61)
10:58.23 (31.89) 11:30.53 (32.30) 12:03.06 (32.53) 12:35.22 (32.16)
13:07.56 (32.34) 13:40.36 (32.80) 14:12.76 (32.40) 14:45.25 (32.49)
15:17.23 (31.98) 15:50.16 (32.93) 16:22.86 (32.70) 16:55.05 (32.19)
17:26.40 (31.35)
23 Alejandro, Steffen 14 Agua Swim Team-MR 17:45.78 17:28.99 METS
26.72 57.13 (30.41) 1:28.66 (31.53) 2:00.53 (31.87)
2:32.30 (31.77) 3:04.19 (31.89) 3:36.21 (32.02) 4:08.62 (32.41)
4:40.58 (31.96) 5:12.66 (32.08) 5:44.52 (31.86) 6:16.86 (32.34)
6:48.89 (32.03) 7:20.43 (31.54) 7:52.44 (32.01) 8:25.04 (32.60)
8:57.91 (32.87) 9:29.32 (31.41) 10:01.04 (31.72) 10:33.10 (32.06)
11:05.57 (32.47) 11:37.37 (31.80) 12:10.45 (33.08) 12:42.76 (32.31)
13:15.58 (32.82) 13:47.73 (32.15) 14:20.15 (32.42) 14:52.71 (32.56)
15:25.00 (32.29) 15:55.57 (30.57) 16:26.96 (31.39) 16:58.80 (31.84)
17:28.99 (30.19)
24 Shachar, Tal A 16 GAEL-MR 17:31.55 17:30.22 METS
27.35 57.71 (30.36) 1:29.25 (31.54) 2:00.87 (31.62)
2:33.00 (32.13) 3:04.85 (31.85) 3:36.85 (32.00) 4:08.77 (31.92)
4:40.79 (32.02) 5:12.72 (31.93) 5:44.85 (32.13) 6:16.74 (31.89)
6:48.80 (32.06) 7:20.67 (31.87) 7:52.67 (32.00) 8:24.57 (31.90)
8:56.60 (32.03) 9:28.56 (31.96) 10:00.57 (32.01) 10:32.70 (32.13)
11:04.90 (32.20) 11:37.09 (32.19) 12:09.39 (32.30) 12:41.41 (32.02)
13:13.45 (32.04) 13:46.04 (32.59) 14:18.24 (32.20) 14:50.37 (32.13)
15:22.89 (32.52) 15:54.73 (31.84) 16:26.97 (32.24) 16:59.13 (32.16)
17:30.22 (31.09)
25 Powers, Casey D 16 Bgnw Marlins-MR 17:03.51 17:34.54 METS
27.76 57.71 (29.95) 1:28.54 (30.83) 1:59.28 (30.74)
2:30.39 (31.11) 3:01.69 (31.30) 3:33.51 (31.82) 4:05.52 (32.01)
4:37.75 (32.23) 5:10.37 (32.62) 5:42.99 (32.62) 6:15.58 (32.59)
6:48.13 (32.55) 7:20.92 (32.79) 7:53.75 (32.83) 8:26.89 (33.14)
9:00.03 (33.14) 9:32.57 (32.54) 10:05.60 (33.03) 10:38.75 (33.15)
11:11.64 (32.89) 11:44.19 (32.55) 12:17.32 (33.13) 12:50.31 (32.99)
13:23.02 (32.71) 13:54.58 (31.56) 14:25.89 (31.31) 14:57.68 (31.79)
15:29.30 (31.62) 16:00.94 (31.64) 16:32.64 (31.70) 17:03.26 (30.62)
17:34.54 (31.28)
26 Anderson, Zach B 14 NBS-MR 18:12.30 17:36.13 METS
28.70 59.44 (30.74) 1:31.48 (32.04) 2:03.34 (31.86)
2:35.74 (32.40) 3:08.36 (32.62) 3:40.68 (32.32) 4:13.21 (32.53)
4:46.08 (32.87) 5:18.59 (32.51) 5:50.86 (32.27) 6:23.00 (32.14)
6:55.43 (32.43) 7:27.95 (32.52) 7:59.86 (31.91) 8:32.38 (32.52)
9:04.63 (32.25) 9:36.60 (31.97) 10:08.68 (32.08) 10:41.17 (32.49)
11:13.02 (31.85) 11:45.27 (32.25) 12:17.50 (32.23) 12:49.54 (32.04)
13:21.93 (32.39) 13:54.34 (32.41) 14:26.33 (31.99) 14:58.44 (32.11)
15:30.43 (31.99) 16:02.56 (32.13) 16:34.51 (31.95) 17:06.00 (31.49)
17:36.13 (30.13)
27 Alaimo, TJ J 17 NY Sharks-MR 18:13.42 17:37.81 METS
28.62 1:00.02 (31.40) 1:31.83 (31.81) 2:03.73 (31.90)
2:35.17 (31.44) 3:06.16 (30.99) 3:37.79 (31.63) 4:09.81 (32.02)
4:41.88 (32.07) 5:13.97 (32.09) 5:46.39 (32.42) 6:18.98 (32.59)
6:51.39 (32.41) 7:24.00 (32.61) 7:56.55 (32.55) 8:29.33 (32.78)
9:01.66 (32.33) 9:33.99 (32.33) 10:06.39 (32.40) 10:38.88 (32.49)
11:11.31 (32.43) 11:43.61 (32.30) 12:16.08 (32.47) 12:48.60 (32.52)
13:20.88 (32.28) 13:53.38 (32.50) 14:25.76 (32.38) 14:58.31 (32.55)
15:30.76 (32.45) 16:03.63 (32.87) 16:35.83 (32.20) 17:08.20 (32.37)
17:37.81 (29.61)
28 Pickel, James C 16 FLY-MR 17:36.64 17:51.18 METS
28.35 59.29 (30.94) 1:31.05 (31.76) 2:03.21 (32.16)
2:35.68 (32.47) 3:08.36 (32.68) 3:41.34 (32.98) 4:14.46 (33.12)
4:47.79 (33.33) 5:21.14 (33.35) 5:54.54 (33.40) 6:28.27 (33.73)
7:02.32 (34.05) 7:36.24 (33.92) 8:11.08 (34.84) 8:44.98 (33.90)
9:19.48 (34.50) 9:53.80 (34.32) 10:27.52 (33.72) 11:01.00 (33.48)
11:35.77 (34.77) 12:09.91 (34.14) 12:44.67 (34.76) 13:18.76 (34.09)
13:53.28 (34.52) 14:27.14 (33.86) 15:01.69 (34.55) 15:35.58 (33.89)
16:09.71 (34.13) 16:44.04 (34.33) 17:17.65 (33.61) 17:51.18 (33.53)
29 Karle, James M 15 Bgnw Marlins-MR 18:03.91 18:04.62 METS
27.63 59.37 (31.74) 1:31.84 (32.47) 2:04.52 (32.68)
2:37.48 (32.96) 3:10.44 (32.96) 3:43.52 (33.08) 4:17.40 (33.88)
4:50.92 (33.52) 5:24.57 (33.65) 5:58.50 (33.93) 6:32.18 (33.68)
7:05.11 (32.93) 7:38.83 (33.72) 8:12.26 (33.43) 8:45.06 (32.80)
9:18.31 (33.25) 9:52.50 (34.19) 10:25.92 (33.42) 10:59.28 (33.36)
11:32.61 (33.33) 12:06.48 (33.87) 12:40.48 (34.00) 13:13.68 (33.20)
13:46.40 (32.72) 14:19.45 (33.05) 14:52.12 (32.67) 15:24.79 (32.67)
15:57.53 (32.74) 16:30.48 (32.95) 17:02.71 (32.23) 17:34.33 (31.62)
18:04.62 (30.29)
30 Ellman, Andrew R 14 Middies-MR 18:18.13 18:34.34
28.38 59.68 (31.30) 1:31.57 (31.89) 2:04.09 (32.52)
2:36.85 (32.76) 3:09.86 (33.01) 3:42.85 (32.99) 4:16.40 (33.55)
4:50.39 (33.99) 5:24.29 (33.90) 5:58.42 (34.13) 6:32.53 (34.11)
7:06.78 (34.25) 7:40.73 (33.95) 8:15.21 (34.48) 8:49.50 (34.29)
9:23.69 (34.19) 9:57.92 (34.23) 10:32.45 (34.53) 11:07.17 (34.72)
11:41.71 (34.54) 12:16.44 (34.73) 12:51.33 (34.89) 13:25.74 (34.41)
13:59.95 (34.21) 14:35.23 (35.28) 15:09.49 (34.26) 15:44.30 (34.81)
16:18.97 (34.67) 16:53.76 (34.79) 17:28.36 (34.60) 18:02.44 (34.08)
18:34.34 (31.90)
31 Blacker, Jared A 16 Bgnw Marlins-MR 18:17.45 18:42.54
29.51 1:01.95 (32.44) 1:35.48 (33.53) 2:09.74 (34.26)
2:44.11 (34.37) 3:18.78 (34.67) 3:52.88 (34.10) 4:27.38 (34.50)
5:02.11 (34.73) 5:36.71 (34.60) 6:11.82 (35.11) 6:46.99 (35.17)
7:22.73 (35.74) 7:56.51 (33.78) 8:30.74 (34.23) 9:04.79 (34.05)
9:39.13 (34.34) 10:13.62 (34.49) 10:48.50 (34.88) 11:22.12 (33.62)
11:57.07 (34.95) 12:31.66 (34.59) 13:05.99 (34.33) 13:39.80 (33.81)
14:13.97 (34.17) 14:48.12 (34.15) 15:22.60 (34.48) 15:56.94 (34.34)
16:31.00 (34.06) 17:04.56 (33.56) 17:37.77 (33.21) 18:11.18 (33.41)
18:42.54 (31.36)
32 Marks, Danny J 17 Aqua Gems-MR 18:07.97 19:04.23
28.35 59.13 (30.78) 1:31.06 (31.93) 2:04.09 (33.03)
2:37.93 (33.84) 3:11.63 (33.70) 3:45.43 (33.80) 4:20.43 (35.00)
4:55.29 (34.86) 5:30.50 (35.21) 6:06.05 (35.55) 6:41.97 (35.92)
7:14.92 (32.95) 7:50.84 (35.92) 8:26.56 (35.72) 9:03.03 (36.47)
9:39.26 (36.23) 10:16.03 (36.77) 10:51.42 (35.39) 11:25.90 (34.48)
12:01.18 (35.28) 12:36.46 (35.28) 13:11.32 (34.86) 13:45.81 (34.49)
14:22.11 (36.30) 14:58.39 (36.28) 15:34.02 (35.63) 16:10.36 (36.34)
16:46.22 (35.86) 17:21.64 (35.42) 17:55.76 (34.12) 18:29.94 (34.18)
19:04.23 (34.29)
-- Hughes, Mike G 16 Badger-MR 17:10.80 DQ
-- Pon, Matthew W 13 Middies-MR 18:10.29 DQ
-- Altman-Kurosaki, Jonas Y 17 Agua Swim Team-MR 17:05.99 DQ
-- Ruvolo, Michael C 15 Middies-MR 18:17.33 NS