Licensed to Apex Aquatic Center - Site License            Hy-Tek's Meet Manager
                2006 MR Senior Mets SC - 2/16/2006 to 2/19/2006                
                                    Results                                    
 
Event 2  Men 1000 Yard Freestyle
===============================================================================
     SR.METS: # 9:01.30      2/1983 T. CORBISIERO, CU                          
                9:24.99  NAT
                9:30.99  N-18
                9:32.69  JRN
                9:39.79  NCSA
               10:09.89  SECT
               10:45.99  METS
               11:32.99  BNUS
 Meet Qualifying:  10:45.99
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McLaughlin, Jason O       17 Middies-MR           9:34.32    9:36.33 NCSA   
                  25.86       54.09 (28.23)     1:22.70 (28.61)     1:51.70 (29.00)
        2:20.70 (29.00)     2:49.50 (28.80)     3:18.46 (28.96)     3:47.77 (29.31)
        4:16.80 (29.03)     4:45.94 (29.14)     5:15.23 (29.29)     5:44.35 (29.12)
        6:13.65 (29.30)     6:42.92 (29.27)     7:12.38 (29.46)     7:41.41 (29.03)
        8:10.41 (29.00)     8:39.42 (29.01)     9:08.28 (28.86)     9:36.33 (28.05)
  2 O'Neill, Tom D            16 LIAC-MR              9:37.30    9:36.44 NCSA   
                  25.96       54.06 (28.10)     1:22.75 (28.69)     1:51.67 (28.92)
        2:20.71 (29.04)     2:49.82 (29.11)     3:19.15 (29.33)     3:48.22 (29.07)
        4:17.09 (28.87)     4:46.40 (29.31)     5:15.60 (29.20)     5:44.81 (29.21)
        6:14.05 (29.24)     6:43.46 (29.41)     7:12.90 (29.44)     7:42.22 (29.32)
        8:11.28 (29.06)     8:40.50 (29.22)     9:09.73 (29.23)     9:36.44 (26.71)
  3 Wagner, Jack S            14 LIAC-MR              9:53.92    9:44.09 SECT   
                  25.76       54.31 (28.55)     1:22.89 (28.58)     1:51.73 (28.84)
        2:20.75 (29.02)     2:49.96 (29.21)     3:19.19 (29.23)     3:48.47 (29.28)
        4:18.00 (29.53)     4:47.43 (29.43)     5:16.99 (29.56)     5:46.81 (29.82)
        6:16.60 (29.79)     6:46.52 (29.92)     7:16.43 (29.91)     7:46.22 (29.79)
        8:16.39 (30.17)     8:46.54 (30.15)     9:16.06 (29.52)     9:44.09 (28.03)
  4 Lane, Sean M              15 LIAC-MR              9:51.71    9:44.12 SECT   
                  26.34       54.68 (28.34)     1:23.54 (28.86)     1:52.29 (28.75)
        2:21.50 (29.21)     2:50.50 (29.00)     3:19.47 (28.97)     3:48.18 (28.71)
        4:17.71 (29.53)     4:47.01 (29.30)     5:16.47 (29.46)     5:46.35 (29.88)
        6:16.11 (29.76)     6:46.15 (30.04)     7:16.19 (30.04)     7:45.87 (29.68)
        8:15.92 (30.05)     8:45.66 (29.74)     9:15.68 (30.02)     9:44.12 (28.44)
  5 Windler, Andrew J         15 Tmsuffolk-MR        10:06.25    9:53.65 SECT   
                  26.45       55.51 (29.06)     1:25.37 (29.86)     1:55.29 (29.92)
        2:25.23 (29.94)     2:55.21 (29.98)     3:25.63 (30.42)     3:55.82 (30.19)
        4:26.24 (30.42)     4:56.43 (30.19)     5:26.42 (29.99)     5:56.23 (29.81)
        6:26.05 (29.82)     6:56.19 (30.14)     7:26.16 (29.97)     7:56.23 (30.07)
        8:26.02 (29.79)     8:55.63 (29.61)     9:25.24 (29.61)     9:53.65 (28.41)
  6 Amato, Nick F             16 LIAC-MR             10:11.04    9:56.29 SECT   
                  26.94       56.69 (29.75)     1:26.54 (29.85)     1:56.88 (30.34)
        2:27.22 (30.34)     2:57.76 (30.54)     3:27.69 (29.93)     3:58.04 (30.35)
        4:28.53 (30.49)     4:58.94 (30.41)     5:28.48 (29.54)     5:58.45 (29.97)
        6:28.18 (29.73)     6:57.80 (29.62)     7:27.87 (30.07)     7:57.46 (29.59)
        8:27.13 (29.67)     8:57.31 (30.18)     9:26.93 (29.62)     9:56.29 (29.36)
  7 Finnegan, Chris M         15 LIAC-MR             10:01.13   10:02.54 SECT   
                  26.50       55.60 (29.10)     1:25.49 (29.89)     1:55.89 (30.40)
        2:26.23 (30.34)     2:56.59 (30.36)     3:27.10 (30.51)     3:57.57 (30.47)
        4:28.23 (30.66)     4:58.76 (30.53)     5:29.29 (30.53)     5:59.73 (30.44)
        6:30.39 (30.66)     7:01.12 (30.73)     7:32.19 (31.07)     8:02.80 (30.61)
        8:33.40 (30.60)     9:04.00 (30.60)     9:34.22 (30.22)    10:02.54 (28.32)
  8 Podniesinski, Jonathan J  15 Tmsuffolk-MR        10:14.79   10:04.58 SECT   
                  27.35       57.41 (30.06)     1:27.85 (30.44)     1:58.24 (30.39)
        2:28.64 (30.40)     2:59.10 (30.46)     3:29.63 (30.53)     4:00.45 (30.82)
        4:31.00 (30.55)     5:01.13 (30.13)     5:31.61 (30.48)     6:02.17 (30.56)
        6:32.69 (30.52)     7:02.63 (29.94)     7:33.10 (30.47)     8:04.00 (30.90)
        8:34.63 (30.63)     9:05.52 (30.89)     9:35.86 (30.34)    10:04.58 (28.72)
  9 Callahan, Fletcher        33 Nyac-MR             10:19.00   10:04.63 SECT   
                  27.97       57.52 (29.55)     1:27.41 (29.89)     1:57.57 (30.16)
        2:27.60 (30.03)     2:57.88 (30.28)     3:28.51 (30.63)     3:59.04 (30.53)
        4:29.54 (30.50)     5:00.27 (30.73)     5:30.77 (30.50)     6:01.26 (30.49)
        6:31.83 (30.57)     7:02.23 (30.40)     7:32.96 (30.73)     8:03.56 (30.60)
        8:34.14 (30.58)     9:04.82 (30.68)     9:35.29 (30.47)    10:04.63 (29.34)
 10 Stathopoulos, Cary A      18 Badger-MR            9:56.21   10:05.76 SECT   
                  26.55       55.43 (28.88)     1:24.82 (29.39)     1:54.59 (29.77)
        2:24.46 (29.87)     2:54.82 (30.36)     3:25.07 (30.25)     3:55.49 (30.42)
        4:26.36 (30.87)     4:57.32 (30.96)     5:28.50 (31.18)     5:59.91 (31.41)
        6:30.85 (30.94)     7:01.68 (30.83)     7:32.99 (31.31)     8:04.29 (31.30)
        8:35.78 (31.49)     9:06.17 (30.39)     9:36.56 (30.39)    10:05.76 (29.20)
 11 Derlath, Jonathan H       14 LIAC-MR             10:01.03   10:06.35 SECT   
                  27.38       56.98 (29.60)     1:26.92 (29.94)     1:56.94 (30.02)
        2:27.01 (30.07)     2:57.39 (30.38)     3:28.19 (30.80)     3:58.79 (30.60)
        4:29.57 (30.78)     5:00.55 (30.98)     5:31.24 (30.69)     6:02.07 (30.83)
        6:32.67 (30.60)     7:03.61 (30.94)     7:34.29 (30.68)     8:05.10 (30.81)
        8:35.96 (30.86)     9:07.14 (31.18)     9:37.32 (30.18)    10:06.35 (29.03)
 12 Swensen, Dan C            17 LIAC-MR              9:55.43   10:07.41 SECT   
                  27.06       56.63 (29.57)     1:26.69 (30.06)     1:57.03 (30.34)
        2:27.37 (30.34)     2:57.88 (30.51)     3:28.22 (30.34)     3:58.96 (30.74)
        4:29.73 (30.77)     5:00.47 (30.74)     5:31.27 (30.80)     6:02.16 (30.89)
        6:32.82 (30.66)     7:03.60 (30.78)     7:34.33 (30.73)     8:05.24 (30.91)
        8:36.11 (30.87)     9:06.95 (30.84)     9:37.36 (30.41)    10:07.41 (30.05)
 13 Panzarino, Michael J      15 Middies-MR          10:26.75   10:08.11 SECT   
                  26.89       56.12 (29.23)     1:26.15 (30.03)     1:56.70 (30.55)
        2:27.14 (30.44)     2:57.76 (30.62)     3:28.21 (30.45)     3:59.00 (30.79)
        4:29.88 (30.88)     5:00.59 (30.71)     5:31.54 (30.95)     6:02.64 (31.10)
        6:33.48 (30.84)     7:04.52 (31.04)     7:35.53 (31.01)     8:06.50 (30.97)
        8:37.32 (30.82)     9:08.21 (30.89)     9:38.67 (30.46)    10:08.11 (29.44)
 14 Powers, Casey D           16 Bgnw Marlins-MR     10:14.95   10:08.15 SECT   
                  27.09       56.31 (29.22)     1:26.44 (30.13)     1:57.01 (30.57)
        2:27.72 (30.71)     2:58.27 (30.55)     3:29.39 (31.12)     4:00.45 (31.06)
        4:31.57 (31.12)     5:02.65 (31.08)     5:33.54 (30.89)     6:04.53 (30.99)
        6:34.98 (30.45)     7:05.82 (30.84)     7:36.40 (30.58)     8:06.99 (30.59)
        8:37.91 (30.92)     9:08.79 (30.88)     9:39.14 (30.35)    10:08.15 (29.01)
 15 Eyckmans, Robert E        15 Middies-MR          10:12.90   10:08.36 SECT   
                  27.30       56.83 (29.53)     1:26.75 (29.92)     1:57.05 (30.30)
        2:27.56 (30.51)     2:57.93 (30.37)     3:28.35 (30.42)     3:58.89 (30.54)
        4:29.67 (30.78)     5:00.50 (30.83)     5:31.57 (31.07)     6:02.57 (31.00)
        6:33.56 (30.99)     7:04.67 (31.11)     7:35.65 (30.98)     8:06.87 (31.22)
        8:38.03 (31.16)     9:08.98 (30.95)     9:39.29 (30.31)    10:08.36 (29.07)
 16 Saindon, Brian Z          15 Aqua Gems-MR        10:34.33   10:11.79 METS   
                  26.40       55.95 (29.55)     1:26.13 (30.18)     1:56.98 (30.85)
        2:27.78 (30.80)     2:58.95 (31.17)     3:30.27 (31.32)     4:01.35 (31.08)
        4:32.63 (31.28)     5:03.68 (31.05)     5:34.69 (31.01)     6:05.66 (30.97)
        6:36.77 (31.11)     7:07.87 (31.10)     7:38.95 (31.08)     8:10.23 (31.28)
        8:41.27 (31.04)     9:12.56 (31.29)     9:43.01 (30.45)    10:11.79 (28.78)
 17 Mongan, Kevin M           16 Tmsuffolk-MR        10:43.72   10:12.14 METS   
                  26.72       55.89 (29.17)     1:25.80 (29.91)     1:56.02 (30.22)
        2:26.32 (30.30)     2:56.79 (30.47)     3:27.51 (30.72)     3:57.86 (30.35)
        4:28.30 (30.44)     4:59.18 (30.88)     5:30.18 (31.00)     6:01.41 (31.23)
        6:32.79 (31.38)     7:04.20 (31.41)     7:35.86 (31.66)     8:07.22 (31.36)
        8:38.95 (31.73)     9:10.88 (31.93)     9:41.90 (31.02)    10:12.14 (30.24)
 18 Morrissey, Sean W         16 Badger-MR           10:06.58   10:13.30 METS   
                  27.21       56.77 (29.56)     1:27.33 (30.56)     1:58.26 (30.93)
        2:28.97 (30.71)     2:59.87 (30.90)     3:30.76 (30.89)     4:01.83 (31.07)
        4:32.67 (30.84)     5:03.58 (30.91)     5:34.49 (30.91)     6:05.42 (30.93)
        6:36.29 (30.87)     7:07.48 (31.19)     7:38.72 (31.24)     8:09.65 (30.93)
        8:40.92 (31.27)     9:12.02 (31.10)     9:43.04 (31.02)    10:13.30 (30.26)
 19 Rusinak, Derek A          16 Wac-MR              10:41.15   10:13.58 METS   
                  27.50       57.08 (29.58)     1:27.56 (30.48)     1:58.24 (30.68)
        2:28.65 (30.41)     2:59.37 (30.72)     3:30.25 (30.88)     4:00.90 (30.65)
        4:31.78 (30.88)     5:03.01 (31.23)     5:33.80 (30.79)     6:04.78 (30.98)
        6:36.29 (31.51)     7:07.73 (31.44)     7:39.10 (31.37)     8:10.35 (31.25)
        8:41.54 (31.19)     9:12.98 (31.44)     9:44.03 (31.05)    10:13.58 (29.55)
 20 Caputo, Mike              15 Wac-MR              10:27.70   10:15.56 METS   
                  27.17       57.75 (30.58)     1:29.21 (31.46)     2:00.02 (30.81)
        2:31.10 (31.08)     3:02.22 (31.12)     3:32.99 (30.77)     4:04.09 (31.10)
        4:35.44 (31.35)     5:06.07 (30.63)     5:37.34 (31.27)     6:08.42 (31.08)
        6:39.47 (31.05)     7:10.80 (31.33)     7:42.21 (31.41)     8:13.85 (31.64)
        8:45.13 (31.28)     9:15.99 (30.86)     9:46.58 (30.59)    10:15.56 (28.98)
 21 Feeley, Ryan J            14 Badger-MR           10:27.50   10:15.63 METS   
                  27.09       56.98 (29.89)     1:27.88 (30.90)     1:59.13 (31.25)
        2:30.13 (31.00)     3:01.23 (31.10)     3:32.63 (31.40)     4:04.26 (31.63)
        4:35.69 (31.43)     5:07.08 (31.39)     5:38.37 (31.29)     6:10.63 (32.26)
        6:40.48 (29.85)     7:12.00 (31.52)     7:43.70 (31.70)     8:15.42 (31.72)
        8:46.60 (31.18)     9:17.92 (31.32)     9:48.29 (30.37)    10:15.63 (27.34)
 22 Cerra, Nicholas           14 OWA-MR              10:29.17   10:15.83 METS   
                  26.48       56.85 (30.37)     1:27.89 (31.04)     1:58.72 (30.83)
        2:29.78 (31.06)     3:00.72 (30.94)     3:31.73 (31.01)     4:02.96 (31.23)
        4:34.02 (31.06)     5:05.08 (31.06)     5:36.38 (31.30)     6:07.72 (31.34)
        6:39.23 (31.51)     7:10.37 (31.14)     7:41.28 (30.91)     8:12.73 (31.45)
        8:44.00 (31.27)     9:15.31 (31.31)     9:46.19 (30.88)    10:15.83 (29.64)
 23 Carmen, Jacob E           13 Middies-MR          10:34.02   10:16.66 METS   
                  28.02       57.67 (29.65)     1:28.18 (30.51)     1:58.92 (30.74)
        2:29.82 (30.90)     3:00.88 (31.06)     3:32.14 (31.26)     4:03.47 (31.33)
        4:34.79 (31.32)     5:06.06 (31.27)     5:37.34 (31.28)     6:08.79 (31.45)
        6:40.09 (31.30)     7:11.48 (31.39)     7:42.98 (31.50)     8:14.36 (31.38)
        8:45.53 (31.17)     9:16.63 (31.10)     9:47.43 (30.80)    10:16.66 (29.23)
 24 Nicholson, Jackson G      17 Middies-MR          10:13.88   10:17.06 METS   
                  26.74       56.02 (29.28)     1:26.19 (30.17)     1:56.34 (30.15)
        2:26.69 (30.35)     2:56.86 (30.17)     3:27.19 (30.33)     3:57.51 (30.32)
        4:28.62 (31.11)     4:59.23 (30.61)     5:30.09 (30.86)     6:01.32 (31.23)
        6:33.01 (31.69)     7:04.75 (31.74)     7:36.50 (31.75)     8:08.37 (31.87)
        8:40.54 (32.17)     9:12.89 (32.35)     9:45.34 (32.45)    10:17.06 (31.72)
 25 Ahern, Michael G          16 Express Swimming-MR 10:17.17   10:18.47 METS   
                  27.26       56.82 (29.56)     1:27.76 (30.94)     1:58.69 (30.93)
        2:29.89 (31.20)     3:01.46 (31.57)     3:32.92 (31.46)     4:04.40 (31.48)
        4:36.21 (31.81)     5:07.79 (31.58)     5:39.30 (31.51)     6:11.12 (31.82)
        6:42.94 (31.82)     7:14.09 (31.15)     7:44.67 (30.58)     8:15.54 (30.87)
        8:46.90 (31.36)     9:18.14 (31.24)     9:48.99 (30.85)    10:18.47 (29.48)
 26 Smith, Kendall C          15 Express Swimming-MR 10:18.66   10:18.50 METS   
                  27.19       56.62 (29.43)     1:27.34 (30.72)     1:58.42 (31.08)
        2:29.69 (31.27)     3:00.96 (31.27)     3:32.10 (31.14)     4:03.63 (31.53)
        4:35.34 (31.71)     5:07.66 (32.32)     5:39.29 (31.63)     6:10.74 (31.45)
        6:42.91 (32.17)     7:14.25 (31.34)     7:45.66 (31.41)     8:17.15 (31.49)
        8:47.83 (30.68)     9:19.48 (31.65)     9:49.80 (30.32)    10:18.50 (28.70)
 27 Kameyama, Ryosuke         16 Aqua Gems-MR        10:15.37   10:20.55 METS   
                  26.01       54.83 (28.82)     1:24.61 (29.78)     1:55.30 (30.69)
        2:26.17 (30.87)     2:57.09 (30.92)     3:28.21 (31.12)     3:59.36 (31.15)
        4:31.19 (31.83)     5:03.13 (31.94)     5:35.02 (31.89)     6:07.41 (32.39)
        6:39.85 (32.44)     7:11.66 (31.81)     7:43.88 (32.22)     8:15.55 (31.67)
        8:47.34 (31.79)     9:19.61 (32.27)     9:51.08 (31.47)    10:20.55 (29.47)
 28 Svoboda, Noah             15 SSL-MR              10:44.12   10:21.60 METS   
                  28.64       59.18 (30.54)     1:30.29 (31.11)     2:01.51 (31.22)
        2:32.67 (31.16)     3:03.96 (31.29)     3:35.65 (31.69)     4:07.19 (31.54)
        4:38.59 (31.40)     5:10.24 (31.65)     5:41.62 (31.38)     6:13.01 (31.39)
        6:44.37 (31.36)     7:15.58 (31.21)     7:46.51 (30.93)     8:17.40 (30.89)
        8:48.95 (31.55)     9:20.37 (31.42)     9:51.13 (30.76)    10:21.60 (30.47)
 29 Altman-Kurosaki, Jonas Y  17 Agua Swim Team-MR   10:04.18   10:24.55 METS   
                  26.93       56.54 (29.61)     1:27.27 (30.73)     1:58.12 (30.85)
        2:29.12 (31.00)     3:00.16 (31.04)     3:31.24 (31.08)     4:02.45 (31.21)
        4:33.79 (31.34)     5:05.67 (31.88)     5:37.88 (32.21)     6:10.10 (32.22)
        6:42.19 (32.09)     7:14.10 (31.91)     7:45.84 (31.74)     8:18.02 (32.18)
        8:50.36 (32.34)     9:22.60 (32.24)     9:53.55 (30.95)    10:24.55 (31.00)
 30 Wisniewski, Bob W         37 Badger-MR           10:17.18   10:25.83 METS   
                  28.72       59.56 (30.84)     1:30.34 (30.78)     2:01.41 (31.07)
        2:32.49 (31.08)     3:03.67 (31.18)     3:34.93 (31.26)     4:06.32 (31.39)
        4:38.03 (31.71)     5:09.40 (31.37)     5:41.13 (31.73)     6:12.86 (31.73)
        6:44.59 (31.73)     7:16.31 (31.72)     7:48.29 (31.98)     8:20.01 (31.72)
        8:51.78 (31.77)     9:23.53 (31.75)     9:54.91 (31.38)    10:25.83 (30.92)
 31 Alaimo, TJ J              17 NY Sharks-MR        10:45.99   10:27.20 METS   
                  27.67       57.70 (30.03)     1:28.09 (30.39)     1:58.41 (30.32)
        2:28.91 (30.50)     2:59.64 (30.73)     3:30.61 (30.97)     4:02.04 (31.43)
        4:33.70 (31.66)     5:05.38 (31.68)     5:36.99 (31.61)     6:09.14 (32.15)
        6:41.47 (32.33)     7:13.83 (32.36)     7:46.20 (32.37)     8:18.69 (32.49)
        8:51.20 (32.51)     9:23.78 (32.58)     9:56.34 (32.56)    10:27.20 (30.86)
 32 Shachar, Tal A            16 GAEL-MR             10:22.79   10:27.28 METS   
                  27.55       57.43 (29.88)     1:28.41 (30.98)     1:59.83 (31.42)
        2:31.21 (31.38)     3:03.00 (31.79)     3:34.91 (31.91)     4:06.68 (31.77)
        4:38.50 (31.82)     5:10.37 (31.87)     5:41.99 (31.62)     6:13.56 (31.57)
        6:45.26 (31.70)     7:17.06 (31.80)     7:48.98 (31.92)     8:20.77 (31.79)
        8:52.55 (31.78)     9:24.48 (31.93)     9:56.17 (31.69)    10:27.28 (31.11)
 33 Hardy, Thomas R           16 Express Swimming-MR 10:45.48   10:33.89 METS   
                  27.60       58.11 (30.51)     1:29.65 (31.54)     2:01.71 (32.06)
        2:33.75 (32.04)     3:05.70 (31.95)     3:37.78 (32.08)     4:09.83 (32.05)
        4:42.14 (32.31)     5:14.40 (32.26)     5:46.86 (32.46)     6:19.03 (32.17)
        6:51.11 (32.08)     7:23.28 (32.17)     7:55.21 (31.93)     8:27.26 (32.05)
        8:59.48 (32.22)     9:31.20 (31.72)    10:02.92 (31.72)    10:33.89 (30.97)
 34 Marrano, Ryan C           15 Middies-MR          10:45.90   10:35.93 METS   
                  26.87       56.65 (29.78)     1:27.92 (31.27)     1:59.15 (31.23)
        2:31.10 (31.95)     3:03.40 (32.30)     3:35.48 (32.08)     4:07.40 (31.92)
        4:39.67 (32.27)     5:12.13 (32.46)     5:44.22 (32.09)     6:17.00 (32.78)
        6:49.57 (32.57)     7:22.09 (32.52)     7:54.74 (32.65)     8:27.47 (32.73)
        8:59.82 (32.35)     9:32.21 (32.39)    10:04.65 (32.44)    10:35.93 (31.28)
 35 Robertson, Brian J        16 Sachem-MR           10:35.95   10:38.82 METS   
                  25.96       55.11 (29.15)     1:25.71 (30.60)     1:57.21 (31.50)
        2:28.93 (31.72)     3:00.53 (31.60)     3:32.70 (32.17)     4:05.15 (32.45)
        4:38.08 (32.93)     5:11.10 (33.02)     5:44.10 (33.00)     6:17.58 (33.48)
        6:50.55 (32.97)     7:23.42 (32.87)     7:56.68 (33.26)     8:29.70 (33.02)
        9:02.60 (32.90)     9:35.81 (33.21)    10:08.03 (32.22)    10:38.82 (30.79)
 36 Clarke, Braden J          14 Bgnw Marlins-MR     11:19.27   10:40.71 METS   
                  28.43       59.93 (31.50)     1:31.87 (31.94)     2:04.15 (32.28)
        2:36.52 (32.37)     3:09.05 (32.53)     3:41.34 (32.29)     4:13.14 (31.80)
        4:44.64 (31.50)     5:17.39 (32.75)     5:49.81 (32.42)     6:22.62 (32.81)
        6:55.19 (32.57)     7:27.59 (32.40)     7:59.44 (31.85)     8:32.85 (33.41)
        9:05.80 (32.95)     9:39.04 (33.24)    10:09.12 (30.08)    10:40.71 (31.59)
 37 Pon, Matthew W            13 Middies-MR          10:58.15   10:44.34 METS   
                  28.66     1:00.37 (31.71)     1:32.24 (31.87)     2:04.63 (32.39)
        2:38.01 (33.38)     3:10.84 (32.83)     3:43.83 (32.99)     4:16.28 (32.45)
        4:48.96 (32.68)     5:21.62 (32.66)     5:54.49 (32.87)     6:26.72 (32.23)
        6:58.92 (32.20)     7:31.34 (32.42)     8:04.18 (32.84)     8:36.40 (32.22)
        9:09.05 (32.65)     9:41.38 (32.33)    10:13.21 (31.83)    10:44.34 (31.13)
 38 Pickel, James C           16 FLY-MR               9:41.86L  10:46.63 BNUS   
                  27.92       57.97 (30.05)     1:29.02 (31.05)     2:00.50 (31.48)
        2:32.19 (31.69)     3:04.14 (31.95)     3:36.39 (32.25)     4:08.87 (32.48)
        4:41.63 (32.76)     5:14.40 (32.77)     5:47.17 (32.77)     6:20.21 (33.04)
        6:53.00 (32.79)     7:26.07 (33.07)     7:59.63 (33.56)     8:33.09 (33.46)
        9:06.81 (33.72)     9:40.33 (33.52)    10:13.80 (33.47)    10:46.63 (32.83)
 39 Ellman, Andrew R          14 Middies-MR          10:56.54   10:48.77 BNUS   
                  27.73       58.54 (30.81)     1:29.96 (31.42)     2:01.74 (31.78)
        2:34.02 (32.28)     3:06.31 (32.29)     3:39.34 (33.03)     4:12.19 (32.85)
        4:45.31 (33.12)     5:18.26 (32.95)     5:51.18 (32.92)     6:24.49 (33.31)
        6:57.63 (33.14)     7:30.89 (33.26)     8:03.90 (33.01)     8:37.44 (33.54)
        9:10.37 (32.93)     9:43.93 (33.56)    10:17.38 (33.45)    10:48.77 (31.39)
 40 Bennett, Brian H          17 Express Swimming-MR 10:55.09   10:51.95 BNUS   
                  27.73       58.42 (30.69)     1:30.16 (31.74)     2:02.44 (32.28)
        2:35.07 (32.63)     3:08.08 (33.01)     3:40.98 (32.90)     4:14.09 (33.11)
        4:47.15 (33.06)     5:20.17 (33.02)     5:53.63 (33.46)     6:27.10 (33.47)
        7:00.54 (33.44)     7:34.01 (33.47)     8:07.56 (33.55)     8:40.67 (33.11)
        9:14.19 (33.52)     9:47.89 (33.70)    10:20.92 (33.03)    10:51.95 (31.03)
 41 Ruvolo, Michael C         15 Middies-MR          10:27.49   10:59.20 BNUS   
                  27.56       58.51 (30.95)     1:30.71 (32.20)     2:03.27 (32.56)
        2:35.83 (32.56)     3:08.90 (33.07)     3:42.06 (33.16)     4:15.01 (32.95)
        4:48.40 (33.39)     5:22.41 (34.01)     5:55.75 (33.34)     6:29.72 (33.97)
        7:03.85 (34.13)     7:38.10 (34.25)     8:12.03 (33.93)     8:45.99 (33.96)
        9:20.15 (34.16)     9:53.57 (33.42)    10:26.68 (33.11)    10:59.20 (32.52)
 42 Hughes, Mike G            16 Badger-MR           10:22.80   11:04.43 BNUS   
                  28.31     1:00.15 (31.84)     1:33.22 (33.07)     2:06.35 (33.13)
        2:39.54 (33.19)     3:13.42 (33.88)     3:47.47 (34.05)     4:20.73 (33.26)
        4:54.67 (33.94)     5:28.87 (34.20)     6:01.04 (32.17)     6:31.77 (30.73)
        7:04.25 (32.48)     7:38.06 (33.81)     8:12.63 (34.57)     8:47.35 (34.72)
        9:21.49 (34.14)     9:56.35 (34.86)    10:30.58 (34.23)    11:04.43 (33.85)