Licensed To: Mt. Kisco Marlins 11/19/2007 Page 1
BGNW - MARLINS SWIMMING - MT. KISCO
Boys/Girls Club Of Northern Westchester
Individual Meet Results
2007 MR Aqua Gems Early Bird 16-Nov-07 to 18-Nov-07 Yards
Location: Middletown, NY
Time F/P/S Event Place Points Improv
Ang, Jei-Ming (8) M
40.93Y F # 44 Male 8 & Under 50 Free BGNW-MR 8 11 -2.27
53.51Y B F # 50 Male 8 & Under 50 Breast BGNW-MR 4 15 7.01
49.14Y F # 56 Male 8 & Under 50 Fly BGNW-MR 5 14 -1.59
Ang, Jei-Si (11) F
1:14.69Y F # 17 Female 11-12 100 Free BGNW-MR 43 --- 0.34
1:30.62Y B F # 21 Female 11-12 100 Breast BGNW-MR 26 --- -1.79
1:33.37Y F # 25 Female 11-12 100 Fly BGNW-MR 31 --- 0.63
41.01Y F # 29 Female 11-12 50 Back BGNW-MR 37 --- -0.95
1:25.22Y B F # 33 Female 11-12 100 IM BGNW-MR 40 --- -0.93
33.55Y B F # 69 Female 11-12 50 Free BGNW-MR 45 --- 0.73
42.50Y B F # 75 Female 11-12 50 Breast BGNW-MR 30 --- -0.04
1:28.71Y B F # 79 Female 11-12 100 Back BGNW-MR 42 --- 2.27
38.50Y F # 87 Female 11-12 50 Fly BGNW-MR 39 --- -0.27
Asaga, Fumi (15) M
24.95Y A F # 46 Male Open 50 Free BGNW-MR 22 --- 0.48
1:16.45Y B F # 52 Male Open 100 Breast BGNW-MR 30 --- -0.23
1:08.71Y B F # 58 Male Open 100 Fly BGNW-MR 31 --- 2.79
2:33.77Y B F # 66 Male Open 200 Back BGNW-MR 29 --- 1.05
Asaga, Kazu (17) M
23.82Y A F # 46 Male Open 50 Free BGNW-MR 9 9 0.91
1:11.48Y BB F # 52 Male Open 100 Breast BGNW-MR 15 2 -0.20
55.35Y AA F # 58 Male Open 100 Fly BGNW-MR 3 16 0.62
2:02.59Y AA F # 66 Male Open 200 Back BGNW-MR 1 20 4.18
Baudinet, Anne T (14) F
30.58Y BB F # 47 Female 13-14 50 Free BGNW-MR 34 --- 1.06
1:21.68Y BB F # 53 Female 13-14 100 Breast BGNW-MR 15 2 -1.15
1:14.54Y B F # 59 Female 13-14 100 Fly BGNW-MR 15 2 1.09
2:30.24Y BB F # 63 Female 13-14 200 Back BGNW-MR 5 14 2.61
1:04.98Y BB F # 99 Female 13-14 100 Free BGNW-MR 24 --- 1.20
1:10.25Y BB F # 105 Female 13-14 100 Back BGNW-MR 4 15 0.61
2:35.80Y BB F # 111 Female 13-14 200 IM BGNW-MR 11 6 2.71
Baudinet, Mary Helen (10) F
1:11.45Y A F # 19 Female 9-10 100 Free BGNW-MR 6 13 -0.18
43.98Y BB F # 23 Female 9-10 50 Breast BGNW-MR 8 11 -0.59
37.71Y BB F # 27 Female 9-10 50 Fly BGNW-MR 4 15 -0.25
1:23.20Y BB F # 31 Female 9-10 100 Back BGNW-MR 8 11 2.74
32.16Y A F # 71 Female 9-10 50 Free BGNW-MR 5 14 -0.31
1:32.24Y A F # 77 Female 9-10 100 Breast BGNW-MR 4 15 -3.52
39.94Y BB F # 81 Female 9-10 50 Back BGNW-MR 12 5 1.57
1:23.66Y A F # 85 Female 9-10 100 Fly BGNW-MR 4 15 -0.07
1:21.59Y A F # 89 Female 9-10 100 IM BGNW-MR 3 16 -1.83
Baudinet, Michael C (12) M
1:06.36Y BB F # 18 Male 11-12 100 Free BGNW-MR 14 3 -0.02
1:29.96Y B F # 22 Male 11-12 100 Breast BGNW-MR 15 2 -0.26
1:18.48Y BB F # 26 Male 11-12 100 Fly BGNW-MR 12 5 -0.76
32.65Y A F # 30 Male 11-12 50 Back BGNW-MR 2 17 -0.44
1:16.53Y BB F # 34 Male 11-12 100 IM BGNW-MR 13 4 0.36
32.74Y A F # 38 200 Medley Relay Lead Off BGNW-MR --- --- -0.35
29.81Y BB F # 70 Male 11-12 50 Free BGNW-MR 14 3 0.50
41.66Y B F # 76 Male 11-12 50 Breast BGNW-MR 17 --- 0.50
1:10.75Y A F # 80 Male 11-12 100 Back BGNW-MR 3 16 -1.71
32.90Y BB F # 88 Male 11-12 50 Fly BGNW-MR 7 12 -0.26
Berard, Garek (16) M
25.86Y BB F # 46 Male Open 50 Free BGNW-MR 33 --- 0.27
1:14.09Y BB F # 52 Male Open 100 Breast BGNW-MR 24 --- -3.77
1:05.14Y BB F # 58 Male Open 100 Fly BGNW-MR 25 --- 0.31
2:26.95Y B F # 66 Male Open 200 Back BGNW-MR 26 --- 11.28
Besen, Alex M (14) M
29.02Y B F # 48 Male 13-14 50 Free BGNW-MR 31 --- -0.29
1:21.25Y B F # 54 Male 13-14 100 Breast BGNW-MR 20 --- -7.08
1:20.26Y F # 60 Male 13-14 100 Fly BGNW-MR 25 --- -1.37
NS F # 64 Male 13-14 200 Back BGNW-MR --- --- ---
1:05.29Y B F # 100 Male 13-14 100 Free BGNW-MR 23 --- -1.15
1:17.30Y F # 106 Male 13-14 100 Back BGNW-MR 20 --- -5.94
2:40.98Y B F # 112 Male 13-14 200 IM BGNW-MR 17 --- -3.80
Blacker, Aaron (12) M
1:07.93Y BB F # 18 Male 11-12 100 Free BGNW-MR 17 --- 3.48
NS F # 22 Male 11-12 100 Breast BGNW-MR --- --- ---
NS F # 26 Male 11-12 100 Fly BGNW-MR --- --- ---
NS F # 30 Male 11-12 50 Back BGNW-MR --- --- ---
NS F # 34 Male 11-12 100 IM BGNW-MR --- --- ---
Blacker, Sara (14) F
29.76Y BB F # 47 Female 13-14 50 Free BGNW-MR 24 --- -0.05
1:10.27Y BB F # 59 Female 13-14 100 Fly BGNW-MR 7 12 -1.61
2:37.06Y BB F # 63 Female 13-14 200 Back BGNW-MR 9 9 -1.25
1:04.41Y BB F # 99 Female 13-14 100 Free BGNW-MR 21 --- 0.06
1:15.62Y B F # 105 Female 13-14 100 Back BGNW-MR 22 --- -0.48
Boddie, Erin E (9) F
1:16.65Y BB F # 19 Female 9-10 100 Free BGNW-MR 17 --- -0.40
47.22Y BB F # 23 Female 9-10 50 Breast BGNW-MR 20 --- 0.67
39.00Y BB F # 27 Female 9-10 50 Fly BGNW-MR 8 11 -1.53
1:29.50Y BB F # 31 Female 9-10 100 Back BGNW-MR 15 2 -3.18
33.64Y BB F # 71 Female 9-10 50 Free BGNW-MR 11 6 -0.90
1:40.86Y BB F # 77 Female 9-10 100 Breast BGNW-MR 20 --- -0.77
41.62Y BB F # 81 Female 9-10 50 Back BGNW-MR 16 1 -0.97
1:30.22Y BB F # 85 Female 9-10 100 Fly BGNW-MR 7 12 -5.29
1:27.09Y BB F # 89 Female 9-10 100 IM BGNW-MR 12 5 -1.71
Brooks, Kayla M (11) F
1:13.63Y F # 17 Female 11-12 100 Free BGNW-MR 38 --- -0.12
1:36.41Y F # 21 Female 11-12 100 Breast BGNW-MR 38 --- -2.36
1:35.41Y F # 25 Female 11-12 100 Fly BGNW-MR 34 --- 1.40
42.47Y F # 29 Female 11-12 50 Back BGNW-MR 41 --- -0.53
1:28.97Y F # 33 Female 11-12 100 IM BGNW-MR 45 --- 2.47
33.64Y B F # 69 Female 11-12 50 Free BGNW-MR 47 --- -0.40
44.27Y B F # 75 Female 11-12 50 Breast BGNW-MR 43 --- -2.15
1:31.79Y F # 79 Female 11-12 100 Back BGNW-MR 48 --- 1.02
40.97Y F # 87 Female 11-12 50 Fly BGNW-MR 46 --- -0.74
Brooks, Meghan E (14) F
27.78Y A F # 47 Female 13-14 50 Free BGNW-MR 6 13 -0.11
1:07.47Y A F # 59 Female 13-14 100 Fly BGNW-MR 5 14 -0.78
2:30.50Y BB F # 63 Female 13-14 200 Back BGNW-MR 6 13 4.67
1:00.52Y A F # 99 Female 13-14 100 Free BGNW-MR 5 14 0.12
1:10.75Y BB F # 105 Female 13-14 100 Back BGNW-MR 7 12 0.62
59.54Y AA F # 120 Female Open 100 Free BGNW-MR 1 --- -0.86
Brosnan, Lindsey A (12) F
1:19.17Y F # 17 Female 11-12 100 Free BGNW-MR 52 --- -0.17
1:37.55Y F # 21 Female 11-12 100 Breast BGNW-MR 41 --- 2.45
1:46.31Y F # 25 Female 11-12 100 Fly BGNW-MR 38 --- 10.28
42.06Y F # 29 Female 11-12 50 Back BGNW-MR 39 --- 0.18
1:30.85Y F # 33 Female 11-12 100 IM BGNW-MR 47 --- 3.66
35.27Y F # 69 Female 11-12 50 Free BGNW-MR 52 --- -1.24
44.24Y B F # 75 Female 11-12 50 Breast BGNW-MR 42 --- 1.73
1:28.73Y B F # 79 Female 11-12 100 Back BGNW-MR 43 --- 1.85
44.41Y F # 87 Female 11-12 50 Fly BGNW-MR 50 --- 4.62
Capelli, Julia C (8) F
43.73Y F # 43 Female 8 & Under 50 Free BGNW-MR 16 1 -11.72
1:01.65Y F # 49 Female 8 & Under 50 Breast BGNW-MR 19 --- -0.54
1:00.82Y F # 55 Female 8 & Under 50 Fly BGNW-MR 15 2 6.87
Carr, Charlie (13) M
25.45Y AA F # 48 Male 13-14 50 Free BGNW-MR 5 14 -0.08
1:14.34Y BB F # 54 Male 13-14 100 Breast BGNW-MR 6 13 -2.88
1:00.34Y AA F # 60 Male 13-14 100 Fly BGNW-MR 2 17 -0.95
2:08.84Y AA F # 64 Male 13-14 200 Back BGNW-MR 2 17 -1.08
Carr, John (15) M
25.52Y BB F # 46 Male Open 50 Free BGNW-MR 30 --- 0.37
1:16.01Y B F # 52 Male Open 100 Breast BGNW-MR 29 --- 0.51
1:01.92Y BB F # 58 Male Open 100 Fly BGNW-MR 20 --- -1.37
2:09.87Y A F # 66 Male Open 200 Back BGNW-MR 13 4 -1.82
Carvao, Felipe (9) M
1:19.65Y BB F # 20 Male 9-10 100 Free BGNW-MR 13 4 0.98
45.74Y BB F # 24 Male 9-10 50 Breast BGNW-MR 7 12 1.99
38.80Y BB F # 28 Male 9-10 50 Fly BGNW-MR 7 12 -0.60
1:31.96Y BB F # 32 Male 9-10 100 Back BGNW-MR 12 5 2.37
35.41Y BB F # 72 Male 9-10 50 Free BGNW-MR 12 5 0.05
1:41.76Y BB F # 78 Male 9-10 100 Breast BGNW-MR 8 11 1.42
42.15Y BB F # 82 Male 9-10 50 Back BGNW-MR 7 12 -2.32
1:34.33Y BB F # 86 Male 9-10 100 Fly BGNW-MR 6 13 -2.39
1:27.58Y BB F # 90 Male 9-10 100 IM BGNW-MR 8 11 1.58
Carvao, J P (11) M
1:21.93Y F # 18 Male 11-12 100 Free BGNW-MR 38 --- -0.10
1:55.36Y F # 22 Male 11-12 100 Breast BGNW-MR 40 --- 4.83
1:40.63Y F # 26 Male 11-12 100 Fly BGNW-MR 20 --- 2.98
41.82Y F # 30 Male 11-12 50 Back BGNW-MR 31 --- 1.31
1:33.51Y F # 34 Male 11-12 100 IM BGNW-MR 36 --- 0.78
36.92Y F # 70 Male 11-12 50 Free BGNW-MR 38 --- 0.50
50.95Y F # 76 Male 11-12 50 Breast BGNW-MR 32 --- -0.17
1:30.33Y F # 80 Male 11-12 100 Back BGNW-MR 31 --- 1.49
42.41Y F # 88 Male 11-12 50 Fly BGNW-MR 25 --- 0.42
Cereste, Mark S (16) M
23.68Y AA F # 46 Male Open 50 Free BGNW-MR 6 13 0.45
1:04.10Y AA F # 52 Male Open 100 Breast BGNW-MR 2 17 1.05
57.37Y AA F # 58 Male Open 100 Fly BGNW-MR 7 12 1.50
2:07.60Y A F # 66 Male Open 200 Back BGNW-MR 9 9 2.75
Charriez, Greg (16) M
25.11Y A F # 46 Male Open 50 Free BGNW-MR 24 --- -0.08
1:08.38Y A F # 52 Male Open 100 Breast BGNW-MR 8 11 -0.79
57.15Y AA F # 58 Male Open 100 Fly BGNW-MR 6 13 -0.30
2:05.85Y AA F # 66 Male Open 200 Back BGNW-MR 5 14 -1.44
Charriez, Nick (16) M
24.62Y A F # 46 Male Open 50 Free BGNW-MR 17 --- 0.59
1:11.60Y BB F # 52 Male Open 100 Breast BGNW-MR 16 1 0.24
57.43Y AA F # 58 Male Open 100 Fly BGNW-MR 8 11 2.71
2:06.22Y AA F # 66 Male Open 200 Back BGNW-MR 6 13 6.55
Chiang, Brittany (11) F
1:03.03Y A F # 17 Female 11-12 100 Free BGNW-MR 9 9 -1.58
1:24.69Y BB F # 21 Female 11-12 100 Breast BGNW-MR 13 4 -0.20
1:14.90Y BB F # 25 Female 11-12 100 Fly BGNW-MR 10 7 -1.74
35.63Y BB F # 29 Female 11-12 50 Back BGNW-MR 12 5 0.38
1:14.48Y BB F # 33 Female 11-12 100 IM BGNW-MR 16 1 0.60
33.99Y A F # 37 200 Medley Relay Lead Off BGNW-MR --- --- -1.26
29.12Y A F # 69 Female 11-12 50 Free BGNW-MR 12 5 -0.19
39.18Y BB