Licensed To: Mt. Kisco Marlins 10/14/2007 Page 1
BGNW - MARLINS SWIMMING - MT. KISCO
Boys/Girls Club Of Northern Westchester
Individual Meet Results
2007 MR BGNW Fall Season Starter Meet 13-Oct-07 to 14-Oct-07 Yards
Location: Mount Kisco, New York
Time F/P/S Event Place Points Improv
Ang, Jei-Si (11) F
3:15.51Y B F # 21 Female 11-12 200 Breast BGNW-MR 14 --- ---
32.82Y B F # 27 Female 11-12 50 Free BGNW-MR 44 --- -1.37
1:26.44Y B F # 31 Female 11-12 100 Back BGNW-MR 45 --- -7.33
38.83Y F # 39 Female 11-12 50 Fly BGNW-MR 29 --- 0.06
1:26.15Y B F # 71 Female 11-12 100 IM BGNW-MR 25 --- -0.15
1:14.35Y F # 75 Female 11-12 100 Free BGNW-MR 42 --- -2.81
1:33.77Y F # 81 Female 11-12 100 Fly BGNW-MR 16 --- 1.03
42.54Y B F # 85 Female 11-12 50 Breast BGNW-MR 21 --- -0.52
Asaga, Fumi (15) M
2:29.51Y B F # 70 Male Open 200 IM BGNW-MR 33 --- 3.81
57.68Y BB F # 74 Male Open 100 Free BGNW-MR 34 --- 2.69
1:12.63Y F # 78 Male Open 100 Back BGNW-MR 40 --- 4.60
3:00.04Y F # 84 Male Open 200 Breast BGNW-MR 25 --- 11.16
Asaga, Kazu (16) M
2:11.99Y A F # 70 Male Open 200 IM BGNW-MR 12 --- 7.22
52.28Y AA F # 74 Male Open 100 Free BGNW-MR 10 --- 1.54
57.35Y AA F # 78 Male Open 100 Back BGNW-MR 6 --- 2.38
2:06.46Y AA F # 88 Male Open 200 Fly BGNW-MR 3 --- 4.47
Balter, Jenny (10) F
1:32.39Y F # 3 Female 9-10 100 Free BGNW-MR 58 --- -12.78
1:58.33Y F # 7 Female 9-10 100 Fly BGNW-MR 23 --- -20.28
51.19Y F # 11 Female 9-10 50 Back BGNW-MR 53 --- -0.28
55.81Y F # 15 Female 9-10 50 Breast BGNW-MR 54 --- -2.76
1:39.91Y B F # 45 Female 9-10 100 IM BGNW-MR 43 --- -12.74
41.32Y F # 49 Female 9-10 50 Free BGNW-MR 61 --- -7.39
1:48.11Y F # 53 Female 9-10 100 Back BGNW-MR 38 --- -6.07
51.63Y F # 61 Female 9-10 50 Fly BGNW-MR 40 --- -10.99
Balter, Lizzy (14) F
2:14.76Y BB F # 1 Female 13-14 200 Free BGNW-MR 20 --- -1.82
2:28.48Y BB F # 9 Female 13-14 200 Back BGNW-MR 8 --- -0.97
1:22.35Y BB F # 13 Female 13-14 100 Breast BGNW-MR 20 --- -0.59
27.45Y AA F # 17 Female 13-14 50 Free BGNW-MR 9 --- 0.43
NS F # 47 Female 13-14 200 IM BGNW-MR --- --- ---
NS F # 51 Female 13-14 100 Free BGNW-MR --- --- ---
NS F # 55 Female 13-14 100 Back BGNW-MR --- --- ---
NS F # 59 Female 13-14 200 Breast BGNW-MR --- --- ---
Baudinet, Anne T (14) F
2:20.12Y BB F # 1 Female 13-14 200 Free BGNW-MR 29 --- -2.71
2:28.43Y BB F # 9 Female 13-14 200 Back BGNW-MR 7 --- -0.73
1:22.83Y BB F # 13 Female 13-14 100 Breast BGNW-MR 22 --- -0.88
29.52Y BB F # 17 Female 13-14 50 Free BGNW-MR 23 --- -0.63
2:33.09Y BB F # 47 Female 13-14 200 IM BGNW-MR 15 --- -5.38
1:03.78Y BB F # 51 Female 13-14 100 Free BGNW-MR 21 --- -1.55
1:10.14Y BB F # 55 Female 13-14 100 Back BGNW-MR 10 --- 0.50
2:57.37Y BB F # 59 Female 13-14 200 Breast BGNW-MR 9 --- -1.48
Baudinet, Mary Helen (10) F
1:11.63Y A F # 3 Female 9-10 100 Free BGNW-MR 9 --- -6.91
1:23.73Y A F # 7 Female 9-10 100 Fly BGNW-MR 6 --- -6.35
38.37Y BB F # 11 Female 9-10 50 Back BGNW-MR 6 --- -2.37
2:59.63Y BB F # 19 Female 9-10 200 IM BGNW-MR 10 --- -4.82
1:23.42Y BB F # 45 Female 9-10 100 IM BGNW-MR 8 --- -2.88
32.47Y BB F # 49 Female 9-10 50 Free BGNW-MR 5 --- -2.67
1:22.52Y BB F # 53 Female 9-10 100 Back BGNW-MR 8 --- -3.88
37.96Y BB F # 61 Female 9-10 50 Fly BGNW-MR 8 --- -1.33
Baudinet, Michael C (12) M
29.31Y BB F # 28 Male 11-12 50 Free BGNW-MR 13 --- -1.49
1:12.46Y BB F # 32 Male 11-12 100 Back BGNW-MR 8 --- -1.16
33.16Y BB F # 40 Male 11-12 50 Fly BGNW-MR 12 --- -0.86
2:42.95Y BB F # 44 Male 11-12 200 IM BGNW-MR 10 --- -0.71
2:40.32Y BB F # 68 Male 11-12 200 Back BGNW-MR 8 --- -1.15
1:07.00Y BB F # 76 Male 11-12 100 Free BGNW-MR 25 --- -0.52
33.81Y BB F # 80 Male 11-12 50 Back BGNW-MR 4 --- 0.72
2:25.18Y BB F # 90 Male 11-12 200 Free BGNW-MR 16 --- -1.09
Berard, Garek (16) M
2:05.17Y BB F # 26 Male Open 200 Free BGNW-MR 33 --- -1.50
2:22.08Y BB F # 30 Male Open 200 Back BGNW-MR 29 --- 6.41
1:08.26Y B F # 38 Male Open 100 Fly BGNW-MR 36 --- 3.43
26.17Y BB F # 42 Male Open 50 Free BGNW-MR 32 --- 0.58
2:22.41Y BB F # 70 Male Open 200 IM BGNW-MR 27 --- 0.49
58.65Y BB F # 74 Male Open 100 Free BGNW-MR 40 --- 2.04
1:05.63Y BB F # 78 Male Open 100 Back BGNW-MR 29 --- 3.23
3:00.23Y F # 84 Male Open 200 Breast BGNW-MR 26 --- 14.59
Berkman, Maddy (14) F
2:04.27Y AA F # 1 Female 13-14 200 Free BGNW-MR 3 --- -2.64
1:00.45Y AAA F # 5 Female 13-14 100 Fly BGNW-MR 2 --- 1.13
1:09.95Y AAA F # 13 Female 13-14 100 Breast BGNW-MR 1 --- 1.82
26.65Y AA F # 17 Female 13-14 50 Free BGNW-MR 4 --- 0.48
2:15.57Y AAA F # 47 Female 13-14 200 IM BGNW-MR 1 --- 0.94
58.28Y AA F # 51 Female 13-14 100 Free BGNW-MR 5 --- 0.55
2:34.01Y AA F # 59 Female 13-14 200 Breast BGNW-MR 1 --- 1.79
2:15.23Y AAA F # 63 Female 13-14 200 Fly BGNW-MR 1 --- 3.20
Besen, Alex M (14) M
2:47.80Y F # 48 Male 13-14 200 IM BGNW-MR 32 --- -16.74
1:08.68Y F # 52 Male 13-14 100 Free BGNW-MR 33 --- 0.25
1:23.81Y F # 56 Male 13-14 100 Back BGNW-MR 29 --- 0.57
3:02.71Y F # 60 Male 13-14 200 Breast BGNW-MR 16 --- -11.01
Blacker, Aaron (12) M
2:49.84Y BB F # 24 Male 11-12 200 Fly BGNW-MR 7 --- ---
30.09Y BB F # 28 Male 11-12 50 Free BGNW-MR 23 --- 1.01
1:10.94Y A F # 32 Male 11-12 100 Back BGNW-MR 7 --- -1.03
32.10Y A F # 40 Male 11-12 50 Fly BGNW-MR 7 --- 0.99
2:27.76Y A F # 68 Male 11-12 200 Back BGNW-MR 1 --- -6.76
1:13.92Y BB F # 72 Male 11-12 100 IM BGNW-MR 8 --- 2.15
32.97Y A F # 80 Male 11-12 50 Back BGNW-MR 2 --- 0.47
37.80Y BB F # 86 Male 11-12 50 Breast BGNW-MR 5 --- 1.23
Blacker, Sara (14) F
2:15.67Y BB F # 1 Female 13-14 200 Free BGNW-MR 21 --- -2.60
1:13.44Y BB F # 5 Female 13-14 100 Fly BGNW-MR 21 --- ---
2:43.73Y B F # 9 Female 13-14 200 Back BGNW-MR 24 --- 5.42
30.36Y BB F # 17 Female 13-14 50 Free BGNW-MR 31 --- 0.55
NS F # 47 Female 13-14 200 IM BGNW-MR --- --- ---
1:04.35Y BB F # 51 Female 13-14 100 Free BGNW-MR 26 --- -0.42
1:16.46Y B F # 55 Female 13-14 100 Back BGNW-MR 26 --- 0.36
2:44.50Y B F # 63 Female 13-14 200 Fly BGNW-MR 13 --- ---
Blair, Graham R (9) M
1:26.22Y B F # 4 Male 9-10 100 Free BGNW-MR 27 --- -5.36
1:50.70Y B F # 8 Male 9-10 100 Fly BGNW-MR 13 --- -13.51
46.90Y B F # 12 Male 9-10 50 Back BGNW-MR 23 --- -3.77
53.98Y F # 16 Male 9-10 50 Breast BGNW-MR 20 --- -1.49
1:38.51Y B F # 46 Male 9-10 100 IM BGNW-MR 16 --- -8.25
39.09Y B F # 50 Male 9-10 50 Free BGNW-MR 25 --- -2.07
1:39.79Y B F # 54 Male 9-10 100 Back BGNW-MR 18 --- -9.75
49.99Y F # 62 Male 9-10 50 Fly BGNW-MR 12 --- -5.61
Boddie, Erin E (9) F
1:18.02Y BB F # 3 Female 9-10 100 Free BGNW-MR 26 --- -1.33
42.59Y BB F # 11 Female 9-10 50 Back BGNW-MR 28 --- -1.21
46.55Y BB F # 15 Female 9-10 50 Breast BGNW-MR 16 --- -2.95
3:13.28Y BB F # 19 Female 9-10 200 IM BGNW-MR 17 --- -7.77
1:28.80Y BB F # 45 Female 9-10 100 IM BGNW-MR 20 --- -3.83
34.54Y BB F # 49 Female 9-10 50 Free BGNW-MR 17 --- -2.24
1:33.78Y BB F # 53 Female 9-10 100 Back BGNW-MR 24 --- -2.99
41.07Y BB F # 61 Female 9-10 50 Fly BGNW-MR 13 --- -2.41
Brooks, Kayla M (11) F
34.04Y B F # 27 Female 11-12 50 Free BGNW-MR 52 --- -2.30
1:30.77Y F # 31 Female 11-12 100 Back BGNW-MR 50 --- -4.14
1:38.85Y F # 35 Female 11-12 100 Breast BGNW-MR 24 --- -5.49
3:06.42Y F # 43 Female 11-12 200 IM BGNW-MR 31 --- -2.27
1:26.50Y F # 71 Female 11-12 100 IM BGNW-MR 26 --- -4.44
1:14.35Y F # 75 Female 11-12 100 Free BGNW-MR 42 --- -5.48
43.00Y F # 79 Female 11-12 50 Back BGNW-MR 39 --- -2.48
2:43.03Y B F # 89 Female 11-12 200 Free BGNW-MR 26 --- -3.29
Brooks, Meghan E (14) F
2:10.59Y A F # 1 Female 13-14 200 Free BGNW-MR 16 --- -0.86
1:08.83Y BB F # 5 Female 13-14 100 Fly BGNW-MR 10 --- -0.21
2:29.93Y BB F # 9 Female 13-14 200 Back BGNW-MR 11 --- 4.10
27.89Y A F # 17 Female 13-14 50 Free BGNW-MR 13 --- -0.33
1:00.44Y A F # 51 Female 13-14 100 Free BGNW-MR 10 --- 0.04
1:12.44Y BB F # 55 Female 13-14 100 Back BGNW-MR 17 --- 2.31
2:31.90Y BB F # 63 Female 13-14 200 Fly BGNW-MR 7 --- -5.82
Brosnan, Lindsey A (11) F
3:18.84Y B F # 21 Female 11-12 200 Breast BGNW-MR 16 --- -3.34
36.81Y F # 27 Female 11-12 50 Free BGNW-MR 60 --- 0.30
1:28.81Y B F # 31 Female 11-12 100 Back BGNW-MR 47 --- 1.93
44.89Y F # 39 Female 11-12 50 Fly BGNW-MR 42 --- 5.10
3:03.88Y F # 67 Female 11-12 200 Back BGNW-MR 27 --- -0.28
1:30.24Y F # 71 Female 11-12 100 IM BGNW-MR 28 --- 0.29
42.11Y F # 79 Female 11-12 50 Back BGNW-MR 37 --- 0.23
2:49.23Y F # 89 Female 11-12 200 Free BGNW-MR 29 --- -0.48
Campbell, Corbet C (11) F
32.82Y B F # 27 Female 11-12 50 Free BGNW-MR 44 --- -1.89
1:23.18Y B F # 31 Female 11-12 100 Back BGNW-MR 37 --- -3.36
38.27Y F # 39 Female 11-12 50 Fly BGNW-MR 28 --- 0.04
3:09.16Y F # 43 Female 11-12 200 IM BGNW-MR 32 --- -5.41
3:03.91Y F # 67 Female 11-12 200 Back BGNW-MR 28 --- ---
1:14.22Y F # 75 Female 11-12 100 Free BGNW-MR 41 --- -2.68
42.01Y F # 79 Female 11-12 50 Back BGNW-MR 35 --- 1.47
1:34.82Y F # 81 Female 11-12 100 Fly BGNW-MR 17 --- 5.07
Carr, Charlie (13) M
2:04.73Y A F # 2 Male 13-14 200 Free BGNW-MR 6 --- 4.11
1:03.44Y BB F # 6 Male 13-14 100 Fly BGNW-MR 4 --- 2.15
2:14.94Y A F # 10 Male 13-14 200 Back BGNW-MR 4 --- 3.81
26.27Y A F # 18 Male 13-14 50 Free BGNW-MR 5 --- 0.74
2:19.76Y A F # 48 Male 13-14 200 IM BGNW-MR 5 --- 2.88
57.37Y A F # 52 Male 13-14 100 Free BGNW-MR 7 --- 0.10
1:00.49Y AA F # 56 Male 13-14 100 Back BGNW-MR 2 --- -0.17
2:15.94Y A F # 64 Male 13-14 200 Fly BGNW-MR 2 --- -1.86
Carr, Erin (17) F
2:16.96Y BB F # 25 Female Open 200 Free BGNW-MR 32 --- 3.38
2:33.46Y BB F # 29 Female Open 200 Back BGNW-MR