Licensed To: Mt. Kisco Marlins 12/3/2007 Page 1
BGNW - MARLINS SWIMMING - MT. KISCO
Boys/Girls Club Of Northern Westchester
Individual Meet Results
2007 MR BGNW Holiday Meet 01-Dec-07 to 02-Dec-07 Yards
Location: Mount Kisco, New York
Time F/P/S Event Place Points Improv
Ang, Jei-Si (11) F
32.94Y B F # 25 Female 11-12 50 Free BGNW-MR 17 --- 0.12
41.37Y B F # 33 Female 11-12 50 Breast BGNW-MR 7 --- -1.13
1:27.52Y B F # 37 Female 11-12 100 Back BGNW-MR 14 --- 1.08
1:23.84Y B F # 41 Female 11-12 100 IM BGNW-MR 17 --- -1.38
1:15.20Y F # 75 Female 11-12 100 Free BGNW-MR 24 --- 0.85
1:30.82Y B F # 79 Female 11-12 100 Breast BGNW-MR 10 --- 0.20
39.01Y F # 83 Female 11-12 50 Fly BGNW-MR 21 --- 0.51
41.34Y F # 87 Female 11-12 50 Back BGNW-MR 23 --- 0.33
Asaga, Fumi (15) M
2:36.96Y F # 32 Male Open 200 Fly BGNW-MR 2 --- -10.43
1:15.95Y B F # 36 Male Open 100 Breast BGNW-MR 10 --- -0.50
2:34.91Y F # 40 Male Open 200 Back BGNW-MR 14 --- 2.19
2:27.22Y B F # 44 Male Open 200 IM BGNW-MR 13 --- 1.52
2:51.62Y B F # 78 Male Open 200 Breast BGNW-MR 8 --- 2.74
1:08.45Y B F # 82 Male Open 100 Fly BGNW-MR 11 --- 2.53
1:09.85Y B F # 86 Male Open 100 Back BGNW-MR 16 --- 1.82
2:09.78Y BB F # 90 Male Open 200 Free BGNW-MR 12 --- 5.19
Balter, Jenny (10) F
1:26.45Y B F # 1 Female 9-10 100 Free BGNW-MR 20 --- -5.94
52.55Y DQ F # 5 Female 9-10 50 Fly BGNW-MR --- --- ---
48.75Y B F # 13 Female 9-10 50 Back BGNW-MR 25 --- -2.44
1:47.59Y F # 17 Female 9-10 100 IM BGNW-MR 24 --- 7.68
40.00Y B F # 51 Female 9-10 50 Free BGNW-MR 28 --- -1.32
52.56Y B F # 55 Female 9-10 50 Breast BGNW-MR 27 --- -3.25
1:59.23Y F # 59 Female 9-10 100 Fly BGNW-MR 12 --- 0.90
1:43.39Y B F # 63 Female 9-10 100 Back BGNW-MR 22 --- -4.72
Balter, Lizzy (14) F
2:54.40Y BB F # 53 Female 13-14 200 Breast BGNW-MR 4 --- -2.53
1:22.74Y F # 57 Female 13-14 100 Fly BGNW-MR 17 --- 3.01
2:16.70Y BB F # 65 Female 13-14 200 Free BGNW-MR 4 --- 1.94
Baudinet, Anne T (14) F
1:05.17Y BB F # 3 Female 13-14 100 Free BGNW-MR 17 --- 1.39
1:21.50Y BB F # 11 Female 13-14 100 Breast BGNW-MR 8 --- -0.18
2:28.02Y BB F # 15 Female 13-14 200 Back BGNW-MR 2 --- 0.39
2:38.60Y BB F # 19 Female 13-14 200 IM BGNW-MR 12 --- 5.51
30.21Y BB F # 49 Female 13-14 50 Free BGNW-MR 19 --- 0.69
2:56.36Y BB F # 53 Female 13-14 200 Breast BGNW-MR 9 --- -1.01
1:10.05Y BB F # 61 Female 13-14 100 Back BGNW-MR 1 --- 0.41
2:25.34Y BB F # 65 Female 13-14 200 Free BGNW-MR 15 --- 5.22
33.19Y F # 69 200 Medley Relay Lead Off BGNW-MR --- --- -0.21
Besen, Alex M (14) M
1:01.37Y BB F # 4 Male 13-14 100 Free BGNW-MR 13 --- -3.92
1:20.23Y B F # 12 Male 13-14 100 Breast BGNW-MR 10 --- -1.02
2:51.95Y F # 16 Male 13-14 200 Back BGNW-MR 6 --- -10.77
2:37.81Y B F # 20 Male 13-14 200 IM BGNW-MR 13 --- -3.17
27.71Y BB F # 50 Male 13-14 50 Free BGNW-MR 11 --- -1.31
2:52.75Y B F # 54 Male 13-14 200 Breast BGNW-MR 7 --- -9.96
1:18.53Y F # 62 Male 13-14 100 Back BGNW-MR 13 --- 1.23
2:18.71Y B F # 66 Male 13-14 200 Free BGNW-MR 15 --- -7.17
Blacker, Sara (14) F
1:02.38Y BB F # 3 Female 13-14 100 Free BGNW-MR 3 --- -1.97
2:33.03Y BB F # 15 Female 13-14 200 Back BGNW-MR 4 --- -4.03
28.85Y BB F # 49 Female 13-14 50 Free BGNW-MR 4 --- -0.91
1:10.75Y BB F # 57 Female 13-14 100 Fly BGNW-MR 3 --- 0.48
1:14.75Y B F # 61 Female 13-14 100 Back BGNW-MR 6 --- -0.87
2:15.63Y BB F # 65 Female 13-14 200 Free BGNW-MR 1 --- -0.04
Boddie, Erin E (9) F
1:16.79Y BB F # 1 Female 9-10 100 Free BGNW-MR 6 --- 0.14
37.59Y BB F # 5 Female 9-10 50 Fly BGNW-MR 5 --- -1.41
40.18Y BB F # 13 Female 9-10 50 Back BGNW-MR 5 --- -1.44
1:26.56Y BB F # 17 Female 9-10 100 IM BGNW-MR 5 --- -0.53
34.88Y BB F # 21 200 Free Relay Lead Off BGNW-MR --- --- 1.24
34.01Y BB F # 51 Female 9-10 50 Free BGNW-MR 6 --- 0.37
46.03Y BB F # 55 Female 9-10 50 Breast BGNW-MR 12 --- -0.52
1:29.82Y BB F # 59 Female 9-10 100 Fly BGNW-MR 2 --- -0.40
3:06.85Y BB F # 67 Female 9-10 200 IM BGNW-MR 6 --- -6.43
Brooks, Kayla M (11) F
33.78Y B F # 25 Female 11-12 50 Free BGNW-MR 24 --- 0.14
1:29.43Y F # 29 Female 11-12 100 Fly BGNW-MR 10 --- -4.58
45.34Y F # 33 Female 11-12 50 Breast BGNW-MR 24 --- 1.07
1:27.75Y F # 41 Female 11-12 100 IM BGNW-MR 22 --- 1.25
1:12.09Y B F # 75 Female 11-12 100 Free BGNW-MR 16 --- -1.54
1:35.34Y B F # 79 Female 11-12 100 Breast BGNW-MR 15 --- -1.07
41.86Y F # 83 Female 11-12 50 Fly BGNW-MR 29 --- 0.89
43.88Y F # 87 Female 11-12 50 Back BGNW-MR 32 --- 1.41
Brooks, Meghan E (15) F
59.64Y A F # 27 Female Open 100 Free BGNW-MR 10 --- 0.10
2:33.29Y BB F # 31 Female Open 200 Fly BGNW-MR 3 --- 1.39
2:26.66Y BB F # 39 Female Open 200 Back BGNW-MR 2 --- 0.83
27.74Y A F # 73 Female Open 50 Free BGNW-MR 7 --- -0.04
1:07.76Y BB F # 81 Female Open 100 Fly BGNW-MR 4 --- 0.29
1:10.43Y BB F # 85 Female Open 100 Back BGNW-MR 4 --- 0.30
2:12.82Y BB F # 89 Female Open 200 Free BGNW-MR 8 --- 2.23
Brosnan, Lindsey A (12) F
35.50Y F # 25 Female 11-12 50 Free BGNW-MR 29 --- 0.23
44.72Y F # 33 Female 11-12 50 Breast BGNW-MR 21 --- 2.21
1:28.53Y B F # 37 Female 11-12 100 Back BGNW-MR 16 --- 1.65
1:29.84Y F # 41 Female 11-12 100 IM BGNW-MR 25 --- 2.65
1:18.12Y F # 75 Female 11-12 100 Free BGNW-MR 29 --- -1.05
1:34.95Y B F # 79 Female 11-12 100 Breast BGNW-MR 13 --- -0.15
43.62Y F # 83 Female 11-12 50 Fly BGNW-MR 34 --- 3.83
41.86Y F # 87 Female 11-12 50 Back BGNW-MR 27 --- -0.02
Carr, Erin (17) F
28.67Y BB F # 73 Female Open 50 Free BGNW-MR 16 --- 0.68
1:12.89Y B F # 81 Female Open 100 Fly BGNW-MR 16 --- -0.39
1:10.56Y BB F # 85 Female Open 100 Back BGNW-MR 5 --- 3.82
2:14.86Y BB F # 89 Female Open 200 Free BGNW-MR 14 --- 1.28
33.86Y F # 93 200 Medley Relay Lead Off BGNW-MR --- --- 2.13
Carvao, J P (11) M
37.20Y F # 26 Male 11-12 50 Free BGNW-MR 24 --- 0.78
52.83Y F # 34 Male 11-12 50 Breast BGNW-MR 23 --- 1.88
1:30.51Y F # 38 Male 11-12 100 Back BGNW-MR 12 --- 1.67
1:36.07Y F # 42 Male 11-12 100 IM BGNW-MR 15 --- 3.34
1:24.06Y F # 76 Male 11-12 100 Free BGNW-MR 19 --- 2.13
44.94Y F # 84 Male 11-12 50 Fly BGNW-MR 18 --- 2.95
43.30Y F # 88 Male 11-12 50 Back BGNW-MR 19 --- 2.79
3:29.43Y F # 92 Male 11-12 200 IM BGNW-MR 12 --- 15.66
Corrigan, Jackson P (9) M
1:17.44Y BB F # 2 Male 9-10 100 Free BGNW-MR 4 --- -1.30
42.36Y B F # 6 Male 9-10 50 Fly BGNW-MR 4 --- -1.29
40.27Y BB F # 14 Male 9-10 50 Back BGNW-MR 2 --- -3.44
1:25.70Y BB F # 18 Male 9-10 100 IM BGNW-MR 4 --- -3.25
35.85Y B F # 52 Male 9-10 50 Free BGNW-MR 7 --- 0.54
45.54Y BB F # 56 Male 9-10 50 Breast BGNW-MR 1 --- -0.73
1:25.15Y BB F # 64 Male 9-10 100 Back BGNW-MR 2 --- ---
3:06.73Y BB F # 68 Male 9-10 200 IM BGNW-MR 2 --- ---
DiChiara, Elena M (9) F
1:38.15Y F # 1 Female 9-10 100 Free BGNW-MR 30 --- -4.19
1:53.92Y B F # 9 Female 9-10 100 Breast BGNW-MR 15 --- -1.66
53.36Y F # 13 Female 9-10 50 Back BGNW-MR 34 --- -2.25
2:04.43Y DQ F # 17 Female 9-10 100 IM BGNW-MR --- --- ---
45.37Y F # 51 Female 9-10 50 Free BGNW-MR 36 --- -0.86
53.77Y F # 55 Female 9-10 50 Breast BGNW-MR 30 --- 1.00
1:49.58Y F # 63 Female 9-10 100 Back BGNW-MR 28 --- -4.15
DiChiara, Jennifer R (13) F
1:09.59Y B F # 3 Female 13-14 100 Free BGNW-MR 26 --- 3.62
1:30.42Y B F # 11 Female 13-14 100 Breast BGNW-MR 21 --- 4.27
2:47.43Y B F # 15 Female 13-14 200 Back BGNW-MR 13 --- 6.17
2:52.84Y B F # 19 Female 13-14 200 IM BGNW-MR 21 --- 7.71
30.81Y BB F # 49 Female 13-14 50 Free BGNW-MR 27 --- -0.03
3:16.53Y F # 53 Female 13-14 200 Breast BGNW-MR 18 --- 9.87
1:20.62Y F # 61 Female 13-14 100 Back BGNW-MR 17 --- 2.74
2:34.54Y B F # 65 Female 13-14 200 Free BGNW-MR 24 --- 9.03
36.44Y F # 69 200 Medley Relay Lead Off BGNW-MR --- --- -0.74
DiGiacomo, Nicole (9) F
1:24.52Y B F # 1 Female 9-10 100 Free BGNW-MR 18 --- 2.75
41.23Y BB F # 5 Female 9-10 50 Fly BGNW-MR 8 --- -2.22
46.31Y B F # 13 Female 9-10 50 Back BGNW-MR 21 --- 0.92
1:31.84Y BB F # 17 Female 9-10 100 IM BGNW-MR 10 --- -2.12
37.21Y B F # 51 Female 9-10 50 Free BGNW-MR 20 --- 0.30
50.93Y B F # 55 Female 9-10 50 Breast BGNW-MR 20 --- -1.79
1:40.27Y B F # 63 Female 9-10 100 Back BGNW-MR 18 --- 1.72
3:19.26Y BB F # 67 Female 9-10 200 IM BGNW-MR 12 --- ---
Donis, Harry J (16) M
56.24Y BB F # 28 Male Open 100 Free BGNW-MR 10 --- 0.18
1:14.85Y BB F # 36 Male Open 100 Breast BGNW-MR 6 --- 1.05
2:27.36Y B F # 40 Male Open 200 Back BGNW-MR 12 --- -0.68
2:25.10Y BB F # 44 Male Open 200 IM BGNW-MR 11 --- 0.14
25.62Y BB F # 74 Male Open 50 Free BGNW-MR 9 --- 0.49
1:07.19Y B F # 82 Male Open 100 Fly BGNW-MR 9 --- -0.66
1:06.89Y B F # 86 Male Open 100 Back BGNW-MR 10 --- -1.08
2:07.84Y BB F # 90 Male Open 200 Free BGNW-MR 10 --- 5.01
Duffy, Jennifer (17) F
1:02.66Y BB F # 27 Female Open 100 Free BGNW-MR 23 --- -0.36
1:18.02Y BB F # 35 Female Open 100 Breast BGNW-MR 8 --- 0.07
2:31.14Y BB F # 39 Female Open 200 Back BGNW-MR 5 --- 3.21
28.83Y BB F # 73 Female Open 50 Free BGNW-MR 17 --- 1.08
1:12.19Y B F # 81 Female Open 100 Fly BGNW-MR 12 --- 2.33
1:10.00Y BB F # 85 Female Open 100 Back BGNW-MR 3 --- 1.97
2:21.61Y B F # 89 Female Open 200 Free BGNW-MR 24 --- 0.25
Ellis, Rebecca E (9) F
1:27.73Y B F # 1 Female 9-10 100 Free BGNW-MR 24 --- 1.34
54.89Y F # 5 Female 9-10 50 Fly BGNW-MR 25 --- 3.09
49.82Y F # 13 Female 9-10 50 Back BGNW-MR 28 --- 2.62
1:44.00Y B F # 17 Female 9-10 100 IM BGNW-MR 20 --- 2.92
41.14Y F # 21 200 Free Relay Lead Off BGNW-MR --- --- 2.00
39.67Y B F # 51 Female 9-10 50 Free BGNW-MR 25 --- 0.53
54.27Y F # 55 Female 9-10 50 Breast BGNW-MR 31 ---