Licensed to Three Village Swim Club             Hy-Tek's Meet Manager 3/18/2007
           2007 MR Metro Junior Olympics SC - 3/16/2007 to 3/18/2007           
                              Sanction #: 070303                               
                    Individual Rankings - Through Event 138                    
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 MU, Nicholas H                   10 LIAC-MR          150  
               2 Koo, Brandon H                   10 LIAC-MR          144  
               3 Kennon, Declan P                 10 BAD-MR           143  
               4 Plaschka, Justin                 10 HAA-MR           142  
               5 Mannix, Richard E                10 BAD-MR            91  
               6 Stenger, Adam                    10 LBA-MR            76  
               7 Santoro, Joseph                  10 TVSC-MR           75  
               8 Wang, Eric                       10 LIAC-MR           72.5
               9 Cooper, Ian A                    10 BGNW-MR           70.5
              10 Aventuro, Christopher J          10 BAD-MR            67  
              10 Sperandio, Alec                  10 WAC-MR            67  
              12 Winograd, Nicolas                 9 AG-MR             63  
              13 Buttigieg, Timothy W             10 BAD-MR            61  
              14 Egan, Liam R                      9 BAD-MR            49  
              15 Bidwell, Ian W                    9 BAD-MR            45  
              16 Russell, Douglas L               10 TS-MR             41  
              17 Russell, Travis D                10 NFS-MR            40  
              18 Uszynski, Arthur                 10 LGAC-MR           38  
              19 James, Gregory A                 10 NFS-MR            35  
              20 DiGiacomo, Daniel                10 BGNW-MR           34  
              21 Tubens, Israel                   10 NYCC-MR           33  
              22 Attile, Trevor                   10 SCD-MR            32  
              23 Magee, Dylan P                   10 NYSA-MR           30  
              24 Lantin, Matthew D                10 YMID-MR           29  
              24 Rubenstein, Sam M                10 YMID-MR           29  
              26 Andjelic, Nikola                  9 COND-MR           25  
              27 Cooke, Thomas F                  10 BAD-MR            24  
              27 Lozano, Joseph                   10 LIE-MR            24  
              29 Gao, Ryan X                      10 TVSC-MR           20  
              30 Smith, Alex A                    10 BGNW-MR           18  
              31 Cato, Camren A                   10 NFS-MR            17  
              32 Owens, Nicholas A                10 AG-MR             13  
              32 MACKAY, Matthew                  10 WSSC-MR           13  
              34 Pozmanter, Matthew S             10 TVSC-MR            9  
              35 Brynin, Zeke M                   10 PSST-MR            8  
              36 Wright, David T                  10 BAD-MR             7  
              37 Hausmann, Daniel                  9 WISC-MR            5  
              38 Lang, Daniel                     10 LIE-MR             4  
              38 Li, Kevin Z                      10 ABBE-MR            4  
              40 Chernukha, Leonid Y               9 DSC-MR             3  
              40 Blake, Teddy W                   10 NDAC-MR            3  
              40 McFarland, Charlie A             10 GAEL-MR            3  
              43 Rosa, Jack M                     10 IA-MR              2  
              44 Popp, Ryan T                      9 YMID-MR            1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Yang, Patrick                    12 LIAC-MR          171  
               2 Torres, David J                  12 LGAC-MR          160  
               3 Yamout, Nader                    12 LGAC-MR          157  
               4 Kowalsky, Austin J               12 LIE-MR           151  
               5 MO, Samuel                       12 BAD-MR           140  
               6 Hu-Van Wright, En-Wei            12 AGUA-MR          123  
               7 Volkov, Sasha A                  12 BAD-MR           117  
               8 Lennon, Michael J                12 LIAC-MR          116  
               9 Ginsberg, Matthew K              12 YMID-MR           97  
              10 Dutton, Matthew T                12 HAA-MR            93  
              11 Rappaport, Will L                12 BGNW-MR           92  
              12 Lu, Michael S                    12 YMID-MR           79.5
              13 Foley, Brian                     12 NYSA-MR           79  
              14 Fierro Joyce, Billy              12 BAD-MR            77  
              15 Ching, Benjamin G                12 LGAC-MR           63  
              16 Ke, Richard M                    12 LIAC-MR           61  
              17 Singer, Nathan Q                 12 NYSA-MR           54  
              18 Carducci, Matthew F              12 YMID-MR           53  
              19 Ling, Kevin                      12 LIAC-MR           47  
              20 Nangle, JT T                     12 YMID-MR           42  
              21 Dervisevic, Alen                 12 LGAC-MR           35.5
              22 Rosen, Alex J                    11 BGNW-MR           33  
              22 Byrne, Greg J                    12 MWSC-MR           33  
              24 Alderson, Ryan P                 12 MSC-MR            31  
              25 Graham, Danny                    12 LIE-MR            30  
              25 Carr, Charlie M                  12 BGNW-MR           30  
              27 Barry, Charles C                 11 BAD-MR            25  
              28 Salcedo, Matt                    12 LIAC-MR           24  
              28 Shields, Brandon                 12 TRS-MR            24  
              30 Towne, Mitchell R                12 BAD-MR            23  
              31 LeGuyader, Travis P              12 IA-MR             22  
              32 Zorgman, Ruan J                  11 BGNW-MR           18  
              33 Tremain, Max                     11 BAD-MR            16  
              34 McNamara, Shane M                11 YMID-MR           13  
              35 MO, Daniel G                     11 BAD-MR            10  
              36 Shiraishi, Sora T                12 YMID-MR            8  
              36 Olin, Evan D                     12 BGNW-MR            8  
              36 Warnon, Raphael A                12 AG-MR              8  
              39 Simkins, Robert T                11 TS-MR              7  
              40 Krosser, Jared M                 12 BGNW-MR            6  
              40 Sherman, Sammy I                 12 AGUA-MR            6  
              40 Kelleher, Andrew                 11 SCD-MR             6  
              43 Schaub, Kevin F                  12 COND-MR            5  
              43 Tesser, Josh D                   12 BGNW-MR            5  
              43 Treanor, Dallan B                12 MWSC-MR            5  
              43 Turcotte, Sawyer A               12 YMID-MR            5  
              43 Griffin, Dakota J                12 NDAC-MR            5  
              48 Rueda, Diego C                   11 AGUA-MR            4  
              48 Lin, Kevin                       12 LGAC-MR            4  
              48 O'Hagan, Chris M                 12 GAEL-MR            4  
              48 Murphy, Robert M                 12 CSC-MR             4  
              48 Behnen, Louis E                  11 YMID-MR            4  
              53 Santoro, Philip M                12 TVSC-MR            3  
              53 Mackrel, Julian A                12 NDAC-MR            3  
              53 Stuart, Ian D                    12 AG-MR              3  
              53 Blacker, Aaron M                 11 BGNW-MR            3  
              53 Cummings, Thomas F               12 COND-MR            3  
              58 Cavotti, Spencer                 11 NDAC-MR            2  
              59 Konarski, Kevin R                11 LIND-MR            1  
              59 Darcy, Matthew J                 11 SSC-MR             1  
              59 Wasserman, Kurt M                12 BGNW-MR            1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Burud, Michael A                 14 NDAC-MR          152.5
               2 Gianino, Alexander J             14 GAEL-MR          136  
               3 Spinella, Nick R                 14 LIAC-MR          110.5
               4 Sangtippawan, Chudchane          14 LGAC-MR          110  
               5 Kuo, Theodore                    14 LIE-MR           104  
               6 Lohrer, Jesse T                  14 TS-MR            102  
               7 Abrams, Michael                  14 UNAGU-MR          83  
               7 Mayer, Michael                   14 LIE-MR            83  
               9 Danner, Ripley J                 14 NDAC-MR           76  
              10 Wong, Stanley                    13 NYSA-MR           61  
              11 Deblasio, Matthew M              13 TS-MR             59  
              12 Itzkowitz, Ben M                 14 GAEL-MR           55  
              12 Karle, Matthew J                 13 BGNW-MR           55  
              14 Yeager, Christian P              13 TS-MR             53  
              15 Wallace, Dan P                   14 LIE-MR            48  
              16 Carmichael-Lopes, Bernil         13 LIE-MR            47  
              17 Galan, Bryan                     13 TS-MR             45  
              18 Barbosa, Larry S                 14 LGAC-MR           40  
              19 Malychev, Peter I                14 DSC-MR            39.5
              20 Doherty, Christopher             14 LGAC-MR           38  
              21 Koukharevitch, Aleksander A      14 DSC-MR            36  
              22 Middleton, William               14 BASC-MR           33  
              23 Hughes, Kevin J                  13 BAD-MR            32  
              24 Pangal, John P                   14 TS-MR             30  
              25 Auxtin, Pavel G                  14 DSC-MR            26  
              26 Lavery, Brendan                  14 NYSA-MR           25  
              27 Wilson, Kyle N                   14 SSC-MR            23  
              28 Dupres, Abel                     14 RED-MR            17  
              29 Forgione, Michael J              14 TS-MR             16.5
              30 Dowling, Jake A                  14 TVSC-MR           16  
              31 Byrnes, Evan R                   14 SSC-MR            15  
              31 Leibel, Danny                    14 TRS-MR            15  
              33 Heinemann, Erik L                14 LIAC-MR           14  
              34 Woodhead, Derek R                14 TVSC-MR           13  
              35 Goldstein, Jake P                13 TS-MR             12  
              36 Kalinin, Alexey                  13 SHY-MR             9  
              37 Meck, Mike D                     14 MSC-MR             8  
              38 Spierer, Josh A                  14 IA-MR              7  
              39 Chansakul, JR J                  13 AGUA-MR            6  
              39 McIlhargy, Sean V                14 TRS-MR             6  
              41 Goetz, Mathew J                  13 TS-MR              5  
              41 Daly, Dennis J                   14 PBAC-MR            5  
              41 Stuart, Alex P                   14 AG-MR              5  
              41 Galan, Luis                      14 VAC-MR             5  
              45 DeBenedicts, Keith R             14 SSC-MR             4  
              45 Na, Joseph                       13 LIAC-MR            4  
              47 Catarinacchio, Vincent J         13 GAEL-MR            3  
              47 Park, Jay S                      13 LIAC-MR            3  
              49 Bischoff, Kent A                 13 TS-MR              2  
              49 Barfield, Christopher M          14 LIAC-MR            2  
              49 Wadolowski, Thomas               13 LGAC-MR            2  
              49 Konarski, Karol                  14 LIND-MR            2  
              53 Herrmann, Charles                13 TS-MR              1  
 
                        15-18 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Catano, AL                       15 IA-MR            152  
               2 Alejandro, Steffen               15 AGUA-MR           91  
               3 Bartlett, Cameron E              17 VAC-MR            77  
               4 Kopczynski, Konrad B             17 NYCC-MR           76  
               5 Terzano, Zachary D               18 LIAC-MR           75  
               6 Kamata, Muneki                   17 NYCC-MR           64  
               7 Smith, Kendall C                 16 LIE-MR            61.5
               8 Woodin, Lowell J                 16 GAEL-MR           60.5
               9 Finnegan, Chris M                16 LIAC-MR           59  
               9 White, Timothy G                 16 TS-MR             59  
              11 Doherty, Zack Z                  15 GAEL-MR           55  
              12 Ahern, Michael G                 17 LIE-MR            53  
              13 Anderson, Mark C                 17 MSC-MR            50  
              14 Cerra, Nicholas                  15 OWA-MR            47  
              14 Katz, Andrew                     15 NYSA-MR           47  
              16 Ortiz, Samuel B                  18 SSC-MR            44  
              17 Culver, Eric R                   15 VAC-MR            40  
              18 Charriez, Nick L                 15 BGNW-MR           39  
              19 Cremer, Chris H                  15 IA-MR             37  
              19 Kopot, Andrey V                  18 AGUA-MR           37  
              21 Muller, Christian S              15 PBAC-MR           34  
              22 Andrews, Ayman C                 15 AG-MR             32  
              22 Okkan, Yalim                     15 LIAC-MR           32  
              24 Saindon, Brian Z                 16 AG-MR             31  
              24 Gleason, David X                 16 UNNYC-MR          31  
              26 Gavin, Tripp G                   17 TS-MR             30  
              26 Murray, Connor J                 17 MSC-MR            30  
              28 O'Connor, Michael T              16 TS-MR             29  
              29 Palumbo, Evan S                  16 BGNW-MR           28  
              29 Mongan, Kevin M                  17 TS-MR             28  
              31 Asaga, Kazu                      16 BGNW-MR           27  
              31 Coleman, Zachary T               15 IA-MR             27  
              33 Robertson, Brian J               17 SSC-MR            25  
              34 Chester, Nicholas J              17 TS-MR             24  
              35 Podniesinski, Jonathan J         16 TS-MR             23  
              36 Alaimo, TJ J                     18 NYSA-MR           20  
              36 Anderson, Zach B                 15 NBS-MR            20  
              38 Kingston, Yohancey               15 NFS-MR            16  
              38 Krause, Billy K                  15 TS-MR             16  
              40 Richman, Peter                   16 GAEL-MR           15  
              41 Shachar, Tal A                   17 GAEL-MR           14  
              42 Khabibrakhmanov, Ildar           16 LIAC-MR           12  
              43 Bormann, Thomas L                16 TS-MR             11  
              43 Yanez, Gabriel F                 16 LGAC-MR           11  
              43 Boccio, Dominick H               17 TS-MR             11  
              43 Reyes, Daniel                    17 TRS-MR            11  
              47 Mosca, Matt S                    17 BAD-MR             9  
              47 Cereste, Mark S                  16 BGNW-MR            9  
              49 Hardy, Thomas R                  18 LIE-MR             8  
              49 Aguilo, Richard W                17 LIE-MR             8  
              51 Phillips, Andrew                 17 NFS-MR             7  
              51 Greer, Shaun W                   16 AG-MR              7  
              51 Park, Jin Woo W                  15 LIAC-MR            7  
              51 Strothenke, Daniel J             16 VAC-MR             7  
              51 Donnenfeld, Alex L               18 AGUA-MR            7  
              56 Nastasi, Peter J                 16 MWSC-MR            6  
              56 DaSilva, Jonathan R              16 TVSC-MR            6  
              58 Polanco, Jose A                  16 LGAC-MR            5  
              58 Saccurato, Josh H                16 BGNW-MR            5  
              58 Saindon, Merrick R               18 AG-MR              5  
              61 Freire, Jonathan H               17 TS-MR              4  
              61 Willis, Joshua J                 17 TS-MR              4  
              61 Lee, John                        16 DSC-MR             4  
              61 Goldstein, Ross T                17 TS-MR              4  
              65 Charriez, Greg T                 15 PSST-MR            3  
              65 Hinds, Jonathan A                15 TS-MR              3  
              65 Selinger, Joseph S               15 TVSC-MR            3  
              68 Battisti, Marc                   16 LIE-MR             2  
              68 Gallimore, Chris M               15 NFS-MR             2  
              70 Johanson, Tim                    17 BAD-MR             1  
              70 Wismer, Richard                  16 WAC-MR             1  
              70 Staszewski, Alec L               16 OWA-MR             1  
              70 Clarke, Sean                     18 LIE-MR             1  
              70 Lee, Joe                         15 DSC-MR             1