|
|
Welcome to the Junior Olympics Website
|
Metropolitan
Short Course Junior Olympics
March 16-18, 2007
held at Nassau County Aquatic Center,
Eisenhower Park
East Meadow, Long Island
Hosted by Three Village Swim Club and Team Suffolk
Pictures
Marlins
|
Friday |
Saturday |
Sunday |
|||||||||
| Girls | Boys | Girls | Boys | Girls | Boys | ||||||
| Prelims | Finals | Prelims | Finals | Prelims | Finals | Prelims | Finals | Prelims | Finals | Prelims | Finals |
| 10-Under | 10-Under | 10-Under | 10-Under | 10-Under | 10-Under | ||||||
| 11-12 | 11-12 | 11-12 | 11-12 | 11-12 | 11-12 | 11-12 | 11-12 | 11-12 | 11-12 | 11-12 | 11-12 |
| 13-14 | 13-14 | 13-14 | 13-14 | 13-14 | 13-14 | 13-14 | 13-14 | 13-14 | 13-14 | 13-14 | 13-14 |
| 15-18 | 15-18 | 15-18 | 15-18 | 15-18 | 15-18 | 15-18 | 15-18 | 15-18 | 15-18 | 15-18 | 15-18 |
|
|
|||||||||||
|
Individual
High Points Girls Boys |
Combined Age Group
Scores |
Time Trials |
||||
| Overall Team Awards | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||