Licensed to Mt. Kisco Marlins Hy-Tek's Meet Manager 5/14/2007 08:34 AM
2007 MR LIAC Spring Kickoff Invitational, Sanction #: 070501
Nassau County Aquatic Center 5/12 - 5/13
Results
Event 4 Men 10 & Under 200 LC Meter Freestyle
===============================================================================
2:44.69 ZONE
3:09.99 JO
Name Age Team Seed Finals
===============================================================================
1 MU, Nicholas H 10 LIAC-MR 2:39.96 2:33.39 ZONE
1:12.85 2:33.39
2 Koo, Brandon H 10 LIAC-MR 2:46.60 2:34.99 ZONE
1:14.29 2:34.99
3 DiGiacomo, Daniel 10 BGNW MARLINS-MR 3:00.52 2:39.57 ZONE
1:17.00 2:39.57
4 Russell, Douglas L 10 TMSUFFOLK-MR 2:55.90 2:40.07 ZONE
1:16.49 2:40.07
5 Plaschka, Justin 10 HAA-MR 2:36.70 2:41.45 ZONE
1:17.06 2:41.45
6 Uszynski, Arthur 10 TWISTERS-MR 2:43.97 2:42.53 ZONE
1:17.21 2:42.53
7 Hall, Tyler J 10 ULIAC-MR 2:54.00 2:44.35 ZONE
1:21.67 2:44.35
8 Cooper, Ian A 10 BGNW MARLINS-MR 2:55.00 2:44.99 JO
1:18.37 2:44.99
9 Hall, Justin L 8 ULIAC-MR 3:15.00 2:56.81 JO
1:25.78 2:56.81
10 VanManen, Dylan 9 LIAC-MR 3:30.57 2:58.01 JO
1:28.66 2:58.01
11 Wendland, Brian C 10 HAA-MR 2:54.13 2:58.42 JO
1:26.92 2:58.42
12 Libby, Jacob C 9 ZEUS-CT 3:46.30 2:58.56 JO
1:26.39 2:58.56
13 Valedon, Brian M 8 RAC-CT 3:33.09 3:00.85 JO
1:27.68 3:00.85
14 Guo, Andrew 10 TWISTERS-MR 3:02.45 3:01.44 JO
1:29.44 3:01.44
15 Hall, Delaney W 10 LIAC-MR 3:15.00 3:01.69 JO
1:29.12 3:01.69
16 Carter, Shane 10 TRS-MR 3:10.45 3:01.82 JO
1:29.18 3:01.82
17 Raccioppi, Jake 10 TRS-MR 3:02.35 3:03.13 JO
1:30.13 3:03.13
18 Potenza, Bobby M 10 BGNW MARLINS-MR 3:27.00 3:11.86
1:33.77 3:11.86
19 McBride, Justin J 10 FLY-MR 3:30.00 3:17.61
1:31.76 3:17.61
20 Farrell, Cameron W 10 ZEUS-CT 3:36.07 3:19.04
1:35.10 3:19.04
21 Knapp, Harrison J 9 ZEUS-CT 3:40.00 3:22.87
1:40.25 3:22.87
22 Ceci, Giancarlo 9 ZEUS-CT 3:45.46 3:29.14
1:43.01 3:29.14
23 Bouzourene, Adam 10 LIAC-MR 3:42.18 3:31.30
1:41.33 3:31.30
24 Chajon, Pablo R 8 ZEUS-CT 3:50.12 3:43.06
1:48.00 3:43.06
25 Gupta, Nikolas K 8 ZEUS-CT 3:54.64 3:56.33
1:52.54 3:56.33
26 Lucas, Travis H 9 ZEUS-CT 3:46.87 4:01.54
1:58.50 4:01.54
27 Devito, Kevin A 8 HAA-MR 4:00.25 4:13.22
2:00.97 4:13.22
Event 8 Men 10 & Under 50 LC Meter Butterfly
===============================================================================
38.19 ZONE
46.99 JO
Name Age Team Seed Finals
===============================================================================
1 Plaschka, Justin 10 HAA-MR 33.24 36.19 ZONE
2 Cooper, Ian A 10 BGNW MARLINS-MR 39.78 37.46 ZONE
3 Uszynski, Arthur 10 TWISTERS-MR 38.85 38.95 JO
4 Raiola, Andy M 10 HS-MR 38.91 39.06 JO
5 WU, Kevin Z 9 FLY-MR 49.55 39.07 JO
6 Libby, Jacob C 9 ZEUS-CT 47.53 40.48 JO
7 Legros, Marcel D 10 BGNW MARLINS-MR 48.00 40.61 JO
8 Li, Alan 9 FLY-MR 49.90 40.65 JO
9 Raccioppi, Jake 10 TRS-MR 41.03 41.69 JO
10 VanManen, Dylan 9 LIAC-MR 1:00.16 42.92 JO
11 D'Amore, Edward A 10 BGNW MARLINS-MR 47.00 43.01 JO
11 Wendland, Brian C 10 HAA-MR 40.06 43.01 JO
13 Foo, Felix X 9 FLY-MR 45.84 43.16 JO
14 Zezula, Mateusz 9 TWISTERS-MR 45.08 43.39 JO
15 Cowden, Luke S 9 HAA-MR 43.76 43.68 JO
16 Bradnock, Reginald 10 RIPTIDES-MR 39.21 44.69 JO
17 Hall, Tyler J 10 ULIAC-MR 45.00 45.18 JO
18 McLaughlin, Mark W 8 BGNW MARLINS-MR 1:00.92 47.54
19 Langaman, Michael B 9 HS-MR 43.56 48.12
20 Carvao, Felipe D 9 BGNW MARLINS-MR 53.00 48.30
21 Evans, Danny T 10 BGNW MARLINS-MR 52.00 48.75
22 Aly, Ali M 8 ULIAC-MR 1:05.00 48.89
23 Carvao, J P D 10 BGNW MARLINS-MR 51.00 49.84
24 YU, Dominic 9 TWISTERS-MR 55.40 54.12
25 Quartararo, Philip P 10 HAA-MR 1:00.12 55.71
26 Hall, Spencer H 6 ULIAC-MR 1:10.00 57.96
27 Weston, Scott A 8 BGNW MARLINS-MR 1:13.00 58.70
28 Hodosky, Eric J 8 HAA-MR 50.19 1:00.70
29 Santoro, Kevin C 8 RAC-CT 1:02.00 1:02.84
30 Garcia, Troy M 8 SACHEM-MR 1:20.00 1:04.36
31 Devito, Kevin A 8 HAA-MR 1:08.84 1:13.26
32 Fisher, Alexander 7 HAA-MR 1:18.43 1:13.98
-- Fitzgerald, Aidan 7 HAA-MR 1:10.25 DQ
-- Wronecki, Adam 9 TWISTERS-MR 1:12.40 DQ
-- Quartararo, James 7 HAA-MR 1:15.25 DQ
Event 12 Men 10 & Under 100 LC Meter Backstroke
===============================================================================
1:27.19 ZONE
1:42.99 JO
Name Age Team Seed Finals
===============================================================================
1 MU, Nicholas H 10 LIAC-MR 1:24.83 1:22.15 ZONE
2 Uszynski, Arthur 10 TWISTERS-MR 1:22.32 1:25.14 ZONE
3 Russell, Douglas L 10 TMSUFFOLK-MR 1:24.07 1:25.32 ZONE
4 DiGiacomo, Daniel 10 BGNW MARLINS-MR 1:37.49 1:28.39 JO
5 Raiola, Andy M 10 HS-MR 1:34.16 1:30.83 JO
6 Libby, Jacob C 9 ZEUS-CT 1:56.76 1:32.04 JO
7 Wendland, Brian C 10 HAA-MR 1:34.35 1:32.22 JO
8 Valedon, Brian M 8 RAC-CT 1:56.79 1:36.62 JO
9 Voves, Jordan A 10 RAC-CT 1:48.57 1:36.83 JO
10 Guo, Andrew 10 TWISTERS-MR 1:35.22 1:37.12 JO
11 Hall, Delaney W 10 LIAC-MR 1:45.00 1:38.48 JO
12 McLaughlin, Mark W 8 BGNW MARLINS-MR 1:47.00 1:39.88 JO
13 Carvao, J P D 10 BGNW MARLINS-MR 1:49.00 1:39.89 JO
14 Mattera, Michael P 10 TMSUFFOLK-MR 1:42.58 1:41.05 JO
15 VanManen, Dylan 9 LIAC-MR 2:00.37 1:41.18 JO
16 Hall, Justin L 8 ULIAC-MR 1:45.00 1:41.90 JO
17 D'Amore, Edward A 10 BGNW MARLINS-MR 1:48.00 1:43.50
18 Katz, Andrew 10 TMSUFFOLK-MR 1:53.72 1:43.61
19 Peskett, Brandon W 10 TMSUFFOLK-MR 1:42.15 1:44.58
20 O'Connell, Jack 10 BASC-MR 2:00.41 1:44.87
21 Langaman, Michael B 9 HS-MR 1:42.00 1:46.07
22 McBride, Justin J 10 FLY-MR 2:00.23 1:47.39
23 Quartararo, Philip P 10 HAA-MR 1:49.25 1:47.89
24 Adayev, Daniel 8 BASC-MR 1:57.57 1:48.42
25 Carter, Shane 10 TRS-MR 1:47.87 1:48.93
26 Kadirov, Anwar 10 LIAC-MR 2:05.00 1:49.00
27 Zitelny, Tamir 9 TMSUFFOLK-MR 1:55.95 1:51.71
28 Potenza, Bobby M 10 BGNW MARLINS-MR 1:55.00 1:51.77
29 Gavin, Will 10 TMSUFFOLK-MR 1:54.31 1:52.02
30 Ceci, Giancarlo 9 ZEUS-CT 1:45.64 1:52.92
31 Cyrus, Pasha 9 TMSUFFOLK-MR 1:59.95 1:52.98
32 Knapp, Harrison J 9 ZEUS-CT 1:50.30 1:54.28
33 Garcia, Troy M 8 SACHEM-MR 2:14.43 1:55.93
34 Ismailov, Max 8 SACHEM-MR 2:15.00 1:56.83
35 Bouzourene, Adam 10 LIAC-MR 2:08.57 1:57.23
36 Simkin, Leo 8 BASC-MR 1:54.76 1:58.89
37 Lee, Joshua H 9 LIAC-MR 2:20.00 1:59.04
38 Trail, Trevor J 8 BGNW MARLINS-MR 2:20.90 1:59.74
39 Marsiello, Patrick 8 TMSUFFOLK-MR 2:36.64 2:00.15
40 Baraban, Brandon 9 TMSUFFOLK-MR 2:22.90 2:00.24
41 Zhu, Caleb 10 TMSUFFOLK-MR 2:03.63 2:00.77
42 Fici, Vincenzo 9 HAA-MR 1:59.13 2:00.89
43 Farrell, Cameron W 10 ZEUS-CT 1:55.30 2:02.24
44 Sims, Mikko 8 TMSUFFOLK-MR 2:12.79 2:02.95
45 Lee, Richie 9 TMSUFFOLK-MR 2:10.11 2:03.28
46 Kontos, Thomas 10 TMSUFFOLK-MR 2:09.95 2:05.59
47 Chajon, Pablo R 8 ZEUS-CT 1:50.21 2:11.14
48 Penrose, Sean 9 TMSUFFOLK-MR 2:12.14 2:11.82
49 Fisher, Alexander 7 HAA-MR 2:03.75 2:14.30
50 Kaplan, David 9 TMSUFFOLK-MR 2:11.51 2:14.40
51 Quartararo, James 7 HAA-MR 2:43.91 2:21.18
52 Fitzgerald, Aidan 7 HAA-MR 2:26.87 2:40.31
Event 16 Men 10 & Under 50 LC Meter Breaststroke
===============================================================================
45.59 ZONE
53.99 JO
Name Age Team Seed Finals
===============================================================================
1 MU, Nicholas H 10 LIAC-MR 43.12 44.30 ZONE
2 Koo, Brandon H 10 LIAC-MR 45.00 44.57 ZONE
3 Li, Alan 9 FLY-MR 53.20 47.46 JO
4 WU, Kevin Z 9 FLY-MR 51.35 47.65 JO
5 Russell, Douglas L 10 TMSUFFOLK-MR 45.96 47.99 JO
6 Foo, Felix X 9 FLY-MR 54.29 48.33 JO
7 Hall, Delaney W 10 LIAC-MR 53.00 49.29 JO
8 Zezula, Mateusz 9 TWISTERS-MR 50.75 50.47 JO
9 Cowden, Luke S 9 HAA-MR 48.78 51.03 JO
10 Hall, Justin L 8 ULIAC-MR 50.00 51.26 JO
11 Carvao, Felipe D 9 BGNW MARLINS-MR 54.00 51.28 JO
12 Bradnock, Reginald 10 RIPTIDES-MR 46.15 51.60 JO
13 Guo, Andrew 10 TWISTERS-MR 51.79 51.96 JO
14 Legros, Marcel D 10 BGNW MARLINS-MR 56.50 52.90 JO
15 Knapp, Harrison J 9 ZEUS-CT 59.59 54.22
16 Weston, Scott A 8 BGNW MARLINS-MR 1:00.00 54.25
17 Bouzourene, Adam 10 LIAC-MR 55.80 54.52
18 Aly, Ali M 8 ULIAC-MR 1:05.31 54.94
19 Potenza, Bobby M 10 BGNW MARLINS-MR 57.00 55.55
20 Mattera, Michael P 10 TMSUFFOLK-MR 56.18 56.19
21 Simkin, Leo 8 BASC-MR 52.55 56.80
22 Katz, Andrew 10 TMSUFFOLK-MR 56.58 56.91
23 De los Santos, Sean A 9 FLY-MR 1:10.00 56.96
24 O'Connell, Jack 10 BASC-MR 1:00.48 57.20
25 Evans, Danny T 10 BGNW MARLINS-MR 59.00 57.72
26 Peskett, Brandon W 10 TMSUFFOLK-MR 58.34 58.35
27 Fici, Vincenzo 9 HAA-MR 56.88 59.40
28 Adayev, Daniel 8 BASC-MR 56.77 59.66
29 Ismailov, Max 8 SACHEM-MR 1:10.00 59.84
30 Cyrus, Pasha 9 TMSUFFOLK-MR 1:04.50 59.95
31 Zitelny, Tamir 9 TMSUFFOLK-MR 1:11.44 1:00.87
32 YU, Dominic 9 TWISTERS-MR 59.05 1:00.93
33 Devito, Kevin A 8 HAA-MR 1:05.33 1:03.23
34 Ceci, Giancarlo 9 ZEUS-CT 1:27.57 1:04.20
35 Kontos, Thomas 10 TMSUFFOLK-MR 1:02.83 1:04.32
36 Lucas, Travis H 9 ZEUS-CT 1:15.64 1:04.54
37 Kadirov, Anwar 10 LIAC-MR 1:00.00 1:04.74
38 Farrell, Cameron W 10 ZEUS-CT 1:02.81 1:04.89
39 Baraban, Brandon 9 TMSUFFOLK-MR 2:24.95 1:05.05
40 Santoro, Kevin C 8 RAC-CT 1:02.00 1:06.83
41 Zhu, Caleb 10 TMSUFFOLK-MR 1:04.31 1:07.08
42 Gavin, Will 10 TMSUFFOLK-MR 1:02.47 1:07.19
43 Marsiello, Patrick 8 TMSUFFOLK-MR 1:14.24 1:07.97
44 Penrose, Sean 9 TMSUFFOLK-MR 1:05.91 1:09.22
45 Garcia, Troy M 8 SACHEM-MR 1:10.00 1:10.58
46 Wronecki, Adam 9 TWISTERS-MR 1:14.46 1:12.34
47 Kaplan, David 9 TMSUFFOLK-MR 1:11.59 1:14.23
48 Sims, Mikko 8 TMSUFFOLK-MR 1:09.94 1:15.59
49 Penrose, Ryan D 7 TMSUFFOLK-MR 1:21.95 1:17.62
50 Trail, Trevor J 8 BGNW MARLINS-MR 1:08.00 1:23.12
51 Lee, Richie 9 TMSUFFOLK-MR 1:17.26 1:23.20
52 Hodosky, Eric J 8 HAA-MR 1:00.25 1:24.20
53 Ghaffar, Nasser A 9 LIAC-MR 1:15.00 1:33.47
-- Gupta, Nikolas K 8 ZEUS-CT 1:16.45 DQ
-- Langaman, Michael B 9 HS-MR 56.28 DQ
-- Gregorace, Michael J 6 LIAC-MR 1:25.00 DQ
-- Hall, Spencer H 6 ULIAC-MR 1:20.00 DQ
-- Germano, George R 6 LIAC-MR 1:30.00 DQ
-- Lee, Joshua H 9 LIAC-MR 1:10.00 DQ
Event 20 Men 10 & Under 50 LC Meter Freestyle
===============================================================================
33.89 ZONE
38.99 JO
Name Age Team Seed Finals
===============================================================================
1 Plaschka, Justin 10 HAA-MR 32.11 32.97 ZONE
2 Cooper, Ian A 10 BGNW MARLINS-MR 35.26 33.09 ZONE
3 WU, Kevin Z 9 FLY-MR 35.86 33.59 ZONE
4 Koo, Brandon H 10 LIAC-MR 35.50 33.60 ZONE
5 DiGiacomo, Daniel 10 BGNW MARLINS-MR 40.11 34.21 JO
6 Zezula, Mateusz 9 TWISTERS-MR 36.81 34.93 JO
7 Voves, Jordan A 10 RAC-CT 36.73 35.94 JO
8 Legros, Marcel D 10 BGNW MARLINS-MR 42.00 36.04 JO
9 Hall, Tyler J 10 ULIAC-MR 36.00 36.08 JO
10 Raiola, Andy M 10 HS-MR 37.52 37.07 JO
11 Foo, Felix X 9 FLY-MR 36.63 37.15 JO
12 Li, Alan 9 FLY-MR 39.57 37.54 JO
13 Katz, Andrew 10 TMSUFFOLK-MR 39.99 37.76 JO
14 Cowden, Luke S 9 HAA-MR 37.28 38.64 JO
15 Carter, Shane 10 TRS-MR 39.57 39.07
16 D'Amore, Edward A 10 BGNW MARLINS-MR 43.00 39.13
17 Bradnock, Reginald 10 RIPTIDES-MR 35.63 39.36
18 Valedon, Brian M 8 RAC-CT 39.47 39.65
19 McBride, Justin J 10 FLY-MR 40.57 39.70
20 Evans, Danny T 10 BGNW MARLINS-MR 43.00 40.60
21 Carvao, Felipe D 9 BGNW MARLINS-MR 46.00 41.27
22 O'Connell, Jack 10 BASC-MR 45.73 41.37
23 Carvao, J P D 10 BGNW MARLINS-MR 45.50 41.99
24 McLaughlin, Mark W 8 BGNW MARLINS-MR 48.03 42.21
25 Adayev, Daniel 8 BASC-MR 48.76 42.68
26 Quartararo, Philip P 10 HAA-MR 42.44 44.11
27 Kadirov, Anwar 10 LIAC-MR 50.00 44.24
28 Chajon, Pablo R 8 ZEUS-CT 45.64 45.07
29 Zitelny, Tamir 9 TMSUFFOLK-MR 43.57 45.56
30 De los Santos, Sean A 9 FLY-MR 49.68 45.95
31 Mattera, Michael P 10 TMSUFFOLK-MR 43.63 45.97
32 Peskett, Brandon W 10 TMSUFFOLK-MR 41.24 46.43
33 Zhu, Caleb 10 TMSUFFOLK-MR 45.80 46.98
34 Cyrus, Pasha 9 TMSUFFOLK-MR 49.60 47.49
35 Gavin, Will 10 TMSUFFOLK-MR 43.13 47.62
36 Aly, Ali M 8 ULIAC-MR 53.63 47.94
37 Fici, Vincenzo 9 HAA-MR 46.04 48.02
38 Garcia, Troy M 8 SACHEM-MR 48.65 48.07
39 YU, Dominic 9 TWISTERS-MR 44.15 48.39
40 Trail, Trevor J 8 BGNW MARLINS-MR 51.19 48.43
41 Ismailov, Max 8 SACHEM-MR 1:00.00 48.49
42 Simkin, Leo 8 BASC-MR 48.98 48.94
43 Hall, Spencer H 6 ULIAC-MR 1:00.00 49.39
44 Wronecki, Adam 9 TWISTERS-MR 52.77 49.53
45 Lucas, Travis H 9 ZEUS-CT 59.60 49.82
46 Santoro, Kevin C 8 RAC-CT 48.00 50.41
47 Sims, Mikko 8 TMSUFFOLK-MR 58.15 50.44
48 Kontos, Thomas 10 TMSUFFOLK-MR 49.45 50.85
49 Marsiello, Patrick 8 TMSUFFOLK-MR 53.13 51.09
50 Baraban, Brandon 9 TMSUFFOLK-MR 53.90 51.15
51 Gupta, Nikolas K 8 ZEUS-CT 45.68 51.17
52 Fisher, Alexander 7 HAA-MR 55.18 52.86
53 Kaplan, David 9 TMSUFFOLK-MR 53.60 54.66
54 Hodosky, Eric J 8 HAA-MR 52.47 55.45
55 Gregorace, Michael J 6 LIAC-MR 1:15.00 56.94
56 Penrose, Sean 9 TMSUFFOLK-MR 55.72 57.27
57 Lee, Richie 9 TMSUFFOLK-MR 55.91 57.90
58 Ghaffar, Nasser A 9 LIAC-MR 1:05.00 58.40
59 Lee, Joshua H 9 LIAC-MR 55.00 58.44
60 Fitzgerald, Aidan 7 HAA-MR 56.81 1:00.38
61 Penrose, Ryan D 7 TMSUFFOLK-MR 1:05.91 1:02.12
62 Quartararo, James 7 HAA-MR 1:10.81 1:10.79
63 Germano, George R 6 LIAC-MR 1:20.00 1:13.56
Event 36 Men 10 & Under 100 LC Meter Freestyle
===============================================================================
1:15.29 ZONE
1:27.99 JO
Name Age Team Seed Finals
===============================================================================
1 Koo, Brandon H 10 LIAC-MR 1:16.51 1:11.51 ZONE
2 MU, Nicholas H 10 LIAC-MR 1:15.90 1:12.46 ZONE
3 Plaschka, Justin 10 HAA-MR 1:12.42 1:12.99 ZONE
4 Santoro, Joseph 10 TVSC-MR 1:15.34 1:13.41 ZONE
5 Cooper, Ian A 10 BGNW MARLINS-MR 1:20.48 1:14.04 ZONE
6 Uszynski, Arthur 10 TWISTERS-MR 1:15.95 1:14.77 ZONE
7 Russell, Douglas L 10 TMSUFFOLK-MR 1:15.09 1:14.80 ZONE
8 DiGiacomo, Daniel 10 BGNW MARLINS-MR 1:24.50 1:15.32 JO
9 Hall, Tyler J 10 ULIAC-MR 1:20.00 1:17.39 JO
10 Voves, Jordan A 10 RAC-CT 1:21.95 1:19.09 JO
11 Zezula, Mateusz 9 TWISTERS-MR 1:21.40 1:19.38 JO
12 Legros, Marcel D 10 BGNW MARLINS-MR 1:34.00 1:19.96 JO
13 Christianson, Keith G 10 HAA-MR 1:19.74 1:20.70 JO
14 Hall, Justin L 8 ULIAC-MR 1:30.00 1:22.50 JO
15 Devito, Matthew L 9 HAA-MR 1:20.76 1:23.61 JO
16 Cowden, Luke S 9 HAA-MR 1:20.15 1:23.64 JO
17 Wendland, Brian C 10 HAA-MR 1:20.00 1:24.13 JO
18 VanManen, Dylan 9 LIAC-MR 1:42.27 1:24.24 JO
19 Raccioppi, Jake 10 TRS-MR 1:25.86 1:25.12 JO
20 Hall, Delaney W 10 LIAC-MR 1:25.00 1:25.30 JO
21 Valedon, Brian M 8 RAC-CT 1:41.40 1:25.68 JO
22 Devito, TJ 9 TRS-MR 1:27.56 1:25.96 JO
23 Carter, Shane 10 TRS-MR 1:26.19 1:26.20 JO
24 Guo, Andrew 10 TWISTERS-MR 1:28.28 1:26.88 JO
25 Germain, David A 10 NORTH SHORE-MR 1:27.96 1:27.64 JO
26 Katz, Andrew 10 TMSUFFOLK-MR 1:33.02 1:27.81 JO
27 McLaughlin, Mark W 8 BGNW MARLINS-MR 1:45.28 1:30.93
28 Carvao, Felipe D 9 BGNW MARLINS-MR 1:42.00 1:31.27
29 Purvis, Robby J 9 BGNW MARLINS-MR 1:40.61 1:31.48
30 Carey, Eddie 9 TVSC-MR 1:43.15 1:31.66
31 Aly, Ali M 8 ULIAC-MR 1:50.00 1:31.94
32 McNeary, Jeffrey L 9 LIAC-MR 1:50.00 1:33.90
33 Carvao, J P D 10 BGNW MARLINS-MR 1:42.00 1:35.58
34 Peskett, Brandon W 10 TMSUFFOLK-MR 1:39.04 1:35.88
35 Kadirov, Anwar 10 LIAC-MR 1:50.00 1:36.14
36 Siboonruang, Tana 10 TWISTERS-MR 1:42.15 1:37.74
37 Weston, Scott A 8 BGNW MARLINS-MR 1:58.00 1:38.08
38 Mattera, Michael P 10 TMSUFFOLK-MR 1:39.34 1:39.12
39 Gavin, Will 10 TMSUFFOLK-MR 1:38.60 1:39.39
40 Bouzourene, Adam 10 LIAC-MR 1:39.84 1:39.69
41 Kenyon, Austin E 8 RAC-CT 1:43.00 1:41.36
42 Zhou, Ethan 10 TWISTERS-MR 1:46.47 1:41.53
43 Zitelny, Tamir 9 TMSUFFOLK-MR 1:46.91 1:41.57
44 Zhu, Caleb 10 TMSUFFOLK-MR 1:44.33 1:45.23
45 Cyrus, Pasha 9 TMSUFFOLK-MR 1:51.45 1:47.65
46 YU, Dominic 9 TWISTERS-MR 1:43.65 1:48.37
47 Hall, Spencer H 6 ULIAC-MR 2:15.00 1:49.71
48 Simkin, Leo 8 BASC-MR 1:58.66 1:49.82
49 Fici, Vincenzo 9 HAA-MR 1:45.25 1:51.35
50 Baraban, Brandon 9 TMSUFFOLK-MR 2:05.95 1:51.37
51 Adayev, Daniel 8 BASC-MR 1:48.86 1:53.44
52 Kontos, Thomas 10 TMSUFFOLK-MR 1:48.50 1:54.50
53 Ang, Jei-Ming 8 BGNW MARLINS-MR 2:15.00 1:54.52
54 Hodosky, Eric J 8 HAA-MR 2:08.23 1:55.09
55 Sims, Mikko 8 TMSUFFOLK-MR 2:06.80 1:55.29
56 Marsiello, Patrick 8 TMSUFFOLK-MR 2:09.36 1:56.91
57 Fisher, Alexander 7 HAA-MR 2:08.51 1:57.54
58 Manfre, Matthew 8 LIAC-MR 2:30.00 1:59.78
59 Ghaffar, Nasser A 9 LIAC-MR 2:15.00 1:59.95
60 Kaplan, David 9 TMSUFFOLK-MR 2:14.61 2:05.17
61 Lee, Richie 9 TMSUFFOLK-MR 2:07.54 2:06.37
62 Penrose, Sean 9 TMSUFFOLK-MR 2:02.25 2:08.75
63 Penrose, Ryan D 7 TMSUFFOLK-MR 2:16.95 2:20.74
Event 40 Men 10 & Under 100 LC Meter Butterfly
===============================================================================
1:30.49 ZONE
1:53.99 JO
Name Age Team Seed Finals
===============================================================================
1 Plaschka, Justin 10 HAA-MR 1:16.65 1:23.17 ZONE
2 Cooper, Ian A 10 BGNW MARLINS-MR 1:30.11 1:24.26 ZONE
3 MU, Nicholas H 10 LIAC-MR 1:32.51 1:25.12 ZONE
4 DiGiacomo, Daniel 10 BGNW MARLINS-MR 1:40.43 1:26.64 ZONE
5 Koo, Brandon H 10 LIAC-MR 1:30.00 1:33.67 JO
6 Santoro, Joseph 10 TVSC-MR 1:40.36 1:34.08 JO
7 Raccioppi, Jake 10 TRS-MR 1:32.93 1:34.92 JO
8 Uszynski, Arthur 10 TWISTERS-MR 1:39.61 1:36.54 JO
9 Wendland, Brian C 10 HAA-MR 1:32.83 1:41.13 JO
10 Hall, Tyler J 10 ULIAC-MR 1:35.00 1:42.36 JO
11 VanManen, Dylan 9 LIAC-MR 1:50.00 1:42.68 JO
12 Cowden, Luke S 9 HAA-MR 1:41.89 1:43.40 JO
13 Zezula, Mateusz 9 TWISTERS-MR 1:41.39 1:44.03 JO
14 Christianson, Keith G 10 HAA-MR 1:44.57 1:47.23 JO
15 Devito, Matthew L 9 HAA-MR 1:42.74 1:48.79 JO
16 Guo, Andrew 10 TWISTERS-MR 1:44.35 1:49.07 JO
17 Purvis, Robby J 9 BGNW MARLINS-MR 2:00.00 1:58.63
18 Valedon, Brian M 8 RAC-CT 2:12.98 1:59.45
19 Carter, Shane 10 TRS-MR 2:00.00 2:09.83
Event 44 Men 10 & Under 100 LC Meter Breaststroke
===============================================================================
1:38.79 ZONE
1:56.99 JO
Name Age Team Seed Finals
===============================================================================
1 MU, Nicholas H 10 LIAC-MR 1:38.65 1:36.58 ZONE
2 Voves, Jordan A 10 RAC-CT 1:42.44 1:40.31 JO
3 Cooper, Ian A 10 BGNW MARLINS-MR 1:52.00 1:43.41 JO
4 Russell, Douglas L 10 TMSUFFOLK-MR 1:58.90 1:45.45 JO
5 DiGiacomo, Daniel 10 BGNW MARLINS-MR 2:05.26 1:46.84 JO
6 Hall, Delaney W 10 LIAC-MR 1:50.00 1:48.23 JO
7 Zhou, Ethan 10 TWISTERS-MR 1:47.24 1:48.68 JO
8 Guo, Andrew 10 TWISTERS-MR 1:47.39 1:49.08 JO
9 Cowden, Luke S 9 HAA-MR 1:45.15 1:49.35 JO
10 Christianson, Keith G 10 HAA-MR 1:42.26 1:49.89 JO
11 Hall, Justin L 8 ULIAC-MR 1:55.00 1:50.09 JO
12 McLaughlin, Mark W 8 BGNW MARLINS-MR 2:07.00 1:52.17 JO
13 Devito, Matthew L 9 HAA-MR 1:49.41 1:52.90 JO
14 Legros, Marcel D 10 BGNW MARLINS-MR 2:05.00 1:54.38 JO
15 Carvao, Felipe D 9 BGNW MARLINS-MR 1:55.00 1:55.37 JO
16 Siboonruang, Tana 10 TWISTERS-MR 1:50.27 1:56.54 JO
17 McNeary, Jeffrey L 9 LIAC-MR 2:05.00 1:58.41
18 Devito, TJ 9 TRS-MR 1:53.75 1:58.97
19 Katz, Andrew 10 TMSUFFOLK-MR 2:07.39 1:59.18
20 Simkin, Leo 8 BASC-MR 1:57.44 2:00.70
21 Bouzourene, Adam 10 LIAC-MR 2:15.38 2:01.79
22 Aly, Ali M 8 ULIAC-MR 2:00.00 2:02.90
23 Wendland, Brian C 10 HAA-MR 1:51.62 2:05.79
24 Mattera, Michael P 10 TMSUFFOLK-MR 2:11.43 2:06.52
25 Germain, David A 10 NORTH SHORE-MR 2:00.74 2:09.40
26 Carvao, J P D 10 BGNW MARLINS-MR 2:17.00 2:11.49
27 Kadirov, Anwar 10 LIAC-MR 2:15.00 2:15.42
28 Adayev, Daniel 8 BASC-MR 2:13.43 2:15.60
29 Fici, Vincenzo 9 HAA-MR 2:08.06 2:15.71
30 Manfre, Matthew 8 LIAC-MR 2:45.00 2:16.01
31 Cyrus, Pasha 9 TMSUFFOLK-MR 2:13.90 2:16.02
32 YU, Dominic 9 TWISTERS-MR 2:06.44 2:19.17
33 Carey, Eddie 9 TVSC-MR 2:15.36 2:20.06
34 Zitelny, Tamir 9 TMSUFFOLK-MR 2:27.91 2:20.27
35 Zhu, Caleb 10 TMSUFFOLK-MR 2:24.92 2:24.56
36 Baraban, Brandon 9 TMSUFFOLK-MR 2:45.90 2:25.19
37 Fisher, Alexander 7 HAA-MR 3:00.25 2:27.58
38 Penrose, Sean 9 TMSUFFOLK-MR 2:26.32 2:31.45
39 Kaplan, David 9 TMSUFFOLK-MR 2:58.12 2:37.28
40 Sims, Mikko 8 TMSUFFOLK-MR 2:27.94 2:48.16
41 Hodosky, Eric J 8 HAA-MR 2:15.25 2:52.57
-- Marsiello, Patrick 8 TMSUFFOLK-MR 2:41.50 DQ
Event 48 Men 10 & Under 50 LC Meter Backstroke
===============================================================================
