Licensed to Mt. Kisco Marlins          Hy-Tek's Meet Manager 5/14/2007 07:48 AM
         2007 MR LIAC Spring Kickoff Invitational, Sanction #: 070501          
                   Nassau County Aquatic Center  5/12 - 5/13                   
                                    Results                                    
 
Event 22  Men 10 & Under 400 LC Meter Freestyle
===============================================================================
        5:40.69  10&U ZONE
        6:14.99  10&U JO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MU, Nicholas H            10 LIAC-MR              5:31.50    5:22.23 ZONE   
     1:17.96  2:39.70  4:01.19  5:22.23                                    
  2 Koo, Brandon H            10 LIAC-MR              5:45.00    5:25.69 ZONE   
     1:18.35  2:43.29  4:06.81  5:25.69                                    
  3 DiGiacomo, Daniel         10 BGNW MARLINS-MR      6:06.00    5:37.36 ZONE   
  4 Hall, Tyler J             10 ULIAC-MR             6:25.00    5:43.92 JO     
  5 Libby, Jacob C             9 ZEUS-CT              6:50.21    6:10.54 JO     
     1:28.02  3:04.06  4:39.77  6:10.54                                    
  6 Voves, Jordan A           10 RAC-CT               6:05.00    6:12.87 JO     
  7 Raccioppi, Jake           10 TRS-MR               6:26.96    6:13.41 JO     
  8 Guo, Andrew               10 TWISTERS-MR          6:49.85    6:24.46        
     1:31.33  3:10.18  4:49.68  6:24.46                                    
  9 Farrell, Cameron W        10 ZEUS-CT              7:00.00    7:04.12        
     1:36.42  3:23.17  5:09.53  7:04.12                                    
 10 Knapp, Harrison J          9 ZEUS-CT              7:05.00    7:23.11        
     1:46.66  3:41.84  5:14.15  7:23.11                                    
 
Event 22  Men 11-12 400 LC Meter Freestyle
===============================================================================
    Metro L.: * 4:34.98   7/15/1998 M.Brocki, IA-MR                            
                4:34.99  11-12 SRME
                5:04.69  11-12 ZONE
                5:29.99  11-12 JO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Salcedo, Matt             12 LIAC-MR              5:13.70    4:57.84 ZONE   
     1:11.75  2:28.67  3:44.33  4:57.84                                    
  2 Rappaport, Will L         12 BGNW MARLINS-MR      5:24.83    5:02.82 ZONE   
     1:10.75  2:29.30  3:46.33  5:02.82                                    
  3 Ching, Benjamin G         12 TWISTERS-MR          5:07.79    5:06.37 JO     
     1:11.31  2:29.60  3:49.62  5:06.37                                    
  4 Shields, Brandon          12 TRS-MR               5:07.62    5:07.25 JO     
     1:11.27  2:30.85  3:51.63  5:07.25                                    
  5 Kim, Sean Y               12 LIAC-MR              5:36.04    5:12.27 JO     
     1:13.37  2:32.69  3:53.25  5:12.27                                    
  6 McLaughlin, James J       12 BGNW MARLINS-MR      5:42.80    5:27.73 JO     
     1:18.06  2:42.25  4:06.59  5:27.73                                    
  7 Darcy, Matthew J          11 SACHEM-MR            5:48.18    5:29.00 JO     
     1:17.97  2:42.25  4:06.90  5:29.00                                    
  8 Zarriello, Kyle D         11 LIAC-MR              5:55.14    5:33.14        
  9 Finnegan, Dan P           12 LIAC-MR              6:04.40    5:33.51        
 10 VanManen, Ryan            12 LIAC-MR              6:20.19    5:41.20        
 11 Choi, Hajin               11 LIAC-MR              6:15.00    5:41.59        
 12 Penteck, Christopher M    11 SACHEM-MR            6:20.59    5:45.01        
 13 Reich, Joseph S           12 TWISTERS-MR          5:35.09    5:46.53        
     1:21.29  2:49.75  4:18.37  5:46.53                                    
 14 Wang, Eric                11 LIAC-MR              6:20.05    5:56.07        
 15 Law, Richard Y            11 LIAC-MR              7:00.00    6:16.69        
     1:30.75  3:07.88  4:44.11  6:16.69                                    
 16 Li, Jonathan              11 LIAC-MR              6:35.00    6:26.76        
     1:31.04  3:10.47  4:49.44  6:26.76                                    
 17 MacDonald, Patrick O      12 ZEUS-CT              7:00.08    6:56.18        
     1:37.10  3:28.24  5:15.97  6:56.18                                    
 
Event 24  Men Open 800 LC Meter Freestyle
===============================================================================
                8:37.29  JRN
                8:40.79  JRB
                9:00.39  EZ
                9:59.99  SRME
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lane, Sean M              16 LIAC-MR              8:31.98    8:35.99 JRN    
  2 Shevchenko, Nick          23 BASC-MR              8:48.33    8:46.61 EZ     
  3 Wagner, Jack S            15 LIAC-MR              8:36.39    8:47.14 EZ     
  4 Derlath, Jonathan H       15 LIAC-MR              8:43.68    8:49.36 EZ     
  5 Windler, Andrew J         16 TMSUFFOLK-MR         8:44.56    9:03.84 SRME   
  6 Feeley, Ryan J            15 BADGER-MR            8:59.61    9:07.92 SRME   
  7 Hursch, Derek             15 NJW-NJ               9:18.68    9:19.66 SRME   
  8 Klutey, Andrew J          14 RAC-CT              10:05.35    9:24.08 SRME   
     1:06.55  2:16.55  3:21.10  4:38.38  5:48.37  7:01.64  8:13.19  9:24.08
  9 Collins, Matthew J        14 FLY-MR               9:55.61    9:26.45 SRME   
 10 Leland, Trevor P          13 NJW-NJ              10:04.39    9:27.64 SRME   
     1:07.78  2:18.46  3:29.76  4:41.83  5:53.91  6:56.15  8:11.10  9:27.64
 11 Bollerman, Brian S        14 RAC-CT               9:45.00    9:28.65 SRME   
     1:07.30  2:19.04  3:30.43  4:42.75  5:54.57  7:06.52  8:18.54  9:28.65
 12 Spinella, Nick R          14 LIAC-MR              9:40.00    9:32.96 SRME   
     1:04.38  2:14.63  3:26.48  4:39.38  5:52.73  7:07.34  8:20.20  9:32.96
 13 Hughes, Kevin J           13 BADGER-MR            9:50.00    9:35.15 SRME   
 14 Wilson, Kyle N            15 SACHEM-MR            9:45.00    9:35.34 SRME   
     1:06.40  2:18.07  3:31.11  4:32.75  5:48.73  7:04.35  8:18.25  9:35.34
 15 Lyons, Brian L            15 BADGER-MR            9:45.00    9:35.53 SRME   
     1:09.28  2:22.01  3:34.61  4:46.62  5:59.38  7:12.01  8:23.94  9:35.53
 16 Heinemann, Erik L         14 LIAC-MR              9:50.00    9:35.78 SRME   
 17 Palmiotto, Danny V        16 RAC-CT               9:22.56    9:41.61 SRME   
 18 Fink, Marc Y              16 RAC-CT              10:15.00    9:43.12 SRME   
 19 Collins, Danny P          15 FLY-MR               9:40.30    9:44.09 SRME   
     1:08.29  2:20.23  3:33.38  4:47.25  6:02.12  7:16.20  8:31.02  9:44.09
 20 Lennon, Michael J         13 LIAC-MR             10:00.00    9:45.32 SRME   
     1:09.64  2:23.63  3:36.84  4:50.69  6:04.58  7:19.31  8:32.90  9:45.32
 21 Kron, Alex R              15 RAC-CT               9:34.18    9:45.69 SRME   
     1:08.54  2:22.29  3:37.56  4:54.39  6:07.30  7:08.32  8:09.40  9:45.69
 22 Boccio, Dominick H        17 TMSUFFOLK-MR         9:35.90    9:46.25 SRME   
     1:07.07  2:20.00  3:33.51  4:47.53  6:02.44  7:18.03  8:30.16  9:46.25
 23 Kim, Daniel H             16 FLY-MR              10:25.00    9:46.70 SRME   
 24 Lombardo, Thomas M        16 RAC-CT               9:50.03    9:48.84 SRME   
 25 Kenyon, John H            16 RAC-CT               9:44.70    9:48.96 SRME   
     1:09.92  2:23.43  3:37.51  4:52.21  6:06.99  7:21.64  8:36.06  9:48.96
 26 O'Neill, Brian P          15 LIAC-MR              9:33.96    9:51.30 SRME   
 27 Law, Kyle M               13 TVSC-MR                   NT    9:53.38 SRME   
     1:09.10  2:23.85  3:39.47  4:55.88  6:12.44  7:28.23  8:42.50  9:53.38
 28 Hendershot, Billy G       15 FLY-MR              10:10.00    9:56.08 SRME   
     1:08.15  2:22.16  3:37.34  4:53.11  6:09.12  7:25.23  8:41.46  9:56.08
 29 Collins, Wyatt C          17 BADGER-MR            9:50.00    9:56.46 SRME   
 30 Smit, Kevin P             16 TVSC-MR              9:12.17    9:57.09 SRME   
 31 Lusardi, Nicholas E       15 RAC-CT               9:55.16    9:59.65 SRME   
 32 Feeley, Dan               16 BADGER-MR            9:58.91    9:59.66 SRME   
 33 Mosca, Matt S             17 BADGER-MR           10:07.83   10:00.86        
     1:09.19  2:23.89  3:39.54  4:55.86  6:12.47  7:29.42  8:45.99 10:00.86
 34 Garcia, Stefan            14 FLY-MR              10:02.28   10:02.36        
     1:10.03  2:25.29  3:42.22  4:59.31  6:00.41  7:13.97  8:42.01 10:02.36
 35 Reiff, Matthew E          18 RAC-CT              10:00.00   10:03.50        
     1:09.19  2:24.66  3:41.44  4:58.74  6:17.02  7:33.44  8:50.08 10:03.50
 36 Driessen, Jack K          16 RAC-CT              10:20.00   10:04.36        
 37 Barbosa, Larry S          14 TWISTERS-MR          9:48.01   10:07.18        
     1:11.55  2:28.74  3:47.16  5:04.84  6:22.21  7:38.13  8:53.07 10:07.18
 38 Smith, Grayson P          13 RAC-CT              10:00.00   10:07.29        
     1:10.63  2:27.72  3:46.12  5:04.05  6:21.58  7:38.89  8:53.90 10:07.29
 39 Feeser, Ben R             16 RAC-CT               9:44.12   10:08.53        
     1:11.35  2:28.09  3:45.82  5:03.31  6:15.36  7:23.52  8:29.71 10:08.53
 40 Donaghy, Collin J         16 SACHEM-MR           10:05.00   10:09.20        
     1:11.36  2:29.81  3:48.49  5:06.59  6:24.02  7:40.97  8:57.65 10:09.20
 41 Penteck, Stephen          13 SACHEM-MR           10:15.00   10:10.51        
 42 Varieur, Bobby            16 TRS-MR               9:54.00   10:13.39        
 43 Pamlanye, Matthew S       14 SACHEM-MR           10:20.00   10:15.23        
 44 McIlhargy, Sean V         14 TRS-MR               9:53.71   10:15.54        
 45 Pickel, Cody              14 FLY-MR              10:40.00   10:25.57        
 46 Byrnes, Evan R            14 SACHEM-MR            9:50.00   10:26.61        
 47 Tchobanov, Niki I         13 RAC-CT              10:30.00   10:29.57        
 48 Kenyon, Justin P          15 RAC-CT              10:39.42   10:38.87        
 49 Gebauer, Benjamin A       13 BGNW MARLINS-MR     11:25.00   10:47.33        
     1:12.63  2:34.47  3:58.43  5:25.39  6:46.84  8:08.65  9:21.74 10:47.33
 50 Sutherland, Sean M        14 RAC-CT              10:50.00   11:08.57        
 51 Silverman, Dean B         14 BGNW MARLINS-MR     11:20.00   11:13.38        
 52 Li, Matthew               13 FLY-MR              11:30.00   11:42.08        
     1:17.38  2:45.43  4:14.82  5:45.47  7:15.80  8:25.99  9:48.79 11:42.08
 53 Yan, Jeffrey              13 FLY-MR              12:00.00   12:47.83        
     1:17.57  2:51.90  4:29.62  6:08.86  7:20.52  8:45.55 12:47.83