Licensed to Mt. Kisco Marlins Hy-Tek's Meet Manager 6/4/2007 12:25 AM
2007 MR LIAC Summertime Classic Invitational, Sanction #: 070602
Nassau County Aquatic Center
Results
Event 2 Men 11-12 200 LC Meter Butterfly
===============================================================================
2:16.89 EZ
2:44.39 ZONE
3:03.99 JO
Name Age Team Seed Finals Points
===============================================================================
1 Rappaport, Will L 12 BGNW MARLINS-MR 2:54.00 2:40.71 ZONE
1:15.34 ( ) 2:40.71 (1:25.37)
2 Olin, Evan D 12 BGNW MARLINS-MR 3:05.00 2:44.93 JO
1:15.87 ( ) 2:44.93 (1:29.06)
3 Salcedo, Matt 12 LIAC-MR 2:50.00 2:48.68 JO
1:22.34 ( ) 2:48.68 (1:26.34)
4 Fierro Joyce, Bill 12 BADGER-MR 2:48.69 2:50.29 JO
1:19.18 ( ) 2:50.29 (1:31.11)
5 Lyons, Sean P 12 BADGER-MR 2:53.65 2:55.61 JO
1:23.38 ( ) 2:55.61 (1:32.23)
6 Tesser, Josh D 12 BGNW MARLINS-MR 3:05.00 2:56.94 JO
1:23.03 ( ) 2:56.94 (1:33.91)
7 Muller, Thomas R 12 TVSC-MR 3:15.88 3:08.15
1:28.77 ( ) 3:08.15 (1:39.38)
8 Wang, Eric 11 LIAC-MR 3:45.00 3:08.72
1:26.64 ( ) 3:08.72 (1:42.08)
9 Kim, Sean Y 12 LIAC-MR 3:25.00 3:25.21
1:34.58 ( ) 3:25.21 (1:50.63)
10 Yin, Jonathan W 12 TVSC-MR 3:12.55 3:26.36
1:29.85 ( ) 3:26.36 (1:56.51)
-- Roh, Jin 12 RY-NJ 2:58.37 DQ
1:24.72 ( ) DQ (17.00)
-- Canner, James 12 LBA-MR 3:45.00 DQ
2:03.75 ( )
Event 6 Men 11-12 100 LC Meter Breaststroke
===============================================================================
1:12.69 EZ
1:27.29 ZONE
1:36.99 JO
Name Age Team Seed Finals Points
===============================================================================
1 Park, Martin 12 RY-NJ 1:21.41 1:22.79 ZONE
2 Rappaport, Will L 12 BGNW MARLINS-MR 1:29.60 1:23.77 ZONE
3 Kim, Albert H 12 RY-NJ 1:28.75 1:28.32 JO
4 Podniesinski, Pete 12 TMSUFFOLK-MR 1:37.38 1:28.55 JO
5 Fierro Joyce, Bill 12 BADGER-MR 1:24.22 1:30.41 JO
6 Darcy, Matthew J 11 SACHEM-MR 1:43.39 1:33.99 JO
7 Molano, Zachary 12 TMSUFFOLK-MR 1:52.18 1:34.84 JO
8 Wilson, Timothy 12 SACHEM-MR 1:33.00 1:34.87 JO
9 Johnson, Sam H 12 BGNW MARLINS-MR 1:41.01 1:35.24 JO
10 VanManen, Ryan 12 LIAC-MR 1:48.84 1:35.39 JO
11 Malkin, Charles C 12 NORTH SHORE-MR 1:32.74 1:35.51 JO
12 Hesse, Niklas A 12 TVSC-MR 1:41.08 1:36.55 JO
13 Parisi, Joey N 12 TMSUFFOLK-MR 1:38.95 1:36.67 JO
14 Li, Jonathan 11 LIAC-MR 1:44.91 1:36.77 JO
15 McLaughlin, James 12 BGNW MARLINS-MR 1:44.54 1:37.46
16 Link, Bryan T 12 SACHEM-MR 1:37.00 1:38.00
17 Zitelny, Edan 12 TMSUFFOLK-MR 1:40.96 1:39.31
18 Finnegan, Matt F 12 LIAC-MR 1:47.26 1:40.17
19 Hackett, Liam R 11 BGNW MARLINS-MR 1:52.00 1:40.68
20 Shine, Stephen J 12 BGNW MARLINS-MR 1:52.67 1:40.70
21 Lanigan, Ryan 12 TMSUFFOLK-MR 1:51.42 1:41.09
22 Kennedy, Shane M 12 TVSC-MR 2:01.54 1:41.21
23 Saccurato, Aaron F 11 BGNW MARLINS-MR 1:54.00 1:42.34
24 Santoro, Joseph 11 TVSC-MR 1:52.75 1:42.77
25 Charles, Brandon K 11 TMSUFFOLK-MR 1:49.48 1:42.81
26 Giordano, Michael 11 TVSC-MR 1:59.88 1:43.19
27 Erickson, Gavin 12 AGUA SWIM TEAM-MR 1:48.34 1:43.58
28 Stoski, Nicholas 11 LBA-MR 2:15.00 1:44.02
29 DiMaria, Michael J 11 TMSUFFOLK-MR 2:12.67 1:44.69
30 Finnegan, Dan P 12 LIAC-MR 1:47.71 1:45.05
31 O'Meara, James 12 LBA-MR 1:54.32 1:45.07
32 Pawelko, John M 11 TMSUFFOLK-MR 1:53.81 1:45.95
33 Smalec, Brendan M 12 CDOG-CT 1:52.51 1:46.74
34 Wang, Eric 11 LIAC-MR 1:55.76 1:46.99
35 Capodanno, Michael 11 TMSUFFOLK-MR 1:59.90 1:47.13
36 Quintana, Mark A 12 TVSC-MR 2:01.93 1:48.84
37 Ryan, Connor J 11 TMSUFFOLK-MR 1:58.19 1:49.27
38 Qiao, Ronald 12 TMSUFFOLK-MR 1:58.64 1:51.48
39 Tirone, Roman 12 TMSUFFOLK-MR 2:30.49 1:52.31
40 Sibug, Hart F 12 RY-NJ 1:54.88 1:53.23
41 Law, Richard Y 11 LIAC-MR 2:07.31 1:53.34
42 Hoffman, David J 12 TVSC-MR 1:59.87 1:53.83
43 Distler, Max E 11 RY-NJ 1:48.47 1:54.10
44 Schnebel, Charles 12 TVSC-MR 2:08.07 1:55.84
45 Fitzgerald, Ryan 12 TVSC-MR 2:12.35 1:55.89
46 Kaplan, Jake T 12 TMSUFFOLK-MR 2:08.48 1:56.81
47 Decker, Philip K 11 LIAC-MR 1:50.00 1:59.98
48 Scott, Thomas H 12 TMSUFFOLK-MR 2:12.90 2:00.97
49 Fondacaro, Nicolas 12 TMSUFFOLK-MR 2:09.69 2:02.20
50 Luo, Jack 11 TMSUFFOLK-MR 2:18.90 2:07.03
51 Lee, Max 11 TMSUFFOLK-MR 2:20.90 2:07.22
52 Liu, Alex 11 TMSUFFOLK-MR 2:12.57 2:07.74
53 Carlin, Michael H 11 TVSC-MR 2:05.77 2:07.93
54 Shukhman, Alex J 11 RY-NJ 2:10.18 2:08.75
55 Price, Brandon A 12 LIAC-MR 2:25.89 2:09.19
56 Chen, Ray 11 TVSC-MR 2:21.44 2:15.90
-- Chan, Brandon J 12 LIAC-MR 2:15.00 DQ
Event 10 Men 11-12 50 LC Meter Freestyle
===============================================================================
25.49 EZ
27.49 SRME
30.59 ZONE
32.99 JO
Name Age Team Seed Finals Points
===============================================================================
1 Yang, Patrick 12 LIAC-MR 27.12 26.97 SRME
2 Hu-Van Wright, En- 12 AGUA SWIM TEAM-MR 28.68 28.63 ZONE
3 MO, Samuel 12 BADGER-MR 29.88 29.44 ZONE
4 Tesser, Josh D 12 BGNW MARLINS-MR 31.08 30.82 JO
5 Malkin, Charles C 12 NORTH SHORE-MR 30.27 31.04 JO
6 Lee, Brandon 11 RY-NJ 30.69 31.23 JO
7 Vingan, Isaac 12 TMSUFFOLK-MR 33.22 32.27 JO
8 Roh, Jin 12 RY-NJ 32.30 32.44 JO
9 Kim, Albert H 12 RY-NJ 33.28 32.52 JO
9 Fischer, Evan R 12 RY-NJ 32.84 32.52 JO
11 Park, Martin 12 RY-NJ 34.28 32.60 JO
12 MO, Daniel G 11 BADGER-MR 33.01 32.83 JO
13 Shine, Stephen J 12 BGNW MARLINS-MR 31.94 32.89 JO
14 Johnson, Sam H 12 BGNW MARLINS-MR 34.20 32.99 JO
15 Wilson, Timothy 12 SACHEM-MR 32.46 33.11
16 Santoro, Joseph 11 TVSC-MR 34.20 33.62
17 Yin, Jonathan W 12 TVSC-MR 38.61 33.86
18 Canner, James 12 LBA-MR 37.21 33.93
19 Russell, Douglas L 11 TMSUFFOLK-MR 36.57 33.94
20 Quintana, Mark A 12 TVSC-MR 38.12 34.00
21 Choi, Hajin 11 LIAC-MR 34.46 34.07
22 Darcy, Matthew J 11 SACHEM-MR 37.70 34.34
23 Gao, Ryan X 11 TVSC-MR 43.78 34.40
24 Farrell, Robert J 11 RY-NJ 34.26 34.52
24 Lyons, Sean P 12 BADGER-MR 34.73 34.52
26 Lanigan, Ryan 12 TMSUFFOLK-MR 34.89 34.70
27 O'Meara, James 12 LBA-MR 37.16 34.99
28 Muller, Thomas R 12 TVSC-MR 36.43 35.16
29 Pak, Richard 12 LIAC-MR 34.94 35.31
30 Hackett, Liam R 11 BGNW MARLINS-MR 39.50 35.33
31 Link, Bryan T 12 SACHEM-MR 36.00 35.54
32 Steskla, Tyler L 11 CDOG-CT 36.63 35.60
33 Hesse, Niklas A 12 TVSC-MR 44.35 35.62
34 Erickson, Gavin 12 AGUA SWIM TEAM-MR 40.16 35.69
35 Smalec, Brendan M 12 CDOG-CT 35.57 35.77
36 Penteck, Christoph 11 SACHEM-MR 35.98 36.12
37 Schnebel, Charles 12 TVSC-MR 40.40 36.46
38 Istomin, Anthony A 11 LIAC-MR 40.39 36.57
39 NG, Nicholas 12 LIAC-MR 37.50 36.86
40 Hoffman, David J 12 TVSC-MR 36.54 36.98
41 Fitzgerald, Ryan 12 TVSC-MR 36.55 37.00
41 Brennan, Paul J 11 RY-NJ 36.76 37.00
43 Kennedy, Shane M 12 TVSC-MR 43.50 37.26
44 Ryan, Connor J 11 TMSUFFOLK-MR 38.99 37.33
45 Li, Jonathan 11 LIAC-MR 41.07 37.68
46 Tirone, Roman 12 TMSUFFOLK-MR 39.70 37.85
47 Qiao, Ronald 12 TMSUFFOLK-MR 36.47 37.92
48 Giordano, Michael 11 TVSC-MR 46.19 38.02
49 Murray, Jonathan 11 LBA-MR 41.84 38.44
50 Scott, Thomas H 12 TMSUFFOLK-MR 38.99 38.45
51 Carlin, Michael H 11 TVSC-MR 41.69 38.55
52 Chan, Brendan 11 LIAC-MR 45.47 39.30
53 Szczygiel, Neil P 12 TVSC-MR 42.55 39.37
54 Sibug, Hart F 12 RY-NJ 39.07 39.75
55 Pecoraro, Nick A 12 TVSC-MR 41.22 39.87
56 Reddy, Sunil 12 LIAC-MR 44.67 39.90
57 Stoski, Nicholas 11 LBA-MR 47.72 40.11
58 Kaplan, Jake T 12 TMSUFFOLK-MR 41.35 40.31
59 Liu, Alex 11 TMSUFFOLK-MR 42.19 42.96
60 Luo, Jack 11 TMSUFFOLK-MR 43.15 43.84
61 Fondacaro, Nicolas 12 TMSUFFOLK-MR 50.80 45.23
62 Shukhman, Alex J 11 RY-NJ 45.10 46.51
63 Lee, Max 11 TMSUFFOLK-MR 49.80 48.29
64 Chen, Ray 11 TVSC-MR 53.76 50.39
65 Chan, Brandon J 12 LIAC-MR 55.17 59.02
Event 14 Men 11-12 100 LC Meter Backstroke
===============================================================================
1:03.79 EZ
1:17.69 ZONE
1:27.99 JO
Name Age Team Seed Finals Points
===============================================================================
1 Hu-Van Wright, En- 12 AGUA SWIM TEAM-MR 1:10.19 1:09.46 ZONE
2 MO, Samuel 12 BADGER-MR 1:08.50 1:10.45 ZONE
3 Olin, Evan D 12 BGNW MARLINS-MR 1:20.50 1:15.27 ZONE
4 MO, Daniel G 11 BADGER-MR 1:15.78 1:16.83 ZONE
5 Podniesinski, Pete 12 TMSUFFOLK-MR 1:22.26 1:18.37 JO
6 Salcedo, Matt 12 LIAC-MR 1:21.86 1:19.22 JO
7 Kim, Sean Y 12 LIAC-MR 1:28.42 1:20.59 JO
8 Molano, Zachary 12 TMSUFFOLK-MR 1:32.57 1:21.73 JO
9 Malkin, Charles C 12 NORTH SHORE-MR 1:18.69 1:22.08 JO
10 Parisi, Joey N 12 TMSUFFOLK-MR 1:29.28 1:22.75 JO
11 DiMaria, Michael J 11 TMSUFFOLK-MR 1:41.10 1:23.11 JO
12 McLaughlin, James 12 BGNW MARLINS-MR 1:21.76 1:23.54 JO
13 Gao, Ryan X 11 TVSC-MR 1:38.56 1:24.00 JO
14 Russell, Douglas L 11 TMSUFFOLK-MR 1:25.32 1:25.01 JO
15 Lee, Brandon 11 RY-NJ 1:23.04 1:25.26 JO
16 Santoro, Joseph 11 TVSC-MR 1:25.92 1:25.42 JO
17 Vingan, Isaac 12 TMSUFFOLK-MR 1:35.79 1:27.01 JO
18 Hackett, Liam R 11 BGNW MARLINS-MR 1:36.00 1:27.07 JO
19 Yin, Jonathan W 12 TVSC-MR 1:35.68 1:27.72 JO
20 Capodanno, Michael 11 TMSUFFOLK-MR 1:38.39 1:27.87 JO
21 Fischer, Evan R 12 RY-NJ 1:29.63 1:28.65
22 VanManen, Ryan 12 LIAC-MR 1:38.92 1:28.72
23 Penteck, Christoph 11 SACHEM-MR 1:29.00 1:28.96
24 Saccurato, Aaron F 11 BGNW MARLINS-MR 1:36.04 1:29.08
25 Smalec, Brendan M 12 CDOG-CT 1:34.82 1:29.21
26 Finnegan, Dan P 12 LIAC-MR 1:33.08 1:29.53
27 Pak, Richard 12 LIAC-MR 1:40.00 1:30.03
28 Charles, Brandon K 11 TMSUFFOLK-MR 1:34.99 1:30.22
29 Erickson, Gavin 12 AGUA SWIM TEAM-MR 2:05.38 1:30.32
30 Istomin, Anthony A 11 LIAC-MR 1:38.95 1:30.60
31 Pawelko, John M 11 TMSUFFOLK-MR 1:37.56 1:30.62
32 Finnegan, Matt F 12 LIAC-MR 1:36.94 1:30.72
33 Choi, Hajin 11 LIAC-MR 1:41.75 1:31.01
34 Zitelny, Edan 12 TMSUFFOLK-MR 1:34.21 1:31.63
35 Hoffman, David J 12 TVSC-MR 1:46.98 1:31.85
36 Brennan, Paul J 11 RY-NJ 1:29.10 1:32.23
37 Muller, Thomas R 12 TVSC-MR 1:41.00 1:32.43
38 O'Meara, James 12 LBA-MR 1:30.20 1:32.51
39 Kennedy, Shane M 12 TVSC-MR 1:51.36 1:33.42
40 Schnebel, Charles 12 TVSC-MR 1:41.81 1:33.46
41 Fitzgerald, Ryan 12 TVSC-MR 1:43.11 1:34.21
42 Farrell, Robert J 11 RY-NJ 1:26.10 1:34.24
43 Distler, Max E 11 RY-NJ 1:31.94 1:36.32
44 Hesse, Niklas A 12 TVSC-MR 1:48.47 1:36.99
45 Steskla, Tyler L 11 CDOG-CT 1:41.14 1:37.55
46 Law, Richard Y 11 LIAC-MR 1:49.84 1:38.31
47 Murray, Jonathan 11 LBA-MR 1:39.81 1:40.17
48 Lanigan, Ryan 12 TMSUFFOLK-MR 1:48.33 1:40.75
49 Chan, Brendan 11 LIAC-MR 2:09.57 1:40.97
50 NG, Nicholas 12 LIAC-MR 1:45.00 1:40.98
51 Kaplan, Jake T 12 TMSUFFOLK-MR 1:50.27 1:43.81
52 Carlin, Michael H 11 TVSC-MR 1:53.90 1:44.30
53 Qiao, Ronald 12 TMSUFFOLK-MR 1:47.25 1:44.65
54 Scott, Thomas H 12 TMSUFFOLK-MR 1:55.90 1:45.57
55 Tirone, Roman 12 TMSUFFOLK-MR 1:55.90 1:46.79
56 Liu, Alex 11 TMSUFFOLK-MR 1:51.67 1:47.09
57 Reddy, Sunil 12 LIAC-MR 1:45.88 1:47.29
58 Ryan, Connor J 11 TMSUFFOLK-MR 1:56.44 1:48.37
59 Pecoraro, Nick A 12 TVSC-MR 1:54.77 1:49.69
60 Price, Brandon A 12 LIAC-MR 2:04.83 1:50.11
61 Szczygiel, Neil P 12 TVSC-MR 1:58.77 1:53.15
62 Chen, Ray 11 TVSC-MR 1:59.87 2:01.67
63 Lee, Max 11 TMSUFFOLK-MR 2:22.57 2:15.75
64 Giordano, Michael 11 TVSC-MR 2:19.82 2:19.37
65 Chan, Brandon J 12 LIAC-MR 2:05.00 2:29.41
-- Fondacaro, Nicolas 12 TMSUFFOLK-MR 1:55.90 DQ
-- Luo, Jack 11 TMSUFFOLK-MR 1:55.90 DQ
-- Decker, Philip K 11 LIAC-MR 1:35.00 DQ
Event 18 Men 10 & Under 200 LC Meter IM
===============================================================================
3:03.59 10&U ZONE
3:43.99 10&U JO
Name Age Team Seed Finals Points
===============================================================================
1 MU, Nicholas H 10 LIAC-MR 2:59.84 2:50.69 ZONE
1:21.84 2:50.69 (1:28.85)
2 Stenger, Adam 10 LBA-MR 3:12.81 3:00.82 ZONE
3 DiGiacomo, Daniel 10 BGNW MARLINS-MR 3:18.00 3:00.93 ZONE
1:27.11 3:00.93 (1:33.82)
4 Koo, Brandon H 10 LIAC-MR 3:12.86 3:02.93 ZONE
5 Bidwell, Ian W 9 BADGER-MR 3:05.22 3:08.87 JO
1:31.30 3:08.87 (1:37.57)
6 Hall, Tyler J 10 LIAC-MR 3:15.00 3:09.85 JO
1:35.46 3:09.85 (1:34.39)
7 Kessler, Michael N 10 BADGER-MR 3:15.67 3:09.88 JO
1:32.86 3:09.88 (1:37.02)
8 Mo, Joseph J 9 BADGER-MR 3:21.55 3:20.85 JO
9 Cosentino, Dante J 10 RY-NJ 3:12.38 3:24.07 JO
10 Hall, Justin L 9 LIAC-MR 3:35.00 3:25.94 JO
11 McNeary, Jeffrey L 9 LIAC-MR 3:50.00 3:31.56 JO
12 VanManen, Dylan 9 LIAC-MR 4:24.18 3:32.22 JO
1:42.96 3:32.22 (1:49.26)
13 Raccioppi, Jake 10 TRS-MR 3:26.12 3:35.21 JO
1:44.45 3:35.21 (1:50.76)
14 Potenza, Bobby M 10 BGNW MARLINS-MR 3:50.00 3:44.00
15 Aly, Ali M 8 UNLIA-MR 4:00.00 3:51.63
1:58.30 3:51.63 (1:53.33)
-- Kadirov, Anwar 10 LIAC-MR 4:00.00 DQ
1:55.94 DQ (1:55.91)
Event 18 Men 11-12 200 LC Meter IM
===============================================================================
2:44.19 11-12 ZONE
3:02.99 11-12 JO
Name Age Team Seed Finals Points
===============================================================================
1 Yang, Patrick 12 LIAC-MR 2:31.05 2:31.31 ZONE
2 MO, Samuel 12 BADGER-MR 2:34.33 2:33.39 ZONE
3 Hu-Van Wright, En- 12 AGUA SWIM TEAM-MR 2:38.59 2:33.77 ZONE
4 Rappaport, Will L 12 BGNW MARLINS-MR 2:53.00 2:40.40 ZONE
5 Olin, Evan D 12 BGNW MARLINS-MR 2:56.20 2:43.26 ZONE
1:15.38 2:43.26 (1:27.88)
6 Fierro Joyce, Bill 12 BADGER-MR 2:39.47 2:44.48 JO
7 Salcedo, Matt 12 LIAC-MR 2:51.25 2:44.63 JO
8 Podniesinski, Pete 12 TMSUFFOLK-MR 3:03.48 2:50.05 JO
1:20.76 2:50.05 (1:29.29)
9 MO, Daniel G 11 BADGER-MR 2:51.18 2:53.15 JO
10 Kim, Albert H 12 RY-NJ 2:52.18 2:53.58 JO
11 Roh, Jin 12 RY-NJ 2:52.56 2:54.95 JO
11 Molano, Zachary 12 TMSUFFOLK-MR 3:12.90 2:54.95 JO
13 Darcy, Matthew J 11 SACHEM-MR 3:08.76 2:57.19 JO
14 Parisi, Joey N 12 TMSUFFOLK-MR 3:10.13 2:57.27 JO
15 Kim, Sean Y 12 LIAC-MR 3:17.30 2:57.61 JO
1:24.07 2:57.61 (1:33.54)
16 DiMaria, Michael J 11 TMSUFFOLK-MR 3:19.90 2:57.82 JO
17 Fischer, Evan R 12 RY-NJ 2:50.12 2:58.03 JO
18 Lee, Brandon 11 RY-NJ 2:59.93 2:58.47 JO
1:20.68 2:58.47 (1:37.79)
19 McLaughlin, James 12 BGNW MARLINS-MR 3:04.96 2:59.12 JO
1:25.01 2:59.12 (1:34.11)
20 VanManen, Ryan 12 LIAC-MR 3:22.81 2:59.89 JO
21 Vingan, Isaac 12 TMSUFFOLK-MR 3:19.95 3:00.54 JO
22 Park, Martin 12 RY-NJ 2:55.16 3:00.60 JO
1:25.42 3:00.60 (1:35.18)
23 Quintana, Mark A 12 TVSC-MR 3:26.55 3:01.21 JO
1:25.12 3:01.21 (1:36.09)
24 Tesser, Josh D 12 BGNW MARLINS-MR 3:13.88 3:01.50 JO
1:25.43 3:01.50 (1:36.07)
25 Lyons, Sean P 12 BADGER-MR 2:56.10 3:02.50 JO
1:24.17 3:02.50 (1:38.33)
26 Choi, Hajin 11 LIAC-MR 3:15.00 3:03.58
1:30.43 3:03.58 (1:33.15)
27 Wilson, Timothy 12 SACHEM-MR 3:14.00 3:05.12
1:30.57 3:05.12 (1:34.55)
28 Finnegan, Matt F 12 LIAC-MR 3:22.14 3:05.25
29 Saccurato, Aaron F 11 BGNW MARLINS-MR 3:25.00 3:05.29
1:27.14 3:05.29 (1:38.15)
30 Russell, Douglas L 11 TMSUFFOLK-MR 3:18.38 3:05.33
31 Finnegan, Dan P 12 LIAC-MR 3:16.55 3:06.51
1:30.81 3:06.51 (1:35.70)
32 Johnson, Sam H 12 BGNW MARLINS-MR 3:13.18 3:06.89
33 Istomin, Anthony A 11 LIAC-MR 3:30.00 3:08.85
1:33.79 3:08.85 (1:35.06)
34 Wang, Eric 11 LIAC-MR 3:15.33 3:10.11
1:32.54 3:10.11 (1:37.57)
35 Zitelny, Edan 12 TMSUFFOLK-MR 3:23.94 3:10.47
36 Pawelko, John M 11 TMSUFFOLK-MR 3:28.90 3:11.15
1:32.25 3:11.15 (1:38.90)
37 Gao, Ryan X 11 TVSC-MR 3:25.88 3:11.73
1:30.05 3:11.73 (1:41.68)
38 Charles, Brandon K 11 TMSUFFOLK-MR 3:25.90 3:15.76
1:37.15 3:15.76 (1:38.61)
39 Li, Jonathan 11 LIAC-MR 3:38.99 3:15.85
40 Capodanno, Michael 11 TMSUFFOLK-MR 3:15.90 3:16.38
1:36.13 3:16.38 (1:40.25)
41 Farrell, Robert J 11 RY-NJ 3:10.09 3:17.34
42 Canner, James 12 LBA-MR 3:43.31 3:19.79
43 Law, Richard Y 11 LIAC-MR 3:55.47 3:22.02
44 Pak, Richard 12 LIAC-MR 3:25.00 3:22.06
1:42.82 3:22.06 (1:39.24)
45 Distler, Max E 11 RY-NJ 3:18.91 3:22.12
46 Steskla, Tyler L 11 CDOG-CT 4:01.45 3:22.45
1:34.94 3:22.45 (1:47.51)
47 Penteck, Christoph 11 SACHEM-MR 3:06.00 3:22.47
48 NG, Nicholas 12 LIAC-MR 3:35.00 3:25.96
49 Chan, Brendan 11 LIAC-MR 3:45.00 3:28.46
50 Decker, Philip K 11 LIAC-MR 3:30.00 3:28.64
1:41.04 3:28.64 (1:47.60)
51 Sibug, Hart F 12 RY-NJ 3:32.61 3:30.58
1:44.07 3:30.58 (1:46.51)
52 Reddy, Sunil 12 LIAC-MR 3:45.00 3:52.60
53 Price, Brandon A 12 LIAC-MR 4:00.00 4:08.71
Event 42 Men 11-12 200 LC Meter Freestyle
===============================================================================
2:01.69 EZ
2:10.99 SRME
2:25.39 ZONE
2:36.99 JO
Name Age Team Seed Finals Points
===============================================================================
1 MO, Samuel 12 BADGER-MR 2:30.00 2:20.45 ZONE
1:07.34 2:20.45 (1:13.11)
2 Salcedo, Matt 12 LIAC-MR 2:22.44 2:21.78 ZONE
1:09.76 2:21.78 (1:12.02)
3 Rappaport, Will L 12 BGNW MARLINS-MR 2:20.93 2:22.04 ZONE
1:09.58 2:22.04 (1:12.46)
4 Fischer, Evan R 12 RY-NJ 2:26.70 2:26.49 JO
1:10.32 2:26.49 (1:16.17)
5 Barry, Charles C 12 BADGER-MR 2:30.21 2:26.97 JO
1:11.29 2:26.97 (1:15.68)
6 Kim, Albert H 12 RY-NJ 2:28.66 2:27.12 JO
1:11.49 2:27.12 (1:15.63)
7 Towne, Mitchell R 12 BADGER-MR 2:30.55 2:29.28 JO
8 Malkin, Charles C 12 NORTH SHORE-MR 2:30.00 2:29.75 JO
9 Kim, Sean Y 12 LIAC-MR 2:30.52 2:29.80 JO
1:12.16 2:29.80 (1:17.64)
10 Shine, Stephen J 12 BGNW MARLINS-MR 2:29.90 2:30.92 JO
1:11.32 2:30.92 (1:19.60)
11 Simkins, Robert T 12 TMSUFFOLK-MR 2:33.27 2:31.66 JO
12 Roh, Jin 12 RY-NJ 2:32.36 2:31.91 JO
13 Podniesinski, Pete 12 TMSUFFOLK-MR 2:28.22 2:31.94 JO
1:11.89 2:31.94 (1:20.05)
14 Hogan, Brett R 12 BADGER-MR 2:33.55 2:33.58 JO
15 Vingan, Isaac 12 TMSUFFOLK-MR 2:33.25 2:33.66 JO
16 Yeo, Maxwell Z 12 AGUA SWIM TEAM-MR 2:43.03 2:33.87 JO
17 Parisi, Joey N 12 TMSUFFOLK-MR 2:45.16 2:34.80 JO
18 Wilson, Timothy 12 SACHEM-MR 2:35.22 2:36.14 JO
19 MO, Daniel G 11 BADGER-MR 2:37.88 2:37.08
1:15.00 2:37.08 (1:22.08)
20 Hogan, Colin J 11 BADGER-MR 2:39.00 2:37.42
1:16.66 2:37.42 (1:20.76)
21 Darcy, Matthew J 11 SACHEM-MR 2:36.29 2:37.84
22 Finnegan, Dan P 12 LIAC-MR 2:40.48 2:38.66
1:18.50 2:38.66 (1:20.16)
23 Purdy, Evan S 12 TVSC-MR 2:35.66 2:38.67
24 Tesser, Josh D 12 BGNW MARLINS-MR 2:37.51 2:38.74
25 Molano, Zachary 12 TMSUFFOLK-MR 3:03.17 2:39.28
26 Harasym, James M 12 TVSC-MR 2:50.47 2:39.43
1:16.25 2:39.43 (1:23.18)
27 Choi, Hajin 11 LIAC-MR 2:39.38 2:39.78
1:18.38 2:39.78 (1:21.40)
28 VanManen, Ryan 12 LIAC-MR 2:38.84 2:40.61
1:17.88 2:40.61 (1:22.73)
29 Zarriello, Kyle D 11 LIAC-MR 2:39.41 2:40.65
1:19.52 2:40.65 (1:21.13)
30 Zuo, Vance 12 LIAC-MR 2:45.00 2:40.85
31 Finnegan, Matt F 12 LIAC-MR 2:40.82 2:41.02
1:19.18 2:41.02 (1:21.84)
32 Russell, Douglas L 11 TMSUFFOLK-MR 2:40.07 2:41.33
1:18.07 2:41.33 (1:23.26)
33 Johnson, Sam H 12 BGNW MARLINS-MR 2:47.72 2:41.65
34 McLaughlin, James 12 BGNW MARLINS-MR 2:38.98 2:41.73
1:17.59 2:41.73 (1:24.14)
35 DiMaria, Michael J 11 TMSUFFOLK-MR 2:45.83 2:42.47
36 Lyons, Sean P 12 BADGER-MR 2:35.45 2:43.06
37 Quintana, Mark A 12 TVSC-MR 2:51.44 2:43.64
1:17.91 2:43.64 (1:25.73)
38 Muller, Thomas R 12 TVSC-MR 2:51.44 2:44.34
1:20.55 2:44.34 (1:23.79)
39 Pawelko, John M 11 TMSUFFOLK-MR 2:45.73 2:44.62
40 Capodanno, Michael 11 TMSUFFOLK-MR 2:45.58 2:45.16
41 Smith, Alex A 11 BGNW MARLINS-MR 3:12.00 2:45.67
1:20.57 2:45.67 (1:25.10)
42 Charles, Brandon K 11 TMSUFFOLK-MR 2:57.02 2:47.26
1:21.06 2:47.26 (1:26.20)
43 Farrell, Robert J 11 RY-NJ 2:45.46 2:47.49
44 Yin, Jonathan W 12 TVSC-MR 3:19.59 2:47.59
1:21.31 2:47.59 (1:26.28)
45 Link, Bryan T 12 SACHEM-MR 2:50.00 2:48.35
1:20.95 2:48.35 (1:27.40)
46 Smalec, Brendan M 12 CDOG-CT 2:57.51 2:51.74
1:24.37 2:51.74 (1:27.37)
47 Park, Martin 12 RY-NJ 2:51.28 2:52.10
1:21.24 2:52.10 (1:30.86)
48 Greer, Anthony M 11 NORTH SHORE-MR 2:40.00 2:52.53
1:20.42 2:52.53 (1:32.11)
49 Pak, Richard 12 LIAC-MR 2:51.70 2:52.65
1:24.25 2:52.65 (1:28.40)
50 Penteck, Christoph 11 SACHEM-MR 2:45.31 2:53.22
51 Gao, Ryan X 11 TVSC-MR 3:36.45 2:53.84
1:25.37 2:53.84 (1:28.47)
