Licensed To: Mt. Kisco Marlins 6/4/2007 Page 1
BGNW - MARLINS SWIMMING - MT. KISCO
Boys/Girls Club Of Northern Westchester
Individual Meet Results
2007 MR LIAC Summertime Classic 02-Jun-07 to 03-Jun-07 LC Meters
Sanction: 070602 Location: Nassau County Aquatic Center
Time F/P/S Event Place Points Improv
Ang, Jei-Ming (8) M
58.32L F # 48A Male 8 & Under 50 Fly BGNW-MR 6 --- -0.12
1:03.68L F # 52A Male 8 & Under 50 Breast BGNW-MR 8 --- ---
54.13L F # 56A Male 8 & Under 50 Back BGNW-MR 6 --- -2.28
Ang, Jei-Si (11) F
3:15.44L F # 41 Female 11-12 200 Free BGNW-MR 83 --- ---
48.68L F # 49 Female 11-12 50 Breast BGNW-MR 39 --- ---
47.48L F # 53 Female 11-12 50 Back BGNW-MR 67 --- -1.94
Barry, Elizabeth R (12) F
3:01.09L F # 1 Female 11-12 200 Fly BGNW-MR 6 --- ---
1:39.81L F # 5 Female 11-12 100 Breast BGNW-MR 30 --- -3.78
2:46.71L F # 17B Female 11-12 200 IM BGNW-MR 2 --- -8.17
2:26.06L F # 41 Female 11-12 200 Free BGNW-MR 2 --- -1.26
45.04L F # 49 Female 11-12 50 Breast BGNW-MR 14 --- -7.95
3:27.65L F # 57 Female 11-12 200 Breast BGNW-MR 22 --- ---
Barry, Kristina F (9) F
2:49.92L F # 3B Female 9-10 200 Free BGNW-MR 7 --- -6.97
1:44.92L F # 7 Female 10 & Under 100 Breast BGNW-MR 11 --- -28.71
3:10.39L F # 17A Female 10 & Under 200 IM BGNW-MR 7 --- -11.70
1:17.88L F # 43B Female 9-10 100 Free BGNW-MR 9 --- -0.32
38.96L F # 47B Female 9-10 50 Fly BGNW-MR 7 --- -0.39
48.03L F # 51B Female 9-10 50 Breast BGNW-MR 9 --- -3.08
Blacker, Aaron (12) M
1:34.97L F # 46 Male 11-12 100 Fly BGNW-MR 31 --- 3.38
44.18L F # 50 Male 11-12 50 Breast BGNW-MR 14 --- 1.21
38.34L F # 54 Male 11-12 50 Back BGNW-MR 12 --- 0.19
Brosnan, Lindsey A (11) F
1:51.84L F # 5 Female 11-12 100 Breast BGNW-MR 69 --- -5.35
43.86L F # 9 Female 11-12 50 Free BGNW-MR 90 --- -3.13
1:44.25L F # 13 Female 11-12 100 Back BGNW-MR 73 --- -10.09
1:54.75L F # 45 Female 11-12 100 Fly BGNW-MR 69 --- -7.63
52.37L F # 49 Female 11-12 50 Breast BGNW-MR 58 --- -0.90
50.48L F # 53 Female 11-12 50 Back BGNW-MR 78 --- 1.76
Cereste, Mark S (16) M
2:13.88L F # 22 Male Open 200 Free BGNW-MR 11 --- 2.10
2:27.20L F # 30 Male Open 200 Back BGNW-MR 5 --- -0.16
1:18.24L F # 34 Male Open 100 Breast BGNW-MR 5 --- 1.38
2:26.30L F # 62 Male Open 200 IM BGNW-MR 4 --- 1.13
2:52.36L F # 74 Male Open 200 Breast BGNW-MR 7 --- 2.49
27.34L F # 78 Male Open 50 Free BGNW-MR 6 --- -0.05
Charriez, Nick (15) M
1:02.53L F # 26 Male Open 100 Fly BGNW-MR 2 --- -0.59
2:25.79L F # 30 Male Open 200 Back BGNW-MR 4 --- 3.89
5:17.76L F # 40 Male Open 400 IM BGNW-MR 5 --- -2.14
2:23.93L F # 66 Male Open 200 Fly BGNW-MR 3 --- 0.03
1:05.89L F # 70 Male Open 100 Back BGNW-MR 2 --- 0.30
28.15L F # 78 Male Open 50 Free BGNW-MR 13 --- 0.22
Chiang, Brittany (11) F
1:44.07L F # 5 Female 11-12 100 Breast BGNW-MR 43 --- ---
1:28.06L F # 13 Female 11-12 100 Back BGNW-MR 32 --- ---
3:06.86L F # 17B Female 11-12 200 IM BGNW-MR 40 --- ---
Cooper, Sammie (15) F
1:10.56L F # 25 Female Open 100 Fly BGNW-MR 3 --- 2.56
1:07.51L F # 37 Female Open 100 Free BGNW-MR 9 --- 3.62
5:55.36L F # 39 Female Open 400 IM BGNW-MR 19 --- ---
D'Amore, Edward A (10) M
1:54.07L F # 8 Male 10 & Under 100 Breast BGNW-MR 8 --- ---
38.84L F # 12B Male 9-10 50 Free BGNW-MR 13 --- -0.29
1:41.45L F # 16 Male 10 & Under 100 Back BGNW-MR 15 --- -2.05
DiGiacomo, Daniel (10) M
2:36.55L F # 4B Male 9-10 200 Free BGNW-MR 2 --- -3.02
33.54L F # 12B Male 9-10 50 Free BGNW-MR 2 --- -0.67
3:00.93L F # 18A Male 10 & Under 200 IM BGNW-MR 3 --- ---
1:15.11L F # 44B Male 9-10 100 Free BGNW-MR 4 --- -0.21
49.38L F # 52B Male 9-10 50 Breast BGNW-MR 5 --- -8.10
42.16L F # 56B Male 9-10 50 Back BGNW-MR 7 --- ---
Duncalf, Katie (12) F
2:55.51L F # 1 Female 11-12 200 Fly BGNW-MR 4 --- ---
33.97L F # 9 Female 11-12 50 Free BGNW-MR 27 --- -2.23
2:54.90L F # 17B Female 11-12 200 IM BGNW-MR 11 --- -8.69
2:38.48L F # 41 Female 11-12 200 Free BGNW-MR 26 --- -14.85
1:20.08L F # 45 Female 11-12 100 Fly BGNW-MR 9 --- 0.14
37.92L F # 53 Female 11-12 50 Back BGNW-MR 9 --- 0.11
Gebauer, Benjamin (13) M
2:31.53L F # 20 Male 13-14 200 Free BGNW-MR 15 --- 2.20
2:42.47L F # 28 Male 13-14 200 Back BGNW-MR 5 --- -1.29
1:35.52L F # 32 Male 13-14 100 Breast BGNW-MR 12 --- 4.39
2:50.21L F # 60 Male 13-14 200 IM BGNW-MR 15 --- -6.19
3:23.48L F # 72 Male 13-14 200 Breast BGNW-MR 11 --- 4.62
31.23L F # 76 Male 13-14 50 Free BGNW-MR 21 --- -2.60
Giner, Racquel C (14) F
2:41.75L F # 27 Female 13-14 200 Back BGNW-MR 5 --- -1.00
1:24.37L F # 31 Female 13-14 100 Breast BGNW-MR 2 --- 1.89
1:07.87L F # 35 Female 13-14 100 Free BGNW-MR 13 --- -2.61
2:43.57L F # 59 Female 13-14 200 IM BGNW-MR 12 --- 3.71
1:16.40L F # 67 Female 13-14 100 Back BGNW-MR 9 --- 1.54
3:07.17L F # 71 Female 13-14 200 Breast BGNW-MR 7 --- 7.93
Gorki, Alexandra G (15) F
1:11.85L F # 25 Female Open 100 Fly BGNW-MR 5 --- -4.70
1:21.56L F # 33 Female Open 100 Breast BGNW-MR 2 --- 1.79
NS F # 39 Female Open 400 IM BGNW-MR --- --- ---
Hackett, Liam R (11) M
1:40.68L F # 6 Male 11-12 100 Breast BGNW-MR 19 --- ---
35.33L F # 10 Male 11-12 50 Free BGNW-MR 30 --- ---
1:27.07L F # 14 Male 11-12 100 Back BGNW-MR 18 --- ---
3:07.53L F # 42 Male 11-12 200 Free BGNW-MR 57 --- ---
46.63L F # 50 Male 11-12 50 Breast BGNW-MR 21 --- ---
42.84L F # 54 Male 11-12 50 Back BGNW-MR 34 --- -0.36
Holden, Kim (15) F
1:08.02L F # 25 Female Open 100 Fly BGNW-MR 1 --- 1.45
2:30.52L F # 29 Female Open 200 Back BGNW-MR 1 --- 4.42
1:06.00L F # 37 Female Open 100 Free BGNW-MR 5 --- 3.17
2:39.92L F # 61 Female Open 200 IM BGNW-MR 12 --- 1.25
1:09.60L F # 69 Female Open 100 Back BGNW-MR 2 --- 2.26
30.26L F # 77 Female Open 50 Free BGNW-MR 13 --- 1.66
Housman, Emma Grace (11) F
33.35L F # 9 Female 11-12 50 Free BGNW-MR 20 --- 0.32
1:20.36L F # 13 Female 11-12 100 Back BGNW-MR 6 --- 1.12
2:56.79L F # 17B Female 11-12 200 IM BGNW-MR 17 --- -3.87
2:38.68L F # 41 Female 11-12 200 Free BGNW-MR 27 --- 1.29
45.92L F # 49 Female 11-12 50 Breast BGNW-MR 24 --- ---
38.19L F # 53 Female 11-12 50 Back BGNW-MR 13 --- 0.73
Huang, Eileen S (12) F
1:35.89L F # 5 Female 11-12 100 Breast BGNW-MR 19 --- -7.68
1:28.86L F # 13 Female 11-12 100 Back BGNW-MR 33 --- 0.02
3:06.46L F # 17B Female 11-12 200 IM BGNW-MR 37 --- -25.13
2:46.40L F # 41 Female 11-12 200 Free BGNW-MR 44 --- 0.27
43.67L F # 49 Female 11-12 50 Breast BGNW-MR 10 --- -0.89
41.53L F # 53 Female 11-12 50 Back BGNW-MR 28 --- -0.61
Johnson, Sam (12) M
1:35.24L F # 6 Male 11-12 100 Breast BGNW-MR 9 --- -5.77
32.99L F # 10 Male 11-12 50 Free BGNW-MR 14 --- -1.21
3:06.89L F # 18B Male 11-12 200 IM BGNW-MR 32 --- -6.29
2:41.65L F # 42 Male 11-12 200 Free BGNW-MR 33 --- -6.07
41.34L F # 50 Male 11-12 50 Breast BGNW-MR 5 --- -8.39
3:26.73L F # 58 Male 11-12 200 Breast BGNW-MR 11 --- ---
Kelly, Simone (10) F
2:50.46L F # 3B Female 9-10 200 Free BGNW-MR 8 --- -0.14
34.87L F # 11B Female 9-10 50 Free BGNW-MR 3 --- -0.46
3:14.69L F # 17A Female 10 & Under 200 IM BGNW-MR 13 --- -36.21
1:16.16L F # 43B Female 9-10 100 Free BGNW-MR 4 --- -3.14
48.53L F # 51B Female 9-10 50 Breast BGNW-MR 11 --- -11.97
40.95L F # 55B Female 9-10 50 Back BGNW-MR 4 --- -0.93
Krosser, Jared M (12) M
1:19.50L F # 46 Male 11-12 100 Fly BGNW-MR 8 --- -1.76
41.45L F # 50 Male 11-12 50 Breast BGNW-MR 6 --- -6.23
37.02L F # 54 Male 11-12 50 Back BGNW-MR 7 --- -3.04
Kuhn, Abby (10) F
1:46.68L F # 7 Female 10 & Under 100 Breast BGNW-MR 13 --- ---
38.66L F # 11B Female 9-10 50 Free BGNW-MR 22 --- -1.54
1:39.46L F # 15 Female 10 & Under 100 Back BGNW-MR 27 --- ---
1:24.89L F # 43B Female 9-10 100 Free BGNW-MR 29 --- -16.53
39.20L F # 47B Female 9-10 50 Fly BGNW-MR 9 --- 0.28
44.27L F # 55B Female 9-10 50 Back BGNW-MR 19 --- -10.64
Levine, Corie T (11) F
1:38.00L F # 45 Female 11-12 100 Fly BGNW-MR 54 --- 1.28
53.09L F # 49 Female 11-12 50 Breast BGNW-MR 62 --- -2.68
46.53L F # 53 Female 11-12 50 Back BGNW-MR 61 --- 0.93
Lindenberg, Olivia N (12) F
3:18.88L F # 1 Female 11-12 200 Fly BGNW-MR 14 --- ---
1:33.19L F # 5 Female 11-12 100 Breast BGNW-MR 8 --- ---
3:04.54L F # 17B Female 11-12 200 IM BGNW-MR 32 --- ---
McLaughlin, Genna (10) F
2:33.23L F # 3B Female 9-10 200 Free BGNW-MR 1 --- -2.21
32.28L F # 11B Female 9-10 50 Free BGNW-MR 1 --- 0.20
2:57.82L F # 17A Female 10 & Under 200 IM BGNW-MR 2 --- -12.78
1:10.48L F # 43B Female 9-10 100 Free BGNW-MR 1 --- -0.14
43.40L F # 51B Female 9-10 50 Breast BGNW-MR 2 --- -3.12
39.44L F # 55B Female 9-10 50 Back BGNW-MR 2 --- 0.03
McLaughlin, James J (12) M
1:37.46L F # 6 Male 11-12 100 Breast BGNW-MR 15 --- -7.08
1:23.54L F # 14 Male 11-12 100 Back BGNW-MR 12 --- 1.78
2:59.12L F # 18B Male 11-12 200 IM BGNW-MR 19 --- -5.84
2:41.73L F # 42 Male 11-12 200 Free BGNW-MR 34 --- 2.75
1:25.28L F # 46 Male 11-12 100 Fly BGNW-MR 21 --- -0.95
39.31L F # 54 Male 11-12 50 Back BGNW-MR 17 --- 0.45
McLaughlin, Mark W (8) M
1:49.44L F # 8 Male 10 & Under 100 Breast BGNW-MR 4 --- -2.73
41.24L F # 12A Male 8 & Under 50 Free BGNW-MR 4 --- -0.91
1:36.49L F # 16 Male 10 & Under 100 Back BGNW-MR 7 --- -3.39
1:29.28L F # 44A Male 8 & Under 100 Free BGNW-MR 3 --- -1.65
49.58L F # 48A Male 8 & Under 50 Fly BGNW-MR 2 --- 2.04
44.97L F # 56A Male 8 & Under 50 Back BGNW-MR 1 --- -1.09
Olin, Evan (12) M
2:44.93L F # 2 Male 11-12 200 Fly BGNW-MR 2 --- ---
1:15.27L F # 14 Male 11-12 100 Back BGNW-MR 3 --- -5.23
2:43.26L F # 18B Male 11-12 200 IM BGNW-MR 5 --- -12.94
1:11.74L F # 46 Male 11-12 100 Fly BGNW-MR 2 --- -3.76
41.23L F # 50 Male 11-12 50 Breast BGNW-MR 4 --- -5.35
34.61L F # 54 Male 11-12 50 Back BGNW-MR 2 --- -0.05
Parish, Emily R (11) F
1:39.92L F # 5 Female 11-12 100 Breast BGNW-MR 31 --- -1.67
1:38.57L F # 13 Female 11-12 100 Back BGNW-MR 62 --- -12.41
3:23.42L F # 17B Female 11-12 200 IM BGNW-MR 66 --- ---
Polhill, Ali (14) F
1:10.97L F # 23 Female 13-14 100 Fly BGNW-MR 2 --- 1.74
1:28.39L F # 31 Female 13-14 100 Breast BGNW-MR 7 --- 4.26
5:44.55L F # 39 Female Open 400 IM BGNW-MR