Licensed to Apex Aquatic Center - Site License            Hy-Tek's Meet Manager
                2007 MR Senior Mets SC - 2/22/2007 to 2/25/2007                
                              Sanction #: 070201                               
                                    Results                                    
 
Event 16  Men 50 Yard Freestyle
===============================================================================
     SR.METS: # 20.14      2/1994 ERIK OSBORN, NYAC                            
                20.69  NAT
                20.99  N-18
                21.39  JRN
                21.69  NCSA
                22.49  SECT
                23.59  METS
 Meet Qualifying:  23.59
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Buren, Paul J             26 Nyac-MR                21.10      21.31 JRN    
  2 Diette, Daniel F          24 Nyac-MR                22.00      21.44 NCSA   
  3 Fishman, Alan J           23 Nyac-MR                21.88      21.57 NCSA   
  4 Zimarev, Yury             20 UNLIA-MR               20.59      21.59 NCSA   
-------------------------------------------------------------------------
  5 Wagner, Jack S            15 LIAC-MR                21.41      21.69 NCSA   
  6 Liang, Truman             17 Agua Swim Team-MR      21.47      21.70 SECT   
  7 Powell, Adam C            17 Bgnw Marlins-MR        20.90      21.84 SECT   
  8 Perez-Rogers, Joe F       17 Ndac-MR                22.02      21.87 SECT   
  9 Kreuzberger, Bryan D      27 Nyac-MR                22.03      21.95 SECT   
 10 Watland, Jordan G         27 Nyac-MR                21.50      21.99 SECT   
-------------------------------------------------------------------------
 11 Fillingham, Yale A        23 Nyac-MR                21.90      22.11 SECT   
 12 Boccio, Dominick H        17 Tmsuffolk-MR           22.70      22.18 SECT   
 13 Ernst, Doug A             23 Nyac-MR                22.20      22.23 SECT   
 14 Griffis, David F          22 Nyac-MR                23.58      22.37 SECT   
 15 Wright, Edwin P           17 Cond-MR                22.26      22.44 SECT   
 16 Gaffey, Eric J            17 Csc-MR                 22.11      22.51 METS   
-------------------------------------------------------------------------
 17 Luchsinger, Ryan J        17 TVSC-MR                21.82      22.56 METS   
 18 Feeley, Ryan J            15 Badger-MR              23.22      22.59 METS   
 19 Lindstrom, Par A          36 Nyac-MR                22.80      22.62 METS   
 20 Olwell, Christopher       17 Ciy-MR                 22.58      22.63 METS   
 21 Schned, Paul A            26 Nyac-MR                22.22      22.71 METS   
 22 Perley, Teddy P           17 Middies-MR             22.62      22.79 METS   
 23 Simco, Anthony J          17 Bgnw Marlins-MR        23.20      22.83 METS   
 23 Gleason, David X          16 UN-MR                  22.80      22.83 METS   
-------------------------------------------------------------------------
 25 Ahern, Michael G          17 Express Swimming-MR    22.42      22.84 METS   
 26 Kingston, Yohancey        15 NFS-MR                 23.01      22.88 METS   
-------------------------------------------------------------------------
 27 Aguilo, Richard W         17 Express Swimming-MR    22.70      22.91 METS   
 28 Smith, Kendall C          16 Express Swimming-MR    23.18      22.97 METS   
 29 DellaGala, Michael J      29 Nyac-MR                22.94      22.99 METS   
 30 Kretzer, Mark J           23 HYB-MR                 22.49      23.02 METS   
 31 Anderson, Mark C          17 MSC-MR                 22.81      23.03 METS   
 32 Driwinga, Chris M         27 Nyac-MR                23.20      23.04 METS   
 33 Chester, Nicholas J       17 Tmsuffolk-MR           22.78      23.06 METS   
 34 Doherty, Zack Z           15 GAEL-MR                23.55      23.07 METS   
 35 Hoempler, Erik            16 Cond-MR                22.68      23.09 METS   
 36 Conway, Sean J            16 Csc-MR                 23.02      23.13 METS   
 37 Lohrer, Jesse T           14 Tmsuffolk-MR           23.29      23.14 METS   
 38 McGovern, John M          18 Middies-MR             23.16      23.16 METS   
 39 Klevtsov, Yan I           17 Agua Swim Team-MR      22.92      23.20 METS   
 39 Simco, Daniel P           17 Bgnw Marlins-MR        22.66      23.20 METS   
 41 Feeley, Dan               16 Badger-MR              23.13      23.25 METS   
 42 Khabibrakhmanov, Ildar    16 LIAC-MR                27.17L     23.27 METS   
 43 Flanagan, Luke W          17 OWA-MR                 23.33      23.29 METS   
 44 Clarke, Braden J          15 Bgnw Marlins-MR        23.75      23.36 METS   
 45 Brennan, Austin F         16 TVSC-MR                22.71      23.37 METS   
 46 Saindon, Brian Z          16 Aqua Gems-MR           23.28      23.39 METS   
 47 Schaub, CJ M              16 Cond-MR                23.03      23.40 METS   
 47 Martinez, Stephen         17 Cond-MR                23.56      23.40 METS   
 49 Sagginario, Joe T         18 Csc-MR                 22.88      23.45 METS   
 49 Spinella, Nick R          14 LIAC-MR                22.90      23.45 METS   
 49 Chang, Adam Y             15 LIAC-MR                23.04      23.45 METS   
 52 Newman, Steve             45 Badger-MR              23.30      23.46 METS   
 53 Corrigan, Timmy           17 LBA-MR                 23.35      23.50 METS   
 54 Ragin, Gregory            16 LIAC-MR                23.51      23.51 METS   
 55 Phillips, Andrew          17 NFS-MR                 23.17      23.52 METS   
 56 Marrano, Ryan C           16 Middies-MR             23.37      23.58 METS   
 56 Kamata, Muneki            17 NYCC-MR                23.57      23.58 METS   
 56 Gallimore, Chris M        15 NFS-MR                 23.77      23.58 METS   
 59 Bartlett, Cameron E       17 VAC-MR                 23.09      23.60        
 60 D'Errico, John A          18 OWA-MR                 22.08      23.61        
 61 Sweetman, Kris            15 Ciy-MR                 23.79      23.64        
 61 Barnett, Kevin            17 HAA-MR                 26.54L     23.64        
 63 Loveless, James           28 Nyac-MR                23.50      23.68        
 64 Cerra, Nicholas           15 OWA-MR                 23.19      23.69        
 65 Scott, Tyler W            15 MSC-MR                 23.38      23.71        
 66 Strothenke, Daniel J      16 VAC-MR                 23.40      23.72        
 67 Oley, Ross H              17 IA-MR                  23.51      23.75        
 68 Stepinski, Jan            15 Twisters-MR            27.10L     23.76        
 69 McLaurin, Marc            17 Ciy-MR                 22.89      23.77        
 70 Weiner, Adam E            17 Bgnw Marlins-MR        23.55      23.78        
 70 Gonzalez, Cliff M         17 Middies-MR             23.33      23.78        
 72 DaSilva, Jonathan R       16 TVSC-MR                23.56      23.83        
 73 Culver, Eric R            15 VAC-MR                 23.42      23.85        
 74 Nam, Timothy K            16 Badger-MR              27.16L     23.87        
 75 Staszewski, Alec L        16 OWA-MR                 23.77      23.88        
 76 Berkley, Christopher      18 VAC-MR                 23.22      23.92        
 77 Clarke, Sean              18 Express Swimming-MR    23.75      23.96        
 77 Caputo, Danny             17 Wac-MR                 23.59      23.96        
 79 DiMiceli, John            16 Trs-MR                 23.53      24.01        
 80 Karle, James M            16 Bgnw Marlins-MR        23.40      24.03        
 81 Cosgrove, James A         17 Ciy-MR                 23.78      24.04        
 82 Dokonal, Jan              15 HYB-MR                 23.54      24.13        
 83 Attinello, Paul C         16 GAEL-MR                23.33      24.40        
 -- Burud, Michael A          14 Ndac-MR                22.89         NS        
 -- Kane, Brian               28 Nyac-MR                22.20         NS        
 -- Kameyama, Ryosuke         17 Mrst Barracudas-MR     22.53         NS        
 -- Brierley, Dexter L        15 Manta Rays-MR          22.80         NS        
 -- Katz, Andrew              15 NY Sharks-MR           26.58L        NS        
 -- Jin, Chris E              17 Cond-MR                23.13         NS        
 -- Bennett, Aarron M         13 Middies-MR             23.12         NS