Licensed To: Mt. Kisco Marlins 2/13/2007 Page 1
BGNW - MARLINS SWIMMING - MT. KISCO
Boys/Girls Club Of Northern Westchester
Individual Meet Results
2007 MR Metro Silvers North 09-Feb-07 to 11-Feb-07 Yards
Location: West Nyack, NY
Time F/P/S Event Place Points Improv
Ang, Jei-Si (10) F
1:18.60Y BB F # 15 Female 10 & Under 100 Free BGNW-MR 40 --- -1.32
40.09Y BB F # 19 Female 10 & Under 50 Fly BGNW-MR 20 --- -0.65
1:34.14Y BB F # 23 Female 10 & Under 100 Breast BGNW-MR 2 17 -6.25
43.11Y BB F # 27 Female 10 & Under 50 Back BGNW-MR 65 --- -0.87
1:28.49Y BB F # 63 Female 10 & Under 100 IM BGNW-MR 34 --- -2.87
43.06Y BB F # 67 Female 10 & Under 50 Breast BGNW-MR 2 17 -1.65
1:33.77Y BB F # 71 Female 10 & Under 100 Back BGNW-MR 54 --- -2.40
34.64Y BB F # 75 Female 10 & Under 50 Free BGNW-MR 38 --- -0.48
1:34.42Y BB F # 79 Female 10 & Under 100 Fly BGNW-MR 10 7 -5.13
Asaga, Fumi (14) M
1:05.92Y BB F # 22 Male 13-14 100 Fly BGNW-MR 2 17 -5.41
2:51.31Y B F # 26 Male 13-14 200 Breast BGNW-MR 9 9 -1.40
2:35.53Y B F # 30 Male 13-14 200 Back BGNW-MR 14 3 2.81
2:25.70Y BB F # 34 Male 13-14 200 IM BGNW-MR 11 6 -5.33
2:04.59Y A F # 62 Male 13-14 200 Free BGNW-MR 4 15 -5.90
1:18.81Y B F # 66 Male 13-14 100 Breast BGNW-MR 14 3 0.51
1:09.65Y BB F # 70 Male 13-14 100 Back BGNW-MR 14 3 1.62
Balter, Lizzy (13) F
1:01.00Y A F # 17 Female 13-14 100 Free BGNW-MR 19 --- 0.46
2:56.93Y BB F # 25 Female 13-14 200 Breast BGNW-MR 31 --- -0.64
2:30.84Y BB F # 29 Female 13-14 200 Back BGNW-MR 12 5 1.39
NS F # 33 Female 13-14 200 IM BGNW-MR --- --- ---
2:16.58Y BB F # 61 Female 13-14 200 Free BGNW-MR 29 --- ---
1:22.94Y BB F # 65 Female 13-14 100 Breast BGNW-MR 34 --- -1.19
27.17Y AA F # 73 Female 13-14 50 Free BGNW-MR 1 20 0.15
Barry, Elizabeth R (11) F
38.05Y BB F # 47 Female 11-12 50 Breast BGNW-MR 9 9 -0.55
1:21.24Y A F # 53 Female 11-12 100 Breast BGNW-MR 2 17 0.07
31.17Y AA F # 95 Female 11-12 50 Fly BGNW-MR 2 --- -1.23
1:09.27Y AA F # 99 Female 11-12 100 IM BGNW-MR 2 --- -3.37
Baudinet, Anne T (13) F
1:05.84Y BB F # 17 Female 13-14 100 Free BGNW-MR 79 --- 0.31
2:58.85Y BB F # 25 Female 13-14 200 Breast BGNW-MR 35 --- -2.93
2:29.16Y BB F # 29 Female 13-14 200 Back BGNW-MR 5 14 -2.16
2:38.47Y BB F # 33 Female 13-14 200 IM BGNW-MR 51 --- -0.70
2:24.66Y BB F # 61 Female 13-14 200 Free BGNW-MR 7 --- 1.83
1:24.63Y B F # 65 Female 13-14 100 Breast BGNW-MR 45 --- -0.81
1:10.29Y BB F # 69 Female 13-14 100 Back BGNW-MR 10 7 -0.32
Baudinet, Mary Helen (9) F
1:18.59Y BB F # 15 Female 10 & Under 100 Free BGNW-MR 39 --- -1.79
42.00Y BB F # 19 Female 10 & Under 50 Fly BGNW-MR 40 --- -2.25
1:50.85Y B F # 23 Female 10 & Under 100 Breast BGNW-MR 74 --- 3.86
40.93Y BB F # 27 Female 10 & Under 50 Back BGNW-MR 37 --- -1.26
NS F # 31 Female 10 & Under 200 IM BGNW-MR --- --- ---
1:28.67Y BB F # 63 Female 10 & Under 100 IM BGNW-MR 36 --- -0.66
1:27.95Y BB F # 71 Female 10 & Under 100 Back BGNW-MR 22 --- 1.10
37.22Y B F # 75 Female 10 & Under 50 Free BGNW-MR 7 --- 0.96
1:33.41Y BB F # 79 Female 10 & Under 100 Fly BGNW-MR 7 12 -5.29
Baudinet, Michael C (11) M
6:32.77Y BB F # 4 Male 11-12 500 Free BGNW-MR 14 3 -1.62
31.33Y B F # 86 Male 11-12 50 Free BGNW-MR 56 --- 0.53
1:14.38Y BB F # 90 Male 11-12 100 Back BGNW-MR 11 6 0.75
34.72Y BB F # 96 Male 11-12 50 Fly BGNW-MR 23 --- -0.52
1:18.16Y BB F # 100 Male 11-12 100 IM BGNW-MR 29 --- -0.73
2:28.68Y B F # 104 Male 11-12 200 Free BGNW-MR 22 --- -3.52
Berard, Garek (16) M
57.54Y BB F # 38 Male 15-18 100 Free BGNW-MR 2 --- 0.93
1:06.29Y B F # 42 Male 15-18 100 Fly BGNW-MR 2 --- 1.46
2:24.75Y B F # 46 Male 15-18 200 Back BGNW-MR 1 --- 6.69
NS F # 56 Male 15-18 200 IM BGNW-MR --- --- ---
Berland, Isabella N (10) F
40.74Y BB F # 19 Female 10 & Under 50 Fly BGNW-MR 24 --- 0.19
40.92Y BB F # 27 Female 10 & Under 50 Back BGNW-MR 36 --- 0.30
1:31.73Y BB F # 63 Female 10 & Under 100 IM BGNW-MR 5 --- 0.90
1:33.15Y BB F # 71 Female 10 & Under 100 Back BGNW-MR 50 --- 2.97
1:40.23Y BB F # 79 Female 10 & Under 100 Fly BGNW-MR 16 2 1.67
Blacker, Aaron (11) M
6:36.77Y B F # 4 Male 11-12 500 Free BGNW-MR 15 2 19.58
Blacker, Sara (13) F
1:04.77Y BB F # 17 Female 13-14 100 Free BGNW-MR 67 --- -0.35
2:19.66Y BB F # 61 Female 13-14 200 Free BGNW-MR 43 --- 1.39
29.88Y BB F # 73 Female 13-14 50 Free BGNW-MR 70 --- 0.07
Boddie, Erin E (9) F
47.17Y B F # 19 Female 10 & Under 50 Fly BGNW-MR 10 --- 2.47
46.82Y B F # 27 Female 10 & Under 50 Back BGNW-MR 20 --- 3.02
Brooks, Kayla M (10) F
1:21.07Y BB F # 15 Female 10 & Under 100 Free BGNW-MR 50 --- 0.92
1:44.45Y BB F # 23 Female 10 & Under 100 Breast BGNW-MR 50 --- -5.15
3:18.03Y BB F # 31 Female 10 & Under 200 IM BGNW-MR 22 --- 7.39
2:51.27Y BB F # 59 Female 10 & Under 200 Free BGNW-MR 15 2 -1.04
1:35.80Y B F # 63 Female 10 & Under 100 IM BGNW-MR 10 --- 4.86
1:35.59Y B F # 71 Female 10 & Under 100 Back BGNW-MR 61 --- 0.25
37.36Y B F # 75 Female 10 & Under 50 Free BGNW-MR 9 --- 1.17
Brooks, Meghan E (14) F
5:56.19Y BB F # 5 Female 13-14 500 Free BGNW-MR 16 1 0.34
1:00.86Y A F # 17 Female 13-14 100 Free BGNW-MR 18 --- 0.46
1:09.38Y BB F # 21 Female 13-14 100 Fly BGNW-MR 6 13 0.08
2:27.53Y BB F # 29 Female 13-14 200 Back BGNW-MR 3 16 -1.60
2:34.43Y BB F # 33 Female 13-14 200 IM BGNW-MR 29 --- 1.84
2:17.98Y BB F # 61 Female 13-14 200 Free BGNW-MR 37 --- 6.25
1:10.13Y BB F # 69 Female 13-14 100 Back BGNW-MR 9 9 -0.04
28.22Y A F # 73 Female 13-14 50 Free BGNW-MR 26 --- -0.14
NS F # 77 Female 13-14 200 Fly BGNW-MR --- --- ---
Carr, John (14) M
54.41Y AA F # 18 Male 13-14 100 Free BGNW-MR 1 --- -2.65
2:43.09Y BB F # 26 Male 13-14 200 Breast BGNW-MR 1 20 -10.75
2:16.87Y A F # 34 Male 13-14 200 IM BGNW-MR 1 --- -8.90
Carvao, Felipe (8) M
45.84Y B F # 20 Male 10 & Under 50 Fly BGNW-MR 6 --- 2.04
44.63Y BB F # 68 Male 10 & Under 50 Breast BGNW-MR 1 20 -2.43
Carvao, J P (10) M
43.80Y B F # 20 Male 10 & Under 50 Fly BGNW-MR 26 --- 1.04
41.50Y BB F # 28 Male 10 & Under 50 Back BGNW-MR 21 --- 0.27
1:30.51Y BB F # 72 Male 10 & Under 100 Back BGNW-MR 24 --- -2.36
1:40.41Y BB F # 80 Male 10 & Under 100 Fly BGNW-MR 9 9 0.52
Chiang, Brittany (11) F
1:05.91Y BB F # 35 Female 11-12 100 Free BGNW-MR 31 --- -0.11
36.19Y BB F # 43 Female 11-12 50 Back BGNW-MR 42 --- -0.31
41.07Y BB F # 47 Female 11-12 50 Breast BGNW-MR 44 --- -0.59
1:29.11Y BB F # 53 Female 11-12 100 Breast BGNW-MR 33 --- -2.02
2:44.58Y BB F # 57 Female 11-12 200 IM BGNW-MR 32 --- -4.45
1:17.11Y BB F # 81 Female 11-12 100 Fly BGNW-MR 15 2 -3.33
30.16Y BB F # 85 Female 11-12 50 Free BGNW-MR 30 --- -0.62
1:15.84Y BB F # 89 Female 11-12 100 Back BGNW-MR 28 --- -1.48
34.68Y BB F # 95 Female 11-12 50 Fly BGNW-MR 29 --- -0.67
1:15.32Y BB F # 99 Female 11-12 100 IM BGNW-MR 22 --- -0.52
Clarke, Risten J (11) M
2:44.77Y BB F # 40 Male 11-12 200 Fly BGNW-MR 4 15 -5.26
34.57Y BB F # 44 Male 11-12 50 Back BGNW-MR 11 6 0.49
38.62Y BB F # 48 Male 11-12 50 Breast BGNW-MR 6 13 -0.62
1:26.95Y BB F # 54 Male 11-12 100 Breast BGNW-MR 8 11 1.59
1:10.71Y A F # 90 Male 11-12 100 Back BGNW-MR 4 --- -1.43
3:02.84Y BB F # 94 Male 11-12 200 Breast BGNW-MR 2 17 -7.89
33.28Y BB F # 96 Male 11-12 50 Fly BGNW-MR --- --- 1.16
Clarke, Taegan (13) M
5:44.66Y BB F # 6 Male 13-14 500 Free BGNW-MR 6 13 -10.77
5:28.99Y B F # 12 Male 13-14 400 IM BGNW-MR 3 --- 7.70
58.73Y BB F # 18 Male 13-14 100 Free BGNW-MR 13 4 -0.34
1:10.84Y B F # 22 Male 13-14 100 Fly BGNW-MR 14 3 0.49
2:59.42Y B F # 26 Male 13-14 200 Breast BGNW-MR 13 4 -0.17
2:27.26Y BB F # 30 Male 13-14 200 Back BGNW-MR 3 16 -1.58
2:34.06Y B F # 34 Male 13-14 200 IM BGNW-MR 24 --- 3.91
2:07.49Y BB F # 62 Male 13-14 200 Free BGNW-MR 13 4 -2.93
1:25.17Y F # 66 Male 13-14 100 Breast BGNW-MR 3 --- 4.67
DQ F # 70 Male 13-14 100 Back BGNW-MR --- --- ---
27.29Y BB F # 74 Male 13-14 50 Free BGNW-MR 14 3 0.27
D'Amore, Edward A (10) M
1:17.43Y BB F # 16 Male 10 & Under 100 Free BGNW-MR 23 --- -1.61
41.64Y BB F # 20 Male 10 & Under 50 Fly BGNW-MR 18 --- -0.27
1:43.31Y BB F # 24 Male 10 & Under 100 Breast BGNW-MR 17 --- -2.83
42.04Y BB F # 28 Male 10 & Under 50 Back BGNW-MR 24 --- -0.61
3:13.45Y BB F # 32 Male 10 & Under 200 IM BGNW-MR 9 9 -0.95
1:27.30Y BB F # 64 Male 10 & Under 100 IM BGNW-MR 9 9 -3.87
1:30.26Y BB F # 72 Male 10 & Under 100 Back BGNW-MR 22 --- -3.65
35.56Y BB F # 76 Male 10 & Under 50 Free BGNW-MR 36 --- 0.17
1:30.88Y BB F # 80 Male 10 & Under 100 Fly BGNW-MR 3 16 -3.26
DiChiara, Jennifer R (13) F
1:09.25Y B F # 17 Female 13-14 100 Free BGNW-MR 9 --- 3.28
2:47.48Y B F # 33 Female 13-14 200 IM BGNW-MR 90 --- -0.22
1:29.62Y B F # 65 Female 13-14 100 Breast BGNW-MR 15 --- 3.47
DiChiara, Lauren A (14) F
1:01.09Y A F # 17 Female 13-14 100 Free BGNW-MR 20 --- -0.12
2:55.95Y BB F # 25 Female 13-14 200 Breast BGNW-MR 28 --- -1.36
2:30.06Y BB F # 29 Female 13-14 200 Back BGNW-MR 8 11 -3.90
2:32.04Y BB F # 33 Female 13-14 200 IM BGNW-MR 17 --- -2.94
2:12.57Y A F # 61 Female 13-14 200 Free BGNW-MR 12 5 -1.27
1:23.44Y BB F # 65 Female 13-14 100 Breast BGNW-MR 37 --- 0.05
1:13.55Y BB F # 69 Female 13-14 100 Back BGNW-MR 42 --- -0.28
28.91Y BB F # 73 Female 13-14 50 Free BGNW-MR 45 --- 0.39
Donis, Harry J (15) M
56.07Y BB F # 38 Male 15-18 100 Free BGNW-MR 24 --- 0.01
2:26.72Y BB F # 56 Male 15-18 200 IM BGNW-MR 21 --- 1.76
Duffy, Jennifer (16) F
1:02.32Y DQ F # 37 Female 15-18 100 Free BGNW-MR --- --- ---
1:11.41Y BB F # 41 Female 15-18 100 Fly BGNW-MR 28 --- 1.55
2:28.32Y BB F # 45 Female 15-18 200 Back BGNW-MR 10 7 0.39
2:48.79Y BB F # 51 Female 15-18 200 Breast BGNW-MR 6 13 5.76
1:10.40Y BB F # 87 Female 15-18 100 Back BGNW-MR 23 --- 0.52
1:18.93Y BB F # 91 Female 15-18 100 Breast BGNW-MR 12 5