STAR Swimming                                           8/8/2007 - 17:41PM
     Eastern Zone Age Group Long Course Champs - 8/8/2007 to 8/11/2007     
                           ECC & UB, Buffalo, NY                           
                       Hosted by ECC & Star Swimming                       
 
 Event 1  Girls 11-12 200 LC Meter Backstroke
=========================================================================
  Meet Record: M 2:24.07  2004      Felicia Lee, New Jersey Zone-
 N.A.G Record: ! 2:15.17  2005      Elizabeth Beisel  NE
  NAG Rprtble: + 2:33.99
                 2:45.59  CUT
 Meet Qualifying:  2:45.59
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Jones, Kaitlyn   12 MIDDLE ATLANTIC   2:25.01    2:23.49MCUT      9  
                                1:09.40 ( )
      2:23.49 (1:14.09)                    
  2 HU, Janet        11 POTAMAC VALLEY    2:30.02    2:30.08+CUT      7  
                 34.65      1:11.97 (37.32)
        1:52.07 (40.10)     2:30.08 (38.01)
  3 Zilinskas, Rach  12 ALLEGHENY MTN.    2:32.73    2:32.62+CUT      6  
                 34.58      1:13.54 (38.96)
        1:53.10 (39.56)     2:32.62 (39.52)
  4 Golic, Sydney    12 CONNECTICUT       2:32.97    2:32.85+CUT      5  
                 34.80      1:12.82 (38.02)
        1:53.21 (40.39)     2:32.85 (39.64)
  5 Gray, Nicole     12 VIRGINIA          2:33.96    2:33.39+CUT      4  
                 35.61      1:14.57 (38.96)
        1:53.66 (39.09)     2:33.39 (39.73)
  6 Kessler, Rachel  12 METROPOLITAN      2:37.17    2:34.88 CUT      3  
                 36.77      1:15.62 (38.85)
        1:55.51 (39.89)     2:34.88 (39.37)
  7 D'Innocenzo, Ma  12 NEW  ENGLAND      2:36.32    2:35.79 CUT      2  
                 36.31      1:15.68 (39.37)
        1:56.14 (40.46)     2:35.79 (39.65)
  8 Kaulius, Kara    12 ALLEGHENY MTN.    2:36.36    2:37.69 CUT      1  
                 36.40      1:16.62 (40.22)
        1:57.65 (41.03)     2:37.69 (40.04)

Event 2  Boys 11-12 200 LC Meter Backstroke
=========================================================================
  Meet Record: M 2:17.87  8/6/2003  Tom Sheranek, VA
 N.A.G Record: ! 2:16.71  2003      THOMAS SHERANEK  VA
  NAG Rprtble: + 2:32.59
                 2:47.39  CUT
 Meet Qualifying:  2:47.39
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Gibson, Matthew  12 POTAMAC VALLEY    2:21.47    2:20.07+CUT      9  
                                1:08.14 ( )
        1:43.97 (35.83)     2:20.07 (36.10)
  2 HU, Philip       12 POTAMAC VALLEY    2:26.75    2:26.29+CUT      7  
                 33.97      1:11.64 (37.67)
        1:50.21 (38.57)     2:26.29 (36.08)
  3 Kang, Phillip    12 NEW JERSEY        2:29.71    2:27.48+CUT      6  
                 33.67      1:11.18 (37.51)
        1:49.33 (38.15)     2:27.48 (38.15)
  4 Ferguson, Thoma  12 VIRGINIA          2:31.14    2:29.03+CUT      5  
                 34.61      1:12.19 (37.58)
        1:50.75 (38.56)     2:29.03 (38.28)
  5 Stobbe, Eric     11 NEW JERSEY        2:31.54    2:29.37+CUT      4  
                 34.46      1:12.28 (37.82)
        1:50.81 (38.53)     2:29.37 (38.56)
  6 Mo, Samuel       12 METROPOLITAN      2:29.49    2:29.79+CUT      3  
                 34.14      1:12.15 (38.01)
        1:50.90 (38.75)     2:29.79 (38.89)
  7 Hosking, Adrien  12 NEW  ENGLAND      2:32.75    2:32.46+CUT      2  
                 36.46      1:14.66 (38.20)
        1:53.63 (38.97)     2:32.46 (38.83)
  8 Kim, Bill        12 POTAMAC VALLEY    2:30.86    2:33.77 CUT      1  
                 35.51      1:14.09 (38.58)
        1:54.40 (40.31)     2:33.77 (39.37)

Event 3  Girls 13-14 800 LC Meter Freestyle
=========================================================================
  Meet Record: M 9:14.11  8/9/2006  Megan Collins, AM Zone-AM
 N.A.G Record: ! 8:29.35  1978      CYNTHIA WOODHEAD  CA
  NAG Rprtble: + 9:11.09
                 9:04.09  SCN
                 9:54.59  CUT
 Meet Qualifying:  9:54.59
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Rueda, Daniela   13 METROPOLITAN      9:19.95    9:17.87 CUT      9  
                 26.76      1:05.30 (38.54)
        1:39.89 (34.59)     2:14.76 (34.87)
        2:49.69 (34.93)     3:24.90 (35.21)
        4:00.04 (35.14)     4:35.68 (35.64)
        5:11.50 (35.82)     5:46.95 (35.45)
        6:22.86 (35.91)     6:58.33 (35.47)
        7:34.09 (35.76)     8:09.29 (35.20)
        8:43.94 (34.65)     9:17.87 (33.93)
  2 Zarriello, Mega  14 METROPOLITAN      9:17.10    9:19.75 CUT      7  
                 32.17      1:06.36 (34.19)
        1:41.37 (35.01)     2:15.85 (34.48)
        2:50.95 (35.10)     3:25.78 (34.83)
        4:01.18 (35.40)     4:36.47 (35.29)
        5:12.43 (35.96)     5:47.69 (35.26)
        6:23.60 (35.91)     6:58.83 (35.23)
        7:34.86 (36.03)     8:10.07 (35.21)
        8:45.60 (35.53)     9:19.75 (34.15)
  3 Hine, Lauren     13 MARYLAND          9:30.27    9:19.79 CUT      6  
                 32.53      1:07.90 (35.37)
        1:42.20 (34.30)     2:18.07 (35.87)
        2:53.00 (34.93)     3:28.85 (35.85)
        4:03.64 (34.79)     4:39.69 (36.05)
        5:14.83 (35.14)     5:50.77 (35.94)
        6:25.92 (35.15)     7:01.77 (35.85)
        7:36.89 (35.12)     8:12.93 (36.04)
        8:46.52 (33.59)     9:19.79 (33.27)
  4 Nunn, Emma       13 VIRGINIA          9:29.57    9:23.39 CUT      5  
                 31.06      1:05.39 (34.33)
        1:40.48 (35.09)     2:15.23 (34.75)
        2:50.72 (35.49)     3:25.41 (34.69)
        4:01.06 (35.65)     4:36.73 (35.67)
        5:03.42 (26.69)     5:49.14 (45.72)
        6:26.32 (37.18)     7:02.98 (36.66)
        7:39.75 (36.77)     8:15.75 (36.00)
        8:43.68 (27.93)     9:23.39 (39.71)
  5 Chu, Karen       13 CONNECTICUT       9:33.39    9:23.74 CUT      4  
                 31.27      1:06.11 (34.84)
        1:41.51 (35.40)     2:17.42 (35.91)
        2:45.25 (27.83)     3:29.01 (43.76)
        4:04.58 (35.57)     4:40.56 (35.98)
        5:16.83 (36.27)     5:53.09 (36.26)
        6:25.16 (32.07)     7:05.08 (39.92)
        7:31.35 (26.27)     8:15.88 (44.53)
        8:44.69 (28.81)     9:23.74 (39.05)
  6 Jones, Kaitlin   13 VIRGINIA          9:34.29    9:24.39 CUT      3  
                 32.00      1:07.19 (35.19)
        1:42.04 (34.85)     2:18.00 (35.96)
        2:52.50 (34.50)     3:28.35 (35.85)
        4:03.52 (35.17)     4:39.86 (36.34)
        5:15.24 (35.38)     5:51.71 (36.47)
        6:26.92 (35.21)     7:03.15 (36.23)
        7:37.96 (34.81)     8:14.61 (36.65)
        8:49.80 (35.19)     9:24.39 (34.59)
  7 Patterson, Moni  13 NEW  ENGLAND      9:37.08    9:24.52 CUT      2  
                 31.83      1:06.32 (34.49)
        1:40.95 (34.63)     2:15.92 (34.97)
        2:51.12 (35.20)     3:26.59 (35.47)
        4:02.27 (35.68)     4:37.94 (35.67)
        5:13.21 (35.27)     5:48.83 (35.62)
            7:36.79 ( )     8:12.87 (36.08)
        8:49.51 (36.64)     9:24.52 (35.01)
  8 Haulsee, Alison  14 VIRGINIA          9:42.20    9:34.77 CUT      1  
                 32.88      1:08.81 (35.93)
        1:40.20 (31.39)     2:21.25 (41.05)
        2:48.94 (27.69)     3:33.41 (44.47)
        4:02.43 (29.02)     4:46.16 (43.73)
        5:22.15 (35.99)     5:58.29 (36.14)
        6:34.54 (36.25)     7:11.28 (36.74)
        7:45.46 (34.18)     8:23.87 (38.41)
        8:54.20 (30.33)     9:34.77 (40.57)
  9 Grim, Kayla      14 MIDDLE ATLANTIC   9:28.86    9:36.95 CUT    
                 32.24      1:06.76 (34.52)
        1:41.72 (34.96)     2:16.92 (35.20)
        2:51.68 (34.76)     3:27.73 (36.05)
        4:03.31 (35.58)     4:40.30 (36.99)
        5:16.10 (35.80)     5:53.51 (37.41)
        6:30.74 (37.23)     7:08.54 (37.80)
        7:45.99 (37.45)     8:24.06 (38.07)
        9:01.02 (36.96)     9:36.95 (35.93)
 10 Slear, Cara      13 MARYLAND          9:46.34    9:37.86 CUT    
                 32.91      1:08.76 (35.85)
        1:45.47 (36.71)     2:21.97 (36.50)
        2:59.06 (37.09)     3:35.86 (36.80)
        4:12.00 (36.14)     4:48.04 (36.04)
        5:24.49 (36.45)     6:01.31 (36.82)
        6:37.40 (36.09)     7:13.42 (36.02)
        7:50.22 (36.80)     8:26.08 (35.86)
        8:57.89 (31.81)     9:37.86 (39.97)
 11 Fuller, Caitlyn  14 MARYLAND          9:46.88    9:41.25 CUT    
                 32.63      1:07.53 (34.90)
        1:43.43 (35.90)     2:19.70 (36.27)
        2:56.36 (36.66)     3:33.00 (36.64)
        4:09.73 (36.73)     4:46.37 (36.64)
        5:23.10 (36.73)     5:59.91 (36.81)
        6:36.90 (36.99)     7:13.86 (36.96)
        7:50.75 (36.89)     8:27.77 (37.02)
        9:04.79 (37.02)     9:41.25 (36.46)
 12 Martin, Chelsea  14 MIDDLE ATLANTIC   9:48.57    9:42.52 CUT    
                 31.79      1:07.32 (35.53)
        1:43.27 (35.95)     2:19.99 (36.72)
        2:56.61 (36.62)     3:33.50 (36.89)
        4:10.91 (37.41)     4:47.58 (36.67)
        5:25.26 (37.68)     6:02.12 (36.86)
        6:39.66 (37.54)     7:16.99 (37.33)
        7:54.12 (37.13)     8:30.90 (36.78)
        9:03.37 (32.47)     9:42.52 (39.15)
 13 Hammond, Christ  13 MARYLAND          9:35.82    9:42.79 CUT    
                 31.83      1:06.80 (34.97)
        1:42.39 (35.59)     2:18.74 (36.35)
        2:55.30 (36.56)     3:32.02 (36.72)
        4:08.81 (36.79)     4:45.74 (36.93)
        5:22.33 (36.59)     5:59.20 (36.87)
        6:36.46 (37.26)     7:13.68 (37.22)
        7:51.31 (37.63)     8:28.84 (37.53)
        9:06.39 (37.55)     9:42.79 (36.40)
 14 Otto, Courtney   14 NIAGARA           9:40.34    9:42.94 CUT    
                 32.62      1:08.98 (36.36)
        1:45.82 (36.84)     2:23.10 (37.28)
        2:59.66 (36.56)     3:36.15 (36.49)
        4:12.74 (36.59)     4:50.47 (37.73)
        5:27.51 (37.04)     6:05.09 (37.58)
        6:41.98 (36.89)     7:19.21 (37.23)
        7:55.67 (36.46)     8:32.95 (37.28)
        9:08.64 (35.69)     9:42.94 (34.30)
 15 Reifinger, Eric  13 MIDDLE ATLANTIC   9:43.70    9:43.00 CUT    
                 32.89      1:09.12 (36.23)
        1:45.42 (36.30)     2:22.48 (37.06)
        2:58.56 (36.08)     3:36.14 (37.58)
        4:12.57 (36.43)     4:50.36 (37.79)
        5:27.46 (37.10)     6:04.29 (36.83)
        6:40.00 (35.71)     7:19.02 (39.02)
        7:55.94 (36.92)     8:32.95 (37.01)
        9:08.61 (35.66)     9:43.00 (34.39)
 16 Iverson, Kayla   13 VIRGINIA          9:49.47    9:43.18 CUT    
                 33.30      1:10.03 (36.73)
        1:46.51 (36.48)     2:24.36 (37.85)
        3:00.88 (36.52)     3:38.74 (37.86)
        4:15.62 (36.88)     4:53.00 (37.38)
        5:29.24 (36.24)     6:06.59 (37.35)
        6:43.34 (36.75)     7:20.60 (37.26)
        7:56.54 (35.94)     8:33.53 (36.99)
        9:09.06 (35.53)     9:43.18 (34.12)
 17 Bond, Ariel      14 CONNECTICUT       9:52.33    9:46.34 CUT    
                 33.62      1:10.03 (36.41)
        1:47.25 (37.22)     2:24.20 (36.95)
        3:01.67 (37.47)     3:39.03 (37.36)
        4:16.44 (37.41)     4:53.45 (37.01)
        5:30.40 (36.95)     6:07.57 (37.17)
        6:44.95 (37.38)     7:21.92 (36.97)
        7:58.12 (36.20)     8:34.84 (36.72)
      9:46.34 (1:11.50)                    
 18 Stefandl, Miche  14 NEW JERSEY        9:34.80    9:49.57 CUT    
                 32.24      1:07.09 (34.85)
        1:43.14 (36.05)     2:19.52 (36.38)
        2:56.43 (36.91)     3:33.52 (37.09)
        4:11.02 (37.50)     4:48.65 (37.63)
        5:20.98 (32.33)     6:04.45 (43.47)
        6:42.59 (38.14)     7:20.22 (37.63)
        7:58.41 (38.19)     8:35.69 (37.28)
        9:13.57 (37.88)     9:49.57 (36.00)
 19 Roman, Frankie   14 MARYLAND          9:39.52    9:51.79 CUT    
                 33.04      1:09.46 (36.42)
        1:44.93 (35.47)     2:23.43 (38.50)
        3:00.61 (37.18)     3:38.17 (37.56)
        4:15.62 (37.45)     4:52.84 (37.22)
        5:30.31 (37.47)     6:08.22 (37.91)
        6:46.11 (37.89)     7:24.20 (38.09)
        8:01.82 (37.62)     8:39.60 (37.78)
        9:16.47 (36.87)     9:51.79 (35.32)
 20 Kearns, Cooper   14 CONNECTICUT       9:38.64    9:51.93 CUT    
                 33.09      1:09.66 (36.57)
        1:46.11 (36.45)     2:23.63 (37.52)
        3:00.36 (36.73)     3:38.96 (38.60)
        4:16.36 (37.40)     4:54.40 (38.04)
        5:32.17 (37.77)     6:10.98 (38.81)
        6:48.84 (37.86)     7:26.78 (37.94)
        8:03.50 (36.72)     8:41.12 (37.62)
        9:17.64 (36.52)     9:51.93 (34.29)
 21 Hyrkas, Nikki    13 MARYLAND          9:50.05    9:52.13 CUT    
                 33.99      1:11.40 (37.41)
        1:48.78 (37.38)     2:27.04 (38.26)
        3:04.76 (37.72)     3:43.05 (38.29)
        4:20.45 (37.40)     4:59.08 (38.63)
        5:35.36 (36.28)     6:12.57 (37.21)
        6:46.36 (33.79)     7:27.17 (40.81)
        8:03.77 (36.60)     8:41.13 (37.36)
        9:17.28 (36.15)     9:52.13 (34.85)
 22 Gurick, Carly    14 NEW JERSEY        9:48.94    9:52.21 CUT    
                 33.14      1:08.22 (35.08)
        1:44.36 (36.14)     2:20.86 (36.50)
        2:57.88 (37.02)     3:35.47 (37.59)
        4:13.88 (38.41)     4:51.94 (38.06)
        5:30.10 (38.16)     6:07.93 (37.83)
        6:46.43 (38.50)     7:24.41 (37.98)
        8:02.12 (37.71)     8:39.61 (37.49)
        9:17.17 (37.56)     9:52.21 (35.04)
 23 Wakeley, Hannah  13 MIDDLE ATLANTIC   9:49.77    9:52.47 CUT    
                 34.36      1:11.47 (37.11)
        1:48.47 (37.00)     2:26.07 (37.60)
        3:02.38 (36.31)     3:39.99 (37.61)
        4:17.35 (37.36)     4:54.89 (37.54)
        5:32.63 (37.74)     6:10.41 (37.78)
        6:47.95 (37.54)     7:25.61 (37.66)
        8:02.89 (37.28)     8:40.31 (37.42)
        9:16.99 (36.68)     9:52.47 (35.48)
 24 Aronson, Sarah   14 ALLEGHENY MTN.   10:05.51    9:54.89        
                 33.00      1:09.04 (36.04)
        1:45.48 (36.44)     2:21.73 (36.25)
        2:58.39 (36.66)     3:35.45 (37.06)
        4:13.19 (37.74)     4:50.65 (37.46)
        5:28.66 (38.01)     6:06.19 (37.53)
        6:44.52 (38.33)     7:22.33 (37.81)
        8:00.76 (38.43)     8:38.86 (38.10)
        9:17.43 (38.57)     9:54.89 (37.46)
 25 Walley, Alexis   14 MIDDLE ATLANTIC   9:53.80    9:57.82        
                 32.60      1:08.17 (35.57)
        1:44.85 (36.68)     2:22.18 (37.33)
        2:59.76 (37.58)     3:37.30 (37.54)
        4:15.36 (38.06)     4:53.23 (37.87)
        5:31.89 (38.66)     6:10.06 (38.17)
        6:48.75 (38.69)     7:27.48 (38.73)
        8:05.52 (38.04)     8:43.83 (38.31)
        9:21.26 (37.43)     9:57.82 (36.56)
 26 Romano, Stephan  13 POTAMAC VALLEY    9:54.16    9:58.85        
                 32.93      1:10.48 (37.55)
        1:47.29 (36.81)     2:25.18 (37.89)
        3:01.53 (36.35)     3:39.72 (38.19)
        4:17.12 (37.40)     4:55.26 (38.14)
        5:32.88 (37.62)     6:11.40 (38.52)
        6:49.28 (37.88)     7:28.05 (38.77)
        8:06.09 (38.04)     8:44.55 (38.46)
        9:23.02 (38.47)     9:58.85 (35.83)
 27 Talhouk, Corinn  14 ALLEGHENY MTN.    9:59.51    9:59.02        
                 33.72      1:10.60 (36.88)
        1:48.25 (37.65)     2:26.21 (37.96)
        3:03.57 (37.36)     3:41.64 (38.07)
        4:19.51 (37.87)     4:57.44 (37.93)
        5:35.84 (38.40)     6:13.68 (37.84)
        6:51.48 (37.80)     7:29.12 (37.64)
        8:06.99 (37.87)     8:44.66 (37.67)
        9:22.47 (37.81)     9:59.02 (36.55)
 28 McGuirk, Meghan  13 NEW  ENGLAND      9:51.81    9:59.70        
                 33.24      1:09.78 (36.54)
        1:47.01 (37.23)     2:24.90 (37.89)
        3:02.47 (37.57)     3:40.81 (38.34)
        4:18.41 (37.60)     4:56.68 (38.27)
        5:34.77 (38.09)     6:12.75 (37.98)
        6:50.91 (38.16)     7:28.91 (38.00)
        8:06.90 (37.99)     8:45.10 (38.20)
        9:22.77 (37.67)     9:59.70 (36.93)
 29 Yohe, Tara       13 MARYLAND          9:45.67   10:02.35        
                 34.34      1:12.13 (37.79)
        1:50.55 (38.42)     2:27.95 (37.40)
        3:06.09 (38.14)     3:43.46 (37.37)
        4:22.16 (38.70)     5:00.44 (38.28)
        5:38.76 (38.32)     6:16.39 (37.63)
        6:54.73 (38.34)     7:32.39 (37.66)
        8:11.14 (38.75)     8:48.86 (37.72)
        9:19.88 (31.02)    10:02.35 (42.47)
 30 Skeivys, Maria   14 METROPOLITAN      9:52.83   10:03.65        
                 33.48      1:09.86 (36.38)
        1:47.34 (37.48)     2:24.66 (37.32)
        2:55.01 (30.35)     3:40.27 (45.26)
        4:17.99 (37.72)     4:55.90 (37.91)
        5:33.78 (37.88)     6:12.38 (38.60)
        6:50.69 (38.31)     7:29.36 (38.67)
        8:07.78 (38.42)     8:47.07 (39.29)
        9:25.59 (38.52)    10:03.65 (38.06)
 31 Norman, Sami     13 VIRGINIA          9:52.38   10:18.70        
                 34.41      1:10.99 (36.58)
        1:48.64 (37.65)     2:26.44 (37.80)
        3:04.58 (38.14)     3:42.72 (38.14)
        4:22.01 (39.29)     5:01.60 (39.59)
        5:40.32 (38.72)     6:19.74 (39.42)
        6:59.36 (39.62)     7:39.45 (40.09)
        8:19.32 (39.87)     8:59.45 (40.13)
        9:39.77 (40.32)    10:18.70 (38.93)
 32 O'Brien, Emily   13 NIAGARA          10:01.76   10:22.11        
                 33.14      1:11.30 (38.16)
        1:49.62 (38.32)     2:29.43 (39.81)
        3:08.18 (38.75)     3:48.55 (40.37)
        4:23.87 (35.32)     5:06.94 (43.07)
        5:46.68 (39.74)     6:25.98 (39.30)
        7:05.79 (39.81)     7:46.00 (40.21)
        8:25.84 (39.84)     9:05.53 (39.69)
        9:43.79 (38.26)    10:22.11 (38.32)

Event 4  Boys 13-14 800 LC Meter Freestyle
=========================================================================
  Meet Record: M 8:32.33  8/9/2006  Eegan Groome, MD Zone-MD
 N.A.G Record: ! 8:16.10  2000      MICHAEL PHELPS MD
  NAG Rprtble: + 8:53.19
                 8:29.79  SCN
                 9:42.79  CUT
 Meet Qualifying:  9:42.79
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Schaefer, Matt   14 ALLEGHENY MTN.    8:43.20    8:46.77+CUT      9  
                 29.68      1:01.62 (31.94)
        1:34.38 (32.76)     2:06.30 (31.92)
        2:39.56 (33.26)     3:12.35 (32.79)
        3:45.91 (33.56)     4:19.18 (33.27)
        4:52.64 (33.46)     5:26.04 (33.40)
        5:59.69 (33.65)     6:33.53 (33.84)
        7:07.08 (33.55)     7:40.49 (33.41)
        8:14.18 (33.69)     8:46.77 (32.59)
  2 Watson, Carter   14 VIRGINIA          9:14.06    8:58.89 CUT      7  
                 30.32      1:02.84 (32.52)
        1:36.13 (33.29)     2:09.61 (33.48)
        2:43.42 (33.81)     3:17.60 (34.18)
        3:52.26 (34.66)     4:26.57 (34.31)
        5:00.80 (34.23)     5:34.82 (34.02)
        6:09.36 (34.54)     6:43.77 (34.41)
        7:18.05 (34.28)     7:52.60 (34.55)
        8:26.53 (33.93)     8:58.89 (32.36)
  3 Mahoney, Matthe  14 NEW  ENGLAND      9:07.94    8:59.77 CUT      6  
                 26.12      1:03.05 (36.93)
        1:36.24 (33.19)     2:09.93 (33.69)
        2:44.04 (34.11)     3:17.80 (33.76)
        3:51.91 (34.11)     4:26.00 (34.09)
        4:56.98 (30.98)     5:35.18 (38.20)
        6:09.86 (34.68)     6:44.64 (34.78)
        7:13.78 (29.14)     7:53.90 (40.12)
        8:27.89 (33.99)     8:59.77 (31.88)
  4 McCord, Douglas  13 NEW JERSEY        9:06.90    9:02.26 CUT      5  
                 29.95      1:02.05 (32.10)
        1:35.59 (33.54)     2:08.88 (33.29)
        2:43.22 (34.34)     3:17.71 (34.49)
        3:52.49 (34.78)     4:26.97 (34.48)
        5:01.54 (34.57)     5:36.22 (34.68)
        6:11.09 (34.87)     6:45.66 (34.57)
        7:20.51 (34.85)     7:55.15 (34.64)
        8:29.30 (34.15)     9:02.26 (32.96)
  5 Putnam, Charlie  14 POTAMAC VALLEY    9:23.61    9:10.57 CUT      4  
                 30.06      1:03.30 (33.24)
        1:37.53 (34.23)     2:12.27 (34.74)
        2:47.27 (35.00)     3:22.86 (35.59)
        3:58.19 (35.33)     4:33.78 (35.59)
        5:09.37 (35.59)     5:44.80 (35.43)
        6:14.70 (29.90)     6:54.51 (39.81)
        7:29.26 (34.75)     8:03.93 (34.67)
        8:37.82 (33.89)     9:10.57 (32.75)
  6 Dunne, Ryan      14 POTAMAC VALLEY    9:16.57    9:10.64 CUT      3  
                 30.18      1:04.20 (34.02)
        1:37.97 (33.77)     2:13.04 (35.07)
        2:47.06 (34.02)     3:22.32 (35.26)
        3:56.70 (34.38)     4:31.81 (35.11)
        5:06.52 (34.71)     5:41.87 (35.35)
        6:16.74 (34.87)     6:52.10 (35.36)
        7:26.70 (34.60)     8:02.03 (35.33)
        8:36.36 (34.33)     9:10.64 (34.28)
  7 Pettyjohn, John  14 VIRGINIA          9:25.94    9:12.22 CUT      2  
                 31.25      1:05.11 (33.86)
        1:39.57 (34.46)     2:14.44 (34.87)
        2:49.01 (34.57)     3:23.91 (34.90)
        3:58.67 (34.76)     4:33.71 (35.04)
        5:08.96 (35.25)     5:44.02 (35.06)
        6:19.42 (35.40)     6:54.42 (35.00)
        7:29.13 (34.71)     8:04.19 (35.06)
        8:38.43 (34.24)     9:12.22 (33.79)
  8 Nappi, John      13 ALLEGHENY MTN.    9:21.29    9:14.43 CUT      1  
                 28.92      1:02.39 (33.47)
        1:36.98 (34.59)     2:12.60 (35.62)
        2:47.83 (35.23)     3:23.77 (35.94)
        3:59.32 (35.55)     4:34.89 (35.57)
        5:10.21 (35.32)     5:45.41 (35.20)
        6:21.10 (35.69)     6:56.84 (35.74)
        7:32.19 (35.35)     8:07.37 (35.18)
        8:41.69 (34.32)     9:14.43 (32.74)
  9 Enoch, Adam      13 MARYLAND          9:29.85    9:14.69 CUT    
                 32.11      1:07.36 (35.25)
        1:42.57 (35.21)     2:17.94 (35.37)
        2:53.47 (35.53)     3:28.62 (35.15)
        4:03.73 (35.11)     4:39.00 (35.27)
        5:13.84 (34.84)     5:48.84 (35.00)
        6:23.71 (34.87)     6:58.18 (34.47)
        7:33.30 (35.12)     8:07.99 (34.69)
        8:42.13 (34.14)     9:14.69 (32.56)
 10 Porter, Alex     14 MARYLAND          9:20.93    9:15.53 CUT    
                 31.37      1:05.14 (33.77)
        1:39.75 (34.61)     2:14.08 (34.33)
        2:44.34 (30.26)     3:24.09 (39.75)
        3:56.12 (32.03)     4:34.52 (38.40)
        5:05.27 (30.75)     5:45.56 (40.29)
        6:15.63 (30.07)     6:56.85 (41.22)
        7:29.53 (32.68)     8:07.71 (38.18)
        8:38.47 (30.76)     9:15.53 (37.06)
 11 Collins, Matthe  14 METROPOLITAN      9:26.45    9:16.56 CUT    
                 30.14      1:03.66 (33.52)
        1:38.57 (34.91)     2:13.27 (34.70)
        2:47.95 (34.68)     3:22.53 (34.58)
        3:57.87 (35.34)     4:32.84 (34.97)
        5:08.76 (35.92)     5:44.66 (35.90)
        6:20.34 (35.68)     6:55.92 (35.58)
        7:31.57 (35.65)     8:06.72 (35.15)
        8:41.88 (35.16)     9:16.56 (34.68)
 12 Abrams, Michael  14 METROPOLITAN      9:17.07    9:17.64 CUT    
                 30.14      1:03.70 (33.56)
        1:37.89 (34.19)     2:12.54 (34.65)
        2:48.05 (35.51)     3:22.94 (34.89)
        3:58.70 (35.76)     4:33.94 (35.24)
        5:09.06 (35.12)     5:44.56 (35.50)
        6:20.54 (35.98)     6:56.54 (36.00)
        7:32.36 (35.82)     8:08.07 (35.71)
        8:43.79 (35.72)     9:17.64 (33.85)
 13 Creekmore, JR    14 MIDDLE ATLANTIC   9:23.72    9:18.71 CUT    
                 30.61      1:03.94 (33.33)
        1:29.43 (25.49)     2:13.79 (44.36)
        2:49.06 (35.27)     3:24.31 (35.25)
        4:00.23 (35.92)     4:35.80 (35.57)
        5:11.27 (35.47)     5:46.65 (35.38)
        6:22.63 (35.98)     6:58.09 (35.46)
        7:33.54 (35.45)     8:09.24 (35.70)
        8:44.57 (35.33)     9:18.71 (34.14)
 14 Wallace, Daniel  14 METROPOLITAN      9:27.99    9:19.57 CUT    
                 31.12      1:05.56 (34.44)
        1:40.49 (34.93)     2:16.08 (35.59)
        2:46.71 (30.63)     3:27.11 (40.40)
        4:02.25 (35.14)     4:38.29 (36.04)
        5:13.27 (34.98)     5:49.28 (36.01)
        6:24.33 (35.05)     7:00.45 (36.12)
        7:35.76 (35.31)     8:11.58 (35.82)
        8:46.27 (34.69)     9:19.57 (33.30)
 15 Paulk, David     14 ALLEGHENY MTN.    9:34.67    9:19.66 CUT    
                 30.56      1:05.21 (34.65)
        1:40.18 (34.97)     2:15.47 (35.29)
        2:50.76 (35.29)     3:26.51 (35.75)
        4:02.19 (35.68)     4:37.66 (35.47)
        5:13.42 (35.76)     5:48.90 (35.48)
        6:24.33 (35.43)     6:59.82 (35.49)
        7:35.22 (35.40)     8:10.78 (35.56)
        8:45.78 (35.00)     9:19.66 (33.88)
 16 Romanov, Greg    14 ADIRONDACK        9:22.66    9:21.38 CUT    
                 31.01      1:06.34 (35.33)
        1:41.44 (35.10)     2:17.20 (35.76)
        2:51.95 (34.75)     3:27.35 (35.40)
        4:02.40 (35.05)     4:38.80 (36.40)
        5:13.50 (34.70)     5:49.22 (35.72)
        6:25.20 (35.98)     7:01.00 (35.80)
        7:35.71 (34.71)     8:12.55 (36.84)
        8:39.09 (26.54)     9:21.38 (42.29)
 17 Rattray, Camero  14 NEW JERSEY        9:24.51    9:22.60 CUT    
                 31.62      1:06.00 (34.38)
        1:40.75 (34.75)     2:15.68 (34.93)
        2:50.73 (35.05)     3:25.99 (35.26)
        4:01.42 (35.43)     4:36.89 (35.47)
        5:12.49 (35.60)     5:47.99 (35.50)
        6:23.88 (35.89)     6:59.84 (35.96)
        7:35.65 (35.81)     8:11.73 (36.08)
        8:47.46 (35.73)     9:22.60 (35.14)
 18 Iosue, Chris     14 NEW  ENGLAND      9:31.21    9:23.44 CUT    
                 30.50      1:04.03 (33.53)
        1:38.88 (34.85)     2:14.15 (35.27)
        2:49.66 (35.51)     3:25.63 (35.97)
        4:01.70 (36.07)     4:37.92 (36.22)
        5:14.19 (36.27)     5:50.21 (36.02)
