Licensed To: Mt. Kisco Marlins 2/18/2008 Page 1
BGNW - MARLINS SWIMMING - MT. KISCO
Boys/Girls Club Of Northern Westchester
Individual Meet Results
2008 MR Badger IMX Challenge Trophy Meet 16-Feb-08 to 17-Feb-08 Yards
Location: Bronx, NY
Time F/P/S Event Place Points Improv
Ang, Jei-Ming (8) M
38.70Y B F # 12 Male 8 & Under 50 Free BGNW-MR 4 15 -0.03
22.49Y F # 20 Male 8 & Under 25 Back BGNW-MR 7 12 0.48
45.75Y B F # 26 Male 8 & Under 50 Fly BGNW-MR 1 20 -3.39
25.88Y F # 32 Male 8 & Under 25 Breast BGNW-MR 7 12 1.28
Ang, Jei-Si (11) F
7:26.81Y F # 21 Female 11-12 500 Free BGNW-MR 51 --- -15.78
2:58.25Y B F # 33 Female 11-12 200 IM BGNW-MR 49 --- -13.57
1:25.31Y B F # 53 Female 11-12 100 Fly BGNW-MR 49 --- -1.85
1:23.34Y B F # 57 Female 11-12 100 Back BGNW-MR 52 --- -0.29
1:27.38Y BB F # 61 Female 11-12 100 Breast BGNW-MR 31 --- -3.24
2:47.82Y F # 2021 Female 11-12 200 Free BGNW-MR --- -3.87
Baudinet, Anne T (14) F
5:28.91Y BB F # 35 Female 13-14 400 IM BGNW-MR 15 2 6.48
2:24.01Y A F # 39 Female 13-14 200 Back BGNW-MR 5 14 0.11
6:23.40Y B F # 43 Female 13-14 500 Free BGNW-MR 28 --- -8.08
2:34.79Y BB F # 63 Female 13-14 200 IM BGNW-MR 16 1 4.77
2:39.98Y BB F # 67 Female 13-14 200 Fly BGNW-MR 16 1 -4.04
2:57.46Y BB F # 71 Female 13-14 200 Breast BGNW-MR 13 4 1.10
Baudinet, Mary Helen (10) F
2:34.41Y A F # 13 Female 10 & Under 200 Free BGNW-MR 7 12 1.77
2:49.91Y A F # 27 Female 10 & Under 200 IM BGNW-MR 5 14 3.28
1:22.25Y A F # 51 Female 10 & Under 100 Fly BGNW-MR 10 7 4.21
1:21.83Y A F # 55 Female 10 & Under 100 Back BGNW-MR 12 5 1.37
1:32.96Y A F # 59 Female 10 & Under 100 Breast BGNW-MR 12 5 0.72
Baudinet, Michael C (12) M
6:08.97Y BB F # 22 Male 11-12 500 Free BGNW-MR 23 --- -16.50
2:36.27Y BB F # 34 Male 11-12 200 IM BGNW-MR 21 --- 0.30
32.50Y A F # 50 200 Medley Relay Lead Off BGNW-MR --- --- 0.29
1:11.67Y A F # 54 Male 11-12 100 Fly BGNW-MR 16 1 -2.08
1:12.60Y BB F # 58 Male 11-12 100 Back BGNW-MR 19 --- 2.30
1:29.35Y B F # 62 Male 11-12 100 Breast BGNW-MR 33 --- -0.61
2:24.85Y BB F # 2022 Male 11-12 200 Free BGNW-MR --- -0.33
Berard, Garek (17) M
4:48.49Y BB F # 38 Male Open 400 IM BGNW-MR 3 16 -14.50
2:14.59Y BB F # 42 Male Open 200 Back BGNW-MR 6 13 3.34
5:27.47Y BB F # 46 Male Open 500 Free BGNW-MR 7 12 -10.93
2:13.70Y BB F # 66 Male Open 200 IM BGNW-MR 9 9 -8.22
2:18.64Y BB F # 70 Male Open 200 Fly BGNW-MR 4 15 -14.11
2:37.84Y BB F # 74 Male Open 200 Breast BGNW-MR 3 16 -7.80
33.91Y F # 574 Male Open 50 Breast BGNW-MR --- -0.64
Berkman, Maddy (14) F
5:31.80Y AA F # 43 Female 13-14 500 Free BGNW-MR 3 16 0.40
Blacker, Aaron (12) M
6:07.93Y BB F # 22 Male 11-12 500 Free BGNW-MR 21 --- 2.23
2:31.83Y A F # 34 Male 11-12 200 IM BGNW-MR 12 5 -1.80
1:12.45Y BB F # 54 Male 11-12 100 Fly BGNW-MR 18 --- -0.08
1:09.97Y A F # 58 Male 11-12 100 Back BGNW-MR 11 6 -0.31
1:21.51Y BB F # 62 Male 11-12 100 Breast BGNW-MR 12 5 1.95
Boddie, Erin E (10) F
34.00Y BB F # 3 200 Free Relay Lead Off BGNW-MR --- --- 0.92
2:38.23Y BB F # 13 Female 10 & Under 200 Free BGNW-MR 12 5 -2.37
3:02.00Y BB F # 27 Female 10 & Under 200 IM BGNW-MR 18 --- 2.58
1:24.04Y A F # 51 Female 10 & Under 100 Fly BGNW-MR 14 3 -3.57
1:23.13Y BB F # 55 Female 10 & Under 100 Back BGNW-MR 16 1 -6.37
1:35.49Y BB F # 59 Female 10 & Under 100 Breast BGNW-MR 17 --- -3.33
45.86Y BB F # 559 Female 10 & Under 50 Breast BGNW-MR --- -0.17
Brooks, Kayla M (11) F
6:57.85Y B F # 21 Female 11-12 500 Free BGNW-MR 46 --- -4.13
2:58.80Y B F # 33 Female 11-12 200 IM BGNW-MR 50 --- 0.99
1:28.50Y F # 53 Female 11-12 100 Fly BGNW-MR 53 --- -0.93
1:30.87Y F # 57 Female 11-12 100 Back BGNW-MR 66 --- 0.10
1:32.35Y B F # 61 Female 11-12 100 Breast BGNW-MR 43 --- 1.97
2:42.72Y B F # 2021 Female 11-12 200 Free BGNW-MR --- -0.31
Brosnan, Lindsey A (12) F
7:19.95Y F # 21 Female 11-12 500 Free BGNW-MR 50 --- -35.99
3:05.42Y F # 33 Female 11-12 200 IM BGNW-MR 53 --- 2.64
1:31.98Y F # 53 Female 11-12 100 Fly BGNW-MR 55 --- -4.05
1:28.08Y B F # 57 Female 11-12 100 Back BGNW-MR 60 --- 1.20
1:34.37Y B F # 61 Female 11-12 100 Breast BGNW-MR 47 --- 3.34
Capelli, Julia C (8) F
44.45Y F # 11 Female 8 & Under 50 Free BGNW-MR 22 --- 2.81
24.60Y F # 19 Female 8 & Under 25 Back BGNW-MR 25 --- -0.16
52.38Y F # 25 Female 8 & Under 50 Fly BGNW-MR 9 9 -1.57
26.42Y F # 31 Female 8 & Under 25 Breast BGNW-MR 18 --- -3.76
Carr, Charlie (13) M
4:39.22Y AA F # 36 Male 13-14 400 IM BGNW-MR 2 17 2.52
2:09.38Y AA F # 40 Male 13-14 200 Back BGNW-MR 3 16 3.18
5:15.56Y AA F # 44 Male 13-14 500 Free BGNW-MR 1 20 -11.50
2:10.49Y AA F # 64 Male 13-14 200 IM BGNW-MR 3 16 0.32
2:10.71Y AA F # 68 Male 13-14 200 Fly BGNW-MR 2 17 2.03
2:36.51Y BB F # 72 Male 13-14 200 Breast BGNW-MR 7 12 -4.84
35.49Y F # 572 Male 13-14 50 Breast BGNW-MR --- -0.78
Carr, John (15) M
4:35.26Y AA F # 38 Male Open 400 IM BGNW-MR 1 20 -11.86
2:06.35Y AA F # 42 Male Open 200 Back BGNW-MR 1 20 -1.14
5:14.04Y A F # 46 Male Open 500 Free BGNW-MR 3 16 -7.79
2:12.41Y A F # 66 Male Open 200 IM BGNW-MR 6 13 -1.48
2:18.11Y BB F # 70 Male Open 200 Fly BGNW-MR 3 16 -17.00
2:39.59Y BB F # 74 Male Open 200 Breast BGNW-MR 4 15 -1.83
Chiang, Brittany (12) F
6:14.60Y BB F # 21 Female 11-12 500 Free BGNW-MR 22 --- -3.63
2:33.25Y A F # 33 Female 11-12 200 IM BGNW-MR 12 5 -0.46
1:12.70Y A F # 53 Female 11-12 100 Fly BGNW-MR 17 --- 0.72
1:12.10Y A F # 57 Female 11-12 100 Back BGNW-MR 14 3 0.79
1:22.69Y BB F # 61 Female 11-12 100 Breast BGNW-MR 14 3 -2.00
Cooper, Ian A (11) M
6:23.02Y BB F # 22 Male 11-12 500 Free BGNW-MR 30 --- 0.22
2:39.17Y BB F # 34 Male 11-12 200 IM BGNW-MR 25 --- 6.31
1:09.31Y A F # 54 Male 11-12 100 Fly BGNW-MR 10 7 -2.36
1:09.18Y A F # 58 Male 11-12 100 Back BGNW-MR 8 11 -1.00
1:25.31Y BB F # 62 Male 11-12 100 Breast BGNW-MR 23 --- 1.48
Corrigan, Jackson P (9) M
2:41.41Y BB F # 14 Male 10 & Under 200 Free BGNW-MR 18 --- -2.54
2:59.07Y BB F # 28 Male 10 & Under 200 IM BGNW-MR 12 5 -7.66
1:41.86Y B F # 52 Male 10 & Under 100 Fly BGNW-MR 20 --- -0.98
1:25.13Y BB F # 56 Male 10 & Under 100 Back BGNW-MR 18 --- 2.07
1:36.46Y BB F # 60 Male 10 & Under 100 Breast BGNW-MR 17 --- 0.79
D'Amore, Edward A (11) M
7:04.38Y B F # 22 Male 11-12 500 Free BGNW-MR 43 --- -14.69
2:53.24Y B F # 34 Male 11-12 200 IM BGNW-MR 35 --- 1.54
1:23.75Y B F # 54 Male 11-12 100 Fly BGNW-MR 37 --- 3.70
1:22.71Y B F # 58 Male 11-12 100 Back BGNW-MR 46 --- 4.49
1:38.54Y F # 62 Male 11-12 100 Breast BGNW-MR 48 --- 1.94
DiChiara, Elena M (10) F
1:47.74Y F # 55 Female 10 & Under 100 Back BGNW-MR 61 --- -0.28
1:52.71Y B F # 59 Female 10 & Under 100 Breast BGNW-MR 52 --- 4.30
Duncalf, Katie (13) F
5:11.46Y A F # 35 Female 13-14 400 IM BGNW-MR 5 14 -0.02
2:23.16Y A F # 39 Female 13-14 200 Back BGNW-MR 4 15 -1.08
5:59.59Y BB F # 43 Female 13-14 500 Free BGNW-MR 13 4 2.62
2:28.62Y A F # 63 Female 13-14 200 IM BGNW-MR 7 12 0.72
2:26.03Y A F # 67 Female 13-14 200 Fly BGNW-MR 3 16 1.14
2:53.10Y BB F # 71 Female 13-14 200 Breast BGNW-MR 9 9 -2.91
Ellis, Rebecca E (9) F
3:01.29Y B F # 13 Female 10 & Under 200 Free BGNW-MR 44 --- ---
3:32.41Y B F # 27 Female 10 & Under 200 IM BGNW-MR 44 --- -17.19
1:48.89Y B F # 51 Female 10 & Under 100 Fly BGNW-MR 45 --- -11.89
1:32.59Y BB F # 55 Female 10 & Under 100 Back BGNW-MR 40 --- -6.72
1:57.53Y B F # 59 Female 10 & Under 100 Breast BGNW-MR 59 --- 1.71
50.56Y F # 551 Female 10 & Under 50 Fly BGNW-MR --- -1.24
Evans, Danny (11) M
7:03.64Y B F # 22 Male 11-12 500 Free BGNW-MR 41 --- -17.18
2:59.48Y B F # 34 Male 11-12 200 IM BGNW-MR 43 --- 2.07
1:24.97Y B F # 54 Male 11-12 100 Fly BGNW-MR 39 --- 0.36
1:21.22Y B F # 58 Male 11-12 100 Back BGNW-MR 44 --- -0.99
1:44.55Y F # 62 Male 11-12 100 Breast BGNW-MR 55 --- -0.34
Fitzsimmons, Mary K (10) F
2:32.70Y A F # 13 Female 10 & Under 200 Free BGNW-MR 5 14 -0.42
2:50.53Y A F # 27 Female 10 & Under 200 IM BGNW-MR 7 12 -2.79
35.20Y AA F # 47 200 Medley Relay Lead Off BGNW-MR --- --- 0.36
1:29.42Y BB F # 51 Female 10 & Under 100 Fly BGNW-MR 21 --- 2.22
1:16.45Y AA F # 55 Female 10 & Under 100 Back BGNW-MR 6 13 1.90
1:37.56Y BB F # 59 Female 10 & Under 100 Breast BGNW-MR 24 --- 2.25
Gebauer, Benjamin (14) M
5:02.31Y A F # 36 Male 13-14 400 IM BGNW-MR 13 4 -8.42
2:14.04Y A F # 40 Male 13-14 200 Back BGNW-MR 4 15 -2.05
5:26.71Y A F # 44 Male 13-14 500 Free BGNW-MR 12 5 -1.98
2:22.49Y BB F # 64 Male 13-14 200 IM BGNW-MR 10 7 2.70
2:29.92Y BB F # 68 Male 13-14 200 Fly BGNW-MR 8 11 -7.51
2:47.70Y BB F # 72 Male 13-14 200 Breast BGNW-MR 14 3 1.23
Glat, Brian S (8) M
34.71Y BB F # 12 Male 8 & Under 50 Free BGNW-MR 1 20 0.62
18.83Y F # 20 Male 8 & Under 25 Back BGNW-MR 1 20 0.72
41.76Y DQ F # 26 Male 8 & Under 50 Fly BGNW-MR --- --- ---
20.82Y F # 32 Male 8 & Under 25 Breast BGNW-MR 1 20 -0.29
Glat, Chandler R (8) M
41.96Y F # 12 Male 8 & Under 50 Free BGNW-MR 9 9 2.74
22.59Y F # 20 Male 8 & Under 25 Back BGNW-MR 8 11 2.10
1:06.09Y F # 26 Male 8 & Under 50 Fly BGNW-MR 6 13 -5.63
23.91Y F # 32 Male 8 & Under 25 Breast BGNW-MR 4 15 0.06
Gordon, Dakota (15) M
4:54.18Y BB F # 38 Male Open 400 IM BGNW-MR 4 15 -11.40
2:20.93Y BB F # 42 Male Open 200 Back BGNW-MR 12 5 -0.93
5:36.75Y BB F # 46 Male Open 500 Free BGNW-MR 10 7 3.03
1:05.84Y B F # 1038 Male Open 100 Fly BGNW-MR --- -0.21
Guttridge, Christianna N (10) F
1:36.65Y BB F # 51 Female 10 & Under 100 Fly BGNW-MR 31 --- 7.03
1:31.06Y BB F # 55 Female 10 & Under 100 Back BGNW-MR 36 --- 7.54
1:37.10Y BB F # 59 Female 10 & Under 100 Breast BGNW-MR 20 --- 3.31
Guttridge, Kaitlyn B (13) F
5:39.86Y BB F # 35 Female 13-14 400 IM BGNW-MR 19 --- 3.09
2:36.94Y BB F # 39 Female 13-14 200 Back BGNW-MR 16 1 -2.10
6:11.34Y BB F # 43 Female 13-14 500 Free BGNW-MR 22 --- -4.73
2:33.74Y BB F # 63 Female 13-14 200 IM BGNW-MR 15 2 -0.34
2:52.12Y B F # 67 Female 13-14 200 Fly BGNW-MR 21