Old Westbury Aquatics                                  3/30/2008 - 10:32AM
         2008 MR Metro Junior Olympics SC - 3/28/2008 to 3/30/2008         
        Nassau County Aquatics Center, Sanction #: 080308 / 080353T        
                     Eisenhower Park, East Meadow, NY                      
 
 Event 95  Girls 11-12 500 Yard Freestyle
=========================================================================
           JO: # 5:10.27  1991      Tara Lynch, YMID
        METRO: M 5:04.36  5/1/1989  Jessica Knapp, YMID-MR
                 4:47.79  OPEN
                 4:53.19  JRN
                 5:03.29  NCSA
                 5:06.99  SECT
                 5:57.99  ZQ
                 6:03.99  JO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Lucas, Marie E   12 Express Swimming  5:27.33    5:27.00 ZQ      20  
                 28.91      1:00.99 (32.08)
        1:33.84 (32.85)     2:07.18 (33.34)
        2:40.58 (33.40)     3:13.90 (33.32)
        3:47.32 (33.42)     4:20.95 (33.63)
        4:54.37 (33.42)     5:27.00 (32.63)
  2 Rodriguez, Nico  12 AGUA Swim Team    5:27.67    5:32.44 ZQ      17  
                 29.54      1:01.71 (32.17)
        1:34.85 (33.14)     2:08.64 (33.79)
        2:42.56 (33.92)     3:16.58 (34.02)
        3:50.65 (34.07)     4:24.71 (34.06)
        4:58.90 (34.19)     5:32.44 (33.54)
  3 Housman, Emma G  12 BGNW Marlins      5:28.91    5:34.44 ZQ      16  
                 29.88      1:02.80 (32.92)
        1:36.78 (33.98)     2:11.02 (34.24)
        2:45.27 (34.25)     3:19.74 (34.47)
        3:54.09 (34.35)     4:28.00 (33.91)
        5:01.95 (33.95)     5:34.44 (32.49)
  4 Barry, Elizabet  12 NY Sharks         5:35.60    5:34.58 ZQ      15  
                 29.29      1:02.35 (33.06)
        1:36.01 (33.66)     2:10.39 (34.38)
        2:44.73 (34.34)     3:19.14 (34.41)
        3:53.20 (34.06)     4:27.22 (34.02)
        5:01.28 (34.06)     5:34.58 (33.30)
  5 Tompkins, Cathe  12 Badger            5:38.88    5:36.61 ZQ      14  
                 30.24      1:03.38 (33.14)
        1:37.43 (34.05)     2:12.00 (34.57)
        2:46.29 (34.29)     3:20.29 (34.00)
        3:54.96 (34.67)     4:29.64 (34.68)
        5:03.95 (34.31)     5:36.61 (32.66)
  6 Treble, Molly M  11 LIAC              5:42.48    5:41.63 ZQ      13  
                 32.23      1:06.70 (34.47)
        1:40.52 (33.82)     2:15.34 (34.82)
        2:49.90 (34.56)     3:24.58 (34.68)
        4:00.14 (35.56)     4:35.10 (34.96)
        5:08.86 (33.76)     5:41.63 (32.77)
  7 Cirone, Alexand  12 AGUA Swim Team    5:35.89    5:41.93 ZQ      12  
                 30.51      1:03.78 (33.27)
        1:38.36 (34.58)     2:13.23 (34.87)
        2:48.08 (34.85)     3:23.00 (34.92)
        3:58.04 (35.04)     4:33.06 (35.02)
        5:08.39 (35.33)     5:41.93 (33.54)
  8 Hovey, Emily K   12 Newburgh Sharks   5:40.76    5:42.22 ZQ      11  
                 31.40      1:06.32 (34.92)
        1:41.71 (35.39)     2:16.13 (34.42)
        2:50.69 (34.56)     3:25.80 (35.11)
        4:00.33 (34.53)     4:34.82 (34.49)
        5:08.86 (34.04)     5:42.22 (33.36)
  9 Barry, Amanda E  12 Team Suffolk      5:47.04    5:43.04 ZQ       9  
                 31.18      1:04.69 (33.51)
        1:39.72 (35.03)     2:15.34 (35.62)
        2:49.73 (34.39)     3:25.22 (35.49)
        4:01.09 (35.87)     4:36.08 (34.99)
        5:10.65 (34.57)     5:43.04 (32.39)
 10 Ogisu, Emilie    12 AGUA Swim Team    5:39.54    5:45.58 ZQ       7  
                 31.12      1:05.12 (34.00)
        1:40.18 (35.06)     2:15.33 (35.15)
        2:50.79 (35.46)     3:25.86 (35.07)
        4:01.38 (35.52)     4:36.51 (35.13)
        5:11.36 (34.85)     5:45.58 (34.22)
 11 Brooks, Alexand  12 Team Rockland     5:45.19    5:46.07 ZQ       6  
                 31.39      1:05.67 (34.28)
        1:40.75 (35.08)     2:15.64 (34.89)
        2:50.58 (34.94)     3:25.84 (35.26)
        4:01.41 (35.57)     4:37.47 (36.06)
        5:12.10 (34.63)     5:46.07 (33.97)
 12 Skoczylas, Anne  11 AGUA Swim Team    5:49.36    5:47.65 ZQ       5  
                 30.94      1:05.26 (34.32)
        1:40.68 (35.42)     2:16.04 (35.36)
        2:51.70 (35.66)     3:26.97 (35.27)
        4:02.88 (35.91)     4:38.93 (36.05)
        5:14.05 (35.12)     5:47.65 (33.60)
 13 Woeckener, Wend  12 BGNW Marlins      5:51.79    5:47.77 ZQ       4  
                 30.17      1:04.47 (34.30)
        1:39.71 (35.24)     2:15.59 (35.88)
        2:51.69 (36.10)     3:27.97 (36.28)
        4:03.78 (35.81)     4:38.86 (35.08)
        5:13.93 (35.07)     5:47.77 (33.84)
 14 Doherty, Kaitli  12 Middies           5:40.20    5:48.06 ZQ       3  
                 29.81      1:04.11 (34.30)
        1:39.79 (35.68)     2:15.49 (35.70)
        2:51.67 (36.18)     3:27.68 (36.01)
        4:02.98 (35.30)     4:38.91 (35.93)
        5:13.83 (34.92)     5:48.06 (34.23)
 15 Drury, Shannon   11 Team Suffolk      5:48.22    5:48.55 ZQ       2  
                 31.04      1:05.28 (34.24)
        1:40.93 (35.65)     2:16.98 (36.05)
        2:52.58 (35.60)     3:27.78 (35.20)
        4:03.53 (35.75)     4:39.11 (35.58)
        5:14.67 (35.56)     5:48.55 (33.88)
 16 Panitz, Beatrix  11 Badger            5:51.65    5:48.66 ZQ       1  
                 31.65      1:06.53 (34.88)
        1:41.56 (35.03)     2:17.80 (36.24)
        2:54.03 (36.23)     3:29.82 (35.79)
        4:05.88 (36.06)     4:41.29 (35.41)
        5:16.92 (35.63)     5:48.66 (31.74)
 17 Arana, Jennifer  11 FLY               5:47.97    5:48.79 ZQ     
                 31.33      1:06.60 (35.27)
        1:41.99 (35.39)     2:17.61 (35.62)
        2:52.53 (34.92)     3:27.94 (35.41)
        4:03.41 (35.47)     4:38.96 (35.55)
        5:14.38 (35.42)     5:48.79 (34.41)
 18 Hutzelmann, Ama  12 Aqua Gems         5:44.46    5:50.62 ZQ     
                 31.86      1:07.10 (35.24)
        1:42.66 (35.56)     2:18.60 (35.94)
        2:54.01 (35.41)     3:29.56 (35.55)
        4:04.97 (35.41)     4:41.00 (36.03)
        5:16.13 (35.13)     5:50.62 (34.49)
 19 Hirsch, Stephan  12 Team Rockland     5:53.28    5:50.74 ZQ     
                 31.82      1:06.51 (34.69)
        1:41.94 (35.43)     2:17.79 (35.85)
        2:54.00 (36.21)     3:29.77 (35.77)
        4:04.96 (35.19)     4:41.08 (36.12)
        5:16.05 (34.97)     5:50.74 (34.69)
 20 Poindexter, Tia  12 NY Sharks         5:59.22    5:51.45 ZQ     
                 30.27      1:03.97 (33.70)
        1:39.97 (36.00)     2:16.11 (36.14)
        2:52.21 (36.10)     3:28.02 (35.81)
        4:04.71 (36.69)     4:40.76 (36.05)
        5:17.50 (36.74)     5:51.45 (33.95)
 21 Santos, Samanth  12 FLY               6:01.61    5:52.45 ZQ     
                 31.74      1:07.12 (35.38)
        1:43.22 (36.10)     2:19.22 (36.00)
        2:55.92 (36.70)     3:32.35 (36.43)
        4:07.51 (35.16)     4:42.88 (35.37)
        5:18.25 (35.37)     5:52.45 (34.20)
 21 Cannon, Kellie   12 Long Beach        5:53.66    5:52.45 ZQ     
                 31.56      1:05.87 (34.31)
        1:41.15 (35.28)     2:17.01 (35.86)
        2:52.94 (35.93)     3:28.77 (35.83)
        4:05.34 (36.57)     4:40.95 (35.61)
        5:17.02 (36.07)     5:52.45 (35.43)
 23 Kanim, Callie H  12 Middies           5:49.97    5:53.89 ZQ     
                 31.45      1:06.37 (34.92)
        1:42.12 (35.75)     2:18.51 (36.39)
        2:54.95 (36.44)     3:31.39 (36.44)
        4:07.65 (36.26)     4:43.82 (36.17)
        5:19.54 (35.72)     5:53.89 (34.35)
 24 Konopka, Katie   12 Badger            5:59.48    5:54.75 ZQ     
                 30.64      1:05.00 (34.36)
        1:41.02 (36.02)     2:17.26 (36.24)
        2:53.68 (36.42)     3:29.84 (36.16)
        4:07.00 (37.16)     4:43.72 (36.72)
        5:20.22 (36.50)     5:54.75 (34.53)
 25 Lappas, Olivia   12 NY Sharks         6:00.10    5:54.78 ZQ     
                 31.03      1:06.22 (35.19)
        1:42.84 (36.62)     2:18.96 (36.12)
        2:55.22 (36.26)     3:31.81 (36.59)
        4:08.15 (36.34)     4:44.97 (36.82)
        5:20.95 (35.98)     5:54.78 (33.83)
 26 Fitzgerald, Kai  12 Hauppauge         6:02.49    5:55.13 ZQ     
                 31.83      1:06.69 (34.86)
        1:42.54 (35.85)     2:19.94 (37.40)
        2:56.60 (36.66)     3:33.35 (36.75)
        4:08.40 (35.05)     4:45.35 (36.95)
        5:21.09 (35.74)     5:55.13 (34.04)
 27 Riggio, Gina M   12 Farmingdale       5:59.92    5:56.59 ZQ     
                 31.15      1:06.29 (35.14)
        1:41.96 (35.67)     2:18.55 (36.59)
        2:55.26 (36.71)     3:32.29 (37.03)
        4:09.24 (36.95)     4:46.43 (37.19)
        5:22.72 (36.29)     5:56.59 (33.87)
 28 Mendrzycki, Mor  11 NY Sharks         5:55.92    5:59.18 JO     
                 31.53      1:06.58 (35.05)
        1:41.93 (35.35)     2:17.96 (36.03)
        2:54.66 (36.70)     3:31.78 (37.12)
        4:08.41 (36.63)     4:45.93 (37.52)
        5:22.85 (36.92)     5:59.18 (36.33)
 29 Shehan, Olivia   11 AGUA Swim Team    5:59.55    6:00.01 JO     
                 32.69      1:09.03 (36.34)
        1:46.70 (37.67)     2:23.51 (36.81)
        3:00.37 (36.86)     3:37.61 (37.24)
        4:14.01 (36.40)     4:50.30 (36.29)
        5:26.85 (36.55)     6:00.01 (33.16)
 30 Pappalardo, Jac  12 Team Suffolk      5:50.43    6:00.35 JO     
                 31.49      1:06.78 (35.29)
        1:43.42 (36.64)     2:20.53 (37.11)
        2:57.68 (37.15)     3:34.85 (37.17)
        4:11.88 (37.03)     4:48.98 (37.10)
        5:25.51 (36.53)     6:00.35 (34.84)
 31 Simone, Madelin  11 Badger            5:57.77    6:01.57 JO     
                 32.92      1:09.40 (36.48)
        1:46.86 (37.46)     2:23.75 (36.89)
        3:00.50 (36.75)     3:37.08 (36.58)
        4:14.04 (36.96)     4:50.78 (36.74)
        5:27.55 (36.77)     6:01.57 (34.02)
 32 Teller, Jacquly  12 Team Suffolk      5:57.56    6:01.85 JO     
                 30.93      1:05.01 (34.08)
        1:41.19 (36.18)     2:18.16 (36.97)
        2:55.30 (37.14)     3:32.98 (37.68)
        4:10.78 (37.80)     4:48.87 (38.09)
        5:25.88 (37.01)     6:01.85 (35.97)
 33 Weiner, Sierra   11 Team Suffolk      5:55.71    6:02.07 JO     
                 32.07      1:07.60 (35.53)
        1:44.44 (36.84)     2:21.30 (36.86)
        2:58.53 (37.23)     3:35.57 (37.04)
        4:12.82 (37.25)     4:50.11 (37.29)
        5:26.95 (36.84)     6:02.07 (35.12)
 34 Catano, Tiffany  11 Islip Aquatics    6:02.49    6:03.44 JO     
                 32.67      1:08.66 (35.99)
        1:45.32 (36.66)     2:22.45 (37.13)
        2:59.16 (36.71)     3:36.12 (36.96)
        4:13.59 (37.47)     4:50.71 (37.12)
        5:28.06 (37.35)     6:03.44 (35.38)
 35 Woodhead, Sandi  12 Three Village     6:00.99    6:05.13        
                 31.74      1:07.19 (35.45)
        1:44.04 (36.85)     2:21.27 (37.23)
        2:58.68 (37.41)     3:35.90 (37.22)
        4:13.67 (37.77)     4:51.57 (37.90)
        5:29.56 (37.99)     6:05.13 (35.57)
 36 Demarco, Jackie  12 Badger            5:59.47    6:05.54        
                 32.47      1:08.55 (36.08)
        1:45.70 (37.15)     2:22.61 (36.91)
        2:59.98 (37.37)     3:37.65 (37.67)
        4:15.45 (37.80)     4:53.06 (37.61)
        5:30.74 (37.68)     6:05.54 (34.80)
 37 Hao, Amy P       11 FLY               5:56.04    6:06.48        
                 32.98      1:09.41 (36.43)
        1:46.54 (37.13)     2:23.89 (37.35)
        3:01.64 (37.75)     3:38.77 (37.13)
        4:16.22 (37.45)     4:53.66 (37.44)
        5:31.24 (37.58)     6:06.48 (35.24)
 38 Cain, Mary C     11 Badger            6:00.16    6:08.80        
                 33.87      1:10.39 (36.52)
        1:47.87 (37.48)     2:25.65 (37.78)
        3:02.99 (37.34)     3:41.05 (38.06)
        4:18.56 (37.51)     4:55.98 (37.42)
        5:33.13 (37.15)     6:08.80 (35.67)
 
Event 96  Boys 11-12 500 Yard Freestyle
=========================================================================
           JO: # 4:58.68  1995      Rodney VanTassell
        METRO: M 4:58.68  5/1/1985  Rodney Van Tassell, NBS-MR
                 4:25.29  OPEN
                 4:33.79  JRN
                 4:39.59  NCSA
                 4:48.39  SECT
                 5:55.99  ZQ
                 6:03.99  JO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Barry, Charles   12 Badger            5:06.57    5:09.57 ZQ      20  
                 27.32        57.68 (30.36)
        1:29.06 (31.38)     2:00.38 (31.32)
        2:31.33 (30.95)     3:03.16 (31.83)
        3:34.29 (31.13)     4:06.46 (32.17)
        4:38.49 (32.03)     5:09.57 (31.08)
  2 Rosen, Alex J    12 BGNW Marlins      5:15.49    5:15.86 ZQ      17  
                 26.95        57.38 (30.43)
        1:29.16 (31.78)     2:00.88 (31.72)
        2:32.90 (32.02)     3:05.69 (32.79)
        3:38.31 (32.62)     4:11.32 (33.01)
        4:43.69 (32.37)     5:15.86 (32.17)
  3 Kelleher, Andre  12 Big Blue          5:24.88    5:24.19 ZQ      16  
                 27.80        59.31 (31.51)
        1:31.68 (32.37)     2:04.73 (33.05)
        2:38.04 (33.31)     3:11.12 (33.08)
        3:44.29 (33.17)     4:17.98 (33.69)
        4:51.45 (33.47)     5:24.19 (32.74)
  4 Rueda, Diego C   12 AGUA Swim Team    5:32.23    5:28.84 ZQ      15  
                 30.42      1:02.54 (32.12)
        1:35.75 (33.21)     2:09.20 (33.45)
        2:43.31 (34.11)     3:16.45 (33.14)
        3:50.44 (33.99)     4:24.23 (33.79)
        4:57.86 (33.63)     5:28.84 (30.98)
  5 Tremain, Max     12 Badger            5:37.33    5:29.54 ZQ      14  
                 29.45      1:01.90 (32.45)
        1:35.36 (33.46)     2:09.18 (33.82)
        2:43.23 (34.05)     3:16.89 (33.66)
        3:50.56 (33.67)     4:23.98 (33.42)
        4:57.68 (33.70)     5:29.54 (31.86)
  6 Kim, Sean Y      12 Twisters          5:36.89    5:31.58 ZQ      13  
                 29.17      1:01.62 (32.45)
        1:35.02 (33.40)     2:08.76 (33.74)
        2:43.17 (34.41)     3:16.99 (33.82)
        3:51.31 (34.32)     4:25.10 (33.79)
        4:59.19 (34.09)     5:31.58 (32.39)
  7 Kennon, Declan   11 Badger            5:44.17    5:33.39 ZQ      12  
                 25.50        57.93 (32.43)
        1:31.99 (34.06)     2:06.61 (34.62)
        2:40.63 (34.02)     3:15.07 (34.44)
        3:49.62 (34.55)     4:23.99 (34.37)
        4:57.73 (33.74)     5:33.39 (35.66)
  8 Simkins, Robert  12 Team Suffolk      5:31.84    5:34.61 ZQ      11  
                 29.52      1:02.96 (33.44)
        1:37.09 (34.13)     2:11.33 (34.24)
        2:45.93 (34.60)     3:20.04 (34.11)
        3:53.92 (33.88)     4:27.54 (33.62)
        5:01.71 (34.17)     5:34.61 (32.90)
  9 Mannix, Richard  12 Badger            5:43.71    5:41.54 ZQ       9  
                 27.22      1:02.22 (35.00)
        1:37.17 (34.95)     2:12.66 (35.49)
        2:47.06 (34.40)     3:21.85 (34.79)
        3:57.03 (35.18)     4:31.71 (34.68)
        5:06.25 (34.54)     5:41.54 (35.29)
 10 DiGiacomo, Dani  11 BGNW Marlins      5:41.39    5:41.75 ZQ       7  
                 26.61      1:00.07 (33.46)
        1:34.89 (34.82)     2:10.24 (35.35)
        2:45.56 (35.32)     3:20.74 (35.18)
        3:56.07 (35.33)     4:31.10 (35.03)
        5:05.64 (34.54)     5:41.75 (36.11)
 11 Clarke, Risten   12 BGNW Marlins      5:30.91    5:45.75 ZQ       6  
                 29.90      1:03.18 (33.28)
        1:37.80 (34.62)     2:13.14 (35.34)
        2:47.25 (34.11)     3:23.45 (36.20)
        4:00.64 (37.19)     4:36.52 (35.88)
        5:10.38 (33.86)     5:45.75 (35.37)
 12 Cashin, Michael  12 Long Beach        5:50.57    5:46.93 ZQ       5  
                 29.31      1:02.66 (33.35)
        1:37.73 (35.07)     2:13.30 (35.57)
        2:49.08 (35.78)     3:25.35 (36.27)
        4:01.08 (35.73)     4:37.63 (36.55)
        5:13.40 (35.77)     5:46.93 (33.53)
 13 Hogan, Colin J   12 Badger            5:44.61    5:47.03 ZQ       4  
                 26.82      1:01.48 (34.66)
        1:36.98 (35.50)     2:12.47 (35.49)
        2:47.57 (35.10)     3:23.19 (35.62)
        3:59.14 (35.95)     4:35.06 (35.92)
        5:10.45 (35.39)     5:47.03 (36.58)
 14 Nunez, John      11 AGUA Swim Team    5:58.54    5:47.27 ZQ       3  
                 31.39      1:06.26 (34.87)
        1:42.27 (36.01)     2:17.69 (35.42)
        2:53.28 (35.59)     3:29.00 (35.72)
        4:04.62 (35.62)     4:39.55 (34.93)
        5:15.37 (35.82)     5:47.27 (31.90)
 15 Lozano, Joseph   11 Express Swimming  5:59.37    5:47.87 ZQ       2  
                 32.16      1:07.80 (35.64)
        1:44.02 (36.22)     2:19.15 (35.13)
        2:54.77 (35.62)     3:30.07 (35.30)
        4:05.67 (35.60)     4:40.99 (35.32)
        5:15.48 (34.49)     5:47.87 (32.39)
 16 Drury, Kevin C   12 Express Swimming  6:00.92    5:48.41 ZQ       1  
                 30.62      1:05.06 (34.44)
        1:40.81 (35.75)     2:18.07 (37.26)
        2:53.59 (35.52)     3:29.23 (35.64)
        4:05.80 (36.57)     4:40.95 (35.15)
        5:15.88 (34.93)     5:48.41 (32.53)
 17 Portnoy, Martin  12 SHY/Seals         6:01.66    5:48.45 ZQ     
                 30.67      1:05.70 (35.03)
        1:41.70 (36.00)     2:18.01 (36.31)
        2:54.07 (36.06)     3:30.31 (36.24)
        4:06.55 (36.24)     4:42.93 (36.38)
        5:17.37 (34.44)     5:48.45 (31.08)
 18 Buttigieg, Timo  11 Badger            5:56.09    5:50.52 ZQ     
                 31.20      1:05.85 (34.65)
        1:42.18 (36.33)     2:18.39 (36.21)
        2:54.81 (36.42)     3:30.28 (35.47)
        4:06.14 (35.86)     4:42.81 (36.67)
        5:18.21 (35.40)     5:50.52 (32.31)
 19 Choi, Hajin      12 LIAC              5:51.27    5:51.19 ZQ     
                 30.41      1:04.15 (33.74)
        1:39.75 (35.60)     2:15.68 (35.93)
        2:51.42 (35.74)     3:27.60 (36.18)
        4:04.35 (36.75)     4:40.83 (36.48)
        5:17.29 (36.46)     5:51.19 (33.90)
 20 Rosa, Jack M     11 Islip Aquatics    5:56.12    5:52.12 ZQ     
                 32.21      1:07.75 (35.54)
        1:43.41 (35.66)     2:18.34 (34.93)
        2:53.58 (35.24)     3:29.26 (35.68)
        4:05.32 (36.06)     4:41.62 (36.30)
        5:17.55 (35.93)     5:52.12 (34.57)
 21 Mu, Nicholas H   11 LIAC              5:50.49    5:52.85 ZQ     
                 31.04      1:05.82 (34.78)
        1:41.72 (35.90)     2:17.56 (35.84)
        2:53.94 (36.38)     3:30.02 (36.08)
        4:06.42 (36.40)     4:43.04 (36.62)
        5:18.89 (35.85)     5:52.85 (33.96)
 22 Eiden, Joseph P  12 Middies           5:53.34    5:53.23 ZQ     
                 30.47      1:04.31 (33.84)
        1:39.52 (35.21)     2:15.51 (35.99)
        2:53.14 (37.63)     3:28.80 (35.66)
        4:05.85 (37.05)     4:42.69 (36.84)
        5:18.91 (36.22)     5:53.23 (34.32)
 23 Giraldo, Andrew  12 Team Rockland     6:03.67    5:54.79 ZQ     
                 30.28      1:05.24 (34.96)
        1:42.06 (36.82)     2:19.20 (37.14)
        2:55.30 (36.10)     3:32.44 (37.14)
        4:09.88 (37.44)     4:45.24 (35.36)
        5:22.25 (37.01)     5:54.79 (32.54)
 24 Capodanno, Mich  12 Team Suffolk      6:02.96    5:55.03 ZQ     
                 31.80      1:07.68 (35.88)
        1:44.06 (36.38)     2:20.27 (36.21)
        2:56.99 (36.72)     3:33.46 (36.47)
        4:09.70 (36.24)     4:45.66 (35.96)
        5:21.84 (36.18)     5:55.03 (33.19)
 25 Pozmanter, Matt  11 Three Village     6:02.65    5:55.30 ZQ     
                 31.44      1:06.19 (34.75)
        1:42.14 (35.95)     2:19.08 (36.94)
        2:54.67 (35.59)     3:30.49 (35.82)
        4:06.58 (36.09)     4:43.15 (36.57)
        5:19.69 (36.54)     5:55.30 (35.61)
 26 Russell, Dougla  11 Team Suffolk      5:49.25    5:55.53 ZQ     
                 28.10      1:03.28 (35.18)
        1:39.24 (35.96)     2:15.05 (35.81)
        2:51.75 (36.70)     3:27.71 (35.96)
        4:04.49 (36.78)     4:41.55 (37.06)
        5:16.93 (35.38)     5:55.53 (38.60)
 27 Grunewald, Zane  12 Viking            5:53.93    5:56.28 JO     
                 30.79      1:06.15 (35.36)
        1:43.00 (36.85)     2:19.60 (36.60)
        2:56.10 (36.50)     3:32.76 (36.66)
        4:09.26 (36.50)     4:44.88 (35.62)
        5:21.59 (36.71)     5:56.28 (34.69)
 28 Cashin, Liam J   12 Long Beach        5:54.43    5:56.63 JO     
                 31.27      1:06.39 (35.12)
        1:42.89 (36.50)     2:19.46 (36.57)
        2:55.99 (36.53)     3:32.42 (36.43)
        4:09.39 (36.97)     4:46.37 (36.98)
        5:23.00 (36.63)     5:56.63 (33.63)
 29 Santoro, Joseph  11 Three Village     6:00.70    6:01.58 JO     
                 31.99      1:07.88 (35.89)
        1:44.37 (36.49)     2:21.39 (37.02)
        2:58.35 (36.96)     3:35.85 (37.50)
        4:12.77 (36.92)     4:49.80 (37.03)
        5:27.24 (37.44)     6:01.58 (34.34)
 30 Kunze, Colin J   12 NYCAC             6:00.31    6:02.25 JO     
                 32.03      1:07.65 (35.62)
        1:43.25 (35.60)     2:19.20 (35.95)
        2:55.15 (35.95)     3:31.69 (36.54)
        4:08.48 (36.79)     4:45.73 (37.25)
        5:24.21 (38.48)     6:02.25 (38.04)
31 Finnegan, Matt   12 LIAC              5:52.84    6:02.59 JO     
                 32.04      1:08.60 (36.56)
        1:45.71 (37.11)     2:23.50 (37.79)
        2:59.66 (36.16)     3:37.31 (37.65)
        4:14.75 (37.44)     4:50.89 (36.14)
        5:28.44 (37.55)     6:02.59 (34.15)
 32 Patton, Daniel   12 Express Swimming  6:02.68    6:03.53 JO     
                 31.49      1:06.05 (34.56)
        1:42.67 (36.62)     2:18.06 (35.39)
        2:55.03 (36.97)     3:32.13 (37.10)
        4:09.96 (37.83)     4:48.33 (38.37)
        5:27.10 (38.77)     6:03.53 (36.43)
 33 Nisbet, Daniel   12 Pace              6:00.14    6:03.54 JO     
                 30.89      1:05.80 (34.91)
        1:42.51 (36.71)     2:19.33 (36.82)
        2:56.65 (37.32)     3:35.38 (38.73)
        4:12.79 (37.41)     4:50.56 (37.77)
        5:27.75 (37.19)     6:03.54 (35.79)
 34 Alonso, Carlos   12 APEX              5:55.59    6:04.07        
                 30.77      1:06.06 (35.29)
        1:42.42 (36.36)     2:18.39 (35.97)
        2:54.57 (36.18)     3:30.84 (36.27)
        4:08.98 (38.14)   6:04.07 (1:55.09)
 35 Pak, Richard     12 LIAC              5:47.68    6:04.33        
                 28.28      1:03.90 (35.62)
        1:41.15 (37.25)     2:18.11 (36.96)
        2:55.90 (37.79)     3:32.65 (36.75)
        4:10.20 (37.55)     4:48.44 (38.24)
        5:26.03 (37.59)     6:04.33 (38.30)
 36 Zarriello, Kyle  12 LIAC              5:54.17    6:04.47        
                 32.94      1:09.15 (36.21)
        1:45.89 (36.74)     2:22.99 (37.10)
        2:59.46 (36.47)     3:36.37 (36.91)
        4:14.00 (37.63)     4:51.64 (37.64)
        5:28.76 (37.12)     6:04.47 (35.71)
 37 Penteck, Christ  12 Sachem            6:03.20    6:12.04        
                 31.49      1:08.37 (36.88)
        1:46.82 (38.45)     2:25.67 (38.85)
        3:04.54 (38.87)     3:43.14 (38.60)
        4:21.29 (38.15)     4:59.29 (38.00)
        5:36.59 (37.30)     6:12.04 (35.45)
 
Event 97  Girls 11-12 100 Yard IM
==================================================================
           JO: # 58.44  3/18/2007 Annie Zhu, TWISTERS
        METRO: M 58.44  3/18/2007 Annie Zhu, TWISTERS
               1:10.69  ZQ
               1:11.49  JO
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Hetzer, Nicole   12 CSC               1:03.69    1:05.37 qZQ    
                 30.66      1:05.37 (34.71)
  2 Rubiano, Alexan  12 Twisters          1:05.54    1:05.47 qZQ    
                 30.86      1:05.47 (34.61)
  3 Andrews, Jinan   12 Aqua Gems         1:05.26    1:06.19 qZQ    
                 31.28      1:06.19 (34.91)
  3 Lehner, Stefani  12 LIAC              1:05.88    1:06.19 qZQ    
                 31.09      1:06.19 (35.10)
  5 Arana, Jennifer  11 FLY               1:06.56    1:06.77 qZQ    
                 31.21      1:06.77 (35.56)
  6 Lydon, Breann N  12 Team Suffolk      1:06.47    1:06.85 qZQ    
                 30.09      1:06.85 (36.76)
  7 Kim, Rachel S    12 COND              1:11.28    1:07.83 qZQ    
                 30.66      1:07.83 (37.17)
  8 Gawlik, Keri N   12 NY Sharks         1:06.62    1:08.00 qZQ    
                 31.84      1:08.00 (36.16)
 -----------------------------------------------------------------
  9 Barbosa, Tabith  12 Twisters          1:08.92    1:08.10 qZQ    
                 31.94      1:08.10 (36.16)
 10 Toback, Gabbie   12 LIAC              1:05.83    1:08.25 qZQ    
                 31.61      1:08.25 (36.64)
 11 Baker, Madison   12 Monroe-Woodbury   1:06.72    1:08.27 qZQ    
                 32.18      1:08.27 (36.09)
 12 Patrick, Trudia  12 LIAC              1:10.47    1:08.34 qZQ    
                 31.72      1:08.34 (36.62)
 13 Doherty, Bridge  12 Wahoos            1:07.55    1:08.41 qZQ    
                 31.89      1:08.41 (36.52)
 14 Hovey, Emily K   12 Newburgh Sharks   1:07.58    1:08.64 qZQ    
                 32.38      1:08.64 (36.26)
 15 Bertini, Rachae  11 Three Village     1:08.49    1:08.93 qZQ    
                 31.50      1:08.93 (37.43)
 16 Bailey, Brittan  12 Badger            1:08.11    1:08.95 qZQ    
                 31.95      1:08.95 (37.00)
 -----------------------------------------------------------------
 17 Eastman, Lizard  12 LIAC              1:10.50    1:09.11 ZQ     
                 32.60      1:09.11 (36.51)
 18 Deverna, Tara N  12 Gael              1:10.33    1:09.47 ZQ     
                 33.94      1:09.47 (35.53)
 -----------------------------------------------------------------
 19 Trivino, Maria   11 FLY               1:10.14    1:09.63 ZQ     
                 31.86      1:09.63 (37.77)
 20 Coleman, Maggie  12 Hauppauge         1:09.88    1:09.69 ZQ     
                 31.77      1:09.69 (37.92)
 21 McElroy, Nora    12 Badger            1:10.45    1:09.92 ZQ     
                 33.17      1:09.92 (36.75)
 22 Rodriguez, Kean  12 AGUA Swim Team    1:10.13    1:10.01 ZQ     
