Licensed to Apex Aquatic Center - Site License Hy-Tek's Meet Manager 2/24/2008
2008 MR Senior Mets SC - 2/21/2008 to 2/24/2008
Sanction #: MR-080201
Individual Rankings - Through Event 32
Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kelly, Emily C 15 LIAC-MR 184
2 Evans, Laura A 16 BAD-MR 172
3 Zhu, Annie 13 LGAC-MR 168
4 Derlath, Erica A 17 LIAC-MR 162
4 Fenn, Meaghan 16 BAD-MR 162
4 Gruendel, Kerry R 17 BAD-MR 162
7 Tracey, Kim L 17 BAD-MR 148
8 Giberson, Sara 15 BASC-MR 137
9 Rueda, Daniela 14 AGUA-MR 123
10 Festa, Julia D 16 LIAC-MR 121
11 Polhill, Ali C 15 BGNW-MR 111
12 Kessler, Rachel R 13 BAD-MR 106
13 Ryan, Brienne M 16 VAC-MR 104
14 Collyer, Courtney 17 BASC-MR 103
15 Marsh, Nicole L 17 BAD-MR 96
16 Chan, Olivia 13 LIE-MR 95
17 Zarriello, Megan T 15 LIAC-MR 93
17 Bunster, Kelly E 17 CSC-MR 93
19 Hughes, Katie C 16 BAD-MR 89
19 Roberts, Hilary 17 AGUA-MR 89
21 Morford, Lauren A 22 AGUA-MR 87
22 Friese, Brittany M 13 NBS-MR 85
23 Daly, Jenna S 17 LIAC-MR 84
24 Shiota, Lili M 17 AGUA-MR 81
24 Neal, Lia M 13 AGUA-MR 81
26 Nugent, Susan A 16 LIE-MR 80
27 Johanson, Kelly A 14 BAD-MR 77
28 O'Connor, Bridget C 21 BAD-MR 72
29 Gorki, Alexandra G 16 BGNW-MR 60
30 Smith, Ashley A 16 LIAC-MR 57
31 Roesch, Megan E 27 NYAC-MR 56
31 Baker, Meghan T 16 BAD-MR 56
33 Sims, Dani 14 BGNW-MR 55
34 DiDonato, Emily 17 TS-MR 52
35 Ackerman, Amanda L 17 LIAC-MR 51
35 Teng, Rebecca Y 15 AGUA-MR 51
37 Scilufo, Taylor 14 BAD-MR 49
37 O'Keefe, Brenna M 16 MSC-MR 49
39 Bodnar, Katharine D 17 AGUA-MR 48
40 Weaver, Joan M 16 IA-MR 45
41 Schlichte, Sarah A 16 LIE-MR 44
42 Conard, Kate E 16 TVSC-MR 43.5
43 Gaffey, Melanie A 16 CSC-MR 43
44 Degrazia, Kristen A 17 TS-MR 42
45 O'Halloran, Coray L 16 BAD-MR 40
46 Giner, Racquel C 15 BGNW-MR 37
47 Larkin, Colleen P 14 VAC-MR 35
48 Mullaney, Megan G 15 TVSC-MR 34
48 Monu, Ngozi R 27 UN-MR 34
48 Martinez, Bianca M 18 NYCC-MR 34
51 Berkman, Maddy R 14 BGNW-MR 33
51 Sun, Angela 13 LGAC-MR 33
53 Hutchinson-Maddox, Isla E 12 AGUA-MR 32
54 Kiernan, Erin M 18 BAD-MR 30
55 Walker, Alison E 23 NYAC-MR 28
55 Anderer, Britney L 16 TS-MR 28
57 Owens, Amanda C 15 BAD-MR 27
58 Geller, Carolyn F 17 CIY-MR 26
59 Holden, Kim B 16 BGNW-MR 25
59 Lyver, Kellie M 16 BAD-MR 25
61 Purdy, Kristen L 15 TVSC-MR 24
62 Cooper, Sammie C 15 BGNW-MR 23
62 Michalak, Zuzanna 16 LGAC-MR 23
64 Hutchinson-Maddox, Caitlin E 15 AGUA-MR 22.5
65 Pavlin, Mekala 15 AGUA-MR 22
65 Larson, Kim P 16 IA-MR 22
65 Ehret, Jane M 15 AG-MR 22
68 Fountain, Michelle L 17 IA-MR 21
69 Michalak, Agata 14 LGAC-MR 20
69 Hahn, Abby 15 NYCC-MR 20
71 Gary, Kristin J 40 NYAC-MR 19.5
72 Leung, Alissa 14 LIE-MR 18
72 Vecera, Marina E 18 BAD-MR 18
72 Borutecene, Gabby M 16 LIAC-MR 18
72 Larkin, Kate C 17 TS-MR 18
76 Dryden, Nikki E 32 NYAC-MR 17
76 Haruki, Yuria 14 LGAC-MR 17
78 Mrozinski, Melissa 16 UWAC-MR 16.5
79 Brennan, Alyssa M 14 TVSC-MR 15
79 Ferrante, Francesca S 18 OWA-MR 15
79 Sims, Micah 15 BGNW-MR 15
82 Nista, Monica L 28 NYAC-MR 14
82 Trail, Melissa L 14 BGNW-MR 14
84 Guba, Ali E 17 BAD-MR 13
84 Milani, Claudia J 27 NYAC-MR 13
86 Murphy, Jean M 18 AG-MR 12
86 Hannigan, Kelly G 23 NYAC-MR 12
88 Doughty, Brigitte 15 HAA-MR 11
88 Casado, Laurie 17 CIY-MR 11
90 Klein, Morganne C 15 VAC-MR 10
91 Glenday, Heather M 15 IA-MR 8
91 Richardson, Kimberly R 26 NYAC-MR 8
91 Warren, Frances V 14 LIE-MR 8
94 Ponzo, Victoria A 17 LGAC-MR 7
95 Cho, Rachel S 13 LIAC-MR 6
95 Marshall, Carly M 16 NBS-MR 6
95 Dowd, Caitlin E 18 TVSC-MR 6
95 Magliola, Kristen M 16 TVSC-MR 6
95 Niessl, Steffi E 17 BGNW-MR 6
100 Hocson, Hillary M 16 NBS-MR 5
100 O'Connor, Rosemarie 15 BASC-MR 5
102 Guelly, Kirsten H 16 FLY-MR 4
102 Hogan, Michelle M 16 EAST-MR 4
102 Biagioli, Alana 16 TS-MR 4
105 Petty, Lanae 18 VAC-MR 3
105 Taddeo, Marisa S 16 NS-MR 3
107 Bucaria, Kristen 17 HAA-MR 2
107 Janowski, Mary-Elyse 17 LIE-MR 2
107 Zawatson, Cady 13 LIAC-MR 2
107 Weston, Caroline L 14 BGNW-MR 2
111 Henry, Elizabeth M 15 OWA-MR 1
111 Poleway, Monica J 13 EAST-MR 1
111 Hain, Karina A 14 UNLGA-MR 1
111 Shepherd, Christine M 18 VAC-MR 1
111 McGrath, Kelly 14 LIE-MR 1
111 Owens, Amy L 15 VAC-MR 1
Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wagner, Jack S 16 LIAC-MR 180
2 Luchsinger, Thomas J 16 TVSC-MR 149
3 Lane, Sean M 17 LIAC-MR 139
4 Huff, Andrew C 17 BAD-MR 137
5 Derlath, Jonathan H 16 LIAC-MR 125
6 Catano, AL 16 IA-MR 124
7 Feeley, Ryan J 16 BAD-MR 123
8 Podniesinski, Jonathan J 17 TS-MR 117
9 Powers, Casey D 18 BGNW-MR 112
10 Andrews, Ayman C 16 AG-MR 107
11 Krause, Billy K 16 TS-MR 101.5
12 Cerra, Nicholas 16 LIAC-MR 101
13 Windler, Andrew J 17 TS-MR 100
14 Ahern, Michael G 18 LIE-MR 99
15 Drake, Leif G 26 NYAC-MR 96
16 Abrams, Michael 15 AGUA-MR 93
16 Burud, Michael A 15 NDAC-MR 93
18 Kretzer, Mark J 24 NYAC-MR 92
19 Gianino, Alex J 15 YMID-MR 90
20 Zee, Mike J 23 NYAC-MR 86
20 Finnegan, Chris M 17 LIAC-MR 86
22 Polhill, Drew B 17 BGNW-MR 85
23 Nam, Timothy K 17 BAD-MR 83
24 Fishman, Alan J 24 NYAC-MR 81
25 Kreuzberger, Bryan D 28 NYAC-MR 77
25 McVicker, Mike 17 BAD-MR 77
27 Fuentes, Dario 30 NYAC-MR 69
28 Fitzgerald, Quinn W 24 NYAC-MR 65
29 Spinella, Nick R 15 LIAC-MR 64.5
30 Lawler, James W 25 NYAC-MR 61
30 Caputo, Mike 17 WAC-MR 61
32 Gleason, David X 17 NYCC-MR 60
33 Barone, Jamie E 28 NYAC-MR 58
34 Krna, Andrew B 25 NYAC-MR 57
35 Lohrer, Jesse T 15 TS-MR 54
36 Raymond, Spencer W 26 NYAC-MR 53
37 Williamson, John M 32 NYAC-MR 52
37 Olsen, Ryan M 22 AG-MR 52
39 Feeley, Dan 17 BAD-MR 51
39 Jacobson, Matt A 17 BAD-MR 51
41 Cremer, Chris H 16 IA-MR 47
42 Trout, Andrew E 25 NYAC-MR 46
43 Charriez, Nick L 16 BGNW-MR 45
43 Cazes, Clifton C 22 NYAC-MR 45
45 Saindon, Brian Z 17 AG-MR 42
46 Deblasio, Matthew M 14 TS-MR 41.5
47 Asaga, Kazu 17 BGNW-MR 40
48 Diette, Daniel F 25 NYAC-MR 38
49 White, Timothy G 17 TS-MR 37
50 Anderson, Zach B 16 NBS-MR 36
50 O'Connor, Michael T 17 TS-MR 36
52 Perez-Rogers, Joe F 18 NDAC-MR 35
52 Capuco, Justin A 29 NYAC-MR 35
54 Yeager, Christian P 14 TS-MR 33
55 Hughes, Kevin J 14 BAD-MR 32
55 Hopwood, Jeff C 28 NYAC-MR 32
57 Griffis, David F 23 NYAC-MR 31
58 Collins, Wyatt C 17 BAD-MR 29
58 Carmichael-Lopes, Bernil 14 LIE-MR 29
58 Williams, Steve 31 NYAC-MR 29
61 Ptasnik, Elliot J 24 NYAC-MR 28
61 Kane, Brian 29 NYAC-MR 28
63 Fillingham, Yale A 24 NYAC-MR 27
64 Neuendorf, Reed 15 NYSA-MR 25
64 Lennon, Michael J 13 LIAC-MR 25
66 Kuo, Theodore 14 LIE-MR 24
67 Coleman, Zachary T 16 IA-MR 23.5
68 Lyons, Brian L 16 BAD-MR 23
69 Smit, Kevin P 17 TVSC-MR 22
69 Doherty, Zack Z 16 GAEL-MR 22
71 Schaub, CJ M 17 COND-MR 21
71 Danner, Ripley J 15 NDAC-MR 21
73 Berg, Ryan C 24 NYAC-MR 20
73 Chang, One June J 17 FLY-MR 20
75 Mayer, Michael 15 LIE-MR 19
75 Sullivan, Sean P 14 LIAC-MR 19
75 Corrigan, Timmy 18 LBA-MR 19
75 Diehl, Kemper P 23 NYAC-MR 19
75 Carney, Kevin M 21 AG-MR 19
80 Greer, Shaun W 17 AG-MR 17
80 Torres, David J 13 LGAC-MR 17
80 Heinemann, Erik L 15 LIAC-MR 17
83 Gilroy, Liam J 28 NYAC-MR 16
84 Lavery, Brendan 15 NYSA-MR 15
84 O'Neill, Brian P 16 LIAC-MR 15
86 Clarke, Braden J 16 BGNW-MR 14
86 Meck, Mike D 15 MSC-MR 14
86 Kim, Daniel H 17 FLY-MR 14
89 Katz, Andrew 16 NYSA-MR 13
89 Saccurato, Josh H 17 BGNW-MR 13
89 Dinces, Jon M 17 SSL-MR 13
89 Palumbo, Evan S 17 BGNW-MR 13
93 TerBush, Ryan N 18 HAA-MR 12.5
94 Dellagala, Michael J 30 NYAC-MR 12
94 Law, Kyle M 14 TVSC-MR 12
96 Golan, Jacob J 16 TS-MR 11
97 Sangtippawan, Chudchane 15 LGAC-MR 10
97 Barbosa, Larry S 15 LGAC-MR 10
99 Luchsinger, Ryan J 18 TVSC-MR 9
99 Brooks, Elliot W 18 AG-MR 9
99 Gavin, Tripp G 17 TS-MR 9
102 Mo, Samuel 13 BAD-MR 8
103 Loveless, James 29 NYAC-MR 7
103 Galan, Bryan 14 TS-MR 7
105 Wong, Stanley 14 NYSA-MR 6
105 Shaw, Brad F 32 NYAC-MR 6
105 Collins, Danny P 16 FLY-MR 6
105 Sweeney, PJ 15 WAC-MR 6
105 Dupres, Abel 15 RED-MR 6
105 Okkan, Yalim 16 LIAC-MR 6
111 Ott, Mike M 23 NYAC-MR 5
111 Collins, Matthew J 14 FLY-MR 5
111 Bischoff, Kent A 14 TS-MR 5
114 Anderson, Mark C 18 MSC-MR 4
115 Kingston, Yohancey 16 NFS-MR 3.5
116 Yamout, Nader 13 AGUA-MR 3
116 Goetz, Mathew J 14 TS-MR 3
116 Duva, Ben 15 LIE-MR 3
119 Hu-Van Wright, En-Wei 13 AGUA-MR 2
119 Khabibrakhmanov, Ildar 17 LIAC-MR 2
119 Cereste, Mark S 17 BGNW-MR 2
119 Wallace, Dan P 15 LIE-MR 2
123 Hendershot, Billy G 16 FLY-MR 1
123 Weir, Paul S 22 NYAC-MR 1