Licensed to Apex Aquatic Center - Site License Hy-Tek's Meet Manager
2008 MR Senior Mets SC - 2/21/2008 to 2/24/2008
Sanction #: MR-080201
Results
Event 24 Men 1650 Yard Freestyle
===============================================================================
SR.METS: # 15:16.38 2/25/2007 Dan J Demarco, LIAC -MR
15:51.49 JRN
16:13.69 JRB
16:13.69 NCSA
16:43.99 SECT
18:03.49 METS
18:19.99 BNUS
Meet Qualifying: 18:03.49
Name Age Team Seed Finals
===============================================================================
1 Lane, Sean M 17 LIAC-MR 15:36.05 15:47.65 JRN
26.40 1:24.33 ( ) 1:52.99 (28.66)
2:21.60 (28.61) 2:50.68 (29.08) 3:19.52 (28.84)
4:17.38 ( ) 5:44.49 ( )
6:13.00 (28.51) 6:42.05 (29.05) 7:11.03 (28.98) 7:39.86 (28.83)
8:08.72 (28.86) 8:37.28 (28.56) 9:34.50 ( )
10:32.41 ( ) 11:30.40 ( )
12:27.43 ( ) 12:55.89 (28.46) 13:25.12 (29.23)
13:53.53 (28.41) 14:22.73 (29.20) 14:51.52 (28.79) 15:20.23 (28.71)
15:47.65 (27.42)
2 Derlath, Jonathan H 16 LIAC-MR 15:46.84 15:57.43 JRB
26.52 55.06 (28.54) 1:23.98 (28.92) 1:52.81 (28.83)
2:21.52 (28.71) 2:50.67 (29.15) 3:19.88 (29.21) 3:48.79 (28.91)
4:17.85 (29.06) 4:46.93 (29.08) 5:15.89 (28.96) 5:45.15 (29.26)
6:14.14 (28.99) 6:43.26 (29.12) 7:12.37 (29.11) 7:41.49 (29.12)
8:10.75 (29.26) 8:40.06 (29.31) 9:09.14 (29.08) 9:38.53 (29.39)
10:07.82 (29.29) 10:37.15 (29.33) 11:06.53 (29.38) 11:35.83 (29.30)
12:04.93 (29.10) 12:34.21 (29.28) 13:03.48 (29.27) 13:32.75 (29.27)
14:02.11 (29.36) 14:31.50 (29.39) 15:00.73 (29.23) 15:29.67 (28.94)
15:57.43 (27.76)
3 Huff, Andrew C 17 Badger-MR 15:57.84 16:06.32 JRB
25.94 54.93 (28.99) 1:24.27 (29.34) 1:53.36 (29.09)
2:22.10 (28.74) 2:51.32 (29.22) 3:20.39 (29.07) 3:49.82 (29.43)
4:19.47 (29.65) 4:49.13 (29.66) 5:18.91 (29.78) 5:48.56 (29.65)
6:18.54 (29.98) 6:48.45 (29.91) 7:18.18 (29.73) 7:47.78 (29.60)
8:17.46 (29.68) 8:47.32 (29.86) 9:17.32 (30.00) 9:47.18 (29.86)
10:16.79 (29.61) 10:46.45 (29.66) 11:15.76 (29.31) 11:44.92 (29.16)
12:14.17 (29.25) 12:43.30 (29.13) 13:12.88 (29.58) 13:42.24 (29.36)
14:11.47 (29.23) 14:40.52 (29.05) 15:09.46 (28.94) 15:38.17 (28.71)
16:06.32 (28.15)
4 Caputo, Mike 17 WAC-MR 16:42.80 16:21.50 SECT
26.65 56.55 (29.90) 1:27.03 (30.48) 1:56.74 (29.71)
2:26.47 (29.73) 2:56.71 (30.24) 3:26.96 (30.25) 3:57.27 (30.31)
4:27.23 (29.96) 4:57.09 (29.86) 5:27.21 (30.12) 5:56.80 (29.59)
6:26.49 (29.69) 6:56.20 (29.71) 7:25.87 (29.67) 7:55.90 (30.03)
8:25.57 (29.67) 8:55.30 (29.73) 9:25.09 (29.79) 9:55.01 (29.92)
10:24.79 (29.78) 10:54.82 (30.03) 11:24.60 (29.78) 11:54.46 (29.86)
12:24.50 (30.04) 12:54.27 (29.77) 13:24.26 (29.99) 13:54.42 (30.16)
14:24.37 (29.95) 14:54.67 (30.30) 15:24.30 (29.63) 15:53.53 (29.23)
16:21.50 (27.97)
5 Windler, Andrew J 17 Tmsuffolk-MR 16:11.29 16:22.33 SECT
26.71 55.37 (28.66) 1:24.95 (29.58) 1:54.55 (29.60)
2:24.06 (29.51) 2:53.65 (29.59) 3:23.43 (29.78) 3:53.17 (29.74)
4:22.85 (29.68) 4:52.64 (29.79) 5:22.31 (29.67) 5:52.19 (29.88)
6:21.98 (29.79) 6:51.62 (29.64) 7:21.57 (29.95) 7:51.44 (29.87)
8:21.35 (29.91) 8:51.39 (30.04) 9:21.67 (30.28) 9:52.06 (30.39)
10:22.36 (30.30) 10:52.76 (30.40) 11:23.18 (30.42) 11:53.30 (30.12)
12:23.57 (30.27) 12:53.39 (29.82) 13:23.54 (30.15) 13:53.53 (29.99)
14:23.53 (30.00) 14:53.63 (30.10) 15:23.89 (30.26) 15:54.28 (30.39)
16:22.33 (28.05)
6 Abrams, Michael 15 Agua Swim Team-MR 16:46.73 16:34.46 SECT
26.42 55.63 (29.21) 1:25.43 (29.80) 1:55.25 (29.82)
2:25.41 (30.16) 2:55.63 (30.22) 3:26.02 (30.39) 3:56.26 (30.24)
4:26.59 (30.33) 4:56.71 (30.12) 5:27.04 (30.33) 5:57.04 (30.00)
6:27.22 (30.18) 6:57.22 (30.00) 7:27.67 (30.45) 7:57.99 (30.32)
8:28.47 (30.48) 8:58.96 (30.49) 9:29.21 (30.25) 9:59.95 (30.74)
10:30.61 (30.66) 11:01.02 (30.41) 11:31.46 (30.44) 12:01.83 (30.37)
12:32.11 (30.28) 13:02.56 (30.45) 13:33.04 (30.48) 14:03.65 (30.61)
14:33.99 (30.34) 15:04.53 (30.54) 15:35.08 (30.55) 16:05.12 (30.04)
16:34.46 (29.34)
7 Anderson, Zach B 16 NBS-MR 17:14.22 16:57.33 METS
27.34 57.19 (29.85) 1:27.80 (30.61) 1:58.46 (30.66)
2:29.09 (30.63) 3:00.03 (30.94) 3:31.03 (31.00) 4:01.74 (30.71)
4:32.86 (31.12) 5:35.36 ( ) 6:06.85 (31.49)
6:37.99 (31.14) 7:09.50 (31.51) 7:40.20 (30.70) 8:11.75 (31.55)
8:42.81 (31.06) 9:45.64 (1:02.83)
11:18.93 ( ) 12:21.11 ( )
13:54.47 ( ) 14:25.42 (30.95)
15:27.25 ( ) 16:28.17 ( )
16:57.33 (29.16)
8 Neuendorf, Reed 15 NY Sharks-MR 17:39.55 16:58.97 METS
27.51 57.77 (30.26) 1:28.52 (30.75) 1:59.48 (30.96)
2:30.41 (30.93) 3:01.38 (30.97) 3:32.69 (31.31) 4:03.98 (31.29)
4:35.36 (31.38) 5:06.33 (30.97) 5:37.32 (30.99) 6:08.43 (31.11)
6:39.52 (31.09) 7:10.80 (31.28) 7:42.03 (31.23) 8:13.12 (31.09)
8:44.37 (31.25) 9:15.57 (31.20) 9:46.63 (31.06) 10:17.72 (31.09)
10:48.48 (30.76) 11:19.86 (31.38) 11:50.81 (30.95) 12:21.88 (31.07)
12:52.85 (30.97) 13:23.65 (30.80) 13:54.61 (30.96) 14:25.69 (31.08)
14:56.59 (30.90) 15:27.66 (31.07) 15:58.66 (31.00) 16:29.35 (30.69)
16:58.97 (29.62)
9 Lennon, Michael J 13 LIAC-MR 17:38.76 17:01.05 METS
28.10 59.02 (30.92) 1:30.75 (31.73) 2:01.67 (30.92)
2:32.47 (30.80) 3:03.83 (31.36) 3:35.19 (31.36) 4:06.38 (31.19)
4:37.84 (31.46) 5:09.27 (31.43) 5:40.40 (31.13) 6:11.53 (31.13)
6:42.62 (31.09) 7:13.56 (30.94) 7:44.53 (30.97) 8:15.71 (31.18)
8:46.85 (31.14) 9:17.50 (30.65) 9:48.61 (31.11) 10:19.86 (31.25)
10:50.99 (31.13) 11:22.31 (31.32) 11:53.85 (31.54) 12:25.35 (31.50)
12:56.26 (30.91) 13:27.24 (30.98) 13:58.68 (31.44) 14:29.87 (31.19)
15:00.81 (30.94) 15:31.74 (30.93) 16:02.62 (30.88) 16:33.05 (30.43)
17:01.05 (28.00)
10 Kuo, Theodore 14 Express Swimming-MR 17:31.75 17:01.34 METS
27.96 59.42 (31.46) 1:31.31 (31.89) 2:02.66 (31.35)
2:33.45 (30.79) 3:04.62 (31.17) 3:35.99 (31.37) 4:07.35 (31.36)
4:38.82 (31.47) 5:10.20 (31.38) 5:41.40 (31.20) 6:12.49 (31.09)
6:43.97 (31.48) 7:14.72 (30.75) 7:45.13 (30.41) 8:16.64 (31.51)
8:48.17 (31.53) 9:18.76 (30.59) 9:49.65 (30.89) 10:21.00 (31.35)
10:52.19 (31.19) 11:23.30 (31.11) 11:54.29 (30.99) 12:25.59 (31.30)
12:56.52 (30.93) 13:27.46 (30.94) 13:58.89 (31.43) 14:29.88 (30.99)
15:00.72 (30.84) 15:31.67 (30.95) 16:02.27 (30.60) 16:32.67 (30.40)
17:01.34 (28.67)
11 Feeley, Dan 17 Badger-MR 18:23.19L 17:01.51 METS
25.96 55.83 (29.87) 1:26.61 (30.78) 1:57.71 (31.10)
2:29.02 (31.31) 3:00.13 (31.11) 3:31.27 (31.14) 4:02.29 (31.02)
4:33.73 (31.44) 5:04.83 (31.10) 6:07.27 ( )
6:39.03 (31.76) 7:10.25 (31.22) 7:41.41 (31.16) 8:12.37 (30.96)
8:43.57 (31.20) 9:14.65 (31.08) 9:46.12 (31.47) 10:17.25 (31.13)
11:19.59 (1:02.34) 11:50.94 (31.35) 12:22.29 ( )
12:53.54 (31.25) 13:25.05 (31.51) 13:56.35 (31.30) 14:28.01 (31.66)
14:59.59 (31.58) 15:30.92 (31.33) 16:01.71 (30.79) 16:32.04 (30.33)
17:01.51 (29.47)
12 Cremer, Chris H 16 IA-MR 16:56.69 17:02.05 METS
26.55 56.27 (29.72) 1:26.66 (30.39) 1:57.09 (30.43)
2:27.64 (30.55) 2:58.25 (30.61) 3:29.13 (30.88) 4:00.04 (30.91)
4:31.44 (31.40) 5:02.64 (31.20) 5:34.04 (31.40) 6:05.49 (31.45)
6:36.90 (31.41) 7:08.04 (31.14) 7:39.39 (31.35) 8:10.61 (31.22)
8:41.76 (31.15) 9:12.85 (31.09) 9:44.33 (31.48) 10:15.29 (30.96)
10:46.88 (31.59) 11:18.50 (31.62) 11:49.62 (31.12) 12:21.01 (31.39)
12:52.36 (31.35) 13:23.89 (31.53) 13:54.64 (30.75) 14:26.08 (31.44)
14:57.50 (31.42) 15:29.01 (31.51) 16:00.56 (31.55) 16:31.87 (31.31)
17:02.05 (30.18)
13 Heinemann, Erik L 15 LIAC-MR 17:27.41 17:09.69 METS
27.80 58.22 (30.42) 1:29.12 (30.90) 2:00.29 (31.17)
2:31.67 (31.38) 3:02.68 (31.01) 3:34.09 (31.41) 4:05.46 (31.37)
4:36.83 (31.37) 5:08.24 (31.41) 5:39.76 (31.52) 6:10.92 (31.16)
6:42.34 (31.42) 7:13.85 (31.51) 7:45.23 (31.38) 8:16.79 (31.56)
8:48.25 (31.46) 9:19.56 (31.31) 9:51.01 (31.45) 10:22.63 (31.62)
10:53.98 (31.35) 11:25.17 (31.19) 11:56.74 (31.57) 12:28.21 (31.47)
12:59.53 (31.32) 13:30.71 (31.18) 14:02.10 (31.39) 14:33.33 (31.23)
15:04.55 (31.22) 15:35.84 (31.29) 16:07.14 (31.30) 16:38.58 (31.44)
17:09.69 (31.11)
14 Dinces, Jon M 17 SSL-MR 18:02.72 17:10.35 METS
27.69 57.88 (30.19) 1:28.47 (30.59) 1:59.16 (30.69)
2:30.45 (31.29) 3:01.54 (31.09) 3:33.24 (31.70) 4:04.97 (31.73)
4:35.98 (31.01) 5:07.28 (31.30) 5:38.54 (31.26) 6:09.97 (31.43)
6:41.30 (31.33) 7:12.83 (31.53) 7:44.15 (31.32) 8:15.80 (31.65)
8:47.20 (31.40) 9:18.79 (31.59) 9:50.23 (31.44) 10:22.03 (31.80)
10:53.61 (31.58) 11:25.25 (31.64) 11:56.80 (31.55) 12:28.23 (31.43)
12:59.45 (31.22) 13:30.87 (31.42) 14:02.33 (31.46) 14:34.48 (32.15)
15:06.06 (31.58) 15:37.76 (31.70) 16:09.41 (31.65) 16:40.77 (31.36)
17:10.35 (29.58)
15 Law, Kyle M 14 TVSC-MR 17:41.10 17:13.83 METS
28.04 59.23 (31.19) 1:31.02 (31.79) 2:03.14 (32.12)
2:35.28 (32.14) 3:07.09 (31.81) 3:39.06 (31.97) 4:10.33 (31.27)
4:42.31 (31.98) 5:14.22 (31.91) 5:45.78 (31.56) 6:17.80 (32.02)
6:49.46 (31.66) 7:20.89 (31.43) 7:52.08 (31.19) 8:23.30 (31.22)
8:54.65 (31.35) 9:25.59 (30.94) 9:57.28 (31.69) 10:28.53 (31.25)
10:59.81 (31.28) 11:31.92 (32.11) 12:03.10 (31.18) 12:34.57 (31.47)
13:05.86 (31.29) 13:36.89 (31.03) 14:08.26 (31.37) 14:39.47 (31.21)
15:10.89 (31.42) 15:42.20 (31.31) 16:12.93 (30.73) 16:43.86 (30.93)
17:13.83 (29.97)
16 Carney, Kevin M 21 Aqua Gems-MR 17:42.09 17:14.43 METS
26.90 56.51 (29.61) 1:27.07 (30.56) 1:57.94 (30.87)
2:28.60 (30.66) 2:59.59 (30.99) 3:30.52 (30.93) 4:01.74 (31.22)
4:33.30 (31.56) 5:04.73 (31.43) 5:36.03 (31.30) 6:07.89 (31.86)
6:39.98 (32.09) 7:11.69 (31.71) 7:43.68 (31.99) 8:15.46 (31.78)
8:47.59 (32.13) 9:20.25 (32.66) 9:52.17 (31.92) 10:24.31 (32.14)
10:56.42 (32.11) 11:28.23 (31.81) 11:59.99 (31.76) 12:31.91 (31.92)
13:03.68 (31.77) 13:35.79 (32.11) 14:07.96 (32.17) 14:39.72 (31.76)
15:11.34 (31.62) 15:43.29 (31.95) 16:14.81 (31.52) 16:45.89 (31.08)
17:14.43 (28.54)
17 Barbosa, Larry S 15 Twisters-MR 17:39.00 17:18.22 METS
27.98 1:30.25 ( ) 2:01.93 (31.68)
2:33.67 (31.74) 3:37.05 ( )
4:40.75 ( ) 5:12.94 (32.19) 5:45.14 (32.20) 6:17.42 (32.28)
6:49.25 (31.83) 8:23.11 ( )
8:54.21 (31.10) 9:25.57 ( ) 9:56.96 (31.39)
10:59.54 (1:02.58) 11:30.86 (31.32) 12:02.60 (31.74) 12:35.17 (32.57)
13:06.60 (31.43) 13:38.59 (31.99) 14:10.27 (31.68) 14:42.00 (31.73)
15:45.65 ( ) 16:47.40 ( )
17:18.22 (30.82)
18 O'Neill, Brian P 16 LIAC-MR 16:56.11 17:30.10 METS
28.08 58.84 (30.76) 1:30.31 (31.47) 2:01.56 (31.25)
2:33.09 (31.53) 3:05.03 (31.94) 3:36.94 (31.91) 4:09.12 (32.18)
4:41.09 (31.97) 5:14.06 (32.97) 5:45.67 (31.61) 6:17.97 (32.30)
6:50.31 (32.34) 7:22.57 (32.26) 7:54.53 (31.96) 8:26.66 (32.13)
8:58.37 (31.71) 9:30.77 (32.40) 10:02.73 (31.96) 10:35.20 (32.47)
11:07.82 (32.62) 11:39.97 (32.15) 12:12.04 (32.07) 12:44.26 (32.22)
13:15.95 (31.69) 13:48.47 (32.52) 14:20.99 (32.52) 14:52.73 (31.74)
15:25.05 (32.32) 15:56.45 (31.40) 16:28.20 (31.75) 16:59.37 (31.17)
17:30.10 (30.73)
19 Sweeney, PJ 15 WAC-MR 17:49.71 17:30.73 METS
27.35 58.98 (31.63) 1:31.02 (32.04) 2:03.34 (32.32)
2:35.38 (32.04) 3:07.59 (32.21) 3:39.85 (32.26) 4:12.23 (32.38)
4:44.84 (32.61) 5:16.94 (32.10) 5:49.46 (32.52) 6:21.84 (32.38)
6:53.83 (31.99) 7:25.90 (32.07) 7:57.82 (31.92) 8:29.79 (31.97)
9:01.97 (32.18) 9:33.93 (31.96) 10:06.02 (32.09) 10:38.01 (31.99)
11:10.00 (31.99) 11:41.96 (31.96) 12:13.92 (31.96) 12:45.92 (32.00)
13:17.82 (31.90) 13:49.81 (31.99) 14:21.78 (31.97) 14:53.90 (32.12)
15:25.85 (31.95) 15:57.51 (31.66) 16:29.53 (32.02) 17:00.95 (31.42)
17:30.73 (29.78)
20 Bischoff, Kent A 14 Tmsuffolk-MR 17:47.26 17:35.60 METS
28.41 59.55 (31.14) 1:31.38 (31.83) 2:03.47 (32.09)
2:36.14 (32.67) 3:08.01 (31.87) 3:40.29 (32.28) 4:12.30 (32.01)
4:44.69 (32.39) 5:16.63 (31.94) 5:49.19 (32.56) 6:21.77 (32.58)
6:54.03 (32.26) 7:26.64 (32.61) 7:58.81 (32.17) 8:31.27 (32.46)
9:03.32 (32.05) 9:35.65 (32.33) 10:08.33 (32.68) 10:40.59 (32.26)
11:11.94 (31.35) 11:44.24 (32.30) 12:16.80 (32.56) 12:48.58 (31.78)
13:21.06 (32.48) 13:53.25 (32.19) 14:25.63 (32.38) 14:57.83 (32.20)
15:29.54 (31.71) 16:01.96 (32.42) 16:33.19 (31.23) 17:05.20 (32.01)
17:35.60 (30.40)
21 Collins, Danny P 16 FLY-MR 17:36.92 17:36.27 METS
28.67 59.91 (31.24) 1:31.78 (31.87) 2:03.60 (31.82)
2:35.44 (31.84) 3:07.11 (31.67) 3:38.89 (31.78) 4:10.47 (31.58)
4:42.44 (31.97) 5:14.10 (31.66) 5:46.36 (32.26) 6:18.50 (32.14)
6:50.37 (31.87) 7:22.17 (31.80) 7:54.45 (32.28) 8:26.66 (32.21)
8:58.47 (31.81) 9:30.66 (32.19) 10:02.76 (32.10) 10:35.11 (32.35)
11:07.22 (32.11) 11:39.74 (32.52) 12:12.01 (32.27) 12:44.45 (32.44)
13:16.77 (32.32) 13:49.22 (32.45) 14:21.93 (32.71) 14:54.79 (32.86)
15:27.32 (32.53) 15:59.90 (32.58) 16:32.14 (32.24) 17:04.46 (32.32)
17:36.27 (31.81)
22 Duva, Ben 15 Express Swimming-MR 17:31.02 17:46.87 METS
27.60 58.43 (30.83) 1:30.17 (31.74) 2:02.49 (32.32)
2:34.83 (32.34) 3:06.84 (32.01) 3:38.77 (31.93) 4:11.06 (32.29)
4:42.99 (31.93) 5:15.22 (32.23) 5:48.07 (32.85) 6:20.77 (32.70)
6:53.43 (32.66) 7:26.20 (32.77) 7:59.12 (32.92) 8:32.09 (32.97)
9:04.94 (32.85) 9:37.57 (32.63) 10:10.79 (33.22) 10:43.53 (32.74)
11:16.29 (32.76) 11:49.19 (32.90) 12:22.02 (32.83) 12:54.65 (32.63)
13:27.21 (32.56) 13:59.78 (32.57) 14:32.22 (32.44) 15:04.71 (32.49)
15:37.60 (32.89) 16:10.63 (33.03) 16:43.63 (33.00) 17:15.93 (32.30)
17:46.87 (30.94)
23 Hu-Van Wright, En-Wei 13 Agua Swim Team-MR 17:49.73 17:50.12 METS
28.43 59.81 (31.38) 1:31.51 (31.70) 2:03.71 (32.20)
2:36.35 (32.64) 3:08.38 (32.03) 3:40.56 (32.18) 4:12.91 (32.35)
4:45.44 (32.53) 5:17.65 (32.21) 5:50.18 (32.53) 6:22.74 (32.56)
6:55.26 (32.52) 7:27.85 (32.59) 8:00.57 (32.72) 8:33.27 (32.70)
9:05.64 (32.37) 9:38.48 (32.84) 10:11.17 (32.69) 10:43.57 (32.40)
11:16.18 (32.61) 11:48.87 (32.69) 12:21.86 (32.99) 12:54.61 (32.75)
13:27.44 (32.83) 14:00.36 (32.92) 14:33.32 (32.96) 15:06.51 (33.19)
15:39.55 (33.04) 16:12.79 (33.24) 16:45.99 (33.20) 17:18.64 (32.65)
17:50.12 (31.48)
24 Hendershot, Billy G 16 FLY-MR 17:49.45 17:51.11 METS
28.32 58.48 (30.16) 1:29.56 (31.08) 2:00.56 (31.00)
2:32.05 (31.49) 3:03.29 (31.24) 3:34.73 (31.44) 4:06.69 (31.96)
4:38.34 (31.65) 5:10.12 (31.78) 5:42.18 (32.06) 6:14.47 (32.29)
6:46.67 (32.20) 7:19.02 (32.35) 7:51.55 (32.53) 8:24.47 (32.92)
8:57.32 (32.85) 9:30.32 (33.00) 10:03.26 (32.94) 10:36.52 (33.26)
11:09.87 (33.35) 11:43.52 (33.65) 12:17.33 (33.81) 12:50.79 (33.46)
13:24.43 (33.64) 13:58.09 (33.66) 14:31.70 (33.61) 15:05.18 (33.48)
15:38.51 (33.33) 16:12.19 (33.68) 16:45.87 (33.68) 17:18.71 (32.84)
17:51.11 (32.40)
25 Barker, Kevin K 16 EAST-MR 17:29.88 18:00.89 METS
28.37 59.67 (31.30) 1:31.37 (31.70) 2:03.32 (31.95)
2:35.65 (32.33) 3:07.71 (32.06) 3:39.74 (32.03) 4:11.96 (32.22)
4:44.29 (32.33) 5:17.04 (32.75) 5:49.69 (32.65) 6:22.54 (32.85)
6:55.49 (32.95) 7:28.69 (33.20) 8:02.21 (33.52) 8:35.50 (33.29)
9:08.71 (33.21) 9:42.26 (33.55) 10:16.02 (33.76) 10:49.69 (33.67)
11:22.91 (33.22) 11:56.25 (33.34) 12:29.26 (33.01) 13:02.71 (33.45)
13:35.86 (33.15) 14:09.07 (33.21) 14:42.62 (33.55) 15:15.76 (33.14)
15:49.33 (33.57) 16:22.72 (33.39) 16:55.92 (33.20) 17:28.78 (32.86)
18:00.89 (32.11)
26 Pon, Matthew W 15 EAST-MR 17:20.96 18:01.89 METS
28.14 59.22 (31.08) 1:30.56 (31.34) 2:03.07 (32.51)
2:35.39 (32.32) 3:06.59 (31.20) 3:38.52 (31.93) 4:11.48 (32.96)
4:43.99 (32.51) 5:16.96 (32.97) 5:49.76 (32.80) 6:22.79 (33.03)
6:55.19 (32.40) 7:28.59 (33.40) 8:02.87 (34.28) 8:37.20 (34.33)
9:10.04 (32.84) 9:43.88 (33.84) 10:17.58 (33.70) 10:51.34 (33.76)
11:25.26 (33.92) 11:57.37 (32.11) 12:29.59 (32.22) 13:02.32 (32.73)
13:35.45 (33.13) 14:08.79 (33.34) 14:42.26 (33.47) 15:15.93 (33.67)
15:49.80 (33.87) 16:22.75 (32.95) 16:56.35 (33.60) 17:29.42 (33.07)
18:01.89 (32.47)
27 Avidan, Lucas J 14 EAST-MR 17:54.69 18:04.28 BNUS
29.01 1:00.81 (31.80) 1:32.75 (31.94) 2:05.06 (32.31)
2:37.54 (32.48) 3:10.15 (32.61) 3:42.81 (32.66) 4:15.06 (32.25)
4:47.99 (32.93) 5:20.93 (32.94) 5:54.10 (33.17) 6:26.93 (32.83)
6:59.83 (32.90) 7:33.04 (33.21) 8:06.10 (33.06) 8:39.21 (33.11)
9:12.34 (33.13) 9:45.28 (32.94) 10:18.65 (33.37) 10:51.86 (33.21)
11:24.95 (33.09) 11:58.11 (33.16) 12:31.20 (33.09) 13:04.62 (33.42)
13:38.01 (33.39) 14:11.30 (33.29) 14:44.68 (33.38) 15:17.94 (33.26)
15:51.62 (33.68) 16:25.06 (33.44) 16:58.65 (33.59) 17:31.99 (33.34)
18:04.28 (32.29)
28 Donaghy, Collin J 17 Sachem-MR 18:01.75 18:06.34 BNUS
27.59 58.88 (31.29) 1:30.95 (32.07) 2:03.37 (32.42)
2:36.09 (32.72) 3:08.22 (32.13) 3:40.34 (32.12) 4:13.03 (32.69)
4:45.65 (32.62) 5:18.21 (32.56) 5:51.22 (33.01) 6:24.19 (32.97)
6:57.25 (33.06) 7:30.56 (33.31) 8:03.90 (33.34) 8:36.96 (33.06)
9:10.12 (33.16) 9:43.58 (33.46) 10:16.91 (33.33) 10:50.25 (33.34)
11:23.90 (33.65) 11:57.33 (33.43) 12:31.05 (33.72) 13:04.82 (33.77)
13:38.53 (33.71) 14:12.30 (33.77) 14:46.02 (33.72) 15:19.88 (33.86)
15:53.76 (33.88) 16:27.64 (33.88) 17:01.58 (33.94) 17:34.20 (32.62)
18:06.34 (32.14)
-- Greer, Shaun W 17 Aqua Gems-MR 18:06.74 DQ
Did not finish
29.19 1:01.97 (32.78) 1:35.39 (33.42) 2:09.29 (33.90)
2:43.47 (34.18) 3:18.18 (34.71) 3:53.16 (34.98) 4:28.22 (35.06)
5:04.39 (36.17)