Licensed to Viking Aquatic Club         Hy-Tek's Meet Manager 3/2/2008 01:56 PM
              2008 MR Metro Silvers North - 2/29/2008 to 3/2/2008              
                             Sanction #: MR-080302                             
                                    Results                                    
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
SILV - Division  
  1 Fullerton, Haley E         9 GAEL-MR              2:42.45    2:37.40  
                  35.88     1:17.54 (41.66)     1:59.33 (41.79)     2:37.40 (38.07)
  2 Lee, Jamie T               8 Bgnw Marlins-MR      2:37.76    2:37.44  
                  35.61     1:16.18 (40.57)     1:57.99 (41.81)     2:37.44 (39.45)
  3 McClung, Demi R            9 Pace-MR              2:42.58    2:37.65  
                  36.48     1:18.48 (42.00)     1:59.05 (40.57)     2:37.65 (38.60)
  4 Arcomano, Becca J         10 NDAC-MR              2:41.11    2:37.70  
                  36.70     1:17.74 (41.04)     1:59.13 (41.39)     2:37.70 (38.57)
  5 Vasudevan, Arya V         10 Middies-MR           2:46.57    2:38.69  
                  35.83     1:17.65 (41.82)     1:58.66 (41.01)     2:38.69 (40.03)
  6 Boddie, Erin E            10 Bgnw Marlins-MR      2:38.23    2:38.77  
                  35.41     1:16.51 (41.10)     1:58.75 (42.24)     2:38.77 (40.02)
  7 Hartigan, Kiely U          9 EAST-MR              2:42.44    2:40.11  
                  36.34     1:17.53 (41.19)     2:00.07 (42.54)     2:40.11 (40.04)
  8 Lange, Kaitlyn            10 NY Sharks-MR         2:41.59    2:40.33  
                  35.90     1:16.92 (41.02)     1:59.51 (42.59)     2:40.33 (40.82)
  9 Delpriore, Dulcie A       10 GAEL-MR              2:51.18    2:41.17  
                  34.53     1:15.66 (41.13)     1:59.17 (43.51)     2:41.17 (42.00)
 10 Reilly, Rosie B           10 Bgnw Marlins-MR      2:40.62    2:41.28  
                  36.97     1:18.35 (41.38)     2:00.91 (42.56)     2:41.28 (40.37)
 11 Sunwoo, Stacy K           10 Silver Streaks-MR    2:37.76    2:41.32  
                  35.76     1:17.76 (42.00)     2:01.13 (43.37)     2:41.32 (40.19)
 12 Walklet, Shana G          10 NBS-MR               2:46.90    2:41.56  
                  36.25     1:18.24 (41.99)     2:01.55 (43.31)     2:41.56 (40.01)
 13 Elwyn, Kitty K            10 EAST-MR              2:47.09    2:41.73  
                  38.30     1:19.97 (41.67)     2:01.32 (41.35)     2:41.73 (40.41)
 13 Elcott, Ina M              9 MSC-MR               2:46.18    2:41.73  
                  36.54     1:18.04 (41.50)     2:01.99 (43.95)     2:41.73 (39.74)
 15 McGovern, Meaghan O       10 COND-MR              2:54.12    2:42.21  
                  37.67     1:19.57 (41.90)     2:01.48 (41.91)     2:42.21 (40.73)
 16 Cervone, Catie E          10 Middies-MR           2:42.83    2:42.64  
                  36.79     1:20.08 (43.29)     2:04.02 (43.94)     2:42.64 (38.62)
 17 Sweet, Lauren A           10 COND-MR              2:48.57    2:42.93  
                  35.46     1:17.37 (41.91)     2:02.56 (45.19)     2:42.93 (40.37)
 18 Ruf, Katie                10 Devil Fish-MR        2:44.51    2:43.11  
                  37.09     1:19.30 (42.21)     2:02.36 (43.06)     2:43.11 (40.75)
 19 Hadley, Emma B            10 Bgnw Marlins-MR      2:42.22    2:43.33  
                  37.15     1:19.13 (41.98)     2:02.07 (42.94)     2:43.33 (41.26)
 20 Miara, Marissa            10 NY Sharks-MR         2:45.52    2:45.27  
                  37.35     1:21.14 (43.79)     2:04.64 (43.50)     2:45.27 (40.63)
 21 Weiner, Isabella C        10 Bgnw Marlins-MR      2:48.14    2:46.73  
                  37.50     1:20.09 (42.59)     2:05.68 (45.59)     2:46.73 (41.05)
 22 Lyman, Olivia P           10 Bgnw Marlins-MR      2:45.96    2:47.11  
                  38.09     1:20.92 (42.83)     2:05.69 (44.77)     2:47.11 (41.42)
 23 Lauer, Amanda              9 NY Sharks-MR         2:49.42    2:47.93  
                  39.49     1:23.87 (44.38)     2:08.38 (44.51)     2:47.93 (39.55)
 24 Lewis, Emily M            10 MSC-MR               2:47.17    2:48.21  
                  38.20     1:20.60 (42.40)     2:05.21 (44.61)     2:48.21 (43.00)
 25 Cullinan, Madison          9 NY Sharks-MR         2:50.16    2:48.80  
                  38.96     1:23.58 (44.62)     2:07.66 (44.08)     2:48.80 (41.14)
 26 Miller, Kerri P           10 Pace-MR              2:50.26    2:49.23  
                  38.99     1:22.92 (43.93)     2:07.63 (44.71)     2:49.23 (41.60)
 27 Cicalo, Julia A           10 NY Sharks-MR         2:49.51    2:49.45  
                  38.39     1:22.98 (44.59)     2:08.02 (45.04)     2:49.45 (41.43)
 28 Jahoda, Kelly M           10 West Point-MR        2:50.98    2:50.22  
                  39.28     1:22.32 (43.04)     2:08.06 (45.74)     2:50.22 (42.16)
 29 Kelly, Kerry A             9 Bgnw Marlins-MR      2:51.29    2:50.83  
                  39.02     1:23.71 (44.69)     2:10.07 (46.36)     2:50.83 (40.76)
 30 Guernier, Colleen M       10 Pace-MR              2:55.16    2:51.90  
                1:23.09     2:07.84 (44.75)     2:52.15 (44.31)         2:51.90 ( )
 31 Blanchard, Hailey S       10 EAST-MR              2:53.84    2:54.28  
                  37.29     1:23.48 (46.19)     2:10.05 (46.57)     2:54.28 (44.23)
Non-Award Division  
  1 Katchis, Nicole E         10 EAST-MR              2:38.90    2:32.46  
                  33.33     1:12.11 (38.78)     1:52.00 (39.89)     2:32.46 (40.46)
  2 Silipigni, Carolyn J      10 Bgnw Marlins-MR      2:39.14    2:33.45  
                  33.61     1:12.25 (38.64)     1:52.95 (40.70)     2:33.45 (40.50)
  3 Swertfager, Theresa A     10 Bgnw Marlins-MR      2:43.61    2:34.20  
                  34.89     1:15.01 (40.12)     1:54.63 (39.62)     2:34.20 (39.57)
  4 McGetrick, Maggie A       10 Bgnw Marlins-MR      2:37.95    2:35.52  
                  35.82     1:15.96 (40.14)     1:56.50 (40.54)     2:35.52 (39.02)
  5 Elting, Imani T            9 Riptides-MR          2:43.25    2:35.65  
                  34.86     1:14.25 (39.39)     1:55.68 (41.43)     2:35.65 (39.97)
  6 Guttridge, Christianna N  10 Bgnw Marlins-MR      2:36.65    2:35.85  
                  35.16     1:14.10 (38.94)     1:55.10 (41.00)     2:35.85 (40.75)
  7 DiGiacomo, Nicole          9 Bgnw Marlins-MR      2:52.69    2:56.04  
                  38.50     1:23.98 (45.48)     2:11.67 (47.69)     2:56.04 (44.37)
  8 Kleinschmidt, Alexandria  10 Bgnw Marlins-MR      2:48.79    2:57.41  
                  38.85     1:25.89 (47.04)     2:13.06 (47.17)     2:57.41 (44.35)

 

Boys 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
SILV - Division  
  1 Lee, Tristen J            10 Bgnw Marlins-MR      2:48.24    2:41.35  
                  35.54     1:18.37 (42.83)     2:00.59 (42.22)     2:41.35 (40.76)
  2 Fortier, Ben C             9 Bgnw Marlins-MR      2:44.90    2:44.40  
                  38.25     1:20.50 (42.25)     2:03.35 (42.85)     2:44.40 (41.05)
  3 Carvao, Felipe D           9 Bgnw Marlins-MR      2:47.79    2:46.04  
                  36.78     1:20.24 (43.46)     2:05.20 (44.96)     2:46.04 (40.84)
  4 Glat, Brian S              8 Bgnw Marlins-MR      2:47.52    2:47.48  
                  37.18     1:19.17 (41.99)     2:04.59 (45.42)     2:47.48 (42.89)
  5 Masino, Corey J           10 EAST-MR              2:51.97    2:49.86  
                  37.34     1:21.82 (44.48)     2:06.39 (44.57)     2:49.86 (43.47)
  6 Kanim, Jared F             9 Middies-MR           2:48.35    2:50.09  
                  38.03     1:22.61 (44.58)     2:06.54 (43.93)     2:50.09 (43.55)
  7 Thomas, Christian A        8 Big Blue-MR          2:54.26    2:52.93  
                  38.02     1:24.10 (46.08)     2:10.45 (46.35)     2:52.93 (42.48)
  8 Vondrak, Benjamin          9 NBS-MR               2:52.39    2:53.38  
                  40.30     1:24.71 (44.41)     2:10.51 (45.80)     2:53.38 (42.87)
  9 Weston, Scott A            8 Bgnw Marlins-MR      2:55.03    2:53.42  
                  40.00     1:24.67 (44.67)     2:09.81 (45.14)     2:53.42 (43.61)
 10 Ansehl, William           10 Pace-MR              2:48.00    2:53.45  
                  37.39     1:21.88 (44.49)     2:08.59 (46.71)     2:53.45 (44.86)
Non-Award Division  
  1 Deverna, Kyle V           10 GAEL-MR              2:47.36    2:33.70  
                  34.04     1:13.41 (39.37)     1:53.93 (40.52)     2:33.70 (39.77)
  2 Dervin, Sean J            10 Middies-MR           2:46.95    2:34.78  
                  35.78     1:15.20 (39.42)     1:55.77 (40.57)     2:34.78 (39.01)
  3 McLaughlin, Mark W         8 Bgnw Marlins-MR      2:42.46    2:37.67  
                  34.71     1:14.71 (40.00)     1:57.02 (42.31)     2:37.67 (40.65)
  4 Corrigan, Jackson P        9 Bgnw Marlins-MR      2:41.41    2:39.54  
                  35.35     1:16.72 (41.37)     1:59.47 (42.75)     2:39.54 (40.07)

 

Girls 13-14 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
SILV - Division  
  1 Ruf, Kelly                14 Devil Fish-MR        2:10.05    2:08.66  
                  29.28     1:01.60 (32.32)     1:34.98 (33.38)     2:08.66 (33.68)
  2 Tom, Aiyana-Mei H         13 EAST-MR              2:10.51    2:09.01  
                  29.75     1:02.48 (32.73)     1:35.45 (32.97)     2:09.01 (33.56)
  3 Smith, Mollie M           13 EAST-MR              2:09.96    2:09.75  
                  29.31     1:01.80 (32.49)     1:35.63 (33.83)     2:09.75 (34.12)
  4 Rota, Alexandra P         14 Bgnw Marlins-MR      2:14.44    2:10.30  
                  29.51     1:02.76 (33.25)     1:36.68 (33.92)     2:10.30 (33.62)
  5 Stalnaker, Shelby A       14 MWSC-MR              2:09.28    2:10.66  
                  29.34     1:01.50 (32.16)     1:36.09 (34.59)     2:10.66 (34.57)
  5 Mesibov, Rachael          13 NY Sharks-MR         2:09.90    2:10.66  
                  29.55     1:02.40 (32.85)     1:36.90 (34.50)     2:10.66 (33.76)
  7 Wilt, Chase H             14 Bgnw Marlins-MR      2:15.71    2:10.91  
                  30.43     1:04.17 (33.74)     1:38.38 (34.21)     2:10.91 (32.53)
  8 Carlino, Emelia A         14 MSC-MR               2:11.56    2:10.98  
                  30.49     1:04.06 (33.57)     1:38.40 (34.34)     2:10.98 (32.58)
  9 Trager, Lena E            13 Bgnw Marlins-MR      2:11.23    2:11.83  
                  29.48     1:02.34 (32.86)     1:37.22 (34.88)     2:11.83 (34.61)
 10 Becerra, Lauren M         13 Middies-MR           2:18.90    2:12.08  
                  30.39     1:04.79 (34.40)     1:39.14 (34.35)     2:12.08 (32.94)
 11 Boyko, Emily F            13 MSC-MR               2:13.83    2:12.21  
                  30.23     1:04.32 (34.09)     1:38.99 (34.67)     2:12.21 (33.22)
 12 Maruo, Haruka             14 Riptides-MR          2:14.53    2:12.39  
                  29.61     1:03.27 (33.66)     1:38.09 (34.82)     2:12.39 (34.30)
 13 Wegescheide, Blair M      14 Big Blue-MR          2:13.73    2:12.41  
                  29.29     1:02.69 (33.40)     1:38.17 (35.48)     2:12.41 (34.24)
 14 McIlhargy, Amanda         13 TRS-MR               2:12.81    2:12.78  
                  30.72     1:04.57 (33.85)     1:39.20 (34.63)     2:12.78 (33.58)
 15 Augustinos, Laura A       13 Pace-MR              2:12.99    2:12.81  
                  30.51     1:04.37 (33.86)     1:39.19 (34.82)     2:12.81 (33.62)
 16 Chung, Katie J            13 COND-MR              2:15.97    2:13.71  
                  31.14     1:05.21 (34.07)     1:40.10 (34.89)     2:13.71 (33.61)
 17 Schneider, Rebecca S      13 Bgnw Marlins-MR      2:15.35    2:14.74  
                  30.54     1:04.88 (34.34)     1:39.84 (34.96)     2:14.74 (34.90)
 18 Bacigal, Corrine          13 VAC-MR               2:11.61    2:14.86  
                  30.32     1:04.46 (34.14)     1:39.72 (35.26)     2:14.86 (35.14)
 19 Guttridge, Kaitlyn B      13 Bgnw Marlins-MR      2:17.25    2:14.95  
                  31.38     1:06.40 (35.02)     1:42.17 (35.77)     2:14.95 (32.78)
 19 Parak, Brittany E         14 Aqua Gems-MR         2:17.17    2:14.95  
                  29.91     1:03.77 (33.86)     1:39.88 (36.11)     2:14.95 (35.07)
 21 Morris, Cara K            14 COND-MR              2:15.20    2:15.15  
                  30.39     1:05.02 (34.63)     1:40.59 (35.57)     2:15.15 (34.56)
 22 Vondrak, Cassandra        14 NBS-MR               2:18.57    2:16.01  
                  30.63     1:05.04 (34.41)     1:41.57 (36.53)     2:16.01 (34.44)
 23 Getsos, Julia A           14 NY Sharks-MR         2:17.77    2:16.16  
                  30.57     1:05.20 (34.63)     1:40.97 (35.77)     2:16.16 (35.19)
 24 Danner, Sage S            13 NDAC-MR              2:15.31    2:16.18  
                  30.66     1:05.45 (34.79)     1:41.71 (36.26)     2:16.18 (34.47)
 25 Im, Gabi                  13 TRS-MR               2:14.77    2:16.84  
                  30.31     1:03.87 (33.56)     1:39.80 (35.93)     2:16.84 (37.04)
 26 Baudinet, Anne T          14 Bgnw Marlins-MR      2:20.12    2:17.21  
                  30.94     1:05.78 (34.84)     1:41.72 (35.94)     2:17.21 (35.49)
 27 Slivka, Martha D          13 Bgnw Marlins-MR      2:17.47    2:17.23  
                  30.00     1:04.85 (34.85)     1:41.24 (36.39)     2:17.23 (35.99)
 28 Katchis, Alexandra R      14 EAST-MR              2:15.69    2:17.36  
                  30.72     1:05.27 (34.55)     1:41.07 (35.80)     2:17.36 (36.29)
 29 Caparelli, Olivia R       14 EAST-MR              2:14.44    2:17.44  
                  30.83     1:05.27 (34.44)     1:41.21 (35.94)     2:17.44 (36.23)
 30 Boumis, Alexia            13 Pace-MR              2:21.18    2:17.75  
                  30.22     1:04.27 (34.05)     1:40.67 (36.40)     2:17.75 (37.08)
 31 McMahon, Hayley           14 Devil Fish-MR        2:21.61    2:17.87  
                  31.51     1:05.58 (34.07)     1:42.42 (36.84)     2:17.87 (35.45)
 32 Jacob, Kaitlin            13 NY Sharks-MR         2:21.61    2:17.89  
                  31.00     1:05.85 (34.85)     1:42.78 (36.93)     2:17.89 (35.11)
 33 O'Brien, Claire E         14 EAST-MR              2:16.71    2:17.94  
                  31.06     1:05.83 (34.77)     1:41.73 (35.90)     2:17.94 (36.21)
 34 Engle, Clara H            14 Pace-MR              2:17.47    2:18.79  
                  31.04     1:05.85 (34.81)     1:43.02 (37.17)     2:18.79 (35.77)
 35 Pile, Emma N              14 Pace-MR              2:16.86    2:18.84  
                  32.16     1:07.37 (35.21)     1:43.46 (36.09)     2:18.84 (35.38)
 36 Latino, Danielle E        13 EAST-MR              2:17.14    2:19.59  
                  31.58     1:06.63 (35.05)     1:43.89 (37.26)     2:19.59 (35.70)
 37 Gallagher, Molly A        13 Pace-MR              2:17.85    2:19.72  
                  30.59     1:05.70 (35.11)     1:43.59 (37.89)     2:19.72 (36.13)
 38 Rubenstein, Allie S       13 EAST-MR              2:14.25    2:20.19  
                  31.28     1:05.97 (34.69)     1:42.25 (36.28)     2:20.19 (37.94)
 39 Burke, Katja              14 SSL-MR               2:20.34    2:20.29  
                  31.88     1:07.42 (35.54)     1:44.35 (36.93)     2:20.29 (35.94)
 40 Southren, Brianna         13 NY Sharks-MR         2:22.85    2:20.96  
                  31.64     1:06.94 (35.30)     1:43.89 (36.95)     2:20.96 (37.07)
 41 Miller, Nikki F           14 Silver Streaks-MR    2:12.23    2:21.13  
                  29.55     1:04.87 (35.32)     1:42.77 (37.90)     2:21.13 (38.36)
 42 Berglas, Mae D            13 EAST-MR              2:20.16    2:21.17  
                  32.31     1:08.68 (36.37)     1:45.39 (36.71)     2:21.17 (35.78)
 43 Rappaport, Roxy S         14 Bgnw Marlins-MR      2:21.29    2:21.36  
                  33.10     1:09.13 (36.03)     1:46.04 (36.91)     2:21.36 (35.32)
 44 Sgaglio, Briggs J         14 Bgnw Marlins-MR      2:16.85    2:21.43  
                  30.66     1:06.08 (35.42)     1:43.70 (37.62)     2:21.43 (37.73)
 45 Puleo, Danielle N         13 GAEL-MR              2:21.95    2:21.84  
                  31.70     1:07.56 (35.86)     1:45.25 (37.69)     2:21.84 (36.59)
Non-Award Division  
  1 Anastasiou, Elle J        13 Pace-MR              2:10.51    2:05.69  
                  29.12     1:01.65 (32.53)     1:33.12 (31.47)     2:05.69 (32.57)
  2 Malyszka, Stephanie M     13 COND-MR              2:08.43    2:06.65  
                  29.08     1:01.01 (31.93)     1:34.12 (33.11)     2:06.65 (32.53)
  3 York, Amanda S            14 NBS-MR               2:08.60    2:06.80  
                  29.44     1:01.54 (32.10)     1:34.09 (32.55)     2:06.80 (32.71)
  4 Hirsch, Jenna             14 TRS-MR               2:08.99    2:07.17  
                  29.14     1:01.28 (32.14)     1:34.57 (33.29)     2:07.17 (32.60)
  5 Holmes, Lindsie           14 TRS-MR               2:09.55    2:07.56  
                  29.29     1:01.50 (32.21)     1:34.72 (33.22)     2:07.56 (32.84)
  6 Fitzgerald, Kathleen K    14 Aqua Gems-MR         2:20.99    2:23.52  
                  32.96     1:09.82 (36.86)     1:47.72 (37.90)     2:23.52 (35.80)
  7 Russo, Caroline           13 NY Sharks-MR         2:22.91    2:24.07  
                  32.50     1:08.70 (36.20)     1:46.40 (37.70)     2:24.07 (37.67)
  8 Slivka, Hannah C          13 Bgnw Marlins-MR      2:22.59    2:26.19  
                  33.13     1:10.15 (37.02)     1:49.01 (38.86)     2:26.19 (37.18)
 -- Henry, Emily T            14 VAC-MR               2:18.11         DQ  

 

Boys 13-14 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
SILV - Division  
  1 Zhang, Thomas             14 NY Sharks-MR         2:04.92    2:02.35  
                  27.59       58.39 (30.80)     1:31.06 (32.67)     2:02.35 (31.29)
  2 Farm, Eric R              13 COND-MR              2:06.94    2:02.51  
                  27.13       57.68 (30.55)     1:30.44 (32.76)     2:02.51 (32.07)
  3 Duda, Peter               14 VAC-MR               2:03.79    2:02.76  
                  27.91       58.92 (31.01)     1:30.93 (32.01)     2:02.76 (31.83)
  4 Simon, Henry L            13 Bgnw Marlins-MR      2:07.56    2:02.87  
                  27.69       59.35 (31.66)     1:31.60 (32.25)     2:02.87 (31.27)
  5 Gebauer, Benjamin A       14 Bgnw Marlins-MR      2:05.72    2:03.62  
                  27.51       59.16 (31.65)     1:31.85 (32.69)     2:03.62 (31.77)
  6 Gatto, Alex               14 SMC-MR               2:05.18    2:03.92  
                  28.12       59.53 (31.41)     1:31.92 (32.39)     2:03.92 (32.00)
  7 Newtson, Zachary J        14 NBS-MR               2:03.28    2:03.97  
                  28.00       59.24 (31.24)     1:31.62 (32.38)     2:03.97 (32.35)
  8 Anderson, Carl W          13 NDAC-MR              2:08.05    2:04.73  
                  27.72       59.75 (32.03)     1:32.86 (33.11)     2:04.73 (31.87)
  9 MacElveen, Daniel L       14 Dolphins-MR          2:07.57    2:04.79  
                  28.07       59.63 (31.56)     1:32.21 (32.58)     2:04.79 (32.58)
 10 Bachiller, Anthony J      14 MWSC-MR              2:10.38    2:06.11  
                  28.68     1:00.87 (32.19)     1:33.98 (33.11)     2:06.11 (32.13)
 11 O'Hagan, Chris M          13 GAEL-MR              2:12.36    2:06.39  
                  28.03       59.54 (31.51)     1:32.94 (33.40)     2:06.39 (33.45)
 12 Vallar, Jack              13 SMC-MR               2:06.91    2:07.26  
                  28.58     1:00.88 (32.30)     1:34.32 (33.44)     2:07.26 (32.94)
 13 Chen, Bobby               13 COND-MR              2:14.62    2:07.42  
                  28.56     1:01.00 (32.44)     1:34.05 (33.05)     2:07.42 (33.37)
 14 Turcotte, Sawyer A        13 EAST-MR              2:10.22    2:07.48  
                  29.28     1:01.86 (32.58)     1:35.03 (33.17)     2:07.48 (32.45)
 15 Palumbo, Taylor S         13 Bgnw Marlins-MR      2:08.48    2:07.88  
                  29.14     1:01.52 (32.38)     1:34.78 (33.26)     2:07.88 (33.10)
 16 Rodriguez, Esteban E      14 Pace-MR              2:08.27    2:07.99  
                  29.05     1:01.33 (32.28)     1:35.13 (33.80)     2:07.99 (32.86)
 17 Hall, Andrew T            13 EAST-MR              2:09.75    2:09.03  
                  29.78     1:02.67 (32.89)     1:35.59 (32.92)     2:09.03 (33.44)
 18 Schunk, Andy J            13 Silver Streaks-MR    2:11.49    2:09.28  
                  28.70     1:03.02 (34.32)     1:37.01 (33.99)     2:09.28 (32.27)
 19 Gillenwater, Darin J      13 Riptides-MR          2:07.06    2:09.50  
                  28.70     1:01.59 (32.89)     1:36.21 (34.62)     2:09.50 (33.29)
 20 Tialios, Kristian P       13 NDAC-MR              2:09.91    2:09.60  
                  28.85     1:01.38 (32.53)     1:35.35 (33.97)     2:09.60 (34.25)
 21 Mechanic, Dylan H         13 Pace-MR              2:12.21    2:09.67  
                  30.10     1:03.44 (33.34)     1:37.24 (33.80)     2:09.67 (32.43)
 22 McLaughlin, Dan P         13 EAST-MR              2:07.41    2:09.85  
                  29.83     1:02.55 (32.72)     1:36.85 (34.30)     2:09.85 (33.00)
 23 Lipovac, Nino M           13 COND-MR              2:20.27    2:10.10  
                  28.40     1:00.51 (32.11)     1:34.90 (34.39)     2:10.10 (35.20)
 24 Buckland, Gavin J         13 Silver Streaks-MR    2:11.64    2:10.46  
                  28.69     1:03.12 (34.43)     1:38.32 (35.20)     2:10.46 (32.14)
 25 Morgan, Joseph I          13 NBS-MR               2:12.75    2:10.53  
                  30.17     1:04.74 (34.57)     1:37.42 (32.68)     2:10.53 (33.11)
 26 Ryan, Matt D              14 Dolphins-MR          2:16.49    2:10.74  
                  30.04     1:04.02 (33.98)     1:38.34 (34.32)     2:10.74 (32.40)
 27 Blackburn, John F         13 EAST-MR              2:07.15    2:11.21  
                  28.70     1:01.95 (33.25)     1:37.13 (35.18)     2:11.21 (34.08)
 28 Cooper, Reilly O          13 Dolphins-MR          2:15.18    2:11.72  
                  29.80     1:03.35 (33.55)     1:38.01 (34.66)     2:11.72 (33.71)
 29 McAuley, Adam             14 SMC-MR               2:13.54    2:12.31  
                  29.99     1:04.47 (34.48)     1:39.50 (35.03)     2:12.31 (32.81)
 30 Yu, Justin                14 TRS-MR               2:08.30    2:12.37  
                  29.01     1:02.06 (33.05)     1:36.94 (34.88)     2:12.37 (35.43)
 31 Johnson, Sam H            13 Bgnw Marlins-MR      2:11.76    2:12.43  
                  30.01     1:03.48 (33.47)     1:39.30 (35.82)     2:12.43 (33.13)
 32 Diaz-Albertini, Keith R   14 SSL-MR               2:13.96    2:12.55  
                  30.31     1:03.66 (33.35)     1:38.79 (35.13)     2:12.55 (33.76)
 33 Warnon, Raphael           13 WSSC-MR              2:11.50    2:12.58  
                  29.49     1:02.86 (33.37)     1:38.05 (35.19)     2:12.58 (34.53)
 34 Treanor, Dallan B         13 MWSC-MR              2:09.72    2:13.35  
                  29.37     1:03.05 (33.68)     1:34.49 (31.44)     2:13.35 (38.86)
 35 Thompson, Keigan A        13 Aqua Gems-MR         2:14.36    2:13.39  
                  29.98     1:03.71 (33.73)     1:38.87 (35.16)     2:13.39 (34.52)
 36 Gillespie, Dylan          14 VAC-MR               2:17.48    2:13.48  
                  30.62     1:04.60 (33.98)     1:39.39 (34.79)     2:13.48 (34.09)
 37 McLaughlin, James J       13 Bgnw Marlins-MR      2:17.21    2:13.68  
                  30.28     1:04.66 (34.38)     1:39.38 (34.72)     2:13.68 (34.30)
 38 Nakkab, Andre J           13 West Point-MR        2:17.55    2:13.71  
                  30.03     1:03.80 (33.77)     1:39.27 (35.47)     2:13.71 (34.44)
 39 Granelli, Luke A          14 GAEL-MR              2:14.00    2:13.88  
                  29.86     1:03.40 (33.54)     1:38.31 (34.91)     2:13.88 (35.57)
 40 Wasserman, Kurt M         13 Bgnw Marlins-MR      2:12.80    2:14.01  
                  29.92     1:03.42 (33.50)     1:38.86 (35.44)     2:14.01 (35.15)
 41 Nunnally, Austin W        13 Mrst Barracudas-MR   2:23.33    2:14.71  
                  30.94     1:04.91 (33.97)     1:39.79 (34.88)     2:14.71 (34.92)
 42 Ashburn, Zachary J        13 Big Blue-MR          2:15.15    2:15.33  
                  28.95     1:03.22 (34.27)     1:40.04 (36.82)     2:15.33 (35.29)
 43 Cerutti, Christopher      13 SMC-MR               2:15.51    2:15.50  
                  30.81     1:05.46 (34.65)     1:41.54 (36.08)     2:15.50 (33.96)
 44 Marrone, James G          14 CFA-MR               2:21.38    2:16.31  
                  30.32     1:04.66 (34.34)     1:40.98 (36.32)     2:16.31 (35.33)
 45 Avila, Jon-Anthony L      13 COND-MR              2:19.84    2:17.12  
                  30.66     1:05.45 (34.79)     1:42.01 (36.56)     2:17.12 (35.11)
 46 Kleinsmith, Ian P         13 Bgnw Marlins-MR      2:17.79    2:17.48  
                  31.21     1:06.54 (35.33)     1:43.11 (36.57)     2:17.48 (34.37)
 47 Pon, Greg W               13 EAST-MR              2:18.59    2:17.49  
                  30.59     1:05.76 (35.17)     1:41.40 (35.64)     2:17.49 (36.09)
 48 Arnott, Conner W          13 NY Sharks-MR         2:20.53    2:17.61  
                  31.82     1:08.03 (36.21)     1:43.80 (35.77)     2:17.61 (33.81)
 49 Bridges, David C          13 West Point-MR        2:18.91    2:18.53  
                  29.27     1:02.91 (33.64)     1:40.04 (37.13)     2:18.53 (38.49)
 50 Oppenheim, Sam S          13 SSL-MR               2:17.05    2:18.60  
                  30.34     1:05.26 (34.92)     1:41.88 (36.62)     2:18.60 (36.72)
 51 Benedict, Grant E         14 Big Blue-MR          2:09.76    2:18.62  
                  30.02     1:04.57 (34.55)     1:41.61 (37.04)     2:18.62 (37.01)
 52 Rusakov, Pavel G          13 Riptides-MR          2:21.16    2:20.73  
                  30.85     1:06.57 (35.72)     1:44.51 (37.94)     2:20.73 (36.22)
 53 Santiago, Andrew          14 TRS-MR               2:21.38    2:21.31  
                  29.87     1:05.55 (35.68)     1:43.96 (38.41)     2:21.31 (37.35)
 54 Wu, Brian                 14 Silver Streaks-MR    2:23.44    2:22.10  
                  30.06     1:05.49 (35.43)     1:44.70 (39.21)     2:22.10 (37.40)
 55 Klein, Simon              13 Silver Streaks-MR    2:23.19    2:23.45  
                  30.85     1:06.50 (35.65)     1:44.88 (38.38)     2:23.45 (38.57)
Non-Award Division  
  1 Galan, Joseph             13 VAC-MR               2:03.95    2:00.61  
                  27.52       57.82 (30.30)     1:29.41 (31.59)     2:00.61 (31.20)
  2 Nangle, JT T              13 EAST-MR              2:04.89    2:00.65  
                  27.38       58.05 (30.67)     1:29.47 (31.42)     2:00.65 (31.18)
  3 Walsh, Ryan               13 MWSC-MR              2:12.13    2:01.02  
                  26.88       58.14 (31.26)     1:30.21 (32.07)     2:01.02 (30.81)
  4 Tesser, Josh D            13 Bgnw Marlins-MR      2:04.68    2:01.26  
                  27.20       57.46 (30.26)     1:28.97 (31.51)     2:01.26 (32.29)
  5 Shiraishi, Sora T         13 EAST-MR              2:03.06    2:01.38  
                  27.91       58.91 (31.00)     1:30.65 (31.74)     2:01.38 (30.73)
  6 Singer, Nathan Q          13 NY Sharks-MR         2:03.40    2:01.42  
                  27.96       58.78 (30.82)     1:30.30 (31.52)     2:01.42 (31.12)
  7 Thomas, Brad A            14 Big Blue-MR          2:04.45    2:01.70  
                  27.66       58.77 (31.11)     1:31.65 (32.88)     2:01.70 (30.05)

 

Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
SILV - Division  
