Licensed to Metropolitan Swimming - For Office Use Only License
                                             HY-TEK's MEET MANAGER 3.0 8/2/2010
           2010 MR Metro Junior Olympics LC - 7/30/2010 to 8/1/2010            
                    Individual Rankings - Through Event 126                    
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Lee, Ryan P                      10 WEST-MR          167  
               2 Kaneko, Hiroki                   10 WEST-MR          150  
               3 Leng, Zachary L                   9 LIAC-MR          113  
               4 Lin, Thomas                       8 ABBE-MR          108  
               5 Gu, Kevin                        10 SSL-MR           107  
               6 Gregorace, Michael J             10 LIAC-MR           82  
               7 Gray, Stephen F                  10 WEST-MR           80  
               8 Kapusta, Adam                     9 LIAC-MR           75  
               9 Hawkins, Michael J                9 HAA-MR            74  
              10 Lee, Andy                         9 LGAC-MR           63  
              11 Liu, Eric Z                      10 ABBE-MR           53  
              12 Reindl, James P                  10 LIE-MR            52  
              13 Glat, Brian S                    10 BGNW-MR           49  
              14 Phang, Yik Fung                  10 ABBE-MR           47  
              15 Towers, Connor D                  9 LIAC-MR           40  
              15 Papsco, Zachary T                10 HAA-MR            40  
              17 Boyko, Jason A                   10 MSC-MR            37  
              18 Bayard, Drake A                   9 TS-MR             32  
              19 Chan, Dylan                      10 TS-MR             31  
              20 Daly, Nik A                       9 NS-MR             29  
              20 Andjelic, Lazar                  10 COND-MR           29  
              22 Hillis, Dillon W                  9 MAKO-MR           27  
              23 Iorizzo, Kyle                    10 NYSA-MR           21  
              24 Marski, Timothy J                 9 LIAC-MR           19  
              25 Lin, Howard H                     9 NYCC-MR           17  
              26 Scalamandre, Max H                9 LIAC-MR           16  
              26 Champagne, Dylan C                9 TVSC-MR           16  
              28 Sheinberg, Kyle                  10 LBA-MR            13  
              29 Meehan, Ryan J                   10 HS-MR             12  
              29 Golovin, Samuel j                 9 WEST-MR           12  
              29 Glat, Chandler R                 10 BGNW-MR           12  
              29 Zhang, Benjamin G                10 ABBE-MR           12  
              33 Huner, Alec E                    10 TVSC-MR           11  
              34 Draper, Christopher F            10 RA-MR              9  
              35 Chau, Kyle                       10 BASC-MR            7  
              35 Duthie, Zachary J                 9 AGUA-MR            7  
              37 Scarcella, Joseph A              10 WEST-MR            6  
              38 Daly, Tommy A                    10 NS-MR              5  
              39 Babyak, Andrew G                 10 EAST-MR            4  
              40 Wilson, Patrick R                10 BBSC-MR            3  
              40 Lister, Davis M                  10 AGUA-MR            3  
              40 Tatynskiy, Shawn                 10 BASC-MR            3  
              40 Villani, David P                 10 LIAC-MR            3  
              44 McClellan, Sean E                10 LIAC-MR            2  
              44 McPhillips, Liam T               10 YMID-MR            2  
              44 Certuche, Richard                10 AGUA-MR            2  
              47 Weiner, Luke                      9 TS-MR              1  
              47 Barker, Evan W                   10 BGNW-MR            1  
              47 Kenny, Tyler                     10 NYSA-MR            1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 WU, Kevin Z                      12 LGAC-MR          177  
               2 Okhtenberg, Ariel                12 BASC-MR          160  
               3 Grant, Lenny                     12 LIAC-MR          144  
               4 Khrystenko, Anton                12 LIAC-MR          138  
               5 Quinones, Christopher D          12 AGUA-MR          125  
               6 VanManen, Dylan                  12 LIAC-MR          122  
               7 Kaneko, Takahiro                 12 WEST-MR          111  
               8 LaRue, Paul V                    12 MSC-MR           109  
               9 Andjelic, Nikola                 12 COND-MR           98  
              10 Meyers, Tyler J                  11 LIAC-MR           83  
              11 Burke, Ryan M                    12 TVSC-MR           74  
              12 McNeary, Jeffrey L               12 LIAC-MR           72  
              13 Massand, Dilin S                 12 AGUA-MR           66  
              14 Barry, Kyle                      11 TS-MR             59  
              15 Bidwell, Ian W                   12 BAD-MR            57  
              16 Egan, Liam R                     12 BAD-MR            54  
              17 Snyder, Andrew W                 12 RA-MR             45  
              18 Lomeyko, Konstantin              12 LIAC-MR           44  
              18 Nilsson, Evan A                  12 TVSC-MR           44  
              20 Brown, Ryan A                    12 LIAC-MR           40  
              21 Helbock, Robert                  12 WAC-MR            36  
              21 Guglielmo, Joseph                12 LIAC-MR           36  
              23 Elms, River J                    12 BGNW-MR           33  
              24 Zou, Evan J                      12 NS-MR             30  
              25 Konovalov, Veniamin              11 LIAC-MR           28  
              25 Chen, Geoffrey                   11 LIAC-MR           28  
              27 Lama, Tiger T                    12 MAKO-MR           27  
              28 Sigaty, Thomas R                 12 NS-MR             25  
              29 Mukudai, Takuto Z                12 BAD-MR            24  
              29 Collier, Cole T                  11 AGUA-MR           24  
              31 Barrow, Mitchell J               12 UNEA-MR           20  
              32 Kishinevskiy, Matthew S          12 COND-MR           14.5
              33 Cazzorla, Daniel                 12 FLY-MR            13  
              34 Clarke, Jake D                   12 FLY-MR            12  
              34 Broe, Charlie H                  12 NBS-MR            12  
              36 HO, Timothy                      11 ABBE-MR           11  
              36 McCarthy, Michael                12 LBA-MR            11  
              36 Simkin, Leo                      11 BASC-MR           11  
              36 Blair, Graham R                  12 BGNW-MR           11  
              40 Aly, Ali M                       11 LIAC-MR           10  
              41 Infranco, Daniel S               12 TVSC-MR            9  
              42 Foo, Felix X                     12 FLY-MR             8  
              42 Huang, Alec H                    12 LIAC-MR            8  
              44 Cowden, Luke S                   12 TS-MR              6  
              44 Zuppone, Michael L               12 AGUA-MR            6  
              46 Adayev, Daniel                   11 BASC-MR            5.5
              47 Martusciello, James              11 HAA-MR             5  
              47 Senken, Pierce F                 12 LIAC-MR            5  
              47 DiStasio, James C                11 NS-MR              5  
              50 DeVito, TJ                       12 TRS-MR             4  
              51 Liu, Jonathan E                  12 AGUA-MR            2  
              52 Truter, Dranoel K                12 NFS-MR             1  
              52 Collins, Jack M                  12 BAD-MR             1  
              52 Michel, Jeff R                   12 NS-MR              1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Domagala, Michael                14 UA-AG-MR         154  
               2 Kennon, Declan P                 14 BAD-MR           144  
               3 Wagner, Ryan T                   13 COND-MR          132.5
               4 Plaschka, Justin T               13 TS-MR            111.5
               5 McHugh, Chase T                  14 TVSC-MR           96.5
               6 Lin, Alex                        13 ABBE-MR           91  
               7 Mukudai, Reo                     14 BAD-MR            88  
               8 Lantin, Matthew D                14 EAST-MR           83  
               9 Stoski, Nicholas                 14 LBA-MR            80  
              10 Nunez, John                      13 AGUA-MR           78  
              11 Dong, Richard                    14 LGAC-MR           74.5
              12 Needham, Dan                     14 UNBAD-MR          59  
              13 Purvis, Robby J                  13 BGNW-MR           48  
              14 Legros, Marcel D                 13 BGNW-MR           46  
              15 Wang, Eric                       14 LIAC-MR           42  
              16 Aventuro, Christopher J          13 BAD-MR            39  
              17 Charleston, Jared A              14 AG-MR             37.5
              18 Sourial, Anthony                 13 LIE-MR            33.5
              18 Alpay, Christopher R             13 MSC-MR            33.5
              20 Tilneac, George                  13 NYCC-MR           33  
              21 Towers, Zachary D                13 LIAC-MR           30  
              22 Furey, James K                   14 COND-MR           28  
              23 Miou, Eric                       14 ABBE-MR           27  
              24 Sperandio, Alec                  14 WAC-MR            25  
              25 Zhou, Luke K                     13 BGNW-MR           24  
              26 Seagraves, Nick M                13 NS-MR             22  
              27 Capodanno, Michael S             14 TS-MR             21  
              28 Shapira, Tomer L                 14 COND-MR           20  
              29 Jiang, David                     14 ABBE-MR           18.5
              30 Darcy, Matthew J                 14 TVSC-MR           18  
              31 Walsh, Zachary H                 13 NYSA-MR           14  
              32 Uszynski, Arthur                 13 LGAC-MR           13  
              33 Crumm, James R                   14 AG-MR             11  
              33 Stewart, David C                 13 NRYM-MR           11  
              35 Mattera, Michael P               13 TS-MR              7  
              35 Magee, Dylan P                   13 NYSA-MR            7  
              35 Nicholas, Matthew J              13 NYSA-MR            7  
              35 Hackett, Liam R                  14 BGNW-MR            7  
              35 Diamond, Zachary                 14 WAC-MR             7  
              40 Hall, Delaney W                  13 LIAC-MR            6  
              41 Kipnes, Alec S                   14 NS-MR              5  
              41 Chu, Bryan C                     14 HS-MR              5  
              41 Pawelko, John M                  14 TS-MR              5  
              44 Cahn, Robert                     14 LIE-MR             3  
              45 Araujo, Kevin A                  14 SSL-MR             2  
              45 Khanas, Yaroslav                 14 LIAC-MR            2  
              45 Ryan, Conor J                    14 TS-MR              2  
              45 Reyes, Christopher               14 FLY-MR             2  
              45 Carter, Shane                    13 TRS-MR             2  
              50 Zhan, Edmund                     14 FLY-MR             1  
              50 Sweeney, Tim                     14 WAC-MR             1  
              50 Christianson, Keith G            14 HAA-MR             1  
              50 Brown, Nate M                    13 LIAC-MR            1  
 
                        15-18 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Ching, Benjamin G                15 LGAC-MR          118  
               2 McKenna, Brian W                 16 ABBE-MR          115  
               3 Kunze, Ian M                     17 NYCC-MR           87  
               4 Blaney, Miles J                  16 LGAC-MR           74  
               5 Sangtippawan, Chudchane          18 LGAC-MR           72  
               6 Thomas, Brad A                   16 BLUE-MR           71  
               7 Hu-Van Wright, En-Wei            16 AGUA-MR           60  
               8 Koenigsberger, Stephan           15 AGUA-MR           59.5
               9 Wadolowski, Thomas               17 LGAC-MR           57  
              10 Schaub, Kevin F                  15 COND-MR           56  
              11 Neuendorf, Lance                 15 NYSA-MR           51  
              11 Nisbet, Avery A                  15 EAST-MR           51  
              13 Chansakul, JR J                  16 AGUA-MR           47  
              14 Shannon, Christopher K           16 EAST-MR           45  
              15 Fitzpatrick, Kieran T            15 LIAC-MR           44  
              16 Conway, John P                   16 SSL-MR            41  
              17 Scott, Thomas H                  15 TS-MR             40  
              18 Mackrel, Julian A                15 NDAC-MR           37  
              18 Wendt, Will D                    17 LIAC-MR           37  
              18 Martinez, George A               16 LGAC-MR           37  
              21 St.Vincent, Tommy P              16 EAST-MR           36  
              22 Carlino, Keith A                 15 MSC-MR            35  
              23 Doherty, Christopher             17 LGAC-MR           34  
              24 Spinosa, Adam G                  17 AGUA-MR           29  
              24 Krackow, Max E                   17 LIE-MR            29  
              26 Schaub, Bryan T                  17 COND-MR           27  
              27 Hardick, Sean M                  18 HYB-MR            24  
              27 VanManen, Ryan                   15 LIAC-MR           24  
              29 Pu, Austin                       15 LGAC-MR           23  
              30 Pfohl, Erik J                    17 AG-MR             22  
              31 Treanor, Dallan B                16 MWSC-MR           18  
              31 Genovese, Timothy J              16 LIAC-MR           18  
              31 Llewellyn, Richard A             15 CSC-MR            18  
              34 Dempsey, Lukas A                 17 MSC-MR            17  
              35 Fierro Joyce, Billy              15 WEST-MR           16  
              35 Farm, Eric R                     15 COND-MR           16  
              37 Malarczyk, Peter                 15 BAD-MR            15  
              37 Dearstyne, Trevor K              15 BBSC-MR           15  
              37 Bucero, Nikolas J                15 ABBE-MR           15  
              40 Walsh, Kevin W                   16 UNMSC-MR          13  
              40 Sherman, Sammy I                 15 AGUA-MR           13  
              40 Giordano, Michael                15 TVSC-MR           13  
              43 Lin, Kevin                       15 AGUA-MR           12  
              43 Galea, Vincent                   16 AGUA-MR           12  
              45 Taskindoust, Rod                 16 COND-MR           11.5
              46 Meehan, Aidan M                  17 BBSC-MR           11  
              47 Yang, Patrick                    16 BAD-MR            10  
              48 Elliot, Dan R                    17 LIE-MR             9  
              48 Neuendorf, Reed                  18 NYSA-MR            9  
              48 DiMaria, Michael J               15 TS-MR              9  
              51 Mullen, Michael A                17 RAC-MR             8  
              52 Isaacs, Scott                    17 TRS-MR             7  
              52 Sokoloff, Philip                 17 SSL-MR             7  
              52 Shiraishi, Sora T                15 EAST-MR            7  
              52 Canner, James                    15 LBA-MR             7  
              56 Parisi, Joey N                   15 TS-MR              6  
              56 DU, Jasper L                     15 LIE-MR             6  
              56 NA, Joseph                       17 LIE-MR             6  
              56 Turek-Herman, Josh R             16 LIE-MR             6  
              60 Zuo, Vance                       15 LIAC-MR            5  
              60 LI, Kytoh                        15 ABBE-MR            5  
              60 Rosenkranz, Erik                 15 DA-MR              5  
              63 Nakkab, Andre J                  16 COND-MR            4  
              63 Hong, Jeff K                     17 MSC-MR             4  
              63 Zaruvinsky, Leon                 15 NYSA-MR            4  
              63 Lam, Aaron                       17 ABBE-MR            4  
              63 Bleier, Jackson A                16 BGNW-MR            4  
              68 Enoksen, Gary                    15 IA-MR              3  
              69 Zitelny, Edan                    15 TS-MR              2  
              69 Georgescu, Ronald F              16 NYCC-MR            2  
              69 McDonnell, Richard F             15 RAC-MR             2  
              72 Ogisu, Kent                      16 AGUA-MR            1  
              72 Meany, RJ J                      17 TRS-MR             1  
              74 Kunze, Colin J                   15 NYCC-MR            0.5
              74 Kontos, Nicholas G               17 TS-MR              0.5