8 and Under Boys
All-Time Top 20 Yd Times
as of December 15, 2008
please send
email to bgnwmarlins@aol.com
for errors or omissions
|
25 yd Freestyle |
||||
| 1 | 13.66 | Simon Hammer | 8 | 01/13/96 |
| 2 | 13.68 | Anthony Simco | 8 | 03/21/98 |
| 3 | 13.89 | Daniel Simco | 8 | 03/21/98 |
| 4 | 14.00 | Marc Lener | 8 | 1986-87 |
| 5 | 14.18 | Aaron Blacker | 8 | 03/06/04 |
| 6 | 14.65 | Taylor French | 8 | 1988-89 |
| 7 | 14.66 | Travis French | 8 | 1990-91 |
| 8 | 15.08 | Brian Glat | 8 | 03/08/08 |
| 9 | 15.09 | Alex Rosen | 8 | 04/02/04 |
| 9 | 15.09 | Matthew Karle | 8 | 03/02/02 |
| 11 | 15.12 | Danny Caiola | 8 | 04/11/03 |
| 11 | 15.12 | James Boegel | 8 | 03/22/97 |
| 13 | 15.15 | Will Rappaport | 8 | 04/11/03 |
| 14 | 15.19 | Casey O'Meara | 8 | 1992-93 |
| 15 | 15.25 | Drew Polhill | 8 | 12/05/98 |
| 16 | 15.31 | Andrew Chadeayne | 8 | 1987-88 |
| 17 | 15.40 | Kevin Grayson | 8 | 1986-87 |
| 18 | 15.41 | Lowell Byers | 8 | 1993-94 |
| 19 | 15.45 | Scott Grayson | 8 | 1984-85 |
| 20 | 15.47 | Risten Clarke | 8 | 03/06/04 |
| 50 yd Freestyle | ||||
| 1 | 29.70 | Marc Lener | 8 | 1986-87 |
| 2 | 30.09 | Simon Hammer | 8 | 12/14/95 |
| 3 | 30.63 | Anthony Simco | 8 | 04/09/98 |
| 4 | 30.79 | Travis French | 8 | 1990-91 |
| 5 | 31.47 | Daniel Simco | 8 | 03/21/98 |
| 6 | 32.00 | Aaron Blacker | 8 | 04/02/04 |
| 7 | 32.07 | Will Rappaport | 8 | 04/11/03 |
| 8 | 32.18 | Matthew Karle | 8 | 04/12/02 |
| 9 | 32.29 | Drew Polhill | 8 | 03/06/99 |
| 10 | 32.39 | Alex Rosen | 8 | 04/02/04 |
| 11 | 32.51 | Lowell Byers | 8 | 1993-94 |
| 12 | 32.71 | Mark McLaughlin | 8 | 01/12/08 |
| 12 | 32.71 | Danny Caiola | 8 | 04/11/03 |
| 14 | 33.12 | Eric Mitchell | 8 | 1989-90 |
| 15 | 33.19 | Noah Hammer | 8 | 12/15/00 |
| 16 | 33.24 | Taylor French | 8 | 1988-89 |
| 17 | 33.62 | John Carr | 8 | 04/06/01 |
| 18 | 33.67 | Patrick O'Gara | 8 | 02/16/96 |
| 19 | 33.72 | Thomas O'Sullivan | 8 | 12/12/08 |
| 20 | 33.84 | James Boegel | 8 | 04/11/97 |
| 100 yd Freestyle | ||||
| 1 | 1:07.70 | Marc Lener | 8 | 1986-87 |
| 2 | 1:08.33 | Daniel Simco | 8 | 03/21/98 |
| 3 | 1:08.92 | Simon Hammer | 8 | 01/05/96 |
| 4 | 1:09.24 | Anthony Simco | 8 | 03/21/98 |
| 5 | 1:10.88 | Travis French | 8 | 1990-91 |
| 6 | 1:11.02 | Will Rappaport | 8 | 04/11/03 |
| 7 | 1:11.36 | Drew Polhill | 8 | 03/27/99 |
| 8 | 1:11.74 | Mark McLaughlin | 8 | 02/29/08 |
| 9 | 1:12.92 | John Carr | 8 | 03/31/00 |
| 10 | 1:13.07 | Matthew Karle | 8 | 04/12/02 |
| 11 | 1:13.42 | Alex Rosen | 8 | 04/02/04 |
| 12 | 1:13.94 | Aaron Blacker | 8 | 01/31/04 |
| 13 | 1:14.31 | Brian Glat | 8 | 03/08/08 |
| 14 | 1:15.26 | Dakota Gordon | 8 | 01/20/01 |
| 15 | 1:15.33 | Risten Clarke | 8 | 03/06/04 |
| 16 | 1:15.86 | Danny Caiola | 8 | 03/01/03 |
| 17 | 1:16.13 | Noah Hammer | 8 | 12/15/00 |
| 18 | 1:16.73 | Stephen Shine | 8 | 03/06/04 |
| 19 | 1:16.82 | Justin Potter | 8 | 12/08/01 |
| 20 | 1:16.89 | Tim Martin | 8 | 03/22/97 |
| 200 yd Freestyle | ||||
| 1 | 2:29.71 | Anthony Simco | 8 | 03/13/98 |
| 2 | 2:31.95 | Daniel Simco | 8 | 02/14/98 |
| 3 | 2:34.47 | Travis French | 8 | 1990-91 |
| 4 | 2:34.91 | Simon Hammer | 8 | 12/14/95 |
| 5 | 2:37.67 | Mark McLaughlin | 8 | 02/29/08 |
| 6 | 2:41.90 | Marc Lener | 8 | 1986-87 |
| 7 | 2:47.48 | Brian Glat | 8 | 02/29/08 |
| 8 | 2:53.42 | Scott Weston | 8 | 02/29/08 |
| 9 | 3:01.65 | Casey O'Meara | 8 | 1992-93 |
| 10 | 3:07.89 | Gregory Mangieri | 8 | 12/03/99 |
| 11 | 3:10.73 | Garek Berard | 8 | 12/03/99 |
| 12 | 3:12.78 | Andrew Chadeayne | 8 | 1987-88 |
| 13 | 3:20.56 | Gregory Mullaney | 8 | 12/03/99 |
| 14 | 3:28.04 | Braden Clarke | 8 | 12/03/99 |
| 15 | 3:53.13 | Lowell Byers | 7 | 1992-93 |
| 16 | 3:56.23 | Scott Grayson | 7 | 1983-84 |
| 500 yd Freestyle | ||||
| 1 | 7:29.35 | Aaron Blacker | 8 | 11/16/03 |
|
25 yd Backstroke |
||||
| 1 | 16.29 | Aaron Blacker | 8 | 03/06/04 |
| 2 | 16.50 | Marc Lener | 8 | 1986-87 |
| 3 | 17.06 | Simon Hammer | 8 | 02/09/96 |
| 4 | 17.08 | Anthony Simco | 8 | 03/21/98 |
| 5 | 17.21 | Mark McLaughlin | 8 | 03/08/08 |
| 6 | 17.25 | Will Rappaport | 8 | 03/01/03 |
| 7 | 17.43 | Matthew Karle | 8 | 03/02/02 |
| 8 | 17.53 | Lowell Byers | 8 | 1993-94 |
| 9 | 17.74 | Daniel Simco | 8 | 11/07/97 |
| 10 | 17.85 | Tristan Hastings | 8 | 03/21/98 |
| 11 | 17.98 | Travis French | 8 | 1990-91 |
| 12 | 18.00 | Andrew Chadeayne | 8 | 1987-88 |
| 13 | 18.17 | Danny Caiola | 8 | 04/11/03 |
| 14 | 18.30 | Tim Martin | 8 | 03/22/97 |
| 15 | 18.45 | Patrick Cassidy | 8 | 10/10/98 |
| 16 | 18.55 | Drew Polhill | 8 | 12/05/98 |
| 17 | 18.65 | Dakota Gordon | 8 | 03/31/01 |
| 18 | 18.11 | Brian Glat | 8 | 01/12/08 |
| 19 | 18.84 | Karel van der Kaaij | 8 | 12/02/95 |
| 20 | 18.99 | Ian Cooper | 8 | 03/05/05 |
| 20 | 18.99 | Max Cassidy | 8 | 03/23/96 |
| 50 yd Backstroke | ||||
| 1 | 34.59 | Daniel Simco | 8 | 02/28/98 |
| 2 | 35.33 | Simon Hammer | 8 | 03/28/96 |
| 3 | 35.48 | Will Rappaport | 8 | 02/14/03 |
| 4 | 35.80 | Marc Lener | 8 | 1986-87 |
| 5 | 36.06 | Matthew Karle | 8 | 02/01/02 |
| 6 | 36.28 | Anthony Simco | 8 | 02/28/98 |
| 7 | 36.59 | Aaron Blacker | 8 | 02/19/04 |
| 8 | 37.20 | Mark McLaughlin | 8 | 04/11/08 |
| 9 | 38.24 | Lowell Byers | 8 | 1993-94 |
| 10 | 38.65 | Tim Martin | 8 | 04/11/97 |
| 11 | 39.02 | Travis French | 8 | 1990-91 |
| 12 | 39.09 | Dakota Gordon | 8 | 03/31/01 |
| 13 | 39.17 | Patrick Cassidy | 8 | 10/24/98 |
| 14 | 39.28 | Danny Caiola | 8 | 04/11/03 |
| 15 | 39.47 | Thomas O'Sullivan | 8 | 11/08/08 |
| 16 | 39.88 | Alex Martin | 8 | 04/11/97 |
| 17 | 39.91 | Tristan Hastings | 8 | 03/21/98 |
| 18 | 39.93 | Andrew Chadeayne | 8 | 1987-88 |
| 19 | 40.01 | John Carr | 8 | 03/31/01 |
| 20 | 40.04 | Matthew Hadley | 8 | 11/11/00 |
| 100 yd Backstroke | ||||
| 1 | 1:14.55 | Daniel Simco | 8 | 03/13/98 |
| 2 | 1:16.69 | Simon Hammer | 8 | 03/07/96 |
| 3 | 1:17.70 | Will Rappaport | 8 | 03/07/03 |
| 4 | 1:20.56 | Anthony Simco | 8 | 03/13/98 |
| 5 | 1:20.65 | Mark McLaughlin | 8 | 12/14/07 |
| 6 | 1:23.00 | Marc Lener | 8 | 1986-87 |
| 7 | 1:23.96 | Aaron Blacker | 8 | 12/12/03 |
| 8 | 1:24.38 | Dakota Gordon | 8 | 02/09/01 |
| 9 | 1:27.25 | Justin Potter | 8 | 02/01/02 |
| 10 | 1:28.57 | Andrew Chadeayne | 8 | 1987-88 |
| 11 | 1:29.40 | Tristan Hastings | 8 | 03/27/98 |
| 12 | 1:30.15 | John Carr | 8 | 01/26/01 |
| 13 | 1:30.17 | Scott Weston | 8 | 02/29/08 |
| 14 | 1:32.07 | Connor White | 8 | 01/26/01 |
| 15 | 1:32.26 | Ian Cooper | 8 | 02/11/05 |
| 16 | 1:33.94 | Brian Lyons | 8 | 02/04/00 |
| 17 | 1:34.79 | David Bush | 8 | 12/03/99 |
| 18 | 1:35.90 | Patrick Cassidy | 8 | 12/11/98 |
| 19 | 1:44.02 | Robert Purvis | 8 | 01/22/06 |
| 20 | 1:44.51 | Braden Clarke | 8 | 12/03/99 |
|
25 yd Breaststroke |
||||
| 1 | 17.63 | Simon Hammer | 8 | 01/13/96 |
| 2 | 18.08 | Daniel Simco | 8 | 03/21/98 |
| 3 | 18.66 | Mark McLaughlin | 8 | 01/12/08 |
| 4 | 18.90 | Marc Lener | 8 | 1986-87 |
| 5 | 18.92 | Drew Polhill | 8 | 12/05/98 |
| 6 | 19.27 | Matthew Karle | 8 | 01/26/02 |
| 7 | 19.49 | Harry Zimmerman | 8 | 10/13/02 |
| 8 | 20.03 | Brian Glat | 8 | 03/08/08 |
| 9 | 20.15 | Tim Martin | 8 | 03/22/97 |
| 10 | 20.16 | Aaron Blacker | 8 | 10/11/03 |
| 11 | 20.23 | Bradley Mitchell | 8 | 03/23/96 |
| 12 | 20.32 | Felipe Carvao | 8 | 04/05/07 |
| 13 | 20.40 | B.J. Tucker | 8 | 1986-87 |
| 14 | 20.42 | Scott DiFini | 8 | 1989-90 |
| 15 | 20.49 | Matthew Fitzgerald | 8 | 1991-92 |
| 16 | 20.54 | Anthony Simco | 8 | 11/07/97 |
| 17 | 20.56 | Taylor French | 8 | 1988-89 |
| 18 | 20.60 | Scott DiFini | 8 | 1988-89 |
| 19 | 20.67 | Casey O'Meara | 8 | 1992-93 |
| 20 | 20.78 | Alex Rosen | 8 | 03/06/04 |
| 50 yd Breaststroke | ||||
| 1 | 39.68 | Daniel Simco | 8 | 03/06/98 |
| 2 | 39.75 | Simon Hammer | 8 | 03/07/96 |
| 3 | 40.03 | Drew Polhill | 8 | 03/06/99 |
| 4 | 40.43 | Anthony Simco | 8 | 03/06/98 |
| 5 | 41.00 | Marc Lener | 8 | 1986-87 |
| 6 | 41.06 | Bradley Mitchell | 8 | 03/28/96 |
| 7 | 41.26 | Mark McLaughlin | 8 | 12/14/07 |
| 8 | 41.84 | Matthew Karle | 8 | 03/02/02 |
| 9 | 42.28 | Aaron Blacker | 8 | 03/19/04 |
| 10 | 43.75 | Felipe Carvao | 8 | 03/03/07 |
| 11 | 44.39 | Tim Martin | 8 | 04/11/97 |
| 12 | 44.73 | Harry Zimmerman | 8 | 10/13/02 |
| 13 | 44.84 | Scott Weston | 8 | 02/29/08 |
| 14 | 44.89 | Lowell Byers | 8 | 1993-94 |
| 15 | 45.31 | Daniel Scott | 8 | 1992-93 |
| 16 | 45.32 | Matthew Hadley | 8 | 11/03/00 |
| 17 | 45.46 | Connor White | 8 | 01/20/01 |
| 18 | 45.50 | Patrick Cassidy | 8 | 01/09/99 |
| 19 | 45.75 | Will Rappaport | 8 | 01/31/03 |
| 20 | 45.80 | Dakota Gordon | 8 | 04/06/01 |
| 20 | 45.80 | Alex Martin | 8 | 04/11/97 |
| 100 yd Breaststroke | ||||
| 1 | 1:25.79 | Daniel Simco | 8 | 02/14/98 |
| 2 | 1:26.53 | Anthony Simco | 8 | 03/13/98 |
| 3 | 1:26.87 | Simon Hammer | 8 | 03/07/96 |
| 4 | 1:27.12 | Drew Polhill | 8 | 03/12/99 |
| 5 | 1:31.72 | Mark McLaughlin | 8 | 12/14/07 |
| 6 | 1:32.60 | Marc Lener | 8 | 1986-87 |
| 7 | 1:37.04 | Scott Weston | 8 | 02/29/08 |
| 8 | 1:37.85 | Will Rappaport | 8 | 01/31/03 |
| 9 | 1:40.74 | Connor White | 8 | 01/26/01 |
| 10 | 1:42.73 | Patrick Cassidy | 8 | 01/29/99 |
| 11 | 1:46.54 | Ian Cooper | 8 | 02/19/05 |
| 12 | 1:50.72 | David Bush | 8 | 12/03/99 |
| 13 | 1:50.85 | Jei-Ming Ang | 8 | 02/09/08 |
| 14 | 1:52.00 | Peter Gimblette | 8 | 1986-87 |
| 15 | 1:52.15 | Matthew Hadley | 8 | 12/03/99 |
| 16 | 1:53.17 | Gregory Mangieri | 8 | 12/03/99 |
| 17 | 1:53.75 | Luke Salvatore | 8 | 01/16/05 |
| 18 | 1:54.30 | Ian Schneider | 8 | 01/26/01 |
| 19 | 1:54.44 | Joseph Ruggiero | 8 | 01/22/06 |
| 20 | 1:54.63 | Campbell Brown | 8 | 1991-92 |
|
25 yd Butterfly |
||||
| 1 | 14.34 | Anthony Simco | 8 | 03/21/98 |
| 2 | 14.74 | Aaron Blacker | 8 | 03/06/04 |
| 3 | 15.25 | Simon Hammer | 8 | 12/02/95 |
| 4 | 15.50 | Daniel Simco | 8 | 11/07/97 |
| 5 | 15.70 | Marc Lener | 8 | 1986-87 |
| 6 | 16.13 | Danny Caiola | 8 | 04/11/03 |
| 7 | 16.40 | Travis French | 8 | 1990-91 |
| 8 | 16.49 | Drew Polhill | 8 | 12/05/98 |
| 9 | 16.57 | Will Rappaport | 8 | 04/11/03 |
| 10 | 16.60 | Matthew Karle | 8 | 03/02/02 |
| 11 | 16.70 | Mark McLaughlin | 8 | 01/12/08 |
| 12 | 17.00 | Dakota Gordon | 8 | 03/31/01 |
| 13 | 17.02 | Felipe Carvao | 8 | 04/05/07 |
| 14 | 17.03 | Noah Hammer | 8 | 10/22/00 |
| 15 | 17.25 | Taylor French | 8 | 1988-89 |
| 16 | 17.35 | Tristan Hastings | 8 | 01/20/98 |
| 17 | 17.39 | Bradley Mitchell | 8 | 03/23/96 |
| 18 | 17.51 | Tim Martin | 8 | 03/22/97 |
| 19 | 17.62 | Justin Potter | 8 | 01/26/02 |
| 20 | 17.82 | Casey O'Meara | 8 | 1992-93 |
| 50 yd Butterfly | ||||
| 1 | 32.03 | Daniel Simco | 8 | 03/21/98 |
| 2 | 32.71 | Anthony Simco | 8 | 03/06/98 |
| 3 | 33.60 | Aaron Blacker | 8 | 03/06/04 |
| 3 | 34.10 | Simon Hammer | 8 | 12/14/95 |
| 5 | 34.30 | Marc Lener | 8 | 1986-87 |
| 6 | 35.07 | Lowell Byers | 8 | 1993-94 |
| 7 | 35.26 | Danny Caiola | 8 | 03/01/03 |
| 8 | 35.34 | Will Rappaport | 8 | 04/11/03 |
| 9 | 35.73 | Travis French | 8 | 1990-91 |
| 10 | 36.18 | Noah Hammer | 8 | 12/15/00 |
| 11 | 36.47 | Matthew Karle | 8 | 02/15/02 |
| 12 | 36.90 | Drew Polhill | 8 | 04/09/99 |
| 13 | 37.22 | Charlie Carr | 8 | 03/01/03 |
| 14 | 37.41 | Dakota Gordon | 8 | 03/31/01 |
| 15 | 37.63 | Bradley Mitchell | 8 | 02/16/96 |
| 16 | 38.20 | Mark McLaughlin | 8 | 04/11/08 |
| 17 | 39.18 | Tim Martin | 8 | 02/14/97 |
| 18 | 39.32 | Patrick Cassidy | 8 | 01/09/99 |
| 19 | 39.52 | Justin Potter | 8 | 02/01/02 |
| 20 | 40.04 | Thomas O'Sullivan | 8 | 11/23/08 |
| 100 yd Butterfly | ||||
| 1 | 1:15.59 | Daniel Simco | 8 | 03/06/98 |
| 2 | 1:17.16 | Anthony Simco | 8 | 03/13/98 |
| 3 | 1:17.36 | Simon Hammer | 8 | 12/14/95 |
| 4 | 1:21.04 | Lowell Byers | 8 | |