
WSCA 75th Annual Championships
7/31/00 to 8/10/00
Results
Westchester County Swimming
WSCA 75th Annual Championships - 7/31/00 to 8/10/00
Results
Event 1 Girls 13 & Under 200 Yard Medley Relay
===============================================================================
meet: * 2:05.82 Yorktown Swim & Tennis 1998
Team Prelims Finals Points
===============================================================================
Finals
1 LAKE ISLE CLUB 'A' 2:09.89 2:09.53 18
1:11.75 2:09.53
2 GREENBURGH SWIM TEAM 'A' 2:13.63 2:11.41 14
1:11.66 2:11.41
3 TARRY CREST SWIM & TENNIS 'A' 2:09.71 2:12.01 12
1:14.55 2:12.01
4 WYKAGYL COUNTRY CLUB 'A' 2:15.67 2:13.55 10
1:14.09 2:13.55
5 BRONXVILLE FIELD CLUB 'A' 2:12.67 2:14.81 8
1:11.36 2:14.81
6 COVELEIGH CLUB 'A' 2:16.07 2:16.11 6
1:17.01 2:16.11
7 WESTWOOD SWIM & TENNIS ASSOC. 'A' 2:17.12 2:17.06 4
8 SIWANOY COUNTRY CLUB 'A' 2:16.73 2:22.42 2
Event 1 Girls 13 & Under 200 Yard Medley Relay
===============================================================================
meet: * 2:05.82 Yorktown Swim & Tennis 1998
Team Seed Prelims
===============================================================================
Preliminaries
1 TARRY CREST SWIM & TENNIS 'A' 2:08.00 2:09.71
1:12.68 2:09.71
2 LAKE ISLE CLUB 'A' 2:05.44 2:09.89
1:12.06 2:09.89
3 BRONXVILLE FIELD CLUB 'A' 2:19.00 2:12.67
1:10.20 2:12.67
4 GREENBURGH SWIM TEAM 'A' 2:10.00 2:13.63
1:15.19 2:13.63
5 WYKAGYL COUNTRY CLUB 'A' 2:19.22 2:15.67
1:15.14 2:15.67
6 COVELEIGH CLUB 'A' 2:05.00 2:16.07
1:17.85 2:16.07
7 SIWANOY COUNTRY CLUB 'A' 2:15.69 2:16.73
1:15.65 2:16.73
8 WESTWOOD SWIM & TENNIS ASSOC. 'A' 2:16.50 2:17.12
1:14.72 2:17.12
-------------------------------------------------------------------------
9 RYE GOLF CLUB 'A' 2:10.30 2:18.59
1:08.49 2:18.59
10 MT. KISCO MEMORIAL TEAM 'A' 2:15.00 2:18.72
1:14.42 2:18.72
-------------------------------------------------------------------------
11 ORIENTA BEACH CLUB 'A' 2:18.50 2:19.33
1:14.69 2:19.33
12 HASTINGS TOWN POOL 'A' 2:20.06
1:13.09 2:20.06
13 WESTCHESTER COUNTRY CLUB 'A' 2:30.00 2:21.58
1:14.93 2:21.58
14 PLEASANTVILLE SWIM TEAM 'A' 2:21.71 2:21.68
1:16.06 2:21.68
15 SCARSDALE TOWN POOL 'A' 2:10.87 2:22.46
1:16.27 2:22.46
16 YORKTOWN SWIM & TENNIS 'A' 2:28.00 2:27.72
1:18.45 2:27.72
17 LARCHMONT YACHT CLUB 'A' 2:19.34 2:27.96
1:15.85 2:27.96
18 NEW YORK ATHLETIC CLUB 'A' 2:15.00 2:29.62
1:21.43 2:29.62
19 POCANTICO HILLS SWIM TEAM 'A' 2:17.22 2:30.17
1:19.25 2:30.17
20 MAMARONECK SWIM CLUB 'A' 2:18.30 2:31.66
1:27.01 2:31.66
21 DAVENPORT CLUB 'A' 2:32.67 2:32.36
1:23.16 2:32.36
22 LARCHMONT SHORE CLUB 'A' 2:04.03 2:34.22
1:26.49 2:34.22
23 ARDSLEY COUTRY CLUB 'A' 2:45.00 2:39.29
1:20.52 2:39.29
24 WESTCHESTER HILLS GOLF CLUB 'A' 2:47.50 2:53.10
1:30.41 2:53.10
Event 2 Boys 13 & Under 200 Yard Medley Relay
===============================================================================
meet: * 1:59.34 Rye Golf Club 1994
Team Prelims Finals Points
===============================================================================
Finals
1 GREENBURGH SWIM TEAM 'A' 2:05.05 2:02.96 18
1:04.48 2:02.96
2 COVELEIGH CLUB 'A' 2:09.21 2:07.80 14
1:08.52 2:07.80
3 LAKE ISLE CLUB 'A' 2:10.74 2:10.02 12
1:13.12 2:10.02
4 ORIENTA BEACH CLUB 'A' 2:18.67 2:13.56 10
1:08.28 2:13.56
5 NEW YORK ATHLETIC CLUB 'A' 2:18.12 2:18.01 8
1:13.90 2:18.01
6 POUND RIDGE SWIM TEAM 'A' 2:20.31 2:18.32 6
1:20.22 2:18.32
7 LARCHMONT YACHT CLUB 'A' 2:21.15 2:20.15 4
1:15.19 2:20.15
8 HASTINGS TOWN POOL 'A' 2:22.19 2:22.36 2
1:15.02 2:22.36
Event 2 Boys 13 & Under 200 Yard Medley Relay
===============================================================================
meet: * 1:59.34 Rye Golf Club 1994
Team Seed Prelims
===============================================================================
Preliminaries
1 GREENBURGH SWIM TEAM 'A' 2:00.00 2:05.05
1:05.61 2:05.05
2 COVELEIGH CLUB 'A' 2:05.00 2:09.21
1:08.69 2:09.21
3 LAKE ISLE CLUB 'A' 2:01.77 2:10.74
1:13.24 2:10.74
4 NEW YORK ATHLETIC CLUB 'A' 2:10.00 2:18.12
1:12.65 2:18.12
5 ORIENTA BEACH CLUB 'A' 2:16.00 2:18.67
1:18.61 2:18.67
6 POUND RIDGE SWIM TEAM 'A' 2:14.00 2:20.31
1:20.43 2:20.31
7 LARCHMONT YACHT CLUB 'A' 2:22.93 2:21.15
1:13.06 2:21.15
8 HASTINGS TOWN POOL 'A' 2:22.19
1:15.87 2:22.19
-------------------------------------------------------------------------
9 SCARSDALE GOLF CLUB 'A' 2:13.06 2:23.49
1:17.68 2:23.49
10 WESTWOOD SWIM & TENNIS ASSOC. 'A' 2:27.00 2:23.51
1:22.12 2:23.51
-------------------------------------------------------------------------
11 BRONXVILLE FIELD CLUB 'A' 2:30.00 2:26.61
1:21.87 2:26.61
12 RYE GOLF CLUB 'A' 2:13.50 2:38.24
1:25.47 2:38.24
13 WESTCHESTER COUNTRY CLUB 'A' 2:40.00 2:41.28
1:29.02 2:41.28
14 WESTCHESTER HILLS GOLF CLUB 'A' 2:26.50 2:43.76
1:28.17 2:43.76
15 MAMARONECK SWIM CLUB 'A' 3:01.10 2:46.99
16 ANITA LOUISE EHRMAN 'A' 2:25.00 2:50.05
1:39.45 2:50.05
17 SHENOROCK SHORE CLUB 'A' 2:33.19 2:52.17
1:39.78 2:52.17
18 DAVENPORT CLUB 'A' 2:39.28 2:55.75
1:33.25 2:55.75
Event 3 Girls 17 & Under 200 Yard IM
===============================================================================
meet: * 2:16.37 Jennifer Boyd 1984
Name Age Team Seed Finals Points
===============================================================================
1 Harazin, Paige 17 SIWANOY COUNTRY 2:19.02 2:14.26* 9
1:03.14 2:14.26
2 Lewis, Kerby 15 DAVENPORT CLUB 2:25.12 2:19.49 7
1:07.24 2:19.49
3 Nelson, Tory 15 ORIENTA BEACH CL 2:18.00 2:19.75 6
1:05.56 2:19.75
4 Leahy, Caitlin 17 SIWANOY COUNTRY 2:20.52 2:21.87 5
1:07.79 2:21.87
5 Malloy, Tara 15 COVELEIGH CLUB 2:18.00 2:23.47 4
1:11.65 2:23.47
6 Jones, Jackie 15 GREENBURGH SWIM 2:19.00 2:24.14 3
1:08.43 2:24.14
7 Columbus, Mikki 16 MANURSING ISLAND 2:20.78 2:27.47 2
1:09.70 2:27.47
8 Fischer, Erica 15 POUND RIDGE SWIM 2:22.00 2:27.64 1
1:11.73 2:27.64
9 Egan, Emily 16 WESTCHESTER COUN 2:20.00 2:28.35
1:14.18 2:28.35
10 Fox, Jessica 15 SIWANOY COUNTRY 2:21.52 2:28.45
1:12.99 2:28.45
11 Pitter, Samantha 15 ANITA LOUISE EHR 2:20.80 2:29.28
1:08.32 2:29.28
12 Hunter, Christi 17 MT. KISCO MEMORI 2:19.00 2:29.49
1:07.39 2:29.49
13 Rooney, Alice 16 LARCHMONT YACHT 2:23.65 2:29.54
1:12.52 2:29.54
14 Gray, Ellen 14 LARCHMONT SHORE 2:27.80 2:32.34
1:11.65 2:32.34
15 Straub, Jamie 14 NEW YORK ATHLETI 2:28.00 2:33.04
1:14.77 2:33.04
16 Warlaumont, Mary 15 BIRCHWOOD SWIM T 2:26.00 2:33.44
1:13.27 2:33.44
17 Happ, Meggan 14 LAKE ISLE CLUB 2:32.77 2:34.98
1:13.92 2:34.98
18 Nicholson, Kate 16 MT. KISCO COUNTR 2:19.40 2:36.04
1:12.66 2:36.04
19 Aletti, Rachael 14 MT. KISCO COUNTR 2:32.99 2:38.13
1:14.73 2:38.13
20 Hyland, Courtney 16 LARCHMONT YACHT 2:34.71 2:38.67
1:14.38 2:38.67
21 Liberatori, Lauren 14 UNATTACHED 2:31.49 2:39.65
1:12.31 2:39.65
22 Schlitten, Kristene 17 LAKE ISLE CLUB 2:32.74 2:40.47
1:17.84 2:40.47
23 Warlaumont, Anne 17 BIRCHWOOD SWIM T 2:30.00 2:43.03
24 Mikolay, Suzanne 16 GREENBURGH SWIM 2:28.00 2:44.78
1:16.05 2:44.78
25 Kaplan, Linda 15 ANITA LOUISE EHR 2:30.00 2:45.78
1:17.49 2:45.78
26 Cazes, Nicole 16 WESTWOOD SWIM & 2:33.00 2:48.86
1:19.88 2:48.86
27 Gullo, Christina 14 BRIARCLIFF MANOR 2:44.00 2:48.98
28 Gallo, Michelle 16 LAKE ISLE CLUB 2:43.86 2:50.61
1:17.19 2:50.61
29 Flaherty, Kelly 16 HASTINGS TOWN PO 2:37.00 2:51.05
1:16.55 2:51.05
30 O'Connor, Shannon 14 WESTCHESTER HILL 2:37.40 2:53.88
1:20.22 2:53.88
-- Mc Fadden, Melinda 17 LAKE ISLE CLUB 2:33.79 DQ
1:15.76 DQ
Event 4 Boys 17 & Under 200 Yard IM
===============================================================================
meet: * 2:02.70 Doug Boyd 1998
Name Age Team Seed Finals Points
===============================================================================
1 Tully, Tim 17 NEW YORK ATHLETI 2:05.50 2:02.67* 9
57.56 2:02.67
2 Mazza, Mike 17 GREENBURGH SWIM 1:59.00 2:08.22 7
1:01.58 2:08.22
3 Weir, Paul 14 SIWANOY COUNTRY 2:04.72 2:10.27 6
1:01.83 2:10.27
4 Thornton, Kyle 16 HASTINGS TOWN PO 2:31.81 2:10.50 5
1:03.56 2:10.50
5 Harrell, Ryan 16 LARCHMONT SHORE 2:00.81 2:11.64 4
1:01.33 2:11.64
6 Emmanuel, Chase 15 GREENBURGH SWIM 2:05.00 2:13.04 3
1:01.73 2:13.04
7 Cazes, Clifton 15 WESTWOOD SWIM & 2:10.49 2:16.76 2
1:07.25 2:16.76
8 Schnitzer, David 15 NEW YORK ATHLETI 2:20.00 2:17.55 1
1:02.11 2:17.55
9 Gray, Billy 16 LARCHMONT SHORE 2:10.80 2:17.94
1:01.28 2:17.94
10 Brownstein, Matt 15 LAKE ISLE CLUB 2:15.78 2:20.70
1:05.47 2:20.70
11 Hannigan, Mark 16 ORIENTA BEACH CL 2:20.50 2:23.12
1:06.96 2:23.12
12 O'Reilly, Rory 16 COVELEIGH CLUB 2:20.00 2:25.56
1:02.25 2:25.56
13 Hackshaw, Kyle 15 GREENBURGH SWIM 2:24.00 2:30.00
1:08.50 2:30.00
14 Moore, Marty 14 NEW YORK ATHLETI 2:35.00 2:32.52
1:10.18 2:32.52
15 Maier, Artie 14 SCARSDALE GOLF C 2:19.39 2:32.61
1:04.62 2:32.61
16 Scappatticci, Tom 15 MAMARONECK SWIM 2:23.70 2:33.66
1:11.53 2:33.66
17 Sutton, Charlie 15 ORIENTA BEACH CL 2:27.90 2:33.70
1:10.14 2:33.70
18 Essig, Josh 14 PELHAM COUNTRY C 2:37.72
1:10.98 2:37.72
19 Ziminsky, Joey 15 MT. KISCO MEMORI 2:33.15 2:41.00
1:21.80 2:41.00
20 Russack, Adam 14 BIRCHWOOD SWIM T 2:28.00 2:48.02
1:17.61 2:48.02
Event 5 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
meet: * 34.45 Paola Duget 1998
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Akerfelds, Aleksa 10 BRONXVILLE FIELD 36.44 35.46 9
2 Kiernan, Erin 10 BRONXVILLE FIELD 37.16 36.57 7
3 Light, Sheila 10 PLEASANTVILLE SW 38.01 37.60 6
4 Gallo, Danielle 10 LAKE ISLE CLUB 38.59 38.33 5
5 Bray, Erin 10 RYE GOLF CLUB 38.66 38.93 4
6 Orlando, Chloe 10 LAKE ISLE CLUB 41.04 41.95 3
7 Ragone, Katie 10 ORIENTA BEACH CL 41.53 42.44 2
8 Callahan, Courtney 10 TARRY CREST SWIM 40.68 42.50 1
Event 5 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
meet: * 34.45 Paola Duget 1998
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Akerfelds, Aleksa 10 BRONXVILLE FIELD 35.50 36.44
2 Kiernan, Erin 10 BRONXVILLE FIELD 37.50 37.16
3 Light, Sheila 10 PLEASANTVILLE SW 36.98 38.01
4 Gallo, Danielle 10 LAKE ISLE CLUB 39.21 38.59
5 Bray, Erin 10 RYE GOLF CLUB 37.60 38.66
6 Callahan, Courtney 10 TARRY CREST SWIM 39.00 40.68
7 Orlando, Chloe 10 LAKE ISLE CLUB 41.06 41.04
8 Ragone, Katie 10 ORIENTA BEACH CL 41.00 41.53
-------------------------------------------------------------------------
9 Misenas, Sara 10 YORKTOWN SWIM & 43.05 41.59
10 Kay, Anne 10 GREENBURGH SWIM 44.30 41.86
-------------------------------------------------------------------------
11 Triano, Katilin 10 UNATTACHED 41.00 41.93
12 Hyland, Alison 10 BRONXVILLE FIELD 41.00 42.21
13 Still, Hailey 10 GREENBURGH SWIM 42.20 43.33
14 Moreno, Sandra 10 POUND RIDGE SWIM 45.54 43.48
15 Dieffenbach, Megan 10 PLEASANTVILLE SW 42.40 43.50
16 Freeman, Brittany 10 DAVENPORT CLUB 45.54 43.56
17 Adams, Kim 10 COVELEIGH CLUB 41.00 43.80
18 Mc Nally, Elise 10 LARCHMONT SHORE 43.20 44.07
19 Heyda, Jamie 9 BRIARCLIFF MANOR 45.90 44.44
20 Chapman, Mary 8 NEW YORK ATHLETI 45.00 44.91
21 Primiano, Allaire 9 TARRY CREST SWIM 44.70 45.45
22 Sules, Chelsea 10 WYKAGYL COUNTRY 43.16 45.65
23 Lefer, Melissa 10 LAKE ISLE CLUB 42.69 45.67
24 Brown, Shannon 9 COVELEIGH CLUB 43.00 45.82
25 Guba, Ali 9 NEW YORK ATHLETI 43.50 45.84
26 Mc Glynn, Colleen 9 TARRY CREST SWIM 43.40 46.06
27 Nishino, Ai 10 RYE GOLF CLUB 45.00 46.82
28 Comegys, Leslie 10 MT. PLEASANT SWI 40.75 46.83
29 Brown, Meghan 9 COVELEIGH CLUB 50.00 46.99
30 Rudel, Susannah 10 CHAPPAQUA SWIM & 45.39 47.02
31 Feeley, Caroline 10 LARCHMONT SHORE 45.90 47.07
32 Salvatore, Collette 8 BIRCHWOOD SWIM T 54.70 47.09
33 Simon, Molly 9 CHAPPAQUA SWIM & 44.59 47.42
34 Marynowski, Ryan 9 GREENBURGH SWIM 46.10 47.43
35 Jaquith, Aly 8 BRIARCLIFF MANOR 46.13 47.49
36 D'Arcy, Cara 10 BRONXVILLE FIELD 46.00 47.61
37 Hughes, Katie 9 LARCHMONT YACHT 46.34 47.71
38 Murphy, Dierdre 10 ARDSLEY SWIM & T 46.89 47.77
39 Gomez, Bridget 10 TARRY CREST SWIM 46.00 48.29
40 Falk, Rachel 10 ARDSLEY COUTRY C 50.00 48.62
41 Gray, Catherine 10 LARCHMONT SHORE 45.80 48.85
42 Brown, Brittany 10 UNATTACHED 46.93 48.86
43 Mc Millan, Lizzy 10 LARCHMONT YACHT 48.89
44 Marraccini, Cristi 9 WESTCHESTER COUN 49.52 49.02
45 Gray, Caroline 9 WYKAGYL COUNTRY 45.96 49.05
46 Fenn, Meaghan 9 WESTCHESTER HILL 49.50 49.06
47 Doino, Jaclyn 9 LAKE ISLE CLUB 49.06 49.39
48 Cotter, Kerry 10 SCARSDALE TOWN P 57.50 49.73
49 Lau, Allison 10 ORIENTA BEACH CL 47.00 49.80
50 Stiles, Nicole 8 LEWISBORO TOWN S 47.29 50.15
51 Mustich, Jillian 9 MT. PLEASANT SWI 44.50 50.16
52 Giordano, Kaeli 9 LEWISBORO TOWN S 43.40 50.66
53 Laitman, Caroline 9 BRIARCLIFF MANOR 46.00 50.77
54 Coon, Shelby 9 SLEEPY HOLLOW CO 50.09 51.00
55 Kelly, Maura 10 RYE GOLF CLUB 44.00 51.16
56 Cuddy, Erin 9 WESTCHESTER COUN 52.50 51.24
57 Mc Gowan, Jillian 9 SHENOROCK SHORE 45.00 51.28
58 Blake, Caroline 9 LARCHMONT YACHT 42.65 51.48
59 Marsico, Mary 10 CHAPPAQUA SWIM & 47.61 52.30
60 Nambu, Nozomi 10 RYE GOLF CLUB 45.40 52.32
61 Blacker, Sara 7 WILLOWBROOK SWIM 53.80 52.85
62 Parziale, Anneliese 10 CHAPPAQUA SWIM & 46.98 53.12
62 Clune, Tara 9 MT. KISCO MEMORI 49.60 53.12
64 Baker, Megan 9 LARCHMONT SHORE 47.20 53.36
65 O'Brien, Haley 9 COVELEIGH CLUB 49.00 54.38
66 Knapp, Erin 10 KATONAH SWIM TEA 45.50 54.44
67 Wilhoft, Emily 9 POUND RIDGE SWIM 45.76 54.68
68 Glatthaar, Kathleen 9 WESTCHESTER HILL 55.00 55.46
69 Jen, Elizabeth 8 BIRCHWOOD SWIM T 58.40 56.15
70 Townley, Christina 10 DAVENPORT CLUB 59.06 57.51
71 Herold, Eve 8 SCARSDALE TOWN P 56.20 57.76
72 Mc Donnell, Mary 9 SHENOROCK SHORE 46.00 58.80
73 Spader, Caroline 10 MAMARONECK SWIM 52.70 58.98
74 O'Connor, Jennifer 9 WESTCHESTER HILL 56.50 1:04.08
75 Spelman, Meredith 10 ORIENTA BEACH CL 47.50 1:07.16
-- Mc Grath, Ellie 9 DAVENPORT CLUB 57.97 DQ
-- Dufour, Lucie 9 WESTCHESTER COUN 51.69 DQ
-- Marsh, Margaret 9 SIWANOY COUNTRY 47.46 DQ
-- Carnacchio, Danielle 9 BRIARCLIFF MANOR 46.31 DQ
Event 6 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
meet: * 33.20 Bradley Mitchell 1998
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Eyckmans, Robert 10 ROCKY LEDGE SWIM 38.82 37.12 9
2 Branthover, Pearce 10 BRONXVILLE FIELD 38.40 37.44 7
3 Jacobson, Matthew 10 GREENBURGH SWIM 39.97 40.67 6
4 Murray, Chris 10 BRONXVILLE FIELD 41.70 40.86 5
5 Shachar, Tal 10 MAMARONECK SWIM 41.98 42.34 4
6 Blacker, Jared 10 WILLOWBROOK SWIM 42.60 42.97 3
7 Krey, Matt 10 ORIENTA BEACH CL 41.73 43.42 2
8 Perley, Teddy 10 MANURSING ISLAND 42.07 43.83 1
Event 6 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
meet: * 33.20 Bradley Mitchell 1998
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Branthover, Pearce 10 BRONXVILLE FIELD 37.00 38.40
2 Eyckmans, Robert 10 ROCKY LEDGE SWIM 38.90 38.82
3 Jacobson, Matthew 10 GREENBURGH SWIM 39.20 39.97
4 Murray, Chris 10 BRONXVILLE FIELD 38.50 41.70
5 Krey, Matt 10 ORIENTA BEACH CL 43.00 41.73
6 Shachar, Tal 10 MAMARONECK SWIM 40.90 41.98
7 Perley, Teddy 10 MANURSING ISLAND 40.12 42.07
8 Blacker, Jared 10 WILLOWBROOK SWIM 41.91 42.60
-------------------------------------------------------------------------
9 Sledzinski, Mike 10 LAKE ISLE CLUB 41.03 42.74
10 Ellman, Andrew 9 LAKE ISLE CLUB 45.04 42.79
-------------------------------------------------------------------------
11 Gonzalez, Cliff 10 LAKE ISLE CLUB 42.09 43.14
12 Feeley, Daniel 10 LARCHMONT SHORE 45.21 43.87
13 Martinez, Steven 10 WESTWOOD SWIM & 42.00 44.02
14 Judge, Alex 9 NEW YORK ATHLETI 44.00 44.03
15 Benedict, Stephen 10 SCARSDALE TOWN P 50.50 44.44
16 Ferguson, Shane 9 RYE GOLF CLUB 41.90 44.65
17 Roberts, Graham 8 CHAPPAQUA SWIM & 44.32 45.43
18 O'Connor, Jay 9 SCARSDALE GOLF C 47.77 45.44
19 Bugas, Jack 10 BRONXVILLE FIELD 39.50 45.64
20 Berard, Garek 9 PLEASANTVILLE SW 45.00 45.71
21 Carozza, Michael 10 POUND RIDGE SWIM 41.81 45.75
22 Gray, Christopher 9 WYKAGYL COUNTRY 44.10 46.65
23 Pope, Clifton 10 ORIENTA BEACH CL 45.00 46.71
24 Mc Vicker, Mike 9 LARCHMONT YACHT 46.17 46.80
25 Chillemi, Brendan 10 TARRY CREST SWIM 46.00 46.92
26 Schellhorn, Peter 10 ARDSLEY COUTRY C 48.00 47.04
27 Marriano, Cameron 10 GREENBURGH SWIM 44.86 47.05
28 Flannery, Jim 10 BRONXVILLE FIELD 44.00 47.42
29 Prunty, Conor 10 WYKAGYL COUNTRY 44.17 47.66
30 Holtek, Thomas 9 LAKE ISLE CLUB 48.17 48.00
31 Moran, Charles 10 WESTCHESTER COUN 45.73 48.09
32 Henderson, Patrick 10 WESTCHESTER HILL 48.50 48.16
33 Huff, Andrew 9 SIWANOY COUNTRY 47.99 48.18
34 Barbey, Chris 10 HASTINGS TOWN PO 43.27 48.19
35 Corne, Jonathan 10 SCARSDALE TOWN P 45.60 48.52
36 Alexander, Craig 9 RYE GOLF CLUB 44.30 48.57
37 Palumbo, Evan 10 YORKTOWN SWIM & 45.00 48.63
38 Coughlin, Ryan 10 WESTCHESTER COUN 50.56 48.74
39 Reidy, Kieran 10 MAMARONECK SWIM 45.40 48.95
40 Moyler, Trevor 8 DAVENPORT CLUB 47.89 48.99
41 Jensen, Marc 10 LEWISBORO TOWN S 49.48 49.10
42 Matta, Jorge 10 POCANTICO HILLS 44.59 49.31
43 Malfitano, Chris 9 WESTCHESTER COUN 49.62 49.42
44 Nishino, Taku 10 RYE GOLF CLUB 45.00 49.61
45 Mc Evily, Patrick 10 LARCHMONT YACHT 45.34 49.63
46 Saccurato, Josh 9 WILLOWBROOK SWIM 43.41 50.14
47 Sarrazin, Peter 10 SCARSDALE GOLF C 50.01 50.70
48 Eggers, Brendan 9 ORIENTA BEACH CL 47.00 50.73
49 Attinello, Paul 10 DAVENPORT CLUB 53.62 51.32
50 Dubow, Andrew 10 BRIARCLIFF MANOR 45.00 51.33
51 Davies, John 9 COVELEIGH CLUB 50.00 51.40
52 Bennett, Drew 10 SHENOROCK SHORE 44.92 51.53
53 Triano, Topher 9 UNATTACHED 49.00 51.62
54 Emmanuel, Trent 9 GREENBURGH SWIM 45.30 52.26
55 Bracken, Christopher 10 SCARSDALE GOLF C 48.88 53.42
56 Smith, Kevin 9 DAVENPORT CLUB 51.60 53.77
57 Sprague, Travis 8 SIWANOY COUNTRY 46.49 53.96
58 Novitch, Adam 9 SCARSDALE TOWN P 54.50 54.46
59 Henderson, Seamus 9 WESTCHESTER HILL 52.90 54.58
60 Weir, Ryan 9 SIWANOY COUNTRY 59.99 54.69
61 Crawford, Kyle 9 HASTINGS TOWN PO 56.82 55.67
62 Gottesdiener, Andrew 9 SCARSDALE GOLF C 47.88 56.74
63 Aurigemma, Sean 10 LEWISBORO TOWN S 43.88 1:15.58
-- Arica, Francisco 8 UNATTACHED DQ
-- Norsworthy, Kyle 8 LEWISBORO TOWN S 48.22 DQ
-- Stiles, John 10 LEWISBORO TOWN S 45.41 DQ
-- O'Malley, Luke 9 COVELEIGH CLUB 55.00 DQ
-- Saporito, Tom 10 MAMARONECK SWIM 46.20 DQ
-- Lonergan, Tim 8 RYE GOLF CLUB 46.50 DQ
-- Jarrett, Richard 10 BIRCHWOOD SWIM T 1:01.70 DQ
Event 7 Girls 12 & Under 50 Yard Backstroke
===============================================================================
meet: * 28.62 Rebecca Grove 1997
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Dwyer, Caitlin 12 UNATTACHED 31.46 31.69 9
2 Yamamoto, Tokina 12 UNATTACHED 31.64 32.08 7
3 Mueller, Mary 12 GREENBURGH SWIM 32.50 32.76 6
4 Berlin, Jill 12 SCARSDALE TOWN P 32.44 33.29 5
5 Mallette, Kristen 12 LAKE ISLE CLUB 33.81 33.34 4
6 Fischer, Adina 12 POUND RIDGE SWIM 33.57 33.91 3
7 Mc Guire, Mary 12 COVELEIGH CLUB 32.52 34.80 2
8 Irwin, Lauren 11 PELHAM COUNTRY C 33.59 35.57 1
Event 7 Girls 12 & Under 50 Yard Backstroke
===============================================================================
meet: * 28.62 Rebecca Grove 1997
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dwyer, Caitlin 12 UNATTACHED 31.09 31.46
2 Yamamoto, Tokina 12 UNATTACHED 31.42 31.64
3 Berlin, Jill 12 SCARSDALE TOWN P 32.00 32.44
4 Mueller, Mary 12 GREENBURGH SWIM 32.00 32.50
5 Mc Guire, Mary 12 COVELEIGH CLUB 32.00 32.52
6 Fischer, Adina 12 POUND RIDGE SWIM 33.00 33.57
7 Irwin, Lauren 11 PELHAM COUNTRY C 33.17 33.59
8 Mallette, Kristen 12 LAKE ISLE CLUB 34.42 33.81
-------------------------------------------------------------------------
9 Leonard, Cara 11 WYKAGYL COUNTRY 35.02 33.82
10 Beck, Patty 11 LARCHMONT SHORE 33.10 33.90
-------------------------------------------------------------------------
11 Mc Fadden, Elyse 12 LAKE ISLE CLUB 34.12 34.33
12 Kiernan, Erin 10 BRONXVILLE FIELD 39.00 34.36
13 Chapman, Hope 12 NEW YORK ATHLETI 33.00 34.41
13 Heinockel, Jen 12 ORIENTA BEACH CL 34.50 34.41
15 Guyett, Caren 11 YORKTOWN SWIM & 34.00 34.62
16 Frank, Jessica 12 KATONAH SWIM TEA 34.80 34.77
17 Naughton, Meredith 11 LARCHMONT YACHT 33.87 35.07
18 Capella, Maria 12 UNATTACHED 36.97 35.19
19 Oliveira, Kaitlin 11 TARRY CREST SWIM 35.40 35.26
20 Cipolla, Leanne 12 WESTWOOD SWIM & 37.00 35.47
21 Clune, Meaghan 11 MT. KISCO MEMORI 35.19 35.72
22 Vaughn, Laura 12 TARRY CREST SWIM 35.00 36.12
23 Fitzgibbons, Hannah 11 MT. KISCO MEMORI 34.50 36.16
24 Colahan, Lily 11 MANURSING ISLAND 34.35 36.22
25 Akerfelds, Dana 11 BRONXVILLE FIELD 36.00 36.24
26 Cecchetelli, Alyssa 11 PLEASANTVILLE SW 36.00 36.30
27 Orlando, Caroline 12 LAKE ISLE CLUB 35.92 36.38
28 Gomez, Stephanie 12 TARRY CREST SWIM 38.00 36.40
29 Hoover, Alison 11 SIWANOY COUNTRY 36.93 36.92
30 Mc Gowan, Jaclyn 11 SHENOROCK SHORE 37.50 36.93
31 Lam, Rebecca 12 WILLOWBROOK SWIM 35.81 37.42
32 Lucian, Jackie 12 MT. KISCO MEMORI 36.51 37.47
33 Tavolilla, Sarah 12 LAKE ISLE CLUB 35.90 37.56
34 Pitts, Stephanie 12 SIWANOY COUNTRY 34.09 37.70
35 Ghitelman, Hillary 11 WESTCHESTER COUN 36.18 37.71
36 Kelly, Meagan 12 RYE GOLF CLUB 35.40 37.83
37 Flannery, Haley 12 BRONXVILLE FIELD 42.00 37.96
38 Kiernan, Marilee 12 BRONXVILLE FIELD 37.00 38.01
39 Murphy, Bryeanna 11 LARCHMONT YACHT 35.26 38.04
40 Sabens, Ginna 11 POCANTICO HILLS 36.30 38.12
41 Sprague, Abby 11 SIWANOY COUNTRY 38.27
42 Wilhoft, Laura 11 POUND RIDGE SWIM 36.36 38.30
43 Huff, Alissa 12 SIWANOY COUNTRY 35.59 38.46
44 Mc Glynn, Molly 11 TARRY CREST SWIM 38.48
45 Herold, Rachel 12 SCARSDALE TOWN P 36.80 38.82
