wpe35508.gif (24800 bytes)
WSCA 75th Annual Championships
7/31/00 to 8/10/00
Results

              WSCA 75th Annual Championships - 7/31/00 to 8/10/00              
                                    Results                                    
 
Event 39  Girls 13 & Under 200 Yard Freestyle Relay
===============================================================================
        meet: *     1:51.72 Larchmont Yacht Club                 1980
    Team                                              Prelims     Finals Points 
===============================================================================
Finals
  1 LAKE ISLE CLUB  'A'                               1:55.37    1:56.18   18  
       59.89  1:56.18                                                      
  2 COVELEIGH CLUB  'A'                               1:59.93    1:57.56   14  
       58.08  1:57.56                                                      
  3 WESTWOOD SWIM & TENNIS ASSOC.  'A'                1:59.45    1:57.92   12  
     1:00.72  1:57.92                                                      
  4 TARRY CREST SWIM & TENNIS  'A'                    1:59.10    1:58.52   10  
     1:00.23  1:58.52                                                      
  5 SIWANOY COUNTRY CLUB  'A'                         2:01.07    1:59.37    8  
     1:00.64  1:59.37                                                      
  6 MT. KISCO MEMORIAL TEAM  'A'                      2:00.57    2:00.46    6  
     1:01.54  2:00.46                                                      
  7 WESTCHESTER COUNTRY CLUB  'A'                     2:05.12    2:03.59    4  
     1:03.34  2:03.59                                                      
  8 PLEASANTVILLE SWIM TEAM  'A'                      2:04.97    2:04.38    2  
     1:02.74  2:04.38                                                      
 
Event 39  Girls 13 & Under 200 Yard Freestyle Relay
===============================================================================
        meet: *     1:51.72 Larchmont Yacht Club                 1980
    Team                                                 Seed    Prelims        
===============================================================================
Preliminaries
  1 LAKE ISLE CLUB  'A'                               1:50.77    1:55.37  
       59.35  1:55.37                                                      
  2 TARRY CREST SWIM & TENNIS  'A'                    2:02.00    1:59.10  
     1:00.91  1:59.10                                                      
  3 WESTWOOD SWIM & TENNIS ASSOC.  'A'                2:06.00    1:59.45  
     1:01.39  1:59.45                                                      
  4 COVELEIGH CLUB  'A'                               1:55.00    1:59.93  
     1:00.04  1:59.93                                                      
  5 MT. KISCO MEMORIAL TEAM  'A'                      2:04.00    2:00.57  
     1:00.31  2:00.57                                                      
  6 SIWANOY COUNTRY CLUB  'A'                         1:56.32    2:01.07  
     1:03.29  2:01.07                                                      
  7 PLEASANTVILLE SWIM TEAM  'A'                      2:06.01    2:04.97  
     1:03.87  2:04.97                                                      
  8 WESTCHESTER COUNTRY CLUB  'A'                     1:57.50    2:05.12  
     1:04.43  2:05.12                                                      
-------------------------------------------------------------------------
  9 BRONXVILLE FIELD CLUB  'A'                        2:10.00    2:06.62  
     1:01.85  2:06.62                                                      
 10 LARCHMONT YACHT CLUB  'A'                         2:02.69    2:07.28  
     1:06.40  2:07.28                                                      
-------------------------------------------------------------------------
 11 GREENBURGH SWIM TEAM  'A'                         1:54.00    2:07.68  
     1:05.27  2:07.68                                                      
 12 ORIENTA BEACH CLUB  'A'                           2:03.50    2:08.20  
     1:04.06  2:08.20                                                      
 13 SCARSDALE TOWN POOL  'A'                          2:05.80    2:08.49  
     1:06.48  2:08.49                                                      
 14 RYE GOLF CLUB  'A'                                2:18.40    2:09.66  
     1:01.64  2:09.66                                                      
 15 YORKTOWN SWIM & TENNIS  'A'                       2:08.00    2:10.50  
     1:08.16  2:10.50                                                      
 16 MAMARONECK SWIM CLUB  'A'                         2:08.00    2:10.91  
     1:05.91  2:10.91                                                      
 17 DAVENPORT CLUB  'A'                               2:16.00    2:14.86  
     1:05.94  2:14.86                                                      
 18 LARCHMONT SHORE CLUB  'A'                         2:18.42    2:16.33  
     1:11.99  2:16.33                                                      
 19 BRIARCLIFF MANOR CLUB  'A'                        2:13.00    2:28.48  
     1:10.54  2:28.48                                                      
 20 WESTCHESTER HILLS GOLF CLUB  'A'                  2:28.00    2:38.20  
 -- NEW YORK ATHLETIC CLUB  'A'                       2:03.00         DQ  
     1:21.66       DQ                                                      
 
Event 40  Boys 13 & Under 200 Yard Freestyle Relay
===============================================================================
        meet: *     1:47.09 Rye Golf Club                        1980
    Team                                              Prelims     Finals Points 
===============================================================================
Finals
  1 GREENBURGH SWIM TEAM  'A'                         1:52.68    1:48.66   18  
       56.11  1:48.66                                                      
  2 LAKE ISLE CLUB  'A'                               1:51.55    1:49.15   14  
       56.19  1:49.15                                                      
  3 COVELEIGH CLUB  'A'                               1:53.98    1:52.88   12  
       57.97  1:52.88                                                      
  4 ORIENTA BEACH CLUB  'A'                           1:56.53    1:54.00   10  
       55.70  1:54.00                                                      
  5 LARCHMONT YACHT CLUB  'A'                         1:58.29    1:57.34    8  
     1:02.62  1:57.34                                                      
  6 NEW YORK ATHLETIC CLUB  'A'                       2:00.24    1:58.33    6  
     1:02.36  1:58.33                                                      
  7 POUND RIDGE SWIM TEAM  'A'                        2:00.14    1:59.46    4  
     1:00.58  1:59.46                                                      
  8 SCARSDALE GOLF CLUB  'A'                          2:04.12    2:03.50    2  
     1:00.88  2:03.50                                                      
 
Event 40  Boys 13 & Under 200 Yard Freestyle Relay
===============================================================================
        meet: *     1:47.09 Rye Golf Club                        1980
    Team                                                 Seed    Prelims        
===============================================================================
Preliminaries
  1 LAKE ISLE CLUB  'A'                               1:47.92    1:51.55  
       56.53  1:51.55                                                      
  2 GREENBURGH SWIM TEAM  'A'                         1:50.00    1:52.68  
       54.93  1:52.68                                                      
  3 COVELEIGH CLUB  'A'                               1:52.00    1:53.98  
       57.87  1:53.98                                                      
  4 ORIENTA BEACH CLUB  'A'                           2:01.50    1:56.53  
       56.28  1:56.53                                                      
  5 LARCHMONT YACHT CLUB  'A'                         1:59.24    1:58.29  
     1:00.36  1:58.29                                                      
  6 POUND RIDGE SWIM TEAM  'A'                        1:59.00    2:00.14  
     1:00.80  2:00.14                                                      
  7 NEW YORK ATHLETIC CLUB  'A'                       1:54.00    2:00.24  
     1:03.07  2:00.24                                                      
  8 SCARSDALE GOLF CLUB  'A'                          2:03.03    2:04.12  
     1:01.45  2:04.12                                                      
-------------------------------------------------------------------------
  9 WESTWOOD SWIM & TENNIS ASSOC.  'A'                2:08.00    2:04.18  
     1:05.27  2:04.18                                                      
 10 BRONXVILLE FIELD CLUB  'A'                        2:08.00    2:05.59  
     1:00.98  2:05.59                                                      
-------------------------------------------------------------------------
 11 HASTINGS TOWN POOL  'A'                                      2:06.14  
     1:04.89  2:06.14                                                      
 12 PLEASANTVILLE SWIM TEAM  'A'                      2:14.50    2:08.96  
     1:08.87  2:08.96                                                      
 13 ARDSLEY SWIM & TENNIS  'A'                        2:05.73    2:10.40  
     1:06.60  2:10.40                                                      
 14 WESTCHESTER COUNTRY CLUB  'A'                     2:04.00    2:13.06  
     1:08.03  2:13.06                                                      
 15 SHENOROCK SHORE CLUB  'A'                         2:13.59    2:15.02  
     1:10.77  2:15.02                                                      
 16 RYE GOLF CLUB  'A'                                2:24.40    2:18.58  
     1:05.97  2:18.58                                                      
 17 MAMARONECK SWIM CLUB  'A'                         2:24.00    2:21.86  
     1:12.17  2:21.86                                                      
 -- DAVENPORT CLUB  'A'                               2:21.61         DQ  
     1:16.68       DQ                                                      
 -- ANITA LOUISE EHRMAN  'A'                          2:05.00         DQ  
     1:04.92       DQ                                                      
 
Event 41  Girls 10 & Under 50 Yard Butterfly
===============================================================================
        meet: *       29.03 Melissa Lavery                       1989
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Adams, Kim                10 COVELEIGH CLUB         31.26      30.58    9  
  2 Akerfelds, Aleksa         10 BRONXVILLE FIELD       33.98      31.48    7  
  3 Hyland, Alison            10 BRONXVILLE FIELD       32.82      32.36    6  
  4 Pomerantz, Jo Jo          10 GREENBURGH SWIM        34.79      34.66    5  
  5 Chiapetta, Emma           10 MAMARONECK SWIM        34.57      34.82    4  
  6 Freeman, Brittany         10 DAVENPORT CLUB         35.33      34.94    3  
  7 Light, Sheila             10 PLEASANTVILLE SW       35.04      35.70    2  
  8 Orlando, Chloe            10 LAKE ISLE CLUB         35.65      36.00    1  
 
Event 41  Girls 10 & Under 50 Yard Butterfly
===============================================================================
        meet: *       29.03 Melissa Lavery                       1989
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Adams, Kim                10 COVELEIGH CLUB         34.00      31.26  
  2 Hyland, Alison            10 BRONXVILLE FIELD       35.00      32.82  
  3 Akerfelds, Aleksa         10 BRONXVILLE FIELD       34.50      33.98  
  4 Chiapetta, Emma           10 MAMARONECK SWIM        34.80      34.57  
  5 Pomerantz, Jo Jo          10 GREENBURGH SWIM        35.25      34.79  
  6 Light, Sheila             10 PLEASANTVILLE SW       34.00      35.04  
  7 Freeman, Brittany         10 DAVENPORT CLUB         35.63      35.33  
  8 Orlando, Chloe            10 LAKE ISLE CLUB         37.03      35.65  
-------------------------------------------------------------------------
  9 Gomez, Bridget            10 TARRY CREST SWIM       32.00      36.57  
 10 Scudder, Hillary          10 LARCHMONT YACHT        36.04      36.92  
-------------------------------------------------------------------------
 11 Callahan, Courtney        10 TARRY CREST SWIM       34.50      37.00  
 12 Conlee, Ellie             10 BRONXVILLE FIELD       40.00      37.21  
 13 Triano, Katilin           10 UNATTACHED             40.00      37.62  
 14 Guba, Ali                  9 NEW YORK ATHLETI       37.50      37.79  
 15 Gray, Catherine           10 LARCHMONT SHORE        36.30      38.10  
 16 Sules, Chelsea            10 WYKAGYL COUNTRY        39.01      38.19  
 17 Tracey, Kimberly           9 POCANTICO HILLS        40.12      38.32  
 18 Hogan, Michelle            8 LAKE ISLE CLUB         39.97      38.37  
 19 Armstrong, Kathleen        9 NEW YORK ATHLETI       40.00      38.83  
 20 Gnerre, Dana               9 GREENBURGH SWIM        36.40      38.84  
 21 Marynowski, Ryan           9 GREENBURGH SWIM        38.60      38.90  
 22 Palais, Liz                9 COVELEIGH CLUB         48.00      39.23  
 23 Vitale, Kristi            10 NEW YORK ATHLETI       44.00      39.64  
 24 D'Arcy, Cara              10 BRONXVILLE FIELD       42.00      40.08  
 25 Harris, Caroline           9 SIWANOY COUNTRY        44.60      40.17  
 26 Mc Glynn, Colleen          9 TARRY CREST SWIM       34.50      40.32  
 27 Bray, Erin                10 RYE GOLF CLUB          39.00      40.74  
 28 Chapman, Mary              8 NEW YORK ATHLETI       40.00      40.83  
 29 Hughes, Katie              9 LARCHMONT YACHT                   40.86  
 30 Berardi, Alexandra        10 ARDSLEY SWIM & T       43.56      41.06  
 31 Weston, Betsy              9 KATONAH SWIM TEA       40.77      41.48  
 32 Murphy, Pam               10 COVELEIGH CLUB         47.00      41.87  
 33 Primiano, Allaire          9 TARRY CREST SWIM       41.00      41.94  
 34 Misenas, Sara             10 YORKTOWN SWIM &        40.84      42.20  
 35 Simon, Molly               9 CHAPPAQUA SWIM &       42.37      42.37  
 36 Hoover, Mary Charles       9 SIWANOY COUNTRY        40.64      42.55  
 37 Brown, Shannon             9 COVELEIGH CLUB         48.00      42.63  
 38 Ragone, Katie             10 ORIENTA BEACH CL       42.00      42.81  
 39 Mc Gowan, Jillian          9 SHENOROCK SHORE        42.00      43.61  
 40 Murrer, Jessica            9 SIWANOY COUNTRY        47.24      43.63  
 41 Marsh, Margaret            9 SIWANOY COUNTRY        45.49      43.89  
 42 Baker, Megan               9 LARCHMONT SHORE        39.80      44.00  
 43 Blake, Caroline            9 LARCHMONT YACHT        39.20      44.27  
 44 Fradkin, Becky             9 HASTINGS TOWN PO       45.53      44.38  
 45 Kelly, Maura              10 RYE GOLF CLUB          42.30      44.46  
 46 Pereria-Moncrief, Lia     10 RYE GOLF CLUB          42.10      44.61  
 47 Blair, Maggie              9 BRIARCLIFF MANOR       42.00      45.04  
 48 Cuddy, Erin                9 WESTCHESTER COUN       46.19      45.61  
 49 Connolly, Tricia          10 LAKE ISLE CLUB         48.56      45.66  
 50 Brown, Brittany           10 UNATTACHED             48.27      47.65  
 51 Wilhoft, Emily             9 POUND RIDGE SWIM       41.80      47.92  
 52 Everhart, Sarah            9 LARCHMONT YACHT        44.86      48.05  
 53 Bergamini, Laura           9 DAVENPORT CLUB         47.95      50.17  
 54 Jones, Lily               10 LEWISBORO TOWN S       43.42      50.94  
 55 Marraccini, Cristi         9 WESTCHESTER COUN       50.31      50.95  
 56 Stiles, Nicole             8 LEWISBORO TOWN S       43.43      51.28  
 57 Sheer, Eva                10 CHAPPAQUA SWIM &       49.39      51.38  
 58 Schilling, Stephanie       9 RYE GOLF CLUB          42.40      52.00  
 59 Dufour, Lucie              9 WESTCHESTER COUN       50.50      54.57  
 60 Blacker, Sara              7 WILLOWBROOK SWIM       43.60      59.48  
 -- Gallo, Danielle           10 LAKE ISLE CLUB         41.67         DQ  
 -- Fenn, Meaghan              9 WESTCHESTER HILL       45.50         DQ  
 -- Davis, Rachel             10 GREENBURGH SWIM        41.30         DQ  
 
Event 42  Boys 10 & Under 50 Yard Butterfly
===============================================================================
        meet: *       29.41 Adam Kaplan                          1995
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Gonzalez, Cliff           10 LAKE ISLE CLUB         32.12      31.20    9  
  2 Jacobson, Matthew         10 GREENBURGH SWIM        32.65      32.87    7  
  3 Brown, Keron               9 GREENBURGH SWIM        35.70      34.65    6  
  4 Johnson, Andrew           10 TARRY CREST SWIM       35.13     J35.35    5  
  5 Flannery, Jim             10 BRONXVILLE FIELD       35.25     J35.28    4  
  6 Pope, Ryan                10 WESTWOOD SWIM &        35.13      35.71    3  
  7 Blacker, Jared            10 WILLOWBROOK SWIM       35.78      36.30    2  
 -- Eyckmans, Robert          10 ROCKY LEDGE SWIM       34.36         DQ  
 
Event 42  Boys 10 & Under 50 Yard Butterfly
===============================================================================
        meet: *       29.41 Adam Kaplan                          1995
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Gonzalez, Cliff           10 LAKE ISLE CLUB         33.19      32.12  
  2 Jacobson, Matthew         10 GREENBURGH SWIM        34.12      32.65  
  3 Eyckmans, Robert          10 ROCKY LEDGE SWIM       34.40      34.36  
  4 Pope, Ryan                10 WESTWOOD SWIM &        36.80      35.13  
  4 Johnson, Andrew           10 TARRY CREST SWIM       33.50      35.13  
  6 Flannery, Jim             10 BRONXVILLE FIELD       37.00      35.25  
  7 Brown, Keron               9 GREENBURGH SWIM        38.40      35.70  
  8 Blacker, Jared            10 WILLOWBROOK SWIM       34.28      35.78  
-------------------------------------------------------------------------
  9 Shachar, Tal              10 MAMARONECK SWIM        35.60      35.79  
 10 Saccurato, Josh            9 WILLOWBROOK SWIM       35.00      36.06  
-------------------------------------------------------------------------
 11 Branthover, Pearce        10 BRONXVILLE FIELD       37.00      36.18  
 12 Martinez, Steven          10 WESTWOOD SWIM &        40.00      36.79  
 13 Bugas, Jack               10 BRONXVILLE FIELD       43.00      37.21  
 14 Barbey, Chris             10 HASTINGS TOWN PO       37.69      37.23  
 15 Schellhorn, Peter         10 ARDSLEY COUTRY C       40.50      38.70  
 16 Richman, Peter            10 LAKE ISLE CLUB         43.40      39.24  
 17 Pennetto, Greg            10 LEWISBORO TOWN S       42.12      40.25  
 18 Perley, Teddy             10 MANURSING ISLAND       33.78      40.53  
 19 Murray, Chris             10 BRONXVILLE FIELD       41.00      40.79  
 20 Huff, Andrew               9 SIWANOY COUNTRY        55.08      40.91  
 21 Gioia, Joe                10 NEW YORK ATHLETI       40.00      41.14  
 22 Ferguson, Shane            9 RYE GOLF CLUB          39.80      41.24  
 23 Moran, Charles            10 WESTCHESTER COUN       44.62      41.36  
 24 Matta, Jorge              10 POCANTICO HILLS        40.12      41.60  
 25 Ellman, Andrew             9 LAKE ISLE CLUB         39.35      41.64  
 26 Moyler, Trevor             8 DAVENPORT CLUB         51.26      42.40  
 27 Berard, Garek              9 PLEASANTVILLE SW       43.00      43.91  
 28 Krey, Matt                10 ORIENTA BEACH CL       41.00      44.95  
 29 Lyons, Brian               9 YORKTOWN SWIM &        42.04      46.14  
 30 Corbett, Colin            10 SHENOROCK SHORE        40.86      46.46  
 31 Bennett, Drew             10 SHENOROCK SHORE        40.27      47.06  
 32 Sledzinski, Mike          10 LAKE ISLE CLUB         48.12      47.20  
 33 Novitch, Adam              9 SCARSDALE TOWN P       44.41      48.29  
 34 Aurigemma, Sean           10 LEWISBORO TOWN S       44.09      48.60  
 35 Walz, Robert               9 ANITA LOUISE EHR       44.90      48.89  
 36 Miller, David             10 BRIARCLIFF MANOR       40.00      49.08  
 37 Whiston, Brian            10 NEW YORK ATHLETI       40.00      49.65  
 38 Farrar, Bo                10 BRIARCLIFF MANOR       41.00      50.90  
 39 Attinello, Paul           10 DAVENPORT CLUB         50.46      50.91  
 40 Sprague, Travis            8 SIWANOY COUNTRY        38.49      51.27  
 41 Malfitano, Chris           9 WESTCHESTER COUN       51.66      51.60  
 42 Nishino, Taku             10 RYE GOLF CLUB          40.60      51.97  
 43 Civetta, Nick             10 SCARSDALE GOLF C       56.13      52.77  
 44 Triano, Topher             9 UNATTACHED             51.00      53.10  
 45 Davies, John               9 COVELEIGH CLUB         51.00      55.61  
 46 Morque, Kelly              9 RYE GOLF CLUB          44.20      56.31  
 47 Alexander, Craig           9 RYE GOLF CLUB          40.70      57.13  
 -- Norsworthy, Kyle           8 LEWISBORO TOWN S       41.72         DQ  
 -- Coughlin, Ryan            10 WESTCHESTER COUN       41.93         DQ  
 -- Weir, Ryan                 9 SIWANOY COUNTRY        56.58         DQ  
 
Event 43  Girls 12 & Under 50 Yard Freestyle
===============================================================================
        meet: *       25.19 Melissa Lavery                       1991
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Mc Fadden, Elyse          12 LAKE ISLE CLUB         27.38      27.25    9  
  2 Berlin, Jill              12 SCARSDALE TOWN P       27.40      27.33    7  
  3 Chapman, Hope             12 NEW YORK ATHLETI       27.60      27.86    5.5
  3 Beck, Patty               11 LARCHMONT SHORE        27.87      27.86    5.5
  5 Biancone, Taylor          12 LAKE ISLE CLUB         28.54      28.40    4  
  6 Orlando, Caroline         12 LAKE ISLE CLUB         28.01      28.47    3  
  7 Light, Jaymi              12 PLEASANTVILLE SW       28.88      28.73    2  
  8 Irwin, Lauren             11 PELHAM COUNTRY C       28.78      29.09    1  
 
Event 43  Girls 12 & Under 50 Yard Freestyle
===============================================================================
        meet: *       25.19 Melissa Lavery                       1991
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mc Fadden, Elyse          12 LAKE ISLE CLUB         27.37      27.38  
  2 Berlin, Jill              12 SCARSDALE TOWN P       26.50      27.40  
  3 Chapman, Hope             12 NEW YORK ATHLETI       27.00      27.60  
  4 Beck, Patty               11 LARCHMONT SHORE        27.16      27.87  
  5 Orlando, Caroline         12 LAKE ISLE CLUB         27.57      28.01  
  6 Biancone, Taylor          12 LAKE ISLE CLUB         28.20      28.54  
  7 Irwin, Lauren             11 PELHAM COUNTRY C       28.10      28.78  
  8 Light, Jaymi              12 PLEASANTVILLE SW       28.00      28.88  
-------------------------------------------------------------------------
  9 Flaherty, Tara            11 HASTINGS TOWN PO       28.14      29.08  
 10 Pandolfo, Julia           12 COVELEIGH CLUB         27.99      29.40  
-------------------------------------------------------------------------
 11 Fischer, Adina            12 POUND RIDGE SWIM       29.00      29.45  
 12 Guyett, Caren             11 YORKTOWN SWIM &        29.25      29.50  
 13 Heinockel, Jen            12 ORIENTA BEACH CL       29.00      29.55  
 14 Oliveira, Kaitlin         11 TARRY CREST SWIM       29.78      29.59  
 15 Stipicevic, Sarah         12 ARDSLEY SWIM & T       30.41      29.77  
 16 Cecchetelli, Alyssa       11 PLEASANTVILLE SW       29.90      29.85  
 17 Pitts, Stephanie          12 SIWANOY COUNTRY        28.06      30.01  
 18 Ravesloot, Lindsey        11 LAKE ISLE CLUB         28.23      30.02  
 19 Akerfelds, Dana           11 BRONXVILLE FIELD       31.00      30.04  
 19 Cipolla, Leanne           12 WESTWOOD SWIM &        30.50      30.04  
 21 Ghitelman, Hillary        11 WESTCHESTER COUN       30.71      30.08  
 22 Tracey, Elizabeth         12 ANITA LOUISE EHR       32.00      30.09  
 23 O'Brien, Molly            11 COVELEIGH CLUB         30.00      30.15  
 24 Emhardt, Kim              11 WESTWOOD SWIM &        29.00      30.22  
 25 Baumann, Mary Kate        12 ANITA LOUISE EHR       30.00      30.30  
 26 Hill, Kelly               12 TARRY CREST SWIM       30.60      30.38  
 27 Leonard, Cara             11 WYKAGYL COUNTRY        28.95      30.41  
 28 Clune, Meaghan            11 MT. KISCO MEMORI       30.38      30.44  
 29 Groenewoud, Carmen        12 POCANTICO HILLS        31.71      30.53  
 30 Carozza, Jackie           12 POUND RIDGE SWIM       29.32      30.55  
 31 Naughton, Meredith        11 LARCHMONT YACHT        28.91      30.64  
 32 Downing, Lauren           11 TARRY CREST SWIM       32.00      30.65  
 33 Huff, Alissa              12 SIWANOY COUNTRY        31.07      30.73  
 34 Lam, Rebecca              12 WILLOWBROOK SWIM       36.34      30.86  
 35 Bruschi, Mia              12 MAMARONECK SWIM        31.60      30.91  
 36 Heyda, Courtney           11 BRIARCLIFF MANOR       31.50      30.99  
 37 Capella, Maria            12 UNATTACHED             29.96      31.13  
 38 Fitzgibbons, Hannah       11 MT. KISCO MEMORI       30.87      31.14  
 39 Colahan, Lily             11 MANURSING ISLAND       30.86      31.19  
 40 Lewis, Tracey             12 DAVENPORT CLUB         30.93      31.47  
 41 Grehan, Megan             11 MAMARONECK SWIM        32.80      31.50  
 42 Manna, Erin               12 COVELEIGH CLUB         30.50      31.57  
 43 Kelly, Meagan             12 RYE GOLF CLUB          30.40      31.61  
 44 Berard, Margurite         12 PLEASANTVILLE SW       30.00      31.66  
 45 Mazzilli, Meredith        12 SLEEPY HOLLOW CO       29.95      31.67  
 46 Yergeau, Sarah            12 WILLOWBROOK SWIM       34.50      31.72  
 47 Lian, Michelle            11 YORKTOWN SWIM &        31.06      31.82  
 48 Murphy, Bryeanna          11 LARCHMONT YACHT        29.94      31.88  
 49 Partelow, Christy         12 WESTWOOD SWIM &        32.00      31.89  
 50 Pesce, Erica              11 COVELEIGH CLUB         33.00      31.98  
 51 Wilhoft, Laura            11 POUND RIDGE SWIM       31.13      32.04  
 52 Kappmeyer, Kimberly       11 POCANTICO HILLS        32.10      32.06  
 53 Mc Gowan, Jaclyn          11 SHENOROCK SHORE        31.00      32.07  
 54 Harris, Elaine            12 SIWANOY COUNTRY        34.99      32.38  
 55 Marsico, Rita             11 CHAPPAQUA SWIM &       32.23      32.44  
 56 Lucian, Jackie            12 MT. KISCO MEMORI       32.12      32.56  
 57 Lyons, Dierdre            12 YORKTOWN SWIM &        31.05      32.60  
 58 Gomez, Stephanie          12 TARRY CREST SWIM                  32.63  
 59 Pak, Sun Young            11 GREENBURGH SWIM        32.20      32.79  
 60 Mc Guire, Casey           12 ORIENTA BEACH CL       32.50      32.85  
 61 Mc Hugh, Jen              11 SIWANOY COUNTRY        29.57      33.03  
 62 Marchewka, Katherine      11 WESTCHESTER HILL       31.50      33.06  
 63 Sulliman, Sam             11 WESTCHESTER COUN       31.81      33.23  
 64 De Voe, Stacey            11 ORIENTA BEACH CL       31.00      33.38  
 65 Rooney, Candace           11 LARCHMONT YACHT        31.02      33.45  
 66 Cuellar, Natalie          10 UNATTACHED                        33.48  
 66 Koenig, Elizabeth         12 MAMARONECK SWIM        31.80      33.48  
 68 Gray, Allison             12 WYKAGYL COUNTRY        31.97      33.50  
 69 Fufidio, Maria            11 NEW YORK ATHLETI       31.90      33.60  
 70 Dyer, Elizabeth           11 DAVENPORT CLUB         34.33      33.66  
 71 Fleszar, Kelly            11 LARCHMONT SHORE        30.98      33.86  
 72 Strassberg, Amy           11 SCARSDALE TOWN P       32.32      34.10  
 73 Parros, Nicole            11 RYE GOLF CLUB          34.60      34.12  
 74 Coon, Taylor              11 SLEEPY HOLLOW CO       35.97      34.21  
 75 Albrecht, Theodi          11 SCARSDALE TOWN P       34.26      34.79  
 76 Melegrano, Michelle       12 BRIARCLIFF MANOR       32.00      35.12  
 77 Lucchese, Jessica         11 WESTWOOD SWIM &        32.50      35.23  
 78 Dufour, Maddie            12 WESTCHESTER COUN       33.94      35.24  
 79 Flannery, Haley           12 BRONXVILLE FIELD       40.00      35.50  
 80 Wicker, Lauren            11 RYE GOLF CLUB          35.70      35.61  
 81 Ahearn, Leigh             12 RYE GOLF CLUB          31.10      36.53  
 81 Ortiz, Alexandra          12 MT. PLEASANT SWI       38.80      36.53  
 83 Eggers, Kelly             12 ORIENTA BEACH CL       33.50      37.19  
 84 Feliu, Julie              11 DAVENPORT CLUB         36.37      37.23  
 85 Stein, Alli               11 PELHAM COUNTRY C       32.23      37.43  
 86 Tomechko, Katie           11 WESTCHESTER HILL       36.90      38.65  
 87 Mc Laughlin, Kellie       11 WESTCHESTER HILL       40.00      39.55  
 88 O'Brien, Sammie           11 WESTCHESTER HILL       38.50      40.19  
 89 Turer, Carly              11 CHAPPAQUA SWIM &       34.85      40.70  
 
Event 44  Boys 12 & Under 50 Yard Freestyle
===============================================================================
        meet: *       24.55 Casey O'Meara                        1996
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Emmanuel, Ryan            12 GREENBURGH SWIM        25.01      24.54*   9  
  2 Savage, Dan               12 LAKE ISLE CLUB         25.97      25.61    7  
  3 Mitchell, Bradley         12 ANITA LOUISE EHR       26.40      25.94    6  
  4 Davies, Philip            11 COVELEIGH CLUB         26.59      26.75    5  
  5 Strassberg, Matt          12 SCARSDALE TOWN P       27.62      27.75    4  
  6 Whiston, William          12 NEW YORK ATHLETI       28.30      27.91    3  
  7 Rodrick, Peter            12 WESTWOOD SWIM &        28.26      28.36    2  
  8 Hastings, Tristan         11 ANITA LOUISE EHR       28.32      28.82    1  
 
Event 44  Boys 12 & Under 50 Yard Freestyle
===============================================================================
        meet: *       24.55 Casey O'Meara                        1996
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Emmanuel, Ryan            12 GREENBURGH SWIM        24.70      25.01  
  2 Savage, Dan               12 LAKE ISLE CLUB         25.28      25.97  
  3 Mitchell, Bradley         12 ANITA LOUISE EHR       25.48      26.40  
  4 Davies, Philip            11 COVELEIGH CLUB         26.50      26.59  
  5 Strassberg, Matt          12 SCARSDALE TOWN P       25.90      27.62  
  6 Rodrick, Peter            12 WESTWOOD SWIM &        27.38      28.26  
  7 Whiston, William          12 NEW YORK ATHLETI       28.00      28.30  
