
WSCA 75th Annual Championships
7/31/00 to 8/10/00
Results
WSCA 75th Annual Championships - 7/31/00 to 8/10/00
Results
Event 13 Girls 10 & Under 200 Yard Medley Relay
===============================================================================
meet: * 2:27.34 Bronxville Field Club 1999
Team Seed Finals Points
===============================================================================
1 BRONXVILLE FIELD CLUB 'A' 2:30.00 2:25.48* 18
1:18.31 2:25.48
2 GREENBURGH SWIM TEAM 'A' 2:29.00 2:31.39 14
1:20.01 2:31.39
3 COVELEIGH CLUB 'A' 2:30.00 2:33.17 12
1:28.11 2:33.17
4 LAKE ISLE CLUB 'A' 2:34.49 2:38.89 10
5 NEW YORK ATHLETIC CLUB 'A' 2:38.00 2:42.55 8
1:24.15 2:42.55
6 LARCHMONT YACHT CLUB 'A' 2:35.26 2:44.26 6
1:44.08 2:44.26
7 LARCHMONT SHORE CLUB 'A' 2:40.12 2:45.01 4
1:32.56 2:45.01
8 TARRY CREST SWIM & TENNIS 'A' 2:40.00 2:47.24 2
1:28.00 2:47.24
9 ORIENTA BEACH CLUB 'A' 2:37.50 2:48.73
1:24.63 2:48.73
10 RYE GOLF CLUB 'A' 2:45.50 2:50.20
1:26.06 2:50.20
11 CHAPPAQUA SWIM & TENNIS ASSOC 'A' 2:45.00 2:50.40
1:33.91 2:50.40
12 DAVENPORT CLUB 'A' 2:51.11 2:51.93
1:36.76 2:51.93
13 SIWANOY COUNTRY CLUB 'A' 2:44.28 2:52.30
1:35.44 2:52.30
14 MAMARONECK SWIM CLUB 'A' 2:46.00 2:54.67
1:47.45 2:54.67
15 MT. KISCO MEMORIAL TEAM 'A' 3:10.00 3:00.25
1:39.53 3:00.25
16 SHENOROCK SHORE CLUB 'A' 3:01.78 3:16.02
1:55.33 3:16.02
17 SCARSDALE TOWN POOL 'A' 3:14.15 3:18.87
1:40.60 3:18.87
-- WESTCHESTER HILLS GOLF CLUB 'A' 3:05.50 DQ
1:50.62 DQ
Event 14 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
meet: * 2:19.24 Pound Ridge Swim Team 1999
Team Seed Finals Points
===============================================================================
1 BRONXVILLE FIELD CLUB 'A' 2:45.00 2:31.11 18
1:23.72 2:31.11
2 LAKE ISLE CLUB 'A' 2:30.83 2:35.61 14
1:29.34 2:35.61
3 GREENBURGH SWIM TEAM 'A' 2:39.00 2:45.52 12
1:36.28 2:45.52
4 NEW YORK ATHLETIC CLUB 'A' 2:38.00 2:46.54 10
1:25.39 2:46.54
5 MAMARONECK SWIM CLUB 'A' 3:10.00 2:51.09 8
1:37.66 2:51.09
6 SCARSDALE TOWN POOL 'A' 2:49.63 2:54.15 6
1:29.78 2:54.15
7 ORIENTA BEACH CLUB 'A' 2:35.50 2:55.72 4
1:29.99 2:55.72
8 RYE GOLF CLUB 'A' 2:46.30 3:04.28 2
1:30.64 3:04.28
9 COVELEIGH CLUB 'A' 2:45.00 3:06.54
10 SIWANOY COUNTRY CLUB 'A' 3:17.55 3:08.45
1:42.58 3:08.45
11 SHENOROCK SHORE CLUB 'A' 3:11.66 3:09.21
1:39.97 3:09.21
12 LARCHMONT YACHT CLUB 'A' 3:02.25 3:25.90
1:50.71 3:25.90
-- SCARSDALE GOLF CLUB 'A' 2:35.85 DQ
1:31.28 DQ
-- WESTWOOD SWIM & TENNIS ASSOC. 'A' 2:55.00 DQ
1:53.21 DQ
Event 15 Girls 17 & Under 200 Yard Freestyle Relay
===============================================================================
meet: * 1:45.96 Siwanoy Country Club 1999
Team Prelims Finals Points
===============================================================================
Finals
1 SIWANOY COUNTRY CLUB 'A' 1:48.92 1:47.77 18
55.08 1:47.77
2 LARCHMONT YACHT CLUB 'A' 1:50.68 1:50.43 14
54.58 1:50.43
3 NEW YORK ATHLETIC CLUB 'A' 1:51.81 1:51.22 12
56.94 1:51.22
4 LAKE ISLE CLUB 'A' 1:52.90 1:52.66 10
57.51 1:52.66
5 PELHAM COUNTRY CLUB 'A' 1:52.59 1:52.89 8
58.22 1:52.89
6 MT. KISCO MEMORIAL TEAM 'A' 1:55.49 1:54.84 6
58.07 1:54.84
7 POUND RIDGE SWIM TEAM 'A' 1:55.21 1:55.88 4
58.54 1:55.88
8 COVELEIGH CLUB 'A' 1:55.58 1:55.91 2
57.95 1:55.91
Event 15 Girls 17 & Under 200 Yard Freestyle Relay
===============================================================================
meet: * 1:45.96 Siwanoy Country Club 1999
Team Seed Prelims
===============================================================================
Preliminaries
1 SIWANOY COUNTRY CLUB 'A' 1:45.95 1:48.92
55.63 1:48.92
2 LARCHMONT YACHT CLUB 'A' 1:50.16 1:50.68
54.87 1:50.68
3 NEW YORK ATHLETIC CLUB 'A' 1:46.00 1:51.81
57.32 1:51.81
4 PELHAM COUNTRY CLUB 'A' 1:52.19 1:52.59
57.51 1:52.59
5 LAKE ISLE CLUB 'A' 1:47.50 1:52.90
57.85 1:52.90
6 POUND RIDGE SWIM TEAM 'A' 1:55.00 1:55.21
58.90 1:55.21
7 MT. KISCO MEMORIAL TEAM 'A' 1:52.00 1:55.49
58.93 1:55.49
8 COVELEIGH CLUB 'A' 1:53.00 1:55.58
57.30 1:55.58
-------------------------------------------------------------------------
9 ANITA LOUISE EHRMAN 'A' 1:52.00 1:56.24
59.84 1:56.24
10 BIRCHWOOD SWIM TEAM 'A' 1:55.70 1:56.51
57.70 1:56.51
-------------------------------------------------------------------------
11 SCARSDALE TOWN POOL 'A' 2:01.76 1:57.41
1:00.26 1:57.41
12 LARCHMONT SHORE CLUB 'A' 1:55.01 1:57.51
1:00.35 1:57.51
13 GREENBURGH SWIM TEAM 'A' 2:05.00 1:58.64
1:01.45 1:58.64
14 WESTWOOD SWIM & TENNIS ASSOC. 'A' 1:54.00 1:59.87
1:01.42 1:59.87
15 DAVENPORT CLUB 'A' 1:58.63 2:00.53
1:01.68 2:00.53
16 WESTCHESTER COUNTRY CLUB 'A' 1:57.50 2:01.23
1:01.68 2:01.23
17 RYE GOLF CLUB 'A' 1:59.80 2:02.06
59.36 2:02.06
18 WINDMILL CLUB 'A' 1:54.97 2:04.42
1:01.99 2:04.42
19 WESTCHESTER HILLS GOLF CLUB 'A' 2:04.50 2:05.49
1:01.93 2:05.49
20 TARRY CREST SWIM & TENNIS 'A' 2:12.00 2:05.76
1:03.29 2:05.76
21 KATONAH SWIM TEAM 'A' 2:05.00 2:07.82
1:05.91 2:07.82
22 MAMARONECK SWIM CLUB 'A' 2:05.00 2:13.10
1:06.82 2:13.10
Event 16 Boys 17 & Under 200 Yard Freestyle Relay
===============================================================================
meet: * 1:34.92 Larchmont Yacht Club 1982
Team Prelims Finals Points
===============================================================================
Finals
1 GREENBURGH SWIM TEAM 'A' 1:40.42 1:36.57 18
48.97 1:36.57
2 NEW YORK ATHLETIC CLUB 'A' 1:40.09 1:37.00 14
49.87 1:37.00
3 LARCHMONT YACHT CLUB 'A' 1:42.25 1:41.73 12
51.63 1:41.73
4 ORIENTA BEACH CLUB 'A' 1:46.81 1:43.88 10
52.49 1:43.88
5 LARCHMONT SHORE CLUB 'A' 1:45.40 1:44.97 8
53.02 1:44.97
6 WESTWOOD SWIM & TENNIS ASSOC. 'A' 1:45.27 1:45.49 6
53.96 1:45.49
7 HASTINGS TOWN POOL 'A' 1:45.56 1:45.99 4
55.93 1:45.99
8 LAKENRIDGE SWIM TEAM 'A' 1:47.17 1:46.42 2
54.58 1:46.42
Event 16 Boys 17 & Under 200 Yard Freestyle Relay
===============================================================================
meet: * 1:34.92 Larchmont Yacht Club 1982
Team Seed Prelims
===============================================================================
Preliminaries
1 NEW YORK ATHLETIC CLUB 'A' 1:38.00 1:40.09
51.41 1:40.09
2 GREENBURGH SWIM TEAM 'A' 1:34.91 1:40.42
49.60 1:40.42
3 LARCHMONT YACHT CLUB 'A' 1:46.02 1:42.25
52.02 1:42.25
4 WESTWOOD SWIM & TENNIS ASSOC. 'A' 1:47.22 1:45.27
53.34 1:45.27
5 LARCHMONT SHORE CLUB 'A' 1:46.89 1:45.40
54.37 1:45.40
6 HASTINGS TOWN POOL 'A' 1:45.56
54.88 1:45.56
7 ORIENTA BEACH CLUB 'A' 1:49.50 1:46.81
53.67 1:46.81
8 LAKENRIDGE SWIM TEAM 'A' 1:49.00 1:47.17
55.04 1:47.17
-------------------------------------------------------------------------
9 COVELEIGH CLUB 'A' 1:46.00 1:47.73
51.45 1:47.73
10 LAKE ISLE CLUB 'A' 1:42.99 1:48.31
56.14 1:48.31
-------------------------------------------------------------------------
11 SCARSDALE GOLF CLUB 'A' 1:46.35 1:49.90
54.66 1:49.90
12 SCARSDALE TOWN POOL 'A' 1:51.45 1:51.87
57.11 1:51.87
13 WESTCHESTER HILLS GOLF CLUB 'A' 1:54.50 1:57.32
59.53 1:57.32
14 MAMARONECK SWIM CLUB 'A' 2:02.00 2:06.70
1:05.21 2:06.70
15 RYE GOLF CLUB 'A' 2:03.50 2:10.09
1:02.19 2:10.09
Event 17 Boys 13 & Under 200 Yard IM
===============================================================================
meet: * 2:10.23 Eric Mitchell 1994
Name Age Team Seed Finals Points
===============================================================================
1 Scott, Norman 13 GREENBURGH SWIM 2:07.78 2:11.38 9
59.11 2:11.38
2 Emmanuel, Ryan 12 GREENBURGH SWIM 2:13.00 2:14.46 7
3 Simco, Daniel 11 POUND RIDGE SWIM 2:37.73 2:26.93 6
1:07.40 2:26.93
4 Johnson, Richard 13 TARRY CREST SWIM 2:15.00 2:27.52 5
1:08.48 2:27.52
5 Mitchell, Bradley 12 ANITA LOUISE EHR 2:18.20 2:28.44 4
1:11.33 2:28.44
6 Civetta, Alex 13 SCARSDALE GOLF C 2:25.50 2:28.52 3
1:13.73 2:28.52
7 Mironov, Anthony 12 UNATTACHED 2:29.82 2:31.59 2
8 Morrissey, Peter 12 COVELEIGH CLUB 2:34.00 2:33.23 1
1:17.36 2:33.23
9 Strassberg, Matt 12 SCARSDALE TOWN P 2:26.52 2:34.92
1:13.79 2:34.92
10 Batson, James 13 KATONAH SWIM TEA 2:38.50 2:35.85
1:11.38 2:35.85
11 Mc Laughlin, Jason 12 WESTCHESTER HILL 2:30.50 2:36.90
1:15.40 2:36.90
12 Davies, Philip 11 COVELEIGH CLUB 2:29.00 2:38.30
1:15.63 2:38.30
13 Madden, Peter 13 COVELEIGH CLUB 2:29.29 2:38.61
1:19.00 2:38.61
14 Haller, Brooks 13 COVELEIGH CLUB 2:29.00 2:43.97
1:21.44 2:43.97
15 Whiston, William 12 NEW YORK ATHLETI 2:40.00 2:44.28
1:15.31 2:44.28
16 Schumer, Matt 12 LAKE ISLE CLUB 2:45.64 2:44.57
1:17.32 2:44.57
17 Palumbo, Andrew 13 YORKTOWN SWIM & 2:33.00 2:45.96
1:16.93 2:45.96
18 Ellman, Douglas 12 LAKE ISLE CLUB 2:42.05 2:50.03
1:23.06 2:50.03
19 Plotycia, Joe 12 NEW YORK ATHLETI 2:40.00 2:53.53
1:23.05 2:53.53
20 Gormley, Dan 12 RYE GOLF CLUB 2:42.30 3:28.68
1:39.59 3:28.68
Event 18 Girls 10 & Under 50 Yard Freestyle
===============================================================================
meet: * 27.15 Melissa Lavery 1989
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Adams, Kim 10 COVELEIGH CLUB 28.16 27.89 9
2 Akerfelds, Aleksa 10 BRONXVILLE FIELD 29.23 29.08 7
3 Hyland, Alison 10 BRONXVILLE FIELD 30.21 29.87 6
4 Scudder, Hillary 10 LARCHMONT YACHT 29.97 29.92 5
5 Rudel, Susannah 10 CHAPPAQUA SWIM & 30.87 30.74 4
6 Gnerre, Dana 9 GREENBURGH SWIM 30.60 31.09 3
7 Freeman, Brittany 10 DAVENPORT CLUB 31.01 31.51 2
8 Light, Sheila 10 PLEASANTVILLE SW 31.14 31.92 1
Event 18 Girls 10 & Under 50 Yard Freestyle
===============================================================================
meet: * 27.15 Melissa Lavery 1989
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Adams, Kim 10 COVELEIGH CLUB 29.00 28.16
2 Akerfelds, Aleksa 10 BRONXVILLE FIELD 31.00 29.23
3 Scudder, Hillary 10 LARCHMONT YACHT 30.15 29.97
4 Hyland, Alison 10 BRONXVILLE FIELD 32.00 30.21
5 Gnerre, Dana 9 GREENBURGH SWIM 30.80 30.60
6 Rudel, Susannah 10 CHAPPAQUA SWIM & 30.86 30.87
7 Freeman, Brittany 10 DAVENPORT CLUB 30.17 31.01
8 Light, Sheila 10 PLEASANTVILLE SW 31.00 31.14
-------------------------------------------------------------------------
9 Pomerantz, Jo Jo 10 GREENBURGH SWIM 30.50 31.20
10 Orlando, Chloe 10 LAKE ISLE CLUB 31.08 31.51
-------------------------------------------------------------------------
11 Bray, Erin 10 RYE GOLF CLUB 30.20 32.04
12 Lau, Allison 10 ORIENTA BEACH CL 35.00 32.70
13 Palais, Liz 9 COVELEIGH CLUB 34.50 33.02
14 Callahan, Courtney 10 TARRY CREST SWIM 32.20 33.03
15 Triano, Katilin 10 UNATTACHED 34.00 33.16
16 Chapman, Mary 8 NEW YORK ATHLETI 33.00 33.28
17 Sules, Chelsea 10 WYKAGYL COUNTRY 33.22 33.49
18 Still, Hailey 10 GREENBURGH SWIM 32.47 33.52
19 Armstrong, Kathleen 9 NEW YORK ATHLETI 33.00 33.54
20 Gray, Catherine 10 LARCHMONT SHORE 33.00 33.76
21 Weston, Betsy 9 KATONAH SWIM TEA 33.94 34.06
22 Brown, Shannon 9 COVELEIGH CLUB 35.50 34.12
22 Guba, Ali 9 NEW YORK ATHLETI 32.50 34.12
22 Misenas, Sara 10 YORKTOWN SWIM & 34.00 34.12
25 Moreno, Sandra 10 POUND RIDGE SWIM 32.99 34.20
25 Chiapetta, Emma 10 MAMARONECK SWIM 34.00 34.20
27 Drew, Kimberly 9 BRONXVILLE FIELD 39.00 34.33
28 Hogan, Michelle 8 LAKE ISLE CLUB 34.31 34.35
29 Coon, Shelby 9 SLEEPY HOLLOW CO 34.41 34.36
29 Gomez, Bridget 10 TARRY CREST SWIM 32.40 34.36
31 Hoover, Mary Charles 9 SIWANOY COUNTRY 34.93 34.54
32 Kay, Anne 10 GREENBURGH SWIM 35.80 34.77
33 Cramer, Micaela 10 ARDSLEY SWIM & T 35.80 34.79
34 Cashman, Kaila 10 DAVENPORT CLUB 34.13 35.07
35 Clifford, Devon 10 LARCHMONT YACHT 35.12
36 Conlee, Ellie 10 BRONXVILLE FIELD 35.00 35.17
37 Fenn, Meaghan 9 WESTCHESTER HILL 36.00 35.26
38 Murphy, Pam 10 COVELEIGH CLUB 36.00 35.37
39 Gallo, Danielle 10 LAKE ISLE CLUB 33.94 35.52
40 Simon, Molly 9 CHAPPAQUA SWIM & 33.82 35.55
41 Mustich, Jillian 9 MT. PLEASANT SWI 40.50 35.62
42 Marsh, Margaret 9 SIWANOY COUNTRY 34.58 35.70
43 Everhart, Sarah 9 LARCHMONT YACHT 35.94 35.84
44 Spader, Caroline 10 MAMARONECK SWIM 38.60 35.93
45 Brown, Brittany 10 UNATTACHED 37.81 35.96
46 Cuddy, Erin 9 WESTCHESTER COUN 36.83 36.05
47 Mc Nally, Elise 10 LARCHMONT SHORE 36.90 36.13
48 Valenti, Laura 9 WESTCHESTER COUN 35.31 36.18
49 Harris, Caroline 9 SIWANOY COUNTRY 38.50 36.23
50 Zilliox, Nicole 9 RYE GOLF CLUB 34.80 36.34
51 Vitale, Kristi 10 NEW YORK ATHLETI 35.00 36.38
52 Mc Glynn, Colleen 9 TARRY CREST SWIM 32.50 36.41
53 Baker, Megan 9 LARCHMONT SHORE 35.81 36.51
54 Melegrano, Dominique 10 BRIARCLIFF MANOR 34.40 36.54
55 Feeley, Caroline 10 LARCHMONT SHORE 35.70 36.62
56 Ragone, Katie 10 ORIENTA BEACH CL 35.90 36.66
57 Gibbs, Samantha 10 MT. KISCO MEMORI 37.00 36.72
58 Fradkin, Becky 9 HASTINGS TOWN PO 36.29 36.75
59 Caspar, Sarah 8 BRIARCLIFF MANOR 34.50 36.91
60 Pereria-Moncrief, Lia 10 RYE GOLF CLUB 35.70 36.92
61 Mc Gowan, Jillian 9 SHENOROCK SHORE 32.00 37.12
62 Rubin, Maggie 10 ARDSLEY COUTRY C 36.50 37.22
63 Giordano, Kaeli 9 LEWISBORO TOWN S 36.16 37.30
64 Bergamini, Laura 9 DAVENPORT CLUB 36.94 37.42
65 Hughes, Katie 9 LARCHMONT YACHT 37.46
66 Soricelli, Juliet 9 WESTWOOD SWIM & 34.00 37.47
67 Marraccini, Cristi 9 WESTCHESTER COUN 36.96 37.48
68 Di Gianni, Laurel 10 MT. PLEASANT SWI 39.80 37.70
69 Kelly, Maura 10 RYE GOLF CLUB 35.40 38.00
70 Jones, Lily 10 LEWISBORO TOWN S 38.71 38.19
71 Lefer, Melissa 10 LAKE ISLE CLUB 35.95 38.25
72 Sheer, Eva 10 CHAPPAQUA SWIM & 35.64 38.51
73 Holden, Kim 8 MT. KISCO MEMORI 44.00 39.04
74 Fitzgerald, Alexandra 9 MT. KISCO MEMORI 37.50 39.50
75 Wilhoft, Emily 9 POUND RIDGE SWIM 33.21 40.21
76 Spelman, Meredith 10 ORIENTA BEACH CL 36.00 40.45
77 Stiles, Nicole 8 LEWISBORO TOWN S 37.70 40.53
78 Clune, Tara 9 MT. KISCO MEMORI 42.90 40.60
79 Lau, Katie 9 ORIENTA BEACH CL 38.00 40.73
80 Mc Keown, Megan 10 WESTCHESTER HILL 42.50 40.86
81 Fullerton, Emma 9 UNATTACHED 45.00 40.90
82 Caro, Julia 10 MAMARONECK SWIM 39.20 41.20
83 Mc Gowan, Bridget 7 SHENOROCK SHORE 34.00 41.54
84 Mc Queen, Danielle 10 UNATTACHED 42.78
85 Jen, Elizabeth 8 BIRCHWOOD SWIM T 52.30 42.83
86 Knapp, Erin 10 KATONAH SWIM TEA 33.90 43.01
87 Hackett, Erin 9 SIWANOY COUNTRY 39.99 43.30
88 Mc Grath, Ellie 9 DAVENPORT CLUB 39.98 43.38
88 Comegys, Leslie 10 MT. PLEASANT SWI 37.50 43.38
90 Herold, Eve 8 SCARSDALE TOWN P 38.60 43.50
91 Fulenwider, Allison 7 UNATTACHED 50.00 44.96
92 Cotter, Kerry 10 SCARSDALE TOWN P 43.00 44.97
93 Glatthaar, Kathleen 9 WESTCHESTER HILL 42.50 45.19
94 Mc Donnell, Mary 9 SHENOROCK SHORE 36.00 45.59
95 Young, Amanda 8 UNATTACHED 53.00 46.38
96 Zedeker, Lauren 10 ARDSLEY COUTRY C 37.00 46.66
97 Cummins, Maureen 10 WESTCHESTER HILL 47.13
98 Yang, Bai-Hua 8 UNATTACHED 48.90
99 Blacker, Sara 7 WILLOWBROOK SWIM 54.72 49.68
100 Lopez, Michelle 7 UNATTACHED 56.87
Event 19 Boys 10 & Under 50 Yard Freestyle
===============================================================================
meet: * 26.58 Travis French 1993
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Eyckmans, Robert 10 ROCKY LEDGE SWIM 29.73 29.35 9
2 Johnson, Andrew 10 TARRY CREST SWIM 29.96 29.97 7
3 Flannery, Jim 10 BRONXVILLE FIELD 30.94 30.22 6
4 Branthover, Pearce 10 BRONXVILLE FIELD 30.59 30.31 5
5 Gonzalez, Cliff 10 LAKE ISLE CLUB 30.39 30.41 4
6 Barbey, Chris 10 HASTINGS TOWN PO 30.97 30.66 3
7 Jacobson, Matthew 10 GREENBURGH SWIM 30.50 30.90 1.5
7 Pope, Ryan 10 WESTWOOD SWIM & 30.88 30.90 1.5
Event 19 Boys 10 & Under 50 Yard Freestyle
===============================================================================
meet: * 26.58 Travis French 1993
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Eyckmans, Robert 10 ROCKY LEDGE SWIM 30.70 29.73
2 Johnson, Andrew 10 TARRY CREST SWIM 31.00 29.96
3 Gonzalez, Cliff 10 LAKE ISLE CLUB 30.75 30.39
4 Jacobson, Matthew 10 GREENBURGH SWIM 29.98 30.50
5 Branthover, Pearce 10 BRONXVILLE FIELD 32.00 30.59
6 Pope, Ryan 10 WESTWOOD SWIM & 31.03 30.88
7 Flannery, Jim 10 BRONXVILLE FIELD 33.00 30.94
8 Barbey, Chris 10 HASTINGS TOWN PO 32.37 30.97
-------------------------------------------------------------------------
9 Krey, Matt 10 ORIENTA BEACH CL 30.00 31.38
10 Whiston, Brian 10 NEW YORK ATHLETI 31.00 31.42
-------------------------------------------------------------------------
11 Murray, Chris 10 BRONXVILLE FIELD 34.00 31.68
12 Martinez, Steven 10 WESTWOOD SWIM & 32.00 32.04
13 Shachar, Tal 10 MAMARONECK SWIM 31.80 32.15
14 Coughlin, Ryan 10 WESTCHESTER COUN 32.16 32.47
15 Brown, Keron 9 GREENBURGH SWIM 31.60 32.90
16 Sledzinski, Mike 10 LAKE ISLE CLUB 32.56 33.29
17 Moran, Charles 10 WESTCHESTER COUN 32.82 33.37
18 Feeley, Daniel 10 LARCHMONT SHORE 34.00 33.39
19 Prunty, Conor 10 WYKAGYL COUNTRY 35.44 33.41
20 Richman, Peter 10 LAKE ISLE CLUB 34.97 33.62
21 Bugas, Jack 10 BRONXVILLE FIELD 36.00 33.77
22 Ferguson, Shane 9 RYE GOLF CLUB 32.60 33.86
23 Saccurato, Josh 9 WILLOWBROOK SWIM 36.00 34.03
24 Blacker, Jared 10 WILLOWBROOK SWIM 33.28 34.33
25 Perley, Teddy 10 MANURSING ISLAND 30.92 34.55
26 Civetta, Nick 10 SCARSDALE GOLF C 34.21 34.69
27 Schellhorn, Peter 10 ARDSLEY COUTRY C 35.00 34.71
28 Carozza, Michael 10 POUND RIDGE SWIM 34.43 34.74
29 Attinello, Paul 10 DAVENPORT CLUB 35.97 34.75
29 Magliano, Rob 8 ORIENTA BEACH CL 38.00 34.75
31 Corne, Jonathan 10 SCARSDALE TOWN P 32.63 35.16
32 Huff, Andrew 9 SIWANOY COUNTRY 37.13 35.34
33 Ellman, Andrew 9 LAKE ISLE CLUB 33.99 35.42
34 Pennetto, Greg 10 LEWISBORO TOWN S 38.93 35.58
35 Reidy, Kieran 10 MAMARONECK SWIM 38.40 35.75
36 Gioia, Joe 10 NEW YORK ATHLETI 34.00 35.80
37 Shontz, Harry 10 LARCHMONT SHORE 35.90 35.84
38 Manna, Brian 10 COVELEIGH CLUB 35.00 35.87
39 Bennett, Drew 10 SHENOROCK SHORE 35.80 36.17
40 Jakubowitz, Matthew 10 ARDSLEY SWIM & T 34.80 36.25
41 Hagan, Sean 9 ORIENTA BEACH CL 37.00 36.30
42 Accarino, Greg 9 GREENBURGH SWIM 34.50 36.31
43 Hennesey, Daniel 9 SCARSDALE TOWN P 40.61 36.33
44 Corbett, Colin 10 SHENOROCK SHORE 34.90 36.34
45 Mc Evily, Patrick 10 LARCHMONT YACHT 36.00 36.75
46 Lyons, Brian 9 YORKTOWN SWIM & 35.71 36.77
47 Emmanuel, Trent 9 GREENBURGH SWIM 34.70 36.78
48 Sprague, Travis 8 SIWANOY COUNTRY 34.49 36.87
49 Walz, Robert 9 ANITA LOUISE EHR 38.70 37.14
50 Davies, John 9 COVELEIGH CLUB 38.00 37.22
51 Malfitano, Chris 9 WESTCHESTER COUN 38.09 37.47
52 Martingnetti, Freddie 9 DAVENPORT CLUB 41.47 37.89
53 Morque, Kelly 9 RYE GOLF CLUB 38.80 37.95
54 Grinnell, Chandler 8 LARCHMONT YACHT 40.64 38.03
55 O'Connor, Jay 9 SCARSDALE GOLF C 37.77 38.09
56 Preston, Blake 10 UNATTACHED 38.25
57 Roberts, Graham 8 CHAPPAQUA SWIM & 34.00 38.31
58 Doucette, Jack 8 NEW YORK ATHLETI 36.00 38.84
59 Gottesdiener, Andrew 9 SCARSDALE GOLF C 37.88 38.88
60 Weir, Ryan 9 SIWANOY COUNTRY 39.46 38.96
61 Palatucci, Chris 10 WESTCHESTER HILL 38.00 39.06
62 Alexander, Craig 9 RYE GOLF CLUB 35.30 39.12
63 Powers, Kevin 10 SHENOROCK SHORE 35.29 39.28
64 Mc Vicker, Mike 9 LARCHMONT YACHT 35.87 39.58
65 Eggers, Brendan 9 ORIENTA BEACH CL 36.00 39.75
66 Crawford, Kyle 9 HASTINGS TOWN PO 41.51 39.89
67 Paskalides, Matt 10 SCARSDALE GOLF C 37.89 40.14
68 Gorgorian, Connor 10 DAVENPORT CLUB 42.27 40.43
69 Triano, Topher 9 UNATTACHED 38.00 40.78
70 Nishino, Taku 10 RYE GOLF CLUB 35.70 40.87
71 Novitch, Adam 9 SCARSDALE TOWN P 34.50 41.07
72 Babbit, KC 8 SCARSDALE TOWN P 34.61 41.20
73 Luboja, Chris 10 BRIARCLIFF MANOR 35.00 41.55
74 Brittain, Timothy 10 SHENOROCK SHORE 38.59 42.32
75 Hoover, Hank 7 SIWANOY COUNTRY 39.99 42.41
75 Garry, J.P. 9 LARCHMONT YACHT 38.22 42.41
77 O'Malley, Luke 9 COVELEIGH CLUB 45.00 42.89
78 Aurigemma, Sean 10 LEWISBORO TOWN S 35.94 43.13
79 Mallinson, Sean 8 MAMARONECK SWIM 41.60 43.95
80 Jensen, Marc 10 LEWISBORO TOWN S 39.31 44.30
81 Bave, John 9 WESTCHESTER HILL 50.00 45.69
82 Scappatticci, Michael 9 MAMARONECK SWIM 47.85
83 Norsworthy, Kyle 8 LEWISBORO TOWN S 41.13 48.27
84 Merenstein, Louis 7 CHAPPAQUA SWIM & 48.00 50.18
85 Jarrett, Richard 10 BIRCHWOOD SWIM T 54.60 52.99
86 D'Alessandro, Luke 8 HASTINGS TOWN PO 40.33 53.11
Event 20 Girls 12 & Under 50 Yard Butterfly
===============================================================================
meet: * 26.93 Kimi Kelly 1999
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Light, Jaymi 12 PLEASANTVILLE SW 29.09 28.70 9
2 Yamamoto, Tokina 12 UNATTACHED 29.50 29.28 7
3 Pandolfo, Julia 12 COVELEIGH CLUB 29.67 29.50 6
4 Beck, Patty 11 LARCHMONT SHORE 30.01 29.88 5
5 Mc Guire, Mary 12 COVELEIGH CLUB 29.94 29.94 4
6 Berlin, Jill 12 SCARSDALE TOWN P 30.11 30.13 3
7 Biancone, Taylor 12 LAKE ISLE CLUB 30.03 30.29 2
8 Mc Fadden, Elyse 12 LAKE ISLE CLUB 30.55 31.75 1
Event 20 Girls 12 & Under 50 Yard Butterfly
===============================================================================
meet: * 26.93 Kimi Kelly 1999
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Light, Jaymi 12 PLEASANTVILLE SW 29.40 29.09
2 Yamamoto, Tokina 12 UNATTACHED 31.66 29.50
3 Pandolfo, Julia 12 COVELEIGH CLUB 29.22 29.67
4 Mc Guire, Mary 12 COVELEIGH CLUB 29.11 29.94
5 Beck, Patty 11 LARCHMONT SHORE 30.01 30.01
6 Biancone, Taylor 12 LAKE ISLE CLUB 30.27 30.03
7 Berlin, Jill 12 SCARSDALE TOWN P 30.56 30.11
8 Mc Fadden, Elyse 12 LAKE ISLE CLUB 31.08 30.55
-------------------------------------------------------------------------
9 Orlando, Caroline 12 LAKE ISLE CLUB 31.97 30.60
10 Guyett, Caren 11 YORKTOWN SWIM & 34.00 31.56
-------------------------------------------------------------------------
11 Tracey, Elizabeth 12 ANITA LOUISE EHR 36.00 31.57
12 Akerfelds, Dana 11 BRONXVILLE FIELD 33.00 31.61
13 Mallette, Kristen 12 LAKE ISLE CLUB 30.92 31.76
